MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:14b Ingham, Chuck AA 12 375 9 14 0   9 14 0   9 14 0   9 14 0   9 14 0   9 14 0   9 19 54 5 324   9 14 0   9 14 25 0 5   9 14 0   9 14 0   9 16 2   9 14 0   9 18 4   9 14 0   9 15 16 1 46
9:03b Nail, Dean AA 16 372 9 3 0   9 3 0   9 2 2   9 3 0   9 3 0   9 2 2   9 8 31 5 301   9 3 0   9 3 0 0 30   9 3 0   9 3 0   9 5 2   9 3 0   9 7 4   9 3 0   9 4 11 1 41
9:18a McFate, Scott AA 19 409 9 18 0   9 18 0   9 18 0   9 18 0   9 19 1   9 17 2   9 24 4 6 334   9 18 0   9 18 17 0 13   9 18 0   9 18 0   9 21 3   9 18 0   9 24 6   9 18 0   9 19 32 1 62
9:05a Gerrard, Duane AA 22 480 9 5 0   9 5 0   9 4 2   9 5 0   9 6 1   9 4 2   9 11 59 6 389   9 5 0   9 5 12 0 18   9 5 0   9 5 0   9 9 4   9 5 0   9 11 6   9 5 0   9 6 43 1 73
9:07a Allard, Brady AA 23 460 9 7 0   9 7 0   9 7 0   9 7 0   9 9 2   9 7 0   9 13 11 6 341   9 7 0   9 7 14 0 16   9 7 0   9 7 0   9 12 5   9 7 0   9 15 8   9 7 0   9 9 13 2 103
9:18b Sheets, Dare AA 27 390 9 18 0   9 18 0   9 18 0   9 18 0   9 20 2   9 15 12   9 23 11 5 281   9 18 0   9 18 4 0 26   9 18 0   9 18 0   9 20 2   9 18 0   9 23 5   9 18 0   9 19 53 1 83
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:01a Harrell, Scott Open A 19 421 9 1 0   9 2 1   9 1 0   9 1 0   9 1 0   9 1 0   9 7 18 6 348   9 2 1   9 1 18 0 12   9 1 0   9 1 0   9 5 4   9 1 0   9 7 6   9 1 0   9 2 31 1 61  
9:02a Oakland, Kurt Open A 23 439 9 2 0   9 2 0   9 2 0   9 3 1   9 3 1   9 1 2   9 9 5 7 395   9 2 0   9 2 8 0 22   9 2 0   9 1 2   9 5 3   9 2 0   9 7 5   9 1 2   9 2 52 0 22  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:09a Mount, Ty 200 A 79 1407 9 9 0   9 10 1   9 8 2   9 9 0   9 14 5   9 9 0   9 18 36 9 546   9 10 1   9 9 11 0 19   9 9 0   9 8 2   9 21 12   9 14 5   9 28 19   9 18 9   9 23 32 14 842  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:12b Smith, Doug Vet A 18 433 9 12 0   9 12 0   9 11 2   9 12 0   9 13 1   9 12 0   9 18 14 6 344   9 12 0   9 12 3 0 27   9 12 0   9 12 0   9 15 3   9 12 0   9 17 5   9 12 0   9 13 32 1 62  
9:10b Toms, Brian Vet A 33 550 9 10 0   9 10 0   9 9 2   9 10 0   9 12 2   9 10 0   9 17 58 7 448   9 10 0   9 10 15 0 15   9 10 0   9 10 0   9 14 4   9 7 12   9 15 5   9 10 0   9 11 57 1 87  
9:10a Tuma, Tristan Vet A 34 676 9 10 0   9 11 1   9 9 2   9 11 1   9 13 3   9 10 0   9 19 21 9 531   9 11 1   9 10 15 0 15   9 10 0   9 10 0   9 17 7   9 10 0   9 18 8   9 10 0   9 12 40 2 130  
9:05c Hannum, Matt Vet A 39 747 9 5 0   9 6 1   9 4 2   9 6 1   9 10 5   9 4 2   9 15 13 10 583   9 5 0   9 5 13 0 17   9 5 0   9 5 0   9 12 7   9 5 0   9 14 9   9 5 0   9 7 57 2 147  
9:18c Ro, Richard Vet A 41 528 9 18 0   9 19 1   9 18 0   9 18 0   9 22 4   9 15 12   9 25 21 7 411   9 19 1   9 18 23 0 7   9 18 0   9 18 0   9 24 6   9 18 0   9 26 8   9 18 0   9 20 20 2 110  
9:02b Durkin, Ron Vet A DNF   9 2 0   9 2 0   9 2 0   9 3 1   9 4 2   9 1 2   9 9 50 7 440   8 27 DNF   8 21 56 DNF 2434   8 21 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
9:19a Sorem, Monti Vet A DNF   9 19 0   9 19 0   9 18 2   9 19 0   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:11a Larsen, David Senior A 26 604 9 11 0   9 11 0   9 10 2   9 11 0   9 13 2   9 11 0   9 19 42 8 492   9 11 0   9 11 14 0 16   9 11 0   9 11 0   9 15 4   9 11 0   9 19 8   9 11 0   9 13 6 2 96  
9:08b Williams, Carol Senior A 38 728 9 8 0   9 8 0   9 8 0   9 8 0   9 12 4   9 7 2   9 18 2 10 572   9 9 1   9 8 14 0 16   9 8 0   9 8 0   9 16 8   9 9 1   9 18 10   9 8 0   9 10 50 2 140  
9:09b Mount, Tim Senior A 41 839 9 9 0   9 10 1   9 8 2   9 9 0   9 13 4   9 9 0   9 18 3 9 513   9 9 0   9 9 15 0 15   9 9 0   9 8 2   9 14 5   9 8 2   9 19 10   9 10 1   9 14 41 5 311  
9:20b Hardenbergh, Mike Senior A 50 799 9 20 0   9 21 1   9 19 2   9 21 1   9 26 6   9 19 2   9 31 22 11 652   9 20 0   9 20 39 0 9   9 20 0   9 18 7   9 26 6   9 19 2   9 30 10   9 20 0   9 22 48 2 138  
9:01b Harrell, Tim Senior A DNF   9 1 0   9 2 1   9 1 0   9 2 1   9 7 6   9 1 0   9 13 58 12 748   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
9:05b Gagnon, Dave Senior A DNF   9 5 0   9 7 2   9 4 2   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
9:07b Purdy, John T Senior A DNF   9 7 0   9 8 1   9 7 0   9 7 0   9 10 3   9 7 0   9 16 44 9 554   9 8 1   8 54 15 62 795   9 7 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
9:14a Stocks, Troy Senior A DNF   9 14 0   9 15 1   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
9:12a Piccini, George Senior A DNS   0 0 DNS   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:11b Thomas, Brian Open B 28 661 9 11 0   9 11 0   9 11 0   9 11 0   9 14 3   9 11 0   9 20 13 9 523   9 11 0   9 11 17 0 13   9 11 0   9 11 0   9 17 6   9 11 0   9 19 8   9 11 0   9 13 35 2 125  
9:16b Brockway, James Open B 34 552 9 16 0   9 17 1   9 16 0   9 17 1   9 21 5   9 16 0   9 24 21 8 471   9 17 1   9 16 36 0 6   9 16 0   9 16 0   9 26 10   9 16 0   9 23 7   9 16 0   9 17 45 1 75  
9:08a Harman, Ben Open B 34 573 9 8 0   9 9 1   9 8 0   9 8 0   9 11 3   9 7 2   9 16 10 8 460   9 9 1   9 8 16 0 14   9 8 0   9 8 0   9 14 6   9 7 2   9 15 7   9 7 2   9 10 9 2 99  
9:17a Janke, Justin Open B 36 564 9 17 0   9 17 0   9 16 2   9 17 0   9 20 3   9 16 2   9 25 8 8 458   9 17 0   9 17 7 0 23   9 17 0   9 17 0   9 23 6   9 16 2   9 27 10   9 16 2   9 18 53 1 83  
9:03a Scachord, Mike Open B 39 781 9 3 0   9 4 1   9 3 0   9 3 0   9 7 4   9 2 2   9 12 36 9 546   9 4 1   9 3 5 0 25   9 3 0   9 3 0   9 11 8   9 3 0   9 13 10   9 3 0   9 7 0 4 210  
9:16a Selph, Dean Open B 88 1689 9 16 0   9 18 2   9 16 0   9 17 1   9 24 8   9 16 0   9 31 9 15 879   9 18 2   9 16 39 0 9   9 16 0   9 16 0   9 28 12   9 21 5   9 36 20   9 26 10   9 29 51 13 801  
9:13a Dell, Dustin Open B 105 1458 9 13 0   9 14 1   9 9 17   9 14 1   9 20 7   9 10 12   9 23 19 10 589   9 13 0   9 11 50 7 100   9 13 0   9 12 2   9 22 9   9 15 2   9 29 16   9 21 8   9 26 19 13 769  
9:15a Fulcher, Chad Open B 106 1704 9 15 0   9 16 1   9 11 17   9 17 2   9 24 9   9 15 0   9 29 46 14 856   9 15 0   9 14 58 2 32   9 14 2   9 15 0   9 27 12   9 20 5   9 34 19   9 24 9   9 29 6 14 816  
9:13b Dell, Vic Open B 130 1910 9 13 0   9 14 1   9 9 17   9 14 1   9 21 8   9 10 12   9 27 8 14 818   9 14 1   9 11 50 7 100   9 13 0   9 13 0   9 26 13   9 18 5   9 35 22   9 25 12   9 30 2 17 992  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:04a Simeck, Stephen 200 B 40 706 9 4 0   9 4 0   9 4 0   9 4 0   9 8 4   9 3 2   9 13 7 9 517   9 5 1   9 4 27 0 3   9 3 2   9 4 0   9 12 8   9 5 1   9 14 10   9 4 0   9 7 36 3 186  
9:06a Sutherlin, Matt 200 B 46 870 9 6 0   9 7 1   9 6 0   9 7 1   9 12 6   9 5 2   9 17 8 11 638   9 5 2   9 5 56 2 34   9 6 0   9 6 0   9 13 7   9 6 0   9 17 11   9 6 0   9 9 48 3 198  
9:20a Potter, Brent 200 B 69 1249 9 20 0   9 21 1   9 19 2   9 21 1   9 28 8   9 20 0   9 32 46 12 736   9 20 0   9 20 43 0 13   9 20 0   9 19 2   9 30 10   9 24 4   9 36 16   9 25 5   9 28 50 8 500  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:30a Hess, Karl Sportsman 11 532 9 30 0   9 30 0   9 30 0   9 30 0   9 32 2   9 30 0   9 39 16 9 526   9 30 0   9 30 24 0 6   9 30 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:56a Tobolski, Jason Sportsman DNF   9 56 0   9 59 3   10 26 30   10 29 33   10 38 42   10 23 27   10 59 24 DNF 3774   10 52 56   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:56b Harris, Blaine Sportsman DNF   9 56 0   9 59 3   10 25 29   10 26 30   10 38 42   10 23 27   10 59 17 DNF 3767   10 57 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:37b Scott, Doug Senior B 25 693 9 37 0   9 39 2   9 36 2   9 39 2   9 44 7   9 37 0   9 48 45 11 675   9 38 1   9 37 48 0 18   9 37 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:32a Phillips, David Senior B 25 801 9 32 0   9 33 1   9 31 2   9 33 1   9 38 6   9 31 2   9 45 30 13 780   9 32 0   9 32 9 0 21   9 32 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:46a Todd, Tim Senior B 46 868 9 46 0   9 47 1   9 43 12   9 46 0   10 4 18   9 46 0   10 0 40 14 850   9 47 1   9 46 12 0 18   9 46 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:59a Parks, Kelly Senior B 67 382 9 59 0   10 1 2   9 58 2   10 1 2   10 8 9   9 50 42   10 5 25 6 355   10 2 3   9 59 3 0 27   10 0 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:07b Holford, Jeff Senior B 136 572 10 7 0   10 8 1   10 2 22   10 7 0   10 11 4   9 53 67   10 9 17 2 107   10 8 1   9 59 45 37 465   10 6 2   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:52b Steinborn, Jeff Senior B DNF   9 52 0   9 52 0   9 47 22   9 48 17   9 58 6   9 42 47   10 1 19 9 529   9 28 DNF   9 20 16 DNF 1934   9 20 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:37a Brown, Brian Vet B 27 780 9 37 0   9 39 2   9 37 0   9 39 2   9 45 8   9 37 0   9 50 4 13 754   9 39 2   9 37 56 0 26   9 37 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:55b Gaskins, Donnie Vet B 45 983 9 55 0   9 57 2   9 53 7   9 58 3   10 4 9   9 55 0   10 8 52 13 802   9 56 1   9 58 31 3 181   10 2 7   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:49b Freilinger, Cory Vet B 49 1447 9 49 0   9 50 1   9 49 0   9 49 0   9 57 8   10 4 15   10 13 37 24 1447   9 50 1   9 49 30 0 0   9 49 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:46b Stormo, George Vet B 63 375 9 46 0   9 47 1   9 43 12   9 46 0   9 57 11   9 39 32   9 52 30 6 360   9 47 1   9 46 15 0 15   9 46 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:41a Clarey, William Vet B 85 1358 9 41 0   9 42 1   9 38 12   9 42 1   9 49 8   9 37 17   10 0 14 19 1124   9 44 3   9 37 36 17 234   9 39 7   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:41b Gonzalez, Albert Vet B 108 2942 9 41 0   9 42 1   9 38 12   9 42 1   9 54 13   9 40 2   10 20 38 39 2348   9 59 18   9 51 24 10 594   9 53 12   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:09c Avery, Scott Vet B 111 2794 10 9 0   10 11 2   10 9 0   10 10 1   10 34 25   10 24 15   10 51 53 42 2543   10 20 11   10 13 41 4 251   10 20 11   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:49a Everheart, Troy Vet B 124 1552 9 49 0   10 13 24   10 5 16   10 8 19   10 13 24   10 2 13   10 15 12 26 1542   9 51 2   9 49 40 0 10   9 49 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:09b Gill, Kory Vet B 199 2425 10 9 0   10 11 2   10 8 2   10 10 1   10 35 26   10 23 14   10 37 43 28 1693   10 5 17   9 57 18 57 732   9 58 52   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:09a Willoughby, Briggs Vet B DNF   10 9 0   10 11 2   10 9 0   10 10 1   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:39a Justus, Kelley Senior C 30 762 9 39 0   9 41 2   9 38 2   9 41 2   9 46 7   9 38 2   9 51 41 12 731   9 40 1   9 38 59 2 31   9 39 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:51b Fitch, Mike Senior C 36 657 9 51 0   9 52 1   9 51 0   9 53 2   9 58 7   9 48 12   10 1 22 10 592   9 53 2   9 52 35 1 65   9 52 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:11a Cragger, Derrick Senior C 41 963 10 11 0   10 13 2   10 11 0   10 14 3   10 29 18   10 12 1   10 27 29 16 959   10 12 1   10 11 34 0 4   10 11 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:57b Kueberle, Whitney Senior C 47 776 9 57 0   9 59 2   9 56 2   9 59 2   10 8 11   9 53 17   10 10 14 13 764   9 57 0   9 57 18 0 12   9 57 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:59b Cox, Woody Senior C 51 1370 9 59 0   10 3 4   9 59 0   10 3 4   10 14 15   10 0 1   10 21 50 22 1340   10 3 4   9 59 0 0 30   10 0 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:54a Barnes, Richard Senior C 59 698 9 54 0   9 56 2   9 56 2   9 56 2   10 4 10   9 48 27   10 5 16 11 646   9 56 2   9 53 38 2 52   9 55 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:45a Day, Edward Senior C 68 1776 9 45 0   9 47 2   9 44 2   9 47 2   10 1 16   9 46 1   10 11 50 26 1580   9 55 10   9 48 46 3 196   9 51 6   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:06b Mezsterson, David Senior C 87 954 10 6 0   10 16 10   10 11 5   10 10 4   10 17 11   10 1 22   10 17 24 11 654   10 6 0   10 1 30 22 300   10 8 2   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:03b Surma, Scott Senior C 89 755 10 3 0   10 4 1   10 2 2   10 5 2   10 11 8   9 55 37   10 9 15 6 345   10 4 1   9 56 40 32 410   10 3 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:05b Mazza, Michael Senior C 110 2305 10 5 0   10 6 1   10 1 17   10 8 3   10 20 15   10 12 7   10 39 13 34 2023   10 9 4   10 0 48 22 282   10 3 7   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:02a Veeser, Lawrence D Senior C 201 3824 10 2 0   10 11 9   10 14 12   10 21 19   10 36 34   10 23 21   10 50 9 48 2859   10 24 22   10 18 35 16 965   10 22 20   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:02b Corley, Eric Senior C DNF   10 2 0   10 16 14   10 19 17   10 41 39   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:06a Mickelsen, Clay Senior C DNF   10 6 0   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:07a Millar, Chris Senior C DNF   10 7 0   0 0 DNF   10 3 17   10 16 9   10 39 32   10 28 21   10 57 34 50 3004   10 48 41   10 41 12 34 2022   10 48 41   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:08b Porter, Phil Senior C DNF   10 8 0   0 0 DNF   9 54 67   10 9 1   10 20 12   10 6 7   10 27 58 19 1168   10 14 6   10 8 2 0 28   10 11 3   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
10:00a Ringstad, Chris Vet C 27 756 10 0 0   10 2 2   9 59 2   10 2 2   10 8 8   10 0 0   10 12 55 12 745   10 1 1   10 0 19 0 11   10 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:42a Brandon, Paul Vet C 43 550 9 42 0   9 49 7   9 43 1   9 43 1   9 49 7   9 38 17   9 51 14 9 524   9 43 1   9 42 4 0 26   9 42 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:42b Brandon, John Vet C 49 638 9 42 0   9 49 7   9 44 2   9 44 2   9 50 8   9 38 17   9 52 48 10 618   9 44 2   9 42 10 0 20   9 43 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:54b Delacruz, Ernie Vet C 77 2071 9 54 0   10 1 7   9 57 3   9 59 5   10 10 16   10 0 6   10 28 14 34 2024   9 57 3   9 53 43 2 47   9 55 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:33a Haltunen, Richard Vet C 78 1613 9 33 0   9 36 3   9 32 2   9 36 3   9 49 16   9 33 0   9 53 8 20 1178   9 35 2   9 26 15 32 435   9 33 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:43a Sanderson, Todd Vet C 82 1435 9 43 0   9 50 7   9 45 2   9 46 3   9 57 14   9 41 7   10 3 3 20 1173   9 43 0   9 39 8 17 262   9 40 12   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:31a Ferry, Mark Vet C 147 3346 9 31 0   9 34 3   9 32 1   9 35 4   9 47 16   9 33 2   10 0 51 29 1761   10 6 35   9 57 55 26 1585   10 2 31   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:40b Rodgers, Mike Vet C DNF   9 40 0   9 42 2   9 38 7   9 41 1   9 57 17   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:43b Scott, Andy Vet C DNF   9 43 0   9 53 10   9 54 11   10 9 26   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
9:57a Zugschwerdt, Dylan Vet C DNF   9 57 0   9 59 2   9 56 2   9 59 2   10 6 9   9 50 32   10 19 49 22 1339   9 39 DNF   9 38 4 DNF 1166   9 40 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:01a Christensen, Ben Vet C DNF   10 5 4   10 9 8   10 26 25   10 29 28   10 58 57   10 43 42   11 15 15 DNF 4425   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:01b McCollom, Travis Walls Vet C DNF   10 6 5   10 12 11   10 6 5   10 29 28   10 58 57   10 43 42   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:03a Frey, Josh Vet C DNS   0 0 DNS   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0 DNF 0   0 0 DNF   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
MINUTE NAME
(LAST, FIRST)
CLASS TOTAL
POINTS
TOTAL
EMERGENCY
POINTS
hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes seconds points E points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes points   hour minutes seconds points E points  
9:58b Schmidt, Jesse C Class 32 840 9 58 0   10 1 3   9 58 0   10 1 3   10 7 9   9 58 0   10 12 13 14 823   10 1 3   9 58 13 0 17   9 58 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
10:11b Braverman, Jerry C Class 45 1188 10 11 0   10 14 3   10 11 0   10 14 3   10 26 15   10 10 2   10 30 49 19 1159   10 13 2   10 11 59 0 29   10 12 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0 0 0  
