Visitors: Div. 3 South All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Justin Langley | F |
6/11 | 0/2 | 0/0 | 12 |
2 | 9 | 11 |
2 | 0 | 1 |
0 | 0 | 21:00 |
| 5 | Brandon Tyler | G |
3/9 | 2/5 | 4/8 | 12 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 0 | 20:17 |
| 10 | Connor Morovits | G |
1/7 | 0/3 | 2/2 | 4 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 20:17 |
| 12 | * Danny Padley | C |
3/6 | 1/1 | 1/2 | 8 |
0 | 3 | 3 |
1 | 0 | 0 |
2 | 1 | 19:43 |
| 21 | * Alex Stecker | G |
0/2 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 3 | 3 |
0 | 2 | 19:43 |
| 23 | * Luke Rothe | G |
5/6 | 1/1 | 1/4 | 12 |
4 | 1 | 5 |
3 | 2 | 0 |
0 | 1 | 19:32 |
| 24 | * Tanner Plomb | F |
9/14 | 3/6 | 0/0 | 21 |
1 | 4 | 5 |
4 | 0 | 0 |
0 | 1 | 19:43 |
| 32 | Chandler Stevenson | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
1 | 2 | 4 |
0 | 0 | 20:17 |
| 33 | * Brandon Prinson | G/F |
3/11 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 2 | 19:11 |
| 40 | Trevor Wattawa | F |
6/11 | 0/2 | 2/4 | 14 |
6 | 11 | 17 |
3 | 0 | 2 |
0 | 0 | 20:17 |
| Team | | | | | | 2 | 3 | 5 | | 1 | 2 | | | |
| Totals | | 37/78 | 7/21 | 12/22 | 93 | 21 | 43 | 64 | 22 | 12 | 15 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 21/41 | 51.2% |
Game | 37/78 | 47.4% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/10 | 20.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 4/8 | 50.0% |
Game | 12/22 | 54.5% |
|
|
Home: Div. 3 North All-Starts |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Trever Krizenesky | G |
6/13 | 1/6 | 0/0 | 13 |
0 | 2 | 2 |
0 | 4 | 3 |
0 | 1 | 30:43 |
| 5 | Brandon Do-McKenzie | G |
3/7 | 1/4 | 3/5 | 10 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 19:07 |
| 12 | Billy Brookshaw | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Herman Feller | G |
2/7 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 18:48 |
| 20 | * Drew Binversie | G |
4/10 | 0/3 | 4/4 | 12 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 24:24 |
| 23 | * Brad Koth | G |
4/19 | 2/8 | 0/0 | 10 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 29:34 |
| 30 | * Ryan Reinke | F |
3/5 | 1/2 | 0/0 | 7 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 23:01 |
| 32 | Chris Johnson | C |
2/5 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 16:59 |
| 33 | * Jared Pribek | G |
1/3 | 0/0 | 0/3 | 2 |
2 | 5 | 7 |
1 | 0 | 0 |
2 | 3 | 21:16 |
| 34 | Drew Pronschinske | F |
1/5 | 0/0 | 2/6 | 4 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 1 | 16:08 |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 26/74 | 7/27 | 11/20 | 70 | 9 | 25 | 34 | 12 | 8 | 9 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 16/40 | 40.0% |
Game | 26/74 | 35.1% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/13 | 23.1% |
Game | 7/27 | 25.9% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 7/11 | 63.6% |
Game | 11/20 | 55.0% |
|
|
| Div | Div |
| Div | Div |
| Div | Div |
| Free Throw Pts | 12 | 11 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.12 | 0.85 |
| Pts off Turnovers | 10 | 6 |
2nd Chance Points | 22 | 2 |
Pts off Bench | 46 | 26 |
| Total Rebounds | 64 | 34 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 45.7 | 17.3 |
Def Rebound % | 82.7 | 54.3 |
Total Rebound % | 65.3 | 34.7 |
| 3Pt Efficiency | -1.8 | -1.0 |
Def. Stops | 52 | 40 |
Pts/Shot | 1.04 | 0.83 |
| Technical Fouls | Div |
None |
| Div |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Div. 3 South All-Stars | 22 | 23 | 23 | 25 | 0 | 0 | 0 | 0 | 93 |
| Div. 3 North All-Starts | 11 | 17 | 21 | 21 | 0 | 0 | 0 | 0 | 70 |
|