Diamond Lake Triathlon

Overall Results

July 05, 2014


Results by Michiana Timing
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Brian Reynolds 194 1 3 8:08.0 0:33.9 3 30:41.8 0:33.4 1 17:01.6 56:59.0 56:59.0
2 Jeff Smoke 227 2 5 8:34.5 0:18.1 1 28:57.7 0:23.7 9 20:51.4 59:05.6 59:05.6
3 Brandon Lake Thorpe 203 1 2 8:03.8 0:45.1 6 32:06.5 0:30.4 21 21:53.6 1:03:19.5 1:03:19.5
4 DAN VANSWEDEN 211 7 8 8:45.2 1:31.1 5 31:53.5 0:37.8 7 20:33.9 1:03:21.7 1:03:21.7
5 Jason Eshleman 137 1 39 11:23.4 1:16.6 4 30:46.4 0:43.6 3 19:34.7 1:03:44.9 1:03:44.9
6 Sam Felton 141 1 11 8:56.8 1:31.3 28 35:54.5 1:04.9 2 17:06.7 1:04:34.4 1:04:34.4
7 Dale Mosher 179 7 13 9:21.0 0:38.8 2 30:03.4 0:42.1 40 24:23.8 1:05:09.4 1:05:09.4
8 andrew weingart 215 1 12 9:07.8 1:00.7 13 33:45.0 0:31.8 15 21:13.5 1:05:39.0 1:05:39.0
9 Gene Crusie 132 5 14 9:21.4 1:05.5 10 33:30.0 0:33.8 17 21:30.7 1:06:01.6 1:06:01.6
10 Alan Lybeck 169 5 24 10:26.7 0:52.0 9 33:12.3 0:41.1 12 21:01.6 1:06:14.0 1:06:14.0
11 Lee Bolka 121 2 28 10:44.4 0:50.1 8 33:09.2 0:47.4 13 21:06.8 1:06:38.2 1:06:38.2
12 Jordyn Bloode 120 3 1 7:40.0 0:29.9 32 36:10.1 0:22.9 23 22:05.8 1:06:48.8 1:06:48.8
13 Jason Stob 202 2 30 10:52.7 0:43.8 18 34:39.4 0:20.2 11 21:00.8 1:07:37.1 1:07:37.1
14 Kelly Ball 115 2 4 8:09.5 1:00.8 27 35:53.8 0:52.4 25 22:31.6 1:08:28.4 1:08:28.4
15 Blair Kyle 164 2 40 11:28.6 0:50.6 12 33:32.0 1:04.1 20 21:48.4 1:08:43.9 1:08:43.9
16 Michael Reddy 191 5 22 10:18.9 1:04.2 11 33:31.3 0:46.4 28 23:04.8 1:08:45.8 1:08:45.8
17 Matthew Evans 139 1 10 8:48.4 1:42.0 37 37:04.1 0:43.3 8 20:39.6 1:08:57.6 1:08:57.6
18 Kirk Bodach 244 2 42 11:40.3 0:59.4 23 35:33.1 0:31.7 6 20:14.3 1:08:58.9 1:08:58.9
19 Edward Gordon 146 1 27 10:41.5 1:03.7 31 36:05.7 0:30.8 10 20:56.0 1:09:17.9 1:09:17.9
20 Michael Warner 214 5 18 10:03.1 1:11.4 7 32:54.4 0:55.3 44 24:31.7 1:09:36.0 1:09:36.0
21 mark mravec 180 7 44 11:55.9 0:42.3 15 33:47.0 1:19.9 22 21:59.9 1:09:45.1 1:09:45.1
22 Tim Marsh 171 2 36 11:08.8 0:34.0 46 37:48.1 0:18.4 5 20:08.8 1:09:58.3 1:09:58.3
23 Brent Nichols 240 5 23 10:25.3 0:45.3 21 35:03.5 0:35.2 31 23:38.9 1:10:28.3 1:10:28.3
24 CHAD TROYER 205 5 26 10:38.9 1:26.5 14 33:45.7 0:38.2 39 24:15.2 1:10:44.7 1:10:44.7
25 Doug Morris 176 7 21 10:17.8 0:50.9 16 34:01.0 1:02.5 45 24:33.5 1:10:45.9 1:10:45.9
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Robert Cary 239 4 119 45:58.1   87 44:26.4   52 25:29.8 1:10:53.7 1:10:53.7
27 Steve Shaffer 196 2 34 11:01.4 1:11.7 17 34:29.0 0:39.9 41 24:24.5 1:11:46.7 1:11:46.7
28 Jay Wardell 242 2 6 8:38.6 1:20.4 19 34:43.8 1:00.7 59 26:15.6 1:11:59.2 1:11:59.2
29 Randall Hunt 154 2 17 9:58.5 1:04.5 43 37:29.5 0:45.3 26 22:58.3 1:12:16.3 1:12:16.3
30 Todd Gizzi 144 5 52 12:09.1 2:58.3 34 36:27.7 0:17.5 14 21:07.1 1:12:59.9 1:12:59.9
31 David McKenna 173 2 41 11:39.1 0:53.4 35 36:28.6 0:46.3 29 23:27.8 1:13:15.3 1:13:15.3
32 Matt Harrington 148 5 48 11:59.0 0:56.6 47 37:51.4 0:39.9 24 22:06.0 1:13:33.1 1:13:33.1
33 Steve Camilleri 127 5 50 12:01.0 0:56.0 20 34:48.9 0:14.0 54 25:45.7 1:13:45.9 1:13:45.9
34 Emilia Aigotti Garcia 113 4 38 11:16.3 1:11.0 29 36:04.8 0:45.7 43 24:28.8 1:13:46.8 1:13:46.8
35 Tamara Shuler 197 8 32 10:53.2 1:12.4 24 35:39.9 1:03.0 50 25:23.2 1:14:11.8 1:14:11.8
36 Andrew Martin 172 2 16 9:52.5 0:39.4 39 37:11.2 0:54.4 56 25:50.4 1:14:28.1 1:14:28.1
37 David Horvath 151 5 57 12:21.1 1:40.1 22 35:26.4 0:33.4 42 24:28.3 1:14:29.5 1:14:29.5
38 Mickey Trimner 204 2 29 10:50.9 1:17.6 30 36:05.2 0:36.8 58 25:55.4 1:14:46.1 1:14:46.1
39 jeff newman 184 2 37 11:10.7 0:55.3 38 37:06.6 0:32.6 47 25:11.3 1:14:56.7 1:14:56.7
40 Todd Rothi 195 7 51 12:03.2 1:30.0 48 38:00.9 0:48.4 27 22:58.7 1:15:21.3 1:15:21.3
41 Jason Brubaker 125 5 33 10:54.4 1:08.5 25 35:44.4 0:42.7 66 26:59.6 1:15:29.8 1:15:29.8
42 Jennifer Wickersty 216 8 74 13:21.7 1:59.3 26 35:46.7 0:57.4 30 23:28.0 1:15:33.2 1:15:33.2
43 Phil Amsterburg 114 2 35 11:02.4 2:11.9 51 38:33.4 0:23.6 33 23:49.8 1:16:01.2 1:16:01.2
44 Paul Abigail 229 4 59 12:24.2 0:47.4 49 38:23.8 0:33.6 36 23:58.7 1:16:07.9 1:16:07.9
45 Tracy Eaves 105 4 60 12:25.8 0:52.4 33 36:10.8 0:54.7 55 25:48.5 1:16:12.4 1:16:12.4
46 Conrad Chase 237 2 53 12:09.4 1:04.0 63 40:57.6 0:23.7 19 21:45.8 1:16:20.7 1:16:20.7
47 Garrett VanParys 210 1 9 8:45.8 0:41.2 62 40:31.6 0:20.6 61 26:30.8 1:16:50.1 1:16:50.1
48 Jean Anne Yackshaw 221 8 19 10:07.2 1:42.0 40 37:11.4 1:13.8 70 27:26.9 1:17:41.5 1:17:41.5
49 Gavin Miller 230 1 47 11:58.4 1:54.2 73 42:09.7 0:25.8 16 21:25.5 1:17:53.8 1:17:53.8
50 Diane Ragalie 190 8 20 10:11.5 1:01.2 45 37:44.1 1:12.5 82 29:06.3 1:19:15.8 1:19:15.8
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
51 John Lanning 165 5 69 13:11.1 1:43.1 41 37:14.2 1:09.5 62 26:35.0 1:19:53.2 1:19:53.2
52 Jim DeVreese 245 7 61 12:26.3 1:25.3 36 36:34.7 1:29.6 74 28:07.9 1:20:04.1 1:20:04.1
53 Maria Kretchik 163 3 15 9:47.3 2:02.6 59 39:23.0 0:58.5 73 28:05.6 1:20:17.1 1:20:17.1
54 Steve Regner 193 7 73 13:17.0 2:01.3 50 38:30.8 1:29.0 51 25:27.7 1:20:45.9 1:20:45.9
55 Craig Benes 118 7 54 12:10.6 1:23.0 69 41:33.9 1:02.9 46 24:43.4 1:20:53.9 1:20:53.9
56 Andrew Breden 122 2 56 12:14.8 1:14.7 58 39:21.8 0:57.7 67 27:08.4 1:20:57.5 1:20:57.5
57 Robert Stephens 200 7 90 14:56.9 1:05.6 53 38:43.1 1:08.8 49 25:19.7 1:21:14.3 1:21:14.3
58 Danny BALOS 116 5 25 10:33.4 1:32.1 78 42:51.0 0:32.6 57 25:55.3 1:21:24.5 1:21:24.5
59 fred hemsath 149 7 65 12:56.4 0:59.6 44 37:35.1 1:10.0 83 29:07.2 1:21:48.5 1:21:48.5
60 Sean Patrick Murphy 183 5 45 11:56.8 2:40.1 64 41:03.8 1:18.0 48 25:17.2 1:22:16.1 1:22:16.1
61 Laura Carlson 128 8 84 14:05.2 1:57.1 68 41:27.3 1:33.1 32 23:42.1 1:22:44.9 1:22:44.9
62 Ryan Humphrey 153 2 46 11:57.8 1:48.9 85 44:09.9 0:43.0 38 24:10.7 1:22:50.4 1:22:50.4
63 Casey Mungall 181 2 70 13:12.0 1:59.8 72 41:57.8 1:49.1 35 23:53.8 1:22:52.6 1:22:52.6
64 Madison Blakesley 119 3 7 8:42.2 1:16.6 92 45:35.9 0:20.4 65 26:57.3 1:22:52.6 1:22:52.6
65 Michelle Smith 199 4 43 11:45.2 1:13.6 57 39:15.8 0:51.0 98 30:50.9 1:23:56.7 1:23:56.7
66 Charles Hurley 155 5 63 12:31.6 1:49.9 55 39:13.1 0:56.9 90 29:51.7 1:24:23.4 1:24:23.4
67 Kirsten Bauchrowitz 117 8 62 12:29.1 0:58.2 60 39:56.4 1:15.3 89 29:44.4 1:24:23.7 1:24:23.7
68 douglas wilcox 217 7 31 10:52.9 1:50.8 52 38:40.9 0:58.5 103 32:39.3 1:25:02.6 1:25:02.6
69 Joe Hunter 248 7 86 14:19.6 3:10.0 56 39:15.8 1:05.4 68 27:12.2 1:25:03.2 1:25:03.2
70 Amy Cosby 131 4 58 12:23.0 1:24.9 67 41:26.5 0:50.2 85 29:11.5 1:25:16.3 1:25:16.3
71 Jeremy McClain 247 2 55 12:13.4 2:06.0 65 41:23.2 0:50.7 87 29:17.9 1:25:51.4 1:25:51.4
72 Michaela Kapala 158 3 93 15:54.1 1:31.1 86 44:19.6 0:16.2 53 25:38.7 1:27:39.9 1:27:39.9
73 Tracy Brubaker 126 4 77 13:35.2 3:39.0 93 45:39.9 0:57.6 34 23:51.4 1:27:43.4 1:27:43.4
74 Colleen Pabst 186 4 67 13:05.0 2:02.5 80 42:58.9 1:39.7 72 28:01.1 1:27:47.4 1:27:47.4
75 Ryan Eull 138 2 78 13:38.9 1:52.0 81 43:16.1 0:29.3 80 28:50.9 1:28:07.4 1:28:07.4
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
76 ann vestle 212 8 88 14:27.6 1:16.7 66 41:23.3 1:00.1 97 30:48.1 1:28:56.0 1:28:56.0
77 Michael Parker 189 5 79 13:41.2 2:59.9 77 42:48.4 0:37.5 81 28:53.6 1:29:00.7 1:29:00.7
78 Jim Hornbacher 252 7 120 58:18.1   42 37:23.2   102 32:19.3 1:29:07.3 1:29:07.3
79 Allison Dowe 223 3 99 16:39.8 1:58.7 75 42:20.2 1:30.1 64 26:52.1 1:29:21.1 1:29:21.1
80 Madeline Toth 236 3 76 13:34.9 1:57.2 96 46:02.1 0:28.9 71 27:52.1 1:29:55.4 1:29:55.4
81 Lee Wisler 218 1 87 14:24.1 2:08.3 94 45:42.5 0:53.6 69 27:26.2 1:30:34.9 1:30:34.9
82 Elizabeth Nieboer 185 4 89 14:54.8 1:30.9 76 42:40.4 0:59.1 96 30:39.2 1:30:44.6 1:30:44.6
83 Jeff Morris 234 7 107 17:35.5 2:32.8 71 41:46.9 0:55.5 77 28:22.4 1:31:13.4 1:31:13.4
84 Jennifer Wittorp 219 8 102 16:50.2 3:20.4 83 43:42.7 0:32.7 63 26:49.5 1:31:15.7 1:31:15.7
85 Michelle Soltys 241 4 109 17:42.9 0:42.3 110 50:19.4 1:08.9 18 21:45.1 1:31:38.7 1:31:38.7
86 Kaila Konecki 162 3 100 16:40.7 1:50.6 105 48:44.4 0:26.1 37 24:00.2 1:31:42.1 1:31:42.1
87 Brian Jacobs 156 7 103 17:02.8 2:04.6 74 42:17.7 2:02.2 76 28:15.4 1:31:42.8 1:31:42.8
88 Joseph Fazzini 140 7 85 14:16.4 1:16.3 79 42:55.4 0:48.6 104 32:45.4 1:32:02.3 1:32:02.3
89 Tim Kennedy 246 7 92 15:51.0 3:01.1 84 43:58.1 1:30.0 78 28:40.8 1:33:01.3 1:33:01.3
90 Jim Morrissey 177 7 113 19:34.9 3:19.0 54 39:02.7 1:38.3 88 29:28.7 1:33:03.9 1:33:03.9
91 BRETT DALE 133 5 91 15:25.7 3:17.0 100 46:38.8 1:23.0 60 26:25.5 1:33:10.3 1:33:10.3
92 Kate Cisek 300 4 94 16:06.4 2:55.8 95 45:51.8 0:45.9 75 28:13.8 1:33:53.8 1:33:53.8
93 James Pippin 226 2 114 19:53.4 3:20.0 70 41:36.4 0:33.4 79 28:49.6 1:34:13.0 1:34:13.0
94 Katie Warner 213 4 66 13:03.5 1:55.8 108 50:09.3 0:36.9 84 29:09.5 1:34:55.3 1:34:55.3
95 Robyn Kahn 157 8 68 13:08.2 1:59.5 88 45:01.2 1:17.0 107 33:49.9 1:35:15.9 1:35:15.9
96 Brian Brophy 324 2 81 13:53.4 3:14.6 99 46:11.3 1:33.4 100 31:07.7 1:36:00.7 1:36:00.7
97 adam brophy 123 2 80 13:44.6 3:30.5 97 46:02.9 1:35.4 99 31:07.2 1:36:00.8 1:36:00.8
98 GREGORY Murphy 182 2 97 16:22.2 2:51.9 101 47:08.8 0:36.5 86 29:15.1 1:36:14.7 1:36:14.7
99 Joe Higginbotham 150 7 106 17:32.0 2:32.3 98 46:06.3 0:47.5 92 30:11.7 1:37:10.0 1:37:10.0
100 Lori Katowich 159 8 64 12:32.4 1:50.3 61 40:10.7 1:55.7 120 42:21.1 1:38:50.3 1:38:50.3
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Bridget Van Huffel 209 3 75 13:30.1 2:09.7 109 50:13.6 0:46.6 105 32:57.4 1:39:37.5 1:39:37.5
102 Claire Deane 135 3 49 12:00.5 3:18.7 114 53:48.9 0:49.9 91 29:58.7 1:39:56.9 1:39:56.9
103 Cristine Lubs 167 3 96 16:21.8 2:20.2 89 45:16.5 1:29.9 110 35:01.9 1:40:30.5 1:40:30.5
104 Stacy Lubs 168 3 98 16:26.0 2:14.6 91 45:32.8 1:15.6 109 35:01.4 1:40:30.6 1:40:30.6
105 Lora Hutchinson 243 8 111 18:15.9 2:27.5 119 58:02.4 2:56.8 4 20:00.9 1:41:43.7 1:41:43.7
106 Meredy Parker 188 4 83 14:01.3 3:10.0 115 54:29.6 1:05.8 94 30:12.7 1:42:59.5 1:42:59.5
107 Kelly Roland 253 8     17:42.2 104 48:29.6   114 37:15.1 1:43:26.9 1:43:26.9
108 Mike Leiter 166 7 105 17:11.9 4:03.1 107 49:57.7 1:00.5 101 31:27.1 1:43:40.5 1:43:40.5
109 Amy Van Huffel 208 3 101 16:50.0 52:51.0     0:32.6 106 33:49.6 1:44:03.3 1:44:03.3
110 Kris Simons 198 8 82 13:58.5 1:43.8 102 47:54.9 1:05.1 118 39:52.8 1:44:35.3 1:44:35.3
111 Julia Parker 187 3 104 17:07.7 3:03.2 116 54:31.5 1:05.2 93 30:12.2 1:45:59.9 1:45:59.9
112 Molly Morrissey 178 8 110 17:59.6 2:55.8 82 43:25.3 1:24.7 119 40:18.0 1:46:03.6 1:46:03.6
113 Leah Yablonka 220 3 71 13:14.8 2:29.8 117 55:09.1 0:48.3 108 34:59.6 1:46:41.7 1:46:41.7
114 Claryce Gedde 142 3 115 19:57.0         121 1:27:19.0 1:47:16.0 1:47:16.0
115 laura stine 201 4 72 13:16.4 4:38.9 106 49:24.5 2:00.8 117 39:51.2 1:49:12.0 1:49:12.0
116 Elizabeth Martin 228 3 95 16:06.9 2:16.2 113 53:45.3 1:28.1 112 36:31.9 1:50:08.7 1:50:08.7
117 Lauren Murphy 238 4 116 21:00.3 3:08.2 103 47:57.0 1:35.4 113 36:57.3 1:50:38.4 1:50:38.4
118 Unknown Partic. 231 231 1 118 28:45.1 2:14.1 90 45:30.2   111 35:10.2 1:51:39.7 1:51:39.7
119 Patrick Sheets 251 2 112 18:52.4 4:48.9 111 51:32.3 1:17.3 115 37:43.7 1:54:14.9 1:54:14.9
120 Anthony Marr 170 2 117 23:06.1 3:38.7 118 57:20.4 1:28.8 95 30:19.5 1:55:53.7 1:55:53.7
121 Melissa McNamara 174 4 108 17:36.9 7:47.7 112 52:57.8 2:09.6 116 38:38.5 1:59:10.8 1:59:10.8