| WOLF TOOTH COMPONENTS MARATHON | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Pamela Nielsen | 3021 | F/39 | 7 | 4:09:31.9 | 
  
    | 2 | Leslie Hale | 3243 | F/51 | 7 | 4:28:26.7 | 
  
    | 3 | Sandy Schreyer | 3009 | F/50 | 7 | 4:34:01.5 | 
  
    | 4 | Valerie Dosland | 3003 | F/47 | 5 | 4:26:28.3 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ben Doom | 3240 | M/40 | 8 | 4:09:06.2 | 
  
    | 2 | Alex Meyer | 3237 | M/23 | 8 | 4:10:56.4 | 
  
    | 3 | Matthew Abel | 3010 | M/34 | 8 | 4:12:06.4 | 
  
    | 4 | Jeff Colbert | 3032 | M/47 | 8 | 4:20:13.5 | 
  
    | 5 | Larry Sauber | 3024 | M/46 | 8 | 4:23:36.3 | 
  
    | 6 | Mike Schroden | 3235 | M/34 | 8 | 4:35:33.8 | 
  
    | 7 | Kevin Froemming | 3033 | M/56 | 8 | 4:38:03.9 | 
  
    | 8 | Noah Middlestaaedt | 3236 | M/19 | 7 | 3:58:30.5 | 
  
    | 9 | Jeff Bushendorf | 3045 | M/34 | 7 | 4:00:06.8 | 
  
    | 10 | Robert Holmberg | 3049 | M/31 | 7 | 4:01:08.5 | 
  
    | 11 | Matt Nikodym | 3238 | M/36 | 7 | 4:01:28.7 | 
  
    | 12 | Justin Bakken | 3017 | M/35 | 7 | 4:02:12.9 | 
  
    | 13 | Jason Stukel | 3034 | M/43 | 7 | 4:04:04.5 | 
  
    | 14 | Jason Scherman | 3037 | M/37 | 7 | 4:06:46.8 | 
  
    | 15 | Ray Nickles | 3242 | M/34 | 7 | 4:14:03.3 | 
  
    | 16 | Jon Kern | 3239 | M/45 | 7 | 4:16:04.2 | 
  
    | 17 | Mike Watercott | 3005 | M/34 | 7 | 4:17:21.0 | 
  
    | 18 | john ohotto | 3048 | M/46 | 7 | 4:17:28.4 | 
  
    | 19 | Josh Hampsher | 3051 | M/35 | 7 | 4:18:14.3 | 
  
    | 20 | Patrick Sipe | 3046 | M/49 | 7 | 4:19:32.9 | 
  
    | 21 | Ted Lystig | 3008 | M/44 | 7 | 4:33:22.9 | 
  
    | 22 | Curt Schlough | 3013 | M/48 | 6 | 4:09:50.7 | 
  
    | 23 | Richard Van Sickle | 3047 | M/46 | 6 | 4:13:51.4 | 
  
    | 24 | Ray Larson | 3050 | M/54 | 6 | 4:13:52.4 | 
  
    | 25 | Jon Weisgerber | 3241 | M/31 | 5 | 2:59:17.4 | 
  
    | 26 | Chuck Jacobs | 3007 | M/44 | 5 | 4:15:51.9 | 
  
    | 27 | Jim Bell | 3244 | M/52 | 2 | 1:05:26.6 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX KIDS COMP | 
  
    | Girls  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Nora Hackensack | 5067 | F/ 6 | 1 | 26:48.6 | 
  
    | 2 | Phoebe Hackensack | 5066 | F/ 4 | 1 | 49:06.2 | 
  
    |  | 
  
    | Girls 9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isabella Mazion | 5014 | F/10 | 1 | 16:00.5 | 
  
    | 2 | Maysa Burnam | 5043 | F/10 | 1 | 18:06.1 | 
  
    | 3 | Selah Scherman | 5057 | F/10 | 1 | 18:08.1 | 
  
    | 4 | Gracie Gujer | 5046 | F/ 9 | 1 | 18:12.8 | 
  
    | 5 | Halyn McDougall | 5021 | F/ 9 | 1 | 18:41.3 | 
  
    | 6 | Ellalouise Dols | 5056 | F/10 | 1 | 18:59.3 | 
  
    | 7 | McKenna Zifco | 5065 | F/10 | 1 | 20:35.8 | 
  
    | 8 | aspen johnson | 5055 | F/ 9 | 1 | 20:47.8 | 
  
    | 9 | Ellie Hale | 5004 | F/10 | 1 | 21:46.8 | 
  
    | 10 | Jaycie Navarro | 5050 | F/10 | 1 | 25:18.8 | 
  
    |  | 
  
    | Girls 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isabella Dickmeyer | 5037 | F/12 | 1 | 16:21.9 | 
  
    | 2 | Elizabeth Yray | 5048 | F/12 | 1 | 16:33.6 | 
  
    |  | 
  
    | Boys  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Marcus Olson | 5003 | M/ 8 | 1 | 16:59.1 | 
  
    | 2 | Ethan Swenka | 5012 | M/ 8 | 1 | 17:33.5 | 
  
    | 3 | Tyler Wujcik | 5063 | M/ 8 | 1 | 18:30.0 | 
  
    | 4 | Corban Carlson | 5026 | M/ 8 | 1 | 19:21.5 | 
  
    | 5 | Jack Swenka | 5011 | M/ 7 | 1 | 21:18.7 | 
  
    | 6 | Alex Burnam | 5052 | M/ 8 | 1 | 21:53.4 | 
  
    | 7 | Jake Adams | 5061 | M/ 5 | 1 | 25:20.2 | 
  
    | 8 | Drew Adams | 5059 | M/ 5 | 1 | 27:49.4 | 
  
    |  | 
  
    | Boys  9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jacob Olson | 5002 | M/10 | 1 | 15:18.7 | 
  
    | 2 | Jonas Roach | 5023 | M/10 | 1 | 15:42.0 | 
  
    | 3 | Logan Adams | 5060 | M/10 | 1 | 15:58.5 | 
  
    | 4 | Zachary Behme | 5053 | M/10 | 1 | 16:36.8 | 
  
    | 5 | Colten LaJoie | 5017 | M/ 9 | 1 | 16:39.7 | 
  
    | 6 | Brady Thompson | 5041 | M/10 | 1 | 17:31.0 | 
  
    | 7 | Pierce Dols | 5051 | M/10 | 1 | 20:57.2 | 
  
    | 8 | Owen Kunisaki | 5058 | M/ 9 | 1 | 22:09.4 | 
  
    | 9 | Parker Hendrickson | 5064 | M/ 9 | 1 | 25:00.8 | 
  
    |  | 
  
    | Boys 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cooper Camp | 5040 | M/11 | 1 | 13:27.7 | 
  
    | 2 | Preston Kohl | 5001 | M/12 | 1 | 14:56.4 | 
  
    | 3 | Dylan McDonald | 5033 | M/11 | 1 | 15:54.1 | 
  
    | 4 | Jacek Hummel | 5039 | M/12 | 1 | 16:19.1 | 
  
    | 5 | Hunter Navarro | 5049 | M/12 | 1 | 16:42.6 | 
  
    | 6 | Jackson Voss | 5019 | M/12 | 1 | 18:41.8 | 
  
    | 7 | Cameron Adams | 5062 | M/12 | 1 | 18:58.7 | 
  
    |  | 
  
    | Boys 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tyler McDougall | 5022 | M/13 | 1 | 13:30.1 | 
  
    | 2 | Adam Colbert | 5038 | M/14 | 1 | 13:30.8 | 
  
    | 3 | Benjamin Behme | 5054 | M/13 | 1 | 18:08.3 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Sudie Hall | 4046 | F/12 | 1 | 36:39.2 | 
  
    | 2 | Gabrielle Mazion | 4009 | F/13 | 1 | 36:45.0 | 
  
    | 3 | Gabrielle Gujer | 4097 | F/11 | 1 | 42:23.9 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lisa McIntyre | 4481 | F/34 | 1 | 40:16.6 | 
  
    | 2 | Acacia Wytaske | 4088 | F/34 | 1 | 41:51.5 | 
  
    | 3 | Kelley Marty | 4038 | F/35 | 1 | 42:01.9 | 
  
    | 4 | Deya Castillo | 4544 | F/37 | 1 | 44:37.6 | 
  
    | 5 | Heidi Olson | 4003 | F/37 | 1 | 46:12.7 | 
  
    |  | 
  
    | Women 40 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Catherine McDonald | 4020 | F/41 | 1 | 37:46.0 | 
  
    | 2 | Pam Takeuchi | 4099 | F/42 | 1 | 40:16.9 | 
  
    | 3 | Mel'anie Lund | 4001 | F/44 | 1 | 40:19.8 | 
  
    | 4 | Lisa Pugh | 4045 | F/45 | 1 | 40:22.2 | 
  
    | 5 | Missy Boyd | 4085 | F/42 | 1 | 42:02.1 | 
  
    | 6 | Shari McLagan | 4060 | F/40 | 1 | 50:29.5 | 
  
    | 7 | Kimberly Olson | 4075 | F/43 | 1 | 50:48.0 | 
  
    |  | 
  
    | Men 12 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Shuros | 4061 | M/12 | 1 | 34:38.9 | 
  
    | 2 | Leo Bergner | 4031 | M/12 | 1 | 34:40.1 | 
  
    | 3 | Evan Raiche | 4039 | M/10 | 1 | 36:02.8 | 
  
    | 4 | Liam McDonald | 4018 | M/12 | 1 | 36:29.9 | 
  
    | 5 | Ethan Van Zee | 4053 | M/12 | 1 | 36:42.4 | 
  
    | 6 | Max Bergner | 4030 | M/10 | 1 | 37:06.8 | 
  
    | 7 | Jack Edin | 4059 | M/12 | 1 | 37:36.5 | 
  
    | 8 | Gabriel McDonald | 4055 | M/12 | 1 | 38:09.6 | 
  
    | 9 | Gabe Gerhardt | 4093 | M/11 | 1 | 38:22.9 | 
  
    | 10 | Trace Krattley | 4079 | M/11 | 1 | 38:24.4 | 
  
    | 11 | Ben Gujer | 4098 | M/12 | 1 | 46:03.8 | 
  
    | 12 | Leo Werschay | 4096 | M/12 | 1 | 46:23.9 | 
  
    |  | 
  
    | Men 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Henry Hall | 4044 | M/14 | 1 | 33:22.8 | 
  
    | 2 | Brayden Kempel | 4076 | M/13 | 1 | 33:57.2 | 
  
    | 3 | Willem Krattley | 4051 | M/13 | 1 | 34:05.5 | 
  
    | 4 | Connor McDonald | 4019 | M/13 | 1 | 35:24.5 | 
  
    | 5 | Per Alexander | 4484 | M/14 | 1 | 37:20.4 | 
  
    | 6 | Jordan Beaudry | 4101 | M/13 | 1 | 37:36.9 | 
  
    | 7 | Saxon Kucin | 4025 | M/14 | 1 | 38:28.9 | 
  
    | 8 | Vince Knutson | 4545 | M/13 | 1 | 43:51.2 | 
  
    | 9 | Jake Waterhouse | 4547 | M/14 | 1 | 43:52.6 | 
  
    | 10 | Zach Burnam | 4095 | M/13 | 1 | 45:39.4 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gabriel Steinmetz | 4034 | M/15 | 1 | 35:48.1 | 
  
    | 2 | Jack Johnson | 4022 | M/15 | 1 | 35:48.7 | 
  
    | 3 | Drake Harrington | 4092 | M/15 | 1 | 36:46.4 | 
  
    | 4 | Jared Navarro | 4094 | M/17 | 1 | 37:05.9 | 
  
    | 5 | Will Roslansky | 4479 | M/15 | 1 | 42:03.4 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Matt Nelson | 4478 | M/28 | 1 | 33:22.7 | 
  
    | 2 | Marco Gacke | 4476 | M/22 | 1 | 42:18.4 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Robert Pretts | 4542 | M/36 | 1 | 33:50.2 | 
  
    | 2 | Geoff Egerman | 4026 | M/35 | 1 | 34:11.8 | 
  
    | 3 | Daymon Thompson | 4070 | M/34 | 1 | 36:03.7 | 
  
    | 4 | Martin Seavey | 4548 | M/35 | 1 | 38:00.8 | 
  
    | 5 | Bernard Lotter | 4543 | M/37 | 1 | 38:46.7 | 
  
    | 6 | Luke Fiore | 4027 | M/39 | 1 | 39:36.5 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Adam Harrington | 4082 | M/44 | 1 | 36:17.2 | 
  
    | 2 | Jamie Wujcik | 4037 | M/45 | 1 | 36:52.3 | 
  
    | 3 | Fred Vagts | 4041 | M/45 | 1 | 36:54.5 | 
  
    | 4 | Jeffrey Robinson | 4541 | M/48 | 1 | 37:33.9 | 
  
    | 5 | Tim Johnson | 4084 | M/48 | 1 | 38:35.0 | 
  
    | 6 | Jammie Hummel | 4049 | M/42 | 1 | 39:07.1 | 
  
    | 7 | Jason Dols | 4087 | M/44 | 1 | 39:48.0 | 
  
    | 8 | David McKinley | 4007 | M/49 | 1 | 40:10.1 | 
  
    | 9 | jose fabian | 4081 | M/41 | 1 | 41:12.4 | 
  
    | 10 | Martin Kruger | 4546 | M/41 | 1 | 49:48.3 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ted Schmid | 4083 | M/50 | 1 | 33:50.1 | 
  
    | 2 | Scott Guhl | 4048 | M/56 | 1 | 35:51.4 | 
  
    | 3 | Ian Ball | 4089 | M/54 | 1 | 35:56.1 | 
  
    | 4 | Ron Kapaun | 4063 | M/55 | 1 | 36:02.5 | 
  
    | 5 | Tim Gallagher | 4002 | M/59 | 1 | 39:20.5 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN CLYDE | 
  
    | Citizen Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Nathan Edin | 4091 | M/44 | 1 | 34:27.8 | 
  
    | 2 | Michael Voss | 4011 | M/49 | 1 | 35:53.6 | 
  
    | 3 | Dan Burnam | 4100 | M/38 | 1 | 43:43.4 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT | 
  
    | Women 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Anna christian | 2633 | F/15 | 2 | 1:07:45.7 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Caroline Lund | 2134 | F/28 | 2 | 1:13:13.5 | 
  
    | 2 | Izzy Krompegel | 2132 | F/19 | 2 | 1:16:27.1 | 
  
    | 3 | Samantha Olson | 2064 | F/28 | 2 | 1:24:39.8 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jackie Karsten | 2620 | F/31 | 2 | 1:14:58.9 | 
  
    | 2 | Jessica Grenwis | 2072 | F/36 | 2 | 1:15:30.4 | 
  
    | 3 | Morgan Sylvester | 2050 | F/31 | 2 | 1:18:36.3 | 
  
    | 4 | Jessica Kohl | 2002 | F/32 | 2 | 1:21:23.5 | 
  
    |  | 
  
    | Women 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrea Horner | 2077 | F/42 | 2 | 1:11:17.3 | 
  
    | 2 | Laura Bednarski | 2098 | F/48 | 2 | 1:11:17.5 | 
  
    | 3 | Julie Gujer | 2128 | F/46 | 2 | 1:11:40.5 | 
  
    | 4 | Marian O'Donnell | 2031 | F/47 | 2 | 1:20:55.3 | 
  
    | 5 | Gina Sapia | 2659 | F/49 | 2 | 1:22:35.4 | 
  
    |  | 
  
    | Women 50 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Martha Flynn | 2127 | F/50 | 2 | 1:09:58.2 | 
  
    | 2 | Kelly Skillicorn | 2109 | F/52 | 2 | 1:10:41.6 | 
  
    | 3 | Beckie Alexander | 2626 | F/51 | 2 | 1:11:16.3 | 
  
    | 4 | Anne Ellefson | 2013 | F/50 | 2 | 1:11:40.0 | 
  
    | 5 | Debbie Willwerscheid | 2135 | F/58 | 2 | 1:17:22.4 | 
  
    |  | 
  
    | Men 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isaac Hale | 2003 | M/14 | 2 | 1:04:03.1 | 
  
    | 2 | Ellis Morphougen | 2632 | M/ 4 | 2 | 1:10:23.3 | 
  
    | 3 | sean christian | 2631 | M/14 | 2 | 1:11:12.9 | 
  
    | 4 | Doug Swenson | 2622 | M/13 | 2 | 1:13:48.4 | 
  
    | 5 | Trenton Churchill | 2663 | M/13 | 2 | 1:15:12.6 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tyler Haroldson | 2026 | M/16 | 2 | 1:04:09.1 | 
  
    | 2 | Eli Markworth | 2623 | M/17 | 2 | 1:06:55.9 | 
  
    | 3 | Jasper Kiefer | 2090 | M/15 | 2 | 1:07:26.9 | 
  
    | 4 | Max Smothers | 2053 | M/16 | 2 | 1:10:59.4 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Justin Munson | 2114 | M/28 | 2 | 1:03:01.8 | 
  
    | 2 | Mark Sullivan | 2094 | M/26 | 2 | 1:04:21.6 | 
  
    | 3 | AJ Lange | 2020 | M/28 | 2 | 1:05:29.3 | 
  
    | 4 | Clarion Chapiewski | 2643 | M/21 | 2 | 1:07:22.0 | 
  
    | 5 | Elliott Krizek | 2033 | M/29 | 2 | 1:09:16.3 | 
  
    | 6 | Justin Hill | 2627 | M/19 | 2 | 1:10:38.0 | 
  
    | 7 | Evan Douglas | 2634 | M/22 | 1 | 35:56.7 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Urban | 2042 | M/34 | 2 | 1:02:11.7 | 
  
    | 2 | Kyle McKimpson | 2619 | M/31 | 2 | 1:02:58.9 | 
  
    | 3 | Casey LaJoie | 2024 | M/37 | 2 | 1:02:59.7 | 
  
    | 4 | Benjamin Ogren | 2070 | M/38 | 2 | 1:03:01.2 | 
  
    | 5 | Bill Walters | 2126 | M/38 | 2 | 1:04:21.1 | 
  
    | 6 | Matthew Kohner | 2104 | M/37 | 2 | 1:04:21.4 | 
  
    | 7 | brett wickens | 2136 | M/31 | 2 | 1:05:08.7 | 
  
    | 8 | Andrei Karpov | 2018 | M/38 | 2 | 1:10:16.7 | 
  
    | 9 | Troy McDougall | 2617 | M/37 | 2 | 1:12:48.8 | 
  
    | 10 | Andrew Person | 2108 | M/37 | 2 | 1:13:16.4 | 
  
    | 11 | Dustin Juntunen | 2574 | M/35 | 2 | 1:19:14.0 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Allan Shuros | 2097 | M/41 | 2 | 1:03:21.6 | 
  
    | 2 | bryan gerding | 2046 | M/40 | 2 | 1:06:02.5 | 
  
    | 3 | Matthew Johnson | 2037 | M/43 | 2 | 1:06:44.5 | 
  
    | 4 | Tony Lema | 2125 | M/46 | 2 | 1:06:46.9 | 
  
    | 5 | Bill Welsh | 2665 | M/48 | 2 | 1:06:56.2 | 
  
    | 6 | Cal Collins | 2630 | M/43 | 2 | 1:07:51.8 | 
  
    | 7 | Chad Olson | 2635 | M/46 | 2 | 1:08:22.8 | 
  
    | 8 | Mack McDonald | 2093 | M/44 | 2 | 1:09:47.7 | 
  
    | 9 | Ken Kunisaki | 2625 | M/43 | 2 | 1:10:24.1 | 
  
    | 10 | Mike Mills | 2616 | M/49 | 2 | 1:10:35.3 | 
  
    | 11 | Brian Schreder | 2637 | M/43 | 2 | 1:10:46.6 | 
  
    | 12 | John Ellis | 2027 | M/48 | 2 | 1:18:50.0 | 
  
    | 13 | Mark Rogers | 2057 | M/48 | 2 | 1:20:39.2 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Shannon Score | 2095 | M/56 | 2 | 1:06:04.3 | 
  
    | 2 | David Wiblishauser | 2116 | M/54 | 2 | 1:06:20.4 | 
  
    | 3 | steve kapaun | 2047 | M/59 | 2 | 1:08:21.8 | 
  
    | 4 | todd borstad | 2660 | M/53 | 2 | 1:09:20.0 | 
  
    | 5 | David Krattley | 2089 | M/50 | 2 | 1:09:40.9 | 
  
    | 6 | Tom Gujer | 2129 | M/58 | 2 | 1:09:41.0 | 
  
    | 7 | Micheal Thompson | 2131 | M/56 | 2 | 1:10:14.5 | 
  
    | 8 | Dean Bacso | 2653 | M/53 | 2 | 1:10:25.7 | 
  
    | 9 | Steve Willwerscheid | 2664 | M/56 | 2 | 1:10:35.8 | 
  
    | 10 | Kevin Ellsworth | 2012 | M/55 | 2 | 1:13:18.6 | 
  
    | 11 | Dave Hammer | 2636 | M/54 | 2 | 1:13:33.3 | 
  
    | 12 | Kevin Knutson | 2629 | M/51 | 2 | 1:17:00.5 | 
  
    | 13 | John McGrath | 2628 | M/55 | 2 | 1:19:26.3 | 
  
    | 14 | Tony Churchill | 2662 | M/51 | 1 | 45:07.1 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Bob Benedum | 2133 | M/63 | 2 | 1:08:18.4 | 
  
    | 2 | Denny Barry | 2111 | M/66 | 2 | 1:15:47.4 | 
  
    | 3 | steve moe | 2618 | M/61 | 2 | 1:15:47.9 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT CLYDE | 
  
    | Sport Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Chad McDonald | 2032 | M/44 | 2 | 1:10:00.4 | 
  
    | 2 | Gary Smith | 2001 | M/51 | 2 | 1:10:37.9 | 
  
    |  | 
  
    | SR SUNTOUR COMP | 
  
    | Men 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jason Colestock | 1018 | M/17 | 3 | 1:42:46.3 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Quinn | 1088 | M/27 | 3 | 1:37:59.7 | 
  
    | 2 | Peter Hagerty | 1429 | M/26 | 3 | 1:51:10.9 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mike Rathlisberger | 1086 | M/34 | 3 | 1:37:52.3 | 
  
    | 2 | Eric Hathaway | 1015 | M/36 | 3 | 1:39:19.8 | 
  
    | 3 | Phil Carlson | 1054 | M/36 | 3 | 1:40:04.1 | 
  
    | 4 | Jared Gazda | 1392 | M/31 | 3 | 1:42:51.8 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Eric Pirius | 1452 | M/48 | 3 | 1:35:40.2 | 
  
    | 2 | Rob Duggan | 1067 | M/43 | 3 | 1:36:29.2 | 
  
    | 3 | Scott Lund | 1002 | M/48 | 3 | 1:36:37.6 | 
  
    | 4 | Dave Swanson | 1031 | M/44 | 3 | 1:38:02.3 | 
  
    | 5 | Matthew Horner | 1046 | M/42 | 3 | 1:38:36.8 | 
  
    | 6 | Jon Friedell | 1106 | M/49 | 3 | 1:38:46.9 | 
  
    | 7 | Nathan Olson | 1038 | M/42 | 3 | 1:39:01.2 | 
  
    | 8 | Mark Betzer | 1089 | M/44 | 3 | 1:40:53.6 | 
  
    | 9 | Randy Smothers | 1037 | M/47 | 3 | 1:42:06.5 | 
  
    | 10 | Piotr Bednarski | 1092 | M/49 | 3 | 1:43:30.6 | 
  
    | 11 | Jerrad Sheflo | 1087 | M/40 | 3 | 1:45:08.4 | 
  
    | 12 | Matt Lacey | 1448 | M/41 | 3 | 1:45:39.9 | 
  
    | 13 | Ted Carter | 1051 | M/42 | 3 | 1:57:29.2 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tim Hieb | 1001 | M/56 | 3 | 1:42:06.5 | 
  
    | 2 | Dan Inderieden | 1080 | M/51 | 3 | 1:43:08.2 | 
  
    | 3 | James Goblirsch | 1019 | M/51 | 3 | 1:46:46.6 | 
  
    | 4 | Mike Anderson | 1030 | M/52 | 3 | 1:48:06.0 | 
  
    | 5 | Craig Brown | 2049 | M/51 | 3 | 1:48:52.0 | 
  
    | 6 | Sam St Patrick | 1113 | M/59 | 3 | 1:52:57.1 | 
  
    | 7 | Louis Haik | 1451 | M/51 | 3 | 2:17:10.6 | 
  
    | 8 | Randy Larrabee | 1454 | M/52 | 3 | 2:26:30.1 | 
  
    |  | 
  
    | SR SUNTOUR SINGLESPEED | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Melissa Jacobs | 1455 | F/16 | 3 | 2:26:14.7 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Daniel Logan | 1093 | M/45 | 3 | 1:35:42.4 | 
  
    | 2 | Mike Ruehle | 1091 | M/48 | 3 | 1:36:34.9 | 
  
    | 3 | Jeremie Van Ryswyk | 1449 | M/41 | 3 | 1:38:35.2 | 
  
    | 4 | Brad Skillicorn | 1075 | M/46 | 3 | 1:39:04.4 | 
  
    | 5 | Pete Borgen | 1097 | M/44 | 3 | 1:41:16.0 | 
  
    | 6 | rodney moon | 1074 | M/35 | 3 | 1:41:22.2 | 
  
    | 7 | Jack Donovan | 1453 | M/46 | 3 | 1:41:58.2 | 
  
    | 8 | Matt Sylvester | 1034 | M/43 | 3 | 1:43:00.4 | 
  
    | 9 | Daven Kokkila | 1107 | M/30 | 3 | 1:43:07.7 | 
  
    | 10 | Eric Lealos | 1450 | M/43 | 3 | 1:45:43.8 | 
  
    | 11 | Mac Hansen | 1035 | M/17 | 3 | 2:01:24.9 | 
  
    | 12 | Grant Larvick | 1069 | M/41 | 1 | 30:42.5 | 
  
    |  | 
  
    | SR SUNTOUR FATBIKE | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Sheila Amo | 1103 | F/51 | 3 | 2:22:55.4 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Dan Funke | 1070 | M/48 | 3 | 1:42:57.2 | 
  
    | 2 | Jeremy Myrum | 1026 | M/38 | 3 | 1:43:38.3 | 
  
    | 3 | Dan wipper | 1090 | M/44 | 3 | 1:47:34.7 | 
  
    | 4 | Jeremiah Van Bockern | 1006 | M/37 | 3 | 1:53:13.3 | 
  
    | 5 | Charlie Hayes | 1011 | M/55 | 3 | 2:11:39.9 | 
  
    |  | 
  
    | FOUNDRY CYCLES ELITE | 
  
    | Women 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Josie Welsh | 10 | F/15 | 3 | 1:41:25.7 | 
  
    |  | 
  
    | Women 19 to 35 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Alicia Fisk | 4 | F/29 | 3 | 1:44:46.1 | 
  
    | 2 | Kristy Kreme Henderson | 48 | F/35 | 3 | 2:00:28.0 | 
  
    |  | 
  
    | Women 36 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Kyia Anderson | 457 | F/39 | 3 | 1:33:07.8 | 
  
    | 2 | Robin Williams | 70 | F/36 | 3 | 1:39:16.8 | 
  
    | 3 | Rebecca Sauber | 89 | F/38 | 3 | 1:40:22.7 | 
  
