MNMBS #10 - Singletrack Escape

Overall Summary

September 12, 2015



SR SUNTOUR COMP

Place Name Bib No Gender/Age Laps Time
1 Eric Pirius 1452 M/48 3 1:35:40.2
2 Rob Duggan 1067 M/43 3 1:36:29.2
3 Scott Lund 1002 M/48 3 1:36:37.6
4 Mike Rathlisberger 1086 M/34 3 1:37:52.3
5 Andrew Quinn 1088 M/27 3 1:37:59.7
6 Dave Swanson 1031 M/44 3 1:38:02.3
7 Matthew Horner 1046 M/42 3 1:38:36.8
8 Jon Friedell 1106 M/49 3 1:38:46.9
9 Nathan Olson 1038 M/42 3 1:39:01.2
10 Eric Hathaway 1015 M/36 3 1:39:19.8
11 Phil Carlson 1054 M/36 3 1:40:04.1
12 Mark Betzer 1089 M/44 3 1:40:53.6
13 Randy Smothers 1037 M/47 3 1:42:06.5
14 Tim Hieb 1001 M/56 3 1:42:06.5
15 Jason Colestock 1018 M/17 3 1:42:46.3
16 Jared Gazda 1392 M/31 3 1:42:51.8
17 Dan Inderieden 1080 M/51 3 1:43:08.2
18 Piotr Bednarski 1092 M/49 3 1:43:30.6
19 Jerrad Sheflo 1087 M/40 3 1:45:08.4
20 Matt Lacey 1448 M/41 3 1:45:39.9
21 James Goblirsch 1019 M/51 3 1:46:46.6
22 Mike Anderson 1030 M/52 3 1:48:06.0
23 Craig Brown 2049 M/51 3 1:48:52.0
24 Peter Hagerty 1429 M/26 3 1:51:10.9
25 Sam St Patrick 1113 M/59 3 1:52:57.1
26 Ted Carter 1051 M/42 3 1:57:29.2
27 Louis Haik 1451 M/51 3 2:17:10.6
28 Randy Larrabee 1454 M/52 3 2:26:30.1
 

SR SUNTOUR SINGLESPEED

Place Name Bib No Gender/Age Laps Time
1 Daniel Logan 1093 M/45 3 1:35:42.4
2 Mike Ruehle 1091 M/48 3 1:36:34.9
3 Jeremie Van Ryswyk 1449 M/41 3 1:38:35.2
4 Brad Skillicorn 1075 M/46 3 1:39:04.4
5 Pete Borgen 1097 M/44 3 1:41:16.0
6 rodney moon 1074 M/35 3 1:41:22.2
7 Jack Donovan 1453 M/46 3 1:41:58.2
8 Matt Sylvester 1034 M/43 3 1:43:00.4
9 Daven Kokkila 1107 M/30 3 1:43:07.7
10 Eric Lealos 1450 M/43 3 1:45:43.8
11 Mac Hansen 1035 M/17 3 2:01:24.9
12 Melissa Jacobs 1455 F/16 3 2:26:14.7
13 Grant Larvick 1069 M/41 1 30:42.5
 

SR SUNTOUR FATBIKE

Place Name Bib No Gender/Age Laps Time
1 Dan Funke 1070 M/48 3 1:42:57.2
2 Jeremy Myrum 1026 M/38 3 1:43:38.3
3 Dan wipper 1090 M/44 3 1:47:34.7
4 Jeremiah Van Bockern 1006 M/37 3 1:53:13.3
5 Charlie Hayes 1011 M/55 3 2:11:39.9
6 Sheila Amo 1103 F/51 3 2:22:55.4