| WOLF TOOTH COMPONENTS MARATHON | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Pamela Nielsen | 3021 | F/39 | 7 |  | 4:09:31.9 | 
  
    |  | Lap 1 | 33:09.8 | 33:09.8 | 
  
    |  | Lap 2 | 34:20.6 | 1:07:30.4 | 
  
    |  | Lap 3 | 34:55.0 | 1:42:25.5 | 
  
    |  | Lap 4 | 36:30.5 | 2:18:56.0 | 
  
    |  | Lap 5 | 36:05.0 | 2:55:01.1 | 
  
    |  | Lap 6 | 37:27.2 | 3:32:28.4 | 
  
    |  | Lap 7 | 37:03.5 | 4:09:31.9 | 
  
    |  | 
  
    | 2 | Leslie Hale | 3243 | F/51 | 7 |  | 4:28:26.7 | 
  
    |  | Lap 1 | 36:00.7 | 36:00.7 | 
  
    |  | Lap 2 | 37:32.0 | 1:13:32.8 | 
  
    |  | Lap 3 | 38:12.4 | 1:51:45.3 | 
  
    |  | Lap 4 | 39:13.9 | 2:30:59.2 | 
  
    |  | Lap 5 | 39:18.2 | 3:10:17.5 | 
  
    |  | Lap 6 | 39:12.9 | 3:49:30.5 | 
  
    |  | Lap 7 | 38:56.2 | 4:28:26.7 | 
  
    |  | 
  
    | 3 | Sandy Schreyer | 3009 | F/50 | 7 |  | 4:34:01.5 | 
  
    |  | Lap 1 | 36:48.8 | 36:48.8 | 
  
    |  | Lap 2 | 37:59.6 | 1:14:48.5 | 
  
    |  | Lap 3 | 37:58.8 | 1:52:47.3 | 
  
    |  | Lap 4 | 39:27.6 | 2:32:14.9 | 
  
    |  | Lap 5 | 39:45.6 | 3:12:00.6 | 
  
    |  | Lap 6 | 41:03.9 | 3:53:04.6 | 
  
    |  | Lap 7 | 40:56.9 | 4:34:01.5 | 
  
    |  | 
  
    | 4 | Valerie Dosland | 3003 | F/47 | 5 |  | 4:26:28.3 | 
  
    |  | Lap 1 | 43:01.7 | 43:01.7 | 
  
    |  | Lap 2 | 49:43.2 | 1:32:45.0 | 
  
    |  | Lap 3 | 55:08.6 | 2:27:53.6 | 
  
    |  | Lap 4 | 1:01:52.0 | 3:29:45.7 | 
  
    |  | Lap 5 | 56:42.5 | 4:26:28.3 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Ben Doom | 3240 | M/40 | 8 |  | 4:09:06.2 | 
  
    |  | Lap 1 | 29:36.3 | 29:36.3 | 
  
    |  | Lap 2 | 30:18.6 | 59:54.9 | 
  
    |  | Lap 3 | 31:13.4 | 1:31:08.4 | 
  
    |  | Lap 4 | 30:36.1 | 2:01:44.5 | 
  
    |  | Lap 5 | 31:29.9 | 2:33:14.5 | 
  
    |  | Lap 6 | 31:35.6 | 3:04:50.1 | 
  
    |  | Lap 7 | 31:57.0 | 3:36:47.2 | 
  
    |  | Lap 8 | 32:18.9 | 4:09:06.2 | 
  
    |  | 
  
    | 2 | Alex Meyer | 3237 | M/23 | 8 |  | 4:10:56.4 | 
  
    |  | Lap 1 | 29:36.5 | 29:36.5 | 
  
    |  | Lap 2 | 30:12.5 | 59:49.1 | 
  
    |  | Lap 3 | 31:15.3 | 1:31:04.5 | 
  
    |  | Lap 4 | 30:39.0 | 2:01:43.5 | 
  
    |  | Lap 5 | 31:56.5 | 2:33:40.0 | 
  
    |  | Lap 6 | 32:24.6 | 3:06:04.7 | 
  
    |  | Lap 7 | 33:01.1 | 3:39:05.9 | 
  
    |  | Lap 8 | 31:50.4 | 4:10:56.4 | 
  
    |  | 
  
    | 3 | Matthew Abel | 3010 | M/34 | 8 |  | 4:12:06.4 | 
  
    |  | Lap 1 | 29:45.8 | 29:45.8 | 
  
    |  | Lap 2 | 30:04.2 | 59:50.0 | 
  
    |  | Lap 3 | 31:15.4 | 1:31:05.5 | 
  
    |  | Lap 4 | 30:37.4 | 2:01:43.0 | 
  
    |  | Lap 5 | 31:56.5 | 2:33:39.5 | 
  
    |  | Lap 6 | 32:08.4 | 3:05:48.0 | 
  
    |  | Lap 7 | 33:18.5 | 3:39:06.6 | 
  
    |  | Lap 8 | 32:59.8 | 4:12:06.4 | 
  
    |  | 
  
    | 4 | Jeff Colbert | 3032 | M/47 | 8 |  | 4:20:13.5 | 
  
    |  | Lap 1 | 30:47.1 | 30:47.1 | 
  
    |  | Lap 2 | 31:20.6 | 1:02:07.7 | 
  
    |  | Lap 3 | 31:34.1 | 1:33:41.9 | 
  
    |  | Lap 4 | 31:36.1 | 2:05:18.1 | 
  
    |  | Lap 5 | 33:22.1 | 2:38:40.2 | 
  
    |  | Lap 6 | 34:46.0 | 3:13:26.2 | 
  
    |  | Lap 7 | 33:41.1 | 3:47:07.3 | 
  
    |  | Lap 8 | 33:06.1 | 4:20:13.5 | 
  
    |  | 
  
    | 5 | Larry Sauber | 3024 | M/46 | 8 |  | 4:23:36.3 | 
  
    |  | Lap 1 | 31:56.8 | 31:56.8 | 
  
    |  | Lap 2 | 31:26.9 | 1:03:23.7 | 
  
    |  | Lap 3 | 32:05.9 | 1:35:29.6 | 
  
    |  | Lap 4 | 32:49.9 | 2:08:19.5 | 
  
    |  | Lap 5 | 34:48.8 | 2:43:08.4 | 
  
    |  | Lap 6 | 33:59.5 | 3:17:07.9 | 
  
    |  | Lap 7 | 33:40.4 | 3:50:48.4 | 
  
    |  | Lap 8 | 32:47.9 | 4:23:36.3 | 
  
    |  | 
  
    | 6 | Mike Schroden | 3235 | M/34 | 8 |  | 4:35:33.8 | 
  
    |  | Lap 1 | 30:08.0 | 30:08.0 | 
  
    |  | Lap 2 | 31:20.0 | 1:01:28.1 | 
  
    |  | Lap 3 | 31:55.3 | 1:33:23.4 | 
  
    |  | Lap 4 | 34:14.7 | 2:07:38.1 | 
  
    |  | Lap 5 | 38:03.4 | 2:45:41.6 | 
  
    |  | Lap 6 | 35:51.1 | 3:21:32.7 | 
  
    |  | Lap 7 | 35:35.1 | 3:57:07.9 | 
  
    |  | Lap 8 | 38:25.9 | 4:35:33.8 | 
  
    |  | 
  
    | 7 | Kevin Froemming | 3033 | M/56 | 8 |  | 4:38:03.9 | 
  
    |  | Lap 1 | 32:12.9 | 32:12.9 | 
  
    |  | Lap 2 | 32:28.7 | 1:04:41.7 | 
  
    |  | Lap 3 | 33:08.9 | 1:37:50.6 | 
  
    |  | Lap 4 | 34:53.7 | 2:12:44.3 | 
  
    |  | Lap 5 | 35:19.5 | 2:48:03.9 | 
  
    |  | Lap 6 | 35:07.6 | 3:23:11.5 | 
  
    |  | Lap 7 | 36:00.6 | 3:59:12.2 | 
  
    |  | Lap 8 | 38:51.7 | 4:38:03.9 | 
  
    |  | 
  
    | 8 | Noah Middlestaaedt | 3236 | M/19 | 7 |  | 3:58:30.5 | 
  
    |  | Lap 1 | 31:28.4 | 31:28.4 | 
  
    |  | Lap 2 | 31:55.6 | 1:03:24.0 | 
  
    |  | Lap 3 | 31:58.3 | 1:35:22.4 | 
  
    |  | Lap 4 | 32:58.5 | 2:08:21.0 | 
  
    |  | Lap 5 | 37:22.6 | 2:45:43.7 | 
  
    |  | Lap 6 | 36:02.8 | 3:21:46.6 | 
  
    |  | Lap 7 | 36:43.9 | 3:58:30.5 | 
  
    |  | 
  
    | 9 | Jeff Bushendorf | 3045 | M/34 | 7 |  | 4:00:06.8 | 
  
    |  | Lap 1 | 32:13.8 | 32:13.8 | 
  
    |  | Lap 2 | 32:22.2 | 1:04:36.1 | 
  
    |  | Lap 3 | 32:51.2 | 1:37:27.3 | 
  
    |  | Lap 4 | 34:10.5 | 2:11:37.9 | 
  
    |  | Lap 5 | 35:41.7 | 2:47:19.6 | 
  
    |  | Lap 6 | 36:23.3 | 3:23:43.0 | 
  
    |  | Lap 7 | 36:23.8 | 4:00:06.8 | 
  
    |  | 
  
    | 10 | Robert Holmberg | 3049 | M/31 | 7 |  | 4:01:08.5 | 
  
    |  | Lap 1 | 31:53.7 | 31:53.7 | 
  
    |  | Lap 2 | 32:12.1 | 1:04:05.9 | 
  
    |  | Lap 3 | 32:53.8 | 1:36:59.7 | 
  
    |  | Lap 4 | 34:52.0 | 2:11:51.8 | 
  
    |  | Lap 5 | 35:46.7 | 2:47:38.5 | 
  
    |  | Lap 6 | 36:17.6 | 3:23:56.2 | 
  
    |  | Lap 7 | 37:12.3 | 4:01:08.5 | 
  
    |  | 
  
    | 11 | Matt Nikodym | 3238 | M/36 | 7 |  | 4:01:28.7 | 
  
    |  | Lap 1 | 31:48.6 | 31:48.6 | 
  
    |  | Lap 2 | 32:29.8 | 1:04:18.5 | 
  
    |  | Lap 3 | 33:10.3 | 1:37:28.8 | 
  
    |  | Lap 4 | 35:05.4 | 2:12:34.2 | 
  
    |  | Lap 5 | 36:14.8 | 2:48:49.0 | 
  
    |  | Lap 6 | 36:46.4 | 3:25:35.4 | 
  
    |  | Lap 7 | 35:53.2 | 4:01:28.7 | 
  
    |  | 
  
    | 12 | Justin Bakken | 3017 | M/35 | 7 |  | 4:02:12.9 | 
  
    |  | Lap 1 | 33:06.6 | 33:06.6 | 
  
    |  | Lap 2 | 33:43.5 | 1:06:50.1 | 
  
    |  | Lap 3 | 34:13.0 | 1:41:03.2 | 
  
    |  | Lap 4 | 35:46.1 | 2:16:49.3 | 
  
    |  | Lap 5 | 33:59.8 | 2:50:49.1 | 
  
    |  | Lap 6 | 35:03.1 | 3:25:52.2 | 
  
    |  | Lap 7 | 36:20.6 | 4:02:12.9 | 
  
    |  | 
  
    | 13 | Jason Stukel | 3034 | M/43 | 7 |  | 4:04:04.5 | 
  
    |  | Lap 1 | 32:10.4 | 32:10.4 | 
  
    |  | Lap 2 | 33:05.1 | 1:05:15.5 | 
  
    |  | Lap 3 | 33:55.9 | 1:39:11.4 | 
  
    |  | Lap 4 | 35:47.7 | 2:14:59.2 | 
  
    |  | Lap 5 | 35:46.6 | 2:50:45.8 | 
  
    |  | Lap 6 | 36:22.5 | 3:27:08.4 | 
  
    |  | Lap 7 | 36:56.0 | 4:04:04.5 | 
  
    |  | 
  
    | 14 | Jason Scherman | 3037 | M/37 | 7 |  | 4:06:46.8 | 
  
    |  | Lap 1 | 33:02.7 | 33:02.7 | 
  
    |  | Lap 2 | 33:52.5 | 1:06:55.2 | 
  
    |  | Lap 3 | 34:56.9 | 1:41:52.2 | 
  
    |  | Lap 4 | 35:35.0 | 2:17:27.2 | 
  
    |  | Lap 5 | 36:31.5 | 2:53:58.8 | 
  
    |  | Lap 6 | 36:29.1 | 3:30:28.0 | 
  
    |  | Lap 7 | 36:18.7 | 4:06:46.8 | 
  
    |  | 
  
    | 15 | Ray Nickles | 3242 | M/34 | 7 |  | 4:14:03.3 | 
  
    |  | Lap 1 | 32:15.3 | 32:15.3 | 
  
    |  | Lap 2 | 32:54.9 | 1:05:10.3 | 
  
    |  | Lap 3 | 35:00.8 | 1:40:11.1 | 
  
    |  | Lap 4 | 36:40.7 | 2:16:51.8 | 
  
    |  | Lap 5 | 37:27.8 | 2:54:19.7 | 
  
    |  | Lap 6 | 40:09.8 | 3:34:29.5 | 
  
    |  | Lap 7 | 39:33.8 | 4:14:03.3 | 
  
    |  | 
  
    | 16 | Jon Kern | 3239 | M/45 | 7 |  | 4:16:04.2 | 
  
    |  | Lap 1 | 32:54.1 | 32:54.1 | 
  
    |  | Lap 2 | 33:55.9 | 1:06:50.1 | 
  
    |  | Lap 3 | 34:58.9 | 1:41:49.0 | 
  
    |  | Lap 4 | 37:28.0 | 2:19:17.0 | 
  
    |  | Lap 5 | 38:03.0 | 2:57:20.0 | 
  
    |  | Lap 6 | 40:10.3 | 3:37:30.4 | 
  
    |  | Lap 7 | 38:33.8 | 4:16:04.2 | 
  
    |  | 
  
    | 17 | Mike Watercott | 3005 | M/34 | 7 |  | 4:17:21.0 | 
  
    |  | Lap 1 | 33:10.8 | 33:10.8 | 
  
    |  | Lap 2 | 34:08.6 | 1:07:19.4 | 
  
    |  | Lap 3 | 34:17.6 | 1:41:37.1 | 
  
    |  | Lap 4 | 36:12.8 | 2:17:50.0 | 
  
    |  | Lap 5 | 39:13.8 | 2:57:03.9 | 
  
    |  | Lap 6 | 39:47.6 | 3:36:51.5 | 
  
    |  | Lap 7 | 40:29.4 | 4:17:21.0 | 
  
    |  | 
  
    | 18 | john ohotto | 3048 | M/46 | 7 |  | 4:17:28.4 | 
  
    |  | Lap 1 | 36:04.3 | 36:04.3 | 
  
    |  | Lap 2 | 35:51.4 | 1:11:55.8 | 
  
    |  | Lap 3 | 35:56.8 | 1:47:52.6 | 
  
    |  | Lap 4 | 37:27.5 | 2:25:20.2 | 
  
    |  | Lap 5 | 37:12.0 | 3:02:32.2 | 
  
    |  | Lap 6 | 38:05.1 | 3:40:37.4 | 
  
    |  | Lap 7 | 36:50.9 | 4:17:28.4 | 
  
    |  | 
  
    | 19 | Josh Hampsher | 3051 | M/35 | 7 |  | 4:18:14.3 | 
  
    |  | Lap 1 | 34:50.9 | 34:50.9 | 
  
    |  | Lap 2 | 34:47.6 | 1:09:38.5 | 
  
    |  | Lap 3 | 36:59.3 | 1:46:37.9 | 
  
    |  | Lap 4 | 36:12.1 | 2:22:50.1 | 
  
    |  | Lap 5 | 37:10.4 | 3:00:00.5 | 
  
    |  | Lap 6 | 39:21.7 | 3:39:22.2 | 
  
    |  | Lap 7 | 38:52.0 | 4:18:14.3 | 
  
    |  | 
  
    | 20 | Patrick Sipe | 3046 | M/49 | 7 |  | 4:19:32.9 | 
  
    |  | Lap 1 | 32:57.2 | 32:57.2 | 
  
    |  | Lap 2 | 33:50.7 | 1:06:48.0 | 
  
    |  | Lap 3 | 34:29.5 | 1:41:17.5 | 
  
    |  | Lap 4 | 36:43.6 | 2:18:01.2 | 
  
    |  | Lap 5 | 41:15.5 | 2:59:16.7 | 
  
    |  | Lap 6 | 40:38.6 | 3:39:55.3 | 
  
    |  | Lap 7 | 39:37.6 | 4:19:32.9 | 
  
    |  | 
  
    | 21 | Ted Lystig | 3008 | M/44 | 7 |  | 4:33:22.9 | 
  
    |  | Lap 1 | 37:55.5 | 37:55.5 | 
  
    |  | Lap 2 | 37:27.4 | 1:15:22.9 | 
  
    |  | Lap 3 | 37:48.3 | 1:53:11.2 | 
  
    |  | Lap 4 | 39:27.7 | 2:32:39.0 | 
  
    |  | Lap 5 | 39:32.1 | 3:12:11.2 | 
  
    |  | Lap 6 | 40:43.3 | 3:52:54.5 | 
  
    |  | Lap 7 | 40:28.3 | 4:33:22.9 | 
  
    |  | 
  
    | 22 | Curt Schlough | 3013 | M/48 | 6 |  | 4:09:50.7 | 
  
    |  | Lap 1 | 38:03.4 | 38:03.4 | 
  
    |  | Lap 2 | 37:59.9 | 1:16:03.4 | 
  
    |  | Lap 3 | 39:58.3 | 1:56:01.7 | 
  
    |  | Lap 4 | 43:05.8 | 2:39:07.6 | 
  
    |  | Lap 5 | 44:46.7 | 3:23:54.4 | 
  
    |  | Lap 6 | 45:56.3 | 4:09:50.7 | 
  
    |  | 
  
    | 23 | Richard Van Sickle | 3047 | M/46 | 6 |  | 4:13:51.4 | 
  
    |  | Lap 1 | 39:07.3 | 39:07.3 | 
  
    |  | Lap 2 | 40:43.3 | 1:19:50.6 | 
  
    |  | Lap 3 | 41:28.9 | 2:01:19.6 | 
  
    |  | Lap 4 | 42:44.3 | 2:44:03.9 | 
  
    |  | Lap 5 | 44:25.0 | 3:28:29.0 | 
  
    |  | Lap 6 | 45:22.3 | 4:13:51.4 | 
  
    |  | 
  
    | 24 | Ray Larson | 3050 | M/54 | 6 |  | 4:13:52.4 | 
  
    |  | Lap 1 | 39:07.5 | 39:07.5 | 
  
    |  | Lap 2 | 40:43.6 | 1:19:51.2 | 
  
    |  | Lap 3 | 41:28.9 | 2:01:20.1 | 
  
    |  | Lap 4 | 42:44.1 | 2:44:04.2 | 
  
    |  | Lap 5 | 44:25.2 | 3:28:29.5 | 
  
    |  | Lap 6 | 45:22.9 | 4:13:52.4 | 
  
    |  | 
  
    | 25 | Jon Weisgerber | 3241 | M/31 | 5 |  | 2:59:17.4 | 
  
    |  | Lap 1 | 33:16.0 | 33:16.0 | 
  
    |  | Lap 2 | 34:20.5 | 1:07:36.6 | 
  
    |  | Lap 3 | 34:25.0 | 1:42:01.7 | 
  
    |  | Lap 4 | 36:34.3 | 2:18:36.0 | 
  
    |  | Lap 5 | 40:41.3 | 2:59:17.4 | 
  
    |  | 
  
    | 26 | Chuck Jacobs | 3007 | M/44 | 5 |  | 4:15:51.9 | 
  
    |  | Lap 1 | 43:02.3 | 43:02.3 | 
  
    |  | Lap 2 | 44:19.6 | 1:27:21.9 | 
  
    |  | Lap 3 | 48:44.2 | 2:16:06.1 | 
  
    |  | Lap 4 | 56:26.7 | 3:12:32.9 | 
  
    |  | Lap 5 | 1:03:19.0 | 4:15:51.9 | 
  
    |  | 
  
    | 27 | Jim Bell | 3244 | M/52 | 2 |  | 1:05:26.6 | 
  
    |  | Lap 1 | 31:50.4 | 31:50.4 | 
  
    |  | Lap 2 | 33:36.2 | 1:05:26.6 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX KIDS COMP | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Isabella Mazion | 5014 | F/10 | 1 |  | 16:00.5 | 
  
    |  | Lap 1 | 16:00.5 | 16:00.5 | 
  
    |  | 
  
    | 2 | Isabella Dickmeyer | 5037 | F/12 | 1 |  | 16:21.9 | 
  
    |  | Lap 1 | 16:21.9 | 16:21.9 | 
  
    |  | 
  
    | 3 | Elizabeth Yray | 5048 | F/12 | 1 |  | 16:33.6 | 
  
    |  | Lap 1 | 16:33.6 | 16:33.6 | 
  
    |  | 
  
    | 4 | Maysa Burnam | 5043 | F/10 | 1 |  | 18:06.1 | 
  
    |  | Lap 1 | 18:06.1 | 18:06.1 | 
  
    |  | 
  
    | 5 | Selah Scherman | 5057 | F/10 | 1 |  | 18:08.1 | 
  
    |  | Lap 1 | 18:08.1 | 18:08.1 | 
  
    |  | 
  
    | 6 | Gracie Gujer | 5046 | F/ 9 | 1 |  | 18:12.8 | 
  
    |  | Lap 1 | 18:12.8 | 18:12.8 | 
  
    |  | 
  
    | 7 | Halyn McDougall | 5021 | F/ 9 | 1 |  | 18:41.3 | 
  
    |  | Lap 1 | 18:41.3 | 18:41.3 | 
  
    |  | 
  
    | 8 | Ellalouise Dols | 5056 | F/10 | 1 |  | 18:59.3 | 
  
    |  | Lap 1 | 18:59.3 | 18:59.3 | 
  
    |  | 
  
    | 9 | McKenna Zifco | 5065 | F/10 | 1 |  | 20:35.8 | 
  
    |  | Lap 1 | 20:35.8 | 20:35.8 | 
  
    |  | 
  
    | 10 | aspen johnson | 5055 | F/ 9 | 1 |  | 20:47.8 | 
  
    |  | Lap 1 | 20:47.8 | 20:47.8 | 
  
    |  | 
  
    | 11 | Ellie Hale | 5004 | F/10 | 1 |  | 21:46.8 | 
  
    |  | Lap 1 | 21:46.8 | 21:46.8 | 
  
    |  | 
  
    | 12 | Jaycie Navarro | 5050 | F/10 | 1 |  | 25:18.8 | 
  
    |  | Lap 1 | 25:18.8 | 25:18.8 | 
  
    |  | 
  
    | 13 | Nora Hackensack | 5067 | F/ 6 | 1 |  | 26:48.6 | 
  
    |  | Lap 1 | 26:48.6 | 26:48.6 | 
  
    |  | 
  
    | 14 | Phoebe Hackensack | 5066 | F/ 4 | 1 |  | 49:06.2 | 
  
    |  | Lap 1 | 49:06.2 | 49:06.2 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Cooper Camp | 5040 | M/11 | 1 |  | 13:27.7 | 
  
    |  | Lap 1 | 13:27.7 | 13:27.7 | 
  
    |  | 
  
    | 2 | Tyler McDougall | 5022 | M/13 | 1 |  | 13:30.1 | 
  
    |  | Lap 1 | 13:30.1 | 13:30.1 | 
  
    |  | 
  
    | 3 | Adam Colbert | 5038 | M/14 | 1 |  | 13:30.8 | 
  
    |  | Lap 1 | 13:30.8 | 13:30.8 | 
  
    |  | 
  
    | 4 | Preston Kohl | 5001 | M/12 | 1 |  | 14:56.4 | 
  
    |  | Lap 1 | 14:56.4 | 14:56.4 | 
  
    |  | 
  
    | 5 | Jacob Olson | 5002 | M/10 | 1 |  | 15:18.7 | 
  
    |  | Lap 1 | 15:18.7 | 15:18.7 | 
  
    |  | 
  
    | 6 | Jonas Roach | 5023 | M/10 | 1 |  | 15:42.0 | 
  
    |  | Lap 1 | 15:42.0 | 15:42.0 | 
  
    |  | 
  
    | 7 | Dylan McDonald | 5033 | M/11 | 1 |  | 15:54.1 | 
  
    |  | Lap 1 | 15:54.1 | 15:54.1 | 
  
    |  | 
  
    | 8 | Logan Adams | 5060 | M/10 | 1 |  | 15:58.5 | 
  
    |  | Lap 1 | 15:58.5 | 15:58.5 | 
  
    |  | 
  
    | 9 | Jacek Hummel | 5039 | M/12 | 1 |  | 16:19.1 | 
  
    |  | Lap 1 | 16:19.1 | 16:19.1 | 
  
    |  | 
  
    | 10 | Zachary Behme | 5053 | M/10 | 1 |  | 16:36.8 | 
  
    |  | Lap 1 | 16:36.8 | 16:36.8 | 
  
    |  | 
  
    | 11 | Colten LaJoie | 5017 | M/ 9 | 1 |  | 16:39.7 | 
  
    |  | Lap 1 | 16:39.7 | 16:39.7 | 
  
    |  | 
  
    | 12 | Hunter Navarro | 5049 | M/12 | 1 |  | 16:42.6 | 
  
    |  | Lap 1 | 16:42.6 | 16:42.6 | 
  
    |  | 
  
    | 13 | Marcus Olson | 5003 | M/ 8 | 1 |  | 16:59.1 | 
  
    |  | Lap 1 | 16:59.1 | 16:59.1 | 
  
    |  | 
  
    | 14 | Brady Thompson | 5041 | M/10 | 1 |  | 17:31.0 | 
  
    |  | Lap 1 | 17:31.0 | 17:31.0 | 
  
    |  | 
  
    | 15 | Ethan Swenka | 5012 | M/ 8 | 1 |  | 17:33.5 | 
  
    |  | Lap 1 | 17:33.5 | 17:33.5 | 
  
    |  | 
  
    | 16 | Benjamin Behme | 5054 | M/13 | 1 |  | 18:08.3 | 
  
    |  | Lap 1 | 18:08.3 | 18:08.3 | 
  
    |  | 
  
    | 17 | Tyler Wujcik | 5063 | M/ 8 | 1 |  | 18:30.0 | 
  
    |  | Lap 1 | 18:30.0 | 18:30.0 | 
  
    |  | 
  
    | 18 | Jackson Voss | 5019 | M/12 | 1 |  | 18:41.8 | 
  
    |  | Lap 1 | 18:41.8 | 18:41.8 | 
  
    |  | 
  
    | 19 | Cameron Adams | 5062 | M/12 | 1 |  | 18:58.7 | 
  
    |  | Lap 1 | 18:58.7 | 18:58.7 | 
  
    |  | 
  
    | 20 | Corban Carlson | 5026 | M/ 8 | 1 |  | 19:21.5 | 
  
    |  | Lap 1 | 19:21.5 | 19:21.5 | 
  
    |  | 
  
    | 21 | Pierce Dols | 5051 | M/10 | 1 |  | 20:57.2 | 
  
    |  | Lap 1 | 20:57.2 | 20:57.2 | 
  
    |  | 
  
    | 22 | Jack Swenka | 5011 | M/ 7 | 1 |  | 21:18.7 | 
  
    |  | Lap 1 | 21:18.7 | 21:18.7 | 
  
    |  | 
  
    | 23 | Alex Burnam | 5052 | M/ 8 | 1 |  | 21:53.4 | 
  
    |  | Lap 1 | 21:53.4 | 21:53.4 | 
  
    |  | 
  
    | 24 | Owen Kunisaki | 5058 | M/ 9 | 1 |  | 22:09.4 | 
  
    |  | Lap 1 | 22:09.4 | 22:09.4 | 
  
    |  | 
  
    | 25 | Parker Hendrickson | 5064 | M/ 9 | 1 |  | 25:00.8 | 
  
    |  | Lap 1 | 25:00.8 | 25:00.8 | 
  
    |  | 
  
    | 26 | Jake Adams | 5061 | M/ 5 | 1 |  | 25:20.2 | 
  
    |  | Lap 1 | 25:20.2 | 25:20.2 | 
  
    |  | 
  
    | 27 | Drew Adams | 5059 | M/ 5 | 1 |  | 27:49.4 | 
  
    |  | Lap 1 | 27:49.4 | 27:49.4 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Sudie Hall | 4046 | F/12 | 1 |  | 36:39.2 | 
  
    |  | Lap 1 | 36:39.2 | 36:39.2 | 
  
    |  | 
  
    | 2 | Gabrielle Mazion | 4009 | F/13 | 1 |  | 36:45.0 | 
  
    |  | Lap 1 | 36:45.0 | 36:45.0 | 
  
    |  | 
  
    | 3 | Catherine McDonald | 4020 | F/41 | 1 |  | 37:46.0 | 
  
    |  | Lap 1 | 37:46.0 | 37:46.0 | 
  
    |  | 
  
    | 4 | Lisa McIntyre | 4481 | F/34 | 1 |  | 40:16.6 | 
  
    |  | Lap 1 | 40:16.6 | 40:16.6 | 
  
    |  | 
  
    | 5 | Pam Takeuchi | 4099 | F/42 | 1 |  | 40:16.9 | 
  
    |  | Lap 1 | 40:16.9 | 40:16.9 | 
  
    |  | 
  
    | 6 | Mel'anie Lund | 4001 | F/44 | 1 |  | 40:19.8 | 
  
    |  | Lap 1 | 40:19.8 | 40:19.8 | 
  
    |  | 
  
    | 7 | Lisa Pugh | 4045 | F/45 | 1 |  | 40:22.2 | 
  
    |  | Lap 1 | 40:22.2 | 40:22.2 | 
  
    |  | 
  
    | 8 | Acacia Wytaske | 4088 | F/34 | 1 |  | 41:51.5 | 
  
    |  | Lap 1 | 41:51.5 | 41:51.5 | 
  
    |  | 
  
    | 9 | Kelley Marty | 4038 | F/35 | 1 |  | 42:01.9 | 
  
    |  | Lap 1 | 42:01.9 | 42:01.9 | 
  
    |  | 
  
    | 10 | Missy Boyd | 4085 | F/42 | 1 |  | 42:02.1 | 
  
    |  | Lap 1 | 42:02.1 | 42:02.1 | 
  
    |  | 
  
    | 11 | Gabrielle Gujer | 4097 | F/11 | 1 |  | 42:23.9 | 
  
    |  | Lap 1 | 42:23.9 | 42:23.9 | 
  
    |  | 
  
    | 12 | Deya Castillo | 4544 | F/37 | 1 |  | 44:37.6 | 
  
    |  | Lap 1 | 44:37.6 | 44:37.6 | 
  
    |  | 
  
    | 13 | Heidi Olson | 4003 | F/37 | 1 |  | 46:12.7 | 
  
    |  | Lap 1 | 46:12.7 | 46:12.7 | 
  
    |  | 
  
    | 14 | Shari McLagan | 4060 | F/40 | 1 |  | 50:29.5 | 
  
    |  | Lap 1 | 50:29.5 | 50:29.5 | 
  
    |  | 
  
    | 15 | Kimberly Olson | 4075 | F/43 | 1 |  | 50:48.0 | 
  
    |  | Lap 1 | 50:48.0 | 50:48.0 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Matt Nelson | 4478 | M/28 | 1 |  | 33:22.7 | 
  
    |  | Lap 1 | 33:22.7 | 33:22.7 | 
  
    |  | 
  
    | 2 | Henry Hall | 4044 | M/14 | 1 |  | 33:22.8 | 
  
    |  | Lap 1 | 33:22.8 | 33:22.8 | 
  
    |  | 
  
    | 3 | Ted Schmid | 4083 | M/50 | 1 |  | 33:50.1 | 
  
    |  | Lap 1 | 33:50.1 | 33:50.1 | 
  
    |  | 
  
    | 4 | Robert Pretts | 4542 | M/36 | 1 |  | 33:50.2 | 
  
    |  | Lap 1 | 33:50.2 | 33:50.2 | 
  
    |  | 
  
    | 5 | Brayden Kempel | 4076 | M/13 | 1 |  | 33:57.2 | 
  
