MNMBS #9 - Great Hawk Chase

Age Group Summary

August 16, 2015



WOLF TOOTH COMPONENTS MARATHON

Open Women

Place Name Bib No Gender/Age Laps Time
1 Kyia Anderson 1433 F/39 8 4:11:59.5
2 Leslie Hale 3223 F/51 8 4:31:10.7
3 Ridge Pidde 3230 F/39 7 3:53:47.0
4 Ann Sudoh 3016 F/44 7 4:07:47.2
5 Kate Ratkovich 3264 F/30 5 3:03:56.4
6 Valerie Dosland 3003 F/47 4 3:30:51.6
7 Maureen Page 3167 F/47 4 3:47:16.3
8 Bev Carlson 3002 F/45 1 39:11.4
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Todd McFadden 3228 M/51 9 4:11:31.8
2 Tom Camp 3031 M/49 9 4:15:59.3
3 Kevin Froemming 3033 M/56 9 4:23:05.7
4 J. Ross Fraboni 3265 M/36 8 3:55:14.0
5 Bart Rodberg 3234 M/45 8 3:57:01.1
6 Timothy Kufahl 3224 M/32 8 3:58:40.4
7 Michael Rex Schumacher 3028 M/45 8 4:01:44.6
8 Jason Scherman 3037 M/37 8 4:01:57.0
9 Tim Ek 3231 M/47 8 4:02:18.9
10 Curtis Cline 3217 M/43 8 4:06:06.2
11 Dave Antonson 3232 M/39 8 4:07:41.4
12 Andre Lheureux 3225 M/55 8 4:17:26.8
13 Ben Oney 3229 M/30 8 4:19:01.9
14 Mark Wilhelmson 3185 M/62 8 4:22:18.7
15 Brian Hayden 3222 M/53 8 4:30:44.6
16 Todd Bauer 3219 M/51 8 4:30:57.7
17 Scott Roberton 3020 M/48 7 3:33:10.6
18 Donald Trump 3042 M/33 7 3:49:03.4
19 Thad Schulz 3006 M/33 7 3:51:06.8
20 Mike Watercott 3005 M/34 7 3:54:52.0
21 Kent Karjala 3220 M/49 7 3:55:30.6
22 Chris Gibbs 3041 M/44 7 3:57:26.6
23 Jason Gerken 3014 M/37 7 3:58:53.2
24 John Ohotto 3218 M/46 7 3:58:53.6
25 Aaron Kerola 3221 M/33 7 4:00:57.4
26 Matt Hanka 3216 M/37 7 4:02:10.7
27 Charlie Farrow 3233 M/56 7 4:22:20.7
28 Curt Schlough 3013 M/48 6 3:41:17.3
29 Wade Johnson 3226 M/35 6 4:02:11.4
30 Tim Werts 3027 M/28 5 2:36:04.9
31 Jack Schwinghamer 3227 M/46 5 4:05:15.3
32 Mick Carlson 3001 M/46 4 2:22:34.5
33 Ted Clausen 3035 M/36 4 2:24:05.6
34 Jacob Huot 3025 M/30 3 2:21:10.4
35 David Anastasi 3038 M/55 2 1:24:29.4
 

QUANTIFIED MECHANIX KIDS COMP

Girls 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Presley Johnsrud 5279 F/ 8 1 54:42.0
 

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Maysa Barnum 5043 F/10 1 20:39.1
2 Thea Kramer 5261 F/ 9 1 24:23.0
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Isabella Dickmeyer 5037 F/12 1 17:52.1
2 Elizabeth Yray 5263 F/12 1 19:40.8
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Corban Carlson 5026 M/ 8 1 21:53.7
2 Marcus Olson 5003 M/ 8 1 21:59.5
3 Brett Kurth 5275 M/ 8 1 22:01.8
4 Bodee McFadden 5287 M/ 8 1 22:10.5
5 Harrison Schacht 5288 M/ 7 1 22:16.5
6 Nathaniel Halverson 5268 M/ 7 1 25:16.5
7 Alex Burnam 5271 M/ 8 1 29:30.8
8 Jake Adams 5272 M/ 5 1 31:43.3
9 Tyler Wujcik 5265 M/ 8 1 1:02:59.1
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Rylan Schauer 5283 M/ 9 1 17:37.1
2 Jacob Olson 5002 M/10 1 17:56.6
3 Logan Adams 5273 M/10 1 17:57.8
4 Jonas Roach 5023 M/10 1 18:16.6
5 Garret Donkin 5258 M/10 1 18:19.2
6 Caden Sipe 5260 M/10 1 18:20.1
7 James Halverson 5267 M/ 9 1 19:44.7
8 Lippai Szilvesztler 5269 M/ 9 1 20:18.0
9 Matthew Voss 5018 M/10 1 20:45.9
10 Drake Johnsrud 5277 M/10 1 20:46.0
11 Brady Thompson 5041 M/10 1 21:47.9
12 Kyle Anderson 5280 M/10 1 22:14.6
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Cooper Camp 5040 M/11 1 14:42.4
2 Ben Lema 5027 M/12 1 15:46.3
3 Elijah Kramer 5262 M/11 1 15:46.7
4 Max Janowiec 5006 M/11 1 16:37.3
5 Logan Johnsrud 5278 M/12 1 17:27.6
6 Hunter Brown 5284 M/12 1 17:29.6
7 Trace Krattley 5031 M/11 1 17:51.4
8 Cedar Webster 5270 M/11 1 17:58.9
9 Alex Velleux 5276 M/12 1 18:20.0
10 Chase Sams 5285 M/11 1 18:20.5
11 Nathan Anderson 4494 M/12 1 19:32.7
12 Max Busch 5264 M/11 1 22:02.6
13 Cameron Adams 5274 M/12 1 24:18.0
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Tyler McDougall 5022 M/13 1 15:28.2
2 Aiden Schauer 5282 M/13 1 17:58.3
 

QUANTIFIED MECHANIX CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Ellie Munger 4410 F/14 2 1:06:33.7
2 Sudie Hall 4046 F/12 2 1:11:46.3
3 Isabel Lippai 4482 F/13 2 1:13:00.3
4 Lauren Munger 4539 F/11 2 1:24:24.4
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Lily Nordskog 4496 F/15 1 1:09:01.0
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Alena Tofte 4486 F/24 2 1:08:58.5
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Karen Hanka 4480 F/36 2 1:16:12.8
2 Lisa McIntyre 4524 F/34 2 1:26:39.0
3 Heidi Olson 4003 F/37 2 1:27:07.7
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Mel'anie Lund 4001 F/44 2 1:08:15.5
2 Lisa Pugh 4045 F/45 2 1:12:19.7
3 Catherine McDonald 4020 F/41 2 1:14:35.7
4 Lynne Wiitala 4510 F/54 2 1:17:07.0
5 Kimberly Olson 4075 F/43 2 1:38:36.4
6 Sandra Van Den Bosse 4525 F/44 2 1:57:42.9
 

Men 12 and Under

Place Name Bib No Gender/Age Laps Time
1 Stas Bednarski 4062 M/12 2 1:03:07.4
2 Andrew Shuros 4061 M/12 2 1:03:07.9
3 Wyatt Horner 4042 M/12 2 1:07:40.8
4 Gabe McDonald 4055 M/12 2 1:08:08.8
5 Liam McDonald 4018 M/12 2 1:13:22.1
6 Jack Edin 4059 M/12 2 1:17:03.0
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Henry Hall 4044 M/14 2 57:41.9
2 Henry Seiser 4489 M/14 2 59:01.8
3 Willem Krattley 4051 M/13 2 59:08.7
4 Saxon Kucin 4025 M/14 2 1:06:25.2
5 Connor McDonald 4019 M/13 2 1:08:10.3
6 Israel Rydel 4491 M/14 2 1:15:32.3
7 Doug Swenson 4012 M/13 2 1:19:26.8
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Logan Swenson 4487 M/16 2 1:01:28.4
2 Gabriel Steinmetz 4034 M/15 2 1:03:06.3
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 David Artim 4537 M/25 2 1:03:26.5
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Geoff Egerman 4026 M/35 2 1:01:55.0
2 Erik Wiitala 4529 M/33 2 1:02:54.9
3 BRian Mathison 417 M/36 2 1:05:21.9
4 Martin Seavey 4523 M/35 2 1:16:22.8
5 Jason Matthias 4499 M/38 2 1:19:54.9
6 Eric Abbett 4536 M/35 2 1:29:00.7
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Bryan Janowiec 4503 M/48 2 58:17.4
2 Jan Dickmeyer 4520 M/45 2 58:51.6
3 Bobby Hahn 4513 M/40 2 1:00:52.6
4 David Lane 4350 M/43 2 1:01:36.4
5 Bennett Seiser 4490 M/41 2 1:03:46.7
6 Bradley Schauer 4516 M/42 2 1:04:29.9
7 Jay Sharpe 4506 M/46 2 1:06:17.5
8 Brian Stanley 4052 M/45 2 1:06:47.7
9 Jamie Wujcik 4037 M/45 2 1:07:03.3
10 Joshua Worcester 4493 M/40 2 1:07:04.5
11 Eric Vikin 418 M/48 2 1:08:15.1
12 Fred Vagts 4041 M/45 2 1:10:42.5
13 David McKinley 4007 M/49 2 1:14:50.9
14 Ray Brown 4538 M/43 1 32:51.4
15 Jason Anderson 5266 M/45 1 41:17.8
16 Keith Nordskog 4495 M/49 1 1:14:01.9
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Erich Lucht 4497 M/53 2 1:02:09.9
2 Jim Gunderson 4512 M/54 2 1:04:34.1
3 Peter Langr 4509 M/50 2 1:05:54.4
4 Tim Gallagher 4002 M/59 2 1:07:39.8
5 Ralph Maegl 4507 M/53 2 1:08:02.7
6 Scott Byrnes 4488 M/50 2 1:24:22.5
7 Steve Welle 4485 M/55 2 1:27:54.0
8 Randy Wiitala 4511 M/58 2 1:48:36.5
9 Frank Zime 4518 M/52 1 37:55.5
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Richard Van Sickle 4498 M/46 2 1:08:09.0
2 Michael Voss 4011 M/49 2 1:09:41.1
3 Brent Edstrom 4531 M/27 2 1:26:53.2
 

QUANTIFIED MECHANIX HIGH SCHOOL

Open Women

Place Name Bib No Gender/Age Laps Time
1 Courtney Johnson 4535 F/14 2 1:02:54.2
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Akash Lucht 4522 M/15 2 1:01:26.2
2 Nicholas Hendrickson 4514 M/15 2 1:01:57.4
3 Jackson Seybolt 4504 M/17 2 1:03:53.0
4 Connor Abric 4533 M/13 2 1:08:36.1
5 Seth Kemp 4515 M/15 2 1:09:36.8
6 Jackson Spry 4534 M/17 2 1:09:40.3
7 Blake Donkin 4521 M/13 2 1:09:41.8
8 Maxwell Seybolt 4505 M/16 2 1:13:08.5
9 Brandon Riley 4502 M/14 2 1:14:50.9
10 Jake Torch 4527 M/13 2 1:15:47.8
11 Eric Anderson 4500 M/14 2 1:15:56.1
12 Tanner Carlson 4540 M/15 2 1:16:03.8
13 Zach Hansen 4526 M/14 2 1:16:25.7
14 Vince Knutson 4532 M/13 2 1:18:18.9
15 Charlie Teichroew 4519 M/14 2 1:22:57.6
16 Ethan Maynard 4528 M/11 2 1:26:52.9
17 Noah Molnar 4508 M/15 2 1:27:33.4
18 Zach Burnam 4501 M/13 2 1:33:05.6
 

WHISKEY PARTS CO SPORT

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Caroline Ellingson 2021 F/13 3 1:54:47.1
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Nikita Finnerty 2608 F/17 3 1:46:15.7
2 Morian Johnson 2593 F/16 3 1:48:57.6
3 Taylor Horner 2075 F/17 3 1:49:54.1
4 Lydia Reiner 2059 F/17 3 1:56:56.7
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Lisa Brown 2580 F/29 3 1:30:49.4
2 Caroline Lund 2584 F/28 3 1:36:52.1
3 Tiffany Edholm 441 F/22 3 1:39:27.0
4 Tiana Johnson 2572 F/29 3 1:45:02.3
5 Rachel Sabin 2578 F/24 3 1:45:50.9
6 Samantha Olson 2064 F/28 3 2:09:05.2
7 Kimberly Beesley 2613 F/27 3 2:33:09.7
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Sarah Thomas 2585 F/31 3 1:33:19.4
2 Lisa Harala 2594 F/38 3 1:39:06.5
3 Kelly Erbach 2582 F/33 3 1:44:15.1
4 Morgan Sylvester 2050 F/31 3 1:55:22.3
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Laura Bednarski 2098 F/48 3 1:34:42.6
2 Andrea Horner 2077 F/42 3 1:37:46.5
3 Diana Munger 2606 F/47 3 1:46:45.3
4 Kathryn Ramberg 423 F/47 3 2:20:35.1
 

Women 50 and Over

Place Name Bib No Gender/Age Laps Time
1 Anne Ellefson 2013 F/50 3 1:38:06.4
2 Michelle Neuer 2118 F/60 3 1:52:48.1
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Daxton Mock 427 M/14 3 1:20:23.5
2 Gavin Abric 2579 M/14 3 1:21:26.9
3 Calvin Sandberg 2029 M/14 3 1:25:12.3
4 Devon Horner 2076 M/14 3 1:30:12.6
5 Jack Smothers 2600 M/13 3 2:04:13.8
6 Reilly Wahlers 422 M/14 3 2:51:55.6
7 Cuyler Rono 2051 M/14 1 30:38.2
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Noah McPherson 2603 M/16 3 1:23:14.5
2 Jasper Kiefer 2090 M/15 3 1:25:23.4
3 Shawn Higgins 2615 M/16 3 1:27:57.5
4 Charlie Jamieson 2054 M/16 3 1:29:25.2
5 Alex Sipe 2566 M/15 3 1:30:20.8
6 Max Smothers 2053 M/16 3 1:30:51.3
7 Jake Williams 2571 M/17 3 1:31:29.1
8 Nick Fillipi 421 M/16 3 1:32:14.6
9 Peyton Chiotti 2122 M/15 3 1:33:05.7
10 Tyler Haroldson 2026 M/16 3 1:33:06.4
11 Noah Ilenda 2591 M/17 3 1:34:11.0
12 Casey Porter 448 M/15 3 1:35:15.8
13 Hunter Houle 419 M/17 3 1:49:50.7
14 Reece Wellik 2044 M/16 2 1:04:53.0
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Justin Munson 2114 M/28 3 1:25:27.5
2 Chris Parr 446 M/22 3 1:26:14.1
3 Mark Sullivan 2094 M/26 3 1:27:12.9
4 Ben Sandberg 2595 M/29 3 1:28:18.8
5 Aj Lange 2020 M/28 3 1:31:47.8
6 Taylor Schoenberg 435 M/24 3 1:36:23.7
7 Morgan Pease 431 M/29 3 1:36:28.6
8 Josh Laumann 2598 M/20 3 1:37:07.9
9 Bryan Crum 434 M/24 3 1:44:45.0
10 Jose Paz 2596 M/29 1 36:31.4
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Casey Lajoie 2024 M/37 3 1:22:12.4
2 Eric Atkinson 2577 M/30 3 1:22:44.8
3 Travis Seeger 2604 M/36 3 1:29:09.8
4 Matthew Leibfried 2573 M/34 3 1:30:15.9
5 Bill Walters 425 M/38 3 1:32:44.0
6 Cody Morrow 447 M/30 3 1:34:12.5
7 Mike Halverson 2592 M/36 3 1:34:46.8
8 Troy McDougall 2583 M/37 3 1:46:23.9
9 Tony Ronchi 2612 M/35 3 1:51:22.7
10 Dustin Juntunen 2574 M/35 3 2:10:14.9
11 Jeff Barrett 2581 M/31 1 41:24.2
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Brad Skillicorn 2576 M/46 3 1:21:26.8
2 Aaron Mock 426 M/43 3 1:22:24.8
3 Mark Sams 2614 M/40 3 1:22:57.9
4 Allan Shuros 2097 M/41 3 1:23:50.3
5 Tony Lema 2125 M/46 3 1:25:03.6
6 Eric Schoenberg 2607 M/48 3 1:25:17.6
7 Tom Flicker 2597 M/42 3 1:25:53.8
8 Bill Schildgen 2043 M/40 3 1:28:24.3
9 Nick Pettis 2078 M/42 3 1:30:42.6
10 Agustin Acevedo-Cruz 445 M/41 3 1:30:45.3
11 Mack McDonald 2093 M/44 3 1:36:27.3
12 Jason Radosevich 2601 M/43 3 1:37:17.4
13 Cal Collins 420 M/43 3 1:37:32.5
14 Greg Herold 428 M/44 3 1:40:40.7
15 Rich Colestock 444 M/49 3 1:41:01.9
16 Patrick Greehan 2568 M/40 3 1:41:37.9
17 Mark Halstrom 2602 M/45 3 1:49:46.8
18 Frank Bobick 2016 M/48 3 1:52:56.2
19 Christopher Dorff 2567 M/48 2 1:20:49.7
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 David Wiblishauser 2116 M/54 3 1:26:38.6
2 Gerald Hamm 443 M/55 3 1:26:42.1
3 SHANNON SCORE 2095 M/56 3 1:26:55.8
4 Todd Trembley 2605 M/57 3 1:30:18.8
5 Matt Maynard 2611 M/50 3 1:33:32.6
6 Jeff Meyer 2009 M/51 3 1:33:37.1
7 David Krattley 2089 M/50 3 1:36:17.5
8 David Krasnichuk 2609 M/57 3 1:39:29.2
9 Scott Beitz 2599 M/59 3 1:42:12.9
10 Kevin Ellsworth 2012 M/55 3 1:42:50.2
11 Craig Brown 2049 M/51 3 1:47:28.8
12 Bob Irvine 2569 M/51 3 1:48:01.1
13 Kevin Knutson 2586 M/51 3 1:49:59.1
14 Jack Ellefson 2014 M/52 2 1:00:24.0
15 John Sheldrake 2590 M/56 2 1:23:03.5
16 Anthony Ronchi 2610 M/59 2 1:41:22.0
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Denny Barry 2111 M/66 3 1:42:49.9
 

WHISKEY PARTS CO SPORT CLYDE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Michael Busch 2587 M/49 3 1:31:30.0
2 Aaron Pidde 433 M/40 3 1:35:49.1
3 Chad McDonald 2032 M/44 3 1:40:48.8
4 Gary Smith 2001 M/51 3 1:41:39.8
5 Corey Rahbain 2589 M/45 3 1:51:38.7
 

SR SUNTOUR COMP

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Emile Hamm 1424 M/16 3 1:15:44.9
2 Jason Colestock 1018 M/17 3 1:18:45.5
3 Wyatt Furois 1068 M/16 3 1:19:43.4
4 Nathan Bich 1437 M/17 3 1:19:59.3
5 Ben Johnson 1438 M/18 3 1:21:10.7
6 Campbell Karjala 1047 M/15 3 1:22:24.1
7 Connor Rono 1085 M/17 3 1:24:24.8
8 Michael Davis 1431 M/17 3 1:25:23.4
9 Zach Van Sickle 1397 M/17 3 1:27:38.8
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kirk Hietpas 1411 M/22 3 1:20:58.3
2 Max Ellingson 1012 M/19 3 1:21:04.5
3 Cole Geschwind 1422 M/19 3 1:21:05.3
4 Tim Stark 1420 M/29 3 1:22:39.9
5 Peter Hagerty 1429 M/26 3 1:29:21.3
6 Andrew Kilness 1412 M/24 3 1:30:01.8
7 Zach Wagner 1407 M/24 3 1:36:06.6
8 Logan Schlough 1041 M/19 1 29:26.7
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Ryan Greening 1440 M/33 3 1:19:04.5
2 Rob Naramore 1419 M/32 3 1:20:01.8
3 Eric Hathaway 1015 M/36 3 1:23:17.9
4 Phil Carlson 1054 M/36 3 1:23:28.0
5 Timothy Morse 1421 M/38 3 1:33:08.8
6 Dustin Timmons 1410 M/39 3 1:49:04.8
7 Robert Berg 1434 M/33 3 1:51:29.5
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Ben Olson 1003 M/40 3 1:17:43.6
2 Rob Duggan 1067 M/43 3 1:20:42.4
3 Scott Lund 1002 M/48 3 1:20:56.4
4 Matthew Horner 1046 M/42 3 1:22:29.7
5 John Munger 1334 M/46 3 1:23:30.1
6 Nathan Olson 1038 M/42 3 1:23:36.9
7 Cory Gross 1426 M/41 3 1:25:35.1
8 Mat Fisk 1396 M/43 3 1:25:49.7
9 Grant Larvick 1069 M/41 3 1:27:11.7
10 Brandt Elson 1052 M/44 3 1:27:22.0
11 Randy Smothers 1037 M/47 3 1:27:53.0
12 Brian Koczur 1395 M/41 3 1:28:12.7
13 Patrick Sipe 1394 M/49 3 1:30:23.7
14 Ryan Hudak 1078 M/42 3 1:30:41.7
15 Mark Hartney 1418 M/47 3 1:33:19.6
16 Dennis Porter 1430 M/48 3 1:39:09.9
17 Chad Olson 1043 M/46 2 1:05:26.6
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1024 M/52 3 1:18:02.7
2 Tim Hieb 1001 M/56 3 1:22:49.4
3 Mike Grace 1008 M/52 3 1:23:16.9
4 James Goblirsch 1019 M/51 3 1:23:26.2
5 Ladric Grant 1004 M/51 3 1:24:01.8
6 Gary Santoorjian 1432 M/54 3 1:25:24.5
7 Bill Mlynarczyk 1435 M/57 3 1:39:04.5
8 Jim Cloutier 1428 M/51 3 2:03:13.2
9 MIke Pederson 1417 M/50 1 31:11.8
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Dean Gies 1423 M/61 3 1:31:10.8
 

SR SUNTOUR SINGLESPEED

Open Men

Place Name Bib No Gender/Age Laps Time
1 Mac Hansen 1035 M/17 3 1:26:26.0
2 Ryan Grenberg 1436 M/26 3 1:26:26.5
3 Matt Sylvester 1034 M/43 3 1:27:03.1
4 Robert Green 1427 M/32 3 1:39:11.8
 

SR SUNTOUR FATBIKE

Open Women

Place Name Bib No Gender/Age Laps Time
1 Katie Thompson 1399 F/30 3 1:40:54.6
2 Debbie Willwerscheid 1415 F/58 3 1:55:57.6
3 Gina Sapia 1416 F/49 3 2:21:17.7
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Jeremy Myrum 1026 M/38 3 1:23:08.3
2 Dan Funke 1070 M/48 3 1:25:10.1
3 Charlie Hayes 1011 M/55 3 1:56:37.3
4 Dan Spengler 1425 M/45 3 2:06:24.2
5 Stephen Gerber 1398 M/29 3 2:10:53.6
 

FOUNDRY CYCLES ELITE

Women 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Ellie Hedlund 1414 F/16 3 1:46:04.4
 

Women 19 to 35

Place Name Bib No Gender/Age Laps Time
1 Megan Barr 29 F/28 3 1:24:41.2
2 Alicia Fisk 4 F/29 3 1:25:07.9
3 Joy Adams Johnson 453 F/32 3 1:27:12.1
4 Eleanor Bacso 2 F/25 3 1:31:00.9
 

Women 36 and Over

Place Name Bib No Gender/Age Laps Time
1 Sara Kylander-Johnson 5298 F/43 3 1:20:23.4
2 Rebecca Sauber 454 F/38 3 1:22:55.1
3 Robin Williams 70 F/36 3 1:23:56.1
4 Diana McFadden 429 F/45 3 1:24:15.3
5 Rachel Howard 449 F/50 3 1:27:12.2
6 Becca Hackensack 5308 F/38 3 1:40:16.1
 

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Samuel Olson 451 M/17 4 1:36:11.5
2 Samuel Elson 53 M/17 4 1:38:41.6
3 Zachary Smith 7 M/16 4 1:43:03.5
4 Sam Hedlund 1413 M/18 4 1:43:05.0
5 Nicolai Anikin 5304 M/ 0 4 1:45:02.9
6 Hayden Schlough 409 M/17 4 1:46:28.0
7 Jack Ellingson 21 M/17 4 1:47:20.7
8 Van Carlson 11 M/17 3 1:29:25.1
9 Ethan Depman 5295 M/18 2 56:28.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Eric Thompson 450 M/26 4 1:34:04.9
2 Josh Bauer 52 M/25 4 1:34:05.3
3 Mason Bacso 5 M/26 4 1:36:03.7
4 Colin Pendziwol 439 M/21 4 1:38:33.4
5 Jake Richards 5292 M/22 4 1:41:22.9
6 Kasey Bacso 3 M/24 4 1:42:07.7
7 Samuel Berkland 1400 M/25 4 1:42:43.1
8 Dustin Marsh 452 M/22 4 1:44:14.7
9 Zeb Johnston 412 M/23 4 1:45:01.2
10 Logan Grace 55 M/20 4 1:48:32.5
11 Reece Oleson 5300 M/21 4 1:48:51.1
12 Griffin Myslivecek 78 M/27 4 1:50:19.0
13 Sam Goblirsch 5307 M/19 4 1:54:52.2
14 Matthew Bloch 410 M/24 4 1:57:58.1
15 John Wessling 69 M/24 2 47:48.5
16 Matt Lee 5296 M/24 1 26:45.0
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Jesse LaLonde 5294 M/36 4 1:34:03.6
2 David Oachs 34 M/36 4 1:36:20.2
3 Ryan Fitzgerald 37 M/37 4 1:37:02.7
4 Paul Hanson 67 M/34 4 1:37:49.7
5 Brendan Bellew 66 M/34 4 1:38:41.7
6 Jesse Rients 24 M/38 4 1:40:02.6
7 Brandon Voltzke 59 M/38 4 1:42:09.0
8 Joe Surla 31 M/39 4 1:44:14.4
9 Barry Tungseth 44 M/38 4 1:45:08.3
10 Matthew Abel 1408 M/34 4 1:45:12.9
11 Matt Goodman 5301 M/37 4 1:54:20.0
 

Men 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Adam Swank 5303 M/40 4 1:38:42.7
2 Scott Kylander-Johnson 5297 M/43 4 1:39:28.4
3 Aaron Swanson 1409 M/43 4 1:41:22.9
4 John Sandberg 27 M/48 4 1:41:54.8
5 Rick Erickson 255 M/46 4 1:42:44.2
6 Trevor Olson 5302 M/42 4 1:43:09.2
7 Keven Kvalsten 430 M/40 4 1:44:23.9
8 Jay Richards 5293 M/45 4 1:44:24.0
9 Matt Zak 414 M/42 4 1:44:27.5
10 Chris stewart 5291 M/42 4 1:45:15.7
11 Larry Sauber 60 M/46 4 1:45:45.0
12 Eric Pirius 74 M/48 4 1:47:10.5
13 Dave Fetters 50 M/41 4 1:47:28.2
14 Dan Oachs 5289 M/40 4 1:48:53.4
15 Clint Swenson 22 M/43 4 1:49:53.8
16 Thomas Thornquest 442 M/53 4 1:50:02.3
17 Shane Kullman 5299 M/43 4 1:52:18.6
18 Lonie Sauber 455 M/45 4 1:53:15.8
19 Jim Jaglo 5290 M/48 4 1:57:51.4
20 Jon Friedell 415 M/49 4 2:01:05.5
21 Max Wahlers 424 M/53 4 2:08:55.0
 

QUANTIFIED MECHANIX BEGINNER

Beginner Open Women

Place Name Bib No Gender/Age Laps Time
1 Anne Normand 4530 F/42 2 1:09:42.6