MNMBS #9 - Great Hawk Chase

Overall Detail

August 16, 2015



WOLF TOOTH COMPONENTS MARATHON

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Kyia Anderson 1433 F/39 8   4:11:59.5
  Lap 1 26:56.8 26:56.8
  Lap 2 27:57.8 54:54.6
  Lap 3 29:36.0 1:24:30.7
  Lap 4 29:56.8 1:54:27.6
  Lap 5 31:17.2 2:25:44.8
  Lap 6 32:44.3 2:58:29.1
  Lap 7 38:53.2 3:37:22.4
  Lap 8 34:37.1 4:11:59.5
 
2 Leslie Hale 3223 F/51 8   4:31:10.7
  Lap 1 31:53.0 31:53.0
  Lap 2 31:44.5 1:03:37.5
  Lap 3 32:07.0 1:35:44.6
  Lap 4 33:01.7 2:08:46.4
  Lap 5 34:34.9 2:43:21.3
  Lap 6 34:42.9 3:18:04.2
  Lap 7 35:07.7 3:53:12.0
  Lap 8 37:58.7 4:31:10.7
 
3 Ridge Pidde 3230 F/39 7   3:53:47.0
  Lap 1 31:15.3 31:15.3
  Lap 2 32:09.2 1:03:24.6
  Lap 3 32:10.5 1:35:35.1
  Lap 4 34:11.2 2:09:46.4
  Lap 5 34:32.3 2:44:18.7
  Lap 6 34:43.6 3:19:02.3
  Lap 7 34:44.6 3:53:47.0
 
4 Ann Sudoh 3016 F/44 7   4:07:47.2
  Lap 1 31:56.8 31:56.8
  Lap 2 32:43.2 1:04:40.0
  Lap 3 33:34.8 1:38:14.9
  Lap 4 34:03.9 2:12:18.9
  Lap 5 37:05.0 2:49:23.9
  Lap 6 38:23.8 3:27:47.7
  Lap 7 39:59.5 4:07:47.2
 
5 Kate Ratkovich 3264 F/30 5   3:03:56.4
  Lap 1 31:57.8 31:57.8
  Lap 2 33:53.3 1:05:51.1
  Lap 3 35:30.5 1:41:21.7
  Lap 4 37:31.1 2:18:52.8
  Lap 5 45:03.5 3:03:56.4
 
6 Valerie Dosland 3003 F/47 4   3:30:51.6
  Lap 1 38:27.2 38:27.2
  Lap 2 52:22.5 1:30:49.7
  Lap 3 58:40.8 2:29:30.6
  Lap 4 1:01:21.0 3:30:51.6
 
7 Maureen Page 3167 F/47 4   3:47:16.3
  Lap 1 52:50.5 52:50.5
  Lap 2 54:29.3 1:47:19.8
  Lap 3 1:01:14.7 2:48:34.5
  Lap 4 58:41.8 3:47:16.3
 
8 Bev Carlson 3002 F/45 1   39:11.4
  Lap 1 39:11.4 39:11.4

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Todd McFadden 3228 M/51 9   4:11:31.8
  Lap 1 27:43.5 27:43.5
  Lap 2 27:28.4 55:11.9
  Lap 3 27:32.0 1:22:43.9
  Lap 4 27:32.8 1:50:16.7
  Lap 5 28:25.2 2:18:41.9
  Lap 6 28:21.8 2:47:03.8
  Lap 7 28:10.0 3:15:13.8
  Lap 8 28:25.6 3:43:39.4
  Lap 9 27:52.4 4:11:31.8
 
2 Tom Camp 3031 M/49 9   4:15:59.3
  Lap 1 25:21.4 25:21.4
  Lap 2 27:20.1 52:41.6
  Lap 3 27:32.4 1:20:14.0
  Lap 4 28:43.9 1:48:58.0
  Lap 5 28:49.4 2:17:47.5
  Lap 6 29:42.1 2:47:29.6
  Lap 7 29:42.1 3:17:11.8
  Lap 8 29:24.4 3:46:36.3
  Lap 9 29:23.0 4:15:59.3
 
3 Kevin Froemming 3033 M/56 9   4:23:05.7
  Lap 1 27:16.7 27:16.7
  Lap 2 27:35.8 54:52.5
  Lap 3 28:43.0 1:23:35.6
  Lap 4 29:14.0 1:52:49.7
  Lap 5 29:15.3 2:22:05.0
  Lap 6 29:36.6 2:51:41.6
  Lap 7 29:25.2 3:21:06.9
  Lap 8 30:23.3 3:51:30.2
  Lap 9 31:35.4 4:23:05.7
 
4 J. Ross Fraboni 3265 M/36 8   3:55:14.0
  Lap 1 24:35.9 24:35.9
  Lap 2 27:16.4 51:52.3
  Lap 3 28:34.0 1:20:26.4
  Lap 4 28:30.1 1:48:56.6
  Lap 5 28:52.6 2:17:49.2
  Lap 6 31:27.1 2:49:16.3
  Lap 7 32:48.0 3:22:04.4
  Lap 8 33:09.5 3:55:14.0
 
5 Bart Rodberg 3234 M/45 8   3:57:01.1
  Lap 1 25:33.7 25:33.7
  Lap 2 27:24.0 52:57.7
  Lap 3 27:42.6 1:20:40.3
  Lap 4 28:50.2 1:49:30.6
  Lap 5 30:23.9 2:19:54.5
  Lap 6 30:50.7 2:50:45.2
  Lap 7 32:20.5 3:23:05.7
  Lap 8 33:55.4 3:57:01.1
 
6 Timothy Kufahl 3224 M/32 8   3:58:40.4
  Lap 1 25:55.0 25:55.0
  Lap 2 27:52.3 53:47.3
  Lap 3 28:22.6 1:22:10.0
  Lap 4 28:54.9 1:51:05.0
  Lap 5 30:12.9 2:21:17.9
  Lap 6 31:15.0 2:52:32.9
  Lap 7 32:43.0 3:25:15.9
  Lap 8 33:24.4 3:58:40.4
 
7 Michael Rex Schumacher 3028 M/45 8   4:01:44.6
  Lap 1 26:31.9 26:31.9
  Lap 2 27:35.7 54:07.6
  Lap 3 28:15.6 1:22:23.2
  Lap 4 28:53.0 1:51:16.3
  Lap 5 32:51.1 2:24:07.4
  Lap 6 32:01.4 2:56:08.9
  Lap 7 32:38.0 3:28:47.0
  Lap 8 32:57.6 4:01:44.6
 
8 Jason Scherman 3037 M/37 8   4:01:57.0
  Lap 1 26:59.2 26:59.2
  Lap 2 30:40.1 57:39.4
  Lap 3 30:19.6 1:27:59.0
  Lap 4 30:31.3 1:58:30.3
  Lap 5 31:31.4 2:30:01.8
  Lap 6 31:34.5 3:01:36.4
  Lap 7 30:35.1 3:32:11.5
  Lap 8 29:45.5 4:01:57.0
 
9 Tim Ek 3231 M/47 8   4:02:18.9
  Lap 1 26:57.6 26:57.6
  Lap 2 27:57.2 54:54.8
  Lap 3 28:58.5 1:23:53.3
  Lap 4 30:00.6 1:53:54.0
  Lap 5 31:01.1 2:24:55.2
  Lap 6 32:14.2 2:57:09.4
  Lap 7 32:37.3 3:29:46.7
  Lap 8 32:32.2 4:02:18.9
 
10 Curtis Cline 3217 M/43 8   4:06:06.2
  Lap 1 28:56.2 28:56.2
  Lap 2 30:25.5 59:21.8
  Lap 3 30:38.4 1:30:00.2
  Lap 4 30:13.5 2:00:13.7
  Lap 5 31:10.6 2:31:24.4
  Lap 6 31:13.2 3:02:37.6
  Lap 7 32:17.5 3:34:55.2
  Lap 8 31:11.0 4:06:06.2
 
11 Dave Antonson 3232 M/39 8   4:07:41.4
  Lap 1 28:53.5 28:53.5
  Lap 2 29:15.5 58:09.1
  Lap 3 30:01.2 1:28:10.3
  Lap 4 30:41.0 1:58:51.4
  Lap 5 31:18.6 2:30:10.0
  Lap 6 31:29.8 3:01:39.9
  Lap 7 33:06.0 3:34:45.9
  Lap 8 32:55.5 4:07:41.4
 
12 Andre Lheureux 3225 M/55 8   4:17:26.8
  Lap 1 29:00.4 29:00.4
  Lap 2 30:53.3 59:53.7
  Lap 3 32:30.3 1:32:24.1
  Lap 4 32:53.1 2:05:17.3
  Lap 5 34:10.9 2:39:28.2
  Lap 6 32:48.4 3:12:16.6
  Lap 7 32:05.5 3:44:22.2
  Lap 8 33:04.6 4:17:26.8
 
13 Ben Oney 3229 M/30 8   4:19:01.9
  Lap 1 28:55.9 28:55.9
  Lap 2 30:12.9 59:08.9
  Lap 3 30:02.1 1:29:11.0
  Lap 4 31:07.6 2:00:18.6
  Lap 5 32:28.4 2:32:47.1
  Lap 6 33:49.4 3:06:36.6
  Lap 7 34:47.9 3:41:24.5
  Lap 8 37:37.3 4:19:01.9
 
14 Mark Wilhelmson 3185 M/62 8   4:22:18.7
  Lap 1 28:54.2 28:54.2
  Lap 2 29:37.2 58:31.5
  Lap 3 30:11.6 1:28:43.1
  Lap 4 31:18.4 2:00:01.6
  Lap 5 33:28.4 2:33:30.0
  Lap 6 33:17.0 3:06:47.1
  Lap 7 36:37.9 3:43:25.0
  Lap 8 38:53.6 4:22:18.7
 
15 Brian Hayden 3222 M/53 8   4:30:44.6
  Lap 1 27:36.7 27:36.7
  Lap 2 30:37.7 58:14.5
  Lap 3 32:30.3 1:30:44.8
  Lap 4 36:37.8 2:07:22.7
  Lap 5 35:30.1 2:42:52.9
  Lap 6 32:59.1 3:15:52.1
  Lap 7 38:44.3 3:54:36.5
  Lap 8 36:08.1 4:30:44.6
 
16 Todd Bauer 3219 M/51 8   4:30:57.7
  Lap 1 31:48.2 31:48.2
  Lap 2 32:25.6 1:04:13.9
  Lap 3 31:51.5 1:36:05.5
  Lap 4 34:25.9 2:10:31.4
  Lap 5 32:37.5 2:43:09.0
  Lap 6 34:44.6 3:17:53.7
  Lap 7 37:02.8 3:54:56.5
  Lap 8 36:01.2 4:30:57.7
 
17 Scott Roberton 3020 M/48 7   3:33:10.6
  Lap 1 25:48.4 25:48.4
  Lap 2 28:26.6 54:15.1
  Lap 3 29:00.6 1:23:15.7
  Lap 4 29:43.3 1:52:59.0
  Lap 5 29:30.4 2:22:29.4
  Lap 6 32:30.4 2:54:59.9
  Lap 7 38:10.7 3:33:10.6
 
18 Donald Trump 3042 M/33 7   3:49:03.4
  Lap 1 26:57.1 26:57.1
  Lap 2 28:26.4 55:23.5
  Lap 3 31:14.3 1:26:37.8
  Lap 4 31:18.5 1:57:56.4
  Lap 5 34:13.7 2:32:10.1
  Lap 6 35:00.5 3:07:10.7
  Lap 7 41:52.7 3:49:03.4
 
19 Thad Schulz 3006 M/33 7   3:51:06.8
  Lap 1 30:19.7 30:19.7
  Lap 2 31:05.1 1:01:24.9
  Lap 3 31:49.3 1:33:14.2
  Lap 4 32:03.1 2:05:17.4
  Lap 5 33:32.9 2:38:50.4
  Lap 6 37:02.4 3:15:52.8
  Lap 7 35:14.0 3:51:06.8
 
20 Mike Watercott 3005 M/34 7   3:54:52.0
  Lap 1 28:48.7 28:48.7
  Lap 2 30:21.4 59:10.1
  Lap 3 31:29.3 1:30:39.4
  Lap 4 33:22.9 2:04:02.4
  Lap 5 35:23.6 2:39:26.0
  Lap 6 38:08.0 3:17:34.1
  Lap 7 37:17.9 3:54:52.0
 
21 Kent Karjala 3220 M/49 7   3:55:30.6
  Lap 1 29:39.0 29:39.0
  Lap 2 32:31.1 1:02:10.1
  Lap 3 32:38.0 1:34:48.1
  Lap 4 32:25.6 2:07:13.8
  Lap 5 34:06.4 2:41:20.2
  Lap 6 38:07.0 3:19:27.3
  Lap 7 36:03.3 3:55:30.6
 
22 Chris Gibbs 3041 M/44 7   3:57:26.6
  Lap 1 28:54.9 28:54.9
  Lap 2 30:52.6 59:47.5
  Lap 3 33:32.6 1:33:20.1
  Lap 4 33:56.9 2:07:17.1
  Lap 5 35:54.9 2:43:12.0
  Lap 6 37:31.8 3:20:43.9
  Lap 7 36:42.7 3:57:26.6
 
23 Jason Gerken 3014 M/37 7   3:58:53.2
  Lap 1 31:13.8 31:13.8
  Lap 2 32:06.4 1:03:20.2
  Lap 3 32:02.1 1:35:22.3
  Lap 4 34:29.3 2:09:51.7
  Lap 5 35:38.8 2:45:30.6
  Lap 6 37:09.7 3:22:40.4
  Lap 7 36:12.8 3:58:53.2
 
24 John Ohotto 3218 M/46 7   3:58:53.6
  Lap 1 31:46.2 31:46.2
  Lap 2 31:08.6 1:02:54.9
  Lap 3 32:47.8 1:35:42.8
  Lap 4 34:08.8 2:09:51.6
  Lap 5 35:38.8 2:45:30.4
  Lap 6 37:10.2 3:22:40.7
  Lap 7 36:12.9 3:58:53.6
 
25 Aaron Kerola 3221 M/33 7   4:00:57.4
  Lap 1 28:09.3 28:09.3
  Lap 2 29:37.4 57:46.7
  Lap 3 30:39.3 1:28:26.1
  Lap 4 31:34.2 2:00:00.3
  Lap 5 38:52.2 2:38:52.5
  Lap 6 44:56.9 3:23:49.4
  Lap 7 37:07.9 4:00:57.4
 
26 Matt Hanka 3216 M/37 7   4:02:10.7
  Lap 1 29:34.1 29:34.1
  Lap 2 31:32.2 1:01:06.3
  Lap 3 33:23.0 1:34:29.4
  Lap 4 34:04.3 2:08:33.7
  Lap 5 36:58.8 2:45:32.6
  Lap 6 36:58.1 3:22:30.8
  Lap 7 39:39.9 4:02:10.7
 
27 Charlie Farrow 3233 M/56 7   4:22:20.7
  Lap 1 28:59.3 28:59.3
  Lap 2 31:07.7 1:00:07.0
  Lap 3 34:09.0 1:34:16.0
  Lap 4 38:32.0 2:12:48.1
  Lap 5 40:53.0 2:53:41.1
  Lap 6 49:26.9 3:43:08.1
  Lap 7 39:12.5 4:22:20.7
 
28 Curt Schlough 3013 M/48 6   3:41:17.3
  Lap 1 32:00.0 32:00.0
  Lap 2 32:25.3 1:04:25.4
  Lap 3 32:26.8 1:36:52.2
  Lap 4 35:03.7 2:11:55.9
  Lap 5 47:01.4 2:58:57.4
  Lap 6 42:19.9 3:41:17.3
 
29 Wade Johnson 3226 M/35 6   4:02:11.4
  Lap 1 33:16.1 33:16.1
  Lap 2 33:26.5 1:06:42.6
  Lap 3 36:39.6 1:43:22.3
  Lap 4 38:28.3 2:21:50.6
  Lap 5 50:57.9 3:12:48.6
  Lap 6 49:22.7 4:02:11.4
 
30 Tim Werts 3027 M/28 5   2:36:04.9
  Lap 1 26:56.6 26:56.6
  Lap 2 29:50.0 56:46.7
  Lap 3 30:44.5 1:27:31.2
  Lap 4 32:45.5 2:00:16.8
  Lap 5 35:48.1 2:36:04.9
 
31 Jack Schwinghamer 3227 M/46 5   4:05:15.3
  Lap 1 40:57.3 40:57.3
  Lap 2 48:14.0 1:29:11.3
  Lap 3 45:07.4 2:14:18.7
  Lap 4 59:26.8 3:13:45.6
  Lap 5 51:29.6 4:05:15.3
 
32 Mick Carlson 3001 M/46 4   2:22:34.5
  Lap 1 34:02.0 34:02.0
  Lap 2 34:05.3 1:08:07.3
  Lap 3 34:01.9 1:42:09.2
  Lap 4 40:25.2 2:22:34.5
 
33 Ted Clausen 3035 M/36 4   2:24:05.6
  Lap 1 33:03.8 33:03.8
  Lap 2 34:27.0 1:07:30.8
  Lap 3 32:30.9 1:40:01.7
  Lap 4 44:03.9 2:24:05.6
 
34 Jacob Huot 3025 M/30 3   2:21:10.4
  Lap 1 38:56.3 38:56.3
  Lap 2 57:59.0 1:36:55.3
  Lap 3 44:15.0 2:21:10.4
 
35 David Anastasi 3038 M/55 2   1:24:29.4
  Lap 1 39:01.3 39:01.3
  Lap 2 45:28.1 1:24:29.4
 

QUANTIFIED MECHANIX KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Isabella Dickmeyer 5037 F/12 1   17:52.1
  Lap 1 17:52.1 17:52.1
 
2 Elizabeth Yray 5263 F/12 1   19:40.8
  Lap 1 19:40.8 19:40.8
 
3 Maysa Barnum 5043 F/10 1   20:39.1
  Lap 1 20:39.1 20:39.1
 
4 Thea Kramer 5261 F/ 9 1   24:23.0
  Lap 1 24:23.0 24:23.0
 
5 Presley Johnsrud 5279 F/ 8 1   54:42.0
  Lap 1 54:42.0 54:42.0

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Cooper Camp 5040 M/11 1   14:42.4
  Lap 1 14:42.4 14:42.4
 
2 Tyler McDougall 5022 M/13 1   15:28.2
  Lap 1 15:28.2 15:28.2
 
3 Ben Lema 5027 M/12 1   15:46.3
  Lap 1 15:46.3 15:46.3
 
4 Elijah Kramer 5262 M/11 1   15:46.7
  Lap 1 15:46.7 15:46.7
 
5 Max Janowiec 5006 M/11 1   16:37.3
  Lap 1 16:37.3 16:37.3
 
6 Logan Johnsrud 5278 M/12 1   17:27.6
  Lap 1 17:27.6 17:27.6
 
7 Hunter Brown 5284 M/12 1   17:29.6
  Lap 1 17:29.6 17:29.6
 
8 Rylan Schauer 5283 M/ 9 1   17:37.1
  Lap 1 17:37.1 17:37.1
 
9 Trace Krattley 5031 M/11 1   17:51.4
  Lap 1 17:51.4 17:51.4
 
10 Jacob Olson 5002 M/10 1   17:56.6
  Lap 1 17:56.6 17:56.6
 
11 Logan Adams 5273 M/10 1   17:57.8
  Lap 1 17:57.8 17:57.8
 
12 Aiden Schauer 5282 M/13 1   17:58.3
  Lap 1 17:58.3 17:58.3
 
13 Cedar Webster 5270 M/11 1   17:58.9
  Lap 1 17:58.9 17:58.9
 
14 Jonas Roach 5023 M/10 1   18:16.6
  Lap 1 18:16.6 18:16.6
 
15 Garret Donkin 5258 M/10 1   18:19.2
  Lap 1 18:19.2 18:19.2
 
16 Alex Velleux 5276 M/12 1   18:20.0
  Lap 1 18:20.0 18:20.0
 
17 Caden Sipe 5260 M/10 1   18:20.1
  Lap 1 18:20.1 18:20.1
 
18 Chase Sams 5285 M/11 1   18:20.5
  Lap 1 18:20.5 18:20.5
 
19 Nathan Anderson 4494 M/12 1   19:32.7
  Lap 1 19:32.7 19:32.7
 
20 James Halverson 5267 M/ 9 1   19:44.7
  Lap 1 19:44.7 19:44.7
 
21 Lippai Szilvesztler 5269 M/ 9 1   20:18.0
  Lap 1 20:18.0 20:18.0
 
22 Matthew Voss 5018 M/10 1   20:45.9
  Lap 1 20:45.9 20:45.9
 
23 Drake Johnsrud 5277 M/10 1   20:46.0
  Lap 1 20:46.0 20:46.0
 
24 Brady Thompson 5041 M/10 1   21:47.9
  Lap 1 21:47.9 21:47.9
 
25 Corban Carlson 5026 M/ 8 1   21:53.7
  Lap 1 21:53.7 21:53.7
 
26 Marcus Olson 5003 M/ 8 1   21:59.5
  Lap 1 21:59.5 21:59.5
 
27 Brett Kurth 5275 M/ 8 1   22:01.8
  Lap 1 22:01.8 22:01.8
 
28 Max Busch 5264 M/11 1   22:02.6
  Lap 1 22:02.6 22:02.6
 
29 Bodee McFadden 5287 M/ 8 1   22:10.5
  Lap 1 22:10.5 22:10.5
 
30 Kyle Anderson 5280 M/10 1   22:14.6
  Lap 1 22:14.6 22:14.6
 
31 Harrison Schacht 5288 M/ 7 1   22:16.5
  Lap 1 22:16.5 22:16.5
 
32 Cameron Adams 5274 M/12 1   24:18.0
  Lap 1 24:18.0 24:18.0
 
33 Nathaniel Halverson 5268 M/ 7 1   25:16.5
  Lap 1 25:16.5 25:16.5
 
34 Alex Burnam 5271 M/ 8 1   29:30.8
  Lap 1 29:30.8 29:30.8
 
35 Jake Adams 5272 M/ 5 1   31:43.3
  Lap 1 31:43.3 31:43.3
 
36 Tyler Wujcik 5265 M/ 8 1   1:02:59.1
  Lap 1 1:02:59.1 1:02:59.1
 

QUANTIFIED MECHANIX CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Ellie Munger 4410 F/14 2   1:06:33.7
  Lap 1 32:50.4 32:50.4
  Lap 2 33:43.2 1:06:33.7
 
2 Mel'anie Lund 4001 F/44 2   1:08:15.5
  Lap 1 33:35.0 33:35.0
  Lap 2 34:40.5 1:08:15.5
 
3 Alena Tofte 4486 F/24 2   1:08:58.5
  Lap 1 34:54.8 34:54.8
  Lap 2 34:03.6 1:08:58.5
 
4 Sudie Hall 4046 F/12 2   1:11:46.3
  Lap 1 35:40.3 35:40.3
  Lap 2 36:05.9 1:11:46.3
 
5 Lisa Pugh 4045 F/45 2   1:12:19.7
  Lap 1 36:01.1 36:01.1
  Lap 2 36:18.5 1:12:19.7
 
6 Isabel Lippai 4482 F/13 2   1:13:00.3
  Lap 1 36:46.3 36:46.3
  Lap 2 36:14.0 1:13:00.3
 
7 Catherine McDonald 4020 F/41 2   1:14:35.7
  Lap 1 36:01.4 36:01.4
  Lap 2 38:34.2 1:14:35.7
 
8 Karen Hanka 4480 F/36 2   1:16:12.8
  Lap 1 37:18.1 37:18.1
  Lap 2 38:54.7 1:16:12.8
 
9 Lynne Wiitala 4510 F/54 2   1:17:07.0
  Lap 1 37:16.6 37:16.6
  Lap 2 39:50.3 1:17:07.0
 
10 Lauren Munger 4539 F/11 2   1:24:24.4
  Lap 1 41:27.6 41:27.6
  Lap 2 42:56.7 1:24:24.4
 
11 Lisa McIntyre 4524 F/34 2   1:26:39.0
  Lap 1 41:45.7 41:45.7
  Lap 2 44:53.3 1:26:39.0
 
12 Heidi Olson 4003 F/37 2   1:27:07.7
  Lap 1 43:23.0 43:23.0
  Lap 2 43:44.7 1:27:07.7
 
13 Kimberly Olson 4075 F/43 2   1:38:36.4
  Lap 1 46:15.7 46:15.7
  Lap 2 52:20.7 1:38:36.4
 
14 Sandra Van Den Bosse 4525 F/44 2   1:57:42.9
  Lap 1 53:35.7 53:35.7
  Lap 2 1:04:07.2 1:57:42.9
 
15 Lily Nordskog 4496 F/15 1   1:09:01.0
  Lap 1 1:09:01.0 1:09:01.0

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Henry Hall 4044 M/14 2   57:41.9
  Lap 1 29:03.7 29:03.7
  Lap 2 28:38.2 57:41.9
 
2 Bryan Janowiec 4503 M/48 2   58:17.4
  Lap 1 29:31.6 29:31.6
  Lap 2 28:45.8 58:17.4
 
3 Jan Dickmeyer 4520 M/45 2   58:51.6
  Lap 1 29:11.3 29:11.3
  Lap 2 29:40.3 58:51.6
 
4 Henry Seiser 4489 M/14 2   59:01.8
  Lap 1 29:20.8 29:20.8
  Lap 2 29:41.0 59:01.8
 
5 Willem Krattley 4051 M/13 2   59:08.7
  Lap 1 29:19.8 29:19.8
  Lap 2 29:48.8 59:08.7
 
6 Bobby Hahn 4513 M/40 2   1:00:52.6
  Lap 1 30:22.7 30:22.7
  Lap 2 30:29.8 1:00:52.6
 
7 Logan Swenson 4487 M/16 2   1:01:28.4
  Lap 1 30:53.8 30:53.8
  Lap 2 30:34.6 1:01:28.4
 
8 David Lane 4350 M/43 2   1:01:36.4
  Lap 1 30:11.9 30:11.9
  Lap 2 31:24.5 1:01:36.4
 
9 Geoff Egerman 4026 M/35 2   1:01:55.0
  Lap 1 30:56.5 30:56.5
  Lap 2 30:58.5 1:01:55.0
 
10 Erich Lucht 4497 M/53 2   1:02:09.9
  Lap 1 30:24.4 30:24.4
  Lap 2 31:45.4 1:02:09.9
 
11 Erik Wiitala 4529 M/33 2   1:02:54.9
  Lap 1 31:24.7 31:24.7
  Lap 2 31:30.2 1:02:54.9
 
12 Gabriel Steinmetz 4034 M/15 2   1:03:06.3
  Lap 1 30:14.6 30:14.6
  Lap 2 32:51.7 1:03:06.3
 
13 Stas Bednarski 4062 M/12 2   1:03:07.4
  Lap 1 30:32.4 30:32.4
  Lap 2 32:35.0 1:03:07.4
 
14 Andrew Shuros 4061 M/12 2   1:03:07.9
  Lap 1 30:47.6 30:47.6
  Lap 2 32:20.3 1:03:07.9
 
15 David Artim 4537 M/25 2   1:03:26.5
  Lap 1 30:36.4 30:36.4
  Lap 2 32:50.1 1:03:26.5
 
16 Bennett Seiser 4490 M/41 2   1:03:46.7
  Lap 1 31:46.2 31:46.2
  Lap 2 32:00.5 1:03:46.7
 
17 Bradley Schauer 4516 M/42 2   1:04:29.9
  Lap 1 31:44.3 31:44.3
  Lap 2 32:45.5 1:04:29.9
 
18 Jim Gunderson 4512 M/54 2   1:04:34.1
  Lap 1 32:17.1 32:17.1
  Lap 2 32:16.9 1:04:34.1
 
19 BRian Mathison 417 M/36 2   1:05:21.9
  Lap 1 32:52.6 32:52.6
  Lap 2 32:29.2 1:05:21.9
 
20 Peter Langr 4509 M/50 2   1:05:54.4
  Lap 1 33:20.9 33:20.9
  Lap 2 32:33.5 1:05:54.4
 
21 Jay Sharpe 4506 M/46 2   1:06:17.5
  Lap 1 33:19.5 33:19.5
  Lap 2 32:58.0 1:06:17.5
 
22 Saxon Kucin 4025 M/14 2   1:06:25.2
  Lap 1 31:22.6 31:22.6
  Lap 2 35:02.5 1:06:25.2
 
23 Brian Stanley 4052 M/45 2   1:06:47.7
  Lap 1 32:55.6 32:55.6
  Lap 2 33:52.0 1:06:47.7
 
24 Jamie Wujcik 4037 M/45 2   1:07:03.3
  Lap 1 32:43.5 32:43.5
  Lap 2 34:19.8 1:07:03.3
 
25 Joshua Worcester 4493 M/40 2   1:07:04.5
  Lap 1 33:18.8 33:18.8
  Lap 2 33:45.7 1:07:04.5
 
26 Tim Gallagher 4002 M/59 2   1:07:39.8
  Lap 1 33:23.2 33:23.2
  Lap 2 34:16.6 1:07:39.8
 
27 Wyatt Horner 4042 M/12 2   1:07:40.8
  Lap 1 31:18.0 31:18.0
  Lap 2 36:22.8 1:07:40.8
 
28 Ralph Maegl 4507 M/53 2   1:08:02.7
  Lap 1 33:35.1 33:35.1
  Lap 2 34:27.6 1:08:02.7
 
29 Gabe McDonald 4055 M/12 2   1:08:08.8
  Lap 1 32:04.6 32:04.6
  Lap 2 36:04.1 1:08:08.8
 
30 Connor McDonald 4019 M/13 2   1:08:10.3
  Lap 1 30:23.1 30:23.1
  Lap 2 37:47.1 1:08:10.3
 
31 Eric Vikin 418 M/48 2   1:08:15.1
  Lap 1 33:28.1 33:28.1
  Lap 2 34:46.9 1:08:15.1
 
32 Fred Vagts 4041 M/45 2   1:10:42.5
  Lap 1 33:07.9 33:07.9
  Lap 2 37:34.6 1:10:42.5
 
33 Liam McDonald 4018 M/12 2   1:13:22.1
  Lap 1 33:55.0 33:55.0
  Lap 2 39:27.0 1:13:22.1
 
34 David McKinley 4007 M/49 2   1:14:50.9
  Lap 1 33:15.3 33:15.3
  Lap 2 41:35.6 1:14:50.9
 
35 Israel Rydel 4491 M/14 2   1:15:32.3
  Lap 1 32:41.7 32:41.7
  Lap 2 42:50.5 1:15:32.3
 
36 Martin Seavey 4523 M/35 2   1:16:22.8
  Lap 1 35:01.9 35:01.9
  Lap 2 41:20.8 1:16:22.8
 
37 Jack Edin 4059 M/12 2   1:17:03.0
  Lap 1 35:38.0 35:38.0
  Lap 2 41:25.0 1:17:03.0
 
38 Doug Swenson 4012 M/13 2   1:19:26.8
  Lap 1 40:53.2 40:53.2
  Lap 2 38:33.5 1:19:26.8
 
39 Jason Matthias 4499 M/38 2   1:19:54.9
  Lap 1 38:57.6 38:57.6
  Lap 2 40:57.2 1:19:54.9
 
40 Scott Byrnes 4488 M/50 2   1:24:22.5
  Lap 1 40:07.8 40:07.8
  Lap 2 44:14.7 1:24:22.5
 
41 Steve Welle 4485 M/55 2   1:27:54.0
  Lap 1 40:42.9 40:42.9
  Lap 2 47:11.1 1:27:54.0
 
42 Eric Abbett 4536 M/35 2   1:29:00.7
  Lap 1 39:56.4 39:56.4
  Lap 2 49:04.2 1:29:00.7
 
43 Randy Wiitala 4511 M/58 2   1:48:36.5
  Lap 1 52:09.5 52:09.5
  Lap 2 56:27.0 1:48:36.5
 
44 Ray Brown 4538 M/43 1   32:51.4
  Lap 1 32:51.4 32:51.4
 
45 Frank Zime 4518 M/52 1   37:55.5
  Lap 1 37:55.5 37:55.5
 
46 Jason Anderson 5266 M/45 1   41:17.8
  Lap 1 41:17.8 41:17.8
 
47 Keith Nordskog 4495 M/49 1   1:14:01.9
  Lap 1 1:14:01.9 1:14:01.9
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Place Name Bib No Gender/Age Laps Time Total Time
1 Richard Van Sickle 4498 M/46 2   1:08:09.0
  Lap 1 33:39.6 33:39.6
  Lap 2 34:29.3 1:08:09.0
 
2 Michael Voss 4011 M/49 2   1:09:41.1
  Lap 1 34:53.4 34:53.4
  Lap 2 34:47.7 1:09:41.1
 
3 Brent Edstrom 4531 M/27 2   1:26:53.2
  Lap 1 43:00.4 43:00.4
  Lap 2 43:52.7 1:26:53.2
 

QUANTIFIED MECHANIX HIGH SCHOOL

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Courtney Johnson 4535 F/14 2   1:02:54.2
  Lap 1 31:30.3 31:30.3
  Lap 2 31:23.9 1:02:54.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Akash Lucht 4522 M/15 2   1:01:26.2
  Lap 1 29:40.8 29:40.8
