| QUANTIFIED MECHANIX KIDS COMP | 
  
    | Girls 9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Maysa Burnam | 5043 | F/10 | 1 | 26:11.2 | 
  
    | 2 | Halyn McDougall | 5021 | F/ 9 | 1 | 27:37.3 | 
  
    | 3 | Gracie Gujer | 5227 | F/ 9 | 1 | 27:56.5 | 
  
    | 4 | McKenna Zifco | 5254 | F/10 | 1 | 31:24.7 | 
  
    | 5 | Luci Watczak | 5255 | F/10 | 1 | 31:51.2 | 
  
    | 6 | Charlotte Emanoff | 5025 | F/ 9 | 1 | 37:19.6 | 
  
    | 7 | Kaitlyn Staff | 5238 | F/ 9 | 1 | 37:29.6 | 
  
    | 8 | Taylor Seeger | 5250 | F/ 9 | 1 | 42:36.9 | 
  
    | 9 | Jaycie Navarro | 5232 | F/10 | 1 | 45:10.3 | 
  
    |  | 
  
    | Girls 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gabrielle Gujer | 5228 | F/11 | 1 | 24:17.9 | 
  
    | 2 | Elizabeth Yray | 5231 | F/12 | 1 | 24:44.0 | 
  
    | 3 | Isabella Dickmeyer | 5037 | F/12 | 1 | 25:11.5 | 
  
    | 4 | Julia Staff | 5239 | F/11 | 1 | 35:10.1 | 
  
    | 5 | Olivia Swenka | 5010 | F/11 | 1 | 41:48.7 | 
  
    |  | 
  
    | Boys  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Grayson Schlabach | 5235 | M/ 8 | 1 | 27:01.1 | 
  
    | 2 | Ethan Swenka | 5012 | M/ 8 | 1 | 29:07.6 | 
  
    | 3 | Corban Carlson | 5026 | M/ 8 | 1 | 29:12.2 | 
  
    | 4 | Marcus Olson | 5003 | M/ 8 | 1 | 29:19.1 | 
  
    | 5 | Tyler Wujcik | 5248 | M/ 8 | 1 | 30:12.7 | 
  
    | 6 | Atticus Harding | 5246 | M/ 8 | 1 | 31:58.2 | 
  
    | 7 | Cash Janowiec | 5007 | M/ 7 | 1 | 34:46.0 | 
  
    | 8 | Brody Seeger | 5251 | M/ 7 | 1 | 34:46.4 | 
  
    | 9 | Alex Burnam | 5234 | M/ 8 | 1 | 34:58.1 | 
  
    | 10 | Jack Swenka | 5011 | M/ 7 | 1 | 48:18.7 | 
  
    |  | 
  
    | Boys  9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jacob Olson | 5002 | M/10 | 1 | 24:13.6 | 
  
    | 2 | Jonas Roach | 5023 | M/10 | 1 | 24:17.9 | 
  
    | 3 | Owen Funke | 5035 | M/ 9 | 1 | 24:18.2 | 
  
    | 4 | Brody Gregg | 5229 | M/ 9 | 1 | 24:38.9 | 
  
    | 5 | Laz Janowiec | 5197 | M/10 | 1 | 25:32.1 | 
  
    | 6 | Owen Harding | 5247 | M/10 | 1 | 26:22.6 | 
  
    | 7 | Colton LaJoie | 5017 | M/ 9 | 1 | 26:22.9 | 
  
    | 8 | Matthew Voss | 5018 | M/10 | 1 | 26:53.3 | 
  
    | 9 | Carter Schlink | 5237 | M/10 | 1 | 26:57.5 | 
  
    | 10 | Jamison Rosane | 5245 | M/ 9 | 1 | 27:16.3 | 
  
    | 11 | Jed Heineman | 5257 | M/10 | 1 | 29:15.0 | 
  
    | 12 | Brady Thompson | 5041 | M/10 | 1 | 29:35.5 | 
  
    | 13 | Jamison Nee | 5209 | M/10 | 1 | 34:31.0 | 
  
    |  | 
  
    | Boys 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Max Janowiec | 5006 | M/11 | 1 | 20:36.3 | 
  
    | 2 | Trace Krattley | 5031 | M/11 | 1 | 21:01.5 | 
  
    | 3 | Logan Winn | 5243 | M/12 | 1 | 23:14.7 | 
  
    | 4 | Noah Bekemeyer | 5236 | M/12 | 1 | 23:36.9 | 
  
    | 5 | Ethan Maynard | 5256 | M/11 | 1 | 23:49.4 | 
  
    | 6 | Hunter Brown | 5259 | M/12 | 1 | 23:55.1 | 
  
    | 7 | Blayne Gregg | 5230 | M/12 | 1 | 24:16.9 | 
  
    | 8 | Hunter Navarro | 5233 | M/12 | 1 | 24:27.7 | 
  
    | 9 | Jacek Hummel | 5039 | M/12 | 1 | 25:25.4 | 
  
    | 10 | Dylan McDonald | 5033 | M/11 | 1 | 25:36.8 | 
  
    | 11 | Derek Fromm | 5252 | M/12 | 1 | 26:01.5 | 
  
    | 12 | Jackson Voss | 5019 | M/12 | 1 | 27:50.4 | 
  
    | 13 | Nixon Franta | 5240 | M/11 | 1 | 28:43.5 | 
  
    | 14 | Mason Overman | 5241 | M/11 | 1 | 29:39.3 | 
  
    | 15 | Connor Reiter | 5244 | M/12 | 1 | 29:54.5 | 
  
    |  | 
  
    | Boys 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tyler McDougall | 5022 | M/13 | 1 | 19:59.5 | 
  
    | 2 | Adam Colbert | 5038 | M/14 | 1 | 20:11.6 | 
  
    | 3 | Leif Sicora | 5253 | M/13 | 1 | 20:45.1 | 
  
    | 4 | Adam Craig | 5242 | M/13 | 1 | 22:48.2 | 
  
    | 5 | Quin Busse | 5249 | M/13 | 1 | 23:45.3 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gabrielle Mazion | 4009 | F/13 | 2 | 40:49.2 | 
  
    | 2 | Rachel Ball | 4459 | F/13 | 2 | 41:44.5 | 
  
    | 3 | Sudie Hall | 4046 | F/12 | 2 | 44:07.0 | 
  
    | 4 | Avery Luebke | 4470 | F/13 | 2 | 51:38.0 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Nicole Harvey | 4050 | F/28 | 2 | 42:57.3 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Heidi Olson | 4003 | F/37 | 2 | 52:08.1 | 
  
    |  | 
  
    | Women 40 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mel'anie Lund | 4001 | F/44 | 2 | 40:49.3 | 
  
    | 2 | Catherine McDonald | 4020 | F/41 | 2 | 44:21.6 | 
  
    | 3 | Lisa Pugh | 4045 | F/45 | 2 | 44:56.1 | 
  
    | 4 | Jeanne Peterson | 4467 | F/52 | 2 | 47:24.7 | 
  
    | 5 | Pam Takeuchi | 4461 | F/42 | 2 | 48:06.6 | 
  
    | 6 | Kimberly Olson | 4075 | F/43 | 2 | 53:40.6 | 
  
    | 7 | Leah Dussault | 4474 | F/40 | 2 | 54:30.6 | 
  
    | 8 | Lisa Siefkes | 4465 | F/43 | 2 | 58:28.0 | 
  
    |  | 
  
    | Men 12 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Leo Bergner | 4031 | M/12 | 2 | 39:13.4 | 
  
    | 2 | Evan Raiche | 4039 | M/10 | 2 | 39:20.8 | 
  
    | 3 | Andrew Shuros | 4061 | M/12 | 2 | 39:59.6 | 
  
    | 4 | Wyatt Horner | 4042 | M/12 | 2 | 40:32.3 | 
  
    | 5 | Liam McDonald | 4018 | M/12 | 2 | 41:16.0 | 
  
    | 6 | Max Bergner | 4030 | M/10 | 2 | 42:38.5 | 
  
    | 7 | Gabe McDonald | 4055 | M/12 | 2 | 42:38.9 | 
  
    | 8 | Nate Luebke | 4471 | M/10 | 2 | 48:50.6 | 
  
    | 9 | Samuel Schildgen | 4317 | M/12 | 2 | 1:01:00.4 | 
  
    |  | 
  
    | Men 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Willem Krattley | 4051 | M/13 | 2 | 37:21.8 | 
  
    | 2 | Connor McDonald | 4019 | M/13 | 2 | 40:32.4 | 
  
    | 3 | Saxon Kucin | 4025 | M/14 | 2 | 42:19.7 | 
  
    | 4 | Emmett Donohue | 4453 | M/14 | 2 | 42:20.7 | 
  
    | 5 | Cole Johnson | 4023 | M/13 | 2 | 43:35.1 | 
  
    | 6 | Doug Swenson | 4012 | M/13 | 2 | 48:03.8 | 
  
    | 7 | Israel Rydel | 4385 | M/14 | 2 | 49:12.1 | 
  
    | 8 | Zach Burnam | 4443 | M/13 | 2 | 51:13.1 | 
  
    | 9 | Peter Herrick | 4469 | M/14 | 2 | 51:50.5 | 
  
    | 10 | Joshua Penshorn | 4445 | M/13 | 2 | 54:41.8 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jack Johnson | 4022 | M/15 | 2 | 41:12.4 | 
  
    | 2 | Gabriel Steinmetz | 4034 | M/15 | 2 | 41:12.4 | 
  
    | 3 | Beau Busse | 4451 | M/17 | 2 | 42:45.4 | 
  
    | 4 | Jared Navarro | 4389 | M/17 | 2 | 43:43.7 | 
  
    | 5 | Tanner Tredup | 4442 | M/15 | 2 | 45:57.7 | 
  
    | 6 | Calvin Christensen | 4454 | M/16 | 2 | 46:27.1 | 
  
    | 7 | Colton Exner | 4460 | M/15 | 2 | 52:07.4 | 
  
    | 8 | Camden Cahlstrom | 4455 | M/15 | 2 | 54:09.1 | 
  
    | 9 | Will Roslansky | 4472 | M/15 | 2 | 55:17.7 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Carlson | 4466 | M/23 | 2 | 39:50.8 | 
  
    | 2 | Garrett Barna | 4005 | M/27 | 2 | 39:53.9 | 
  
    | 3 | Scott Gilbertson | 4446 | M/23 | 2 | 42:29.1 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Brandon Husak | 4450 | M/33 | 2 | 38:48.9 | 
  
    | 2 | Troy McDougall | 4017 | M/37 | 2 | 40:22.2 | 
  
    | 3 | Colin Harding | 4448 | M/38 | 2 | 41:14.6 | 
  
    | 4 | Luke Fiore | 4027 | M/39 | 2 | 45:11.3 | 
  
    | 5 | Daymon Thompson | 4070 | M/34 | 2 | 45:26.2 | 
  
    | 6 | Martin Seavey | 4473 | M/35 | 2 | 56:19.0 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Raymond Brown | 4464 | M/43 | 2 | 38:45.8 | 
  
    | 2 | Brent Gregg | 4318 | M/40 | 2 | 39:42.1 | 
  
    | 3 | David McKinley | 4007 | M/49 | 2 | 39:56.6 | 
  
    | 4 | Brian Stanley | 4052 | M/45 | 2 | 39:57.5 | 
  
    | 5 | MIke Schnegelberger | 4457 | M/47 | 2 | 40:08.4 | 
  
    | 6 | Ken Kunisaki | 4462 | M/43 | 2 | 40:11.2 | 
  
    | 7 | Jamie Wujcik | 4037 | M/45 | 2 | 42:35.6 | 
  
    | 8 | Thomas Steinmetz | 4305 | M/44 | 2 | 43:09.6 | 
  
    | 9 | Fred Vagts | 4041 | M/45 | 2 | 43:30.5 | 
  
    | 10 | Wayne Kieffer | 4452 | M/47 | 2 | 44:07.0 | 
  
    | 11 | Mike Roen | 4456 | M/47 | 2 | 44:37.8 | 
  
    | 12 | Jammie Hummel | 4049 | M/42 | 2 | 45:09.6 | 
  
    | 13 | Jeffrey Robinson | 4449 | M/48 | 2 | 46:00.6 | 
  
    | 14 | Aaron Sellers | 4444 | M/44 | 2 | 56:38.9 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ron Kapaun | 4063 | M/55 | 2 | 39:52.4 | 
  
    | 2 | Scott Guhl | 4048 | M/56 | 2 | 40:27.9 | 
  
    | 3 | Ian Ball | 4458 | M/54 | 2 | 40:54.4 | 
  
    | 4 | Thomas Plunkett | 4475 | M/51 | 2 | 41:44.8 | 
  
    | 5 | Frank Zink | 4441 | M/52 | 2 | 41:54.3 | 
  
    | 6 | Tim Gallagher | 4002 | M/59 | 2 | 42:53.9 | 
  
    | 7 | Cordell Adamson | 4468 | M/52 | 2 | 45:18.0 | 
  
    | 8 | Greg Isakson | 4447 | M/57 | 2 | 50:05.8 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gary Schildgen | 4047 | M/63 | 2 | 45:39.4 | 
  
    | 2 | David Riley | 4463 | M/66 | 2 | 46:44.7 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN CLYDE | 
  
    | Citizen Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michael Voss | 4011 | M/49 | 2 | 42:20.4 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Caroline Ellingson | 2021 | F/13 | 3 | 2:01:30.5 | 
  
    |  | 
  
    | Women 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Taylor Horner | 2075 | F/17 | 3 | 1:35:50.4 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lisa Brown | 2523 | F/29 | 3 | 1:28:47.1 | 
  
    | 2 | Samantha Isakson | 2556 | F/29 | 3 | 1:53:13.0 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ridge Pidde | 2558 | F/39 | 3 | 1:29:21.0 | 
  
    | 2 | Jackie Karsten | 2532 | F/31 | 3 | 1:41:03.8 | 
  
    | 3 | Jenny Marietta | 2554 | F/38 | 1 | 31:37.1 | 
  
    |  | 
  
    | Women 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrea Horner | 2077 | F/42 | 3 | 1:31:21.8 | 
  
    | 2 | Julie Gujer | 2520 | F/46 | 3 | 1:37:56.7 | 
  
    | 3 | Mary Luebke | 2539 | F/43 | 3 | 1:42:13.7 | 
  
    | 4 | Marian O'Donnell | 2031 | F/47 | 3 | 1:54:34.5 | 
  
    |  | 
  
    | Women 50 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lori Belz | 2065 | F/54 | 3 | 1:26:47.3 | 
  
    | 2 | Kris Brazil | 2546 | F/50 | 3 | 1:29:48.6 | 
  
    | 3 | Sonja Savre | 2550 | F/60 | 3 | 1:36:20.2 | 
  
    |  | 
  
    | Men 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Calvin Sandberg | 2029 | M/14 | 3 | 1:20:40.6 | 
  
    | 2 | Devon Horner | 2076 | M/14 | 3 | 1:22:16.4 | 
  
    | 3 | Jack Blec | 2545 | M/14 | 3 | 1:24:29.0 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tyler Haroldson | 2026 | M/16 | 3 | 1:18:16.8 | 
  
    | 2 | Nick Fillipi | 2530 | M/16 | 3 | 1:22:31.2 | 
  
    | 3 | Jasper Kiefer | 2090 | M/15 | 3 | 1:22:31.4 | 
  
    | 4 | Sebastien Frimat | 2512 | M/16 | 3 | 1:24:12.1 | 
  
    | 5 | Tyler Dougherty | 2121 | M/15 | 3 | 1:25:21.7 | 
  
    | 6 | Alex Bourgeault | 2449 | M/16 | 3 | 1:25:29.5 | 
  
    | 7 | Max Smothers | 2053 | M/16 | 3 | 1:27:50.9 | 
  
    | 8 | Casey Porter | 2524 | M/15 | 3 | 1:28:55.8 | 
  
    | 9 | Peyton Chiotti | 2122 | M/15 | 3 | 1:30:50.3 | 
  
    | 10 | Robb Korhonen | 2531 | M/17 | 3 | 1:34:21.8 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Justin Munson | 2114 | M/28 | 3 | 1:21:20.6 | 
  
    | 2 | AJ Lange | 2020 | M/28 | 3 | 1:22:10.9 | 
  
    | 3 | Kohl Adamson | 2517 | M/27 | 3 | 1:22:28.5 | 
  
    | 4 | Elliott Krizek | 2033 | M/29 | 3 | 1:24:52.9 | 
  
    | 5 | Mark Sullivan | 2094 | M/26 | 3 | 1:24:53.3 | 
  
    | 6 | Maxwell Anderson | 2516 | M/26 | 2 | 1:08:40.6 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Urban | 2042 | M/34 | 3 | 1:15:44.4 | 
  
    | 2 | Casey LaJoie | 2024 | M/37 | 3 | 1:16:22.6 | 
  
    | 3 | Ben Leach | 2542 | M/38 | 3 | 1:19:46.4 | 
  
    | 4 | Benjamin Ogren | 2070 | M/38 | 3 | 1:19:55.0 | 
  
    | 5 | Bill Walters | 2477 | M/38 | 3 | 1:20:49.6 | 
  
    | 6 | Todd Dalberg | 2123 | M/38 | 3 | 1:21:47.5 | 
  
    | 7 | Mike Halverson | 2557 | M/36 | 3 | 1:23:39.7 | 
  
    | 8 | Andrei Karpov | 2018 | M/38 | 3 | 1:24:33.7 | 
  
    | 9 | Jason Dahlby | 2541 | M/36 | 3 | 1:27:04.9 | 
  
    | 10 | Patrick Traynor | 2519 | M/34 | 3 | 1:28:36.1 | 
  
    | 11 | Isaac Giesen | 2535 | M/38 | 3 | 1:32:07.7 | 
  
    | 12 | Chris Welnete | 2549 | M/39 | 3 | 1:33:07.9 | 
  
    | 13 | Jeremy Koenig | 2555 | M/39 | 3 | 1:37:22.3 | 
  
    | 14 | Keith Ryan | 2548 | M/39 | 3 | 1:41:41.2 | 
  
    | 15 | Travis Seeger | 2534 | M/36 | 1 | 26:55.2 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | bryan gerding | 2046 | M/40 | 3 | 1:20:35.7 | 
  
    | 2 | Nick Pettis | 2078 | M/42 | 3 | 1:21:31.3 | 
  
    | 3 | Kevin Brandt | 2005 | M/40 | 3 | 1:21:37.1 | 
  
    | 4 | Mike Andert | 2106 | M/44 | 3 | 1:23:03.9 | 
  
    | 5 | Bill Schildgen | 2043 | M/40 | 3 | 1:23:44.1 | 
  
    | 6 | Bill Welsh | 2061 | M/48 | 3 | 1:25:48.9 | 
  
    | 7 | Brian Coyle | 2563 | M/46 | 3 | 1:27:15.4 | 
  
    | 8 | Michael Rohweder | 2100 | M/45 | 3 | 1:27:58.6 | 
  
    | 9 | Colby Hunsley | 2113 | M/44 | 3 | 1:29:08.7 | 
  
    | 10 | Cal Collins | 2560 | M/43 | 3 | 1:29:35.2 | 
  
    | 11 | Matthew Johnson | 2037 | M/43 | 3 | 1:30:04.2 | 
  
    | 12 | Houstoun Clinch | 2553 | M/48 | 3 | 1:30:22.9 | 
  
    | 13 | Brian Schreder | 2562 | M/43 | 3 | 1:30:59.7 | 
  
    | 14 | Jason Sterling | 2544 | M/40 | 3 | 1:32:37.2 | 
  
    | 15 | Mack McDonald | 2093 | M/44 | 3 | 1:32:40.9 | 
  
    | 16 | Jeff Schmieg | 2528 | M/45 | 3 | 1:35:43.2 | 
  
    | 17 | Eric Schlabach | 2527 | M/42 | 3 | 1:36:06.7 | 
  
    | 18 | Rich Colestock | 2552 | M/49 | 3 | 1:36:41.1 | 
  
    | 19 | Erik Dussault | 2540 | M/41 | 2 | 1:07:44.3 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | David Wiblishauser | 2116 | M/54 | 3 | 1:22:12.3 | 
  
    | 2 | Todd Trembley | 2547 | M/57 | 3 | 1:22:32.9 | 
  
    | 3 | Craig Brown | 2049 | M/51 | 3 | 1:23:59.1 | 
  
    | 4 | Matt Maynard | 2536 | M/50 | 3 | 1:24:30.2 | 
  
    | 5 | SHANNON SCORE | 2095 | M/56 | 3 | 1:24:47.9 | 
  
    | 6 | Ted Siefkes | 2537 | M/52 | 3 | 1:25:11.3 | 
  
    | 7 | Leigh Mazion | 2017 | M/51 | 3 | 1:25:12.6 | 
  
    | 8 | Tom Gujer | 2521 | M/58 | 3 | 1:27:10.0 | 
  
    | 9 | steve kapaun | 2047 | M/59 | 3 | 1:28:37.1 | 
  
    | 10 | David Krattley | 2089 | M/50 | 3 | 1:29:28.2 | 
  
    | 11 | David Grunklee | 2529 | M/55 | 3 | 1:41:07.5 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Bob Benedum | 2551 | M/63 | 3 | 1:22:49.5 | 
  
    | 2 | Keith Peterson | 2538 | M/61 | 3 | 1:24:08.9 | 
  
    | 3 | Gary Sjoquist | 2041 | M/62 | 3 | 1:43:58.1 | 
  
    | 4 | John Klug | 2561 | M/65 | 3 | 1:49:29.3 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT CLYDE | 
  
    | Sport Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Aaron Pidde | 2559 | M/40 | 3 | 1:28:00.8 | 
  
    | 2 | Dave Riipinen | 2564 | M/46 | 3 | 1:29:22.0 | 
  
    | 3 | Chad McDonald | 2032 | M/44 | 3 | 1:30:54.5 | 
  
    | 4 | Gary Smith | 2001 | M/51 | 3 | 1:34:54.4 | 
  
    | 5 | Brian Benson | 2543 | M/40 | 3 | 1:35:36.4 | 
  
    | 6 | corey rahbain | 2518 | M/45 | 3 | 1:46:42.0 | 
  
    |  | 
  
    | SR SUNTOUR COMP | 
  
    | Men 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Hayden Schlough | 1040 | M/17 | 3 | 1:28:09.2 | 
  
    | 2 | Will Curtis | 1384 | M/17 | 3 | 1:29:15.2 | 
  
    | 3 | Jason Colestock | 1018 | M/17 | 3 | 1:31:20.2 | 
  
    | 4 | Trevor Roen | 1439 | M/17 | 3 | 1:35:17.7 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Chris Harvey | 1057 | M/29 | 3 | 1:27:39.8 | 
  
    | 2 | Kevin Thum | 1378 | M/23 | 3 | 1:29:42.5 | 
  
    | 3 | Max Ellingson | 1012 | M/19 | 3 | 1:30:13.2 | 
  
    | 4 | Logan Schlough | 1041 | M/19 | 3 | 1:39:12.3 | 
  
    | 5 | Aaron Buege | 1379 | M/27 | 3 | 1:42:52.3 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | James Horn | 1391 | M/33 | 3 | 1:29:35.1 | 
  
    | 2 | Eric Hathaway | 1015 | M/36 | 3 | 1:31:49.8 | 
  
    | 3 | Matthew Kurke | 1039 | M/33 | 3 | 1:31:51.2 | 
  
    | 4 | Phil Carlson | 1054 | M/36 | 3 | 1:32:22.6 | 
  
    | 5 | Nathan Kremer | 1081 | M/35 | 3 | 1:35:22.3 | 
  
    | 6 | Jose Perez | 1388 | M/37 | 3 | 1:37:49.8 | 
  
    | 7 | Joel Beach | 1029 | M/38 | 3 | 1:39:37.6 | 
  
    | 8 | Jared Gazda | 1382 | M/31 | 3 | 1:46:33.7 | 
  
    | 9 | Kyle Williams | 1381 | M/36 | 3 | 1:49:46.6 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ben Olson | 1003 | M/40 | 3 | 1:24:22.2 | 
  
    | 2 | Brandt elson | 1052 | M/44 | 3 | 1:27:38.4 | 
  
    | 3 | Rob Duggan | 1067 | M/43 | 3 | 1:29:25.8 | 
  
    | 4 | Scott Lund | 1002 | M/48 | 3 | 1:29:30.9 | 
  
    | 5 | Grant Larvick | 1069 | M/41 | 3 | 1:31:30.2 | 
  
    | 6 | Nathan Olson | 1038 | M/42 | 3 | 1:31:46.7 | 
  
    | 7 | Matthew Horner | 1046 | M/42 | 3 | 1:33:56.2 | 
  
    | 8 | Dave Reed | 1389 | M/45 | 3 | 1:34:29.8 | 
  
    | 9 | Ryan Sportel | 1385 | M/40 | 3 | 1:35:31.8 | 
  
    | 10 | Randy Smothers | 1037 | M/47 | 3 | 1:36:57.9 | 
  
    | 11 | Ryan Paetznick | 1390 | M/43 | 3 | 1:39:23.9 | 
  
    | 12 | Ryan Hudak | 1078 | M/42 | 3 | 1:42:20.1 | 
  
    | 13 | Curt Schlough | 1338 | M/48 | 3 | 1:48:54.2 | 
  
    | 14 | Dennis Porter | 1377 | M/48 | 3 | 1:53:22.8 | 
  
    | 15 | Adam Emanoff | 1079 | M/40 | 3 | 1:56:18.0 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Dave Christensen | 1024 | M/52 | 3 | 1:26:18.3 | 
  
    | 2 | Tim Hieb | 1001 | M/56 | 3 | 1:33:48.2 | 
  
    | 3 | Mike Grace | 1008 | M/52 | 3 | 1:36:49.0 | 
  
    | 4 | James Goblirsch | 1019 | M/51 | 3 | 1:39:07.5 | 
  
    | 5 | Mike Anderson | 1030 | M/52 | 3 | 1:49:39.1 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mark Klingelhoets | 1376 | M/62 | 3 | 1:47:02.3 | 
  
    | 2 | Larry Marx | 1387 | M/66 | 2 | 1:30:03.0 | 
  
    |  | 
  
    | SR SUNTOUR SINGLESPEED | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Rodney Moon | 1074 | M/35 | 3 | 1:29:52.0 | 
  
    | 2 | Doug Wenci | 1380 | M/30 | 3 | 1:51:03.6 | 
  
    | 3 | Ted Clausen | 1044 | M/36 | 3 | 1:54:58.3 | 
  
    |  | 
  
    | SR SUNTOUR FATBIKE | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Dan Funke | 1070 | M/48 | 3 | 1:35:34.3 | 
  
    | 2 | Jeremy Myrum | 1026 | M/38 | 3 | 1:38:51.1 | 
  
    | 3 | Jeremiah Van Bockern | 1006 | M/37 | 3 | 1:55:10.2 | 
  
    | 4 | Charlie Hayes | 1011 | M/55 | 3 | 2:08:34.2 | 
  
    |  | 
  
    | FOUNDRY CYCLES ELITE | 
  
    | Women 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Josie Welsh | 10 | F/15 | 3 | 1:42:51.0 | 
  
    | 2 | Camille Sjoquist | 57 | F/18 | 3 | 1:46:01.2 | 
  
    |  | 
  
    | Women 19 to 35 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Megan Barr | 29 | F/28 | 3 | 1:34:45.3 | 
  
    | 2 | Joy Adams Johnson | 315 | F/32 | 3 | 1:34:56.1 | 
  
    | 3 | Alicia Fisk | 4 | F/29 | 3 | 1:35:14.3 | 
  
    |  | 
  
    | Women 36 and Over | 
  
