MNMBS #8 - Red Wing Classic

Overall Detail

August 09, 2015



QUANTIFIED MECHANIX KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Gabrielle Gujer 5228 F/11 1   24:17.9
  Lap 1 24:17.9 24:17.9
 
2 Elizabeth Yray 5231 F/12 1   24:44.0
  Lap 1 24:44.0 24:44.0
 
3 Isabella Dickmeyer 5037 F/12 1   25:11.5
  Lap 1 25:11.5 25:11.5
 
4 Maysa Burnam 5043 F/10 1   26:11.2
  Lap 1 26:11.2 26:11.2
 
5 Halyn McDougall 5021 F/ 9 1   27:37.3
  Lap 1 27:37.3 27:37.3
 
6 Gracie Gujer 5227 F/ 9 1   27:56.5
  Lap 1 27:56.5 27:56.5
 
7 McKenna Zifco 5254 F/10 1   31:24.7
  Lap 1 31:24.7 31:24.7
 
8 Luci Watczak 5255 F/10 1   31:51.2
  Lap 1 31:51.2 31:51.2
 
9 Julia Staff 5239 F/11 1   35:10.1
  Lap 1 35:10.1 35:10.1
 
10 Charlotte Emanoff 5025 F/ 9 1   37:19.6
  Lap 1 37:19.6 37:19.6
 
11 Kaitlyn Staff 5238 F/ 9 1   37:29.6
  Lap 1 37:29.6 37:29.6
 
12 Olivia Swenka 5010 F/11 1   41:48.7
  Lap 1 41:48.7 41:48.7
 
13 Taylor Seeger 5250 F/ 9 1   42:36.9
  Lap 1 42:36.9 42:36.9
 
14 Jaycie Navarro 5232 F/10 1   45:10.3
  Lap 1 45:10.3 45:10.3

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Tyler McDougall 5022 M/13 1   19:59.5
  Lap 1 19:59.5 19:59.5
 
2 Adam Colbert 5038 M/14 1   20:11.6
  Lap 1 20:11.6 20:11.6
 
3 Max Janowiec 5006 M/11 1   20:36.3
  Lap 1 20:36.3 20:36.3
 
4 Leif Sicora 5253 M/13 1   20:45.1
  Lap 1 20:45.1 20:45.1
 
5 Trace Krattley 5031 M/11 1   21:01.5
  Lap 1 21:01.5 21:01.5
 
6 Adam Craig 5242 M/13 1   22:48.2
  Lap 1 22:48.2 22:48.2
 
7 Logan Winn 5243 M/12 1   23:14.7
  Lap 1 23:14.7 23:14.7
 
8 Noah Bekemeyer 5236 M/12 1   23:36.9
  Lap 1 23:36.9 23:36.9
 
9 Quin Busse 5249 M/13 1   23:45.3
  Lap 1 23:45.3 23:45.3
 
10 Ethan Maynard 5256 M/11 1   23:49.4
  Lap 1 23:49.4 23:49.4
 
11 Hunter Brown 5259 M/12 1   23:55.1
  Lap 1 23:55.1 23:55.1
 
12 Jacob Olson 5002 M/10 1   24:13.6
  Lap 1 24:13.6 24:13.6
 
13 Blayne Gregg 5230 M/12 1   24:16.9
  Lap 1 24:16.9 24:16.9
 
14 Jonas Roach 5023 M/10 1   24:17.9
  Lap 1 24:17.9 24:17.9
 
15 Owen Funke 5035 M/ 9 1   24:18.2
  Lap 1 24:18.2 24:18.2
 
16 Hunter Navarro 5233 M/12 1   24:27.7
  Lap 1 24:27.7 24:27.7
 
17 Brody Gregg 5229 M/ 9 1   24:38.9
  Lap 1 24:38.9 24:38.9
 
18 Jacek Hummel 5039 M/12 1   25:25.4
  Lap 1 25:25.4 25:25.4
 
19 Laz Janowiec 5197 M/10 1   25:32.1
  Lap 1 25:32.1 25:32.1
 
20 Dylan McDonald 5033 M/11 1   25:36.8
  Lap 1 25:36.8 25:36.8
 
21 Derek Fromm 5252 M/12 1   26:01.5
  Lap 1 26:01.5 26:01.5
 
22 Owen Harding 5247 M/10 1   26:22.6
  Lap 1 26:22.6 26:22.6
 
23 Colton LaJoie 5017 M/ 9 1   26:22.9
  Lap 1 26:22.9 26:22.9
 
24 Matthew Voss 5018 M/10 1   26:53.3
  Lap 1 26:53.3 26:53.3
 
25 Carter Schlink 5237 M/10 1   26:57.5
  Lap 1 26:57.5 26:57.5
 
26 Grayson Schlabach 5235 M/ 8 1   27:01.1
  Lap 1 27:01.1 27:01.1
 
27 Jamison Rosane 5245 M/ 9 1   27:16.3
  Lap 1 27:16.3 27:16.3
 
28 Jackson Voss 5019 M/12 1   27:50.4
  Lap 1 27:50.4 27:50.4
 
29 Nixon Franta 5240 M/11 1   28:43.5
  Lap 1 28:43.5 28:43.5
 
30 Ethan Swenka 5012 M/ 8 1   29:07.6
  Lap 1 29:07.6 29:07.6
 
31 Corban Carlson 5026 M/ 8 1   29:12.2
  Lap 1 29:12.2 29:12.2
 
32 Jed Heineman 5257 M/10 1   29:15.0
  Lap 1 29:15.0 29:15.0
 
33 Marcus Olson 5003 M/ 8 1   29:19.1
  Lap 1 29:19.1 29:19.1
 
34 Brady Thompson 5041 M/10 1   29:35.5
  Lap 1 29:35.5 29:35.5
 
35 Mason Overman 5241 M/11 1   29:39.3
  Lap 1 29:39.3 29:39.3
 
36 Connor Reiter 5244 M/12 1   29:54.5
  Lap 1 29:54.5 29:54.5
 
37 Tyler Wujcik 5248 M/ 8 1   30:12.7
  Lap 1 30:12.7 30:12.7
 
38 Atticus Harding 5246 M/ 8 1   31:58.2
  Lap 1 31:58.2 31:58.2
 
39 Jamison Nee 5209 M/10 1   34:31.0
  Lap 1 34:31.0 34:31.0
 
40 Cash Janowiec 5007 M/ 7 1   34:46.0
  Lap 1 34:46.0 34:46.0
 
41 Brody Seeger 5251 M/ 7 1   34:46.4
  Lap 1 34:46.4 34:46.4
 
42 Alex Burnam 5234 M/ 8 1   34:58.1
  Lap 1 34:58.1 34:58.1
 
43 Jack Swenka 5011 M/ 7 1   48:18.7
  Lap 1 48:18.7 48:18.7
 

QUANTIFIED MECHANIX CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Gabrielle Mazion 4009 F/13 2   40:49.2
  Lap 1 20:07.5 20:07.5
  Lap 2 20:41.7 40:49.2
 
2 Mel'anie Lund 4001 F/44 2   40:49.3
  Lap 1 20:05.2 20:05.2
  Lap 2 20:44.1 40:49.3
 
3 Rachel Ball 4459 F/13 2   41:44.5
  Lap 1 20:19.6 20:19.6
  Lap 2 21:24.8 41:44.5
 
4 Nicole Harvey 4050 F/28 2   42:57.3
  Lap 1 21:30.8 21:30.8
  Lap 2 21:26.5 42:57.3
 
5 Sudie Hall 4046 F/12 2   44:07.0
  Lap 1 20:15.8 20:15.8
  Lap 2 23:51.2 44:07.0
 
6 Catherine McDonald 4020 F/41 2   44:21.6
  Lap 1 21:53.5 21:53.5
  Lap 2 22:28.1 44:21.6
 
7 Lisa Pugh 4045 F/45 2   44:56.1
  Lap 1 22:08.3 22:08.3
  Lap 2 22:47.8 44:56.1
 
8 Jeanne Peterson 4467 F/52 2   47:24.7
  Lap 1 22:58.5 22:58.5
  Lap 2 24:26.1 47:24.7
 
9 Pam Takeuchi 4461 F/42 2   48:06.6
  Lap 1 23:36.3 23:36.3
  Lap 2 24:30.2 48:06.6
 
10 Avery Luebke 4470 F/13 2   51:38.0
  Lap 1 25:25.6 25:25.6
  Lap 2 26:12.3 51:38.0
 
11 Heidi Olson 4003 F/37 2   52:08.1
  Lap 1 25:14.3 25:14.3
  Lap 2 26:53.8 52:08.1
 
12 Kimberly Olson 4075 F/43 2   53:40.6
  Lap 1 25:18.7 25:18.7
  Lap 2 28:21.9 53:40.6
 
13 Leah Dussault 4474 F/40 2   54:30.6
  Lap 1 26:04.2 26:04.2
  Lap 2 28:26.4 54:30.6
 
14 Lisa Siefkes 4465 F/43 2   58:28.0
  Lap 1 27:07.6 27:07.6
  Lap 2 31:20.3 58:28.0

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Willem Krattley 4051 M/13 2   37:21.8
  Lap 1 18:36.7 18:36.7
  Lap 2 18:45.1 37:21.8
 
2 Raymond Brown 4464 M/43 2   38:45.8
  Lap 1 19:01.9 19:01.9
  Lap 2 19:43.9 38:45.8
 
3 Brandon Husak 4450 M/33 2   38:48.9
  Lap 1 19:44.5 19:44.5
  Lap 2 19:04.4 38:48.9
 
4 Leo Bergner 4031 M/12 2   39:13.4
  Lap 1 19:33.2 19:33.2
  Lap 2 19:40.1 39:13.4
 
5 Evan Raiche 4039 M/10 2   39:20.8
  Lap 1 19:58.9 19:58.9
  Lap 2 19:21.9 39:20.8
 
6 Brent Gregg 4318 M/40 2   39:42.1
  Lap 1 19:47.9 19:47.9
  Lap 2 19:54.2 39:42.1
 
7 Andrew Carlson 4466 M/23 2   39:50.8
  Lap 1 19:37.5 19:37.5
  Lap 2 20:13.3 39:50.8
 
8 Ron Kapaun 4063 M/55 2   39:52.4
  Lap 1 19:46.5 19:46.5
  Lap 2 20:05.9 39:52.4
 
9 Garrett Barna 4005 M/27 2   39:53.9
  Lap 1 19:48.4 19:48.4
  Lap 2 20:05.5 39:53.9
 
10 David McKinley 4007 M/49 2   39:56.6
  Lap 1 19:44.2 19:44.2
  Lap 2 20:12.4 39:56.6
 
11 Brian Stanley 4052 M/45 2   39:57.5
  Lap 1 19:41.4 19:41.4
  Lap 2 20:16.1 39:57.5
 
12 Andrew Shuros 4061 M/12 2   39:59.6
  Lap 1 19:36.3 19:36.3
  Lap 2 20:23.2 39:59.6
 
13 MIke Schnegelberger 4457 M/47 2   40:08.4
  Lap 1 19:49.8 19:49.8
  Lap 2 20:18.5 40:08.4
 
14 Ken Kunisaki 4462 M/43 2   40:11.2
  Lap 1 20:07.4 20:07.4
  Lap 2 20:03.7 40:11.2
 
15 Troy McDougall 4017 M/37 2   40:22.2
  Lap 1 19:43.6 19:43.6
  Lap 2 20:38.6 40:22.2
 
16 Scott Guhl 4048 M/56 2   40:27.9
  Lap 1 19:45.4 19:45.4
  Lap 2 20:42.4 40:27.9
 
17 Wyatt Horner 4042 M/12 2   40:32.3
  Lap 1 20:10.9 20:10.9
  Lap 2 20:21.3 40:32.3
 
18 Connor McDonald 4019 M/13 2   40:32.4
  Lap 1 19:47.8 19:47.8
  Lap 2 20:44.5 40:32.4
 
19 Ian Ball 4458 M/54 2   40:54.4
  Lap 1 20:27.3 20:27.3
  Lap 2 20:27.0 40:54.4
 
20 Jack Johnson 4022 M/15 2   41:12.4
  Lap 1 20:24.5 20:24.5
  Lap 2 20:47.8 41:12.4
 
21 Gabriel Steinmetz 4034 M/15 2   41:12.4
  Lap 1 20:23.7 20:23.7
  Lap 2 20:48.7 41:12.4
 
22 Colin Harding 4448 M/38 2   41:14.6
  Lap 1 20:39.6 20:39.6
  Lap 2 20:34.9 41:14.6
 
23 Liam McDonald 4018 M/12 2   41:16.0
  Lap 1 20:53.6 20:53.6
  Lap 2 20:22.4 41:16.0
 
24 Thomas Plunkett 4475 M/51 2   41:44.8
  Lap 1 20:06.8 20:06.8
  Lap 2 21:37.9 41:44.8
 
25 Frank Zink 4441 M/52 2   41:54.3
  Lap 1 20:32.5 20:32.5
  Lap 2 21:21.8 41:54.3
 
26 Saxon Kucin 4025 M/14 2   42:19.7
  Lap 1 20:59.6 20:59.6
  Lap 2 21:20.0 42:19.7
 
27 Emmett Donohue 4453 M/14 2   42:20.7
  Lap 1 20:17.9 20:17.9
  Lap 2 22:02.7 42:20.7
 
28 Scott Gilbertson 4446 M/23 2   42:29.1
  Lap 1 21:02.3 21:02.3
  Lap 2 21:26.7 42:29.1
 
29 Jamie Wujcik 4037 M/45 2   42:35.6
  Lap 1 20:52.3 20:52.3
  Lap 2 21:43.3 42:35.6
 
30 Max Bergner 4030 M/10 2   42:38.5
  Lap 1 21:48.9 21:48.9
  Lap 2 20:49.5 42:38.5
 
31 Gabe McDonald 4055 M/12 2   42:38.9
  Lap 1 20:46.6 20:46.6
  Lap 2 21:52.3 42:38.9
 
32 Beau Busse 4451 M/17 2   42:45.4
  Lap 1 21:20.2 21:20.2
  Lap 2 21:25.1 42:45.4
 
33 Tim Gallagher 4002 M/59 2   42:53.9
  Lap 1 20:55.4 20:55.4
  Lap 2 21:58.5 42:53.9
 
34 Thomas Steinmetz 4305 M/44 2   43:09.6
  Lap 1 21:05.0 21:05.0
  Lap 2 22:04.6 43:09.6
 
35 Fred Vagts 4041 M/45 2   43:30.5
  Lap 1 21:09.5 21:09.5
  Lap 2 22:21.0 43:30.5
 
36 Cole Johnson 4023 M/13 2   43:35.1
  Lap 1 20:56.6 20:56.6
  Lap 2 22:38.5 43:35.1
 
37 Jared Navarro 4389 M/17 2   43:43.7
  Lap 1 20:58.4 20:58.4
  Lap 2 22:45.2 43:43.7
 
38 Wayne Kieffer 4452 M/47 2   44:07.0
  Lap 1 21:12.9 21:12.9
  Lap 2 22:54.1 44:07.0
 
39 Mike Roen 4456 M/47 2   44:37.8
  Lap 1 21:18.2 21:18.2
  Lap 2 23:19.5 44:37.8
 
40 Jammie Hummel 4049 M/42 2   45:09.6
  Lap 1 22:15.2 22:15.2
  Lap 2 22:54.3 45:09.6
 
41 Luke Fiore 4027 M/39 2   45:11.3
  Lap 1 21:48.5 21:48.5
  Lap 2 23:22.8 45:11.3
 
42 Cordell Adamson 4468 M/52 2   45:18.0
  Lap 1 22:23.0 22:23.0
  Lap 2 22:54.9 45:18.0
 
43 Daymon Thompson 4070 M/34 2   45:26.2
  Lap 1 22:16.0 22:16.0
  Lap 2 23:10.2 45:26.2
 
44 Gary Schildgen 4047 M/63 2   45:39.4
  Lap 1 22:13.9 22:13.9
  Lap 2 23:25.5 45:39.4
 
45 Tanner Tredup 4442 M/15 2   45:57.7
  Lap 1 22:06.7 22:06.7
  Lap 2 23:50.9 45:57.7
 
46 Jeffrey Robinson 4449 M/48 2   46:00.6
  Lap 1 22:00.2 22:00.2
  Lap 2 24:00.4 46:00.6
 
47 Calvin Christensen 4454 M/16 2   46:27.1
  Lap 1 22:45.2 22:45.2
  Lap 2 23:41.8 46:27.1
 
48 David Riley 4463 M/66 2   46:44.7
  Lap 1 22:49.9 22:49.9
  Lap 2 23:54.8 46:44.7
 
49 Doug Swenson 4012 M/13 2   48:03.8
  Lap 1 22:47.5 22:47.5
  Lap 2 25:16.2 48:03.8
 
50 Nate Luebke 4471 M/10 2   48:50.6
  Lap 1 24:29.8 24:29.8
  Lap 2 24:20.7 48:50.6
 
51 Israel Rydel 4385 M/14 2   49:12.1
  Lap 1 23:30.7 23:30.7
  Lap 2 25:41.4 49:12.1
 
52 Greg Isakson 4447 M/57 2   50:05.8
  Lap 1 23:47.1 23:47.1
  Lap 2 26:18.7 50:05.8
 
53 Zach Burnam 4443 M/13 2   51:13.1
  Lap 1 24:52.5 24:52.5
  Lap 2 26:20.6 51:13.1
 
54 Peter Herrick 4469 M/14 2   51:50.5
  Lap 1 24:48.2 24:48.2
  Lap 2 27:02.3 51:50.5
 
55 Colton Exner 4460 M/15 2   52:07.4
  Lap 1 24:57.7 24:57.7
  Lap 2 27:09.6 52:07.4
 
56 Camden Cahlstrom 4455 M/15 2   54:09.1
  Lap 1 25:07.1 25:07.1
  Lap 2 29:02.0 54:09.1
 
57 Joshua Penshorn 4445 M/13 2   54:41.8
  Lap 1 25:41.2 25:41.2
  Lap 2 29:00.6 54:41.8
 
58 Will Roslansky 4472 M/15 2   55:17.7
  Lap 1 26:42.2 26:42.2
  Lap 2 28:35.4 55:17.7
 
59 Martin Seavey 4473 M/35 2   56:19.0
  Lap 1 28:14.1 28:14.1
  Lap 2 28:04.9 56:19.0
 
60 Aaron Sellers 4444 M/44 2   56:38.9
  Lap 1 31:38.3 31:38.3
  Lap 2 25:00.6 56:38.9
 
61 Samuel Schildgen 4317 M/12 2   1:01:00.4
  Lap 1 29:10.9 29:10.9
  Lap 2 31:49.4 1:01:00.4
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Place Name Bib No Gender/Age Laps Time Total Time
1 Michael Voss 4011 M/49 2   42:20.4
  Lap 1 21:08.7 21:08.7
  Lap 2 21:11.6 42:20.4
 

WHISKEY PARTS CO SPORT

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Lori Belz 2065 F/54 3   1:26:47.3
  Lap 1 29:03.5 29:03.5
  Lap 2 28:55.4 57:59.0
  Lap 3 28:48.3 1:26:47.3
 
2 Lisa Brown 2523 F/29 3   1:28:47.1
  Lap 1 29:54.3 29:54.3
  Lap 2 29:33.8 59:28.2
  Lap 3 29:18.8 1:28:47.1
 
3 Ridge Pidde 2558 F/39 3   1:29:21.0
  Lap 1 29:23.2 29:23.2
  Lap 2 30:06.7 59:30.0
  Lap 3 29:50.9 1:29:21.0
 
4 Kris Brazil 2546 F/50 3   1:29:48.6
  Lap 1 30:17.2 30:17.2
  Lap 2 29:38.7 59:56.0
  Lap 3 29:52.6 1:29:48.6
 
5 Andrea Horner 2077 F/42 3   1:31:21.8
  Lap 1 30:18.9 30:18.9
  Lap 2 30:18.1 1:00:37.1
  Lap 3 30:44.7 1:31:21.8
 
6 Taylor Horner 2075 F/17 3   1:35:50.4
  Lap 1 33:33.1 33:33.1
  Lap 2 32:03.5 1:05:36.6
  Lap 3 30:13.8 1:35:50.4
 
7 Sonja Savre 2550 F/60 3   1:36:20.2
  Lap 1 32:09.5 32:09.5
  Lap 2 32:17.9 1:04:27.5
  Lap 3 31:52.7 1:36:20.2
 
8 Julie Gujer 2520 F/46 3   1:37:56.7
  Lap 1 32:11.7 32:11.7
  Lap 2 32:42.3 1:04:54.1
  Lap 3 33:02.5 1:37:56.7
 
9 Jackie Karsten 2532 F/31 3   1:41:03.8
  Lap 1 35:01.4 35:01.4
  Lap 2 33:06.4 1:08:07.8
  Lap 3 32:55.9 1:41:03.8
 
10 Mary Luebke 2539 F/43 3   1:42:13.7
  Lap 1 31:30.9 31:30.9
  Lap 2 33:29.4 1:05:00.3
  Lap 3 37:13.4 1:42:13.7
 
11 Samantha Isakson 2556 F/29 3   1:53:13.0
  Lap 1 36:15.1 36:15.1
  Lap 2 37:27.4 1:13:42.6
  Lap 3 39:30.3 1:53:13.0
 
12 Marian O'Donnell 2031 F/47 3   1:54:34.5
  Lap 1 36:56.4 36:56.4
  Lap 2 39:26.0 1:16:22.5
  Lap 3 38:12.0 1:54:34.5
 
13 Caroline Ellingson 2021 F/13 3   2:01:30.5
  Lap 1 39:01.5 39:01.5
  Lap 2 42:02.5 1:21:04.0
  Lap 3 40:26.4 2:01:30.5
 
14 Jenny Marietta 2554 F/38 1   31:37.1
  Lap 1 31:37.1 31:37.1

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Andrew Urban 2042 M/34 3   1:15:44.4
  Lap 1 24:37.7 24:37.7
  Lap 2 25:33.3 50:11.0
  Lap 3 25:33.3 1:15:44.4
 
2 Casey LaJoie 2024 M/37 3   1:16:22.6
  Lap 1 25:09.5 25:09.5
  Lap 2 25:36.8 50:46.4
  Lap 3 25:36.1 1:16:22.6
 
3 Tyler Haroldson 2026 M/16 3   1:18:16.8
  Lap 1 26:10.6 26:10.6
  Lap 2 25:56.0 52:06.7
  Lap 3 26:10.0 1:18:16.8
 
4 Ben Leach 2542 M/38 3   1:19:46.4
  Lap 1 26:46.1 26:46.1
  Lap 2 26:38.6 53:24.8
  Lap 3 26:21.5 1:19:46.4
 
5 Benjamin Ogren 2070 M/38 3   1:19:55.0
  Lap 1 26:18.7 26:18.7
  Lap 2 27:06.6 53:25.3
  Lap 3 26:29.7 1:19:55.0
 
6 bryan gerding 2046 M/40 3   1:20:35.7
  Lap 1 26:35.3 26:35.3
  Lap 2 26:59.7 53:35.1
  Lap 3 27:00.5 1:20:35.7
 
7 Calvin Sandberg 2029 M/14 3   1:20:40.6
  Lap 1 26:25.8 26:25.8
  Lap 2 26:52.3 53:18.2
  Lap 3 27:22.4 1:20:40.6
 
8 Bill Walters 2477 M/38 3   1:20:49.6
  Lap 1 26:49.8 26:49.8
  Lap 2 26:42.4 53:32.2
  Lap 3 27:17.3 1:20:49.6
 
9 Justin Munson 2114 M/28 3   1:21:20.6
  Lap 1 26:55.4 26:55.4
  Lap 2 27:24.4 54:19.8
  Lap 3 27:00.7 1:21:20.6
 
10 Nick Pettis 2078 M/42 3   1:21:31.3
  Lap 1 26:29.6 26:29.6
  Lap 2 27:47.5 54:17.1
  Lap 3 27:14.2 1:21:31.3
 
11 Kevin Brandt 2005 M/40 3   1:21:37.1
  Lap 1 26:21.3 26:21.3
  Lap 2 27:37.0 53:58.3
  Lap 3 27:38.7 1:21:37.1
 
12 Todd Dalberg 2123 M/38 3   1:21:47.5
  Lap 1 26:51.4 26:51.4
  Lap 2 27:26.8 54:18.2
  Lap 3 27:29.3 1:21:47.5
 
13 AJ Lange 2020 M/28 3   1:22:10.9
  Lap 1 26:55.5 26:55.5
  Lap 2 27:36.0 54:31.6
  Lap 3 27:39.3 1:22:10.9
 
14 David Wiblishauser 2116 M/54 3   1:22:12.3
  Lap 1 26:42.8 26:42.8
  Lap 2 27:24.7 54:07.5
  Lap 3 28:04.8 1:22:12.3
 
15 Devon Horner 2076 M/14 3   1:22:16.4
  Lap 1 27:10.0 27:10.0
  Lap 2 27:24.3 54:34.3
  Lap 3 27:42.1 1:22:16.4
 
16 Kohl Adamson 2517 M/27 3   1:22:28.5
  Lap 1 26:46.6 26:46.6
  Lap 2 27:45.6 54:32.2
  Lap 3 27:56.2 1:22:28.5
 
17 Nick Fillipi 2530 M/16 3   1:22:31.2
  Lap 1 27:30.9 27:30.9
  Lap 2 27:52.4 55:23.4
  Lap 3 27:07.8 1:22:31.2
 
18 Jasper Kiefer 2090 M/15 3   1:22:31.4
  Lap 1 27:34.1 27:34.1
  Lap 2 27:36.6 55:10.7
  Lap 3 27:20.7 1:22:31.4
 
19 Todd Trembley 2547 M/57 3   1:22:32.9
  Lap 1 27:32.0 27:32.0
  Lap 2 27:22.2 54:54.3
  Lap 3 27:38.5 1:22:32.9
 
20 Bob Benedum 2551 M/63 3   1:22:49.5
  Lap 1 26:54.9 26:54.9
  Lap 2 27:50.5 54:45.4
  Lap 3 28:04.1 1:22:49.5
 
21 Mike Andert 2106 M/44 3   1:23:03.9
  Lap 1 27:15.9 27:15.9
  Lap 2 27:48.7 55:04.7
  Lap 3 27:59.2 1:23:03.9
 
22 Mike Halverson 2557 M/36 3   1:23:39.7
  Lap 1 27:21.2 27:21.2
  Lap 2 28:13.0 55:34.2
  Lap 3 28:05.5 1:23:39.7
 
23 Bill Schildgen 2043 M/40 3   1:23:44.1
  Lap 1 26:51.1 26:51.1
  Lap 2 28:15.0 55:06.1
  Lap 3 28:38.0 1:23:44.1
 
24 Craig Brown 2049 M/51 3   1:23:59.1
  Lap 1 26:49.9 26:49.9
  Lap 2 28:10.6 55:00.6
  Lap 3 28:58.5 1:23:59.1
 
25 Keith Peterson 2538 M/61 3   1:24:08.9
  Lap 1 27:48.0 27:48.0
  Lap 2 28:16.4 56:04.4
  Lap 3 28:04.4 1:24:08.9
 
26 Sebastien Frimat 2512 M/16 3   1:24:12.1
  Lap 1 27:16.1 27:16.1
  Lap 2 28:14.2 55:30.3
  Lap 3 28:41.7 1:24:12.1
 
27 Jack Blec 2545 M/14 3   1:24:29.0
  Lap 1 28:07.7 28:07.7
  Lap 2 28:30.8 56:38.5
  Lap 3 27:50.4 1:24:29.0
 
28 Matt Maynard 2536 M/50 3   1:24:30.2
  Lap 1 26:58.4 26:58.4
  Lap 2 28:34.7 55:33.1
  Lap 3 28:57.0 1:24:30.2
 
29 Andrei Karpov 2018 M/38 3   1:24:33.7
  Lap 1 26:53.0 26:53.0
  Lap 2 29:19.0 56:12.0
  Lap 3 28:21.6 1:24:33.7
 
30 SHANNON SCORE 2095 M/56 3   1:24:47.9
  Lap 1 26:39.6 26:39.6
  Lap 2 28:33.0 55:12.7
  Lap 3 29:35.2 1:24:47.9
 
31 Elliott Krizek 2033 M/29 3   1:24:52.9
  Lap 1 27:26.9 27:26.9
  Lap 2 28:43.7 56:10.7
  Lap 3 28:42.2 1:24:52.9
 
32 Mark Sullivan 2094 M/26 3   1:24:53.3
  Lap 1 27:37.7 27:37.7
  Lap 2 29:25.4 57:03.1
  Lap 3 27:50.2 1:24:53.3
 
33 Ted Siefkes 2537 M/52 3   1:25:11.3
  Lap 1 26:50.0 26:50.0
  Lap 2 28:11.1 55:01.1
  Lap 3 30:10.2 1:25:11.3
 
34 Leigh Mazion 2017 M/51 3   1:25:12.6
  Lap 1 26:58.5 26:58.5
  Lap 2 29:26.1 56:24.6
  Lap 3 28:47.9 1:25:12.6
 
35 Tyler Dougherty 2121 M/15 3   1:25:21.7
  Lap 1 27:46.5 27:46.5
  Lap 2 28:27.1 56:13.7
  Lap 3 29:07.9 1:25:21.7
 
36 Alex Bourgeault 2449 M/16 3   1:25:29.5
  Lap 1 28:19.6 28:19.6
  Lap 2 28:17.8 56:37.4
  Lap 3 28:52.0 1:25:29.5
 
37 Bill Welsh 2061 M/48 3   1:25:48.9
  Lap 1 27:18.4 27:18.4
  Lap 2 29:00.1 56:18.5
  Lap 3 29:30.3 1:25:48.9
 
38 Jason Dahlby 2541 M/36 3   1:27:04.9
  Lap 1 27:51.3 27:51.3
  Lap 2 29:18.3 57:09.6
  Lap 3 29:55.2 1:27:04.9
 
39 Tom Gujer 2521 M/58 3   1:27:10.0
  Lap 1 28:12.5 28:12.5
  Lap 2 29:21.7 57:34.3
  Lap 3 29:35.7 1:27:10.0
 
40 Brian Coyle 2563 M/46 3   1:27:15.4
  Lap 1 27:00.9 27:00.9
  Lap 2 28:14.6 55:15.6
  Lap 3 31:59.7 1:27:15.4
 
41 Max Smothers 2053 M/16 3   1:27:50.9
  Lap 1 28:24.0 28:24.0
  Lap 2 29:48.9 58:13.0
  Lap 3 29:37.8 1:27:50.9
 
42 Michael Rohweder 2100 M/45 3   1:27:58.6
  Lap 1 25:52.1 25:52.1
  Lap 2 28:26.5 54:18.7
  Lap 3 33:39.9 1:27:58.6
 
43 Patrick Traynor 2519 M/34 3   1:28:36.1
  Lap 1 27:46.6 27:46.6
  Lap 2 30:01.0 57:47.7
  Lap 3 30:48.4 1:28:36.1
 
44 steve kapaun 2047 M/59 3   1:28:37.1
  Lap 1 28:00.4 28:00.4
  Lap 2 29:39.4 57:39.9
  Lap 3 30:57.1 1:28:37.1
 
45 Casey Porter 2524 M/15 3   1:28:55.8
  Lap 1 29:15.1 29:15.1
  Lap 2 29:55.7 59:10.9
  Lap 3 29:44.9 1:28:55.8
 
46 Colby Hunsley 2113 M/44 3   1:29:08.7
  Lap 1 29:27.1 29:27.1
  Lap 2 29:53.6 59:20.7
  Lap 3 29:48.0 1:29:08.7
 
47 David Krattley 2089 M/50 3   1:29:28.2
  Lap 1 28:30.2 28:30.2
  Lap 2 29:49.7 58:19.9
  Lap 3 31:08.2 1:29:28.2
 
48 Cal Collins 2560 M/43 3   1:29:35.2
  Lap 1 28:47.3 28:47.3
  Lap 2 30:48.9 59:36.2
  Lap 3 29:58.9 1:29:35.2
 
49 Matthew Johnson 2037 M/43 3   1:30:04.2
  Lap 1 28:06.6 28:06.6
  Lap 2 33:07.0 1:01:13.7
  Lap 3 28:50.5 1:30:04.2
 
50 Houstoun Clinch 2553 M/48 3   1:30:22.9
  Lap 1 28:23.2 28:23.2
  Lap 2 30:16.7 58:40.0
  Lap 3 31:42.9 1:30:22.9
 
51 Peyton Chiotti 2122 M/15 3   1:30:50.3
  Lap 1 29:59.3 29:59.3
  Lap 2 30:15.6 1:00:14.9
  Lap 3 30:35.3 1:30:50.3
 
52 Brian Schreder 2562 M/43 3   1:30:59.7
  Lap 1 28:51.0 28:51.0
  Lap 2 30:37.5 59:28.5
  Lap 3 31:31.1 1:30:59.7
 
53 Isaac Giesen 2535 M/38 3   1:32:07.7
  Lap 1 31:56.9 31:56.9
  Lap 2 29:46.0 1:01:42.9
  Lap 3 30:24.8 1:32:07.7
 
