| WOLF TOOTH COMPONENTS MARATHON | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Diana McFadden | 3158 | F/45 | 6 |  | 4:12:14.4 | 
  
    |  | Lap 1 | 41:01.5 | 41:01.5 | 
  
    |  | Lap 2 | 41:36.2 | 1:22:37.8 | 
  
    |  | Lap 3 | 42:31.2 | 2:05:09.0 | 
  
    |  | Lap 4 | 42:39.4 | 2:47:48.4 | 
  
    |  | Lap 5 | 42:26.9 | 3:30:15.4 | 
  
    |  | Lap 6 | 41:58.9 | 4:12:14.4 | 
  
    |  | 
  
    | 2 | Pamela Nielsen | 3021 | F/39 | 6 |  | 4:17:17.2 | 
  
    |  | Lap 1 | 43:54.9 | 43:54.9 | 
  
    |  | Lap 2 | 42:28.9 | 1:26:23.9 | 
  
    |  | Lap 3 | 43:22.5 | 2:09:46.4 | 
  
    |  | Lap 4 | 43:17.6 | 2:53:04.1 | 
  
    |  | Lap 5 | 42:28.5 | 3:35:32.6 | 
  
    |  | Lap 6 | 41:44.6 | 4:17:17.2 | 
  
    |  | 
  
    | 3 | Connie Sjoquist | 3196 | F/54 | 5 |  | 3:46:24.8 | 
  
    |  | Lap 1 | 46:01.5 | 46:01.5 | 
  
    |  | Lap 2 | 45:35.9 | 1:31:37.5 | 
  
    |  | Lap 3 | 44:03.2 | 2:15:40.7 | 
  
    |  | Lap 4 | 44:40.2 | 3:00:21.0 | 
  
    |  | Lap 5 | 46:03.8 | 3:46:24.8 | 
  
    |  | 
  
    | 4 | Sandy Schreyer | 3009 | F/50 | 5 |  | 4:02:20.4 | 
  
    |  | Lap 1 | 46:14.8 | 46:14.8 | 
  
    |  | Lap 2 | 47:36.8 | 1:33:51.6 | 
  
    |  | Lap 3 | 48:54.3 | 2:22:46.0 | 
  
    |  | Lap 4 | 49:36.3 | 3:12:22.3 | 
  
    |  | Lap 5 | 49:58.1 | 4:02:20.4 | 
  
    |  | 
  
    | 5 | Kate Ratkovich | 3147 | F/30 | 5 |  | 4:18:14.5 | 
  
    |  | Lap 1 | 45:17.6 | 45:17.6 | 
  
    |  | Lap 2 | 44:32.6 | 1:29:50.2 | 
  
    |  | Lap 3 | 46:41.7 | 2:16:32.0 | 
  
    |  | Lap 4 | 1:11:23.1 | 3:27:55.2 | 
  
    |  | Lap 5 | 50:19.3 | 4:18:14.5 | 
  
    |  | 
  
    | 6 | Laura Francis | 3151 | F/30 | 5 |  | 4:27:18.6 | 
  
    |  | Lap 1 | 54:13.2 | 54:13.2 | 
  
    |  | Lap 2 | 50:58.6 | 1:45:11.9 | 
  
    |  | Lap 3 | 51:38.0 | 2:36:49.9 | 
  
    |  | Lap 4 | 50:21.6 | 3:27:11.5 | 
  
    |  | Lap 5 | 1:00:07.0 | 4:27:18.6 | 
  
    |  | 
  
    | 7 | Valerie Dosland | 3003 | F/47 | 1 |  | 58:56.1 | 
  
    |  | Lap 1 | 58:56.1 | 58:56.1 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Matthew Ryan | 3159 | M/41 | 7 |  | 4:18:01.6 | 
  
    |  | Lap 1 | 36:50.0 | 36:50.0 | 
  
    |  | Lap 2 | 36:07.5 | 1:12:57.6 | 
  
    |  | Lap 3 | 36:35.8 | 1:49:33.4 | 
  
    |  | Lap 4 | 36:39.5 | 2:26:13.0 | 
  
    |  | Lap 5 | 36:46.2 | 3:02:59.3 | 
  
    |  | Lap 6 | 37:33.0 | 3:40:32.3 | 
  
    |  | Lap 7 | 37:29.3 | 4:18:01.6 | 
  
    |  | 
  
    | 2 | J. Ross Fraboni | 3148 | M/36 | 7 |  | 4:20:04.0 | 
  
    |  | Lap 1 | 35:40.9 | 35:40.9 | 
  
    |  | Lap 2 | 35:31.8 | 1:11:12.7 | 
  
    |  | Lap 3 | 36:21.2 | 1:47:34.0 | 
  
    |  | Lap 4 | 36:42.7 | 2:24:16.7 | 
  
    |  | Lap 5 | 37:20.1 | 3:01:36.9 | 
  
    |  | Lap 6 | 38:57.7 | 3:40:34.6 | 
  
    |  | Lap 7 | 39:29.4 | 4:20:04.0 | 
  
    |  | 
  
    | 3 | Charley Serrill | 3188 | M/36 | 7 |  | 4:24:44.5 | 
  
    |  | Lap 1 | 37:40.9 | 37:40.9 | 
  
    |  | Lap 2 | 37:18.5 | 1:14:59.4 | 
  
    |  | Lap 3 | 36:37.2 | 1:51:36.7 | 
  
    |  | Lap 4 | 37:26.6 | 2:29:03.4 | 
  
    |  | Lap 5 | 38:07.9 | 3:07:11.3 | 
  
    |  | Lap 6 | 38:34.6 | 3:45:45.9 | 
  
    |  | Lap 7 | 38:58.5 | 4:24:44.5 | 
  
    |  | 
  
    | 4 | Nikolai Anikin | 3192 | M/35 | 7 |  | 4:24:56.0 | 
  
    |  | Lap 1 | 36:47.4 | 36:47.4 | 
  
    |  | Lap 2 | 36:04.8 | 1:12:52.3 | 
  
    |  | Lap 3 | 36:39.1 | 1:49:31.4 | 
  
    |  | Lap 4 | 37:05.5 | 2:26:36.9 | 
  
    |  | Lap 5 | 36:23.0 | 3:03:00.0 | 
  
    |  | Lap 6 | 39:16.3 | 3:42:16.3 | 
  
    |  | Lap 7 | 42:39.7 | 4:24:56.0 | 
  
    |  | 
  
    | 5 | Ben Doom | 3150 | M/40 | 7 |  | 4:28:09.9 | 
  
    |  | Lap 1 | 37:27.5 | 37:27.5 | 
  
    |  | Lap 2 | 36:52.6 | 1:14:20.1 | 
  
    |  | Lap 3 | 37:19.6 | 1:51:39.8 | 
  
    |  | Lap 4 | 37:42.8 | 2:29:22.6 | 
  
    |  | Lap 5 | 38:47.6 | 3:08:10.3 | 
  
    |  | Lap 6 | 39:44.0 | 3:47:54.3 | 
  
    |  | Lap 7 | 40:15.5 | 4:28:09.9 | 
  
    |  | 
  
    | 6 | Jim Bell | 3155 | M/52 | 7 |  | 4:30:32.7 | 
  
    |  | Lap 1 | 37:46.3 | 37:46.3 | 
  
    |  | Lap 2 | 37:34.3 | 1:15:20.6 | 
  
    |  | Lap 3 | 38:08.7 | 1:53:29.4 | 
  
    |  | Lap 4 | 37:33.6 | 2:31:03.0 | 
  
    |  | Lap 5 | 38:19.0 | 3:09:22.0 | 
  
    |  | Lap 6 | 39:58.4 | 3:49:20.5 | 
  
    |  | Lap 7 | 41:12.1 | 4:30:32.7 | 
  
    |  | 
  
    | 7 | James Horn | 3189 | M/33 | 7 |  | 4:31:11.4 | 
  
    |  | Lap 1 | 37:39.2 | 37:39.2 | 
  
    |  | Lap 2 | 38:48.2 | 1:16:27.4 | 
  
    |  | Lap 3 | 38:01.0 | 1:54:28.4 | 
  
    |  | Lap 4 | 37:22.7 | 2:31:51.2 | 
  
    |  | Lap 5 | 38:10.1 | 3:10:01.4 | 
  
    |  | Lap 6 | 40:34.0 | 3:50:35.5 | 
  
    |  | Lap 7 | 40:35.8 | 4:31:11.4 | 
  
    |  | 
  
    | 8 | Bart Rodberg | 3156 | M/45 | 7 |  | 4:32:36.1 | 
  
    |  | Lap 1 | 37:32.4 | 37:32.4 | 
  
    |  | Lap 2 | 37:35.7 | 1:15:08.2 | 
  
    |  | Lap 3 | 38:27.0 | 1:53:35.3 | 
  
    |  | Lap 4 | 38:31.1 | 2:32:06.5 | 
  
    |  | Lap 5 | 38:44.5 | 3:10:51.0 | 
  
    |  | Lap 6 | 40:26.8 | 3:51:17.9 | 
  
    |  | Lap 7 | 41:18.2 | 4:32:36.1 | 
  
    |  | 
  
    | 9 | Mike Schroden | 3154 | M/34 | 7 |  | 4:34:52.1 | 
  
    |  | Lap 1 | 37:44.1 | 37:44.1 | 
  
    |  | Lap 2 | 37:37.2 | 1:15:21.4 | 
  
    |  | Lap 3 | 38:06.5 | 1:53:27.9 | 
  
    |  | Lap 4 | 38:20.2 | 2:31:48.1 | 
  
    |  | Lap 5 | 40:14.3 | 3:12:02.5 | 
  
    |  | Lap 6 | 41:49.7 | 3:53:52.3 | 
  
    |  | Lap 7 | 40:59.8 | 4:34:52.1 | 
  
    |  | 
  
    | 10 | Kevin Froemming | 3033 | M/56 | 7 |  | 4:35:20.8 | 
  
    |  | Lap 1 | 39:02.7 | 39:02.7 | 
  
    |  | Lap 2 | 39:29.6 | 1:18:32.3 | 
  
    |  | Lap 3 | 39:27.1 | 1:57:59.5 | 
  
    |  | Lap 4 | 38:35.5 | 2:36:35.0 | 
  
    |  | Lap 5 | 38:56.6 | 3:15:31.7 | 
  
    |  | Lap 6 | 39:50.9 | 3:55:22.6 | 
  
    |  | Lap 7 | 39:58.2 | 4:35:20.8 | 
  
    |  | 
  
    | 11 | Jake Boyce | 3152 | M/29 | 7 |  | 4:40:17.6 | 
  
    |  | Lap 1 | 36:42.8 | 36:42.8 | 
  
    |  | Lap 2 | 36:40.1 | 1:13:22.9 | 
  
    |  | Lap 3 | 37:55.9 | 1:51:18.9 | 
  
    |  | Lap 4 | 40:09.0 | 2:31:27.9 | 
  
    |  | Lap 5 | 42:13.4 | 3:13:41.4 | 
  
    |  | Lap 6 | 43:29.6 | 3:57:11.0 | 
  
    |  | Lap 7 | 43:06.5 | 4:40:17.6 | 
  
    |  | 
  
    | 12 | Zach Beresford | 3186 | M/36 | 7 |  | 4:41:31.9 | 
  
    |  | Lap 1 | 38:11.1 | 38:11.1 | 
  
    |  | Lap 2 | 38:04.0 | 1:16:15.2 | 
  
    |  | Lap 3 | 38:42.3 | 1:54:57.6 | 
  
    |  | Lap 4 | 40:34.1 | 2:35:31.7 | 
  
    |  | Lap 5 | 40:22.5 | 3:15:54.2 | 
  
    |  | Lap 6 | 41:03.6 | 3:56:57.9 | 
  
    |  | Lap 7 | 44:34.0 | 4:41:31.9 | 
  
    |  | 
  
    | 13 | Jeff Colbert | 3032 | M/47 | 6 |  | 3:49:59.2 | 
  
    |  | Lap 1 | 36:50.7 | 36:50.7 | 
  
    |  | Lap 2 | 36:07.2 | 1:12:57.9 | 
  
    |  | Lap 3 | 37:03.8 | 1:50:01.7 | 
  
    |  | Lap 4 | 36:57.4 | 2:26:59.1 | 
  
    |  | Lap 5 | 40:13.5 | 3:07:12.6 | 
  
    |  | Lap 6 | 42:46.5 | 3:49:59.2 | 
  
    |  | 
  
    | 14 | Brian Bich | 3146 | M/49 | 6 |  | 3:59:57.9 | 
  
    |  | Lap 1 | 36:45.1 | 36:45.1 | 
  
    |  | Lap 2 | 36:30.3 | 1:13:15.4 | 
  
    |  | Lap 3 | 38:37.8 | 1:51:53.3 | 
  
    |  | Lap 4 | 40:47.3 | 2:32:40.6 | 
  
    |  | Lap 5 | 42:13.0 | 3:14:53.6 | 
  
    |  | Lap 6 | 45:04.3 | 3:59:57.9 | 
  
    |  | 
  
    | 15 | Timothy Andrew | 3145 | M/49 | 6 |  | 4:05:54.9 | 
  
    |  | Lap 1 | 37:33.3 | 37:33.3 | 
  
    |  | Lap 2 | 38:58.2 | 1:16:31.5 | 
  
    |  | Lap 3 | 40:11.0 | 1:56:42.6 | 
  
    |  | Lap 4 | 42:50.2 | 2:39:32.9 | 
  
    |  | Lap 5 | 43:10.4 | 3:22:43.3 | 
  
    |  | Lap 6 | 43:11.6 | 4:05:54.9 | 
  
    |  | 
  
    | 16 | Samuel Berkland | 3163 | M/25 | 6 |  | 4:11:58.7 | 
  
    |  | Lap 1 | 36:11.5 | 36:11.5 | 
  
    |  | Lap 2 | 36:28.3 | 1:12:39.8 | 
  
    |  | Lap 3 | 38:56.4 | 1:51:36.3 | 
  
    |  | Lap 4 | 40:33.4 | 2:32:09.7 | 
  
    |  | Lap 5 | 47:59.2 | 3:20:09.0 | 
  
    |  | Lap 6 | 51:49.7 | 4:11:58.7 | 
  
    |  | 
  
    | 17 | Jon Flaa | 3144 | M/45 | 6 |  | 4:38:52.3 | 
  
    |  | Lap 1 | 45:37.3 | 45:37.3 | 
  
    |  | Lap 2 | 43:05.6 | 1:28:42.9 | 
  
    |  | Lap 3 | 43:50.2 | 2:12:33.1 | 
  
    |  | Lap 4 | 47:10.1 | 2:59:43.2 | 
  
    |  | Lap 5 | 47:46.2 | 3:47:29.5 | 
  
    |  | Lap 6 | 51:22.8 | 4:38:52.3 | 
  
    |  | 
  
    | 18 | Jason Gerken | 3014 | M/37 | 6 |  | 4:44:02.8 | 
  
    |  | Lap 1 | 43:40.3 | 43:40.3 | 
  
    |  | Lap 2 | 43:12.1 | 1:26:52.4 | 
  
    |  | Lap 3 | 45:13.9 | 2:12:06.4 | 
  
    |  | Lap 4 | 46:54.6 | 2:59:01.1 | 
  
    |  | Lap 5 | 50:39.0 | 3:49:40.1 | 
  
    |  | Lap 6 | 54:22.7 | 4:44:02.8 | 
  
    |  | 
  
    | 19 | Matt Hanka | 3187 | M/37 | 6 |  | 4:44:54.2 | 
  
    |  | Lap 1 | 42:30.0 | 42:30.0 | 
  
    |  | Lap 2 | 44:13.2 | 1:26:43.2 | 
  
    |  | Lap 3 | 45:27.9 | 2:12:11.2 | 
  
    |  | Lap 4 | 47:50.5 | 3:00:01.7 | 
  
    |  | Lap 5 | 51:11.2 | 3:51:13.0 | 
  
    |  | Lap 6 | 53:41.2 | 4:44:54.2 | 
  
    |  | 
  
    | 20 | Jose Perez | 3160 | M/37 | 5 |  | 3:37:48.1 | 
  
    |  | Lap 1 | 41:12.9 | 41:12.9 | 
  
    |  | Lap 2 | 40:51.7 | 1:22:04.7 | 
  
    |  | Lap 3 | 42:09.5 | 2:04:14.2 | 
  
    |  | Lap 4 | 43:46.5 | 2:48:00.8 | 
  
    |  | Lap 5 | 49:47.3 | 3:37:48.1 | 
  
    |  | 
  
    | 21 | Mike Binkowski | 3153 | M/45 | 5 |  | 3:41:07.6 | 
  
    |  | Lap 1 | 42:58.8 | 42:58.8 | 
  
    |  | Lap 2 | 42:23.7 | 1:25:22.6 | 
  
    |  | Lap 3 | 46:56.3 | 2:12:18.9 | 
  
    |  | Lap 4 | 42:31.1 | 2:54:50.1 | 
  
    |  | Lap 5 | 46:17.4 | 3:41:07.6 | 
  
    |  | 
  
    | 22 | Scott Kyser | 3162 | M/50 | 5 |  | 3:43:32.9 | 
  
    |  | Lap 1 | 51:24.5 | 51:24.5 | 
  
    |  | Lap 2 | 43:12.1 | 1:34:36.6 | 
  
    |  | Lap 3 | 44:03.1 | 2:18:39.7 | 
  
    |  | Lap 4 | 42:20.9 | 3:01:00.6 | 
  
    |  | Lap 5 | 42:32.3 | 3:43:32.9 | 
  
    |  | 
  
    | 23 | Mick Carlson | 3001 | M/46 | 5 |  | 3:45:32.2 | 
  
    |  | Lap 1 | 40:18.1 | 40:18.1 | 
  
    |  | Lap 2 | 42:32.0 | 1:22:50.1 | 
  
    |  | Lap 3 | 44:26.7 | 2:07:16.9 | 
  
    |  | Lap 4 | 50:24.4 | 2:57:41.3 | 
  
    |  | Lap 5 | 47:50.8 | 3:45:32.2 | 
  
    |  | 
  
    | 24 | Dean Gies | 3142 | M/61 | 5 |  | 3:59:09.3 | 
  
    |  | Lap 1 | 45:46.0 | 45:46.0 | 
  
    |  | Lap 2 | 42:37.5 | 1:28:23.5 | 
  
    |  | Lap 3 | 46:17.1 | 2:14:40.6 | 
  
    |  | Lap 4 | 49:34.6 | 3:04:15.3 | 
  
    |  | Lap 5 | 54:54.0 | 3:59:09.3 | 
  
    |  | 
  
    | 25 | Jacob Bavei | 3143 | M/22 | 5 |  | 4:01:35.3 | 
  
    |  | Lap 1 | 38:38.8 | 38:38.8 | 
  
    |  | Lap 2 | 39:01.5 | 1:17:40.4 | 
  
    |  | Lap 3 | 39:23.4 | 1:57:03.9 | 
  
    |  | Lap 4 | 49:54.5 | 2:46:58.4 | 
  
    |  | Lap 5 | 1:14:36.8 | 4:01:35.3 | 
  
    |  | 
  
    | 26 | Aaron Kerola | 3157 | M/33 | 5 |  | 4:03:22.6 | 
  
    |  | Lap 1 | 43:40.0 | 43:40.0 | 
  
    |  | Lap 2 | 41:40.7 | 1:25:20.7 | 
  
    |  | Lap 3 | 45:26.8 | 2:10:47.6 | 
  
    |  | Lap 4 | 55:57.0 | 3:06:44.7 | 
  
    |  | Lap 5 | 56:37.9 | 4:03:22.6 | 
  
    |  | 
  
    | 27 | Ted Lystig | 3008 | M/44 | 5 |  | 4:08:41.8 | 
  
    |  | Lap 1 | 51:06.1 | 51:06.1 | 
  
    |  | Lap 2 | 50:57.8 | 1:42:04.0 | 
  
    |  | Lap 3 | 46:57.2 | 2:29:01.2 | 
  
    |  | Lap 4 | 48:39.0 | 3:17:40.3 | 
  
    |  | Lap 5 | 51:01.4 | 4:08:41.8 | 
  
    |  | 
  
    | 28 | Curt Schlough | 3013 | M/48 | 5 |  | 4:26:09.0 | 
  
    |  | Lap 1 | 49:37.8 | 49:37.8 | 
  
    |  | Lap 2 | 48:40.4 | 1:38:18.3 | 
  
    |  | Lap 3 | 53:37.6 | 2:31:56.0 | 
  
    |  | Lap 4 | 50:42.0 | 3:22:38.0 | 
  
    |  | Lap 5 | 1:03:31.0 | 4:26:09.0 | 
  
    |  | 
  
    | 29 | Eric Schlabach | 3190 | M/42 | 5 |  | 4:26:38.3 | 
  
    |  | Lap 1 | 47:56.2 | 47:56.2 | 
  
    |  | Lap 2 | 52:45.7 | 1:40:41.9 | 
  
    |  | Lap 3 | 53:24.5 | 2:34:06.5 | 
  
    |  | Lap 4 | 53:45.7 | 3:27:52.3 | 
  
    |  | Lap 5 | 58:46.0 | 4:26:38.3 | 
  
    |  | 
  
    | 30 | Todd McFadden | 3149 | M/51 | 4 |  | 2:29:20.8 | 
  
    |  | Lap 1 | 35:43.2 | 35:43.2 | 
  
    |  | Lap 2 | 36:29.8 | 1:12:13.0 | 
  
    |  | Lap 3 | 37:50.4 | 1:50:03.5 | 
  
    |  | Lap 4 | 39:17.3 | 2:29:20.8 | 
  
    |  | 
  
    | 31 | Matthew Abel | 3010 | M/34 | 4 |  | 2:40:51.2 | 
  
    |  | Lap 1 | 37:31.8 | 37:31.8 | 
  
    |  | Lap 2 | 38:18.9 | 1:15:50.7 | 
  
    |  | Lap 3 | 40:03.8 | 1:55:54.6 | 
  
    |  | Lap 4 | 44:56.6 | 2:40:51.2 | 
  
    |  | 
  
    | 32 | David Anastasi | 3038 | M/55 | 4 |  | 3:34:26.9 | 
  
    |  | Lap 1 | 49:49.8 | 49:49.8 | 
  
    |  | Lap 2 | 51:20.5 | 1:41:10.4 | 
  
    |  | Lap 3 | 55:35.6 | 2:36:46.0 | 
  
    |  | Lap 4 | 57:40.9 | 3:34:26.9 | 
  
    |  | 
  
    | 33 | Parker Roenfanz | 3161 | M/27 | 3 |  | 5:05:04.7 | 
  
    |  | Lap 1 | 36:10.1 | 36:10.1 | 
  
    |  | Lap 2 | 3:25:25.4 | 4:01:35.6 | 
  
    |  | Lap 3 | 1:03:29.0 | 5:05:04.7 | 
  
    |  | 
  
    | 34 | Tim Werts | 3027 | M/28 | 2 |  | 1:25:44.8 | 
  
    |  | Lap 1 | 40:09.0 | 40:09.0 | 
  
    |  | Lap 2 | 45:35.8 | 1:25:44.8 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX KIDS COMP | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Isabella Mazion | 5014 | F/10 | 1 |  | 23:01.9 | 
  
    |  | Lap 1 | 23:01.9 | 23:01.9 | 
  
    |  | 
  
    | 2 | Halyn McDougall | 5021 | F/ 9 | 1 |  | 23:33.7 | 
  
    |  | Lap 1 | 23:33.7 | 23:33.7 | 
  
    |  | 
  
    | 3 | Maysa Burnam | 5043 | F/10 | 1 |  | 23:36.2 | 
  
    |  | Lap 1 | 23:36.2 | 23:36.2 | 
  
    |  | 
  
    | 4 | Presley Johnsrud | 5187 | F/ 8 | 1 |  | 36:51.6 | 
  
    |  | Lap 1 | 36:51.6 | 36:51.6 | 
  
    |  | 
  
    | 5 | Kaitlyn Staff | 5178 | F/ 9 | 1 |  | 38:58.6 | 
  
    |  | Lap 1 | 38:58.6 | 38:58.6 | 
  
    |  | 
  
    | 6 | Julia Staff | 5181 | F/11 | 1 |  | 40:22.3 | 
  
    |  | Lap 1 | 40:22.3 | 40:22.3 | 
  
    |  | 
  
    | 7 | Olivia Swenka | 5010 | F/11 | 1 |  | 42:21.1 | 
  
    |  | Lap 1 | 42:21.1 | 42:21.1 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Preston Kohl | 5001 | M/12 | 1 |  | 19:58.1 | 
  
    |  | Lap 1 | 19:58.1 | 19:58.1 | 
  
    |  | 
  
    | 2 | Tyler McDougall | 5022 | M/13 | 1 |  | 20:23.5 | 
  
    |  | Lap 1 | 20:23.5 | 20:23.5 | 
  
    |  | 
  
    | 3 | Adam Colbert | 5038 | M/14 | 1 |  | 21:09.6 | 
  
    |  | Lap 1 | 21:09.6 | 21:09.6 | 
  
    |  | 
  
    | 4 | Alex Nelleux | 5195 | M/11 | 1 |  | 21:24.4 | 
  
    |  | Lap 1 | 21:24.4 | 21:24.4 | 
  
    |  | 
  
    | 5 | Vincent Knutson | 5044 | M/13 | 1 |  | 21:28.4 | 
  
    |  | Lap 1 | 21:28.4 | 21:28.4 | 
  
    |  | 
  
    | 6 | Logan Adams | 5192 | M/10 | 1 |  | 21:32.1 | 
  
    |  | Lap 1 | 21:32.1 | 21:32.1 | 
  
    |  | 
  
    | 7 | Jacob Olson | 5002 | M/10 | 1 |  | 22:53.7 | 
  
    |  | Lap 1 | 22:53.7 | 22:53.7 | 
  
    |  | 
  
    | 8 | Jonas Roach | 5023 | M/10 | 1 |  | 23:02.6 | 
  
    |  | Lap 1 | 23:02.6 | 23:02.6 | 
  
    |  | 
  
    | 9 | Colten Lajoie | 5017 | M/ 9 | 1 |  | 23:08.3 | 
  
    |  | Lap 1 | 23:08.3 | 23:08.3 | 
  
    |  | 
  
    | 10 | James Halverson | 5189 | M/ 9 | 1 |  | 23:11.6 | 
  
    |  | Lap 1 | 23:11.6 | 23:11.6 | 
  
    |  | 
  
    | 11 | Drake Johnsrud | 5188 | M/10 | 1 |  | 25:34.6 | 
  
    |  | Lap 1 | 25:34.6 | 25:34.6 | 
  
    |  | 
  
    | 12 | Grayson Schlabach | 5180 | M/ 8 | 1 |  | 25:35.2 | 
  
    |  | Lap 1 | 25:35.2 | 25:35.2 | 
  
    |  | 
  
    | 13 | Matthew Williams | 5191 | M/ 9 | 1 |  | 26:12.6 | 
  
    |  | Lap 1 | 26:12.6 | 26:12.6 | 
  
    |  | 
  
    | 14 | Marcus Olson | 5003 | M/ 8 | 1 |  | 27:12.8 | 
  
    |  | Lap 1 | 27:12.8 | 27:12.8 | 
  
    |  | 
  
    | 15 | Bodee McFadden | 5194 | M/ 8 | 1 |  | 28:22.4 | 
  
    |  | Lap 1 | 28:22.4 | 28:22.4 | 
  
    |  | 
  
    | 16 | Corban Carlson | 5026 | M/ 8 | 1 |  | 29:40.3 | 
  
    |  | Lap 1 | 29:40.3 | 29:40.3 | 
  
    |  | 
  
    | 17 | Ethan Swenka | 5012 | M/ 8 | 1 |  | 29:42.9 | 
  
    |  | Lap 1 | 29:42.9 | 29:42.9 | 
  
    |  | 
  
    | 18 | Nathaniel Halverson | 5190 | M/ 7 | 1 |  | 30:40.9 | 
  
    |  | Lap 1 | 30:40.9 | 30:40.9 | 
  
    |  | 
  
    | 19 | Cameron Adams | 5193 | M/12 | 1 |  | 31:22.6 | 
  
    |  | Lap 1 | 31:22.6 | 31:22.6 | 
  
    |  | 
  
    | 20 | Callan McKinley | 5009 | M/11 | 1 |  | 33:48.4 | 
  
    |  | Lap 1 | 33:48.4 | 33:48.4 | 
  
    |  | 
  
    | 21 | Alex Burnam | 5145 | M/ 8 | 1 |  | 43:24.0 | 
  
    |  | Lap 1 | 43:24.0 | 43:24.0 | 
  
    |  | 
  
    | 22 | Jack Swenka | 5011 | M/ 7 | 1 |  | 45:27.1 | 
  
    |  | Lap 1 | 45:27.1 | 45:27.1 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Kasia Bednarski | 4071 | F/14 | 1 |  | 41:03.9 | 
  
    |  | Lap 1 | 41:03.9 | 41:03.9 | 
  
    |  | 
  
    | 2 | Anni Skillicorn | 4073 | F/13 | 1 |  | 41:04.3 | 
  
    |  | Lap 1 | 41:04.3 | 41:04.3 | 
  
    |  | 
  
    | 3 | Mel'anie Lund | 4001 | F/44 | 1 |  | 48:02.2 | 
  
    |  | Lap 1 | 48:02.2 | 48:02.2 | 
  
    |  | 
  
    | 4 | Gabrielle Mazion | 4009 | F/13 | 1 |  | 48:02.9 | 
  
    |  | Lap 1 | 48:02.9 | 48:02.9 | 
  
    |  | 
  
    | 5 | Lindsay Schacht | 4382 | F/30 | 1 |  | 48:07.0 | 
  
    |  | Lap 1 | 48:07.0 | 48:07.0 | 
  
    |  | 
  
    | 6 | Catherine McDonald | 4020 | F/41 | 1 |  | 49:48.1 | 
  
    |  | Lap 1 | 49:48.1 | 49:48.1 | 
  
    |  | 
  
    | 7 | Lisa Pugh | 4045 | F/45 | 1 |  | 51:43.7 | 
  
    |  | Lap 1 | 51:43.7 | 51:43.7 | 
  
    |  | 
  
    | 8 | Karen Hanka | 4353 | F/36 | 1 |  | 53:09.1 | 
  
    |  | Lap 1 | 53:09.1 | 53:09.1 | 
  
    |  | 
  
    | 9 | Kelley Marty | 4038 | F/35 | 1 |  | 55:09.2 | 
  
    |  | Lap 1 | 55:09.2 | 55:09.2 | 
  
    |  | 
  
    | 10 | Heidi Olson | 4003 | F/37 | 1 |  | 59:43.9 | 
  
    |  | Lap 1 | 59:43.9 | 59:43.9 | 
  
    |  | 
  
    | 11 | Chris Przybylski | 4370 | F/49 | 1 |  | 1:02:47.6 | 
  
    |  | Lap 1 | 1:02:47.6 | 1:02:47.6 | 
  
    |  | 
  
    | 12 | Stephanie Nixon | 4356 | F/35 | 1 |  | 1:04:35.6 | 
  
    |  | Lap 1 | 1:04:35.6 | 1:04:35.6 | 
  
    |  | 
  
    | 13 | Jillene Cernohous | 4357 | F/35 | 1 |  | 1:04:47.5 | 
  
    |  | Lap 1 | 1:04:47.5 | 1:04:47.5 | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | Total Time | 
  
    | 1 | Henry Hall | 4044 | M/14 | 1 |  | 39:34.5 | 
  
    |  | Lap 1 | 39:34.5 | 39:34.5 | 
  
    |  | 
  
    | 2 | Jack Blee | 4365 | M/14 | 1 |  | 41:13.7 | 
  
    |  | Lap 1 | 41:13.7 | 41:13.7 | 
  
    |  | 
  
    | 3 | Mitch Mohs | 4010 | M/39 | 1 |  | 41:16.4 | 
  
    |  | Lap 1 | 41:16.4 | 41:16.4 | 
  
    |  | 
  
    | 4 | Stas Bednarski | 4062 | M/12 | 1 |  | 41:16.7 | 
  
    |  | Lap 1 | 41:16.7 | 41:16.7 | 
  
    |  | 
  
    | 5 | Geoff Egerman | 4026 | M/35 | 1 |  | 41:18.8 | 
  
    |  | Lap 1 | 41:18.8 | 41:18.8 | 
  
    |  | 
  
    | 6 | Leo Bergner | 4031 | M/12 | 1 |  | 41:24.9 | 
  
    |  | Lap 1 | 41:24.9 | 41:24.9 | 
  
    |  | 
  
