MNMBS #4 Dirt Wirx Bike Week XC

Age Group Summary

June 07, 2015



QUANTIFIED MECHANIX KIDS COMP

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Isabella Mazion 5014 F/10 1 24:29.5
2 Halyn McDougall 5021 F/ 9 1 28:34.7
3 Maysa Burnam 5043 F/10 1 28:56.8
4 Martina Krattley 5030 F/10 1 29:18.5
5 Charlotte Emanoff 5025 F/ 9 1 40:03.7
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Isabella Dickmeyer 5037 F/12 1 21:43.9
2 Olivia Swenka 5010 F/11 1 39:33.4
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Tyler Wujcik 5152 M/ 8 1 28:45.3
2 Marcus Olson 5003 M/ 8 1 30:45.7
3 Corban Carlson 5026 M/ 8 1 30:53.3
4 Ethan Swenka 5012 M/ 8 1 33:03.8
5 Atticus Harding 5147 M/ 8 1 33:37.5
6 Nathan Halverson 5220 M/ 7 1 35:09.8
7 Cash Janowiec 5007 M/ 7 1 35:43.4
8 Mason Mohs 5015 M/ 8 1 37:41.9
9 Alex Burnam 5148 M/ 8 1 37:56.8
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Owen Funke 5035 M/ 9 1 23:47.0
2 Owen Harding 5146 M/10 1 23:47.1
3 Jonas Roach 5023 M/10 1 24:17.6
4 Jacob Olson 5002 M/10 1 24:41.0
5 James Halverson 5219 M/ 9 1 24:53.2
6 Laz Janowiec 5150 M/10 1 25:22.0
7 Matthew Voss 5018 M/10 1 28:16.4
8 Brady Thompson 5041 M/10 1 28:19.6
9 Colten LaJoie 5017 M/ 9 1 28:19.6
10 Connor McKinley 5008 M/ 9 1 28:39.0
11 Tyler Derheim 5216 M/10 1 29:28.2
12 Calvin Lema 5028 M/10 1 30:45.8
13 Dalton Mullin 5217 M/ 9 1 37:53.8
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Cooper Camp 5040 M/11 1 20:01.5
2 Preston Kohl 5001 M/12 1 20:27.5
3 Max Janowiec 5006 M/11 1 20:32.0
4 Ben Lema 5027 M/12 1 21:43.7
5 Dylan McDonald 5033 M/11 1 24:03.4
6 Hunter Mohs 5016 M/11 1 24:33.8
7 Trace Krattley 5031 M/11 1 24:45.4
8 Zeke Norrie 5218 M/11 1 28:23.5
9 Callan McKinley 5009 M/11 1 33:45.6
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Adam Colbert 5038 M/14 1 20:14.7
2 Vince Knutson 5044 M/13 1 22:16.9
3 Tyler McDougall 5022 M/13 1 23:05.0
 

QUANTIFIED MECHANIX CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Zoe Camp 4067 F/13 2 42:03.7
2 Ellie Munger 4291 F/14 2 46:16.4
3 Sudie Hall 4046 F/12 2 47:38.9
4 Gabrielle Mazion 4009 F/13 2 48:37.2
5 Lauren Munger 4286 F/11 2 49:58.5
6 Ellie Shuros 4332 F/14 2 58:45.8
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kayla Estenson 4024 F/25 2 57:53.9
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Kim Mrozinski 4276 F/36 2 48:41.1
2 Lindsay Schacht 4330 F/30 2 48:46.3
3 Kelley Marty 4038 F/35 2 53:07.8
4 Starr Phothirath 4267 F/37 2 55:04.0
5 Deya Castillo 4279 F/37 2 56:19.8
6 Heidi Olson 4003 F/37 2 58:47.0
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Constance Sjoquist 4274 F/54 2 44:09.4
2 Bonnie Weiskopf 4277 F/47 2 45:59.9
3 Diana Munger 4323 F/47 2 46:34.4
4 Catherine McDonald 4020 F/41 2 48:31.9
5 Mel'anie Lund 4001 F/44 2 51:37.1
6 Christine Lema 4268 F/49 2 1:01:23.0
7 Kimberly Olson 4075 F/43 2 1:06:45.2
 

Men 12 and Under

Place Name Bib No Gender/Age Laps Time
1 Andrew Shuros 4061 M/12 2 42:18.4
2 Leo Bergner 4031 M/12 2 42:19.8
3 Stas Bednarski 4062 M/12 2 42:25.7
4 Evan Raiche 4039 M/10 2 45:03.1
5 Gabriel McDonald 4055 M/12 2 45:04.8
6 Gabe Gerhardt 4334 M/11 2 47:31.6
7 Max Bergner 4030 M/10 2 47:44.4
8 Caden Albrecht 4275 M/12 2 48:02.9
9 Samuel Schildgen 4218 M/12 2 55:05.1
10 Liam McDonald 4018 M/12 2 58:15.3
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Henry Hall 4044 M/14 2 40:26.0
2 Henry Seiser 4272 M/14 2 41:19.8
3 Willem Krattley 4051 M/13 2 45:09.0
4 Connor McDonald 4019 M/13 2 46:59.3
5 Saxon Kucin 4025 M/14 2 47:14.6
6 Cole Johnson 4023 M/13 2 50:02.1
7 Ryan Guse 4065 M/13 2 50:27.4
8 Doug Swenson 4012 M/13 2 59:01.4
9 Zach Burnam 4261 M/13 2 1:00:20.0
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Andrew McFarland 4273 M/18 2 41:41.4
2 Gabriel Steinmetz 4034 M/15 2 44:13.6
3 Jack Johnson 4022 M/15 2 45:47.6
4 Hunter Houle 4331 M/17 2 47:30.3
5 Misha Meyer 4006 M/16 2 54:02.5
6 Will Roslansky 4270 M/15 2 1:03:17.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Garrett Barna 4005 M/27 2 45:24.3
2 Eric Bigham 4260 M/29 2 46:49.5
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Brett Wickens 4266 M/31 2 40:05.2
2 Mitch Mohs 4010 M/39 2 41:44.4
3 Geoff Egerman 4026 M/35 2 42:06.6
4 Justin Bigham 4259 M/33 2 42:59.7
5 Robert Pretts 4278 M/36 2 43:11.3
6 Daymon Thompson 4070 M/34 2 43:17.5
7 Bernard Lotter 4292 M/37 2 44:34.9
8 Troy McDougall 4017 M/37 2 45:02.8
9 Matthew Bower 2011 M/30 2 48:49.9
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Jamie Wujcik 4037 M/45 2 46:52.8
2 Jeffrey Robinson 4214 M/48 2 47:18.5
3 David McKinley 4007 M/49 2 47:54.9
4 Fred Vagts 4041 M/45 2 48:32.0
5 Brian Stanley 4052 M/45 2 48:49.8
6 Paul Oliver 4258 M/48 2 48:53.6
7 Wayne Kiefer 4271 M/47 2 52:05.6
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Ralph Maegi 4333 M/53 2 46:17.3
2 Ron Kapaun 4063 M/55 2 46:51.4
3 Tim Gallagher 4002 M/59 2 47:24.0
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Gary Schildgen 4047 M/63 2 46:51.9
2 Bruce Parker 4173 M/64 2 48:43.0
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Michael Voss 4011 M/49 2 44:54.7
2 Jeff Sieckert 4281 M/46 2 46:12.3
3 Nick Medenwaldt 4262 M/34 2 47:34.7
 

WHISKEY PARTS CO SPORT

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Sophie Farrow 2342 F/15 3 1:44:07.4
2 Lydia Reiner 2059 F/17 3 2:11:29.7
3 Melissa Jacobs 2035 F/16 3 2:23:19.5
4 Siri Bohacek 2323 F/15 1 8:30.0
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kendra Mele 2038 F/23 3 2:14:17.6
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Jessica Grenwis 2072 F/36 3 1:36:54.1
2 Alison Stamper 2067 F/35 3 1:38:13.5
3 Jessica Kohl 2002 F/32 1 9:14.2
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Kris Hansen 2320 F/46 3 1:34:53.9
2 Marian O'Donnell 2031 F/47 3 2:06:17.2
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Isaac Hale 2003 M/14 3 1:26:24.6
2 Jack Smothers 2386 M/13 3 1:41:25.5
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Tyler Haroldson 2026 M/16 3 1:27:32.2
2 Alex Sipe 2275 M/15 3 1:27:42.9
3 Jasper Kiefer 2090 M/15 3 1:32:32.4
4 Tyler Dougherty 2388 M/15 3 1:34:14.4
5 Charlie Jamieson 2054 M/16 3 1:41:23.3
6 Peyton Chiotti 2339 M/15 3 1:43:18.8
7 Haakon Svendsen 2048 M/15 3 1:49:18.0
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Justin Munson 2114 M/28 3 1:21:06.1
2 Elliott Krizek 2033 M/29 3 1:33:15.2
3 Mark Sullivan 2094 M/26 3 1:34:27.8
4 Kyle Fiebelkorn 2324 M/28 3 1:36:35.1
5 Justin Williams 2039 M/26 3 1:51:48.1
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Andrew Urban 2042 M/34 3 1:23:20.7
2 Benjamin Ogren 2070 M/38 3 1:27:47.7
3 Casey LaJoie 2024 M/37 3 1:27:54.3
4 Matthew Kohner 2340 M/37 3 1:30:25.4
5 Andrew Person 2108 M/37 3 1:33:17.1
6 Jonathon Ziemer 2341 M/30 3 1:36:32.7
7 Bennett Goiffon 2030 M/34 3 1:37:55.2
8 Ben Mullin 2334 M/36 3 1:39:45.6
9 Brian Ericson 2327 M/39 2 1:19:47.4
10 Andrei Karpov 2018 M/38 1 7:30.6
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Allan Shuros 2097 M/41 3 1:20:31.2
2 John Munger 2385 M/46 3 1:22:32.1
3 mike rohweder 2100 M/45 3 1:23:06.6
4 Tony Lema 2083 M/46 3 1:23:18.0
5 Bill Schildgen 2043 M/40 3 1:25:11.7
6 Nick Pettis 2078 M/42 3 1:26:16.5
7 Todd Nesvold 2015 M/49 3 1:27:43.4
8 Jason Rupnow 2325 M/42 3 1:30:09.3
9 John Froelich 2101 M/41 3 1:30:51.9
10 Mike Andert 2106 M/44 3 1:30:57.8
11 Bill Welsh 2061 M/48 3 1:32:12.4
12 Kevin Brandt 2005 M/40 3 1:33:23.9
13 Colby Hunsley 2387 M/44 3 1:33:35.7
14 Houstoun Clinch 2326 M/48 3 1:34:02.6
15 Mack McDonald 2093 M/44 3 1:34:56.6
16 Brian Malarski 2347 M/42 3 1:35:57.0
17 Travis Snaza 2329 M/43 3 1:39:25.8
18 Matt Johnson 2037 M/43 3 1:40:51.2
19 Cal Collins 2336 M/43 3 1:42:35.3
20 Frank Bobick 2016 M/48 3 1:49:23.1
21 Scot Hendricks 2335 M/45 3 1:55:15.4
22 Mark Rogers 2057 M/48 3 1:56:46.4
23 Christopher Dorff 2279 M/48 3 1:56:55.5
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Craig Brown 2049 M/51 3 1:28:23.1
2 David Wiblishauser 2116 M/54 3 1:28:39.4
3 Shannon Score 2337 M/56 3 1:28:40.3
4 Leigh Mazion 2017 M/51 3 1:32:12.1
5 Jack Ellefson 2014 M/52 3 1:32:18.8
6 Jeff Meyer 2009 M/51 3 1:32:45.7
7 Kevin Ellsworth 2012 M/55 3 1:44:01.7
8 kevin Knutson 2281 M/51 3 1:49:17.9
9 Brian Akullian 2338 M/52 3 2:08:27.5
10 Peter Bohacek 2321 M/52 1 8:11.2
11 David Krattley 2089 M/50 1 8:35.1
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Gary Sjoquist 2041 M/62 3 1:42:03.5
2 Denny Barry 2111 M/66 3 1:44:01.5
 

WHISKEY PARTS CO SPORT CLYDE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Chad McDonald 2032 M/44 3 1:33:10.9
2 Todd Hale 2004 M/40 3 1:38:30.6
3 Gary Smith 2001 M/51 3 1:48:55.5
4 Coren Rahbain 2282 M/45 3 2:01:39.6
 

SR SUNTOUR COMP

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Wyatt Furois 1068 M/16 3 1:38:04.2
2 Adam Altman 1235 M/16 3 1:40:17.0
3 Will Curtis 1249 M/17 3 1:40:32.0
4 Campbell Karjala 1047 M/15 3 1:48:18.6
5 Jason Colestock 1018 M/17 3 1:50:44.4
6 Michael Davis 1238 M/17 3 1:53:25.5
7 Foss Kerker 1245 M/17 2 1:04:35.2
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kevin Thum 1242 M/23 3 1:42:39.8
2 Andrew Quinn 1225 M/27 3 1:44:02.7
3 Max Ellingson 1258 M/19 3 1:44:33.4
4 Tim Stark 1243 M/29 3 1:49:48.8
5 Charles Wolf 1223 M/26 3 1:53:26.1
6 Esten Langlie 1048 M/22 3 2:01:33.2
7 Christoph Bruhn 1036 M/26 2 58:25.9
8 Nick Mele 1028 M/23 2 1:13:42.5
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Matthew Kurke 1039 M/33 3 1:38:15.3
2 Jeremy Jedlicki 1022 M/35 3 1:38:39.8
3 Nathan Kremer 1081 M/35 3 1:41:05.9
4 Phil Carlson 1054 M/36 3 1:41:22.6
5 Pete Hall 1222 M/30 3 1:42:05.4
6 Ted Martin 1077 M/37 3 1:43:16.4
7 Daniel Boyles 1234 M/30 3 1:43:24.4
8 Jose Perez 1246 M/37 3 1:45:15.0
9 Eric Hathaway 1015 M/36 3 1:45:48.8
10 Tim DeBruin 1226 M/39 3 1:46:43.9
11 Thad Schulz 1228 M/33 3 1:52:20.7
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Ben Olson 1003 M/40 3 1:35:23.5
2 Brandt elson 1052 M/44 3 1:36:57.3
3 Grant Larvick 1069 M/41 3 1:39:38.2
4 Rob Duggan 1067 M/43 3 1:40:09.8
5 Scott Lund 1002 M/48 3 1:40:36.0
6 Nathan Olson 1038 M/42 3 1:43:33.7
7 Thomas Manderfeld 1247 M/49 3 1:43:53.8
8 Jon Friedell 1253 M/49 3 1:44:50.5
9 Andrew Chaffe 1053 M/41 3 1:45:45.2
10 Dave Swanson 1031 M/44 3 1:46:27.8
11 Patrick Sipe 1192 M/49 3 1:46:38.1
12 Bruce Klehr 1013 M/41 3 1:47:01.8
13 Randy Smothers 1037 M/47 3 1:48:11.7
14 Cory Gross 1255 M/41 3 1:49:05.7
15 Craig Rudd 1256 M/46 3 1:49:28.9
16 Jeff Penman 1248 M/47 3 1:50:08.7
17 Ryan Hudak 1078 M/42 3 1:57:47.5
18 Kent Karjala 1241 M/49 3 1:59:01.6
19 Adam Emanoff 1079 M/40 3 2:05:43.7
20 Eric Bernhardt 1260 M/43 2 59:41.9
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1024 M/52 3 1:37:55.5
2 Mark Engen 1239 M/54 3 1:40:34.1
3 Tim Hieb 1001 M/56 3 1:41:57.5
4 Ladric Grant 1004 M/51 3 1:42:28.4
5 Ray Osowski 1010 M/53 3 1:42:48.5
6 Kevin Froemming 1062 M/56 3 1:43:52.5
7 Mark Rathbun 1193 M/56 3 1:47:07.2
8 Stuart Benson 1300 M/52 3 1:48:46.7
9 Paul Schoening 1254 M/50 3 1:50:45.8
10 Mike Grace 1008 M/52 3 1:52:15.1
11 Brian Hayden 1257 M/53 3 1:55:24.6
12 Dan Inderienden 1251 M/51 3 1:56:26.3
13 Ted Siefkes 1005 M/52 3 2:03:16.4
14 Mike Anderson 1030 M/52 3 2:03:57.3
15 Craig Estenson 1027 M/53 3 2:07:46.6
16 Gary Friedell 1252 M/56 3 2:09:01.6
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Rob Ogren 1199 M/67 3 1:49:29.7
2 Dan Meyer 1240 M/65 3 1:51:33.5
3 Larry Marx 1244 M/66 3 2:21:36.8
 

SR SUNTOUR SINGLESPEED

Open Men

Place Name Bib No Gender/Age Laps Time
1 Rodney Moon 1074 M/35 3 1:39:35.3
2 Martin Rudnick 1016 M/46 3 1:41:34.0
3 MacKenzie Hansen 1035 M/17 3 1:52:20.6
4 Chris Gibbs 1233 M/44 3 1:55:22.6
5 Ted Clausen 1044 M/36 3 2:00:15.0
6 Matt Sylvester 1034 M/43 3 2:00:25.4
7 David Abrams 1262 M/34 3 2:05:48.8
8 Charlie Farrow 1236 M/56 3 2:12:03.5
9 Justin Anderson 1227 M/32 2 1:11:28.0
 

SR SUNTOUR FATBIKE

Open Men

Place Name Bib No Gender/Age Laps Time
1 Jeremy Myrum 1026 M/38 3 1:43:45.7
2 Dan Funke 1070 M/48 3 1:45:51.5
3 John Smith 1229 M/50 3 1:47:30.6
4 Thomas Hanegraaf 1224 M/48 3 1:52:25.2
5 Herman Cluse 1263 M/45 3 1:57:10.1
6 Jason Gerken 1261 M/37 3 2:03:56.9
7 Matthew Ford 1232 M/27 2 1:21:35.8
8 Erik Jordahl 1237 M/44 1 10:02.6
 

FOUNDRY CYCLES ELITE

Women 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Josie Welsh 10 F/15 3 1:55:23.2
2 Anya Malarski 254 F/16 2 1:13:52.5
3 Camille Sjoquist 57 F/18 1 9:31.5
 

Women 19 to 35

Place Name Bib No Gender/Age Laps Time
1 Megan Barr 29 F/28 3 1:47:34.7
2 Alicia Fisk 4 F/29 3 1:55:23.9
3 Kristy Kreme Henderson 48 F/35 3 2:01:44.1
4 Caroline Lund 284 F/28 3 2:31:57.1
5 Eleanor Bacso 2 F/25 3 2:31:57.2
 

Women 36 and Over

Place Name Bib No Gender/Age Laps Time
1 Rebecca Sauber 259 F/38 3 1:41:42.0
2 Jennifer Nowlin 265 F/40 3 1:41:52.7
3 Robin Williams 70 F/36 3 1:45:13.2
4 Linda Sone 80 F/43 3 1:47:23.9
5 Kim Rudd 267 F/44 3 1:47:31.0
6 Lisa Thompson 242 F/44 3 2:01:59.8
7 Becca Hackensack 264 F/38 3 2:04:08.4
 

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Samuel Olson 251 M/17 4 2:10:56.0
2 Samuel Elson 53 M/17 4 2:28:08.7
3 Ethan Depman 45 M/18 2 52:50.1
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Josh Bauer 52 M/25 4 2:05:24.2
2 Mason Bacso 5 M/27 4 2:08:02.5
3 Kasey Bacso 3 M/24 4 2:12:23.8
4 Reece Oleson 256 M/21 4 2:14:16.3
5 Sean O'Donnell 253 M/20 4 2:14:49.8
6 David Clausen 42 M/20 4 2:17:39.9
7 John Wessling 69 M/24 4 2:21:18.7
8 Max Severson 282 M/29 4 2:28:27.6
9 Griffin Myslivecek 78 M/27 4 2:33:42.5
10 Calder Glowac 30 M/20 2 56:49.8
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 79 M/39 4 2:03:58.9
2 Dominic Talerico 1 M/32 4 2:06:30.1
3 Paul Hanson 67 M/34 4 2:08:21.4
4 Brendan Bellew 66 M/34 4 2:09:59.8
5 Ryan Fitzgerald 37 M/37 4 2:12:38.6
6 Barry Tungseth 44 M/38 4 2:15:17.7
7 Joe Surla 31 M/39 4 2:17:22.7
8 Eric Oftedahl 19 M/32 4 2:17:52.3
9 Tom Puzak 16 M/37 4 2:18:38.2
10 Tom Miller 266 M/34 4 2:18:50.3
11 Matthew Abel 3010 M/34 4 2:19:26.3
12 Mitchel Bruns 83 M/34 4 2:19:58.8
13 Matt Leizinger 23 M/32 4 2:23:30.0
14 Nate Hackensack 240 M/35 4 2:25:00.2
15 nikolai anikin 263 M/35 4 2:27:06.2
16 Dustin Gaffke 14 M/33 4 2:28:05.8
17 Justin Bakken 54 M/35 4 2:28:33.7
18 Adam Tripp 261 M/34 4 2:32:38.7
19 Ray Nickles 244 M/34 4 2:35:24.6
20 Josh Schwantes 216 M/36 4 2:51:02.5
21 Jeff Bushendorf 238 M/34 4 2:54:08.6
 

Men 40 and Over

Place Name Bib No Gender/Age Laps Time
1 John Sandberg 27 M/48 4 2:15:01.7
2 Heath Weisbrod 12 M/46 4 2:15:22.5
3 Jeff Colbert 68 M/47 4 2:15:47.0
4 Rick Erickson 255 M/46 4 2:16:43.2
5 Tim Norrie 82 M/40 4 2:18:27.0
6 Dan Oachs 260 M/40 4 2:20:35.7
7 Chris Burg 281 M/42 4 2:21:57.4
8 David mainguy 237 M/50 4 2:24:36.7
9 Ken Raiche 46 M/40 4 2:25:44.8
10 Lonie Sauber 258 M/45 4 2:27:06.2
11 Tim Brandvold 257 M/46 4 2:27:24.3
12 Robert Kohl 15 M/44 4 2:28:21.7
13 Michael Solberg 72 M/50 4 2:30:15.3
14 Clint Swenson 22 M/43 4 2:31:19.5
15 JP Lamere 262 M/48 4 2:31:36.9
16 Jim Jaglo 252 M/48 4 2:38:05.3
17 Clayon McLagan 13 M/41 4 2:38:45.0
18 Eddie Karow 247 M/50 4 2:39:03.1
19 Rick Cleary 38 M/53 4 2:41:16.2
20 Jeremie Van Ryswyk 249 M/41 4 2:46:28.3
21 Dave Fetters 50 M/41 3 1:38:23.2
22 Jay Henderson 47 M/44 3 2:04:30.9
23 Shane Kullman 283 M/43 1 8:59.5