MNMBS #4 Dirt Wirx Bike Week XC

Overall Detail

June 07, 2015



QUANTIFIED MECHANIX KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Isabella Dickmeyer 5037 F/12 1   21:43.9
  Lap 1 21:43.9 21:43.9
 
2 Isabella Mazion 5014 F/10 1   24:29.5
  Lap 1 24:29.5 24:29.5
 
3 Halyn McDougall 5021 F/ 9 1   28:34.7
  Lap 1 28:34.7 28:34.7
 
4 Maysa Burnam 5043 F/10 1   28:56.8
  Lap 1 28:56.8 28:56.8
 
5 Martina Krattley 5030 F/10 1   29:18.5
  Lap 1 29:18.5 29:18.5
 
6 Olivia Swenka 5010 F/11 1   39:33.4
  Lap 1 39:33.4 39:33.4
 
7 Charlotte Emanoff 5025 F/ 9 1   40:03.7
  Lap 1 40:03.7 40:03.7

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Cooper Camp 5040 M/11 1   20:01.5
  Lap 1 20:01.5 20:01.5
 
2 Adam Colbert 5038 M/14 1   20:14.7
  Lap 1 20:14.7 20:14.7
 
3 Preston Kohl 5001 M/12 1   20:27.5
  Lap 1 20:27.5 20:27.5
 
4 Max Janowiec 5006 M/11 1   20:32.0
  Lap 1 20:32.0 20:32.0
 
5 Ben Lema 5027 M/12 1   21:43.7
  Lap 1 21:43.7 21:43.7
 
6 Vince Knutson 5044 M/13 1   22:16.9
  Lap 1 22:16.9 22:16.9
 
7 Tyler McDougall 5022 M/13 1   23:05.0
  Lap 1 23:05.0 23:05.0
 
8 Owen Funke 5035 M/ 9 1   23:47.0
  Lap 1 23:47.0 23:47.0
 
9 Owen Harding 5146 M/10 1   23:47.1
  Lap 1 23:47.1 23:47.1
 
10 Dylan McDonald 5033 M/11 1   24:03.4
  Lap 1 24:03.4 24:03.4
 
11 Jonas Roach 5023 M/10 1   24:17.6
  Lap 1 24:17.6 24:17.6
 
12 Hunter Mohs 5016 M/11 1   24:33.8
  Lap 1 24:33.8 24:33.8
 
13 Jacob Olson 5002 M/10 1   24:41.0
  Lap 1 24:41.0 24:41.0
 
14 Trace Krattley 5031 M/11 1   24:45.4
  Lap 1 24:45.4 24:45.4
 
15 James Halverson 5219 M/ 9 1   24:53.2
  Lap 1 24:53.2 24:53.2
 
16 Laz Janowiec 5150 M/10 1   25:22.0
  Lap 1 25:22.0 25:22.0
 
17 Matthew Voss 5018 M/10 1   28:16.4
  Lap 1 28:16.4 28:16.4
 
18 Brady Thompson 5041 M/10 1   28:19.6
  Lap 1 28:19.6 28:19.6
 
19 Colten LaJoie 5017 M/ 9 1   28:19.6
  Lap 1 28:19.6 28:19.6
 
20 Zeke Norrie 5218 M/11 1   28:23.5
  Lap 1 28:23.5 28:23.5
 
21 Connor McKinley 5008 M/ 9 1   28:39.0
  Lap 1 28:39.0 28:39.0
 
22 Tyler Wujcik 5152 M/ 8 1   28:45.3
  Lap 1 28:45.3 28:45.3
 
23 Tyler Derheim 5216 M/10 1   29:28.2
  Lap 1 29:28.2 29:28.2
 
24 Marcus Olson 5003 M/ 8 1   30:45.7
  Lap 1 30:45.7 30:45.7
 
25 Calvin Lema 5028 M/10 1   30:45.8
  Lap 1 30:45.8 30:45.8
 
26 Corban Carlson 5026 M/ 8 1   30:53.3
  Lap 1 30:53.3 30:53.3
 
27 Ethan Swenka 5012 M/ 8 1   33:03.8
  Lap 1 33:03.8 33:03.8
 
28 Atticus Harding 5147 M/ 8 1   33:37.5
  Lap 1 33:37.5 33:37.5
 
29 Callan McKinley 5009 M/11 1   33:45.6
  Lap 1 33:45.6 33:45.6
 
30 Nathan Halverson 5220 M/ 7 1   35:09.8
  Lap 1 35:09.8 35:09.8
 
31 Cash Janowiec 5007 M/ 7 1   35:43.4
  Lap 1 35:43.4 35:43.4
 
32 Mason Mohs 5015 M/ 8 1   37:41.9
  Lap 1 37:41.9 37:41.9
 
33 Dalton Mullin 5217 M/ 9 1   37:53.8
  Lap 1 37:53.8 37:53.8
 
34 Alex Burnam 5148 M/ 8 1   37:56.8
  Lap 1 37:56.8 37:56.8
 

QUANTIFIED MECHANIX CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Zoe Camp 4067 F/13 2   42:03.7
  Lap 1 19:27.2 19:27.2
  Lap 2 22:36.4 42:03.7
 
2 Constance Sjoquist 4274 F/54 2   44:09.4
  Lap 1 20:28.4 20:28.4
  Lap 2 23:41.0 44:09.4
 
3 Bonnie Weiskopf 4277 F/47 2   45:59.9
  Lap 1 21:35.8 21:35.8
  Lap 2 24:24.0 45:59.9
 
4 Ellie Munger 4291 F/14 2   46:16.4
  Lap 1 21:28.5 21:28.5
  Lap 2 24:47.9 46:16.4
 
5 Diana Munger 4323 F/47 2   46:34.4
  Lap 1 20:53.1 20:53.1
  Lap 2 25:41.3 46:34.4
 
6 Sudie Hall 4046 F/12 2   47:38.9
  Lap 1 22:07.2 22:07.2
  Lap 2 25:31.6 47:38.9
 
7 Catherine McDonald 4020 F/41 2   48:31.9
  Lap 1 21:50.8 21:50.8
  Lap 2 26:41.0 48:31.9
 
8 Gabrielle Mazion 4009 F/13 2   48:37.2
  Lap 1 23:21.3 23:21.3
  Lap 2 25:15.9 48:37.2
 
9 Kim Mrozinski 4276 F/36 2   48:41.1
  Lap 1 22:08.5 22:08.5
  Lap 2 26:32.6 48:41.1
 
10 Lindsay Schacht 4330 F/30 2   48:46.3
  Lap 1 22:06.6 22:06.6
  Lap 2 26:39.7 48:46.3
 
11 Lauren Munger 4286 F/11 2   49:58.5
  Lap 1 23:23.8 23:23.8
  Lap 2 26:34.7 49:58.5
 
12 Mel'anie Lund 4001 F/44 2   51:37.1
  Lap 1 23:34.8 23:34.8
  Lap 2 28:02.2 51:37.1
 
13 Kelley Marty 4038 F/35 2   53:07.8
  Lap 1 23:26.2 23:26.2
  Lap 2 29:41.5 53:07.8
 
14 Starr Phothirath 4267 F/37 2   55:04.0
  Lap 1 25:03.6 25:03.6
  Lap 2 30:00.4 55:04.0
 
15 Deya Castillo 4279 F/37 2   56:19.8
  Lap 1 25:02.4 25:02.4
  Lap 2 31:17.3 56:19.8
 
16 Kayla Estenson 4024 F/25 2   57:53.9
  Lap 1 26:09.8 26:09.8
  Lap 2 31:44.1 57:53.9
 
17 Ellie Shuros 4332 F/14 2   58:45.8
  Lap 1 26:20.5 26:20.5
  Lap 2 32:25.2 58:45.8
 
18 Heidi Olson 4003 F/37 2   58:47.0
  Lap 1 27:13.8 27:13.8
  Lap 2 31:33.2 58:47.0
 
19 Christine Lema 4268 F/49 2   1:01:23.0
  Lap 1 25:50.5 25:50.5
  Lap 2 35:32.5 1:01:23.0
 
20 Kimberly Olson 4075 F/43 2   1:06:45.2
  Lap 1 29:04.8 29:04.8
  Lap 2 37:40.3 1:06:45.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Brett Wickens 4266 M/31 2   40:05.2
  Lap 1 18:22.0 18:22.0
  Lap 2 21:43.1 40:05.2
 
2 Henry Hall 4044 M/14 2   40:26.0
  Lap 1 19:10.4 19:10.4
  Lap 2 21:15.5 40:26.0
 
3 Henry Seiser 4272 M/14 2   41:19.8
  Lap 1 19:41.8 19:41.8
  Lap 2 21:38.0 41:19.8
 
4 Andrew McFarland 4273 M/18 2   41:41.4
  Lap 1 19:06.2 19:06.2
  Lap 2 22:35.2 41:41.4
 
5 Mitch Mohs 4010 M/39 2   41:44.4
  Lap 1 18:33.9 18:33.9
  Lap 2 23:10.4 41:44.4
 
6 Geoff Egerman 4026 M/35 2   42:06.6
  Lap 1 19:31.7 19:31.7
  Lap 2 22:34.9 42:06.6
 
7 Andrew Shuros 4061 M/12 2   42:18.4
  Lap 1 19:19.7 19:19.7
  Lap 2 22:58.6 42:18.4
 
8 Leo Bergner 4031 M/12 2   42:19.8
  Lap 1 19:42.5 19:42.5
  Lap 2 22:37.3 42:19.8
 
9 Stas Bednarski 4062 M/12 2   42:25.7
  Lap 1 19:42.8 19:42.8
  Lap 2 22:42.9 42:25.7
 
10 Justin Bigham 4259 M/33 2   42:59.7
  Lap 1 19:51.8 19:51.8
  Lap 2 23:07.9 42:59.7
 
11 Robert Pretts 4278 M/36 2   43:11.3
  Lap 1 19:11.0 19:11.0
  Lap 2 24:00.3 43:11.3
 
12 Daymon Thompson 4070 M/34 2   43:17.5
  Lap 1 19:09.8 19:09.8
  Lap 2 24:07.7 43:17.5
 
13 Gabriel Steinmetz 4034 M/15 2   44:13.6
  Lap 1 19:45.4 19:45.4
  Lap 2 24:28.1 44:13.6
 
14 Bernard Lotter 4292 M/37 2   44:34.9
  Lap 1 19:48.8 19:48.8
  Lap 2 24:46.0 44:34.9
 
15 Troy McDougall 4017 M/37 2   45:02.8
  Lap 1 19:53.8 19:53.8
  Lap 2 25:08.9 45:02.8
 
16 Evan Raiche 4039 M/10 2   45:03.1
  Lap 1 20:43.1 20:43.1
  Lap 2 24:20.0 45:03.1
 
17 Gabriel McDonald 4055 M/12 2   45:04.8
  Lap 1 20:23.8 20:23.8
  Lap 2 24:40.9 45:04.8
 
18 Willem Krattley 4051 M/13 2   45:09.0
  Lap 1 20:11.3 20:11.3
  Lap 2 24:57.6 45:09.0
 
19 Garrett Barna 4005 M/27 2   45:24.3
  Lap 1 20:34.4 20:34.4
  Lap 2 24:49.8 45:24.3
 
20 Jack Johnson 4022 M/15 2   45:47.6
  Lap 1 20:23.4 20:23.4
  Lap 2 25:24.1 45:47.6
 
21 Ralph Maegi 4333 M/53 2   46:17.3
  Lap 1 21:42.1 21:42.1
  Lap 2 24:35.1 46:17.3
 
22 Eric Bigham 4260 M/29 2   46:49.5
  Lap 1 20:56.3 20:56.3
  Lap 2 25:53.2 46:49.5
 
23 Ron Kapaun 4063 M/55 2   46:51.4
  Lap 1 20:56.7 20:56.7
  Lap 2 25:54.7 46:51.4
 
24 Gary Schildgen 4047 M/63 2   46:51.9
  Lap 1 21:21.7 21:21.7
  Lap 2 25:30.1 46:51.9
 
25 Jamie Wujcik 4037 M/45 2   46:52.8
  Lap 1 21:51.7 21:51.7
  Lap 2 25:01.1 46:52.8
 
26 Connor McDonald 4019 M/13 2   46:59.3
  Lap 1 20:45.3 20:45.3
  Lap 2 26:14.0 46:59.3
 
27 Saxon Kucin 4025 M/14 2   47:14.6
  Lap 1 21:22.2 21:22.2
  Lap 2 25:52.4 47:14.6
 
28 Jeffrey Robinson 4214 M/48 2   47:18.5
  Lap 1 21:29.1 21:29.1
  Lap 2 25:49.4 47:18.5
 
29 Tim Gallagher 4002 M/59 2   47:24.0
  Lap 1 21:47.8 21:47.8
  Lap 2 25:36.2 47:24.0
 
30 Hunter Houle 4331 M/17 2   47:30.3
  Lap 1 22:32.7 22:32.7
  Lap 2 24:57.6 47:30.3
 
31 Gabe Gerhardt 4334 M/11 2   47:31.6
  Lap 1 21:36.5 21:36.5
  Lap 2 25:55.1 47:31.6
 
32 Max Bergner 4030 M/10 2   47:44.4
  Lap 1 21:42.6 21:42.6
  Lap 2 26:01.8 47:44.4
 
33 David McKinley 4007 M/49 2   47:54.9
  Lap 1 21:38.7 21:38.7
  Lap 2 26:16.2 47:54.9
 
34 Caden Albrecht 4275 M/12 2   48:02.9
  Lap 1 22:00.3 22:00.3
  Lap 2 26:02.5 48:02.9
 
35 Fred Vagts 4041 M/45 2   48:32.0
  Lap 1 22:00.4 22:00.4
  Lap 2 26:31.6 48:32.0
 
36 Bruce Parker 4173 M/64 2   48:43.0
  Lap 1 22:08.5 22:08.5
  Lap 2 26:34.4 48:43.0
 
37 Brian Stanley 4052 M/45 2   48:49.8
  Lap 1 21:47.9 21:47.9
  Lap 2 27:01.8 48:49.8
 
38 Matthew Bower 2011 M/30 2   48:49.9
  Lap 1 21:53.3 21:53.3
  Lap 2 26:56.5 48:49.9
 
39 Paul Oliver 4258 M/48 2   48:53.6
  Lap 1 22:11.1 22:11.1
  Lap 2 26:42.5 48:53.6
 
40 Cole Johnson 4023 M/13 2   50:02.1
  Lap 1 21:56.3 21:56.3
  Lap 2 28:05.8 50:02.1
 
41 Ryan Guse 4065 M/13 2   50:27.4
  Lap 1 22:57.8 22:57.8
  Lap 2 27:29.6 50:27.4
 
42 Wayne Kiefer 4271 M/47 2   52:05.6
  Lap 1 21:50.9 21:50.9
  Lap 2 30:14.6 52:05.6
 
43 Misha Meyer 4006 M/16 2   54:02.5
  Lap 1 24:10.2 24:10.2
  Lap 2 29:52.3 54:02.5
 
44 Samuel Schildgen 4218 M/12 2   55:05.1
  Lap 1 24:17.2 24:17.2
  Lap 2 30:47.9 55:05.1
 
45 Liam McDonald 4018 M/12 2   58:15.3
  Lap 1 24:43.2 24:43.2
  Lap 2 33:32.1 58:15.3
 
46 Doug Swenson 4012 M/13 2   59:01.4
  Lap 1 23:17.0 23:17.0
  Lap 2 35:44.3 59:01.4
 
47 Zach Burnam 4261 M/13 2   1:00:20.0
  Lap 1 25:26.7 25:26.7
  Lap 2 34:53.3 1:00:20.0
 
48 Will Roslansky 4270 M/15 2   1:03:17.4
  Lap 1 25:42.0 25:42.0
  Lap 2 37:35.3 1:03:17.4
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Place Name Bib No Gender/Age Laps Time Total Time
1 Michael Voss 4011 M/49 2   44:54.7
  Lap 1 19:48.7 19:48.7
  Lap 2 25:06.0 44:54.7
 
2 Jeff Sieckert 4281 M/46 2   46:12.3
  Lap 1 20:27.4 20:27.4
  Lap 2 25:44.9 46:12.3
 
3 Nick Medenwaldt 4262 M/34 2   47:34.7
  Lap 1 21:06.6 21:06.6
  Lap 2 26:28.1 47:34.7
 

WHISKEY PARTS CO SPORT

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Kris Hansen 2320 F/46 3   1:34:53.9
  Lap 1 8:00.0 8:00.0
  Lap 2 43:01.7 51:01.8
  Lap 3 43:52.1 1:34:53.9
 
2 Jessica Grenwis 2072 F/36 3   1:36:54.1
  Lap 1 8:00.9 8:00.9
  Lap 2 44:19.0 52:20.0
  Lap 3 44:34.1 1:36:54.1
 
3 Alison Stamper 2067 F/35 3   1:38:13.5
  Lap 1 8:02.4 8:02.4
  Lap 2 46:09.8 54:12.3
  Lap 3 44:01.2 1:38:13.5
 
4 Sophie Farrow 2342 F/15 3   1:44:07.4
  Lap 1 7:57.4 7:57.4
  Lap 2 46:05.8 54:03.3
  Lap 3 50:04.0 1:44:07.4
 
5 Marian O'Donnell 2031 F/47 3   2:06:17.2
  Lap 1 9:04.3 9:04.3
  Lap 2 56:22.4 1:05:26.8
  Lap 3 1:00:50.4 2:06:17.2
 
6 Lydia Reiner 2059 F/17 3   2:11:29.7
  Lap 1 10:25.6 10:25.6
  Lap 2 1:03:11.5 1:13:37.1
  Lap 3 57:52.5 2:11:29.7
 
7 Kendra Mele 2038 F/23 3   2:14:17.6
  Lap 1 9:50.2 9:50.2
  Lap 2 1:01:44.5 1:11:34.7
  Lap 3 1:02:42.8 2:14:17.6
 
8 Melissa Jacobs 2035 F/16 3   2:23:19.5
  Lap 1 9:55.0 9:55.0
  Lap 2 1:03:38.3 1:13:33.3
  Lap 3 1:09:46.1 2:23:19.5
 
9 Siri Bohacek 2323 F/15 1   8:30.0
  Lap 1 8:30.0 8:30.0
 
10 Jessica Kohl 2002 F/32 1   9:14.2
  Lap 1 9:14.2 9:14.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Allan Shuros 2097 M/41 3   1:20:31.2
  Lap 1 6:53.7 6:53.7
  Lap 2 36:28.0 43:21.7
  Lap 3 37:09.5 1:20:31.2
 
2 Justin Munson 2114 M/28 3   1:21:06.1
  Lap 1 7:16.1 7:16.1
  Lap 2 47:00.4 54:16.5
  Lap 3 26:49.5 1:21:06.1
 
3 John Munger 2385 M/46 3   1:22:32.1
  Lap 1 7:05.4 7:05.4
  Lap 2 38:11.9 45:17.3
  Lap 3 37:14.7 1:22:32.1
 
4 mike rohweder 2100 M/45 3   1:23:06.6
  Lap 1 6:56.6 6:56.6
  Lap 2 38:31.3 45:28.0
  Lap 3 37:38.6 1:23:06.6
 
5 Tony Lema 2083 M/46 3   1:23:18.0
  Lap 1 7:05.3 7:05.3
  Lap 2 38:41.4 45:46.7
  Lap 3 37:31.3 1:23:18.0
 
6 Andrew Urban 2042 M/34 3   1:23:20.7
  Lap 1 7:04.1 7:04.1
  Lap 2 38:23.6 45:27.8
  Lap 3 37:52.8 1:23:20.7
 
7 Bill Schildgen 2043 M/40 3   1:25:11.7
  Lap 1 7:40.9 7:40.9
  Lap 2 39:46.8 47:27.8
  Lap 3 37:43.8 1:25:11.7
 
8 Nick Pettis 2078 M/42 3   1:26:16.5
  Lap 1 7:09.3 7:09.3
  Lap 2 39:40.0 46:49.3
  Lap 3 39:27.1 1:26:16.5
 
9 Isaac Hale 2003 M/14 3   1:26:24.6
  Lap 1 7:37.3 7:37.3
  Lap 2 40:17.7 47:55.1
  Lap 3 38:29.5 1:26:24.6
 
10 Tyler Haroldson 2026 M/16 3   1:27:32.2
  Lap 1 7:17.1 7:17.1
  Lap 2 40:29.7 47:46.8
  Lap 3 39:45.3 1:27:32.2
 
11 Alex Sipe 2275 M/15 3   1:27:42.9
  Lap 1 7:29.0 7:29.0
  Lap 2 40:55.0 48:24.0
  Lap 3 39:18.9 1:27:42.9
 
12 Todd Nesvold 2015 M/49 3   1:27:43.4
  Lap 1 7:23.7 7:23.7
  Lap 2 40:17.9 47:41.7
  Lap 3 40:01.7 1:27:43.4
 
13 Benjamin Ogren 2070 M/38 3   1:27:47.7
  Lap 1 7:08.0 7:08.0
  Lap 2 40:22.1 47:30.1
  Lap 3 40:17.6 1:27:47.7
 
14 Casey LaJoie 2024 M/37 3   1:27:54.3
  Lap 1 7:08.7 7:08.7
  Lap 2 40:53.6 48:02.4
  Lap 3 39:51.9 1:27:54.3
 
15 Craig Brown 2049 M/51 3   1:28:23.1
  Lap 1 7:36.4 7:36.4
  Lap 2 40:58.4 48:34.9
  Lap 3 39:48.2 1:28:23.1
 
16 David Wiblishauser 2116 M/54 3   1:28:39.4
  Lap 1 7:24.8 7:24.8
  Lap 2 41:54.1 49:18.9
  Lap 3 39:20.4 1:28:39.4
 
17 Shannon Score 2337 M/56 3   1:28:40.3
  Lap 1 7:23.2 7:23.2
  Lap 2 41:16.4 48:39.6
  Lap 3 40:00.6 1:28:40.3
 
18 Jason Rupnow 2325 M/42 3   1:30:09.3
  Lap 1 7:48.1 7:48.1
  Lap 2 41:58.8 49:46.9
  Lap 3 40:22.3 1:30:09.3
 
19 Matthew Kohner 2340 M/37 3   1:30:25.4
  Lap 1 7:29.8 7:29.8
  Lap 2 41:55.0 49:24.8
  Lap 3 41:00.5 1:30:25.4
 
20 John Froelich 2101 M/41 3   1:30:51.9
  Lap 1 7:24.5 7:24.5
  Lap 2 42:12.9 49:37.5
  Lap 3 41:14.4 1:30:51.9
 
21 Mike Andert 2106 M/44 3   1:30:57.8
  Lap 1 7:41.4 7:41.4
  Lap 2 42:14.1 49:55.6
  Lap 3 41:02.2 1:30:57.8
 
22 Leigh Mazion 2017 M/51 3   1:32:12.1
  Lap 1 7:39.4 7:39.4
  Lap 2 43:05.8 50:45.2
  Lap 3 41:26.8 1:32:12.1
 
23 Bill Welsh 2061 M/48 3   1:32:12.4
  Lap 1 7:37.4 7:37.4
  Lap 2 42:16.6 49:54.1
  Lap 3 42:18.3 1:32:12.4
 
24 Jack Ellefson 2014 M/52 3   1:32:18.8
  Lap 1 8:25.4 8:25.4
  Lap 2 42:17.0 50:42.4
  Lap 3 41:36.3 1:32:18.8
 
25 Jasper Kiefer 2090 M/15 3   1:32:32.4
  Lap 1 7:41.0 7:41.0
  Lap 2 42:54.7 50:35.8
  Lap 3 41:56.6 1:32:32.4
 
26 Jeff Meyer 2009 M/51 3   1:32:45.7
  Lap 1 7:49.7 7:49.7
  Lap 2 42:56.1 50:45.8
  Lap 3 41:59.9 1:32:45.7
 
27 Elliott Krizek 2033 M/29 3   1:33:15.2
  Lap 1 7:18.8 7:18.8
  Lap 2 45:16.2 52:35.0
  Lap 3 40:40.1 1:33:15.2
 
28 Andrew Person 2108 M/37 3   1:33:17.1
  Lap 1 7:30.2 7:30.2
  Lap 2 43:05.4 50:35.6
  Lap 3 42:41.4 1:33:17.1
 
29 Kevin Brandt 2005 M/40 3   1:33:23.9
  Lap 1 7:39.4 7:39.4
  Lap 2 43:57.0 51:36.5
  Lap 3 41:47.3 1:33:23.9
 
30 Colby Hunsley 2387 M/44 3   1:33:35.7
  Lap 1 7:38.7 7:38.7
  Lap 2 43:57.9 51:36.6
  Lap 3 41:59.1 1:33:35.7
 
31 Houstoun Clinch 2326 M/48 3   1:34:02.6
  Lap 1 8:24.6 8:24.6
  Lap 2 43:21.5 51:46.1
  Lap 3 42:16.4 1:34:02.6
 
32 Tyler Dougherty 2388 M/15 3   1:34:14.4
  Lap 1 7:39.5 7:39.5
  Lap 2 43:51.5 51:31.1
  Lap 3 42:43.2 1:34:14.4
 
33 Mark Sullivan 2094 M/26 3   1:34:27.8
  Lap 1 7:32.3 7:32.3
  Lap 2 44:27.0 51:59.3
  Lap 3 42:28.5 1:34:27.8
 
34 Mack McDonald 2093 M/44 3   1:34:56.6
  Lap 1 7:49.6 7:49.6
  Lap 2 44:45.1 52:34.7
  Lap 3 42:21.8 1:34:56.6
 
35 Brian Malarski 2347 M/42 3   1:35:57.0
  Lap 1 8:09.6 8:09.6
  Lap 2 45:18.8 53:28.4
  Lap 3 42:28.5 1:35:57.0
 
36 Jonathon Ziemer 2341 M/30 3   1:36:32.7
  Lap 1 8:00.0 8:00.0
  Lap 2 45:03.3 53:03.3
  Lap 3 43:29.3 1:36:32.7
 
37 Kyle Fiebelkorn 2324 M/28 3   1:36:35.1
  Lap 1 8:00.9 8:00.9
  Lap 2 45:40.8 53:41.7
  Lap 3 42:53.3 1:36:35.1
 
38 Bennett Goiffon 2030 M/34 3   1:37:55.2
  Lap 1 8:20.5 8:20.5
  Lap 2 45:20.3 53:40.8
  Lap 3 44:14.3 1:37:55.2
 
39 Travis Snaza 2329 M/43 3   1:39:25.8
  Lap 1 7:50.2 7:50.2
  Lap 2 43:51.1 51:41.4
  Lap 3 47:44.4 1:39:25.8
 
40 Ben Mullin 2334 M/36 3   1:39:45.6
  Lap 1 8:01.5 8:01.5
  Lap 2 46:43.7 54:45.2
  Lap 3 45:00.3 1:39:45.6
 
41 Matt Johnson 2037 M/43 3   1:40:51.2
  Lap 1 7:32.4 7:32.4
  Lap 2 42:22.0 49:54.4
  Lap 3 50:56.7 1:40:51.2
 
42 Charlie Jamieson 2054 M/16 3   1:41:23.3
  Lap 1 7:55.2 7:55.2
  Lap 2 47:17.3 55:12.5
  Lap 3 46:10.7 1:41:23.3
 
43 Jack Smothers 2386 M/13 3   1:41:25.5
  Lap 1 8:10.1 8:10.1
  Lap 2 46:52.3 55:02.4
  Lap 3 46:23.1 1:41:25.5
 
44 Gary Sjoquist 2041 M/62 3   1:42:03.5
  Lap 1 8:14.0 8:14.0
  Lap 2 49:10.5 57:24.6
  Lap 3 44:38.9 1:42:03.5
 
45 Cal Collins 2336 M/43 3   1:42:35.3
  Lap 1 8:22.7 8:22.7
  Lap 2 46:54.4 55:17.1
  Lap 3 47:18.1 1:42:35.3
 
46 Peyton Chiotti 2339 M/15 3   1:43:18.8
  Lap 1 7:54.4 7:54.4
  Lap 2 46:23.3 54:17.8
  Lap 3 49:01.0 1:43:18.8
 
47 Denny Barry 2111 M/66 3   1:44:01.5
  Lap 1 8:13.5 8:13.5
  Lap 2 47:15.5 55:29.0
  Lap 3 48:32.5 1:44:01.5
 
48 Kevin Ellsworth 2012 M/55 3   1:44:01.7
  Lap 1 8:25.7 8:25.7
  Lap 2 47:43.9 56:09.7
  Lap 3 47:52.0 1:44:01.7
 
49 kevin Knutson 2281 M/51 3   1:49:17.9
  Lap 1 8:57.0 8:57.0
  Lap 2 50:56.6 59:53.7
  Lap 3 49:24.1 1:49:17.9
 
50 Haakon Svendsen 2048 M/15 3   1:49:18.0
  Lap 1 7:55.3 7:55.3
  Lap 2 51:49.2 59:44.6
  Lap 3 49:33.4 1:49:18.0
 
51 Frank Bobick 2016 M/48 3   1:49:23.1
  Lap 1 9:03.2 9:03.2
  Lap 2 51:46.1 1:00:49.4
  Lap 3 48:33.6 1:49:23.1
 
52 Justin Williams 2039 M/26 3   1:51:48.1
  Lap 1 8:00.9 8:00.9
  Lap 2 53:33.0 1:01:33.9
  Lap 3 50:14.1 1:51:48.1
 
53 Scot Hendricks 2335 M/45 3   1:55:15.4
  Lap 1 8:57.6 8:57.6
  Lap 2 52:57.0 1:01:54.6
  Lap 3 53:20.8 1:55:15.4
 
54 Mark Rogers 2057 M/48 3   1:56:46.4
  Lap 1 9:00.2 9:00.2
  Lap 2 52:33.9 1:01:34.1
  Lap 3 55:12.3 1:56:46.4
 
55 Christopher Dorff 2279 M/48 3   1:56:55.5
  Lap 1 9:21.0 9:21.0
  Lap 2 52:51.7 1:02:12.8
  Lap 3 54:42.7 1:56:55.5
 
56 Brian Akullian 2338 M/52 3   2:08:27.5
  Lap 1 9:49.8 9:49.8
  Lap 2 56:44.6 1:06:34.4
  Lap 3 1:01:53.0 2:08:27.5
 
57 Brian Ericson 2327 M/39 2   1:19:47.4
  Lap 1 9:36.1 9:36.1
  Lap 2 1:10:11.3 1:19:47.4
 
58 Andrei Karpov 2018 M/38 1   7:30.6
  Lap 1 7:30.6 7:30.6
 
59 Peter Bohacek 2321 M/52 1   8:11.2
  Lap 1 8:11.2 8:11.2
 
60 David Krattley 2089 M/50 1   8:35.1
  Lap 1 8:35.1 8:35.1
 

WHISKEY PARTS CO SPORT CLYDE

Place Name Bib No Gender/Age Laps Time Total Time
1 Chad McDonald 2032 M/44 3   1:33:10.9
  Lap 1 7:37.6 7:37.6
  Lap 2 42:56.8 50:34.5
  Lap 3 42:36.4 1:33:10.9
 
2 Todd Hale 2004 M/40 3   1:38:30.6
  Lap 1 8:13.4 8:13.4
  Lap 2 44:54.2 53:07.6
  Lap 3 45:22.9 1:38:30.6
 
3 Gary Smith 2001 M/51 3   1:48:55.5
  Lap 1 8:10.2 8:10.2
  Lap 2 52:02.3 1:00:12.5
  Lap 3 48:42.9 1:48:55.5
 
4 Coren Rahbain 2282 M/45 3   2:01:39.6
  Lap 1 8:12.4 8:12.4
  Lap 2 50:24.9 58:37.3
  Lap 3 1:03:02.2 2:01:39.6
 

SR SUNTOUR COMP

Place Name Bib No Gender/Age Laps Time Total Time
1 Ben Olson 1003 M/40 3   1:35:23.5
  Lap 1 8:52.2 8:52.2
  Lap 2 43:54.1 52:46.3
  Lap 3 42:37.2 1:35:23.5
 
2 Brandt elson 1052 M/44 3   1:36:57.3
  Lap 1 8:51.5 8:51.5
  Lap 2 43:57.1 52:48.6
  Lap 3 44:08.7 1:36:57.3
 
3 Dave Christensen 1024 M/52 3   1:37:55.5
  Lap 1 8:52.7 8:52.7
  Lap 2 44:50.4 53:43.2
  Lap 3 44:12.3 1:37:55.5
 
4 Wyatt Furois 1068 M/16 3   1:38:04.2
  Lap 1 8:36.7 8:36.7
  Lap 2 44:10.1 52:46.9
  Lap 3 45:17.3 1:38:04.2
 
5 Matthew Kurke 1039 M/33 3   1:38:15.3
  Lap 1 8:35.3 8:35.3
  Lap 2 44:58.3 53:33.7
  Lap 3 44:41.6 1:38:15.3
 
6 Jeremy Jedlicki 1022 M/35 3   1:38:39.8
  Lap 1 8:39.0 8:39.0
