| WOLF TOOTH COMPONENTS MARATHON | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Denise Ward | 3103 | F/46 | 10 | 4:10:45.2 | 
  
    | 2 | Ridge Pidde | 3120 | F/39 | 9 | 3:52:34.6 | 
  
    | 3 | Pamela Nielsen | 3021 | F/39 | 9 | 4:02:36.7 | 
  
    | 4 | Connie Sjoquist | 3018 | F/54 | 9 | 4:10:08.1 | 
  
    | 5 | Sandy Schreyer | 3009 | F/50 | 9 | 4:14:28.9 | 
  
    | 6 | Mary Gonzalez | 3130 | F/30 | 6 | 4:18:37.5 | 
  
    | 7 | Bev Carlson | 3002 | F/45 | 5 | 2:37:36.8 | 
  
    | 8 | Sue Weiskopf-Larson | 3114 | F/50 | 4 | 3:27:38.7 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | James Horn | 3123 | M/33 | 12 | 4:22:48.6 | 
  
    | 2 | Sam Berkland | 3029 | M/25 | 11 | 4:02:32.2 | 
  
    | 3 | Matthew Abel | 3010 | M/34 | 11 | 4:02:33.9 | 
  
    | 4 | Charlie Schad | 3128 | M/45 | 11 | 4:03:08.0 | 
  
    | 5 | Jim Bell | 3129 | M/52 | 11 | 4:04:16.4 | 
  
    | 6 | Josh Roeser | 3127 | M/39 | 11 | 4:10:57.9 | 
  
    | 7 | Jeff Colbert | 3032 | M/47 | 11 | 4:11:01.6 | 
  
    | 8 | Larry Sauber | 3024 | M/46 | 11 | 4:11:07.0 | 
  
    | 9 | Mark Skarpohl | 3117 | M/57 | 11 | 4:11:34.9 | 
  
    | 10 | Kevin Froemming | 3033 | M/56 | 11 | 4:20:37.5 | 
  
    | 11 | Jason Scherman | 3037 | M/37 | 11 | 4:22:11.7 | 
  
    | 12 | Andrew Worth | 3118 | M/39 | 10 | 3:49:19.3 | 
  
    | 13 | Thad Schulz | 3006 | M/33 | 10 | 3:55:49.3 | 
  
    | 14 | Jason Stukel | 3034 | M/43 | 10 | 3:59:51.6 | 
  
    | 15 | Jon Friedell | 3124 | M/49 | 10 | 4:00:41.2 | 
  
    | 16 | Mick Carlson | 3001 | M/46 | 10 | 4:00:46.9 | 
  
    | 17 | Jeremie Van Ryswyk | 3036 | M/41 | 10 | 4:01:07.6 | 
  
    | 18 | Chris Van Ert | 3115 | M/44 | 10 | 4:01:29.2 | 
  
    | 19 | Mike Binkowski | 3105 | M/49 | 10 | 4:04:20.4 | 
  
    | 20 | Mike Watercott | 3005 | M/34 | 10 | 4:05:10.3 | 
  
    | 21 | Max Severson | 3122 | M/29 | 10 | 4:08:32.6 | 
  
    | 22 | Jose Perez | 3116 | M/37 | 10 | 4:08:45.1 | 
  
    | 23 | Ted Lystig | 3008 | M/44 | 10 | 4:09:28.8 | 
  
    | 24 | Wallace Alexander | 3119 | M/50 | 10 | 4:10:45.8 | 
  
    | 25 | Scott Spoo | 3134 | M/34 | 10 | 4:11:05.8 | 
  
    | 26 | Jeff Bushendorf | 3045 | M/34 | 10 | 4:25:10.9 | 
  
    | 27 | Steve Pippin | 3125 | M/45 | 9 | 3:42:04.4 | 
  
    | 28 | Jonathon Ziemen | 3131 | M/30 | 9 | 3:51:38.7 | 
  
    | 29 | Jason Gerken | 3014 | M/37 | 9 | 4:00:35.9 | 
  
    | 30 | Kent Karjala | 3121 | M/49 | 9 | 4:03:41.8 | 
  
    | 31 | Ted Clausen | 3035 | M/36 | 9 | 4:21:34.7 | 
  
    | 32 | Jeff Bisso | 3112 | M/47 | 8 | 3:34:07.5 | 
  
    | 33 | Jay Henderson | 3132 | M/44 | 7 | 2:59:00.5 | 
  
    | 34 | Jack Sullivan | 3113 | M/28 | 7 | 3:56:29.4 | 
  
    | 35 | Boyd Hansen | 3133 | M/45 | 1 | 53:10.7 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX KIDS COMP | 
  
    | Girls 9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isabella Mazion | 5014 | F/10 | 1 | 34:29.2 | 
  
    | 2 | Maysa Burnam | 5043 | F/10 | 1 | 34:32.0 | 
  
    | 3 | Halyn McDougall | 5021 | F/ 9 | 1 | 40:24.2 | 
  
    | 4 | Ellie Hale | 5004 | F/10 | 1 | 44:31.5 | 
  
    | 5 | Charlotte Emanoff | 5025 | F/ 9 | 1 | 49:55.8 | 
  
    |  | 
  
    | Girls 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isabella Dickmeyer | 5037 | F/12 | 1 | 28:19.4 | 
  
    | 2 | Brynn Bohlke | 5137 | F/11 | 1 | 48:31.2 | 
  
    |  | 
  
    | Girls 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Molly Hermann | 5005 | F/13 | 1 | 30:46.5 | 
  
    |  | 
  
    | Boys  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Ethan Swenka | 5012 | M/ 8 | 1 | 39:00.3 | 
  
    | 2 | Marcus Olson | 5003 | M/ 8 | 1 | 40:19.5 | 
  
    | 3 | Brody Seeger | 5140 | M/ 7 | 1 | 44:38.5 | 
  
    | 4 | Corban Carlson | 5026 | M/ 8 | 1 | 46:13.1 | 
  
    | 5 | Jackson Enderle | 5144 | M/ 6 | 1 | 46:14.5 | 
  
    | 6 | Cash Janowiec | 5007 | M/ 7 | 1 | 47:56.7 | 
  
    | 7 | Alex Burnam | 5117 | M/ 8 | 1 | 1:01:18.7 | 
  
    |  | 
  
    | Boys  9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Owen Funke | 5035 | M/ 9 | 1 | 30:25.8 | 
  
    | 2 | Jacob Olson | 5002 | M/10 | 1 | 31:10.6 | 
  
    | 3 | Garret Donkin | 5141 | M/10 | 1 | 31:14.9 | 
  
    | 4 | Jonas Roach | 5023 | M/10 | 1 | 31:37.5 | 
  
    | 5 | Bryan Janowiec | 5138 | M/10 | 1 | 32:38.8 | 
  
    | 6 | James Halverson | 5136 | M/ 9 | 1 | 33:11.8 | 
  
    | 7 | Matthew Voss | 5018 | M/10 | 1 | 33:59.8 | 
  
    | 8 | Brady Thompson | 5041 | M/10 | 1 | 38:43.7 | 
  
    | 9 | Lars Ingram | 5201 | M/ 9 | 1 | 39:26.7 | 
  
    | 10 | Theo Stukel | 5142 | M/ 9 | 1 | 48:31.3 | 
  
    | 11 | Connor McKinley | 5008 | M/ 9 | 1 | 1:01:22.8 | 
  
    |  | 
  
    | Boys 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cooper Camp | 5040 | M/11 | 1 | 24:27.3 | 
  
    | 2 | Max Janowiec | 5006 | M/11 | 1 | 26:50.3 | 
  
    | 3 | Preston Kohl | 5001 | M/12 | 1 | 27:52.9 | 
  
    | 4 | Robert Houlihan | 5202 | M/12 | 1 | 28:21.7 | 
  
    | 5 | Owen Hall | 5139 | M/12 | 1 | 30:18.5 | 
  
    | 6 | Markus Rupnow | 5122 | M/12 | 1 | 30:27.4 | 
  
    | 7 | Jacek Hummel | 5039 | M/12 | 1 | 31:43.2 | 
  
    | 8 | Dylan McDonald | 5033 | M/11 | 1 | 33:36.9 | 
  
    | 9 | Max Busch | 5118 | M/11 | 1 | 38:25.2 | 
  
    | 10 | Jackson Voss | 5019 | M/12 | 1 | 41:44.6 | 
  
    | 11 | Callan McKinley | 5143 | M/11 | 1 | 48:30.4 | 
  
    |  | 
  
    | Boys 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Adam Colbert | 5038 | M/14 | 1 | 28:16.1 | 
  
    | 2 | Vince Knutson | 5044 | M/13 | 1 | 30:22.3 | 
  
    | 3 | Tyler McDougall | 5022 | M/13 | 1 | 31:03.5 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Zoe Camp | 4067 | F/13 | 2 | 42:17.4 | 
  
    | 2 | Gabrielle Mazion | 4009 | F/13 | 2 | 46:55.1 | 
  
    | 3 | Sudie Hall | 4046 | F/12 | 2 | 47:00.0 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Nicole Harvey | 4050 | F/28 | 2 | 46:57.6 | 
  
    | 2 | Michelle Cox | 4254 | F/28 | 2 | 48:36.8 | 
  
    | 3 | Dana Sikkila | 4287 | F/29 | 2 | 57:55.4 | 
  
    | 4 | Amanda Broman | 4244 | F/19 | 2 | 1:00:52.3 | 
  
    | 5 | Kayla Estenson | 4024 | F/25 | 2 | 1:34:53.7 | 
  
    | 6 | Natasha Toth | 4217 | F/26 | 1 | 36:22.9 | 
  
    | 7 | Ashley Sullivan | 4226 | F/27 | 1 | 41:04.6 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jackie Karsten | 4215 | F/31 | 2 | 46:43.8 | 
  
    | 2 | Lindsay Schacht | 4252 | F/30 | 2 | 49:13.0 | 
  
    | 3 | Ann Enderle | 4288 | F/35 | 2 | 52:29.0 | 
  
    | 4 | Kelley Marty | 4038 | F/35 | 2 | 58:18.0 | 
  
    | 5 | Deyadira Castillo | 4213 | F/37 | 2 | 1:01:38.4 | 
  
    | 6 | Heidi Olson | 4003 | F/37 | 2 | 1:03:50.5 | 
  
    |  | 
  
    | Women 40 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lisa Pugh | 4045 | F/45 | 2 | 49:32.9 | 
  
    | 2 | Mel'anie Lund | 4001 | F/44 | 2 | 50:30.8 | 
  
    | 3 | Catherine McDonald | 4020 | F/41 | 2 | 51:36.1 | 
  
    | 4 | Kimberly Olson | 4075 | F/43 | 2 | 1:10:28.4 | 
  
    |  | 
  
    | Men 12 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Shuros | 4061 | M/12 | 2 | 42:21.0 | 
  
    | 2 | Leo Bergner | 4031 | M/12 | 2 | 42:21.1 | 
  
    | 3 | Wyatt Horner | 4042 | M/12 | 2 | 44:43.3 | 
  
    | 4 | Max Bergner | 4030 | M/10 | 2 | 44:50.2 | 
  
    | 5 | Ethan Van Zee | 4053 | M/12 | 2 | 46:22.4 | 
  
    | 6 | Liam McDonald | 4018 | M/12 | 2 | 47:01.9 | 
  
    | 7 | Evan Raiche | 4039 | M/10 | 2 | 47:29.9 | 
  
    | 8 | Gabriel McDonald | 4055 | M/12 | 2 | 47:44.0 | 
  
    | 9 | James Rocky Curran | 4036 | M/11 | 2 | 1:26:23.1 | 
  
    |  | 
  
    | Men 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Henry Hall | 4044 | M/14 | 2 | 39:34.2 | 
  
    | 2 | Henry Seiser | 4228 | M/14 | 2 | 40:47.2 | 
  
    | 3 | Brayden Kempel | 4236 | M/13 | 2 | 43:43.8 | 
  
    | 4 | Connor McDonald | 4019 | M/13 | 2 | 44:25.8 | 
  
    | 5 | Doug Swenson | 4012 | M/13 | 2 | 46:37.1 | 
  
    | 6 | Cole Johnson | 4023 | M/13 | 2 | 50:25.1 | 
  
    | 7 | Ben Furan | 4111 | M/14 | 2 | 53:04.7 | 
  
    | 8 | Blane Donkin | 4237 | M/13 | 2 | 55:19.4 | 
  
    | 9 | Hans Janovy-Meyer | 4227 | M/13 | 2 | 57:28.8 | 
  
    | 10 | Zach Burnam | 4225 | M/13 | 2 | 1:10:08.5 | 
  
    | 11 | Jack Smothers | 4033 | M/13 | 1 | 24:05.2 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Akash Lucht | 4234 | M/15 | 2 | 44:36.1 | 
  
    | 2 | Gabriel Steinmetz | 4034 | M/15 | 2 | 45:18.6 | 
  
    | 3 | Jack Johnson | 4022 | M/15 | 2 | 45:54.6 | 
  
    | 4 | Logan Engelby | 4250 | M/16 | 2 | 50:56.3 | 
  
    | 5 | Roman Stukel | 4251 | M/15 | 2 | 1:06:51.0 | 
  
    | 6 | Peyton Chiotti | 4004 | M/15 | 1 | 21:34.8 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Garrett Barna | 4005 | M/27 | 2 | 44:43.3 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mitch Mohs | 4010 | M/39 | 2 | 42:13.4 | 
  
    | 2 | Troy McDougall | 4017 | M/37 | 2 | 45:31.7 | 
  
    | 3 | Bernard Lotter | 4182 | M/37 | 2 | 46:07.0 | 
  
    | 4 | Luke Fiore | 4027 | M/39 | 2 | 49:39.1 | 
  
    | 5 | Daymon Thompson | 4070 | M/34 | 2 | 50:01.0 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tim Swanson | 4253 | M/47 | 2 | 46:35.9 | 
  
    | 2 | David McKinley | 4007 | M/49 | 2 | 47:17.0 | 
  
    | 3 | Jamie Wujcik | 4037 | M/45 | 2 | 47:34.0 | 
  
    | 4 | Neal Krisher | 4224 | M/45 | 2 | 47:56.5 | 
  
    | 5 | Richard Van Sickle | 4221 | M/46 | 2 | 48:25.9 | 
  
    | 6 | Mike Roen | 4239 | M/47 | 2 | 48:41.2 | 
  
    | 7 | Fred Vagts | 4041 | M/45 | 2 | 49:04.0 | 
  
    | 8 | Brian Furan | 4112 | M/47 | 2 | 50:33.9 | 
  
    | 9 | Jammie Hummel | 4049 | M/42 | 2 | 52:03.2 | 
  
    | 10 | Brian Stanley | 4052 | M/45 | 2 | 55:35.5 | 
  
    | 11 | Joseph Donohue | 4178 | M/47 | 2 | 58:06.4 | 
  
    | 12 | Eric Johnson | 4216 | M/46 | 2 | 58:41.1 | 
  
    | 13 | Wayne Kiefer | 4245 | M/47 | 2 | 1:06:44.4 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Erich Lucht | 4233 | M/53 | 2 | 42:00.5 | 
  
    | 2 | Bradley Bart | 4068 | M/53 | 2 | 43:38.8 | 
  
    | 3 | Thomas Plunkett | 4248 | M/51 | 2 | 44:14.2 | 
  
    | 4 | Lee Ganske | 4249 | M/52 | 2 | 44:31.9 | 
  
    | 5 | Kent Furois | 4241 | M/52 | 2 | 47:13.5 | 
  
    | 6 | Ray Larson | 4220 | M/54 | 2 | 47:16.4 | 
  
    | 7 | Tim Gallagher | 4002 | M/59 | 2 | 47:45.8 | 
  
    | 8 | Ron Kapaun | 4063 | M/55 | 2 | 49:01.1 | 
  
    | 9 | Louis Haik | 4231 | M/51 | 2 | 51:26.3 | 
  
    | 10 | Mark Broman | 4243 | M/51 | 2 | 1:08:41.8 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Timothy Walsh | 4035 | M/66 | 2 | 46:10.8 | 
  
    | 2 | Gary Schildgen | 4047 | M/63 | 2 | 52:32.7 | 
  
    | 3 | Craig Bourgeault | 4246 | M/61 | 1 | 33:36.9 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN CLYDE | 
  
    | Citizen Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michael Voss | 4011 | M/49 | 2 | 47:09.8 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX HIGH SCHOOL | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Catherine Donohue | 4229 | F/16 | 2 | 52:46.3 | 
  
    | 2 | Ellie Shuros | 4235 | F/14 | 2 | 1:04:25.7 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Brady Olsen | 4222 | M/14 | 2 | 40:43.5 | 
  
    | 2 | Emmett Donohue | 4230 | M/14 | 2 | 41:04.8 | 
  
    | 3 | Nicholas Bohlke | 4219 | M/15 | 2 | 43:12.1 | 
  
    | 4 | Roen Anderson | 4255 | M/13 | 2 | 46:41.6 | 
  
    | 5 | Hans Rupnow | 4232 | M/13 | 2 | 48:56.3 | 
  
    | 6 | Mason Theissen | 4256 | M/13 | 2 | 56:06.4 | 
  
    | 7 | Eddie Nigon | 4240 | M/13 | 2 | 58:51.0 | 
  
    | 8 | Kevin Bourgeault | 4247 | M/12 | 2 | 58:52.2 | 
  
    | 9 | Brody Savoie | 4238 | M/13 | 2 | 59:50.1 | 
  
    | 10 | Sam Schildgen | 4242 | M/12 | 2 | 1:01:56.9 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT | 
  
    | Women 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cianna Swanson | 2315 | F/17 | 3 | 1:16:43.4 | 
  
    | 2 | Sydney Carlson | 2010 | F/15 | 3 | 1:18:09.7 | 
  
    | 3 | Siri Bohacek | 2255 | F/15 | 3 | 1:23:52.4 | 
  
    | 4 | Lydia Reiner | 2059 | F/17 | 3 | 1:42:05.9 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lisa Brown | 2277 | F/29 | 3 | 1:15:47.2 | 
  
    | 2 | Katie Weinberg | 2270 | F/26 | 3 | 1:33:38.7 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Holly Windschitl | 2034 | F/32 | 3 | 1:21:32.7 | 
  
    | 2 | Jessica Kohl | 2002 | F/32 | 3 | 1:31:10.3 | 
  
    | 3 | Morgan Sylvester | 2050 | F/31 | 1 | 36:34.7 | 
  
    |  | 
  
    | Women 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Kris Hansen | 2261 | F/46 | 3 | 1:14:47.6 | 
  
    | 2 | Andrea Horner | 2077 | F/42 | 3 | 1:22:04.1 | 
  
    |  | 
  
    | Women 50 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michelle Neuer | 2118 | F/60 | 3 | 1:27:43.7 | 
  
    | 2 | Beckie Alexander | 2300 | F/51 | 3 | 1:31:04.2 | 
  
    |  | 
  
    | Men 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cuyler Rono | 2051 | M/14 | 3 | 1:10:39.5 | 
  
    | 2 | Calvin Sandberg | 2029 | M/14 | 3 | 1:11:07.7 | 
  
    | 3 | Isaac Hale | 2003 | M/14 | 3 | 1:12:52.3 | 
  
    | 4 | Devon Horner | 2076 | M/14 | 3 | 1:19:17.7 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Noah Halloran | 2316 | M/18 | 3 | 1:06:29.6 | 
  
    | 2 | Tyler Haroldson | 2026 | M/16 | 3 | 1:08:03.7 | 
  
    | 3 | Liam Martens | 2224 | M/16 | 3 | 1:10:34.2 | 
  
    | 4 | Kyle Hermann | 2006 | M/15 | 3 | 1:11:31.4 | 
  
    | 5 | Reece Wellik | 2044 | M/16 | 3 | 1:11:31.6 | 
  
    | 6 | Alec Manderscheid | 2318 | M/15 | 3 | 1:12:19.6 | 
  
    | 7 | Casey Porter | 2302 | M/15 | 3 | 1:13:27.7 | 
  
    | 8 | Charlie Jamieson | 2054 | M/16 | 3 | 1:14:18.6 | 
  
    | 9 | Alex Bourgeault | 2285 | M/16 | 3 | 1:14:19.0 | 
  
    | 10 | Tyler Dougherty | 2298 | M/15 | 3 | 1:14:23.1 | 
  
    | 11 | Jasper Kiefer | 2090 | M/15 | 3 | 1:16:51.2 | 
  
    | 12 | Nick Fillipi | 2291 | M/16 | 3 | 1:30:53.8 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Aaron Deutchman | 2296 | M/26 | 3 | 1:03:44.9 | 
  
    | 2 | Josh Laumann | 2288 | M/20 | 3 | 1:07:30.6 | 
  
    | 3 | Erik Binkowski | 2278 | M/19 | 3 | 1:08:51.1 | 
  
    | 4 | Justin Munson | 2114 | M/28 | 3 | 1:10:02.0 | 
  
    | 5 | Elliott Krizek | 2033 | M/29 | 3 | 1:10:40.0 | 
  
    | 6 | Taylor Pontius | 2272 | M/23 | 3 | 1:11:18.3 | 
  
    | 7 | Lucas Haack | 2303 | M/20 | 3 | 1:13:48.1 | 
  
    | 8 | Aaron Burroughs | 2305 | M/25 | 3 | 1:13:57.9 | 
  
    | 9 | Dustin Anderson | 2295 | M/22 | 3 | 1:14:34.1 | 
  
    | 10 | Mark Sullivan | 2294 | M/26 | 3 | 1:15:04.4 | 
  
    | 11 | Dustin Fehr | 2099 | M/27 | 3 | 1:15:42.1 | 
  
    | 12 | AJ Lange | 2020 | M/28 | 3 | 1:17:22.0 | 
  
    | 13 | Cody Kramer | 2290 | M/23 | 3 | 1:22:43.8 | 
  
    | 14 | Joe Von Holtum | 2314 | M/29 | 1 | 30:02.7 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Urban | 2042 | M/34 | 3 | 1:02:49.7 | 
  
    | 2 | Benjamin Ogren | 2070 | M/38 | 3 | 1:09:22.4 | 
  
    | 3 | Andrei Karpov | 2018 | M/38 | 3 | 1:09:55.7 | 
  
    | 4 | Matt Kohner | 2104 | M/37 | 3 | 1:10:09.2 | 
  
    | 5 | Mike Halverson | 2283 | M/36 | 3 | 1:11:42.1 | 
  
    | 6 | Travis Seeger | 2304 | M/36 | 3 | 1:12:04.2 | 
  
    | 7 | Todd Dalberg | 2319 | M/38 | 3 | 1:12:18.5 | 
  
    | 8 | Bennett Goiffon | 2030 | M/34 | 3 | 1:13:02.1 | 
  
    | 9 | Tony Marble | 2299 | M/33 | 3 | 1:18:26.4 | 
  
    | 10 | Daniel Johnson | 2287 | M/36 | 3 | 1:21:06.2 | 
  
    | 11 | Hynek Hermann | 2007 | M/38 | 3 | 1:41:16.4 | 
  
    | 12 | Victor Rigling | 2251 | M/32 | 3 | 1:45:45.1 | 
  
    | 13 | Matt Bower | 2011 | M/30 | 3 | 2:03:19.1 | 
  
    | 14 | Jesse Struve | 2105 | M/38 | 1 | 28:24.1 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michael Rohweder | 2100 | M/45 | 3 | 1:04:15.6 | 
  
    | 2 | Allan Shuros | 2097 | M/41 | 3 | 1:04:59.5 | 
  
    | 3 | Matthew Busch | 2273 | M/45 | 3 | 1:05:03.0 | 
  
    | 4 | Eric Bernhardt | 2310 | M/43 | 3 | 1:06:56.1 | 
  
    | 5 | Tony Lema | 2083 | M/46 | 3 | 1:07:23.3 | 
  
    | 6 | Michael Busch | 2276 | M/49 | 3 | 1:07:27.8 | 
  
    | 7 | Jason Rupnow | 2284 | M/42 | 3 | 1:07:54.9 | 
  
    | 8 | Nick Pettis | 2078 | M/42 | 3 | 1:09:07.8 | 
  
    | 9 | Kevin Brandt | 2005 | M/40 | 3 | 1:09:09.2 | 
  
    | 10 | Bill Schildgen | 2043 | M/40 | 3 | 1:09:09.3 | 
  
    | 11 | Agustin Acevedo-Cruz | 2311 | M/41 | 3 | 1:10:00.6 | 
  
    | 12 | Todd Nesvold | 2015 | M/49 | 3 | 1:10:28.6 | 
  
    | 13 | Darwin Reicks | 2306 | M/48 | 3 | 1:12:56.3 | 
  
    | 14 | Bill Welsh | 2061 | M/48 | 3 | 1:13:03.8 | 
  
    | 15 | Colby Hunsley | 2289 | M/44 | 3 | 1:14:10.9 | 
  
    | 16 | Matt Johnson | 2037 | M/43 | 3 | 1:15:18.7 | 
  
    | 17 | Michael Pihowich | 2271 | M/47 | 3 | 1:19:00.9 | 
  
    | 18 | Mack McDonald | 2093 | M/44 | 3 | 1:21:20.2 | 
  
    | 19 | Cal Collins | 2293 | M/43 | 3 | 1:21:34.7 | 
  
    | 20 | Steve Manderscheid | 2317 | M/47 | 3 | 1:27:17.9 | 
  
    | 21 | Chris Druckenmiller | 2309 | M/42 | 3 | 1:32:09.6 | 
  
    | 22 | Mark Rogers | 2057 | M/48 | 3 | 1:33:17.4 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Thomas Rinehart | 2308 | M/53 | 3 | 1:06:44.4 | 
  
    | 2 | Craig Brown | 2049 | M/51 | 3 | 1:10:01.9 | 
  
    | 3 | Todd Trembley | 2286 | M/57 | 3 | 1:10:09.7 | 
  
    | 4 | Shannon Score | 2360 | M/56 | 3 | 1:11:34.0 | 
  
    | 5 | steve kapaun | 2047 | M/59 | 3 | 1:13:57.9 | 
  
    | 6 | Leigh Mazion | 2017 | M/51 | 3 | 1:14:11.9 | 
  
    | 7 | Jeff Meyer | 2009 | M/51 | 3 | 1:16:16.9 | 
  
    | 8 | Peter Bohacek | 2268 | M/52 | 3 | 1:19:43.9 | 
  
    | 9 | Greg Thorp | 2028 | M/52 | 3 | 1:22:36.5 | 
  
    | 10 | Dave Hammer | 2297 | M/54 | 3 | 1:26:36.6 | 
  
    | 11 | Brian Akullian | 2312 | M/52 | 1 | 36:48.4 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Tom Bengel | 2301 | M/65 | 3 | 1:15:34.0 | 
  
    | 2 | Steve Moe | 2292 | M/61 | 3 | 1:17:00.7 | 
  
    | 3 | Denny Barry | 2111 | M/66 | 3 | 1:22:07.9 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT CLYDE | 
  
    | Sport Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Jeff Hokeness | 2307 | M/50 | 3 | 1:08:50.2 | 
  
    | 2 | John Froelich | 2101 | M/41 | 3 | 1:11:13.1 | 
  
    | 3 | Aaron Pidde | 2361 | M/40 | 3 | 1:13:55.0 | 
  
    | 4 | Chad McDonald | 2032 | M/44 | 3 | 1:14:29.3 | 
  
    | 5 | Todd Hale | 2004 | M/40 | 3 | 1:22:48.4 | 
  
    | 6 | Gary Smith | 2001 | M/51 | 3 | 1:28:13.1 | 
  
    | 7 | Corey Rahbain | 2282 | M/45 | 3 | 1:28:13.7 | 
  
    |  | 
  
    | SR SUNTOUR COMP | 
  
    | Men 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Wyatt Furois | 1068 | M/16 | 4 | 1:33:29.7 | 
  
    | 2 | Michael Davis | 1212 | M/17 | 4 | 1:40:14.4 | 
  
    | 3 | Campbell Karjala | 1047 | M/15 | 4 | 1:43:29.3 | 
  
    | 4 | Connor Rono | 1085 | M/17 | 4 | 1:45:39.0 | 
  
    | 5 | Ryan Berglund | 1190 | M/17 | 4 | 1:46:25.4 | 
  
