MNMBS #3 - Bluff Riders Charge! at Mt Kato

Overall Detail

May 31, 2015



WOLF TOOTH COMPONENTS MARATHON

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Denise Ward 3103 F/46 10   4:10:45.2
  Lap 1 23:22.1 23:22.1
  Lap 2 24:19.9 47:42.0
  Lap 3 24:18.5 1:12:00.6
  Lap 4 25:07.8 1:37:08.5
  Lap 5 25:46.4 2:02:54.9
  Lap 6 25:29.4 2:28:24.4
  Lap 7 25:23.5 2:53:47.9
  Lap 8 26:10.7 3:19:58.7
  Lap 9 25:21.7 3:45:20.4
  Lap 10 25:24.7 4:10:45.2
 
2 Ridge Pidde 3120 F/39 9   3:52:34.6
  Lap 1 23:33.3 23:33.3
  Lap 2 25:01.7 48:35.1
  Lap 3 25:37.5 1:14:12.6
  Lap 4 26:37.2 1:40:49.8
  Lap 5 26:47.9 2:07:37.8
  Lap 6 26:26.1 2:34:03.9
  Lap 7 26:19.1 3:00:23.1
  Lap 8 25:42.6 3:26:05.8
  Lap 9 26:28.8 3:52:34.6
 
3 Pamela Nielsen 3021 F/39 9   4:02:36.7
  Lap 1 24:34.7 24:34.7
  Lap 2 26:29.3 51:04.0
  Lap 3 27:05.6 1:18:09.6
  Lap 4 27:08.6 1:45:18.3
  Lap 5 27:10.3 2:12:28.6
  Lap 6 27:08.6 2:39:37.2
  Lap 7 27:51.8 3:07:29.1
  Lap 8 28:06.3 3:35:35.5
  Lap 9 27:01.2 4:02:36.7
 
4 Connie Sjoquist 3018 F/54 9   4:10:08.1
  Lap 1 25:20.0 25:20.0
  Lap 2 27:32.3 52:52.3
  Lap 3 26:27.1 1:19:19.5
  Lap 4 29:00.7 1:48:20.2
  Lap 5 27:45.6 2:16:05.8
  Lap 6 29:03.9 2:45:09.7
  Lap 7 27:54.5 3:13:04.2
  Lap 8 28:23.8 3:41:28.1
  Lap 9 28:40.0 4:10:08.1
 
5 Sandy Schreyer 3009 F/50 9   4:14:28.9
  Lap 1 25:54.3 25:54.3
  Lap 2 27:12.8 53:07.1
  Lap 3 27:53.7 1:21:00.8
  Lap 4 29:00.9 1:50:01.7
  Lap 5 28:43.6 2:18:45.3
  Lap 6 29:04.3 2:47:49.7
  Lap 7 28:36.0 3:16:25.7
  Lap 8 29:36.2 3:46:02.0
  Lap 9 28:26.8 4:14:28.9
 
6 Mary Gonzalez 3130 F/30 6   4:18:37.5
  Lap 1 29:57.8 29:57.8
  Lap 2 42:42.9 1:12:40.7
  Lap 3 41:00.2 1:53:41.0
  Lap 4 36:20.7 2:30:01.7
  Lap 5 45:16.6 3:15:18.4
  Lap 6 1:03:19.1 4:18:37.5
 
7 Bev Carlson 3002 F/45 5   2:37:36.8
  Lap 1 29:07.1 29:07.1
  Lap 2 33:18.2 1:02:25.4
  Lap 3 31:36.6 1:34:02.0
  Lap 4 31:12.3 2:05:14.4
  Lap 5 32:22.3 2:37:36.8
 
8 Sue Weiskopf-Larson 3114 F/50 4   3:27:38.7
  Lap 1 52:33.4 52:33.4
  Lap 2 47:49.5 1:40:22.9
  Lap 3 55:08.9 2:35:31.9
  Lap 4 52:06.8 3:27:38.7

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 James Horn 3123 M/33 12   4:22:48.6
  Lap 1 19:51.5 19:51.5
  Lap 2 20:33.8 40:25.3
  Lap 3 21:02.5 1:01:27.8
  Lap 4 20:48.6 1:22:16.5
  Lap 5 20:39.1 1:42:55.7
  Lap 6 21:33.0 2:04:28.7
  Lap 7 21:27.3 2:25:56.0
  Lap 8 22:17.0 2:48:13.1
  Lap 9 22:41.2 3:10:54.3
  Lap 10 23:09.0 3:34:03.4
  Lap 11 24:22.9 3:58:26.3
  Lap 12 24:22.3 4:22:48.6
 
2 Sam Berkland 3029 M/25 11   4:02:32.2
  Lap 1 19:02.7 19:02.7
  Lap 2 20:10.8 39:13.5
  Lap 3 20:38.6 59:52.1
  Lap 4 21:26.8 1:21:19.0
  Lap 5 21:29.3 1:42:48.3
  Lap 6 22:45.1 2:05:33.5
  Lap 7 22:04.4 2:27:37.9
  Lap 8 23:11.0 2:50:48.9
  Lap 9 23:19.2 3:14:08.2
  Lap 10 25:03.3 3:39:11.5
  Lap 11 23:20.6 4:02:32.2
 
3 Matthew Abel 3010 M/34 11   4:02:33.9
  Lap 1 19:07.1 19:07.1
  Lap 2 20:07.3 39:14.4
  Lap 3 20:38.1 59:52.6
  Lap 4 21:27.7 1:21:20.4
  Lap 5 21:28.7 1:42:49.1
  Lap 6 22:44.9 2:05:34.1
  Lap 7 22:04.4 2:27:38.6
  Lap 8 23:17.7 2:50:56.3
  Lap 9 25:52.1 3:16:48.4
  Lap 10 23:41.2 3:40:29.7
  Lap 11 22:04.2 4:02:33.9
 
4 Charlie Schad 3128 M/45 11   4:03:08.0
  Lap 1 20:50.6 20:50.6
  Lap 2 21:30.5 42:21.1
  Lap 3 22:06.0 1:04:27.2
  Lap 4 22:17.5 1:26:44.7
  Lap 5 22:05.0 1:48:49.8
  Lap 6 21:37.3 2:10:27.2
  Lap 7 22:03.1 2:32:30.4
  Lap 8 22:08.0 2:54:38.4
  Lap 9 22:31.3 3:17:09.7
  Lap 10 22:59.1 3:40:08.9
  Lap 11 22:59.0 4:03:08.0
 
5 Jim Bell 3129 M/52 11   4:04:16.4
  Lap 1 20:19.4 20:19.4
  Lap 2 21:06.7 41:26.1
  Lap 3 21:42.4 1:03:08.6
  Lap 4 22:19.0 1:25:27.6
  Lap 5 22:47.5 1:48:15.1
  Lap 6 22:41.9 2:10:57.0
  Lap 7 22:01.6 2:32:58.7
  Lap 8 22:10.8 2:55:09.5
  Lap 9 22:31.5 3:17:41.0
  Lap 10 23:18.5 3:40:59.5
  Lap 11 23:16.8 4:04:16.4
 
6 Josh Roeser 3127 M/39 11   4:10:57.9
  Lap 1 19:52.5 19:52.5
  Lap 2 21:32.8 41:25.3
  Lap 3 21:17.4 1:02:42.8
  Lap 4 21:48.5 1:24:31.3
  Lap 5 22:15.0 1:46:46.4
  Lap 6 22:13.2 2:08:59.6
  Lap 7 22:33.3 2:31:33.0
  Lap 8 22:50.2 2:54:23.2
  Lap 9 24:21.3 3:18:44.6
  Lap 10 28:32.5 3:47:17.2
  Lap 11 23:40.6 4:10:57.9
 
7 Jeff Colbert 3032 M/47 11   4:11:01.6
  Lap 1 21:50.7 21:50.7
  Lap 2 21:25.0 43:15.7
  Lap 3 21:51.7 1:05:07.5
  Lap 4 22:03.8 1:27:11.4
  Lap 5 22:33.8 1:49:45.2
  Lap 6 23:48.9 2:13:34.1
  Lap 7 23:37.2 2:37:11.4
  Lap 8 23:38.0 3:00:49.4
  Lap 9 24:17.2 3:25:06.7
  Lap 10 23:33.6 3:48:40.3
  Lap 11 22:21.3 4:11:01.6
 
8 Larry Sauber 3024 M/46 11   4:11:07.0
  Lap 1 20:08.5 20:08.5
  Lap 2 21:35.5 41:44.0
  Lap 3 22:03.2 1:03:47.2
  Lap 4 22:55.1 1:26:42.3
  Lap 5 24:14.0 1:50:56.4
  Lap 6 23:54.5 2:14:50.9
  Lap 7 23:36.2 2:38:27.1
  Lap 8 23:43.7 3:02:10.8
  Lap 9 23:54.8 3:26:05.7
  Lap 10 23:29.3 3:49:35.1
  Lap 11 21:31.9 4:11:07.0
 
9 Mark Skarpohl 3117 M/57 11   4:11:34.9
  Lap 1 19:52.9 19:52.9
  Lap 2 20:02.5 39:55.5
  Lap 3 20:59.3 1:00:54.8
  Lap 4 21:32.1 1:22:26.9
  Lap 5 22:24.8 1:44:51.8
  Lap 6 23:09.4 2:08:01.2
  Lap 7 25:01.4 2:33:02.7
  Lap 8 24:51.2 2:57:53.9
  Lap 9 24:55.0 3:22:49.0
  Lap 10 24:55.7 3:47:44.7
  Lap 11 23:50.2 4:11:34.9
 
10 Kevin Froemming 3033 M/56 11   4:20:37.5
  Lap 1 20:54.6 20:54.6
  Lap 2 21:50.9 42:45.5
  Lap 3 22:21.1 1:05:06.6
  Lap 4 22:17.9 1:27:24.6
  Lap 5 23:09.7 1:50:34.3
  Lap 6 23:44.7 2:14:19.1
  Lap 7 24:03.4 2:38:22.5
  Lap 8 24:50.3 3:03:12.9
  Lap 9 25:17.1 3:28:30.0
  Lap 10 26:04.4 3:54:34.5
  Lap 11 26:03.0 4:20:37.5
 
11 Jason Scherman 3037 M/37 11   4:22:11.7
  Lap 1 20:47.8 20:47.8
  Lap 2 22:06.2 42:54.1
  Lap 3 23:38.7 1:06:32.8
  Lap 4 23:52.8 1:30:25.6
  Lap 5 23:58.7 1:54:24.4
  Lap 6 25:12.8 2:19:37.2
  Lap 7 24:24.8 2:44:02.1
  Lap 8 24:55.2 3:08:57.4
  Lap 9 24:02.4 3:32:59.8
  Lap 10 24:14.8 3:57:14.7
  Lap 11 24:57.0 4:22:11.7
 
12 Andrew Worth 3118 M/39 10   3:49:19.3
  Lap 1 20:50.1 20:50.1
  Lap 2 21:37.0 42:27.1
  Lap 3 22:21.2 1:04:48.3
  Lap 4 22:37.0 1:27:25.4
  Lap 5 23:09.4 1:50:34.8
  Lap 6 23:20.5 2:13:55.4
  Lap 7 23:24.6 2:37:20.1
  Lap 8 24:00.6 3:01:20.7
  Lap 9 24:10.4 3:25:31.1
  Lap 10 23:48.1 3:49:19.3
 
13 Thad Schulz 3006 M/33 10   3:55:49.3
  Lap 1 21:47.6 21:47.6
  Lap 2 22:41.0 44:28.6
  Lap 3 23:17.1 1:07:45.8
  Lap 4 23:13.9 1:30:59.7
  Lap 5 23:31.9 1:54:31.7
  Lap 6 23:48.2 2:18:19.9
  Lap 7 25:21.8 2:43:41.7
  Lap 8 23:43.7 3:07:25.5
  Lap 9 23:58.3 3:31:23.8
  Lap 10 24:25.5 3:55:49.3
 
14 Jason Stukel 3034 M/43 10   3:59:51.6
  Lap 1 22:22.6 22:22.6
  Lap 2 23:03.5 45:26.2
  Lap 3 23:31.3 1:08:57.5
  Lap 4 22:46.0 1:31:43.5
  Lap 5 23:28.6 1:55:12.1
  Lap 6 23:53.6 2:19:05.8
  Lap 7 23:55.0 2:43:00.8
  Lap 8 25:08.0 3:08:08.8
  Lap 9 25:41.3 3:33:50.1
  Lap 10 26:01.4 3:59:51.6
 
15 Jon Friedell 3124 M/49 10   4:00:41.2
  Lap 1 22:02.0 22:02.0
  Lap 2 22:41.8 44:43.8
  Lap 3 23:30.1 1:08:14.0
  Lap 4 23:31.3 1:31:45.3
  Lap 5 24:21.9 1:56:07.3
  Lap 6 24:18.3 2:20:25.6
  Lap 7 24:25.1 2:44:50.8
  Lap 8 25:39.5 3:10:30.4
  Lap 9 25:59.7 3:36:30.1
  Lap 10 24:11.1 4:00:41.2
 
16 Mick Carlson 3001 M/46 10   4:00:46.9
  Lap 1 21:02.2 21:02.2
  Lap 2 21:48.9 42:51.1
  Lap 3 24:14.3 1:07:05.5
  Lap 4 23:37.1 1:30:42.6
  Lap 5 24:10.2 1:54:52.9
  Lap 6 24:24.1 2:19:17.1
  Lap 7 26:32.2 2:45:49.4
  Lap 8 26:40.7 3:12:30.1
  Lap 9 24:02.3 3:36:32.5
  Lap 10 24:14.4 4:00:46.9
 
17 Jeremie Van Ryswyk 3036 M/41 10   4:01:07.6
  Lap 1 22:01.3 22:01.3
  Lap 2 22:54.3 44:55.6
  Lap 3 23:31.3 1:08:27.0
  Lap 4 23:27.8 1:31:54.9
  Lap 5 24:20.5 1:56:15.4
  Lap 6 23:03.6 2:19:19.0
  Lap 7 24:10.5 2:43:29.6
  Lap 8 25:34.0 3:09:03.6
  Lap 9 26:46.3 3:35:49.9
  Lap 10 25:17.7 4:01:07.6
 
18 Chris Van Ert 3115 M/44 10   4:01:29.2
  Lap 1 21:15.9 21:15.9
  Lap 2 22:19.6 43:35.6
  Lap 3 23:30.5 1:07:06.1
  Lap 4 23:47.1 1:30:53.2
  Lap 5 24:32.5 1:55:25.8
  Lap 6 26:10.8 2:21:36.6
  Lap 7 25:04.1 2:46:40.8
  Lap 8 25:45.3 3:12:26.1
  Lap 9 24:44.7 3:37:10.8
  Lap 10 24:18.4 4:01:29.2
 
19 Mike Binkowski 3105 M/49 10   4:04:20.4
  Lap 1 23:24.7 23:24.7
  Lap 2 23:33.1 46:57.8
  Lap 3 23:16.9 1:10:14.8
  Lap 4 23:28.7 1:33:43.6
  Lap 5 23:27.3 1:57:10.9
  Lap 6 24:54.1 2:22:05.0
  Lap 7 25:23.4 2:47:28.5
  Lap 8 25:31.4 3:13:00.0
  Lap 9 26:18.2 3:39:18.2
  Lap 10 25:02.1 4:04:20.4
 
20 Mike Watercott 3005 M/34 10   4:05:10.3
  Lap 1 20:55.4 20:55.4
  Lap 2 21:32.2 42:27.6
  Lap 3 23:23.2 1:05:50.9
  Lap 4 24:23.7 1:30:14.6
  Lap 5 25:46.2 1:56:00.8
  Lap 6 25:14.3 2:21:15.2
  Lap 7 25:44.1 2:46:59.4
  Lap 8 25:44.5 3:12:43.9
  Lap 9 26:50.1 3:39:34.1
  Lap 10 25:36.1 4:05:10.3
 
21 Max Severson 3122 M/29 10   4:08:32.6
  Lap 1 21:02.9 21:02.9
  Lap 2 21:21.0 42:23.9
  Lap 3 21:39.2 1:04:03.2
  Lap 4 22:37.0 1:26:40.2
  Lap 5 24:51.2 1:51:31.4
  Lap 6 24:55.9 2:16:27.4
  Lap 7 29:04.9 2:45:32.3
  Lap 8 33:20.3 3:18:52.6
  Lap 9 25:35.6 3:44:28.3
  Lap 10 24:04.2 4:08:32.6
 
22 Jose Perez 3116 M/37 10   4:08:45.1
  Lap 1 22:10.7 22:10.7
  Lap 2 22:27.2 44:37.9
  Lap 3 23:18.0 1:07:56.0
  Lap 4 23:52.9 1:31:48.9
  Lap 5 24:49.6 1:56:38.5
  Lap 6 24:09.9 2:20:48.5
  Lap 7 26:13.7 2:47:02.2
  Lap 8 26:45.3 3:13:47.5
  Lap 9 27:51.5 3:41:39.1
  Lap 10 27:05.9 4:08:45.1
 
23 Ted Lystig 3008 M/44 10   4:09:28.8
  Lap 1 23:48.3 23:48.3
  Lap 2 24:30.8 48:19.2
  Lap 3 23:55.3 1:12:14.5
  Lap 4 24:09.9 1:36:24.5
  Lap 5 25:01.1 2:01:25.6
  Lap 6 25:48.5 2:27:14.2
  Lap 7 24:33.9 2:51:48.1
  Lap 8 25:19.2 3:17:07.3
  Lap 9 26:39.6 3:43:46.9
  Lap 10 25:41.9 4:09:28.8
 
24 Wallace Alexander 3119 M/50 10   4:10:45.8
  Lap 1 21:48.9 21:48.9
  Lap 2 22:01.9 43:50.9
  Lap 3 22:55.6 1:06:46.5
  Lap 4 23:07.6 1:29:54.2
  Lap 5 24:09.7 1:54:03.9
  Lap 6 26:14.6 2:20:18.6
  Lap 7 37:13.2 2:57:31.8
  Lap 8 24:47.1 3:22:18.9
  Lap 9 24:25.6 3:46:44.6
  Lap 10 24:01.1 4:10:45.8
 
25 Scott Spoo 3134 M/34 10   4:11:05.8
  Lap 1 22:24.3 22:24.3
  Lap 2 22:51.2 45:15.6
  Lap 3 23:24.9 1:08:40.5
  Lap 4 23:49.0 1:32:29.5
  Lap 5 24:49.6 1:57:19.2
  Lap 6 26:01.1 2:23:20.4
  Lap 7 25:52.9 2:49:13.3
  Lap 8 27:37.8 3:16:51.2
  Lap 9 26:31.6 3:43:22.8
  Lap 10 27:43.0 4:11:05.8
 
26 Jeff Bushendorf 3045 M/34 10   4:25:10.9
  Lap 1 23:23.3 23:23.3
  Lap 2 25:26.0 48:49.3
  Lap 3 23:41.1 1:12:30.5
  Lap 4 24:21.4 1:36:51.9
  Lap 5 26:16.4 2:03:08.3
  Lap 6 28:26.8 2:31:35.2
  Lap 7 26:53.5 2:58:28.7
  Lap 8 28:49.5 3:27:18.3
  Lap 9 30:34.1 3:57:52.4
  Lap 10 27:18.4 4:25:10.9
 
27 Steve Pippin 3125 M/45 9   3:42:04.4
  Lap 1 22:44.9 22:44.9
  Lap 2 24:46.5 47:31.5
  Lap 3 24:30.6 1:12:02.1
  Lap 4 24:31.1 1:36:33.3
  Lap 5 25:00.9 2:01:34.2
  Lap 6 26:09.5 2:27:43.8
  Lap 7 24:56.3 2:52:40.1
  Lap 8 24:19.2 3:16:59.4
  Lap 9 25:04.9 3:42:04.4
 
28 Jonathon Ziemen 3131 M/30 9   3:51:38.7
  Lap 1 24:35.3 24:35.3
  Lap 2 23:34.6 48:10.0
  Lap 3 24:41.2 1:12:51.2
  Lap 4 25:43.5 1:38:34.8
  Lap 5 23:26.4 2:02:01.2
  Lap 6 25:06.0 2:27:07.3
  Lap 7 30:30.2 2:57:37.5
  Lap 8 25:01.8 3:22:39.3
  Lap 9 28:59.3 3:51:38.7
 
29 Jason Gerken 3014 M/37 9   4:00:35.9
  Lap 1 24:25.4 24:25.4
  Lap 2 25:45.0 50:10.4
  Lap 3 26:10.3 1:16:20.8
  Lap 4 26:35.2 1:42:56.0
  Lap 5 26:55.6 2:09:51.7
  Lap 6 28:15.2 2:38:06.9
  Lap 7 27:21.3 3:05:28.2
  Lap 8 27:41.6 3:33:09.8
  Lap 9 27:26.0 4:00:35.9
 
30 Kent Karjala 3121 M/49 9   4:03:41.8
  Lap 1 24:27.1 24:27.1
  Lap 2 26:06.8 50:33.9
  Lap 3 26:33.2 1:17:07.1
  Lap 4 26:54.0 1:44:01.2
  Lap 5 27:38.4 2:11:39.6
  Lap 6 26:49.4 2:38:29.1
  Lap 7 30:52.8 3:09:21.9
  Lap 8 27:13.0 3:36:34.9
  Lap 9 27:06.8 4:03:41.8
 
31 Ted Clausen 3035 M/36 9   4:21:34.7
  Lap 1 26:20.7 26:20.7
  Lap 2 26:32.9 52:53.7
  Lap 3 27:37.4 1:20:31.2
  Lap 4 28:36.2 1:49:07.5
  Lap 5 30:36.4 2:19:43.9
  Lap 6 31:01.5 2:50:45.5
  Lap 7 30:09.6 3:20:55.2
  Lap 8 30:42.4 3:51:37.6
  Lap 9 29:57.0 4:21:34.7
 
32 Jeff Bisso 3112 M/47 8   3:34:07.5
  Lap 1 22:36.9 22:36.9
  Lap 2 24:11.9 46:48.9
  Lap 3 23:21.3 1:10:10.2
  Lap 4 26:33.2 1:36:43.5
  Lap 5 25:52.5 2:02:36.0
  Lap 6 25:58.5 2:28:34.6
  Lap 7 33:30.7 3:02:05.3
  Lap 8 32:02.1 3:34:07.5
 
33 Jay Henderson 3132 M/44 7   2:59:00.5
  Lap 1 20:52.0 20:52.0
  Lap 2 22:03.6 42:55.6
  Lap 3 25:59.0 1:08:54.6
  Lap 4 22:55.0 1:31:49.6
  Lap 5 25:10.8 1:57:00.5
  Lap 6 39:09.0 2:36:09.6
  Lap 7 22:50.9 2:59:00.5
 
34 Jack Sullivan 3113 M/28 7   3:56:29.4
  Lap 1 31:20.2 31:20.2
  Lap 2 36:11.9 1:07:32.1
  Lap 3 26:03.6 1:33:35.8
  Lap 4 34:03.6 2:07:39.4
  Lap 5 47:59.5 2:55:39.0
  Lap 6 35:46.5 3:31:25.5
  Lap 7 25:03.9 3:56:29.4
 
35 Boyd Hansen 3133 M/45 1   53:10.7
  Lap 1 53:10.7 53:10.7
 

QUANTIFIED MECHANIX KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Isabella Dickmeyer 5037 F/12 1   28:19.4
  Lap 1 28:19.4 28:19.4
 
2 Molly Hermann 5005 F/13 1   30:46.5
  Lap 1 30:46.5 30:46.5
 
3 Isabella Mazion 5014 F/10 1   34:29.2
  Lap 1 34:29.2 34:29.2
 
4 Maysa Burnam 5043 F/10 1   34:32.0
  Lap 1 34:32.0 34:32.0
 
5 Halyn McDougall 5021 F/ 9 1   40:24.2
  Lap 1 40:24.2 40:24.2
 
6 Ellie Hale 5004 F/10 1   44:31.5
  Lap 1 44:31.5 44:31.5
 
7 Brynn Bohlke 5137 F/11 1   48:31.2
  Lap 1 48:31.2 48:31.2
 
8 Charlotte Emanoff 5025 F/ 9 1   49:55.8
  Lap 1 49:55.8 49:55.8

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Cooper Camp 5040 M/11 1   24:27.3
  Lap 1 24:27.3 24:27.3
 
2 Max Janowiec 5006 M/11 1   26:50.3
  Lap 1 26:50.3 26:50.3
 
3 Preston Kohl 5001 M/12 1   27:52.9
  Lap 1 27:52.9 27:52.9
 
4 Adam Colbert 5038 M/14 1   28:16.1
  Lap 1 28:16.1 28:16.1
 
5 Robert Houlihan 5202 M/12 1   28:21.7
  Lap 1 28:21.7 28:21.7
 
6 Owen Hall 5139 M/12 1   30:18.5
  Lap 1 30:18.5 30:18.5
 
7 Vince Knutson 5044 M/13 1   30:22.3
  Lap 1 30:22.3 30:22.3
 
8 Owen Funke 5035 M/ 9 1   30:25.8
  Lap 1 30:25.8 30:25.8
 
9 Markus Rupnow 5122 M/12 1   30:27.4
  Lap 1 30:27.4 30:27.4
 
10 Tyler McDougall 5022 M/13 1   31:03.5
  Lap 1 31:03.5 31:03.5
 
11 Jacob Olson 5002 M/10 1   31:10.6
  Lap 1 31:10.6 31:10.6
 
12 Garret Donkin 5141 M/10 1   31:14.9
  Lap 1 31:14.9 31:14.9
 
13 Jonas Roach 5023 M/10 1   31:37.5
  Lap 1 31:37.5 31:37.5
 
14 Jacek Hummel 5039 M/12 1   31:43.2
  Lap 1 31:43.2 31:43.2
 
15 Bryan Janowiec 5138 M/10 1   32:38.8
  Lap 1 32:38.8 32:38.8
 
16 James Halverson 5136 M/ 9 1   33:11.8
  Lap 1 33:11.8 33:11.8
 
17 Dylan McDonald 5033 M/11 1   33:36.9
  Lap 1 33:36.9 33:36.9
 
18 Matthew Voss 5018 M/10 1   33:59.8
  Lap 1 33:59.8 33:59.8
 
19 Max Busch 5118 M/11 1   38:25.2
  Lap 1 38:25.2 38:25.2
 
20 Brady Thompson 5041 M/10 1   38:43.7
  Lap 1 38:43.7 38:43.7
 
21 Ethan Swenka 5012 M/ 8 1   39:00.3
  Lap 1 39:00.3 39:00.3
 
22 Lars Ingram 5201 M/ 9 1   39:26.7
  Lap 1 39:26.7 39:26.7
 
23 Marcus Olson 5003 M/ 8 1   40:19.5
  Lap 1 40:19.5 40:19.5
 
24 Jackson Voss 5019 M/12 1   41:44.6
  Lap 1 41:44.6 41:44.6
 
25 Brody Seeger 5140 M/ 7 1   44:38.5
  Lap 1 44:38.5 44:38.5
 
26 Corban Carlson 5026 M/ 8 1   46:13.1
  Lap 1 46:13.1 46:13.1
 
27 Jackson Enderle 5144 M/ 6 1   46:14.5
  Lap 1 46:14.5 46:14.5
 
28 Cash Janowiec 5007 M/ 7 1   47:56.7
  Lap 1 47:56.7 47:56.7
 
29 Callan McKinley 5143 M/11 1   48:30.4
  Lap 1 48:30.4 48:30.4
 
30 Theo Stukel 5142 M/ 9 1   48:31.3
  Lap 1 48:31.3 48:31.3
 
31 Alex Burnam 5117 M/ 8 1   1:01:18.7
  Lap 1 1:01:18.7 1:01:18.7
 
32 Connor McKinley 5008 M/ 9 1   1:01:22.8
  Lap 1 1:01:22.8 1:01:22.8
 

QUANTIFIED MECHANIX CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Zoe Camp 4067 F/13 2   42:17.4
  Lap 1 21:04.2 21:04.2
  Lap 2 21:13.1 42:17.4
 
2 Jackie Karsten 4215 F/31 2   46:43.8
  Lap 1 23:21.9 23:21.9
  Lap 2 23:21.9 46:43.8
 
3 Gabrielle Mazion 4009 F/13 2   46:55.1
  Lap 1 23:24.9 23:24.9
  Lap 2 23:30.1 46:55.1
 
4 Nicole Harvey 4050 F/28 2   46:57.6
  Lap 1 23:13.6 23:13.6
  Lap 2 23:43.9 46:57.6
 
5 Sudie Hall 4046 F/12 2   47:00.0
  Lap 1 23:25.4 23:25.4
  Lap 2 23:34.5 47:00.0
 
6 Michelle Cox 4254 F/28 2   48:36.8
  Lap 1 24:44.3 24:44.3
  Lap 2 23:52.5 48:36.8
 
7 Lindsay Schacht 4252 F/30 2   49:13.0
  Lap 1 24:22.3 24:22.3
  Lap 2 24:50.6 49:13.0
 
8 Lisa Pugh 4045 F/45 2   49:32.9
  Lap 1 24:50.7 24:50.7
  Lap 2 24:42.2 49:32.9
 
9 Mel'anie Lund 4001 F/44 2   50:30.8
  Lap 1 25:02.9 25:02.9
  Lap 2 25:27.8 50:30.8
 
10 Catherine McDonald 4020 F/41 2   51:36.1
  Lap 1 25:11.3 25:11.3
  Lap 2 26:24.7 51:36.1
 
11 Ann Enderle 4288 F/35 2   52:29.0
  Lap 1 25:48.3 25:48.3
  Lap 2 26:40.6 52:29.0
 
12 Dana Sikkila 4287 F/29 2   57:55.4
  Lap 1 29:13.8 29:13.8
  Lap 2 28:41.6 57:55.4
 
13 Kelley Marty 4038 F/35 2   58:18.0
  Lap 1 28:21.5 28:21.5
  Lap 2 29:56.4 58:18.0
 
14 Amanda Broman 4244 F/19 2   1:00:52.3
  Lap 1 30:35.0 30:35.0
  Lap 2 30:17.2 1:00:52.3
 
15 Deyadira Castillo 4213 F/37 2   1:01:38.4
  Lap 1 30:39.4 30:39.4
  Lap 2 30:58.9 1:01:38.4
 
16 Heidi Olson 4003 F/37 2   1:03:50.5
  Lap 1 31:46.5 31:46.5
  Lap 2 32:04.0 1:03:50.5
 
17 Kimberly Olson 4075 F/43 2   1:10:28.4
  Lap 1 33:46.1 33:46.1
  Lap 2 36:42.3 1:10:28.4
 
18 Kayla Estenson 4024 F/25 2   1:34:53.7
  Lap 1 36:24.2 36:24.2
  Lap 2 58:29.5 1:34:53.7
 
19 Natasha Toth 4217 F/26 1   36:22.9
  Lap 1 36:22.9 36:22.9
 
20 Ashley Sullivan 4226 F/27 1   41:04.6
  Lap 1 41:04.6 41:04.6

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Henry Hall 4044 M/14 2   39:34.2
  Lap 1 19:31.5 19:31.5
  Lap 2 20:02.7 39:34.2
 
2 Henry Seiser 4228 M/14 2   40:47.2
  Lap 1 21:05.2 21:05.2
  Lap 2 19:41.9 40:47.2
 
3 Erich Lucht 4233 M/53 2   42:00.5
  Lap 1 20:41.3 20:41.3
  Lap 2 21:19.2 42:00.5
 
4 Mitch Mohs 4010 M/39 2   42:13.4
  Lap 1 20:39.3 20:39.3
  Lap 2 21:34.0 42:13.4
 
5 Andrew Shuros 4061 M/12 2   42:21.0
  Lap 1 21:35.2 21:35.2
  Lap 2 20:45.8 42:21.0
 
6 Leo Bergner 4031 M/12 2   42:21.1
  Lap 1 21:30.3 21:30.3
  Lap 2 20:50.8 42:21.1
 
7 Bradley Bart 4068 M/53 2   43:38.8
  Lap 1 22:19.5 22:19.5
  Lap 2 21:19.3 43:38.8
 
8 Brayden Kempel 4236 M/13 2   43:43.8
  Lap 1 22:02.9 22:02.9
  Lap 2 21:40.9 43:43.8
 
9 Thomas Plunkett 4248 M/51 2   44:14.2
  Lap 1 21:52.7 21:52.7
  Lap 2 22:21.5 44:14.2
 
10 Connor McDonald 4019 M/13 2   44:25.8
  Lap 1 22:07.3 22:07.3
  Lap 2 22:18.4 44:25.8
 
11 Lee Ganske 4249 M/52 2   44:31.9
  Lap 1 23:31.3 23:31.3
  Lap 2 21:00.5 44:31.9
 
12 Akash Lucht 4234 M/15 2   44:36.1
  Lap 1 23:53.4 23:53.4
  Lap 2 20:42.6 44:36.1
 
13 Garrett Barna 4005 M/27 2   44:43.3
  Lap 1 22:13.7 22:13.7
  Lap 2 22:29.6 44:43.3
 
