| WOLF TOOTH COMPONENTS MARATHON | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Pamela Nielsen | 3021 | F/39 | 5 | 4:16:29.4 | 
  
    | 2 | Connie Sjoquist | 3018 | F/54 | 5 | 4:30:10.7 | 
  
    | 3 | Janna Krawczyk | 3106 | F/43 | 5 | 4:36:40.6 | 
  
    | 4 | Sandy Schreyer | 3009 | F/50 | 4 | 3:37:07.0 | 
  
    | 5 | Ridge Pidde | 3212 | F/39 | 4 | 3:47:47.0 | 
  
    | 6 | Bev Carlson | 3002 | F/45 | 4 | 4:11:15.0 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Matthew Abel | 3010 | M/34 | 6 | 4:19:44.0 | 
  
    | 2 | Tom Camp | 3031 | M/49 | 6 | 4:21:29.4 | 
  
    | 3 | nikolai anikin | 3104 | M/35 | 6 | 4:30:10.4 | 
  
    | 4 | Kevin Froemming | 3033 | M/56 | 6 | 4:37:23.9 | 
  
    | 5 | Piotr Bednarski | 3030 | M/49 | 6 | 4:39:48.5 | 
  
    | 6 | Jason Stukel | 3034 | M/43 | 6 | 4:41:29.2 | 
  
    | 7 | Jeff Colbert | 3032 | M/47 | 5 | 3:45:50.4 | 
  
    | 8 | Heath Weisbrod | 3012 | M/46 | 5 | 3:48:56.1 | 
  
    | 9 | Jon Friedell | 3215 | M/49 | 5 | 4:01:10.3 | 
  
    | 10 | Tim Werts | 3027 | M/28 | 5 | 4:01:35.6 | 
  
    | 11 | Jeremy Van Ryswyk | 3210 | M/41 | 5 | 4:02:30.1 | 
  
    | 12 | Thad Schulz | 3006 | M/33 | 5 | 4:09:04.7 | 
  
    | 13 | Mick Carlson | 3001 | M/46 | 5 | 4:11:43.4 | 
  
    | 14 | mike binkowski | 3209 | M/49 | 5 | 4:13:38.4 | 
  
    | 15 | Samuel Berkland | 3029 | M/25 | 5 | 4:15:31.6 | 
  
    | 16 | Shane Maxwell | 3102 | M/37 | 5 | 4:19:41.3 | 
  
    | 17 | Jeff Bushendorf | 3045 | M/34 | 5 | 4:26:54.2 | 
  
    | 18 | Jason Gerken | 3211 | M/37 | 5 | 4:28:25.9 | 
  
    | 19 | Ted Lystig | 3008 | M/44 | 5 | 4:29:03.9 | 
  
    | 20 | Isaac Young | 3019 | M/39 | 4 | 3:26:43.3 | 
  
    | 21 | Martin Rudnick | 3101 | M/46 | 4 | 3:26:43.4 | 
  
    | 22 | Reed Malvick | 3107 | M/36 | 4 | 3:40:34.0 | 
  
    | 23 | Karl Svedberg | 3109 | M/54 | 4 | 3:40:55.6 | 
  
    | 24 | Charly Tri | 3110 | M/37 | 4 | 3:43:14.4 | 
  
    | 25 | Kent Smith | 3108 | M/45 | 4 | 3:52:22.9 | 
  
    | 26 | Name Missing5 | 3035 | M/ 0 | 4 | 4:00:29.5 | 
  
    | 27 | Name Missing7 | 2241 | M/ 0 | 4 | 4:01:50.8 | 
  
    | 28 | Aaron Pidde | 3213 | M/40 | 4 | 4:01:50.8 | 
  
    | 29 | Will Ansley | 3015 | M/28 | 3 | 3:03:08.4 | 
  
    | 30 | Name Missing6 | 3214 | M/ 0 | 2 | 1:38:07.7 | 
  
    | 31 | Eric Hathaway | 3023 | M/36 | 1 | 40:52.1 | 
  
    | 32 | Warren Claflin | 3111 | M/33 | 1 | 45:28.0 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX KIDS COMP | 
  
    | Girls  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Lucy Krawczyk | 5123 | F/ 8 | 1 | 39:52.7 | 
  
    |  | 
  
    | Girls 9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Isabella Mazion | 5014 | F/10 | 1 | 40:25.8 | 
  
    | 2 | Halyn McDougall | 5021 | F/ 9 | 1 | 45:12.3 | 
  
    | 3 | Maysa Burnam | 5119 | F/10 | 1 | 46:50.2 | 
  
    | 4 | Ellie Hale | 5004 | F/10 | 1 | 51:20.5 | 
  
    | 5 | Charlotte Emanoff | 5025 | F/ 9 | 1 | 52:48.1 | 
  
    |  | 
  
    | Girls 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Olivia Yost | 5131 | F/12 | 1 | 50:07.1 | 
  
    | 2 | Lauren Ingram | 5112 | F/11 | 1 | 1:11:38.5 | 
  
    |  | 
  
    | Boys  8 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Atticus Harding | 5129 | M/ 0 | 1 | 44:40.4 | 
  
    | 2 | Tyler Wujcik | 5133 | M/ 8 | 1 | 45:45.2 | 
  
    | 3 | Ethan Swenka | 5012 | M/ 8 | 1 | 48:47.6 | 
  
    | 4 | Nathaniel Halverson | 5127 | M/ 7 | 1 | 51:37.7 | 
  
    | 5 | Cash Janowiec | 5007 | M/ 7 | 1 | 54:29.0 | 
  
    | 6 | Alex Burnam | 5120 | M/ 8 | 1 | 55:49.0 | 
  
    | 7 | Luke Ingram | 5121 | M/ 7 | 1 | 1:25:06.4 | 
  
    |  | 
  
    | Boys  9 to 10 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Owen Funke | 5035 | M/ 9 | 1 | 35:51.5 | 
  
    | 2 | Jonas Roach | 5023 | M/10 | 1 | 37:02.1 | 
  
    | 3 | Owen Harding | 5130 | M/10 | 1 | 39:15.7 | 
  
    | 4 | Laz Janowiec | 5132 | M/10 | 1 | 40:03.1 | 
  
    | 5 | James Halverson | 5128 | M/ 9 | 1 | 40:26.0 | 
  
    | 6 | Jacob Olson | 5203 | M/10 | 1 | 40:49.3 | 
  
    | 7 | Tyler Derheim | 5205 | M/10 | 1 | 41:46.9 | 
  
    | 8 | Matthew Voss | 5018 | M/10 | 1 | 42:51.0 | 
  
    | 9 | Colten LaJoie | 5017 | M/ 9 | 1 | 43:23.8 | 
  
    | 10 | Brady Thompson | 5041 | M/10 | 1 | 43:24.1 | 
  
    | 11 | Elliot Vargas | 5024 | M/10 | 1 | 44:39.2 | 
  
    | 12 | Calvin Lema | 5028 | M/10 | 1 | 47:36.0 | 
  
    | 13 | Lars Ingram | 5105 | M/ 9 | 1 | 48:06.4 | 
  
    | 14 | Carter Schildgen | 5115 | M/10 | 1 | 50:20.8 | 
  
    | 15 | Dalton Mullin | 5124 | M/ 9 | 1 | 52:17.3 | 
  
    | 16 | Connor McKinley | 5009 | M/ 9 | 1 | 55:39.0 | 
  
    |  | 
  
    | Boys 11 to 12 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cooper Camp | 5040 | M/11 | 1 | 31:01.7 | 
  
    | 2 | Cal McDonald | 5116 | M/12 | 1 | 31:57.9 | 
  
    | 3 | Max Janowiec | 5006 | M/11 | 1 | 32:38.4 | 
  
    | 4 | Preston Kohl | 5001 | M/12 | 1 | 33:03.0 | 
  
    | 5 | Ben Lema | 5027 | M/12 | 1 | 34:09.7 | 
  
    | 6 | Brett Carlson | 5204 | M/12 | 1 | 35:53.3 | 
  
    | 7 | Dylan McDonald | 5033 | M/11 | 1 | 36:38.6 | 
  
    | 8 | Samuel Schildgen | 5114 | M/12 | 1 | 36:50.0 | 
  
    | 9 | Jackson Voss | 5019 | M/12 | 1 | 42:42.4 | 
  
    | 10 | Carver Lundholm | 5126 | M/11 | 1 | 45:06.6 | 
  
    | 11 | Callan Mckinley | 5008 | M/11 | 1 | 1:07:26.0 | 
  
    |  | 
  
    | Boys 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Adam Colbert | 5038 | M/14 | 1 | 34:05.6 | 
  
    | 2 | Vince Knutson | 5125 | M/13 | 1 | 38:16.8 | 
  
    | 3 | Tyler McDougall | 5022 | M/13 | 1 | 38:52.3 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Zoe Camp | 4067 | F/13 | 2 | 55:53.0 | 
  
    | 2 | Anni Skillicorn | 4073 | F/13 | 2 | 55:56.5 | 
  
    | 3 | Kasia Bednarski | 4071 | F/14 | 2 | 58:44.0 | 
  
    | 4 | Ellie Munger | 4054 | F/14 | 2 | 59:30.0 | 
  
    | 5 | Gabrielle Mazion | 4009 | F/13 | 2 | 1:04:31.8 | 
  
    | 6 | Sudie Hall | 4046 | F/12 | 2 | 1:04:40.1 | 
  
    | 7 | Lauren Munger | 4074 | F/11 | 2 | 1:04:43.2 | 
  
    | 8 | Madeline Mehling | 4188 | F/12 | 1 | 1:05:24.8 | 
  
    |  | 
  
    | Women 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Rebecca Dahlke | 4185 | F/18 | 2 | 1:07:03.3 | 
  
    | 2 | Julia Yost | 4196 | F/16 | 2 | 1:15:13.8 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Katie Weinberg | 4175 | F/26 | 2 | 1:04:10.8 | 
  
    | 2 | Brianna Shildgen | 4207 | F/25 | 2 | 1:19:30.8 | 
  
    | 3 | Megan Challoner | 4212 | F/28 | 2 | 1:28:51.1 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Kelley Marty | 4038 | F/35 | 2 | 1:15:03.2 | 
  
    | 2 | Mandi Hibbert | 4206 | F/32 | 2 | 1:17:24.0 | 
  
    |  | 
  
    | Women 40 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mel'anie Lund | 4001 | F/44 | 2 | 1:03:23.0 | 
  
    | 2 | Sarah Dahlke | 4186 | F/44 | 2 | 1:03:26.9 | 
  
    | 3 | Lisa Pugh | 4045 | F/45 | 2 | 1:03:42.7 | 
  
    | 4 | Darey Busse | 4289 | F/49 | 2 | 1:04:19.3 | 
  
    | 5 | Lisa Thanig | 4177 | F/40 | 2 | 1:07:40.2 | 
  
    | 6 | Catherine McDonald | 4020 | F/41 | 2 | 1:08:48.7 | 
  
    | 7 | Theresa Durkin | 4211 | F/51 | 2 | 1:12:39.5 | 
  
    | 8 | Sally Lundholm | 4187 | F/46 | 2 | 1:13:36.9 | 
  
    | 9 | Debra Walsh | 4200 | F/60 | 2 | 1:19:34.5 | 
  
    | 10 | Olson Kimberly | 4075 | F/43 | 2 | 1:27:10.6 | 
  
    |  | 
  
    | Men 12 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Shuros | 4061 | M/12 | 2 | 57:54.7 | 
  
    | 2 | Stas Bednarski | 4062 | M/12 | 2 | 59:16.2 | 
  
    | 3 | Leo Bergner | 4031 | M/12 | 2 | 59:38.5 | 
  
    | 4 | Ethan  Van Zee | 4053 | M/12 | 2 | 1:00:40.6 | 
  
    | 5 | Max Bergner | 4030 | M/10 | 2 | 1:02:27.6 | 
  
    | 6 | Gabriel McDonald | 4055 | M/12 | 2 | 1:04:18.7 | 
  
    | 7 | Liam McDonald | 4018 | M/12 | 2 | 1:09:11.8 | 
  
    | 8 | Jack Edin | 4059 | M/12 | 2 | 1:13:25.9 | 
  
    |  | 
  
    | Men 13 to 14 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Henry Hall | 4044 | M/14 | 2 | 53:52.7 | 
  
    | 2 | Henry Seiser | 4203 | M/14 | 2 | 55:14.9 | 
  
    | 3 | Brayden Kempel | 4199 | M/13 | 2 | 1:00:29.2 | 
  
    | 4 | Connor McDonald | 4019 | M/13 | 2 | 1:00:47.2 | 
  
    | 5 | Willem Krattley | 4051 | M/13 | 2 | 1:00:47.3 | 
  
    | 6 | Doug Swenson | 4012 | M/13 | 2 | 1:03:18.3 | 
  
    | 7 | Cole Johnson | 4023 | M/13 | 2 | 1:04:14.7 | 
  
    | 8 | Saxon Kucin | 4025 | M/14 | 2 | 1:04:17.3 | 
  
    | 9 | Ethan Vargas | 4057 | M/13 | 2 | 1:05:32.9 | 
  
    | 10 | Jared Yost | 4194 | M/14 | 2 | 1:07:15.3 | 
  
    | 11 | Mason Anderson | 4192 | M/13 | 2 | 1:15:44.8 | 
  
    | 12 | Zach Burnam | 4176 | M/13 | 2 | 1:22:32.0 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Peyton Chiotti | 4004 | M/15 | 2 | 56:36.0 | 
  
    | 2 | Tyler Dougherty | 4043 | M/15 | 2 | 58:24.3 | 
  
    | 3 | Jack Johnson | 4022 | M/15 | 2 | 1:00:47.8 | 
  
    | 4 | Gabriel Steinmetz | 4034 | M/15 | 2 | 1:00:51.4 | 
  
    | 5 | Henry Kowalik | 4172 | M/18 | 2 | 1:04:30.9 | 
  
    | 6 | Tanner Tredup | 4181 | M/15 | 2 | 1:14:18.2 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Garrett Barna | 4005 | M/27 | 2 | 1:01:27.6 | 
  
    | 2 | Steven Clayton | 4198 | M/29 | 2 | 1:09:48.3 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Geoffrey Eggerman | 4026 | M/35 | 2 | 57:15.8 | 
  
    | 2 | Daniel Undem | 4202 | M/36 | 2 | 58:38.9 | 
  
    | 3 | Shane Kowalik | 4145 | M/34 | 2 | 59:43.4 | 
  
    | 4 | Troy McDougall | 4017 | M/37 | 2 | 1:01:42.1 | 
  
    | 5 | Erik Lee | 4197 | M/30 | 2 | 1:02:41.1 | 
  
    | 6 | Daymon Thompson | 4070 | M/34 | 2 | 1:04:44.2 | 
  
    | 7 | Tyrus Pearson | 4134 | M/35 | 2 | 1:07:18.3 | 
  
    | 8 | Luke Fiore | 4027 | M/39 | 2 | 1:07:56.9 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Fred Vagts | 4041 | M/45 | 2 | 1:03:37.5 | 
  
    | 2 | Todd Carlson | 4201 | M/46 | 2 | 1:04:12.3 | 
  
    | 3 | Jamie Wujcik | 4037 | M/45 | 2 | 1:05:20.8 | 
  
    | 4 | Paul Oliver | 4179 | M/48 | 2 | 1:06:04.4 | 
  
    | 5 | Tom Blee | 4191 | M/46 | 2 | 1:06:44.0 | 
  
    | 6 | Jeffrey Robinson | 4184 | M/48 | 2 | 1:09:23.0 | 
  
    | 7 | Tony Yost | 4195 | M/42 | 2 | 1:11:55.3 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Scott Guhl | 4048 | M/56 | 2 | 56:32.2 | 
  
    | 2 | Thomas Plunkett | 4210 | M/51 | 2 | 58:13.0 | 
  
    | 3 | Bradley Bart | 4068 | M/53 | 2 | 58:22.7 | 
  
    | 4 | Ron Kapaun | 4063 | M/55 | 2 | 1:01:19.8 | 
  
    | 5 | Ian Ball | 4290 | M/54 | 2 | 1:03:20.6 | 
  
    | 6 | Dean Kowalik | 4153 | M/51 | 2 | 1:07:57.1 | 
  
    | 7 | Kevin Vander Velden | 4174 | M/51 | 2 | 1:16:32.0 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Timothy Walsh | 4035 | M/66 | 2 | 1:01:24.9 | 
  
    | 2 | Gary Schildgen | 4047 | M/63 | 2 | 1:05:58.2 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX CITIZEN CLYDE | 
  
    | Citizen Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Nick Medenwaldt | 4209 | M/34 | 2 | 1:03:58.6 | 
  
    | 2 | Jeff Sieckert | 4183 | M/46 | 2 | 1:04:12.3 | 
  
    | 3 | Andrew Thomas | 4208 | M/40 | 2 | 1:09:13.5 | 
  
    |  | 
  
    | QUANTIFIED MECHANIX BEGINNER | 
  
    | Open Women | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Deyadira Castillo | 4204 | F/37 | 2 | 1:28:17.8 | 
  
    |  | 
  
    | Open Men | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Randal Ritzko | 4193 | M/30 | 2 | 1:15:39.4 | 
  
    | 2 | Bernard Lotter | 4205 | M/37 | 2 | 1:28:17.7 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT | 
  
    | Women 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Caroline Ellingson | 2021 | F/13 | 2 | 2:08:33.5 | 
  
    |  | 
  
    | Women 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Mary Prendergast | 2233 | F/17 | 2 | 1:35:24.5 | 
  
    | 2 | Chloe Penner | 2256 | F/15 | 2 | 1:36:08.3 | 
  
    | 3 | Becca Man | 2265 | F/15 | 2 | 1:39:26.4 | 
  
    | 4 | Sydney Carlson | 2010 | F/15 | 2 | 1:42:11.9 | 
  
    | 5 | Sophie MacDonald | 2176 | F/15 | 2 | 1:50:39.0 | 
  
    | 6 | Amy Cooper | 2259 | F/15 | 2 | 1:54:57.7 | 
  
    | 7 | Lydia Reiner | 2059 | F/17 | 2 | 2:00:34.9 | 
  
    |  | 
  
    | Women 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Samantha Olson | 2064 | F/28 | 2 | 1:57:50.6 | 
  
    |  | 
  
    | Women 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Alison Stamper | 2067 | F/35 | 2 | 1:36:51.3 | 
  
    | 2 | Jessica Grenwis | 2072 | F/36 | 2 | 1:37:48.8 | 
  
    | 3 | Jessica Kohl | 2377 | F/32 | 2 | 1:56:07.1 | 
  
    |  | 
  
    | Women 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Cori Pepelnjak | 2367 | F/41 | 2 | 1:31:13.1 | 
  
    | 2 | Sue McDonald | 2249 | F/44 | 2 | 1:36:33.8 | 
  
    | 3 | Tina Olson | 2073 | F/48 | 2 | 1:37:00.6 | 
  
    | 4 | Laura Bedarski | 2098 | F/48 | 2 | 1:38:18.9 | 
  
    | 5 | Gina Sapia | 2115 | F/49 | 2 | 1:58:42.3 | 
  
    | 6 | Marion O'Donnell | 2031 | F/47 | 2 | 2:03:30.4 | 
  
    |  | 
  
    | Women 50 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michelle Neuer | 2363 | F/60 | 2 | 1:45:20.5 | 
  
    |  | 
  
    | Men 14 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Calvin Sandberg | 2029 | M/14 | 2 | 1:32:37.1 | 
  
    | 2 | Isaac Hale | 2003 | M/14 | 2 | 1:34:11.2 | 
  
    | 3 | Jack Blee | 2372 | M/14 | 2 | 1:40:06.6 | 
  
    | 4 | David Brodeur | 2262 | M/14 | 2 | 1:45:48.0 | 
  
    | 5 | Nathan Man | 2264 | M/13 | 2 | 1:47:34.6 | 
  
    |  | 
  
    | Men 15 to 18 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Michael Davis | 2110 | M/17 | 2 | 1:26:17.2 | 
  
    | 2 | ian derauf | 2260 | M/16 | 2 | 1:26:22.3 | 
  
    | 3 | Reece Wellik | 2044 | M/16 | 2 | 1:30:01.4 | 
  
    | 4 | Jasper Kiefer | 2090 | M/15 | 2 | 1:35:46.8 | 
  
    | 5 | Alex Sipe | 2195 | M/15 | 2 | 1:41:29.9 | 
  
    | 6 | Charlie Jamieson | 2054 | M/16 | 2 | 1:41:58.8 | 
  
    | 7 | Eli Markworth | 2370 | M/17 | 1 | 47:06.6 | 
  
    |  | 
  
    | Men 19 to 29 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Sunny Terry | 2263 | M/21 | 2 | 1:24:32.2 | 
  
    | 2 | Justin Munson | 2114 | M/28 | 2 | 1:29:51.1 | 
  
    | 3 | Harrison Triplett | 2383 | M/24 | 2 | 1:30:15.8 | 
  
    | 4 | Josh Laumann | 2253 | M/20 | 2 | 1:31:17.5 | 
  
    | 5 | Alexander Barrette | 2248 | M/19 | 2 | 1:31:32.3 | 
  
    | 6 | Dustin Fehr | 2099 | M/27 | 2 | 1:34:16.3 | 
  
    | 7 | Elliott Krizek | 2033 | M/29 | 2 | 1:35:56.6 | 
  
    | 8 | Mark Sullivan | 2120 | M/26 | 2 | 1:37:03.9 | 
  
    | 9 | Brendon Gearhart | 2252 | M/20 | 2 | 1:38:17.3 | 
  
    | 10 | Michael Voth | 2382 | M/22 | 2 | 1:39:19.9 | 
  
    | 11 | Todd Hildebrand | 2384 | M/20 | 2 | 1:39:19.9 | 
  
    | 12 | AJ Lange | 2020 | M/28 | 2 | 1:39:42.2 | 
  
    | 13 | Bryan Crum | 2371 | M/24 | 2 | 1:41:25.3 | 
  
    |  | 
  
    | Men 30 to 39 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Andrew Urban | 2042 | M/34 | 2 | 1:23:03.7 | 
  
    | 2 | Ben Ogren | 2070 | M/38 | 2 | 1:24:15.7 | 
  
    | 3 | Casey LaJoie | 2024 | M/37 | 2 | 1:24:28.3 | 
  
    | 4 | Andrew Person | 2108 | M/37 | 2 | 1:28:06.3 | 
  
    | 5 | Mike Halverson | 2374 | M/36 | 2 | 1:29:01.3 | 
  
    | 6 | Aaron Zabler | 2246 | M/34 | 2 | 1:30:21.1 | 
  
    | 7 | Greg Atkinson | 2313 | M/32 | 2 | 1:34:36.2 | 
  
    | 8 | Eric Adams | 2250 | M/35 | 2 | 1:44:16.0 | 
  
    | 9 | Thiago dos Santos | 2254 | M/33 | 2 | 2:21:52.6 | 
  
    |  | 
  
    | Men 40 to 49 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Brad Skillicorn | 2381 | M/46 | 2 | 1:22:01.2 | 
  
    | 2 | Allan Shuros | 2097 | M/41 | 2 | 1:24:18.1 | 
  
    | 3 | mike rohweder | 2100 | M/45 | 2 | 1:25:01.0 | 
  
    | 4 | Tony Lema | 2083 | M/46 | 2 | 1:25:57.5 | 
  
    | 5 | Bill Schildgen | 2043 | M/40 | 2 | 1:26:24.1 | 
  
    | 6 | Scott Goulet | 2376 | M/45 | 2 | 1:26:53.2 | 
  
    | 7 | Patrick Sipe | 2204 | M/49 | 2 | 1:28:18.1 | 
  
    | 8 | Nick Pettis | 2078 | M/42 | 2 | 1:29:27.6 | 
  
    | 9 | Doug Kaiser | 2375 | M/43 | 2 | 1:31:14.8 | 
  
    | 10 | Mike Andert | 2106 | M/44 | 2 | 1:32:21.6 | 
  
    | 11 | Kevin Brandt | 2005 | M/40 | 2 | 1:32:37.9 | 
  
    | 12 | Bill Welsh | 2061 | M/48 | 2 | 1:33:12.7 | 
  
    | 13 | Agustin Acevedo-Cruz | 2379 | M/41 | 2 | 1:34:21.0 | 
  
    | 14 | Mike Wills | 2362 | M/49 | 2 | 1:37:46.1 | 
  
    | 15 | Colby Hunsley | 2113 | M/44 | 2 | 1:39:42.2 | 
  
    | 16 | Houstoun Clinch | 2266 | M/48 | 2 | 1:40:31.3 | 
  
    | 17 | Michael Pihowich | 2247 | M/47 | 2 | 1:42:59.3 | 
  
    | 18 | Dan Makworth | 2369 | M/48 | 2 | 1:44:23.5 | 
  
    | 19 | Joel Woodward | 2378 | M/49 | 2 | 1:47:55.2 | 
  
    | 20 | Cal Collins | 2366 | M/43 | 2 | 1:48:26.9 | 
  
    | 21 | Frank Bobick | 2016 | M/48 | 2 | 1:51:30.1 | 
  
    | 22 | Mark Rogers | 2057 | M/48 | 2 | 1:54:27.4 | 
  
    | 23 | Brian McFarland | 2373 | M/40 | 2 | 1:56:30.7 | 
  
    | 24 | Paul Smith | 2112 | M/45 | 2 | 1:58:55.4 | 
  
    | 25 | Kent Lundholm | 2257 | M/49 | 2 | 2:02:04.6 | 
  
    | 26 | Corey Rahbain | 2267 | M/45 | 2 | 2:06:27.2 | 
  
    | 27 | Mack McDonald | 2093 | M/44 | 2 | 2:06:44.9 | 
  
    | 28 | Matt Johnson | 2037 | M/43 | 1 | 46:00.9 | 
  
    |  | 
  
    | Men 50 to 59 | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gary Santoorjian | 2364 | M/54 | 2 | 1:28:12.1 | 
  
    | 2 | SHANNON SCORE | 2368 | M/56 | 2 | 1:29:11.3 | 
  
    | 3 | Craig Brown | 2049 | M/51 | 2 | 1:31:14.2 | 
  
    | 4 | David Wiblishauser | 2116 | M/54 | 2 | 1:31:41.4 | 
  
    | 5 | Leigh Mazion | 2017 | M/51 | 2 | 1:33:23.8 | 
  
    | 6 | Robert Glowac | 2062 | M/52 | 2 | 1:35:15.6 | 
  
    | 7 | Jeff Meyer | 2009 | M/51 | 2 | 1:37:45.6 | 
  
    | 8 | steve kapaun | 2047 | M/59 | 2 | 1:38:20.7 | 
  
    | 9 | Kevin Ellsworth | 2012 | M/55 | 2 | 1:48:26.6 | 
  
    | 10 | Brian Akullian | 2365 | M/52 | 2 | 2:04:03.3 | 
  
    | 11 | Jack Ellefson | 2014 | M/52 | 1 | 42:33.1 | 
  
    |  | 
  
    | Men 60 and Over | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | Gary Sjoquist | 2041 | M/62 | 2 | 1:42:52.0 | 
  
    | 2 | Denny Barry | 2111 | M/66 | 2 | 1:43:20.2 | 
  
    | 3 | Tom Bengel | 2258 | M/65 | 1 | 49:11.2 | 
  
    |  | 
  
    | WHISKEY PARTS CO SPORT CLYDE | 
  
    | Sport Clydesdale | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | John Froelich | 2101 | M/41 | 2 | 1:34:10.8 | 
  
    | 2 | Chad McDonald | 2032 | M/44 | 2 | 1:35:59.4 | 
  
    | 3 | Chris McDonald | 2269 | M/44 | 2 | 1:39:05.5 | 
  
    | 4 | Gary Smith | 2001 | M/51 | 2 | 1:48:03.5 | 
  
    | 5 | Todd Hale | 2004 | M/40 | 2 | 1:56:08.6 | 
  
    |  | 
  
    | SR SUNTOUR COMP | 
  
    | Men 18 and Under | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Time | 
  
    | 1 | MARSHALL NARDELLA | 1185 | M/16 | 3 | 2:03:37.0 | 
  
    | 2 | Will Curtis | 1273 | M/17 | 3 | 2:06:48.7 | 
  
    | 3 | Wyatt Furois | 1068 | M/16 | 3 | 2:07:42.0 | 
  
    | 4 | Zach tracy | 1188 | M/17 | 3 | 2:08:21.1 | 
  
    | 5 | Matthew Blenkinsopp | 1165 | M/16 | 3 | 2:11:19.8 | 
  
    | 6 | Xavier Mansfield | 1270 | M/17 | 3 | 2:19:17.3 | 
  
    | 7 | Marc Hansen | 1035 | M/17 | 3 | 2:21:47.4 | 
  
