MNMBS #1 - Buck Hill Birch Bump

Overall Detail

May 03, 2015



QUANTIFIED MECHANIX KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Molly Hermann 5005 F/13 1   28:04.1
  Lap 1 28:04.1 28:04.1
 
2 Isabella Dickmeyer 5159 F/12 1   28:53.2
  Lap 1 28:53.2 28:53.2
 
3 Isabella Mazion 5014 F/10 1   33:33.9
  Lap 1 33:33.9 33:33.9
 
4 Tally Nesvold 5036 F/12 1   38:52.2
  Lap 1 38:52.2 38:52.2
 
5 Talia Martinson 5167 F/12 1   39:24.9
  Lap 1 39:24.9 39:24.9
 
6 Halyn McDougall 5021 F/ 9 1   42:36.0
  Lap 1 42:36.0 42:36.0
 
7 Maysa Burnam 5102 F/10 1   43:43.7
  Lap 1 43:43.7 43:43.7
 
8 Charlotte Emanoff 5025 F/ 9 1   44:24.7
  Lap 1 44:24.7 44:24.7
 
9 Ellie Hale 5004 F/10 1   47:53.6
  Lap 1 47:53.6 47:53.6
 
10 Kaitlyn Staff 5111 F/ 9 1   48:00.3
  Lap 1 48:00.3 48:00.3
 
11 Breah Schlink 5108 F/10 1   49:56.9
  Lap 1 49:56.9 49:56.9
 
12 Katie McDonald 5101 F/ 7 1   1:00:32.2
  Lap 1 1:00:32.2 1:00:32.2

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Jacek Hummel 5029 M/12 2   2:56:48.8
  Lap 1 26:17.9 26:17.9
  Lap 2 2:30:30.9 2:56:48.8
 
2 Cooper Camp 5110 M/11 1   22:30.1
  Lap 1 22:30.1 22:30.1
 
3 Everett Eikenberry 5165 M/12 1   24:20.1
  Lap 1 24:20.1 24:20.1
 
4 Adam Colbert 5038 M/14 1   26:13.9
  Lap 1 26:13.9 26:13.9
 
5 Preston Kohl 5001 M/12 1   26:20.4
  Lap 1 26:20.4 26:20.4
 
6 Ethan Swenka 5012 M/ 8 1   28:25.0
  Lap 1 28:25.0 28:25.0
 
7 Tyler McDougall 5022 M/13 1   29:40.0
  Lap 1 29:40.0 29:40.0
 
8 Owen Funke 5035 M/ 9 1   29:45.9
  Lap 1 29:45.9 29:45.9
 
9 Jacob Olson 5002 M/10 1   29:49.7
  Lap 1 29:49.7 29:49.7
 
10 Hunter Mohs 5016 M/11 1   29:52.5
  Lap 1 29:52.5 29:52.5
 
11 Dylan McDonald 5033 M/11 1   29:55.9
  Lap 1 29:55.9 29:55.9
 
12 Owen Harding 5104 M/10 1   30:11.8
  Lap 1 30:11.8 30:11.8
 
13 Jonas Roach 5023 M/10 1   30:15.3
  Lap 1 30:15.3 30:15.3
 
14 Vince Knutson 5170 M/13 1   31:05.9
  Lap 1 31:05.9 31:05.9
 
15 Laz Janwiec 5160 M/10 1   31:12.7
  Lap 1 31:12.7 31:12.7
 
16 Noah Schrooten 5164 M/11 1   32:39.1
  Lap 1 32:39.1 32:39.1
 
17 Jackson Voss 5019 M/12 1   32:41.1
  Lap 1 32:41.1 32:41.1
 
18 Carter Schlink 5109 M/10 1   32:59.1
  Lap 1 32:59.1 32:59.1
 
19 Aidan Johnson 5034 M/12 1   33:03.5
  Lap 1 33:03.5 33:03.5
 
20 Matthew Voss 5018 M/10 1   33:43.6
  Lap 1 33:43.6 33:43.6
 
21 Tyler Derheim 5166 M/10 1   36:06.3
  Lap 1 36:06.3 36:06.3
 
22 Elliot Vargas 5024 M/10 1   36:44.1
  Lap 1 36:44.1 36:44.1
 
23 Colten LaJoie 5017 M/ 9 1   37:08.5
  Lap 1 37:08.5 37:08.5
 
24 Calvin Lema 5028 M/10 1   39:09.7
  Lap 1 39:09.7 39:09.7
 
25 Max Janowiec 5162 M/11 1   41:02.6
  Lap 1 41:02.6 41:02.6
 
26 Cash Janowiec 5161 M/ 7 1   41:44.1
  Lap 1 41:44.1 41:44.1
 
27 Grayson Schlabach 5107 M/ 8 1   41:44.4
  Lap 1 41:44.4 41:44.4
 
28 Boden Johnson 5163 M/ 9 1   43:25.0
  Lap 1 43:25.0 43:25.0
 
29 Trace Krattley 5031 M/11 1   46:03.6
  Lap 1 46:03.6 46:03.6
 
30 Corban Carlson 5026 M/ 8 1   46:34.5
  Lap 1 46:34.5 46:34.5
 
31 Callan McKinley 5009 M/11 1   47:42.9
  Lap 1 47:42.9 47:42.9
 
32 Marcus Olson 5003 M/ 8 1   48:33.0
  Lap 1 48:33.0 48:33.0
 
33 Connor McKinley 5008 M/ 9 1   48:47.2
  Lap 1 48:47.2 48:47.2
 
34 Alex Burnam 5103 M/ 8 1   52:46.2
  Lap 1 52:46.2 52:46.2
 
35 Jack Swenka 5011 M/ 7 1   53:08.5
  Lap 1 53:08.5 53:08.5
 
36 Jacob Marchessault 5169 M/ 6 1   55:03.5
  Lap 1 55:03.5 55:03.5
 
37 Aiden Farness 5168 M/ 7 1   56:48.2
  Lap 1 56:48.2 56:48.2
 

QUANTIFIED MECHANIX CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Connie Sjoquist 4143 F/54 2   51:49.4
  Lap 1 29:00.1 29:00.1
  Lap 2 22:49.2 51:49.4
 
2 kari lorch 4116 F/50 2   54:08.6
  Lap 1 31:37.2 31:37.2
  Lap 2 22:31.4 54:08.6
 
3 Zoe Camp 4136 F/13 2   54:32.5
  Lap 1 29:44.3 29:44.3
  Lap 2 24:48.2 54:32.5
 
4 Mel'anie Lund 4001 F/44 2   56:19.8
  Lap 1 36:19.8 36:19.8
  Lap 2 20:00.0 56:19.8
 
5 Gabrielle Mazion 4009 F/13 2   56:23.1
  Lap 1 29:42.6 29:42.6
  Lap 2 26:40.5 56:23.1
 
6 Bonnie Larson 4121 F/53 2   57:02.8
  Lap 1 31:31.7 31:31.7
  Lap 2 25:31.0 57:02.8
 
7 Lindsay Schacht 4171 F/30 2   57:03.8
  Lap 1 37:03.8 37:03.8
  Lap 2 20:00.0 57:03.8
 
8 Sarah Dahlke 4150 F/44 2   57:06.7
  Lap 1 31:29.5 31:29.5
  Lap 2 25:37.2 57:06.7
 
9 Nicole Harvey 4050 F/28 2   57:20.7
  Lap 1 31:53.6 31:53.6
  Lap 2 25:27.0 57:20.7
 
10 Kira Anderson 4152 F/14 2   57:24.7
  Lap 1 37:24.7 37:24.7
  Lap 2 20:00.0 57:24.7
 
11 Jackie Karsten 4147 F/31 2   57:41.7
  Lap 1 31:48.0 31:48.0
  Lap 2 25:53.6 57:41.7
 
12 Sudie Hall 4046 F/12 2   57:56.5
  Lap 1 32:02.1 32:02.1
  Lap 2 25:54.3 57:56.5
 
13 Lisa Pugh 4045 F/45 2   58:12.6
  Lap 1 32:22.2 32:22.2
  Lap 2 25:50.3 58:12.6
 
14 Katie Weinberg 4114 F/26 2   59:24.1
  Lap 1 33:17.3 33:17.3
  Lap 2 26:06.8 59:24.1
 
15 Kim Mrozinski 4142 F/36 2   59:54.8
  Lap 1 33:04.7 33:04.7
  Lap 2 26:50.0 59:54.8
 
16 Rebecca Dahlke 4151 F/18 2   1:00:57.0
  Lap 1 32:54.9 32:54.9
  Lap 2 28:02.1 1:00:57.0
 
17 Tara Tuchel 4108 F/42 2   1:04:09.6
  Lap 1 35:07.4 35:07.4
  Lap 2 29:02.2 1:04:09.6
 
18 Julia Yost 4166 F/16 2   1:04:25.6
  Lap 1 34:16.8 34:16.8
  Lap 2 30:08.8 1:04:25.6
 
19 Kim Southwick 4101 F/46 2   1:04:44.4
  Lap 1 35:03.8 35:03.8
  Lap 2 29:40.6 1:04:44.4
 
20 Cathy McDonald 4020 F/41 2   1:05:46.7
  Lap 1 34:18.6 34:18.6
  Lap 2 31:28.1 1:05:46.7
 
21 Acacia Wytaske 4131 F/34 2   1:06:21.4
  Lap 1 34:19.1 34:19.1
  Lap 2 32:02.2 1:06:21.4
 
22 Monica McDonald 4109 F/53 2   1:06:31.5
  Lap 1 46:11.5 46:11.5
  Lap 2 20:20.0 1:06:31.5
 
23 Kelley Marty 4038 F/35 2   1:08:15.1
  Lap 1 35:54.9 35:54.9
  Lap 2 32:20.1 1:08:15.1
 
24 Heidi Olson 4003 F/37 2   1:13:48.0
  Lap 1 40:00.1 40:00.1
  Lap 2 33:47.8 1:13:48.0
 
25 Emily Niswanger 4148 F/27 2   1:15:38.2
  Lap 1 39:24.0 39:24.0
  Lap 2 36:14.1 1:15:38.2
 
26 Anna Roberts 4040 F/26 2   1:19:59.9
  Lap 1 45:32.1 45:32.1
  Lap 2 34:27.7 1:19:59.9
 
27 Shari McLagan 4060 F/40 2   1:20:46.9
  Lap 1 42:33.4 42:33.4
  Lap 2 38:13.4 1:20:46.9
 
28 Maren Elze 4126 F/49 1   38:03.4
  Lap 1 38:03.4 38:03.4
 
29 Jenna Jeffers 4155 F/15 1   42:54.2
  Lap 1 42:54.2 42:54.2
 
30 Shari Schrooten 4161 F/38 1   43:11.4
  Lap 1 43:11.4 43:11.4

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Justin Crisp 4104 M/30 2   47:49.2
  Lap 1 26:12.7 26:12.7
  Lap 2 21:36.5 47:49.2
 
2 Troy Vargas 4154 M/46 2   47:55.2
  Lap 1 27:55.2 27:55.2
  Lap 2 20:00.0 47:55.2
 
3 Mitchell Mohs 4010 M/39 2   48:56.2
  Lap 1 26:55.8 26:55.8
  Lap 2 22:00.4 48:56.2
 
4 Tyler Dougherty 4163 M/15 2   49:20.5
  Lap 1 27:41.8 27:41.8
  Lap 2 21:38.6 49:20.5
 
5 Henry Seiser 4124 M/14 2   49:21.2
  Lap 1 28:18.2 28:18.2
  Lap 2 21:02.9 49:21.2
 
6 Bennett Seiser 4123 M/41 2   49:28.3
  Lap 1 28:16.2 28:16.2
  Lap 2 21:12.1 49:28.3
 
7 Scott Guhl 4048 M/56 2   49:36.4
  Lap 1 27:11.1 27:11.1
  Lap 2 22:25.3 49:36.4
 
8 Fernando Vazquez 4169 M/19 2   49:55.0
  Lap 1 28:17.3 28:17.3
  Lap 2 21:37.6 49:55.0
 
9 Peyton Chiotti 4004 M/15 2   50:20.8
  Lap 1 28:16.2 28:16.2
  Lap 2 22:04.5 50:20.8
 
10 Stas Bednarski 4062 M/12 2   50:21.3
  Lap 1 28:36.5 28:36.5
  Lap 2 21:44.8 50:21.3
 
11 Thomas Plunkett 4167 M/51 2   51:18.7
  Lap 1 28:41.9 28:41.9
  Lap 2 22:36.7 51:18.7
 
12 Brayden Kempel 4144 M/13 2   51:33.7
  Lap 1 28:33.6 28:33.6
  Lap 2 23:00.1 51:33.7
 
13 Andrew Shuros 4061 M/12 2   51:38.0
  Lap 1 28:53.1 28:53.1
  Lap 2 22:44.8 51:38.0
 
14 dan ronken 4115 M/43 2   51:40.6
  Lap 1 28:46.2 28:46.2
  Lap 2 22:54.4 51:40.6
 
15 Geoff Egerman 4026 M/35 2   52:03.4
  Lap 1 28:25.8 28:25.8
  Lap 2 23:37.6 52:03.4
 
16 Jack Smothers 4033 M/13 2   52:04.4
  Lap 1 28:31.6 28:31.6
  Lap 2 23:32.7 52:04.4
 
17 Troy McDougall 4017 M/37 2   52:52.2
  Lap 1 29:19.5 29:19.5
  Lap 2 23:32.7 52:52.2
 
18 Leo Bergner 4031 M/12 2   53:07.5
  Lap 1 28:59.8 28:59.8
  Lap 2 24:07.6 53:07.5
 
19 Bryan Arold 4110 M/46 2   53:18.7
  Lap 1 28:45.3 28:45.3
  Lap 2 24:33.4 53:18.7
 
20 Wyatt Horner 4042 M/12 2   53:30.6
  Lap 1 29:09.0 29:09.0
  Lap 2 24:21.6 53:30.6
 
21 Ray Larson 4122 M/54 2   53:44.3
  Lap 1 30:18.6 30:18.6
  Lap 2 23:25.7 53:44.3
 
22 Robert Riggins 4158 M/52 2   53:52.0
  Lap 1 30:11.5 30:11.5
  Lap 2 23:40.4 53:52.0
 
23 Connor McDonald 4019 M/13 2   54:02.4
  Lap 1 30:03.2 30:03.2
  Lap 2 23:59.1 54:02.4
 
24 Tim Gallagher 4002 M/59 2   54:05.4
  Lap 1 30:07.8 30:07.8
  Lap 2 23:57.6 54:05.4
 
25 Lance Hauge 4162 M/44 2   54:13.6
  Lap 1 29:41.8 29:41.8
  Lap 2 24:31.8 54:13.6
 
26 Janis Delins 4170 M/47 2   54:31.4
  Lap 1 30:22.1 30:22.1
  Lap 2 24:09.3 54:31.4
 
27 Ethan Van Zee 4053 M/12 2   54:36.7
  Lap 1 30:12.6 30:12.6
  Lap 2 24:24.1 54:36.7
 
28 Max Bergner 4030 M/10 2   54:41.5
  Lap 1 30:00.0 30:00.0
  Lap 2 24:41.4 54:41.5
 
29 Jeffrey Schmieg 4157 M/45 2   54:46.2
  Lap 1 29:55.4 29:55.4
  Lap 2 24:50.8 54:46.2
 
30 Peyton German 4137 M/16 2   55:21.6
  Lap 1 29:02.1 29:02.1
  Lap 2 26:19.5 55:21.6
 
31 David McKinley 4007 M/49 2   55:32.9
  Lap 1 30:33.7 30:33.7
  Lap 2 24:59.2 55:32.9
 
32 Ryan Guse 4159 M/13 2   55:33.7
  Lap 1 29:58.4 29:58.4
  Lap 2 25:35.3 55:33.7
 
33 Saxon Kucin 4025 M/14 2   55:35.2
  Lap 1 30:05.3 30:05.3
  Lap 2 25:29.9 55:35.2
 
34 Kyler Rose 4128 M/16 2   55:43.9
  Lap 1 30:06.7 30:06.7
  Lap 2 25:37.1 55:43.9
 
35 Jack Johnson 4022 M/15 2   55:46.3
  Lap 1 30:32.5 30:32.5
  Lap 2 25:13.8 55:46.3
 
36 Emmett Donohue 4058 M/14 2   55:50.2
  Lap 1 30:13.0 30:13.0
  Lap 2 25:37.1 55:50.2
 
37 Timothy Walsh 4035 M/66 2   55:52.3
  Lap 1 31:14.0 31:14.0
  Lap 2 24:38.2 55:52.3
 
38 Ron Kapaun 4063 M/55 2   56:05.3
  Lap 1 30:14.6 30:14.6
  Lap 2 25:50.7 56:05.3
 
39 Gabe McDonald 4055 M/12 2   56:18.4
  Lap 1 30:22.0 30:22.0
  Lap 2 25:56.4 56:18.4
 
40 Kent Furois 4133 M/52 2   56:43.9
  Lap 1 30:58.4 30:58.4
  Lap 2 25:45.5 56:43.9
 
41 Tim Johnson 4125 M/48 2   56:44.7
  Lap 1 31:24.1 31:24.1
  Lap 2 25:20.6 56:44.7
 
42 K P ENDERLE 4102 M/51 2   56:49.2
  Lap 1 30:26.2 30:26.2
  Lap 2 26:22.9 56:49.2
 
43 Garrett Barna 4005 M/27 2   57:24.0
  Lap 1 31:22.6 31:22.6
  Lap 2 26:01.4 57:24.0
 
44 Cole Johnson 4023 M/13 2   57:56.1
  Lap 1 30:47.0 30:47.0
  Lap 2 27:09.1 57:56.1
 
45 Ethan Vargas 4057 M/13 2   58:04.3
  Lap 1 30:38.6 30:38.6
  Lap 2 27:25.6 58:04.3
 
46 Willem Krattley 4051 M/13 2   58:15.7
  Lap 1 30:21.0 30:21.0
  Lap 2 27:54.7 58:15.7
 
47 Luke Fiore 4027 M/39 2   58:43.5
  Lap 1 31:19.6 31:19.6
  Lap 2 27:23.9 58:43.5
 
48 Joshua Worcester 4117 M/40 2   58:44.8
  Lap 1 30:58.6 30:58.6
  Lap 2 27:46.2 58:44.8
 
49 Paul Oliver 4105 M/48 2   59:09.2
  Lap 1 32:23.6 32:23.6
  Lap 2 26:45.6 59:09.2
 
50 Mike Feist 4130 M/29 2   59:48.3
  Lap 1 31:43.1 31:43.1
  Lap 2 28:05.1 59:48.3
 
51 Tony Yost 4165 M/42 2   1:00:09.5
  Lap 1 32:06.6 32:06.6
  Lap 2 28:02.9 1:00:09.5
 
52 Jeffrey lafrence 4107 M/19 2   1:00:33.8
  Lap 1 34:31.8 34:31.8
  Lap 2 26:01.9 1:00:33.8
 
53 Nicholas Gray 4103 M/19 2   1:01:03.4
  Lap 1 35:52.0 35:52.0
  Lap 2 25:11.4 1:01:03.4
 
54 Jared Yost 4164 M/14 2   1:01:48.8
  Lap 1 31:35.4 31:35.4
  Lap 2 30:13.4 1:01:48.8
 
55 Gabe Gerhardt 4156 M/11 2   1:01:53.8
  Lap 1 33:11.8 33:11.8
  Lap 2 28:42.0 1:01:53.8
 
56 Scott Schlink 4160 M/42 2   1:02:02.6
  Lap 1 33:28.7 33:28.7
  Lap 2 28:33.8 1:02:02.6
 
57 Jamie Wujcik 4037 M/45 2   1:02:17.2
  Lap 1 32:51.2 32:51.2
  Lap 2 29:25.9 1:02:17.2
 
58 Liam McDonald 4018 M/12 2   1:03:01.9
  Lap 1 35:08.1 35:08.1
  Lap 2 27:53.8 1:03:01.9
 
59 Misha Meyer 4006 M/16 2   1:03:08.1
  Lap 1 34:17.3 34:17.3
  Lap 2 28:50.7 1:03:08.1
 
60 James Curran 4036 M/11 2   1:04:16.5
  Lap 1 33:47.2 33:47.2
  Lap 2 30:29.2 1:04:16.5
 
61 Jack Edin 4059 M/12 2   1:05:17.5
  Lap 1 34:36.8 34:36.8
  Lap 2 30:40.7 1:05:17.5
 
62 Elan Powless 4127 M/13 2   1:05:21.5
  Lap 1 34:07.2 34:07.2
  Lap 2 31:14.3 1:05:21.5
 
63 Jammie Hummel 4049 M/42 2   1:06:21.2
  Lap 1 34:28.3 34:28.3
  Lap 2 31:52.9 1:06:21.2
 
64 Aaron Sellers 4135 M/44 2   1:09:54.9
  Lap 1 37:15.7 37:15.7
  Lap 2 32:39.2 1:09:54.9
 
65 PAUL STONGE 4120 M/14 2   1:14:52.7
  Lap 1 38:27.6 38:27.6
  Lap 2 36:25.0 1:14:52.7
 
66 Zach Burnam 4113 M/13 2   1:18:31.5
  Lap 1 37:40.3 37:40.3
  Lap 2 40:51.2 1:18:31.5
 
67 Doug Swenson 4012 M/13 1   30:57.0
  Lap 1 30:57.0 30:57.0
 
68 Gary Schildgen 4047 M/63 1   36:24.8
  Lap 1 36:24.8 36:24.8
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Place Name Bib No Gender/Age Laps Time Total Time
1 Tom Puchalla 4139 M/45 2   54:18.3
  Lap 1 30:04.2 30:04.2
  Lap 2 24:14.1 54:18.3
 
2 Michael Voss 4011 M/49 2   57:12.2
  Lap 1 30:34.3 30:34.3
  Lap 2 26:37.8 57:12.2
 
3 Richard Van Sickle 4141 M/46 2   57:54.2
  Lap 1 30:37.2 30:37.2
  Lap 2 27:16.9 57:54.2
 
4 Nick Medenwaldt 4138 M/34 2   58:12.0
  Lap 1 31:16.8 31:16.8
  Lap 2 26:55.2 58:12.0
 
5 David Anderson 4168 M/46 2   1:14:46.4
  Lap 1 37:46.5 37:46.5
  Lap 2 36:59.8 1:14:46.4
 

WHISKEY PARTS CO SPORT

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Leslie Hale 2206 F/51 4   1:31:42.4
  Lap 1 21:55.8 21:55.8
  Lap 2 23:17.3 45:13.2
  Lap 3 23:28.6 1:08:41.8
  Lap 4 23:00.6 1:31:42.4
 
2 Sydney Carlson 2010 F/15 4   1:32:17.5
  Lap 1 21:58.3 21:58.3
  Lap 2 23:38.4 45:36.8
  Lap 3 23:04.9 1:08:41.7
  Lap 4 23:35.7 1:32:17.5
 
3 Laura Bednarski 2098 F/48 4   1:32:24.1
  Lap 1 22:42.2 22:42.2
  Lap 2 22:46.2 45:28.5
  Lap 3 23:22.3 1:08:50.9
  Lap 4 23:33.1 1:32:24.1
 
4 Anna christian 2191 F/15 4   1:35:12.0
  Lap 1 21:59.1 21:59.1
  Lap 2 23:14.9 45:14.0
  Lap 3 23:28.5 1:08:42.6
  Lap 4 26:29.3 1:35:12.0
 
5 Sophie Farrow 2223 F/15 4   1:37:56.5
  Lap 1 22:21.9 22:21.9
  Lap 2 24:51.3 47:13.3
  Lap 3 24:42.0 1:11:55.3
  Lap 4 26:01.1 1:37:56.5
 
6 Anne Ellefson 2013 F/50 4   1:38:01.4
  Lap 1 23:54.4 23:54.4
  Lap 2 24:22.3 48:16.8
  Lap 3 24:41.7 1:12:58.5
  Lap 4 25:02.8 1:38:01.4
 
7 Jessica Grenwis 2072 F/36 4   1:38:14.7
  Lap 1 23:57.2 23:57.2
  Lap 2 24:56.5 48:53.8
  Lap 3 24:33.8 1:13:27.6
  Lap 4 24:47.0 1:38:14.7
 
8 Tina Olson 2073 F/48 4   1:39:24.1
  Lap 1 24:32.9 24:32.9
  Lap 2 24:40.6 49:13.6
  Lap 3 24:48.3 1:14:01.9
  Lap 4 25:22.2 1:39:24.1
 
9 Siena Ellingson 2236 F/18 4   1:41:58.7
  Lap 1 23:05.0 23:05.0
  Lap 2 25:07.6 48:12.7
  Lap 3 26:07.5 1:14:20.3
  Lap 4 27:38.3 1:41:58.7
 
10 Kris Hansen 2186 F/46 4   1:42:35.9
  Lap 1 24:35.2 24:35.2
  Lap 2 25:54.0 50:29.3
  Lap 3 26:02.0 1:16:31.3
  Lap 4 26:04.6 1:42:35.9
 
11 Lisa Brown 2196 F/29 4   1:42:41.3
  Lap 1 24:58.0 24:58.0
  Lap 2 25:30.9 50:28.9
  Lap 3 26:15.4 1:16:44.4
  Lap 4 25:56.9 1:42:41.3
 
12 Taylor Horner 2075 F/17 4   1:45:45.0
  Lap 1 25:33.4 25:33.4
  Lap 2 26:29.2 52:02.7
  Lap 3 26:19.9 1:18:22.7
  Lap 4 27:22.2 1:45:45.0
 
13 Smantha Olson 2064 F/28 4   1:50:39.2
  Lap 1 26:55.8 26:55.8
  Lap 2 27:48.1 54:43.9
  Lap 3 27:40.6 1:22:24.5
  Lap 4 28:14.6 1:50:39.2
 
14 Sophie MacDonald 2213 F/15 4   1:58:02.3
  Lap 1 26:47.9 26:47.9
  Lap 2 30:37.6 57:25.5
  Lap 3 29:47.4 1:27:13.0
  Lap 4 30:49.3 1:58:02.3
 
15 Morgan Sylvester 2050 F/31 4   1:58:35.5
  Lap 1 26:44.4 26:44.4
  Lap 2 27:58.8 54:43.3
  Lap 3 30:11.9 1:24:55.2
  Lap 4 33:40.2 1:58:35.5
 
16 Kristin Dare 2232 F/25 4   2:03:15.8
  Lap 1 29:34.7 29:34.7
  Lap 2 29:20.2 58:55.0
  Lap 3 31:35.8 1:30:30.9
  Lap 4 32:44.9 2:03:15.8
 
17 Caroline Ellingson 2021 F/13 4   2:11:29.8
  Lap 1 29:43.0 29:43.0
  Lap 2 31:20.2 1:01:03.2
  Lap 3 34:15.5 1:35:18.7
  Lap 4 36:11.0 2:11:29.8
 
18 Marian ODonnell 2031 F/47 4   2:12:18.6
  Lap 1 28:05.6 28:05.6
  Lap 2 31:06.2 59:11.8
  Lap 3 37:55.3 1:37:07.2
  Lap 4 35:11.4 2:12:18.6
 
19 Lydia Reiner 2059 F/17 4   2:12:52.6
  Lap 1 29:20.9 29:20.9
  Lap 2 32:19.9 1:01:40.8
  Lap 3 38:12.0 1:39:52.9
  Lap 4 32:59.7 2:12:52.6
 
20 Siri Bohacek 2188 F/15 2   54:15.5
  Lap 1 25:07.4 25:07.4
  Lap 2 29:08.1 54:15.5

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Andrew Urban 2042 M/34 4   1:16:38.6
  Lap 1 18:53.3 18:53.3
  Lap 2 19:15.6 38:08.9
  Lap 3 19:23.2 57:32.1
  Lap 4 19:06.4 1:16:38.6
 
2 Kyle Schlink 2203 M/35 4   1:17:08.4
  Lap 1 18:48.8 18:48.8
  Lap 2 19:17.7 38:06.5
  Lap 3 19:22.7 57:29.3
  Lap 4 19:39.0 1:17:08.4
 
3 Allan Shuros 2097 M/41 4   1:18:05.8
  Lap 1 19:25.8 19:25.8
  Lap 2 19:17.3 38:43.1
  Lap 3 19:42.8 58:25.9
  Lap 4 19:39.9 1:18:05.8
 
4 mike rohweder 2100 M/45 4   1:19:39.1
  Lap 1 19:54.3 19:54.3
  Lap 2 19:33.9 39:28.2
  Lap 3 19:55.8 59:24.1
  Lap 4 20:15.0 1:19:39.1
 
5 Tony Lema 2083 M/46 4   1:21:09.2
  Lap 1 19:55.0 19:55.0
  Lap 2 20:25.9 40:20.9
  Lap 3 20:13.8 1:00:34.7
  Lap 4 20:34.4 1:21:09.2
 
6 Bill Schildgen 2043 M/40 4   1:22:20.0
  Lap 1 20:22.6 20:22.6
  Lap 2 20:38.5 41:01.2
  Lap 3 20:46.6 1:01:47.8
  Lap 4 20:32.1 1:22:20.0
 
7 Jason Adams 2237 M/44 4   1:22:39.3
  Lap 1 20:05.9 20:05.9
  Lap 2 20:27.9 40:33.8
  Lap 3 21:12.1 1:01:46.0
  Lap 4 20:53.2 1:22:39.3
 
8 Kevin Brandt 2005 M/40 4   1:24:11.6
  Lap 1 20:21.5 20:21.5
  Lap 2 20:47.0 41:08.5
  Lap 3 21:20.2 1:02:28.8
  Lap 4 21:42.8 1:24:11.6
 
9 Casey LaJoie 2024 M/37 4   1:24:19.5
  Lap 1 21:11.9 21:11.9
  Lap 2 20:53.8 42:05.8
  Lap 3 21:07.6 1:03:13.4
  Lap 4 21:06.0 1:24:19.5
 
10 Tyler Haroldson 2026 M/16 4   1:24:28.0
  Lap 1 20:37.9 20:37.9
  Lap 2 20:37.9 41:15.9
  Lap 3 20:57.0 1:02:12.9
  Lap 4 22:15.1 1:24:28.0
 
11 Mark Foslien 2239 M/37 4   1:24:44.9
  Lap 1 20:57.7 20:57.7
  Lap 2 21:03.8 42:01.5
  Lap 3 21:32.6 1:03:34.1
  Lap 4 21:10.7 1:24:44.9
 
12 Kyle Hermann 2006 M/15 4   1:25:14.3
  Lap 1 19:46.5 19:46.5
  Lap 2 21:23.9 41:10.4
  Lap 3 21:31.2 1:02:41.7
  Lap 4 22:32.5 1:25:14.3
 
13 Nick Pettis 2078 M/42 4   1:25:21.0
  Lap 1 20:32.2 20:32.2
  Lap 2 21:26.7 41:58.9
  Lap 3 22:20.3 1:04:19.3
  Lap 4 21:01.6 1:25:21.0
 
14 Eric Bernhardt 2197 M/43 4   1:25:29.6
  Lap 1 20:25.8 20:25.8
  Lap 2 21:34.0 41:59.8
  Lap 3 21:45.2 1:03:45.1
  Lap 4 21:44.5 1:25:29.6
 
15 Kyle Williams 2245 M/36 4   1:25:49.0
  Lap 1 20:26.1 20:26.1
  Lap 2 21:35.3 42:01.5
  Lap 3 22:02.0 1:04:03.6
  Lap 4 21:45.4 1:25:49.0
 
16 Benjamin Ogren 2070 M/38 4   1:26:09.5
  Lap 1 20:52.2 20:52.2
  Lap 2 21:19.0 42:11.3
  Lap 3 22:17.4 1:04:28.7
  Lap 4 21:40.8 1:26:09.5
 
17 Josh Laumann 2180 M/20 4   1:26:25.0
  Lap 1 22:09.6 22:09.6
  Lap 2 21:30.9 43:40.5
  Lap 3 21:58.4 1:05:39.0
  Lap 4 20:46.0 1:26:25.0
 
18 Lucas Haack 2200 M/20 4   1:26:33.8
  Lap 1 20:50.0 20:50.0
  Lap 2 21:36.2 42:26.3
  Lap 3 21:50.5 1:04:16.8
  Lap 4 22:16.9 1:26:33.8
 
19 Adam Carignan 2085 M/31 4   1:27:12.0
  Lap 1 20:39.1 20:39.1
  Lap 2 21:36.2 42:15.4
  Lap 3 21:33.4 1:03:48.8
  Lap 4 23:23.1 1:27:12.0
 
20 Matthew Kohner 2205 M/37 4   1:27:12.8
  Lap 1 21:26.0 21:26.0
  Lap 2 21:39.1 43:05.1
  Lap 3 22:17.9 1:05:23.1
  Lap 4 21:49.7 1:27:12.8
 
21 Tom Little 2102 M/44 4   1:27:18.3
  Lap 1 21:18.5 21:18.5
  Lap 2 21:50.8 43:09.3
  Lap 3 21:53.6 1:05:02.9
  Lap 4 22:15.3 1:27:18.3
 
