MNMBS #1 - St. Croix Valley Woolly

Age Group Summary

May 01, 2016



WOLF TOOTH COMPONENTS MARATHON

Open Women

Place Name Bib No Gender/Age Laps Time
1 Sonia Pond 3107 F/27 7 4:30:01.6
2 Meredith Rambow 3139 F/43 6 4:03:48.6
3 Tina Olson 3120 F/49 6 4:07:47.7
4 Amanda Dekan 3130 F/32 6 4:45:54.5
5 Laurie Feist 3134 F/40 5 4:09:32.2
6 Camille Sjoquist 3111 F/19 3 2:03:12.1
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 James Horn 3009 M/33 8 4:19:49.6
2 Larry Sauber 3110 M/47 8 4:20:35.7
3 Peter Olejniczak 3105 M/24 8 4:23:38.6
4 Tom Camp 3117 M/50 8 4:32:33.6
5 Charlie Serrill 3131 M/37 8 4:35:11.8
6 Jason Kushier 3122 M/42 8 4:35:38.6
7 Justin Rumley 3109 M/41 7 4:00:05.5
8 Robert Holmberg 3100 M/32 7 4:02:32.4
9 Nate Hackensack 3008 M/36 7 4:04:55.0
10 Bart Rodberg 3127 M/46 7 4:05:30.7
11 Nathan Ball 3121 M/41 7 4:06:06.9
12 Jeremie Van Ryswyk 3114 M/42 7 4:11:29.2
13 Eric Guse 3119 M/46 7 4:12:43.1
14 Thad Schulz 3016 M/34 7 4:13:18.1
15 Scott Spoo 3128 M/35 7 4:14:43.8
16 Jeremy Myrum 3012 M/39 7 4:17:13.2
17 Ben Swenka 3019 M/43 7 4:23:55.9
18 Corey Moutray 3129 M/47 7 4:26:58.8
19 Charles Denis 3140 M/36 7 4:29:48.4
20 JP LaMere 3011 M/49 7 4:32:55.3
21 Jeff Bushendorf 3003 M/35 7 4:38:24.2
22 Randy Brendal 3125 M/48 7 4:41:03.3
23 Tim DeBruin 3137 M/40 7 4:44:40.8
24 Travis Northway 3014 M/31 6 3:35:53.8
25 Greg Mealhouse 3103 M/58 6 3:43:26.2
26 John Friedell 3141 M/50 6 3:43:47.9
27 mike binkowski 3002 M/50 6 3:49:45.5
28 Adam Rambow 3138 M/43 6 3:50:10.7
29 David Clausen 3133 M/21 6 3:51:25.6
30 Jose Perez 3106 M/38 6 3:58:55.5
31 Nicolai Anikin 3142 M/ 0 6 4:08:40.0
32 Ted Clausen 3004 M/37 6 4:09:41.7
33 Karl Svedberg 3123 M/55 6 4:25:13.1
34 Frank Stanton 3112 M/35 6 4:33:30.3
35 Kyle Bender 3020 M/30 6 4:46:59.8
36 john ohotto 3104 M/47 5 3:19:30.0
37 Curtis Tesch 3113 M/55 5 3:37:43.0
38 Marc Campbell 3135 M/49 5 3:38:35.6
39 Mitchell Leppicello 3136 M/50 5 4:15:45.6
40 Jeff Colbert 3021 M/48 4 2:10:49.9
41 Michael Larson 3124 M/60 4 2:38:23.3
42 Jeff Pettes 3116 M/99 4 2:43:55.2
43 Bob Lyng 3102 M/57 4 3:02:39.2
44 Peter Eigenfeld 3132 M/50 4 3:13:39.5
45 Jon Nash 3118 M/28 4 4:09:43.0
 

QUANTIFIED MECHANIX KIDS COMP

Girls 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Siobhan Artz 5000 F/ 8 1 40:27.8
2 phoebe leege 5105 F/ 8 1 41:00.6
 

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Gracie Gujer 5102 F/10 1 28:34.4
2 Halyn McDougall 5018 F/10 1 31:06.2
3 Charlotte Emanoff 5119 F/10 1 35:12.2
4 Grace Brasel 5002 F/10 1 36:11.0
5 Meghan Binkowski 5117 F/10 1 40:37.4
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Martina Krattley 5015 F/11 1 28:37.1
2 Maysa Burnam 5004 F/11 1 30:42.5
3 Ellie Hale 5007 F/11 1 31:56.8
4 chloe leege 5104 F/11 1 33:58.3
 

Girls 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Elizabeth Yray 5109 F/13 1 28:25.1
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Cash Janowiec 5012 M/ 8 1 33:35.9
2 Caleb Downs 5113 M/ 8 1 35:43.4
3 Jack Swenka 5027 M/ 8 1 37:32.4
4 Gage Brasel 5001 M/8 1 38:37.8
5 Nathaniel Halverson 5115 M/ 7 1 39:26.2
6 Henry Hathaway 5033 M/ 7 1 41:05.6
7 Matthew Medenwaldt 5107 M/ 7 1 46:38.8
8 Justin Wynne 5112 M/ 8 1 47:02.5
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Laz Janowiec 5013 M/10 1 26:17.6
2 Brody Gregg 5116 M/10 1 27:14.7
3 James Halverson 5008 M/10 1 28:12.2
4 Marcus Olson 5022 M/ 9 1 29:16.9
5 Tyler Wujcik 5032 M/ 9 1 29:34.3
6 Corban Carlson 5006 M/ 9 1 29:42.8
7 Colten LaJoie 5016 M/10 1 30:39.8
8 Aidric Gengler 5101 M/ 9 1 32:02.5
9 Elijah Anderson 5100 M/10 1 32:23.8
10 Atticus Harding 5009 M/ 9 1 32:25.7
11 Ethan Swenka 5026 M/ 9 1 32:30.2
12 Connor McKinley 5019 M/10 1 33:31.4
13 Dalton Mullin 5110 M/10 1 33:33.5
14 Jamison Nee 5108 M/10 1 39:14.1
15 Elijah Braund 5114 M/10 1 41:42.3
16 Alex Burnam 5003 M/ 9 1 43:04.1
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Max Janowiec 5014 M/12 1 25:25.6
2 Zeke Norrie 5020 M/12 1 26:48.9
3 Brady Thompson 5029 M/11 1 27:12.1
4 Jonas Roach 5023 M/11 1 27:16.2
5 Michael Voss 5031 M/11 1 29:15.6
6 Carver Lundholm 5106 M/12 1 29:18.0
7 Owen Harding 5010 M/11 1 29:27.6
8 Morgan Hendricks 5011 M/11 1 31:46.2
9 Calvin Lema 5118 M/11 1 32:31.8
10 Jackson Voss 5030 M/12 1 33:29.9
11 Callan McKinley 5005 M/12 1 40:23.6
12 Dylan Mullin 5111 M/11 1 44:38.2
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Nico Alexander 5122 M/13 1 23:11.7
2 Ethan Smith 5025 M/13 1 32:24.3
 

QUANTIFIED MECHANIX CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Sudie Hall 4217 F/13 2 41:01.3
2 Anni Skillicorn 4245 F/14 2 42:00.1
3 Antonia Gengler 4209 F/12 2 45:07.0
4 Isabella Dickmeyer 4009 F/13 2 45:15.2
5 Meryl Sudeith 4246 F/14 2 48:06.9
6 Isabella Mazion 4028 F/11 2 54:34.9
7 GABRIELLE GUJER 4015 F/12 2 1:01:19.1
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Erin Berglund 4366 F/17 2 57:20.4
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Brianna Schildgen 4299 F/26 2 54:59.2
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Mandi Hibbert 4270 F/33 2 48:22.0
2 Ellyn Gengler 4210 F/37 2 56:07.7
3 Kelley Marty 4235 F/36 2 58:05.2
4 Kara Hall 4216 F/33 2 1:04:14.3
5 Shonna Melchior 4034 F/38 2 1:06:40.2
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Sally Lundholm 4233 F/46 2 50:46.9
2 Brenda Butler 4302 F/47 2 52:30.4
3 Elizabeth Dickmeer 4289 F/47 2 54:13.8
4 Therese Durkin 4255 F/52 2 55:09.4
5 Kristi Trostel 4247 F/49 2 55:42.7
6 Michelle Ball 4202 F/53 2 56:27.6
7 Chris Swanson 4061 F/57 2 57:12.1
8 Sharlene Czajkowski 4273 F/45 2 58:26.2
9 Tammy Hale 4017 F/41 2 58:38.7
10 Christine Sheflo 4045 F/50 2 1:00:07.3
11 Jen Markworth 4303 F/48 2 1:06:46.0
12 Christine Kysely 4026 F/52 2 1:26:39.4
 

Men 12 and Under

Place Name Bib No Gender/Age Laps Time
1 Jacob Olson 4041 M/11 2 44:15.5
2 Trace Krattley 4024 M/12 2 46:03.6
3 Hunter Gengler 4211 M/10 2 46:05.2
4 Max Bergner 4003 M/11 2 46:35.7
5 James Rocky Curran 4008 M/12 2 58:38.5
6 Matthew OBrien 4297 M/11 2 1:00:26.1
7 Ocean McBride 4304 M/10 1 55:13.8
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Cole Johnson 4020 M/14 2 41:06.1
2 Wyatt Horner 4018 M/13 2 41:25.7
3 Thomas Beyer 4004 M/14 2 42:00.0
4 Leo Bergner 4002 M/13 2 43:49.2
5 Hans Janovy Meyer 4300 M/14 2 44:39.1
6 Liam McDonald 4030 M/13 2 46:24.3
7 Tyler McDougall 4031 M/14 2 47:02.8
8 Gabriel McDonald 4029 M/13 2 47:15.5
9 Ryan Guse 4295 M/14 2 48:14.2
10 vincent knutson 4022 M/14 2 48:30.5
11 Jack Edin 4010 M/13 2 48:57.6
12 Quinn Munson 4239 M/13 2 49:01.8
13 Ben Lema 4281 M/13 2 50:17.5
14 Preston Langland 4288 M/13 2 51:58.7
15 Evin Roddy 4277 M/13 2 55:00.8
16 Kole Stuart 4296 M/14 2 55:29.7
17 Jacek Hummel 4223 M/13 2 58:14.3
18 Gavin Czajkowski 4275 M/13 2 59:40.2
19 Owen Boyle 4272 M/14 2 1:02:58.5
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Jack Johnson 4021 M/16 2 41:45.5
2 Deven Perron 4042 M/15 2 43:06.5
3 gabriel steinmetz 4048 M/16 2 43:25.7
4 Saxon Kucin 4025 M/15 2 44:50.1
5 Adam Colbert 4057 M/15 2 45:03.2
6 Grant Hietpas 4283 M/16 2 45:17.2
7 Hunter Houle 4265 M/18 2 46:47.4
8 Per Alexander 4357 M/15 2 47:15.0
9 Drake Harrington 4221 M/15 2 47:33.6
10 Matthew Kompelien 4227 M/15 2 49:01.7
11 Karl Schultz 4243 M/15 2 50:53.6
12 Israel Rydel 4312 M/15 2 56:24.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Curran Beckler 4203 M/21 2 39:26.3
2 CALE LANGLAND 4231 M/22 2 41:40.8
3 Matt Nelson 4038 M/29 2 42:16.9
4 Carson Velaski 4311 M/20 2 42:38.0
5 Caleb Morton 4280 M/25 2 44:13.2
6 Cole Marsh 4234 M/20 2 45:19.5
7 Derek Buller 4274 M/27 2 50:12.8
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Chris Anderson 4200 M/39 2 39:14.3
2 Dan Undem 4248 M/37 2 39:50.7
3 Reed Conrad 4007 M/39 2 40:40.0
4 Eric Carder 4206 M/35 2 41:26.8
5 Sam Beaudry 4249 M/30 2 42:18.9
6 Colin Harding 4219 M/39 2 43:13.6
7 Shane Kowalik 4229 M/35 2 43:44.9
8 Daymon Thompson 4050 M/35 2 44:34.8
9 Jesse Hagglund 4271 M/33 2 46:50.7
10 Marcus Wetterlund 4285 M/34 2 46:51.5
11 Aaron Benson 4262 M/35 2 47:31.9
12 Dustin Kowalik 4263 M/32 2 52:25.7
13 Nathan Schoone 4354 M/36 2 55:47.7
14 Martin Seavey 4060 M/36 1 36:08.4
15 Eric Koeritz 4226 M/34 1 39:23.0
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Brodie Rau 4358 M/40 2 38:31.7
2 Gregg Hietpas 4222 M/46 2 38:52.4
3 Bryan Janowiec 4019 M/49 2 40:26.4
4 John Gregg 4013 M/46 2 41:30.6
5 Brent Gregg 4012 M/41 2 43:32.4
6 Jamie Wujcik 4056 M/46 2 45:48.6
7 Joshua Worcester 4055 M/41 2 46:16.1
8 Thomas Steinmetz 4049 M/45 2 48:06.0
9 Adam Harrington 4220 M/45 2 48:10.3
10 Brian McFarland 4253 M/41 2 48:36.8
11 David Janaszak 4225 M/44 2 48:56.0
12 Fred Vagts 4052 M/46 2 49:11.7
13 Bob Czajkowski 4353 M/47 2 50:37.4
14 Steve McDonald 4237 M/48 2 54:52.9
15 Scott Briggs 4204 M/40 2 58:52.5
16 Joseph Donohue 4251 M/48 2 59:14.8
17 bryan butts 4205 M/43 2 1:01:25.8
18 Tony Yost 4292 M/43 2 1:07:28.0
19 Woody McBride 4305 M/49 1 57:14.9
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Verdeen Langland 4232 M/51 2 40:25.2
2 Thomas Plunkett 4062 M/52 2 40:25.9
3 Scott Guhl 4014 M/57 2 40:39.9
4 Thomas Gujer 4215 M/59 2 41:31.9
5 Ian Ball 4201 M/55 2 43:41.4
6 David McKinley 4032 M/50 2 45:01.1
7 Ron Kapaun 4059 M/56 2 45:51.3
8 Bruce Mosher 4037 M/56 2 48:51.5
9 Kevin May 4027 M/53 2 49:58.1
10 Drake Ryman 4242 M/52 2 50:46.2
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Gary Schildgen 4044 M/64 2 46:11.4
2 Bruce Parker 4240 M/65 2 46:45.5
3 Tim Gallagher 4011 M/60 2 49:12.5
4 Dan Kowalik 4228 M/60 2 51:26.4
 

QUANTIFIED MECHANIX CITIZEN CLYDE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 MIchael Voss 4053 M/50 2 43:18.1
2 Mike Petroff 4256 M/28 2 45:30.2
3 Jeff Sieckert 4267 M/47 2 47:01.5
4 Jeff Robinson 4043 M/49 2 48:57.1
5 Lance Trotman 4051 M/39 2 49:42.2
6 Neil Carder 4207 M/34 2 51:12.2
7 Jammie Hummel 4224 M/43 2 54:05.4
8 Dan Burnam 4005 M/39 2 56:15.0
9 Jeff Thompson 4290 M/54 2 1:06:57.3
10 Kevin OBrien 4298 M/47 2 1:08:46.3
11 Nate Edin 4250 M/45 1 21:33.7
 

QUANTIFIED MECHANIX HIGH SCHOOL

Open Women

Place Name Bib No Gender/Age Laps Time
1 Kasia Bednarski 4361 F/15 2 39:38.5
2 Ellie Munger 4294 F/15 2 44:18.9
3 Lauren Munger 4287 F/12 2 44:52.4
4 Julia Yost 4291 F/17 2 58:39.9
5 Olivia Yost 4293 F/13 2 1:00:27.6
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Chihiro Gustafson 4268 M/16 2 39:42.9
2 Jordan Beaudry 4264 M/14 2 40:51.5
3 Emmett Donohue 4254 M/15 2 40:58.0
4 Cooper Camp 4286 M/12 2 42:04.7
5 Austin Schroeder 4258 M/15 2 42:11.7
6 Daniel Mathews 4261 M/19 2 44:19.9
7 Ricky Petroff 4260 M/14 2 44:23.6
8 Luke Velaski 4301 M/14 2 46:46.4
9 Kevin Bourgeault 4355 M/13 2 46:58.1
10 Michael Aley 4257 M/13 2 48:21.2
11 Brandon Buchholz 4356 M/14 2 49:08.8
12 Jared Yost 4359 M/15 2 49:24.4
13 Jonathon Slayton 4284 M/13 2 50:11.0
14 Samuel Schildgen 4362 M/13 2 50:18.7
15 Zach Burnam 4259 M/14 2 53:00.4
16 Landon Malson 4282 M/16 2 54:18.7
17 Quin Busse 4276 M/14 2 54:32.4
18 Donovan Roddy 4278 M/13 2 57:41.3
19 Tanner Janaszak 4269 M/12 2 1:06:36.4
20 Aidan Flood 4266 M/13 2 1:11:33.2
21 Jackson Pettes 4279 M/13 2 1:14:41.6
 

WHISKEY PARTS CO SPORT

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Gabrielle Mazion 2034 F/14 2 1:18:08.7
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Lydia Reiner 2049 F/18 2 1:13:46.7
2 Ellie Hedlund 2273 F/17 2 1:17:12.4
3 Taylor Horner 2020 F/18 2 1:18:56.9
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Christin Stuschka 2255 F/27 2 1:11:22.4
2 Jessica Adams 2249 F/27 2 1:12:22.3
3 Kayla Johnson 2349 F/24 2 1:27:05.6
4 Caitlin Meree 2365 F/29 2 1:36:45.2
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Lisa Martens 2223 F/32 2 1:09:59.8
2 Ronnie Wick 2240 F/37 2 1:11:21.7
3 Lisa Brown 2207 F/30 2 1:12:16.6
4 Kristin Clarkman 2209 F/31 2 1:16:00.2
5 Lisa McIntyre 2041 F/35 2 1:19:26.0
6 Heidi Olson 2244 F/38 2 1:32:41.1
7 Beth Haupt 2274 F/32 2 1:36:23.0
8 Jessica Nelson 2226 F/36 2 2:19:02.7
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Laura Bednarski 2348 F/49 2 1:09:36.8
2 JULIE GUJER 2015 F/47 2 1:11:35.4
3 Molly Moilanen 2225 F/41 2 1:17:57.0
4 Mel'anie Lund 2033 F/45 2 1:18:19.9
5 Lisa Pugh 2233 F/46 2 1:22:26.4
6 Catherine McDonald 2036 F/42 2 1:28:13.9
7 Marian ODonnell 2045 F/48 2 1:36:31.5
8 Julia Lyng 2222 F/49 2 1:43:34.9
 

Women 50 and Over

Place Name Bib No Gender/Age Laps Time
1 Kelly Skillicorn 2237 F/52 2 1:07:26.7
2 Anne Ellefson 2008 F/51 2 1:09:36.8
3 Lori Belz 2260 F/55 2 1:11:19.2
4 Beckie Alexander 2248 F/52 2 1:12:21.8
5 Kris Brazil 2263 F/51 2 1:12:39.1
6 Bonnie Larson 2099 F/54 2 1:17:11.5
7 Michelle Neuer 2227 F/61 2 1:20:15.2
8 Connie Sjoquist 2235 F/55 2 1:43:35.0
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Sean Christian 2351 M/14 2 1:08:49.1
2 Connor McDonald 2038 M/14 2 1:25:25.3
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 William Kerker 2355 M/18 2 59:28.8
2 Eli Markworth 2296 M/18 2 59:32.6
3 Henry Hall 2215 M/15 2 59:42.4
4 Owen Woodward 2359 M/18 2 1:01:33.0
5 Tyler Dougherty 2211 M/16 2 1:01:54.9
6 Ellis Nordnougen 2352 M/15 2 1:04:20.0
7 Collin Rotvold 2256 M/17 2 1:04:25.4
8 Henry Seiser 2271 M/15 2 1:05:53.0
9 Gabe Czajkowski 2262 M/16 2 1:06:46.0
10 Jacob Henningsen 2217 M/17 2 1:09:23.7
11 Adam Gilleece 2272 M/15 2 1:15:31.3
12 Parker Kleive 2247 M/16 2 1:18:29.6
13 Brandon Riley 2245 M/15 2 1:20:18.3
14 Beau Busse 2208 M/18 2 1:21:53.6
15 Owen Thornquest 2267 M/15 2 1:26:59.2
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kyle Fibelkorn 2265 M/29 2 1:04:03.1
2 David Andresen 2201 M/28 2 1:06:28.6
3 AJ Lange 2032 M/29 2 1:08:55.3
4 Taylor Soli 2238 M/24 2 1:10:20.3
5 Garrett Barna 2003 M/28 2 1:12:56.7
6 Nik Oman 2230 M/29 2 1:13:11.0
7 Kyle Nossaman 2044 M/23 2 1:15:12.4
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Casey LaJoie 2031 M/38 2 1:02:31.0
2 Andrew Larson 2246 M/30 2 1:03:23.2
3 Mike Halverson 2018 M/37 2 1:03:39.8
4 Benjamin Ogren 2229 M/39 2 1:03:58.1
5 Andrew Person 2047 M/38 2 1:04:56.0
6 Conrad Lawson 2278 M/31 2 1:05:15.9
7 Matthew Kohner 2027 M/38 2 1:05:29.8
8 Elliott Krizek 2220 M/30 2 1:06:23.6
9 Brooks Lockwood 2297 M/33 2 1:06:42.8
10 Andrew Gislason 2214 M/35 2 1:06:50.1
11 Andrei karpov 2025 M/38 2 1:07:37.9
12 Bill Walters 2065 M/39 2 1:07:46.1
13 Justin Anderson 2200 M/32 2 1:08:16.6
14 Timothy Welch 2356 M/34 2 1:10:16.1
15 Jacob Palen 2046 M/33 2 1:12:21.1
16 Daniel Hoffman 2354 M/32 2 1:14:47.3
17 Troy McDougall 2040 M/38 2 1:15:19.7
18 Dan Steinbrecher 2059 M/31 2 1:22:04.2
19 benjamin wallace 2239 M/36 2 1:26:38.0
20 Jeremy Bos 2206 M/35 1 33:04.3
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Brad Skillicorn 2236 M/47 2 58:42.6
2 John Holtan 2364 M/43 2 58:55.1
3 Nick Pettis 2048 M/43 2 1:03:29.7
4 Bill Schildgen 2053 M/41 2 1:03:48.0
5 Mike Andert 2264 M/45 2 1:05:24.1
6 Doug Kaiser 2243 M/44 2 1:07:03.6
7 Chris Hedlund 2360 M/48 2 1:07:47.6
8 David Chabot 2258 M/45 2 1:09:51.0
9 Bill Welsh 2275 M/49 2 1:09:56.4
10 Colby Hunsley 2100 M/45 2 1:10:21.5
11 Agustin Acevedo-Cruz 2259 M/42 2 1:10:21.8
12 Matthew Johnson 2023 M/44 2 1:10:49.6
13 Matt Anthony 2270 M/47 2 1:11:39.8
14 Cal Collins 2098 M/44 2 1:11:43.9
15 Houstoun Clinch 2210 M/49 2 1:11:58.8
16 Richard Boe Wiitala 2241 M/46 2 1:13:14.0
17 Bennett Seiser 2269 M/42 2 1:13:38.6
18 Adam Emanoff 2011 M/41 2 1:14:40.8
19 Brent Koning 2218 M/43 2 1:16:54.2
20 Mack McDonald 2039 M/45 2 1:19:20.9
21 Frank Bobick 2205 M/49 2 1:21:14.3
22 Chris Dorff 2250 M/49 2 1:21:15.6
23 Mark Rogers 2234 M/49 2 1:22:13.0
24 Kent Lundholm 2221 M/49 2 1:23:04.3
25 William Strub 2251 M/46 2 1:24:03.7
26 Ken Kunisaki 2030 M/44 2 1:24:04.8
27 Feliciano Salgado 2051 M/46 2 1:25:43.0
28 Mike Powderly 2232 M/49 2 1:26:10.1
29 Jeffrey Schmieg 2254 M/46 2 1:27:34.9
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Piotr Bednarski 2261 M/50 2 59:49.9
2 Jack Ellefson 2009 M/53 2 1:05:39.2
3 Ted Siefkes 2054 M/53 2 1:05:55.3
4 Craig Brown 2006 M/52 2 1:06:05.3
5 Todd Trembley 2266 M/58 2 1:06:26.2
6 Gerald Hamm 2257 M/56 2 1:06:50.2
7 David Krattley 2028 M/51 2 1:08:16.3
8 Paul Reschke 2268 M/56 2 1:09:35.4
9 Leigh Mazion 2035 M/52 2 1:09:51.5
10 Jeff Meyer 2043 M/52 2 1:10:57.1
11 Randy Meyer 2253 M/52 2 1:11:44.8
12 Joel Woodward 2350 M/50 2 1:12:48.4
13 Todd Barstad 2287 M/54 2 1:15:21.2
14 Kevin Ellsworth 2010 M/56 2 1:18:49.3
15 Greg Thorp 2064 M/53 2 1:20:13.5
16 Arron Valleen 2242 M/51 2 1:20:19.1
17 Thomas McBurney 2353 M/52 2 1:25:36.6
18 Michael Meyers 2224 M/50 2 1:29:21.5
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 steve kapaun 2024 M/60 2 1:06:29.6
2 Bill Steyer 2252 M/62 2 1:11:28.9
3 Gary Sjoquist 2056 M/63 2 1:11:57.3
4 Tom Bengel 2204 M/66 2 1:18:02.4
 

WHISKEY PARTS CO SPORT CLYDE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 John Froelich 2362 M/42 2 1:08:50.2
2 Aaron Pidde 2363 M/41 2 1:09:37.9
3 Todd Hale 2017 M/41 2 1:09:57.4
4 Trent Gengler 2212 M/38 2 1:11:31.4
5 Chad McDonald 2037 M/45 2 1:13:19.6
6 Greg Henningsen 2216 M/46 2 1:17:40.8
7 Chris Horsmann 2021 M/39 2 1:18:15.1
8 Doug Faber 2286 M/51 2 1:18:51.2
9 Gary Smith 2057 M/52 2 1:26:05.0
10 Scott Meulebroeck 2042 M/47 2 1:30:39.1
11 Troy Gengler 2213 M/44 2 1:35:22.9
 

SR SUNTOUR COMP

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Calvin Sandberg 1222 M/15 3 1:39:05.0
2 Nick Fillipi 1012 M/17 3 1:44:23.8
3 Michael Davis 1202 M/17 3 1:49:05.2
4 Casey Porter 1031 M/16 3 1:53:08.6
5 Campbell Karjala 1024 M/16 3 1:53:36.9
6 Devon Horner 1020 M/15 3 1:54:29.1
7 ian derauf 1203 M/16 3 1:55:45.9
8 Alex Bourgeault 1217 M/17 3 2:03:39.0
9 Shawn Higgins 1218 M/17 3 2:05:54.3
10 Reece Wellik 1227 M/17 3 2:16:13.4
11 Isaac Hale 1016 M/15 2 1:36:37.5
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Grady Milesko 1212 M/28 3 1:37:27.7
2 Max Ellingson 1009 M/20 3 1:42:06.5
3 Alex Barrette 1221 M/20 3 1:42:25.7
4 Alex Turner 1040 M/21 3 1:46:31.8
5 Justin Munson 1050 M/29 3 1:46:58.8
6 Kyle Krause 1228 M/26 3 1:47:22.7
7 Jack Sullivan 1320 M/29 3 1:50:16.8
8 Samuel Torgerson 1039 M/27 3 1:53:41.5
9 Cameron Wilcox 1042 M/28 3 2:08:50.8
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Jesse Sich 1034 M/31 3 1:38:05.1
2 Pete Hall 1206 M/31 3 1:39:22.5
3 Rob Naramore 1232 M/33 3 1:42:18.0
4 Andrew Urban 1216 M/35 3 1:42:41.6
5 Tim Stark 1045 M/30 3 1:46:12.3
6 Jarow Wussler 1225 M/36 3 1:47:50.3
7 Nathan Kremer 1209 M/36 3 1:49:43.6
8 Dan DeRoma 1008 M/31 3 1:50:22.3
9 Tracy Johnson 1219 M/30 3 1:52:56.3
10 Joel Beach 1001 M/39 3 1:56:42.4
11 Ryan Fahrmann 1011 M/39 3 2:03:59.5
12 Tim Vossen 1041 M/35 2 56:58.2
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Matthew Horner 1021 M/43 3 1:38:47.7
2 Jason Adams 1231 M/45 3 1:44:31.3
3 Steve Stocker 1037 M/45 3 1:46:39.2
4 Jeffrey Penman 1214 M/48 3 1:46:45.1
5 Chris Gibbs 1229 M/45 3 1:48:13.9
6 Scott Lund 1029 M/49 3 1:50:19.5
7 Ryan Hudak 1022 M/43 3 1:50:36.5
8 Eric Bernhardt 1238 M/44 3 1:51:39.5
9 Tony Lema 1220 M/47 3 1:53:37.9
10 Jason Rutten 1033 M/45 3 1:54:45.3
11 Russell Talib Cadogan 1201 M/49 3 2:00:19.6
12 willem bastiaens 1230 M/48 3 2:00:28.1
13 Matt Lacey 1027 M/42 1 48:59.6
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1005 M/53 3 1:37:24.8
2 Tim Hieb 1019 M/57 3 1:46:23.7
3 Mike Grace 1014 M/53 3 1:46:29.5
4 Rob Belz 1321 M/51 3 1:47:24.4
5 Thomas Rinehart 1224 M/54 3 1:47:25.1
6 Gary Santoorjian 1044 M/55 3 1:47:44.4
7 Dan Inderieden 1023 M/52 3 1:56:07.9
8 William Kuster 1210 M/57 3 1:57:22.1
9 David Wiblishauser 1046 M/55 3 1:58:42.5
10 Michael Thompson 1223 M/57 3 2:00:39.1
11 Mike Anderson 1000 M/53 3 2:01:46.1
12 Gary Friedell 1013 M/57 3 2:12:56.6
13 Andrew Comfort 1226 M/50 3 2:27:30.0
14 Ladric Grant 1015 M/52 2 1:36:26.0
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Mark Klingelhoets 1025 M/63 3 2:00:39.0
 

SR SUNTOUR SINGLESPEED

Open Men

Place Name Bib No Gender/Age Laps Time
1 Mick Carlson 1003 M/47 3 1:49:01.2
 

SR SUNTOUR FATBIKE

Open Men

Place Name Bib No Gender/Age Laps Time
1 Peter Hager 1205 M/26 3 1:38:10.2
2 Benjamin Menk 1260 M/36 3 1:41:24.0
