MNMBS #6 - Singletrack Escape!

Overall Detail

August 07, 2016



WOLF TOOTH COMPONENTS MARATHON

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Pamela Nielsen 3220 F/40 7   4:09:14.6
  Lap 1 32:19.6 32:19.6
  Lap 2 33:36.8 1:05:56.4
  Lap 3 34:57.4 1:40:53.8
  Lap 4 34:59.6 2:15:53.5
  Lap 5 37:39.9 2:53:33.4
  Lap 6 39:08.5 3:32:41.9
  Lap 7 36:32.6 4:09:14.6
 
2 Denise Ward 3162 F/47 6   3:50:26.9
  Lap 1 34:22.2 34:22.2
  Lap 2 35:19.0 1:09:41.2
  Lap 3 35:35.6 1:45:16.9
  Lap 4 40:35.5 2:25:52.4
  Lap 5 42:14.7 3:08:07.1
  Lap 6 42:19.7 3:50:26.9
 
3 Pamela Gonzalez 3027 F/49 6   4:28:46.9
  Lap 1 42:23.1 42:23.1
  Lap 2 44:37.0 1:27:00.1
  Lap 3 41:26.0 2:08:26.2
  Lap 4 47:40.9 2:56:07.2
  Lap 5 46:31.9 3:42:39.1
  Lap 6 46:07.8 4:28:46.9
 
4 Valerie Dosland 3005 F/48 5   3:42:58.1
  Lap 1 37:10.1 37:10.1
  Lap 2 42:40.3 1:19:50.5
  Lap 3 41:46.2 2:01:36.8
  Lap 4 50:20.0 2:51:56.8
  Lap 5 51:01.2 3:42:58.1
 
5 Constance Sjoquist 3295 F/55 4   2:15:54.4
  Lap 1 33:34.6 33:34.6
  Lap 2 34:21.0 1:07:55.7
  Lap 3 34:36.0 1:42:31.8
  Lap 4 33:22.6 2:15:54.4

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Ben Doom 3219 M/41 9   4:29:30.3
  Lap 1 27:14.2 27:14.2
  Lap 2 27:41.0 54:55.3
  Lap 3 28:18.6 1:23:14.0
  Lap 4 28:18.0 1:51:32.0
  Lap 5 30:53.2 2:22:25.3
  Lap 6 30:46.9 2:53:12.3
  Lap 7 31:08.1 3:24:20.5
  Lap 8 32:48.2 3:57:08.7
  Lap 9 32:21.6 4:29:30.3
 
2 Nate Hackensack 3008 M/36 9   4:30:29.5
  Lap 1 27:14.5 27:14.5
  Lap 2 27:55.1 55:09.7
  Lap 3 28:30.1 1:23:39.9
  Lap 4 28:59.0 1:52:39.0
  Lap 5 30:50.2 2:23:29.2
  Lap 6 31:27.4 2:54:56.6
  Lap 7 31:33.6 3:26:30.2
  Lap 8 32:02.8 3:58:33.1
  Lap 9 31:56.3 4:30:29.5
 
3 Matthew Abel 3223 M/35 8   4:00:18.7
  Lap 1 27:35.2 27:35.2
  Lap 2 27:58.4 55:33.7
  Lap 3 28:33.5 1:24:07.3
  Lap 4 28:56.9 1:53:04.2
  Lap 5 31:25.2 2:24:29.4
  Lap 6 31:44.4 2:56:13.9
  Lap 7 32:25.8 3:28:39.7
  Lap 8 31:38.9 4:00:18.7
 
4 Charley Serrill 3218 M/37 8   4:05:41.7
  Lap 1 27:13.8 27:13.8
  Lap 2 27:55.6 55:09.4
  Lap 3 28:30.1 1:23:39.6
  Lap 4 29:07.3 1:52:47.0
  Lap 5 31:55.0 2:24:42.1
  Lap 6 33:12.6 2:57:54.7
  Lap 7 33:38.0 3:31:32.7
  Lap 8 34:08.9 4:05:41.7
 
5 nikolai anikin 3225 M/36 8   4:06:22.2
  Lap 1 27:43.7 27:43.7
  Lap 2 28:38.2 56:21.9
  Lap 3 29:07.8 1:25:29.8
  Lap 4 28:55.7 1:54:25.5
  Lap 5 31:30.8 2:25:56.4
  Lap 6 32:14.8 2:58:11.2
  Lap 7 32:13.8 3:30:25.1
  Lap 8 35:57.0 4:06:22.2
 
6 James Horn 3009 M/34 8   4:09:08.6
  Lap 1 27:42.9 27:42.9
  Lap 2 28:38.2 56:21.1
  Lap 3 28:58.1 1:25:19.2
  Lap 4 28:56.8 1:54:16.1
  Lap 5 31:39.8 2:25:56.0
  Lap 6 34:50.6 3:00:46.6
  Lap 7 33:56.3 3:34:43.0
  Lap 8 34:25.6 4:09:08.6
 
7 Mike Schroden 3213 M/35 8   4:16:09.6
  Lap 1 28:35.2 28:35.2
  Lap 2 29:17.9 57:53.2
  Lap 3 30:27.6 1:28:20.8
  Lap 4 30:27.2 1:58:48.1
  Lap 5 33:57.5 2:32:45.6
  Lap 6 36:04.2 3:08:49.9
  Lap 7 34:56.9 3:43:46.8
  Lap 8 32:22.7 4:16:09.6
 
8 Bart Rodberg 3024 M/46 8   4:18:01.4
  Lap 1 28:36.4 28:36.4
  Lap 2 29:26.7 58:03.1
  Lap 3 29:35.4 1:27:38.6
  Lap 4 30:12.2 1:57:50.9
  Lap 5 33:40.3 2:31:31.2
  Lap 6 34:32.3 3:06:03.6
  Lap 7 36:04.1 3:42:07.7
  Lap 8 35:53.7 4:18:01.4
 
9 Brett Busacker 3214 M/31 8   4:18:05.8
  Lap 1 29:45.2 29:45.2
  Lap 2 30:15.0 1:00:00.3
  Lap 3 29:52.8 1:29:53.2
  Lap 4 29:44.3 1:59:37.5
  Lap 5 32:59.6 2:32:37.1
  Lap 6 35:43.2 3:08:20.3
  Lap 7 34:52.5 3:43:12.9
  Lap 8 34:52.9 4:18:05.8
 
10 Luke Baker 3212 M/23 8   4:21:22.0
  Lap 1 29:41.3 29:41.3
  Lap 2 29:52.4 59:33.7
  Lap 3 30:13.2 1:29:47.0
  Lap 4 30:36.4 2:00:23.4
  Lap 5 34:03.4 2:34:26.9
  Lap 6 34:55.3 3:09:22.2
  Lap 7 35:15.1 3:44:37.3
  Lap 8 36:44.7 4:21:22.0
 
11 Jack Baker 3211 M/59 8   4:23:17.5
  Lap 1 31:36.9 31:36.9
  Lap 2 31:11.7 1:02:48.6
  Lap 3 30:53.3 1:33:41.9
  Lap 4 30:20.1 2:04:02.0
  Lap 5 33:57.8 2:37:59.9
  Lap 6 34:24.7 3:12:24.7
  Lap 7 35:14.5 3:47:39.2
  Lap 8 35:38.3 4:23:17.5
 
12 Ted Clausen 3004 M/37 8   4:24:50.9
  Lap 1 30:50.9 30:50.9
  Lap 2 31:54.6 1:02:45.5
  Lap 3 30:55.5 1:33:41.1
  Lap 4 31:09.7 2:04:50.9
  Lap 5 34:52.0 2:39:42.9
  Lap 6 34:43.5 3:14:26.4
  Lap 7 35:01.7 3:49:28.2
  Lap 8 35:22.7 4:24:50.9
 
13 Jp Lamere 3011 M/49 8   4:26:12.1
  Lap 1 29:40.8 29:40.8
  Lap 2 30:16.7 59:57.5
  Lap 3 30:27.5 1:30:25.1
  Lap 4 31:27.0 2:01:52.2
  Lap 5 34:33.1 2:36:25.3
  Lap 6 35:59.5 3:12:24.8
  Lap 7 38:34.1 3:50:59.0
  Lap 8 35:13.0 4:26:12.1
 
14 Ben Swenka 3019 M/43 8   4:29:02.4
  Lap 1 28:24.6 28:24.6
  Lap 2 30:22.2 58:46.9
  Lap 3 30:47.5 1:29:34.4
  Lap 4 31:23.0 2:00:57.4
  Lap 5 36:00.4 2:36:57.9
  Lap 6 35:51.1 3:12:49.0
  Lap 7 39:04.6 3:51:53.6
  Lap 8 37:08.8 4:29:02.4
 
15 Eric Guse 3007 M/46 8   4:32:33.4
  Lap 1 29:40.5 29:40.5
  Lap 2 30:49.8 1:00:30.4
  Lap 3 31:23.5 1:31:53.9
  Lap 4 31:43.6 2:03:37.5
  Lap 5 34:56.2 2:38:33.8
  Lap 6 38:15.5 3:16:49.3
  Lap 7 37:16.7 3:54:06.0
  Lap 8 38:27.3 4:32:33.4
 
16 Thad Schulz 3016 M/34 8   4:35:40.5
  Lap 1 30:42.1 30:42.1
  Lap 2 31:13.1 1:01:55.3
  Lap 3 31:25.6 1:33:20.9
  Lap 4 32:15.0 2:05:36.0
  Lap 5 36:09.7 2:41:45.8
  Lap 6 38:11.3 3:19:57.1
  Lap 7 37:03.2 3:57:00.4
  Lap 8 38:40.1 4:35:40.5
 
17 Patrick Sheedy 3222 M/48 8   4:37:06.7
  Lap 1 30:29.7 30:29.7
  Lap 2 30:03.5 1:00:33.2
  Lap 3 30:38.4 1:31:11.7
  Lap 4 30:46.5 2:01:58.3
  Lap 5 36:50.8 2:38:49.1
  Lap 6 40:48.4 3:19:37.6
  Lap 7 38:38.9 3:58:16.6
  Lap 8 38:50.0 4:37:06.7
 
18 Brandt Elson 3006 M/45 7   3:41:59.4
  Lap 1 28:50.4 28:50.4
  Lap 2 29:19.8 58:10.2
  Lap 3 30:16.2 1:28:26.4
  Lap 4 30:22.5 1:58:48.9
  Lap 5 33:31.4 2:32:20.3
  Lap 6 33:46.9 3:06:07.2
  Lap 7 35:52.1 3:41:59.4
 
19 Michael Rex Schumacher 3168 M/46 7   3:47:36.5
  Lap 1 27:44.0 27:44.0
  Lap 2 29:41.7 57:25.8
  Lap 3 30:40.8 1:28:06.7
  Lap 4 31:27.2 1:59:33.9
  Lap 5 34:43.6 2:34:17.5
  Lap 6 34:47.9 3:09:05.5
  Lap 7 38:31.0 3:47:36.5
 
20 Wade Bergner 3001 M/49 7   3:49:53.4
  Lap 1 29:44.3 29:44.3
  Lap 2 30:15.3 59:59.6
  Lap 3 30:27.0 1:30:26.7
  Lap 4 31:46.6 2:02:13.3
  Lap 5 35:31.3 2:37:44.6
  Lap 6 35:58.9 3:13:43.5
  Lap 7 36:09.9 3:49:53.4
 
21 Bill Franken 3215 M/51 7   3:55:47.9
  Lap 1 29:51.0 29:51.0
  Lap 2 30:27.9 1:00:18.9
  Lap 3 31:35.4 1:31:54.3
  Lap 4 31:43.5 2:03:37.9
  Lap 5 35:48.2 2:39:26.1
  Lap 6 37:23.2 3:16:49.3
  Lap 7 38:58.5 3:55:47.9
 
22 Brian Hayden 3221 M/54 7   4:05:11.0
  Lap 1 31:33.3 31:33.3
  Lap 2 31:22.9 1:02:56.3
  Lap 3 33:12.9 1:36:09.2
  Lap 4 32:43.5 2:08:52.7
  Lap 5 38:03.4 2:46:56.1
  Lap 6 38:34.0 3:25:30.2
  Lap 7 39:40.7 4:05:11.0
 
23 Tony Lema 3226 M/47 7   4:09:17.4
  Lap 1 30:03.7 30:03.7
  Lap 2 31:02.0 1:01:05.7
  Lap 3 32:21.2 1:33:26.9
  Lap 4 33:16.9 2:06:43.9
  Lap 5 38:10.7 2:44:54.6
  Lap 6 42:26.7 3:27:21.3
  Lap 7 41:56.1 4:09:17.4
 
24 Christopher Tassava 3157 M/43 7   4:28:37.0
  Lap 1 34:34.3 34:34.3
  Lap 2 35:10.2 1:09:44.5
  Lap 3 35:36.3 1:45:20.8
  Lap 4 37:39.7 2:23:00.5
  Lap 5 39:24.5 3:02:25.0
  Lap 6 46:39.7 3:49:04.8
  Lap 7 39:32.2 4:28:37.0
 
25 Travis Northway 3014 M/31 5   2:38:51.7
  Lap 1 27:53.4 27:53.4
  Lap 2 30:01.6 57:55.0
  Lap 3 31:09.4 1:29:04.5
  Lap 4 34:09.9 2:03:14.4
  Lap 5 35:37.2 2:38:51.7
 
26 Noah MIddlestaedt 3217 M/20 5   2:43:19.7
  Lap 1 27:13.5 27:13.5
  Lap 2 28:15.4 55:29.0
  Lap 3 29:12.4 1:24:41.4
  Lap 4 31:45.9 1:56:27.4
  Lap 5 46:52.3 2:43:19.7
 
27 Jose Perez 3224 M/38 5   2:52:37.6
  Lap 1 29:56.5 29:56.5
  Lap 2 31:07.6 1:01:04.2
  Lap 3 33:35.5 1:34:39.7
  Lap 4 37:46.1 2:12:25.9
  Lap 5 40:11.7 2:52:37.6
 
28 MIke Franken 3216 M/54 4   2:14:18.8
  Lap 1 31:28.9 31:28.9
  Lap 2 33:04.9 1:04:33.9
  Lap 3 33:34.1 1:38:08.0
  Lap 4 36:10.8 2:14:18.8
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Gracie Gujer 5037 F/10 1   14:52.7
  Lap 1 14:52.7 14:52.7
 
2 Martina Krattley 5015 F/11 1   15:55.2
  Lap 1 15:55.2 15:55.2
 
3 Maysa Burnam 5004 F/11 1   16:26.5
  Lap 1 16:26.5 16:26.5
 
4 Sydney Berg 5163 F/12 1   16:58.3
  Lap 1 16:58.3 16:58.3
 
5 Ellie Hale 5007 F/11 1   19:15.8
  Lap 1 19:15.8 19:15.8
 
6 Claire Anderson 5157 F/10 1   19:23.8
  Lap 1 19:23.8 19:23.8
 
7 McKenna Zifco 5265 F/11 1   19:48.9
  Lap 1 19:48.9 19:48.9
 
8 Jaycie Navarro 5162 F/11 1   19:51.1
  Lap 1 19:51.1 19:51.1
 
9 Grace Brasel 5002 F/10 1   20:04.3
  Lap 1 20:04.3 20:04.3
 
10 Kaia Omdahl 5271 F/10 1   21:41.4
  Lap 1 21:41.4 21:41.4
 
11 Emma Catlin 5156 F/10 1   21:42.0
  Lap 1 21:42.0 21:42.0
 
12 Ashlynn Omdahl 5270 F/ 9 1   21:43.9
  Lap 1 21:43.9 21:43.9

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Nico Alexander 5264 M/13 1   14:00.7
  Lap 1 14:00.7 14:00.7
 
2 Max Janowiec 5014 M/12 1   14:44.1
  Lap 1 14:44.1 14:44.1
 
3 Luke Jensen 5158 M/13 1   15:30.5
  Lap 1 15:30.5 15:30.5
 
4 Jonas Roach 5023 M/11 1   15:56.9
  Lap 1 15:56.9 15:56.9
 
5 James Halverson 5008 M/10 1   16:17.8
  Lap 1 16:17.8 16:17.8
 
6 Tanner Janaszak 5268 M/12 1   16:26.1
  Lap 1 16:26.1 16:26.1
 
7 Joey McNeil 5269 M/11 1   16:52.0
  Lap 1 16:52.0 16:52.0
 
8 Tyler Wujcik 5032 M/ 9 1   17:03.9
  Lap 1 17:03.9 17:03.9
 
9 Carter Juhnke 5266 M/10 1   17:24.4
  Lap 1 17:24.4 17:24.4
 
10 Braiden Penshorn 5161 M/11 1   17:41.2
  Lap 1 17:41.2 17:41.2
 
11 Gage Brasel 5001 M/ 8 1   19:23.9
  Lap 1 19:23.9 19:23.9
 
12 Cash Janowiec 5012 M/ 8 1   19:50.6
  Lap 1 19:50.6 19:50.6
 
13 Henry Hathaway 5052 M/ 7 1   19:51.0
  Lap 1 19:51.0 19:51.0
 
14 Alex Burnam 5003 M/ 9 1   20:00.7
  Lap 1 20:00.7 20:00.7
 
15 Tyler Davidson 5267 M/ 8 1   20:05.1
  Lap 1 20:05.1 20:05.1
 
16 Anders Anderson 5263 M/5 1   32:25.1
  Lap 1 32:25.1 32:25.1
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Sudie Hall 4067 F/13 1   30:36.5
  Lap 1 30:36.5 30:36.5
 
2 Isabella Dickmeyer 4009 F/13 1   32:09.9
  Lap 1 32:09.9 32:09.9
 
3 Traci Gujer 4641 F/47 1   34:01.4
  Lap 1 34:01.4 34:01.4
 
4 Meryl Sudeith 4088 F/14 1   34:26.9
  Lap 1 34:26.9 34:26.9
 
5 Isabella Mazion 4028 F/11 1   34:54.8
  Lap 1 34:54.8 34:54.8
 
6 Collette Meller 4667 F/27 1   34:55.5
  Lap 1 34:55.5 34:55.5
 
7 Christine Sheflo 4045 F/50 1   35:40.6
  Lap 1 35:40.6 35:40.6
 
8 Gabrielle Gujer 4015 F/12 1   36:50.3
  Lap 1 36:50.3 36:50.3
 
9 Elizabeth Yray 4649 F/13 1   37:08.3
  Lap 1 37:08.3 37:08.3
 
10 Madeleine Berg 4648 F/18 1   39:08.3
  Lap 1 39:08.3 39:08.3
 
11 Elizabeth Dickmeyer 4664 F/47 1   39:36.4
  Lap 1 39:36.4 39:36.4
 
12 Erin Berglund 4001 F/17 1   41:31.2
  Lap 1 41:31.2 41:31.2
 
13 Tammy Hale 4017 F/41 1   41:32.4
  Lap 1 41:32.4 41:32.4
 
14 Shonna Melchior 4034 F/39 1   43:48.5
  Lap 1 43:48.5 43:48.5
 
15 Lexie Porter 4652 F/13 1   49:07.1
  Lap 1 49:07.1 49:07.1

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Ted Schmid 4660 M/51 1   27:51.3
  Lap 1 27:51.3 27:51.3
 
2 Josh Nelson 4629 M/39 1   28:17.5
  Lap 1 28:17.5 28:17.5
 
3 Cole Johnson 4020 M/14 1   28:51.1
  Lap 1 28:51.1 28:51.1
 
4 Daymon Thompson 4050 M/35 1   28:52.3
  Lap 1 28:52.3 28:52.3
 
5 Wyatt Horner 4018 M/13 1   29:31.5
  Lap 1 29:31.5 29:31.5
 
6 John Gregg 4013 M/46 1   29:56.0
  Lap 1 29:56.0 29:56.0
 
7 Gabriel Steinmetz 4309 M/16 1   30:00.9
  Lap 1 30:00.9 30:00.9
 
8 Jack Johnson 4021 M/16 1   30:06.6
  Lap 1 30:06.6 30:06.6
 
9 Matt DeJong 4574 M/18 1   30:41.5
  Lap 1 30:41.5 30:41.5
 
10 Jared Navarro 4645 M/18 1   30:50.6
  Lap 1 30:50.6 30:50.6
 
11 Thomas Plunkett 4062 M/52 1   31:01.1
  Lap 1 31:01.1 31:01.1
 
12 Scott Guhl 4014 M/57 1   31:01.9
  Lap 1 31:01.9 31:01.9
 
13 Chase Sams 4659 M/12 1   31:12.0
  Lap 1 31:12.0 31:12.0
 
14 Matt Nelson 4038 M/29 1   31:12.5
  Lap 1 31:12.5 31:12.5
 
15 Drake Harrington 4666 M/16 1   31:21.9
  Lap 1 31:21.9 31:21.9
 
16 Mike Berg 4000 M/45 1   31:23.6
  Lap 1 31:23.6 31:23.6
 
17 Liam McDonald 4030 M/13 1   31:24.1
  Lap 1 31:24.1 31:24.1
 
18 Adam Colbert 4057 M/15 1   31:30.4
  Lap 1 31:30.4 31:30.4
 
19 Gary Schildgen 4044 M/64 1   31:38.0
  Lap 1 31:38.0 31:38.0
 
20 Conor Gregg Escalante 4324 M/14 1   31:55.7
  Lap 1 31:55.7 31:55.7
 
21 Jamie Wujcik 4056 M/46 1   32:01.1
  Lap 1 32:01.1 32:01.1
 
22 Ryan Guse 4016 M/14 1   32:06.2
  Lap 1 32:06.2 32:06.2
 
23 Mike Roen 4639 M/48 1   32:17.9
  Lap 1 32:17.9 32:17.9
 
24 Saxon Kucin 4025 M/15 1   32:29.3
  Lap 1 32:29.3 32:29.3
 
25 Adam Craig 4627 M/14 1   32:29.5
  Lap 1 32:29.5 32:29.5
 
26 Aaron Robinson 4668 M/25 1   32:31.9
  Lap 1 32:31.9 32:31.9
 
27 Max Bergner 4003 M/11 1   32:34.9
  Lap 1 32:34.9 32:34.9
 
28 Adam Harrington 4665 M/45 1   32:35.3
  Lap 1 32:35.3 32:35.3
 
29 Ron Kapaun 4059 M/56 1   32:36.0
  Lap 1 32:36.0 32:36.0
 
30 Brian Stanley 4086 M/46 1   32:36.8
  Lap 1 32:36.8 32:36.8
 
31 Doug Kmoch 4653 M/49 1   32:40.6
  Lap 1 32:40.6 32:40.6
 
32 Fred Vagts 4052 M/46 1   32:47.6
  Lap 1 32:47.6 32:47.6
 
33 Ben Gujer 4640 M/13 1   33:13.6
  Lap 1 33:13.6 33:13.6
 
34 Leo Paquette 4656 M/13 1   33:15.6
  Lap 1 33:15.6 33:15.6
 
35 David Janaszak 4081 M/44 1   33:23.3
  Lap 1 33:23.3 33:23.3
 
36 Jerry Washatka 4661 M/56 1   33:26.8
  Lap 1 33:26.8 33:26.8
 
37 Tom Keller 4662 M/56 1   33:28.1
  Lap 1 33:28.1 33:28.1
 
38 Nathan Bloss 4630 M/15 1   33:29.5
  Lap 1 33:29.5 33:29.5
 
39 Nico Alexander 4669 M/13 1   33:30.0
  Lap 1 33:30.0 33:30.0
 
40 Thomas Steinmetz 4049 M/45 1   33:30.6
  Lap 1 33:30.6 33:30.6
 
41 Brandon Buchholz 4650 M/14 1   33:40.9
  Lap 1 33:40.9 33:40.9
 
42 Tim Gallagher 4011 M/60 1   33:46.3
  Lap 1 33:46.3 33:46.3
 
43 Randy Hanna 4625 M/54 1   33:52.7
  Lap 1 33:52.7 33:52.7
 
44 Greg Thorp 2064 M/53 1   33:54.6
  Lap 1 33:54.6 33:54.6
 
45 Bob Penshorn 4643 M/48 1   34:04.1
  Lap 1 34:04.1 34:04.1
 
46 Israel Rydel 4066 M/15 1   34:09.5
  Lap 1 34:09.5 34:09.5
 
47 Sam Catlin 4623 M/29 1   34:09.9
  Lap 1 34:09.9 34:09.9
 
48 Hunter Navarro 4646 M/13 1   34:16.1
  Lap 1 34:16.1 34:16.1
 
49 John Pepin 4658 M/35 1   34:26.5
  Lap 1 34:26.5 34:26.5
 
50 Hans Janovy Meyer 4087 M/14 1   34:47.7
  Lap 1 34:47.7 34:47.7
 
51 Karl Schultz 4628 M/15 1   34:50.4
  Lap 1 34:50.4 34:50.4
 
52 Josh Penshorn 4644 M/14 1   34:58.0
  Lap 1 34:58.0 34:58.0
 
53 Donovan Roddy 4655 M/13 1   34:59.3
  Lap 1 34:59.3 34:59.3
 
54 Logan Winn 4635 M/13 1   35:00.1
  Lap 1 35:00.1 35:00.1
 
55 Vincent Knutson 4022 M/14 1   35:40.6
  Lap 1 35:40.6 35:40.6
 
56 Samuel Schildgen 4622 M/13 1   36:18.8
  Lap 1 36:18.8 36:18.8
 
57 Zach Burnam 4006 M/14 1   36:35.7
  Lap 1 36:35.7 36:35.7
 
58 Bryce Albrecht 4634 M/11 1   36:53.0
  Lap 1 36:53.0 36:53.0
 
59 Jackson Voss 4663 M/13 1   36:53.2
  Lap 1 36:53.2 36:53.2
 
60 Kole Stuart 4670 M/14 1   37:06.6
  Lap 1 37:06.6 37:06.6
 
61 Connor Reiter 4636 M/13 1   38:31.2
  Lap 1 38:31.2 38:31.2
 
62 Jon Berglund 4571 M/56 1   39:48.1
  Lap 1 39:48.1 39:48.1
 
63 Max Busch 4637 M/12 1   39:56.2
  Lap 1 39:56.2 39:56.2
 

CITIZEN CLYDESDALE

Place Name Bib No Gender/Age Laps Time Total Time
1 Jeff Robinson 4043 M/49 1   33:33.6
  Lap 1 33:33.6 33:33.6
 
2 Dan Burnam 4005 M/39 1   34:53.3
  Lap 1 34:53.3 34:53.3
 
3 Rick Navarro 4647 M/46 1   39:44.4
  Lap 1 39:44.4 39:44.4
 

SPORT

Females

Place Name Bib No Gender/Age Laps Time Total Time
1 Becca Hackensack 2423 F/39 2   1:02:37.8
  Lap 1 30:54.6 30:54.6
  Lap 2 31:43.2 1:02:37.8
 
2 Christin Stuschka 2096 F/27 2   1:03:11.6
  Lap 1 31:08.2 31:08.2
  Lap 2 32:03.4 1:03:11.6
 
3 Bonnie Weiskopf 2394 F/48 2   1:03:11.9
  Lap 1 31:37.0 31:37.0
  Lap 2 31:34.9 1:03:11.9
 
4 Anne Ellefson 2008 F/51 2   1:04:28.5
  Lap 1 31:27.5 31:27.5
  Lap 2 33:01.0 1:04:28.5
 
5 Julie Gujer 2015 F/47 2   1:04:34.2
  Lap 1 31:56.3 31:56.3
  Lap 2 32:37.8 1:04:34.2
 
6 Mari Kibisto 2466 F/30 2   1:05:15.8
  Lap 1 32:27.3 32:27.3
  Lap 2 32:48.5 1:05:15.8
 
7 Beckie Alexander 2443 F/52 2   1:05:25.2
  Lap 1 32:17.0 32:17.0
  Lap 2 33:08.2 1:05:25.2
 
8 Courtney Johnson 2453 F/15 2   1:05:28.1
  Lap 1 32:26.4 32:26.4
  Lap 2 33:01.7 1:05:28.1
 
9 Taylor Horner 2020 F/18 2   1:05:39.8
  Lap 1 32:25.4 32:25.4
  Lap 2 33:14.3 1:05:39.8
 
10 Lydia Reiner 2049 F/18 2   1:07:07.9
  Lap 1 33:38.0 33:38.0
  Lap 2 33:29.8 1:07:07.9
 
11 Molly Moilanen 2074 F/41 2   1:08:24.3
  Lap 1 33:36.7 33:36.7
  Lap 2 34:47.6 1:08:24.3
 
12 Gabrielle Mazion 2034 F/14 2   1:08:24.6
  Lap 1 33:56.5 33:56.5
  Lap 2 34:28.0 1:08:24.6
 
13 Mel'anie Lund 2033 F/45 2   1:11:08.8
  Lap 1 35:37.9 35:37.9
  Lap 2 35:30.8 1:11:08.8
 
14 Zoey Sheedy 2460 F/15 2   1:11:35.1
  Lap 1 35:37.3 35:37.3
  Lap 2 35:57.8 1:11:35.1
 
15 Catherine McDonald 2036 F/42 2   1:13:40.9
  Lap 1 36:14.9 36:14.9
  Lap 2 37:25.9 1:13:40.9
 
16 Jessica Kohl 2026 F/33 2   1:16:11.6
  Lap 1 37:07.3 37:07.3
  Lap 2 39:04.2 1:16:11.6
 
17 Marian ODonnell 2045 F/48 2   1:18:12.7
  Lap 1 38:03.3 38:03.3
  Lap 2 40:09.4 1:18:12.7
 
18 Lisa Pugh 2066 F/46 2   1:18:43.6
  Lap 1 38:52.1 38:52.1
  Lap 2 39:51.5 1:18:43.6
 
19 Callie Bensel 2465 F/27 2   1:19:25.0
  Lap 1 38:48.1 38:48.1
  Lap 2 40:36.9 1:19:25.0
 
20 Kathy Bacso 2457 F/55 2   1:26:32.3
  Lap 1 42:18.6 42:18.6
  Lap 2 44:13.7 1:26:32.3

Males

Place Name Bib No Gender/Age Laps Time Total Time
1 Kyle McKimpson 2452 M/32 2   55:28.3
  Lap 1 27:17.9 27:17.9
  Lap 2 28:10.3 55:28.3
 
2 Paul Skalko 2397 M/39 2   56:29.6
  Lap 1 27:57.2 27:57.2
  Lap 2 28:32.3 56:29.6
 
3 Mark Sullivan 2060 M/27 2   56:57.0
  Lap 1 28:01.4 28:01.4
  Lap 2 28:55.6 56:57.0
 
4 Nick Pettis 2048 M/43 2   58:22.8
  Lap 1 28:44.8 28:44.8
  Lap 2 29:38.0 58:22.8
 
5 Mark Sams 2439 M/41 2   58:23.1
  Lap 1 28:45.1 28:45.1
  Lap 2 29:37.9 58:23.1
 
6 Ion Senches 2449 M/48 2   58:25.4
  Lap 1 28:56.0 28:56.0
  Lap 2 29:29.3 58:25.4
 
7 Benjamin Ogren 2437 M/39 2   58:54.7
  Lap 1 28:51.2 28:51.2
  Lap 2 30:03.5 58:54.7
 
8 Willem Krattley 2029 M/14 2   59:18.5
  Lap 1 29:16.1 29:16.1
  Lap 2 30:02.3 59:18.5
 
9 Matthew Kohner 2027 M/38 2   59:25.6
  Lap 1 29:16.3 29:16.3
  Lap 2 30:09.3 59:25.6
 
10 AJ Lange 2032 M/29 2   59:44.1
  Lap 1 29:29.4 29:29.4
  Lap 2 30:14.7 59:44.1
 
11 Cuyler Rono 2390 M/15 2   59:44.4
  Lap 1 29:15.6 29:15.6
  Lap 2 30:28.7 59:44.4
 
12 Wiley Radowski 2470 M/26 2   1:00:03.6
  Lap 1 29:48.1 29:48.1
  Lap 2 30:15.4 1:00:03.6
 
13 Dustin Anderson 2451 M/23 2   1:00:14.6
  Lap 1 29:48.0 29:48.0
  Lap 2 30:26.6 1:00:14.6
 
14 Mike Halverson 2018 M/37 2   1:00:24.7
  Lap 1 29:36.3 29:36.3
  Lap 2 30:48.4 1:00:24.7
 
15 Agustin Acevedo Cruz 2456 M/42 2   1:00:28.6
  Lap 1 30:17.4 30:17.4
  Lap 2 30:11.2 1:00:28.6
 
16 Matthew Johnson 2023 M/44 2   1:00:53.8
  Lap 1 29:45.1 29:45.1
  Lap 2 31:08.7 1:00:53.8
 
17 William Zins 2422 M/25 2   1:01:02.5
  Lap 1 30:21.1 30:21.1
  Lap 2 30:41.4 1:01:02.5
 
18 Cal Collins 2098 M/44 2   1:01:05.4
  Lap 1 30:17.5 30:17.5
  Lap 2 30:47.9 1:01:05.4
 
19 Jack Smothers 2058 M/14 2   1:01:06.4
  Lap 1 30:16.1 30:16.1
  Lap 2 30:50.3 1:01:06.4
 
20 steve kapaun 2024 M/60 2   1:01:06.8
  Lap 1 30:33.9 30:33.9
  Lap 2 30:32.9 1:01:06.8
 
