WOLF TOOTH COMPONENTS MARATHON |
|||||
Open Women |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Hillary Boyce-Schimpff | 3289 | F/26 | 6 | 4:05:52.1 |
Open Men |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Olivier Vrambout | 3280 | M/42 | 11 | 4:21:20.1 |
2 | nikolai anikin | 3291 | M/36 | 11 | 4:26:03.5 |
3 | Mat Moore | 3293 | M/44 | 10 | 3:59:32.4 |
4 | Wade Bergner | 3001 | M/49 | 10 | 4:12:24.8 |
5 | Ansel Schimpff | 3287 | M/28 | 10 | 4:17:34.8 |
6 | Bart Rodberg | 3024 | M/46 | 10 | 4:19:28.3 |
7 | Dustin Marsh | 3285 | M/23 | 10 | 4:20:22.8 |
8 | Nate Hackensack | 3008 | M/36 | 10 | 4:21:32.3 |
9 | J Ross Fraboni | 3288 | M/37 | 9 | 3:56:39.4 |
10 | Jake Boyce | 3281 | M/30 | 9 | 3:59:19.0 |
11 | Caleb Wendell | 3284 | M/36 | 9 | 4:06:41.4 |
12 | MIke REuter | 3274 | M/41 | 9 | 4:08:05.5 |
13 | Tim Ek | 3277 | M/48 | 9 | 4:08:45.1 |
14 | Ben Swenka | 3019 | M/43 | 9 | 4:13:27.0 |
15 | Jason Scherman | 3015 | M/38 | 9 | 4:21:26.3 |
16 | Eric Guse | 3007 | M/46 | 9 | 4:24:42.6 |
17 | Ted Clausen | 3004 | M/37 | 9 | 4:25:25.8 |
18 | Mike Watercott | 3000 | M/35 | 9 | 4:27:17.3 |
19 | Allan Shuros | 3017 | M/42 | 8 | 3:46:11.4 |
20 | Curtis Cline | 3283 | M/44 | 8 | 4:03:48.2 |
21 | Jon Flaa | 3275 | M/46 | 8 | 4:09:40.6 |
22 | Mick Carlbutt | 3278 | M/47 | 7 | 3:12:33.7 |
23 | Jose Perez | 3276 | M/38 | 7 | 3:16:42.5 |
24 | Steve Sturman | 3018 | M/40 | 7 | 3:52:09.7 |
25 | Tony Lema | 3227 | M/47 | 6 | 3:11:03.4 |
26 | Van Carlson | 3279 | M/18 | 6 | 3:11:09.4 |
27 | Charlie Farrow | 3282 | M/57 | 6 | 3:45:42.9 |
28 | Donald Mattsen | 3292 | M/44 | 5 | 2:06:24.4 |
29 | Matt Hanka | 3209 | M/38 | 5 | 2:24:15.7 |
30 | Fernando Vasquez | 3294 | M/20 | 5 | 2:46:00.3 |
31 | Charles Denis | 3271 | M/36 | 5 | 2:54:21.0 |
32 | Michael Larson | 3286 | M/60 | 4 | 1:58:46.9 |
33 | Gavin Reynolds | 3296 | M/48 | 3 | 1:27:34.7 |
KIDS COMP |
|||||
Girls 8 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Siobhan Artz | 5000 | F/ 8 | 1 | 15:55.1 |
Girls 9 to 10 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Charlotte Emanoff | 5035 | F/10 | 1 | 19:18.5 |
2 | Grace Brasel | 5002 | F/10 | 1 | 21:21.4 |
3 | Adeline Mitchell | 5295 | F/10 | 1 | 22:26.4 |
4 | Phoebe Leege | 5296 | F/ 9 | 1 | 25:40.6 |
5 | Presley Johnsrud | 5168 | F/ 9 | 1 | 37:28.9 |
Girls 11 to 12 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Maysa Burnam | 5004 | F/11 | 1 | 15:28.1 |
2 | Chloe Leege | 5297 | F/11 | 1 | 16:46.9 |
3 | Selah Scherman | 5024 | F/11 | 1 | 17:41.0 |
4 | Courtney Lane | 5298 | F/12 | 1 | 18:30.8 |
5 | Rubyann Mitchell | 5294 | F/12 | 1 | 19:18.9 |
6 | Jaycie Navarro | 5164 | F/11 | 1 | 25:12.3 |
Girls 13 to 14 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Ahnika Trotman | 5299 | F/13 | 1 | 22:54.3 |
Boys 8 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Cash Janowiec | 5012 | M/ 8 | 1 | 16:49.9 |
2 | Gage Brasel | 5001 | M/ 8 | 1 | 21:57.1 |
3 | Nathaniel Halverson | 5183 | M/ 8 | 1 | 23:06.0 |
Boys 9 to 10 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Rylan Schauer | 5169 | M/10 | 1 | 11:54.5 |
2 | Brody Gregg | 5292 | M/10 | 1 | 13:35.2 |
3 | James Halverson | 5008 | M/10 | 1 | 13:45.0 |
4 | Tyler Wujcik | 5032 | M/ 9 | 1 | 13:47.4 |
5 | Colten LaJoie | 5016 | M/10 | 1 | 15:25.4 |
6 | Alex Burnam | 5003 | M/ 9 | 1 | 21:33.0 |
7 | Connor McKinley | 5019 | M/10 | 1 | 21:39.2 |
Boys 11 to 12 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Max Janowiec | 5014 | M/12 | 1 | 10:12.0 |
2 | Cedar Webster | 5293 | M/12 | 1 | 10:30.4 |
3 | Brady Thompson | 5029 | M/11 | 1 | 11:52.1 |
4 | Laz Janowiec | 5013 | M/11 | 1 | 12:36.9 |
5 | Jonas Roach | 5023 | M/11 | 1 | 12:39.2 |
6 | Pierce Meyer | 5160 | M/11 | 1 | 13:12.6 |
7 | Drake Johnsrud | 5165 | M/11 | 1 | 15:02.2 |
8 | Calvin Lema | 5118 | M/11 | 1 | 20:40.9 |
9 | Callan McKinley | 5005 | M/12 | 1 | 25:23.1 |
Boys 13 to 14 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Aiden Schauer | 5170 | M/14 | 1 | 11:11.3 |
CITIZEN |
|||||
Women 14 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Isabella Dickmeyer | 4009 | F/13 | 2 | 37:59.5 |
2 | Meryl Sudeith | 4088 | F/14 | 2 | 44:30.0 |
3 | Isabella Mazion | 4028 | F/11 | 2 | 44:39.1 |
4 | Elizabeth Yray | 4423 | F/13 | 2 | 54:58.6 |
Women 15 to 18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Erin Berglund | 4001 | F/17 | 2 | 1:01:32.0 |
Women 30 to 39 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Heidi Olson | 4693 | F/38 | 2 | 52:08.2 |
2 | Shonna Melchior | 4034 | F/39 | 2 | 1:07:41.1 |
Women 40 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Chris Swanson | 4078 | F/56 | 2 | 1:04:50.8 |
2 | Christine Hay | 4473 | F/49 | 2 | 1:07:03.8 |
3 | Christine Kysely | 4026 | F/52 | 2 | 1:40:40.3 |
Men 12 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Max Bergner | 4003 | M/11 | 2 | 36:01.7 |
2 | Jacob Olson | 4041 | M/11 | 2 | 43:15.0 |
3 | James Curran | 4008 | M/12 | 2 | 52:15.2 |
4 | Jim Bolin | 4673 | M/06 | 1 | 11:18.7 |
Men 13 to 14 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Thomas Beyer | 4084 | M/14 | 2 | 29:05.7 |
2 | Wyatt Horner | 4018 | M/13 | 2 | 29:32.6 |
3 | Cole Johnson | 4020 | M/14 | 2 | 33:12.5 |
4 | Preston Kohl | 4023 | M/13 | 2 | 36:42.7 |
5 | Ben Lema | 4281 | M/13 | 2 | 38:09.9 |
6 | Logan Lyke | 4462 | M/14 | 2 | 38:28.3 |
7 | Ryan Guse | 4016 | M/14 | 2 | 38:59.8 |
8 | Samuel Somerville | 4678 | M/14 | 2 | 39:44.7 |
9 | Zach Burns | 4492 | M/14 | 2 | 40:59.6 |
10 | Liam McDonald | 4030 | M/13 | 2 | 41:23.9 |
11 | Gabe Meyer | 4472 | M/14 | 2 | 51:07.1 |
12 | Vincent Knutson | 4022 | M/14 | 1 | 12:49.6 |
Men 15 to 18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Gabriel Steinmetz | 4309 | M/16 | 2 | 32:49.4 |
2 | Deven Perron | 4042 | M/15 | 2 | 33:44.7 |
3 | Jack Johnson | 4021 | M/16 | 2 | 36:31.5 |
4 | Eli Jereczek | 4500 | M/15 | 2 | 36:32.1 |
5 | Adam Colbert | 4057 | M/15 | 2 | 36:48.0 |
6 | Karl Schulz | 4676 | M/15 | 2 | 40:00.7 |
7 | Daniel Vazquez | 4493 | M/15 | 2 | 48:18.3 |
8 | Jackson Hay | 4467 | M/16 | 2 | 55:16.3 |
Men 19 to 29 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Matt Nelson | 4038 | M/29 | 2 | 34:21.0 |
2 | Jordan Fischer | 4679 | M/24 | 2 | 35:05.5 |
3 | Chris Aepelbacher | 4490 | M/28 | 2 | 43:56.3 |
Men 30 to 39 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Daymon Thompson | 4050 | M/35 | 2 | 32:08.9 |
2 | Jesse Hagglund | 4680 | M/33 | 2 | 38:59.1 |
3 | Alex Weldum | 4672 | M/30 | 2 | 40:58.5 |
4 | Craig Rypkema | 4439 | M/39 | 2 | 42:37.0 |
5 | Martin Seavey | 4060 | M/36 | 2 | 44:15.9 |
Men 40 to 49 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Andrew Webster | 4677 | M/47 | 2 | 32:04.2 |
2 | Mitchell Mohs | 4036 | M/40 | 2 | 34:17.8 |
3 | David Lane | 4682 | M/44 | 2 | 34:21.5 |
4 | Brad Schauer | 4463 | M/43 | 2 | 34:27.1 |
5 | John Gregg | 4013 | M/46 | 2 | 34:53.1 |
6 | David Janaszak | 4081 | M/44 | 2 | 36:49.2 |
7 | Joshua Worchester | 4055 | M/41 | 2 | 37:32.2 |
8 | Vince Meyer | 4468 | M/47 | 2 | 37:44.2 |
9 | Brent Gregg | 4012 | M/41 | 2 | 37:48.6 |
10 | Thomas Steinmetz | 4049 | M/45 | 2 | 38:51.3 |
11 | Jamie Wujcik | 4056 | M/46 | 2 | 38:54.1 |
12 | Doug Kmoch | 4683 | M/49 | 2 | 40:37.3 |
13 | Mike Mohs | 4474 | M/42 | 2 | 45:24.3 |
14 | Eric Larson | 4477 | M/45 | 2 | 47:16.4 |
15 | Michael Miller | 4464 | M/47 | 2 | 50:02.0 |
16 | Neil Halmstad | 4697 | M/41 | 2 | 50:31.2 |
17 | Joe Yray | 4424 | M/47 | 2 | 1:03:07.3 |
Men 50 to 59 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Thomas Plunkett | 4062 | M/52 | 2 | 35:33.3 |
2 | Jim Vandruten | 4465 | M/57 | 2 | 36:11.6 |
3 | Peter Bohacek | 4696 | M/53 | 2 | 38:09.5 |
4 | Michael Meyers | 4675 | M/51 | 2 | 42:05.7 |
5 | David McKinley | 4032 | M/50 | 2 | 43:40.5 |
6 | Steve Kolbow | 4626 | M/54 | 2 | 45:03.5 |
7 | Jon Berglund | 4413 | M/56 | 2 | 1:01:04.7 |
8 | Scott Guhl | 4014 | M/57 | 1 | 12:06.5 |
Men 60 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Gary Schildgen | 4044 | M/64 | 2 | 39:39.5 |
2 | Tim Gallagher | 4011 | M/60 | 2 | 43:38.8 |
3 | Bill Miller | 4461 | M/61 | 2 | 1:08:21.7 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | NIck Downey | 4685 | M/36 | 2 | 45:58.4 |
2 | Dan Burnam | 4005 | M/39 | 2 | 47:39.7 |
3 | Lance Trotman | 4051 | M/40 | 2 | 50:09.3 |
4 | Shawn Murphy | 4687 | M/45 | 2 | 56:15.6 |
5 | Greg Martin | 4686 | M/47 | 2 | 59:24.9 |
6 | Rick Navarro | 4484 | M/46 | 1 | 30:52.3 |
HIGH SCHOOL |
|||||
Open Women |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Siri Bohacek | 4633 | F/16 | 2 | 35:09.9 |
2 | Autumn Finch | 4494 | F/16 | 2 | 40:46.7 |
3 | Sydney Stenger | 4488 | F/12 | 2 | 47:32.9 |
4 | Sydney Binsfield | 4496 | F/16 | 2 | 48:37.6 |
5 | Clarissa Wegener | 4470 | F/16 | 2 | 54:41.4 |
6 | Gretta Pipkin | 4699 | F/12 | 2 | 56:06.3 |
Open Men |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Gabe Czajkowski | 4694 | M/16 | 2 | 30:28.3 |
2 | Chase Sams | 4479 | M/12 | 2 | 31:57.8 |
3 | Conor Gregg Escalante | 4324 | M/14 | 2 | 34:42.2 |
4 | Leo Bergner | 4408 | M/13 | 2 | 34:45.9 |
5 | Henry Dearruda Weaver | 4498 | M/15 | 2 | 34:47.3 |
6 | Andrew Shuros | 4046 | M/13 | 2 | 35:14.0 |
7 | Carson Mehling | 4491 | M/13 | 2 | 35:16.7 |
8 | Hunter Finnila | 4475 | M/14 | 2 | 36:11.0 |
9 | Gavin Smith | 4486 | M/16 | 2 | 37:56.9 |
10 | Joe Sanders | 4469 | M/15 | 2 | 37:56.9 |
11 | Brandon Riley | 4638 | M/15 | 2 | 38:50.4 |
12 | Logan Johnsrud | 4466 | M/13 | 2 | 39:23.3 |
13 | William Anderla | 4482 | M/15 | 2 | 40:19.7 |
14 | John Eric Klecker | 4495 | M/13 | 2 | 40:28.6 |
15 | Josh Langhorst | 4480 | M/15 | 2 | 41:16.7 |
16 | Kyle Sipe | 4437 | M/14 | 2 | 41:19.7 |
17 | Brennen Larson | 4478 | M/14 | 2 | 41:21.2 |
18 | Ian Hopp | 4481 | M/14 | 2 | 41:56.2 |
19 | Caden Sipe | 4436 | M/11 | 2 | 45:38.8 |
20 | Thomas Smyth | 4476 | M/13 | 2 | 45:59.0 |
21 | Hunter Navarro | 4485 | M/13 | 2 | 46:39.8 |
22 | Joel Carr | 4487 | M/17 | 2 | 47:15.5 |
23 | Sam Schildgen | 4414 | M/13 | 2 | 48:37.3 |
24 | Chase Kolbow | 4624 | M/14 | 2 | 51:12.7 |
25 | Tanner Carlson | 4489 | M/16 | 2 | 51:58.4 |
26 | Zach Burnam | 4497 | M/14 | 2 | 52:54.2 |
27 | James Pipkin | 4698 | M/16 | 2 | 53:32.1 |
28 | Noah Molnau | 4471 | M/16 | 2 | 56:23.5 |
29 | Jared Navarro | 4483 | M/18 | 2 | 1:01:05.8 |
30 | Allan Saenz | 4460 | M/14 | 2 | 1:04:00.4 |
31 | Zack Rypkema | 4438 | M/14 | 2 | 1:04:17.0 |
32 | Nicholas Utter | 4695 | M/14 | 2 | 1:13:35.0 |
33 | William Surbaugh | 4499 | M/15 | 1 | 27:11.6 |
SPORT |
|||||
Women 14 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Gabrielle Mazion | 2034 | F/14 | 4 | 2:14:12.0 |
Women 15 to 18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Lydia Reiner | 2049 | F/18 | 4 | 1:58:48.1 |
2 | Courtney Johnson | 2578 | F/15 | 4 | 2:01:13.4 |
Women 19 to 29 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Ruta Wheelock | 2391 | F/28 | 4 | 1:46:48.2 |
2 | Tiffany Edholm | 2571 | F/23 | 4 | 1:47:09.5 |
3 | Jessica Adams | 2000 | F/27 | 4 | 2:04:25.6 |
Women 30 to 39 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Lisa Brown | 2654 | F/30 | 4 | 1:45:32.1 |
2 | Ronica Wick | 2650 | F/38 | 4 | 1:49:58.5 |
3 | Jessica Kohl | 2026 | F/33 | 4 | 2:36:54.4 |
4 | Karen Hanka | 2573 | F/37 | 4 | 2:39:01.3 |
Women 40 to 49 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Mel'anie Lund | 2033 | F/45 | 4 | 2:05:10.4 |
2 | Molly Moilanen | 2074 | F/41 | 4 | 2:08:21.1 |
3 | Lisa Pugh | 2066 | F/46 | 4 | 2:35:25.1 |
4 | Catherine McDonald | 2036 | F/42 | 4 | 2:42:59.5 |
5 | Marian ODonnell | 2045 | F/48 | 4 | 3:31:30.4 |
Women 50 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Anne Ellefson | 2008 | F/51 | 3 | 1:16:27.9 |
Men 14 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Willem Krattley | 2029 | M/14 | 4 | 1:31:49.9 |
2 | NIck SChneider | 2575 | M/14 | 4 | 1:33:52.7 |
3 | Sean Christian | 2647 | M/14 | 4 | 1:38:00.3 |
4 | Oliver Krawczyk | 2587 | M/11 | 4 | 1:48:12.7 |
5 | Doug Swenson | 2061 | M/14 | 4 | 2:05:16.8 |
6 | Connor McDonald | 2038 | M/14 | 3 | 1:38:05.6 |
7 | Jack Smothers | 2058 | M/14 | 2 | 47:01.8 |
Men 15 to 18 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Gavin Abric | 2565 | M/15 | 4 | 1:28:43.8 |
2 | Henry Hall | 2067 | M/15 | 4 | 1:31:30.1 |
3 | Cuyler Rono | 2638 | M/15 | 4 | 1:34:10.7 |
4 | Emmett Donohue | 2585 | M/15 | 4 | 1:35:52.0 |
5 | Max Fierek | 2570 | M/17 | 4 | 1:35:52.3 |
6 | Max Smothers | 2651 | M/17 | 4 | 1:43:55.0 |
7 | Connor Abric | 2564 | M/15 | 4 | 1:53:06.5 |
8 | Jack Laumb | 2097 | M/18 | 2 | 1:00:32.7 |
Men 19 to 29 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Dan Madsen | 2582 | M/27 | 4 | 1:29:42.0 |
2 | Ben Johnson | 2477 | M/26 | 4 | 1:31:04.2 |
3 | AJ Lange | 2584 | M/29 | 4 | 1:40:33.8 |
4 | Taylor Soli | 2076 | M/24 | 4 | 1:47:54.5 |
5 | Taylor Schoenberg | 2652 | M/25 | 4 | 1:55:13.9 |
6 | Gabriel Korinek | 2476 | M/23 | 4 | 2:01:43.3 |
7 | David Johnson | 2563 | M/29 | 3 | 1:43:04.4 |
Men 30 to 39 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Benjamin Ogren | 2655 | M/39 | 4 | 1:35:34.4 |
2 | Andrew Person | 2047 | M/38 | 4 | 1:37:39.0 |
3 | Martin Bevils | 2562 | M/34 | 4 | 1:38:03.6 |
4 | Bill Walters | 2065 | M/39 | 4 | 1:40:33.9 |
5 | Eli Corbin | 2427 | M/35 | 4 | 1:47:12.4 |
6 | Matthew Leibfried | 2567 | M/35 | 4 | 1:49:26.5 |
7 | David Rust | 2579 | M/36 | 4 | 1:52:11.1 |
8 | Robert Pretts | 2085 | M/37 | 4 | 1:56:41.8 |
9 | Tony Serpe | 2569 | M/32 | 4 | 1:56:56.5 |
10 | Adam Carignan | 2560 | M/32 | 3 | 1:16:33.4 |
11 | Mike Halverson | 2018 | M/37 | 3 | 1:20:00.5 |
12 | Jacob Palen | 2046 | M/33 | 2 | 45:05.6 |
Men 40 to 49 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Mark Sams | 2586 | M/41 | 4 | 1:30:59.8 |
2 | Nick Pettis | 2048 | M/43 | 4 | 1:38:04.3 |
3 | Bill Schildgen | 2053 | M/41 | 4 | 1:39:27.7 |
4 | Eric Schoenberg | 2568 | M/49 | 4 | 1:40:04.5 |
5 | Colby Hunsley | 2100 | M/45 | 4 | 1:43:58.7 |
6 | Cal Collins | 2098 | M/44 | 4 | 1:48:42.7 |
7 | Matthew Johnson | 2023 | M/44 | 4 | 1:55:45.1 |
8 | Houstoun Clinch | 2649 | M/49 | 4 | 1:56:34.7 |
9 | Richard Boe Wiitala | 2648 | M/46 | 4 | 2:10:07.5 |
10 | Chris Perrelli | 2646 | M/42 | 4 | 2:17:19.9 |
11 | Dan Meierhoff | 2645 | M/40 | 4 | 2:38:22.4 |
12 | Daniel Radloff | 2581 | M/45 | 4 | 3:02:43.2 |
13 | Adam Emanoff | 2011 | M/41 | 3 | 1:14:52.7 |
14 | Dustin Timmons | 2558 | M/40 | 3 | 1:38:31.5 |
15 | Frank Bobick | 2071 | M/49 | 3 | 1:38:59.9 |
Men 50 to 59 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Phillip Rogers | 2583 | M/53 | 4 | 1:30:19.3 |
2 | Jack Ellefson | 2009 | M/53 | 4 | 1:36:39.5 |
3 | Todd Trembley | 2572 | M/58 | 4 | 1:44:17.3 |
4 | David Krattley | 2028 | M/51 | 4 | 1:46:31.6 |
5 | Leigh Mazion | 2035 | M/52 | 4 | 1:47:40.4 |
6 | Craig Brown | 2006 | M/52 | 4 | 1:51:07.2 |
7 | David Hagen | 2588 | M/54 | 4 | 2:05:45.5 |
8 | James Dickinson | 2577 | M/56 | 4 | 2:33:03.5 |
9 | Brian Akullian | 2001 | M/53 | 4 | 2:48:14.9 |
10 | David Andrews | 2576 | M/50 | 4 | 2:52:34.4 |
11 | Rich Colestock | 2559 | M/50 | 1 | 22:10.7 |
Men 60 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | steve kapaun | 2024 | M/60 | 4 | 1:51:49.3 |
2 | Larry Marx | 2566 | M/67 | 4 | 2:16:28.7 |
3 | Tom Bengel | 2656 | M/66 | 1 | 19:05.4 |
SPORT CLYDESDALE |
|||||
Sport Clydesdale |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Dale Crowell | 2574 | M/49 | 4 | 1:52:52.3 |
2 | Chad McDonald | 2037 | M/45 | 4 | 1:57:56.1 |
3 | Todd Hale | 2017 | M/41 | 4 | 2:15:17.5 |
4 | Dylan MIlls | 2561 | M/38 | 3 | 1:28:12.7 |
COMP |
|||||
Men 18 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Calvin Sandberg | 1051 | M/15 | 4 | 1:20:33.9 |
2 | Nick Fillipi | 1498 | M/17 | 4 | 1:26:15.3 |
3 | Campbell Karjala | 1024 | M/16 | 4 | 1:27:56.7 |
4 | Frank Delaney | 1300 | M/18 | 4 | 1:29:10.7 |
5 | Alex Sipe | 1294 | M/16 | 4 | 1:30:00.7 |
6 | Isaac Hale | 1016 | M/15 | 4 | 1:30:24.7 |
7 | Casey Porter | 1031 | M/16 | 4 | 1:30:42.9 |
8 | Devon Horner | 1020 | M/15 | 4 | 1:32:36.8 |
9 | Connor Rono | 1508 | M/18 | 4 | 1:35:03.8 |
10 | Charlie Jamieson | 1055 | M/17 | 4 | 1:36:12.2 |
11 | Ellis Nordhougen | 1509 | M/15 | 4 | 1:36:19.1 |
12 | Michael Davis | 1290 | M/18 | 4 | 1:43:25.8 |
13 | Peyton Chiotti | 1288 | M/16 | 4 | 1:44:39.5 |
14 | Anders Nelson | 1237 | M/17 | 4 | 1:46:29.5 |
15 | Shawn Higgins Jr | 1291 | M/17 | 4 | 1:51:59.9 |
Men 19 to 29 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Max Ellingson | 1009 | M/20 | 4 | 1:26:17.9 |
2 | Chris Parr | 1299 | M/23 | 4 | 1:32:42.7 |
3 | Justin Munson | 1050 | M/29 | 4 | 1:37:07.0 |
4 | Kirk Hietpas | 1511 | M/23 | 4 | 1:39:29.7 |
5 | Dylan Larson | 1483 | M/25 | 4 | 1:51:04.5 |
Men 30 to 39 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Jesse Sich | 1034 | M/31 | 4 | 1:24:54.1 |
2 | Jesse Coenen | 1307 | M/33 | 4 | 1:24:56.6 |
3 | Tom Miller | 1301 | M/35 | 4 | 1:25:17.6 |
4 | Casey LaJoie | 1481 | M/38 | 4 | 1:25:52.6 |
5 | Zach Beresford | 1325 | M/37 | 4 | 1:26:02.3 |
6 | Peter Coenen | 1476 | M/30 | 4 | 1:33:05.4 |
7 | Dan DeRoma | 1008 | M/31 | 4 | 1:41:32.3 |
8 | Brian Mathison | 1473 | M/37 | 4 | 1:47:32.2 |
9 | Anthony Fisher | 1468 | M/31 | 4 | 1:54:55.5 |
Men 40 to 49 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Scott Lund | 1029 | M/49 | 4 | 1:24:59.5 |
2 | Matthew Horner | 1021 | M/43 | 4 | 1:29:00.5 |
3 | Keith Bianchi | 1302 | M/44 | 4 | 1:29:51.5 |
4 | Steve Stocker | 1297 | M/45 | 4 | 1:30:09.0 |
5 | Randy Smothers | 1036 | M/48 | 4 | 1:32:39.3 |
6 | Chris Gibbs | 1475 | M/45 | 4 | 1:33:55.4 |
7 | Chris Hedlund | 1296 | M/48 | 4 | 1:34:55.1 |
8 | Whitney Schauer | 1295 | M/48 | 4 | 1:44:48.8 |
9 | Ryan Hudak | 1022 | M/43 | 4 | 1:45:05.5 |
10 | Bruce Klehr | 1506 | M/42 | 4 | 1:47:19.6 |
11 | Brad Anderson | 1482 | M/40 | 3 | 1:53:06.7 |
12 | Scott Robertson | 1474 | M/49 | 2 | 40:02.7 |
13 | Peter Offenhauser | 1470 | M/40 | 2 | 1:07:34.0 |
Men 50 to 59 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Tim Hieb | 1019 | M/57 | 4 | 1:30:57.0 |
2 | Kevin Froemming | 1292 | M/57 | 4 | 1:30:57.9 |
3 | Rob Belz | 1510 | M/51 | 4 | 1:35:14.2 |
4 | Tom Delaney | 1298 | M/53 | 4 | 1:36:04.6 |
5 | Greg Mealhouse | 1512 | M/58 | 4 | 1:41:50.3 |
6 | Mike Anderson | 1000 | M/53 | 4 | 1:45:01.6 |
7 | Max Wahlers | 1323 | M/54 | 3 | 1:20:24.4 |
8 | Mike Grace | 1014 | M/53 | 1 | 17:39.0 |
9 | James Clark | 1507 | M/56 | 1 | 21:42.4 |
Men 60 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Mark Klingelhoets | 1025 | M/63 | 4 | 1:43:48.7 |
COMP SINGLESPEED |
|||||
Singlespeed Men |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Steve Jeske | 1326 | M/49 | 4 | 1:43:34.9 |
COMP FATBIKE |
|||||
Fat Bike Men |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Peter Hager | 1043 | M/26 | 4 | 1:21:10.4 |
2 | Jeff Colbert | 1293 | M/48 | 4 | 1:26:17.8 |
3 | Robert Kohl | 1026 | M/45 | 4 | 1:29:45.1 |
4 | Charlie Hayes | 1018 | M/56 | 4 | 2:15:21.8 |
5 | Cody Kramer | 1515 | M/24 | 1 | 13:26.5 |
LAMERE CYCLES ELITE |
|||||
Women 18 and Under |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Anna christian | 15 | F/16 | 4 | 1:36:39.6 |
2 | Ellie Hedlund | 197 | F/17 | 4 | 1:59:17.1 |
3 | Emile Hamm | 169 | F/17 | 1 | 8:29.1 |
Women 19 to 35 |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
1 | Meagan Barr | 6 | F/29 | 4 | 1:29:18.8 |
2 | Eleanor Bacso | 7 | F/26 | 4 | 1:34:44.7 |
3 | Katie Thompson | 49 | F/31 | 4 | 1:57:07.7 |
4 | Hanah Berhane | 492 | F/31 | 2 | 45:48.2 |
Women 36 and Over |
|||||
Place | Name | Bib No | Gender/Age | Laps | Time |
