WOLF TOOTH COMPONENTS MARATHON |
||||||||||||||||
Females |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Hillary Boyce-Schimpff | 3289 | F/26 | 6 | 4:05:52.1 | 19:33.1 | 34:33.8 | 43:56.6 | 49:36.0 | 50:16.9 | 47:55.5 | |||||
Males |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Olivier Vrambout | 3280 | M/42 | 11 | 4:21:20.1 | 12:44.5 | 22:37.5 | 23:20.3 | 23:29.7 | 24:50.9 | 25:17.1 | 25:34.0 | 25:00.4 | 25:19.6 | 25:49.7 | 27:15.9 |
| 2 | nikolai anikin | 3291 | M/36 | 11 | 4:26:03.5 | 13:13.8 | 23:26.3 | 24:29.2 | 24:02.1 | 24:13.0 | 26:04.6 | 26:55.7 | 25:13.9 | 24:30.5 | 25:38.6 | 28:15.2 |
| 3 | Mat Moore | 3293 | M/44 | 10 | 3:59:32.4 | 13:04.1 | 23:01.4 | 23:25.1 | 24:14.2 | 24:35.2 | 25:10.5 | 25:13.5 | 25:47.0 | 26:49.1 | 28:11.9 | |
| 4 | Wade Bergner | 3001 | M/49 | 10 | 4:12:24.8 | 14:10.5 | 24:43.9 | 25:22.9 | 25:07.3 | 25:11.0 | 26:47.2 | 25:45.0 | 27:09.0 | 27:48.8 | 30:18.9 | |
| 5 | Ansel Schimpff | 3287 | M/28 | 10 | 4:17:34.8 | 12:51.4 | 22:38.7 | 24:35.4 | 24:08.0 | 25:01.4 | 26:35.0 | 27:45.9 | 30:20.1 | 32:18.6 | 31:20.0 | |
| 6 | Bart Rodberg | 3024 | M/46 | 10 | 4:19:28.3 | 13:41.6 | 24:10.2 | 24:44.1 | 24:43.3 | 26:11.5 | 26:44.8 | 28:30.2 | 29:15.4 | 30:46.0 | 30:40.6 | |
| 7 | Dustin Marsh | 3285 | M/23 | 10 | 4:20:22.8 | 14:11.1 | 24:06.1 | 25:22.7 | 25:18.9 | 25:00.7 | 26:24.0 | 27:35.2 | 33:25.3 | 32:16.9 | 26:41.4 | |
| 8 | Nate Hackensack | 3008 | M/36 | 10 | 4:21:32.3 | 15:33.8 | 26:38.1 | 26:23.9 | 26:15.2 | 26:30.6 | 26:58.0 | 27:47.3 | 28:14.4 | 28:23.2 | 28:47.5 | |
| 9 | J Ross Fraboni | 3288 | M/37 | 9 | 3:56:39.4 | 13:37.5 | 23:59.5 | 24:15.0 | 24:42.2 | 25:16.9 | 26:57.8 | 30:05.3 | 34:16.1 | 33:28.7 | ||
| 10 | Jake Boyce | 3281 | M/30 | 9 | 3:59:19.0 | 12:46.7 | 22:35.3 | 24:08.8 | 24:17.3 | 25:26.9 | 36:23.7 | 27:47.8 | 34:33.8 | 31:18.3 | ||
| 11 | Caleb Wendell | 3284 | M/36 | 9 | 4:06:41.4 | 14:51.3 | 27:14.5 | 26:26.6 | 27:20.8 | 28:23.0 | 31:46.9 | 29:43.0 | 31:26.9 | 29:28.1 | ||
| 12 | MIke REuter | 3274 | M/41 | 9 | 4:08:05.5 | 15:54.7 | 27:42.7 | 26:38.0 | 27:07.8 | 26:24.9 | 30:58.3 | 29:42.1 | 33:29.6 | 30:06.9 | ||
| 13 | Tim Ek | 3277 | M/48 | 9 | 4:08:45.1 | 14:56.6 | 26:02.8 | 26:28.3 | 27:33.3 | 27:33.2 | 30:06.0 | 32:18.6 | 31:16.0 | 32:30.0 | ||
| 14 | Ben Swenka | 3019 | M/43 | 9 | 4:13:27.0 | 15:51.7 | 26:32.6 | 27:10.9 | 27:40.8 | 29:10.2 | 30:12.7 | 31:24.5 | 32:34.5 | 32:48.8 | ||
| 15 | Jason Scherman | 3015 | M/38 | 9 | 4:21:26.3 | 15:40.0 | 28:48.9 | 29:46.9 | 31:41.8 | 30:30.0 | 30:09.3 | 31:01.4 | 32:45.1 | 31:02.7 | ||
| 16 | Eric Guse | 3007 | M/46 | 9 | 4:24:42.6 | 16:34.1 | 29:01.9 | 31:06.8 | 31:40.1 | 31:00.2 | 31:42.1 | 30:35.4 | 31:33.1 | 31:28.6 | ||
| 17 | Ted Clausen | 3004 | M/37 | 9 | 4:25:25.8 | 18:02.1 | 31:35.4 | 30:38.1 | 30:33.3 | 30:47.9 | 31:33.9 | 30:42.6 | 30:03.7 | 31:28.6 | ||
| 18 | Mike Watercott | 3000 | M/35 | 9 | 4:27:17.3 | 15:55.7 | 27:04.3 | 28:18.2 | 28:38.6 | 29:13.8 | 34:35.9 | 32:18.7 | 37:55.0 | 33:16.8 | ||
| 19 | Allan Shuros | 3017 | M/42 | 8 | 3:46:11.4 | 14:59.6 | 25:52.2 | 25:53.4 | 26:17.2 | 28:05.0 | 32:12.5 | 35:21.6 | 37:29.6 | |||
| 20 | Curtis Cline | 3283 | M/44 | 8 | 4:03:48.2 | 16:10.7 | 28:16.1 | 29:05.2 | 30:02.0 | 30:53.2 | 32:44.2 | 35:02.1 | 41:34.4 | |||
| 21 | Jon Flaa | 3275 | M/46 | 8 | 4:09:40.6 | 16:47.2 | 31:27.4 | 30:53.6 | 30:12.3 | 31:46.0 | 35:02.1 | 36:14.6 | 37:17.1 | |||
| 22 | Mick Carlbutt | 3278 | M/47 | 7 | 3:12:33.7 | 15:32.9 | 27:24.0 | 28:19.8 | 28:32.3 | 29:59.4 | 30:09.5 | 32:35.5 | ||||
| 23 | Jose Perez | 3276 | M/38 | 7 | 3:16:42.5 | 15:29.6 | 26:32.5 | 28:01.9 | 28:49.2 | 29:29.0 | 32:59.6 | 35:20.5 | ||||
| 24 | Steve Sturman | 3018 | M/40 | 7 | 3:52:09.7 | 18:19.5 | 35:20.5 | 30:09.4 | 32:58.9 | 34:09.5 | 38:45.1 | 42:26.6 | ||||
| 25 | Tony Lema | 3227 | M/47 | 6 | 3:11:03.4 | 15:49.3 | 32:06.8 | 33:31.5 | 35:45.1 | 27:43.0 | 46:07.6 | |||||
| 26 | Van Carlson | 3279 | M/18 | 6 | 3:11:09.4 | 15:52.3 | 38:22.4 | 29:57.8 | 28:18.3 | 36:22.0 | 42:16.2 | |||||
| 27 | Charlie Farrow | 3282 | M/57 | 6 | 3:45:42.9 | 16:54.0 | 31:52.6 | 34:56.9 | 39:02.4 | 47:54.4 | 55:02.4 | |||||
| 28 | Donald Mattsen | 3292 | M/44 | 5 | 2:06:24.4 | 15:51.7 | 26:36.0 | 26:54.1 | 28:29.9 | 28:32.6 | ||||||
| 29 | Matt Hanka | 3209 | M/38 | 5 | 2:24:15.7 | 16:19.8 | 29:18.0 | 30:50.8 | 31:46.1 | 36:00.8 | ||||||
| 30 | Fernando Vasquez | 3294 | M/20 | 5 | 2:46:00.3 | 18:18.7 | 31:32.6 | 34:59.9 | 38:14.1 | 42:54.8 | ||||||
| 31 | Charles Denis | 3271 | M/36 | 5 | 2:54:21.0 | 24:44.7 | 29:52.4 | 29:59.0 | 29:20.1 | 1:00:24.7 | ||||||
| 32 | Michael Larson | 3286 | M/60 | 4 | 1:58:46.9 | 17:25.2 | 33:06.4 | 32:12.7 | 36:02.5 | |||||||
| 33 | Gavin Reynolds | 3296 | M/48 | 3 | 1:27:34.7 | 17:20.9 | 30:28.1 | 39:45.6 | ||||||||
KIDS COMP |
||||||||||||||||
Females |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Maysa Burnam | 5004 | F/11 | 1 | 15:28.1 | 15:28.1 | ||||||||||
| 2 | Siobhan Artz | 5000 | F/ 8 | 1 | 15:55.1 | 15:55.1 | ||||||||||
| 3 | Chloe Leege | 5297 | F/11 | 1 | 16:46.9 | 16:46.9 | ||||||||||
| 4 | Selah Scherman | 5024 | F/11 | 1 | 17:41.0 | 17:41.0 | ||||||||||
| 5 | Courtney Lane | 5298 | F/12 | 1 | 18:30.8 | 18:30.8 | ||||||||||
| 6 | Charlotte Emanoff | 5035 | F/10 | 1 | 19:18.5 | 19:18.5 | ||||||||||
| 7 | Rubyann Mitchell | 5294 | F/12 | 1 | 19:18.9 | 19:18.9 | ||||||||||
| 8 | Grace Brasel | 5002 | F/10 | 1 | 21:21.4 | 21:21.4 | ||||||||||
| 9 | Adeline Mitchell | 5295 | F/10 | 1 | 22:26.4 | 22:26.4 | ||||||||||
| 10 | Ahnika Trotman | 5299 | F/13 | 1 | 22:54.3 | 22:54.3 | ||||||||||
| 11 | Jaycie Navarro | 5164 | F/11 | 1 | 25:12.3 | 25:12.3 | ||||||||||
| 12 | Phoebe Leege | 5296 | F/ 9 | 1 | 25:40.6 | 25:40.6 | ||||||||||
| 13 | Presley Johnsrud | 5168 | F/ 9 | 1 | 37:28.9 | 37:28.9 | ||||||||||
Males |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Max Janowiec | 5014 | M/12 | 1 | 10:12.0 | 10:12.0 | ||||||||||
| 2 | Cedar Webster | 5293 | M/12 | 1 | 10:30.4 | 10:30.4 | ||||||||||
| 3 | Aiden Schauer | 5170 | M/14 | 1 | 11:11.3 | 11:11.3 | ||||||||||
| 4 | Brady Thompson | 5029 | M/11 | 1 | 11:52.1 | 11:52.1 | ||||||||||
| 5 | Rylan Schauer | 5169 | M/10 | 1 | 11:54.5 | 11:54.5 | ||||||||||
| 6 | Laz Janowiec | 5013 | M/11 | 1 | 12:36.9 | 12:36.9 | ||||||||||
| 7 | Jonas Roach | 5023 | M/11 | 1 | 12:39.2 | 12:39.2 | ||||||||||
| 8 | Pierce Meyer | 5160 | M/11 | 1 | 13:12.6 | 13:12.6 | ||||||||||
| 9 | Brody Gregg | 5292 | M/10 | 1 | 13:35.2 | 13:35.2 | ||||||||||
| 10 | James Halverson | 5008 | M/10 | 1 | 13:45.0 | 13:45.0 | ||||||||||
| 11 | Tyler Wujcik | 5032 | M/ 9 | 1 | 13:47.4 | 13:47.4 | ||||||||||
| 12 | Drake Johnsrud | 5165 | M/11 | 1 | 15:02.2 | 15:02.2 | ||||||||||
| 13 | Colten LaJoie | 5016 | M/10 | 1 | 15:25.4 | 15:25.4 | ||||||||||
| 14 | Cash Janowiec | 5012 | M/ 8 | 1 | 16:49.9 | 16:49.9 | ||||||||||
| 15 | Calvin Lema | 5118 | M/11 | 1 | 20:40.9 | 20:40.9 | ||||||||||
| 16 | Alex Burnam | 5003 | M/ 9 | 1 | 21:33.0 | 21:33.0 | ||||||||||
| 17 | Connor McKinley | 5019 | M/10 | 1 | 21:39.2 | 21:39.2 | ||||||||||
| 18 | Gage Brasel | 5001 | M/ 8 | 1 | 21:57.1 | 21:57.1 | ||||||||||
| 19 | Nathaniel Halverson | 5183 | M/ 8 | 1 | 23:06.0 | 23:06.0 | ||||||||||
| 20 | Callan McKinley | 5005 | M/12 | 1 | 25:23.1 | 25:23.1 | ||||||||||
CITIZEN |
||||||||||||||||
Females |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Isabella Dickmeyer | 4009 | F/13 | 2 | 37:59.5 | 11:36.3 | 26:23.2 | |||||||||
| 2 | Meryl Sudeith | 4088 | F/14 | 2 | 44:30.0 | 12:39.5 | 31:50.4 | |||||||||
| 3 | Isabella Mazion | 4028 | F/11 | 2 | 44:39.1 | 13:32.2 | 31:06.8 | |||||||||
| 4 | Heidi Olson | 4693 | F/38 | 2 | 52:08.2 | 16:21.2 | 35:47.0 | |||||||||
| 5 | Elizabeth Yray | 4423 | F/13 | 2 | 54:58.6 | 18:19.3 | 36:39.3 | |||||||||
| 6 | Erin Berglund | 4001 | F/17 | 2 | 1:01:32.0 | 17:20.1 | 44:11.8 | |||||||||
| 7 | Chris Swanson | 4078 | F/56 | 2 | 1:04:50.8 | 20:58.3 | 43:52.4 | |||||||||
| 8 | Christine Hay | 4473 | F/49 | 2 | 1:07:03.8 | 20:01.0 | 47:02.7 | |||||||||
| 9 | Shonna Melchior | 4034 | F/39 | 2 | 1:07:41.1 | 20:35.8 | 47:05.3 | |||||||||
| 10 | Christine Kysely | 4026 | F/52 | 2 | 1:40:40.3 | 30:58.2 | 1:09:42.0 | |||||||||
Males |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Thomas Beyer | 4084 | M/14 | 2 | 29:05.7 | 9:28.3 | 19:37.4 | |||||||||
| 2 | Wyatt Horner | 4018 | M/13 | 2 | 29:32.6 | 9:31.8 | 20:00.8 | |||||||||
| 3 | Andrew Webster | 4677 | M/47 | 2 | 32:04.2 | 10:02.8 | 22:01.4 | |||||||||
| 4 | Daymon Thompson | 4050 | M/35 | 2 | 32:08.9 | 10:02.4 | 22:06.4 | |||||||||
| 5 | Gabriel Steinmetz | 4309 | M/16 | 2 | 32:49.4 | 10:55.0 | 21:54.4 | |||||||||
| 6 | Cole Johnson | 4020 | M/14 | 2 | 33:12.5 | 10:50.2 | 22:22.3 | |||||||||
| 7 | Deven Perron | 4042 | M/15 | 2 | 33:44.7 | 10:58.1 | 22:46.6 | |||||||||
| 8 | Mitchell Mohs | 4036 | M/40 | 2 | 34:17.8 | 10:46.9 | 23:30.8 | |||||||||
| 9 | Matt Nelson | 4038 | M/29 | 2 | 34:21.0 | 11:04.7 | 23:16.2 | |||||||||
| 10 | David Lane | 4682 | M/44 | 2 | 34:21.5 | 10:34.8 | 23:46.7 | |||||||||
| 11 | Brad Schauer | 4463 | M/43 | 2 | 34:27.1 | 10:56.1 | 23:31.0 | |||||||||
| 12 | John Gregg | 4013 | M/46 | 2 | 34:53.1 | 10:20.1 | 24:32.9 | |||||||||
| 13 | Jordan Fischer | 4679 | M/24 | 2 | 35:05.5 | 11:31.8 | 23:33.6 | |||||||||
| 14 | Thomas Plunkett | 4062 | M/52 | 2 | 35:33.3 | 11:15.3 | 24:17.9 | |||||||||
| 15 | Max Bergner | 4003 | M/11 | 2 | 36:01.7 | 11:22.7 | 24:38.9 | |||||||||
| 16 | Jim Vandruten | 4465 | M/57 | 2 | 36:11.6 | 12:20.7 | 23:50.8 | |||||||||
| 17 | Jack Johnson | 4021 | M/16 | 2 | 36:31.5 | 11:21.1 | 25:10.4 | |||||||||
| 18 | Eli Jereczek | 4500 | M/15 | 2 | 36:32.1 | 11:55.6 | 24:36.5 | |||||||||
| 19 | Preston Kohl | 4023 | M/13 | 2 | 36:42.7 | 12:39.0 | 24:03.6 | |||||||||
| 20 | Adam Colbert | 4057 | M/15 | 2 | 36:48.0 | 11:29.6 | 25:18.4 | |||||||||
| 21 | David Janaszak | 4081 | M/44 | 2 | 36:49.2 | 11:30.8 | 25:18.3 | |||||||||
| 22 | Joshua Worchester | 4055 | M/41 | 2 | 37:32.2 | 11:44.0 | 25:48.1 | |||||||||
| 23 | Vince Meyer | 4468 | M/47 | 2 | 37:44.2 | 12:47.3 | 24:56.8 | |||||||||
| 24 | Brent Gregg | 4012 | M/41 | 2 | 37:48.6 | 11:49.8 | 25:58.8 | |||||||||
| 25 | Peter Bohacek | 4696 | M/53 | 2 | 38:09.5 | 12:02.0 | 26:07.4 | |||||||||
| 26 | Ben Lema | 4281 | M/13 | 2 | 38:09.9 | 11:50.6 | 26:19.2 | |||||||||
| 27 | Logan Lyke | 4462 | M/14 | 2 | 38:28.3 | 12:15.9 | 26:12.3 | |||||||||
| 28 | Thomas Steinmetz | 4049 | M/45 | 2 | 38:51.3 | 11:50.8 | 27:00.4 | |||||||||
| 29 | Jamie Wujcik | 4056 | M/46 | 2 | 38:54.1 | 12:07.4 | 26:46.7 | |||||||||
| 30 | Jesse Hagglund | 4680 | M/33 | 2 | 38:59.1 | 11:45.2 | 27:13.8 | |||||||||
| 31 | Ryan Guse | 4016 | M/14 | 2 | 38:59.8 | 11:25.7 | 27:34.0 | |||||||||
| 32 | Gary Schildgen | 4044 | M/64 | 2 | 39:39.5 | 12:00.2 | 27:39.3 | |||||||||
| 33 | Samuel Somerville | 4678 | M/14 | 2 | 39:44.7 | 14:20.0 | 25:24.6 | |||||||||
| 34 | Karl Schulz | 4676 | M/15 | 2 | 40:00.7 | 12:38.7 | 27:21.9 | |||||||||
| 35 | Doug Kmoch | 4683 | M/49 | 2 | 40:37.3 | 12:42.2 | 27:55.0 | |||||||||
| 36 | Alex Weldum | 4672 | M/30 | 2 | 40:58.5 | 12:11.7 | 28:46.7 | |||||||||
| 37 | Zach Burns | 4492 | M/14 | 2 | 40:59.6 | 13:57.6 | 27:02.0 | |||||||||
| 38 | Liam McDonald | 4030 | M/13 | 2 | 41:23.9 | 12:13.6 | 29:10.3 | |||||||||
| 39 | Michael Meyers | 4675 | M/51 | 2 | 42:05.7 | 13:21.9 | 28:43.8 | |||||||||
| 40 | Craig Rypkema | 4439 | M/39 | 2 | 42:37.0 | 12:49.1 | 29:47.8 | |||||||||
| 41 | Jacob Olson | 4041 | M/11 | 2 | 43:15.0 | 13:39.6 | 29:35.4 | |||||||||
| 42 | Tim Gallagher | 4011 | M/60 | 2 | 43:38.8 | 13:10.5 | 30:28.2 | |||||||||
| 43 | David McKinley | 4032 | M/50 | 2 | 43:40.5 | 13:53.7 | 29:46.7 | |||||||||
| 44 | Chris Aepelbacher | 4490 | M/28 | 2 | 43:56.3 | 12:02.3 | 31:54.0 | |||||||||
| 45 | Martin Seavey | 4060 | M/36 | 2 | 44:15.9 | 13:53.8 | 30:22.1 | |||||||||
| 46 | Steve Kolbow | 4626 | M/54 | 2 | 45:03.5 | 14:12.8 | 30:50.7 | |||||||||
| 47 | Mike Mohs | 4474 | M/42 | 2 | 45:24.3 | 12:04.8 | 33:19.4 | |||||||||
| 48 | Eric Larson | 4477 | M/45 | 2 | 47:16.4 | 18:04.3 | 29:12.0 | |||||||||
| 49 | Daniel Vazquez | 4493 | M/15 | 2 | 48:18.3 | 16:07.1 | 32:11.2 | |||||||||
| 50 | Michael Miller | 4464 | M/47 | 2 | 50:02.0 | 14:12.1 | 35:49.8 | |||||||||
| 51 | Neil Halmstad | 4697 | M/41 | 2 | 50:31.2 | 14:40.2 | 35:51.0 | |||||||||
| 52 | Gabe Meyer | 4472 | M/14 | 2 | 51:07.1 | 16:16.7 | 34:50.3 | |||||||||
| 53 | James Curran | 4008 | M/12 | 2 | 52:15.2 | 19:51.3 | 32:23.9 | |||||||||
| 54 | Jackson Hay | 4467 | M/16 | 2 | 55:16.3 | 17:07.8 | 38:08.5 | |||||||||
| 55 | Jon Berglund | 4413 | M/56 | 2 | 1:01:04.7 | 18:12.1 | 42:52.5 | |||||||||
| 56 | Joe Yray | 4424 | M/47 | 2 | 1:03:07.3 | 26:36.1 | 36:31.2 | |||||||||
| 57 | Bill Miller | 4461 | M/61 | 2 | 1:08:21.7 | 19:21.4 | 49:00.2 | |||||||||
| 58 | Jim Bolin | 4673 | M/06 | 1 | 11:18.7 | 11:18.7 | ||||||||||
| 59 | Scott Guhl | 4014 | M/57 | 1 | 12:06.5 | 12:06.5 | ||||||||||
| 60 | Vincent Knutson | 4022 | M/14 | 1 | 12:49.6 | 12:49.6 | ||||||||||
CITIZEN CLYDESDALE |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | NIck Downey | 4685 | M/36 | 2 | 45:58.4 | 13:55.5 | 32:02.8 | |||||||||
| 2 | Dan Burnam | 4005 | M/39 | 2 | 47:39.7 | 15:03.4 | 32:36.2 | |||||||||
| 3 | Lance Trotman | 4051 | M/40 | 2 | 50:09.3 | 14:57.7 | 35:11.5 | |||||||||
| 4 | Shawn Murphy | 4687 | M/45 | 2 | 56:15.6 | 16:40.9 | 39:34.7 | |||||||||
| 5 | Greg Martin | 4686 | M/47 | 2 | 59:24.9 | 17:42.1 | 41:42.8 | |||||||||
| 6 | Rick Navarro | 4484 | M/46 | 1 | 30:52.3 | 30:52.3 | ||||||||||
HIGH SCHOOL |
||||||||||||||||
Females |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Siri Bohacek | 4633 | F/16 | 2 | 35:09.9 | 11:20.4 | 23:49.4 | |||||||||
| 2 | Autumn Finch | 4494 | F/16 | 2 | 40:46.7 | 12:52.7 | 27:54.0 | |||||||||
| 3 | Sydney Stenger | 4488 | F/12 | 2 | 47:32.9 | 14:13.5 | 33:19.3 | |||||||||
| 4 | Sydney Binsfield | 4496 | F/16 | 2 | 48:37.6 | 15:49.9 | 32:47.7 | |||||||||
| 5 | Clarissa Wegener | 4470 | F/16 | 2 | 54:41.4 | 15:09.8 | 39:31.6 | |||||||||
| 6 | Gretta Pipkin | 4699 | F/12 | 2 | 56:06.3 | 16:09.9 | 39:56.4 | |||||||||
Males |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Gabe Czajkowski | 4694 | M/16 | 2 | 30:28.3 | 9:56.6 | 20:31.7 | |||||||||
| 2 | Chase Sams | 4479 | M/12 | 2 | 31:57.8 | 10:04.9 | 21:52.8 | |||||||||
| 3 | Conor Gregg Escalante | 4324 | M/14 | 2 | 34:42.2 | 11:06.2 | 23:36.0 | |||||||||
| 4 | Leo Bergner | 4408 | M/13 | 2 | 34:45.9 | 11:25.4 | 23:20.4 | |||||||||
| 5 | Henry Dearruda Weaver | 4498 | M/15 | 2 | 34:47.3 | 9:51.2 | 24:56.1 | |||||||||
| 6 | Andrew Shuros | 4046 | M/13 | 2 | 35:14.0 | 11:26.2 | 23:47.7 | |||||||||
| 7 | Carson Mehling | 4491 | M/13 | 2 | 35:16.7 | 9:59.2 | 25:17.5 | |||||||||
| 8 | Hunter Finnila | 4475 | M/14 | 2 | 36:11.0 | 11:12.9 | 24:58.1 | |||||||||
| 9 | Gavin Smith | 4486 | M/16 | 2 | 37:56.9 | 11:30.1 | 26:26.8 | |||||||||
| 10 | Joe Sanders | 4469 | M/15 | 2 | 37:56.9 | 12:03.2 | 25:53.7 | |||||||||
| 11 | Brandon Riley | 4638 | M/15 | 2 | 38:50.4 | 12:47.3 | 26:03.1 | |||||||||
| 12 | Logan Johnsrud | 4466 | M/13 | 2 | 39:23.3 | 11:08.1 | 28:15.1 | |||||||||
| 13 | William Anderla | 4482 | M/15 | 2 | 40:19.7 | 12:10.5 | 28:09.2 | |||||||||
| 14 | John Eric Klecker | 4495 | M/13 | 2 | 40:28.6 | 13:25.6 | 27:03.0 | |||||||||
| 15 | Josh Langhorst | 4480 | M/15 | 2 | 41:16.7 | 12:53.4 | 28:23.3 | |||||||||
| 16 | Kyle Sipe | 4437 | M/14 | 2 | 41:19.7 | 13:39.5 | 27:40.1 | |||||||||
| 17 | Brennen Larson | 4478 | M/14 | 2 | 41:21.2 | 12:04.8 | 29:16.4 | |||||||||
| 18 | Ian Hopp | 4481 | M/14 | 2 | 41:56.2 | 13:29.3 | 28:26.8 | |||||||||
| 19 | Caden Sipe | 4436 | M/11 | 2 | 45:38.8 | 14:34.5 | 31:04.3 | |||||||||
| 20 | Thomas Smyth | 4476 | M/13 | 2 | 45:59.0 | 11:53.4 | 34:05.6 | |||||||||
| 21 | Hunter Navarro | 4485 | M/13 | 2 | 46:39.8 | 14:53.6 | 31:46.1 | |||||||||
| 22 | Joel Carr | 4487 | M/17 | 2 | 47:15.5 | 13:21.4 | 33:54.1 | |||||||||
| 23 | Sam Schildgen | 4414 | M/13 | 2 | 48:37.3 | 15:40.3 | 32:57.0 | |||||||||
| 24 | Chase Kolbow | 4624 | M/14 | 2 | 51:12.7 | 14:49.0 | 36:23.7 | |||||||||
| 25 | Tanner Carlson | 4489 | M/16 | 2 | 51:58.4 | 12:53.8 | 39:04.5 | |||||||||
| 26 | Zach Burnam | 4497 | M/14 | 2 | 52:54.2 | 15:38.3 | 37:15.8 | |||||||||
| 27 | James Pipkin | 4698 | M/16 | 2 | 53:32.1 | 15:18.1 | 38:14.0 | |||||||||
| 28 | Noah Molnau | 4471 | M/16 | 2 | 56:23.5 | 19:34.8 | 36:48.7 | |||||||||
| 29 | Jared Navarro | 4483 | M/18 | 2 | 1:01:05.8 | 32:15.8 | 28:50.0 | |||||||||
| 30 | Allan Saenz | 4460 | M/14 | 2 | 1:04:00.4 | 21:19.6 | 42:40.8 | |||||||||
| 31 | Zack Rypkema | 4438 | M/14 | 2 | 1:04:17.0 | 18:33.8 | 45:43.2 | |||||||||
| 32 | Nicholas Utter | 4695 | M/14 | 2 | 1:13:35.0 | 23:11.0 | 50:24.0 | |||||||||
| 33 | William Surbaugh | 4499 | M/15 | 1 | 27:11.6 | 27:11.6 | ||||||||||
SPORT |
||||||||||||||||
Females |
||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
| 1 | Lisa Brown | 2654 | F/30 | 4 | 1:45:32.1 | 16:21.6 | 28:42.4 | 30:08.6 | 30:19.4 | |||||||
| 2 | Ruta Wheelock | 2391 | F/28 | 4 | 1:46:48.2 | 17:39.4 | 29:21.2 | 29:45.1 | 30:02.4 | |||||||
| 3 | Tiffany Edholm | 2571 | F/23 | 4 | 1:47:09.5 | 16:38.5 | 30:39.7 | 31:09.6 | 28:41.5 | |||||||
| 4 | Ronica Wick | 2650 | F/38 | 4 | 1:49:58.5 | 17:22.7 | 29:23.5 | 31:08.5 | 32:03.7 | |||||||
| 5 | Lydia Reiner | 2049 | F/18 | 4 | 1:58:48.1 | 19:02.3 | 32:04.7 | 33:20.2 | 34:20.8 | |||||||
| 6 | Courtney Johnson | 2578 | F/15 | 4 | 2:01:13.4 | 18:43.5 | 33:28.8 | 33:39.2 | 35:21.7 | |||||||
| 7 | Jessica Adams | 2000 | F/27 | 4 | 2:04:25.6 | 17:53.4 | 37:11.1 | 33:35.0 | 35:46.1 | |||||||
| 8 | Mel'anie Lund | 2033 | F/45 | 4 | 2:05:10.4 | 19:41.7 | 32:42.1 | 33:44.8 | 39:01.7 | |||||||
| 9 | Molly Moilanen | 2074 | F/41 | 4 | 2:08:21.1 | 21:28.6 | 34:37.1 | 36:02.2 | 36:13.0 | |||||||
| 10 | Gabrielle Mazion | 2034 | F/14 | 4 | 2:14:12.0 | 19:03.2 | 37:15.5 | 38:40.2 | 39:13.0 | |||||||
| 11 | Lisa Pugh | 2066 | F/46 | 4 | 2:35:25.1 | 23:49.9 | 40:53.1 | 42:01.2 | 48:40.8 | |||||||
