MNMBS #8 - Cuyuna Crusher

Age Group Summary

August 27, 2016



WOLF TOOTH COMPONENTS MARATHON

Open Women

Place Name Bib No Gender/Age Laps Time
1 Pamela Nielsen 3315 F/40 6 4:25:22.1
2 Leslie Hale 3318 F/52 5 3:43:01.0
3 Denise Ward 3040 F/47 5 3:43:12.0
4 Pamela Gonzalez 3314 F/49 5 4:27:12.4
5 Constance Sjoquist 3108 F/55 3 2:27:46.0
6 Lisa McIntyre 3312 F/35 3 3:09:22.3
7 Lindsey Wentz 3320 F/23 1 48:18.8
 

Open Men

Place Name Bib No Gender/Age Laps Time
1 Mat Moore 3316 M/44 7 4:16:15.5
2 olivier vrambout 3038 M/42 7 4:19:43.6
3 Tom Camp 3324 M/50 7 4:20:16.2
4 Matthew Abel 3310 M/35 7 4:21:50.7
5 Charley Serrill 3317 M/37 7 4:22:27.2
6 Nate Hackensack 3008 M/36 7 4:24:40.5
7 Travis Northway 3014 M/31 7 4:30:17.8
8 Nathan Wentz 3321 M/26 7 4:32:33.7
9 Bart Rodberg 3024 M/46 7 4:35:32.2
10 Jeremy Myrum 3012 M/39 7 4:40:59.2
11 James Horn 3009 M/33 6 3:50:16.2
12 Jeff Colbert 3021 M/48 6 3:52:22.5
13 Ben Swenka 3019 M/43 6 3:59:34.6
14 Jeremie Van Ryswyk 3309 M/42 6 4:02:00.2
15 JP LaMere 3319 M/49 6 4:04:11.1
16 Allan Shuros 3017 M/42 6 4:05:42.3
17 Jason Scherman 3015 M/38 6 4:06:02.3
18 Mike Binkowski 3002 M/50 6 4:06:02.3
19 Gary Santoorjian 3303 M/55 6 4:06:41.4
20 Robert Holmberg 3313 M/32 6 4:06:58.2
21 Eric Guse 3007 M/46 6 4:11:49.9
22 Jeff Bushendorff 3003 M/35 6 4:15:57.3
23 Michael Rohweder 3045 M/46 6 4:16:47.4
24 Dan Funke 3101 M/49 6 4:16:56.3
25 Galen Murray 3041 M/38 6 4:22:19.4
26 Matt Zak 3042 M/43 6 4:35:50.1
27 Jose Perez 3311 M/38 5 3:46:45.0
28 Thad Schulz 3016 M/34 5 4:12:25.8
29 Dave Antonson 3039 M/38 5 4:21:35.4
30 MARC HARVIEUX 3044 M/47 4 3:53:48.2
31 Bruce Martens 3043 M/38 2 1:10:15.6
32 Ted Clausen 3004 M/37 2 1:53:07.1
 

KIDS COMP

Girls 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Siobhan Artz 5000 F/ 8 1 27:05.3
 

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Gracie Gujer 5037 F/10 1 24:22.7
2 Claire Anderson 5184 F/10 1 31:33.4
3 Adeline Mitchell 5220 F/10 1 34:08.3
4 Emma Catlin 5172 F/10 1 34:51.9
5 Charli Worcester 5230 F/10 1 37:22.2
6 Grace Brasel 5002 F/10 1 38:58.6
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Courtney Lane 5222 F/12 1 25:31.9
2 Maysa Burnam 5004 F/11 1 27:35.6
3 Ellalouise Dols 5187 F/11 1 29:02.5
4 Ellie Hale 5007 F/11 1 30:24.0
5 Rubyann Mitchell 5219 F/12 1 30:43.5
 

Girls 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Ahnika Trotman 5191 F/13 1 32:02.7
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Cash Janowiec 5012 M/ 8 1 28:45.8
2 Gage Brasel 5001 M/ 8 1 31:31.6
3 Ladd Nelson 5178 M/ 8 1 31:34.3
4 Ben Funke 5189 M/ 7 1 33:57.4
5 Toren Theiss 5215 M/ 7 1 37:22.0
6 Tyler Davidson 5186 M/ 8 1 38:32.7
7 Nathaniel Johnson 5224 M/ 7 1 43:08.4
8 Dominick Johnson 5225 M/ 7 1 43:09.7
9 Yuri Nelson 5176 M/ 6 1 44:04.4
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 James Halverson 5008 M/10 1 25:24.4
2 Brody Gregg 5159 M/10 1 25:40.9
3 Tyler Wujcik 5032 M/ 9 1 27:32.9
4 Carter Juhnke 5190 M/10 1 27:38.5
5 Corban Carlson 5006 M/ 9 1 29:01.5
6 Marcus Olson 5022 M/ 9 1 30:29.3
7 Atticus Harding 5009 M/ 9 1 30:29.4
8 Oskar Nelson 5177 M/ 9 1 31:32.9
9 Alex Burnam 5003 M/ 9 1 32:19.5
10 Finn Nelson 5175 M/ 9 1 33:57.4
11 Travis Albrecht 5223 M/ 9 1 34:52.1
12 Sam Johnson 5221 M/10 1 39:01.2
13 Connor McKinley 5019 M/10 1 39:04.9
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Laz Janowiec 5013 M/11 1 21:24.0
2 Cedar Webster 5216 M/12 1 21:26.6
3 Brady Thompson 5029 M/11 1 22:04.4
4 Eli Fresvik 5229 M/12 1 22:42.3
5 Cameron Johnston 5217 M/12 1 25:20.8
6 Ben Frensko 5227 M/12 1 25:28.1
7 Jonas Roach 5023 M/11 1 25:32.2
8 Deborah MCNEIL 5179 M/11 1 25:32.7
9 Owen Harding 5010 M/11 1 25:47.6
10 Damian Craig 5213 M/12 1 26:09.4
11 Chase Sabinske 5228 M/12 1 26:29.1
12 Sean Engelstad 5214 M/11 1 29:02.8
13 Brady Murdoff 5103 M/11 1 30:18.2
14 Calvin Lema 5034 M/11 1 31:59.3
15 Aidan Fjelstad 5218 M/12 1 32:19.1
16 Braiden Penshorn 5198 M/11 1 33:27.1
17 Liam Gilleece 5188 M/12 1 34:08.7
18 Jacob Millsop 5174 M/11 1 34:51.8
19 Carter Schildgen 5173 M/11 1 36:09.3
20 Tommy West 5226 M/11 1 41:48.4
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Dominic Craig 5204 M/14 1 24:53.5
2 Blayne Gregg 5171 M/13 1 25:40.8
 

CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Sudie Hall 4067 F/13 1 36:00.1
2 Isabella Dickmeyer 4009 F/13 1 36:52.3
3 Meryl Sudeith 4212 F/14 1 37:43.6
4 GABRIELLE GUJER 4015 F/12 1 39:43.8
5 Isabella Mazion 4028 F/11 1 41:04.8
6 Tausha Lange 4420 F/14 1 41:10.2
7 Izzy Rasmusen 4238 F/13 1 46:04.3
8 Anna Coughlin 4405 F/14 1 46:05.3
9 Kira Youn 4671 F/13 1 47:13.9
10 Elizabeth Yray 4416 F/13 1 47:14.0
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Autumn Finch 4440 F/16 1 39:37.0
2 Ellie Shuros 4047 F/15 1 40:04.0
3 Madeline Nierenhausen 4427 F/17 1 44:22.0
4 Erin Berglund 4001 F/17 1 46:07.5
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Carly Arnoldy 4454 F/31 1 40:13.3
2 Shonna Melchior 4034 F/39 1 40:59.6
3 Ellen Trotman 4442 F/39 1 41:08.4
4 Jessica Dwyer 4402 F/37 1 41:11.0
5 Oriann Johnson 4409 F/33 1 47:57.2
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Jennifer Moore 4441 F/46 1 40:11.7
2 Tammy Hale 4017 F/41 1 40:28.8
3 Chris Swanson 4061 F/57 1 41:05.5
4 Christine Sheflo 4045 F/50 1 41:12.5
5 Susan Carlson 4681 F/47 1 44:22.1
6 Teresa Kimberley 4704 F/45 1 45:00.1
7 Elizabeth Dickmeyer 4793 F/47 1 46:04.8
8 Christine Kysely 4674 F/52 1 47:00.6
 

Men 12 and Under

Place Name Bib No Gender/Age Laps Time
1 Max Janowiec 4701 M/12 1 35:44.4
2 Lance Anderson 4786 M/12 1 39:46.1
3 Chase Sams 4691 M/12 1 39:48.7
4 Evan Hutchison 4417 M/12 1 40:01.5
5 Cooper Camp 4706 M/12 1 40:59.0
6 Jacob Olson 4693 M/11 1 41:28.3
7 Owen Funke 4432 M/10 1 42:36.1
8 Richie Busiahn 4433 M/12 1 45:22.6
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Zach Bollom 4787 M/14 2 56:47.6
2 Cole Johnson 4020 M/14 1 32:19.2
3 Ben Lema 4281 M/13 1 37:59.0
4 Kaleb Bauer 4684 M/14 1 37:59.7
5 Trevor Hutchison 4418 M/14 1 38:14.1
6 vincent knutson 4022 M/14 1 39:20.6
7 Liam McDonald 4030 M/13 1 39:43.9
8 Jack Edin 4089 M/13 1 39:47.5
9 Ryan Guse 4016 M/14 1 39:53.3
10 Brady Jo Johnston 4689 M/13 1 40:01.4
11 Nick Nierenhausen 4428 M/13 1 40:03.3
12 Ben Gujer 4401 M/13 1 40:09.7
13 Josh Penshorn 4444 M/14 1 40:13.5
14 Wyatt Horner 4018 M/13 1 41:01.0
15 Andrew Shuros 4046 M/13 1 41:01.1
16 Pacey Mohler 4783 M/14 1 41:06.0
17 Thomas Beyer 4084 M/14 1 41:13.8
18 Christopher Boucher 4230 M/14 1 41:20.6
19 Samuel Schildgen 4404 M/13 1 41:40.0
20 Joseph Figliuzzi 4430 M/14 1 41:43.9
21 Jack Hennies 4426 M/14 1 41:49.3
22 Garret Bonello 4792 M/14 1 42:37.6
23 Zach Burnam 4006 M/14 1 44:45.2
24 Briston Domino 4455 M/14 1 45:48.5
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Adam Colbert 4057 M/15 1 38:01.7
2 Saxon Kucin 4025 M/15 1 38:38.3
3 Will Roslansky 4794 M/16 1 39:42.3
4 Drake Harrington 4244 M/16 1 39:46.0
5 Karl Schultz 4421 M/15 1 39:47.2
6 Adam Gilleece 4429 M/15 1 40:04.8
7 Kelby Peterson 4406 M/17 1 40:44.8
8 Jacob Kimberley 4705 M/16 1 40:49.3
9 Peter Herrick 4241 M/15 1 40:51.2
10 Israel Rydel 4066 M/15 1 40:51.4
11 gabriel steinmetz 4309 M/16 1 40:58.2
12 Jack Johnson 4021 M/16 1 40:59.4
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Matthew Nelson 4038 M/29 1 33:21.9
2 Sam Catlin 4236 M/29 1 42:36.0
3 Jonathon Eaton 4434 M/25 1 45:00.3
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Daymon Thompson 4050 M/35 1 34:19.8
2 Luke Millsop 4407 M/36 1 36:33.5
3 Joshua Jacobson 4459 M/35 1 41:20.0
4 Jesse Hagglund 4412 M/33 1 45:13.6
5 Reed Conrad 4457 M/39 1 45:29.4
6 Duane Pomerleau 4711 M/35 1 47:25.0
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Bryan Janowiec 4019 M/49 1 33:28.6
2 Mitchell Mohs 4036 M/40 1 35:05.9
3 John Gregg 4013 M/46 1 35:09.0
4 Scott Engelstad 4456 M/45 1 35:39.2
5 Andrew Webster 4688 M/47 1 35:39.4
6 Ian Gustafson 4707 M/47 1 36:00.0
7 Brian Stanley 4086 M/46 1 37:33.4
8 Kelly Renken 4422 M/47 1 37:34.2
9 Mike Mohs 4784 M/42 1 38:27.3
10 Luke Fiore 4058 M/40 1 38:32.4
11 Mike Roen 4443 M/48 1 38:47.4
12 Jamie Wujcik 4056 M/46 1 40:27.9
13 Lee West 4703 M/48 1 41:19.8
14 David Lane 4690 M/44 1 42:48.8
15 Bob Penshorn 4445 M/48 1 42:58.2
16 Andrew Hall 4642 M/47 1 43:29.4
17 Joe Dwyer 4403 M/43 1 44:36.2
18 Tony McNeil 4410 M/43 1 44:37.1
19 Adam Harrington 4400 M/45 1 44:52.8
20 Todd Bollom 4785 M/47 1 44:56.2
21 Thomas Steinmetz 4049 M/45 1 45:14.3
22 Brent Gregg 4012 M/41 1 46:06.1
23 Joshua Worcester 4055 M/41 1 46:07.0
24 Joe Yray 4415 M/47 1 47:14.0
25 Joseph Donohue 4700 M/48 1 47:25.4
26 Vern Lewis 4800 M/44 1 47:38.1
27 Greg Anderson 4411 M/44 1 54:24.0
28 Fred Vagts 4052 M/46 1 59:30.4
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Tom Keller 4692 M/56 1 38:28.3
2 David McKinley 4032 M/50 1 38:34.9
3 Ron Kapaun 4059 M/56 1 39:25.6
4 Bruce Mosher 4037 M/56 1 41:40.0
5 Kevin May 4027 M/53 1 44:12.7
6 Scott Guhl 4014 M/57 1 45:22.4
7 Gary Roach 4425 M/50 1 45:52.6
8 Jon Berglund 4218 M/56 1 47:22.2
9 Michael Voss 4053 M/50 1 47:31.7
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Tim Gallagher 4011 M/60 1 37:44.4
2 Gary Schildgen 4044 M/64 1 42:50.8
 

CITIZEN CLYDESDALE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Bob Smude 4452 M/51 1 39:53.2
2 jason dols 4451 M/45 1 41:58.1
3 Lance Trotman 4051 M/40 1 42:36.9
4 Dan Burnam 4005 M/39 1 44:35.8
5 Nick Hendrickson 4702 M/27 1 45:27.8
6 Nate Edin 4791 M/45 1 46:26.9
7 Daniel Hansen 4446 M/52 1 47:07.2
8 Greg Martin 4449 M/47 1 47:20.8
9 Todd Schramm 4450 M/52 1 47:44.1
 

SPORT

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Zoe Camp 2542 F/14 2 1:19:02.8
2 Gabrielle Mazion 2034 F/14 2 1:25:52.4
 

Women 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Courtney Johnson 2507 F/15 2 1:25:39.9
2 Lydia Reiner 2049 F/18 2 1:26:24.3
3 Gracen Hardy 2506 F/16 2 1:34:52.4
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Tiffany Edholm 2548 F/23 2 1:21:36.4
2 Jessica Adams 2000 F/27 2 1:23:33.9
3 Sara Burroughs 2500 F/27 2 1:32:54.3
4 Tessa Milesko 2504 F/29 2 1:34:13.5
5 Izzy Plantenberg 2517 F/23 2 1:57:48.7
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Ronnie Wick 2505 F/38 2 1:23:03.7
2 Meghan Conrad 2602 F/37 2 1:24:51.7
3 Kelli Simpson 2530 F/31 2 1:37:26.6
4 Jessica Kohl 2026 F/33 2 1:38:35.5
5 Mandi Hibbert 2526 F/33 2 1:41:41.6
6 Heidi Olson 2083 F/38 2 1:53:13.5
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 JULIE GUJER 2015 F/47 2 1:24:40.0
2 Molly Moilanen 2074 F/41 2 1:30:50.5
3 Mel'anie Lund 2033 F/45 2 1:36:35.8
4 Lisa Pugh 2066 F/46 2 1:40:43.6
5 Marian O'Donnell 2045 F/48 2 1:45:34.7
6 Claire Miller 2482 F/40 2 1:45:50.5
7 Catherine McDonald 2036 F/42 2 1:46:16.6
 

Women 50 and Over

Place Name Bib No Gender/Age Laps Time
1 Anne Ellefson 2008 F/51 2 1:24:50.7
2 Michelle Neuer 2555 F/61 2 1:36:19.7
3 Jodie Karjala 2543 F/50 2 1:48:24.4
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Peter Nierenhausen 2499 M/14 2 1:20:34.3
2 Nick Schnider 2523 M/14 2 1:22:56.1
3 Connor McDonald 2038 M/14 2 1:35:37.8
4 Gavin Czajkowski 2534 M/13 2 1:46:25.9
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Henry Hall 2067 M/15 2 1:13:32.3
2 Ethan Jedlieka 2539 M/16 2 1:15:50.9
3 Dominic Andrews 2072 M/17 2 1:17:28.5
4 Gabe Czajkowski 2533 M/16 2 1:18:59.1
5 chihiro Gustafson 2493 M/16 2 1:19:07.0
6 Isaiah Moore 2491 M/15 2 1:19:23.4
7 Austin Schroeder 2498 M/15 2 1:19:49.0
8 Samuel Gunvalson 2553 M/17 2 1:20:47.2
9 sean christian 2545 M/15 2 1:22:14.4
10 Joshua Yotter 2492 M/15 2 1:22:27.4
11 Emmett Donohue 2546 M/15 2 1:22:47.8
12 Robb Korhenen 2518 M/18 2 1:28:52.8
13 Noah Fuller 2524 M/15 2 1:29:23.6
14 Baleigh Rasmusen 2481 M/16 2 1:30:21.4
15 Kaden Sheflo 2554 M/15 2 1:32:31.4
16 Cuyler Rono 2479 M/15 1 41:18.9
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Mark Sullivan 2060 M/27 2 1:14:15.2
2 AJ Lange 2032 M/29 2 1:14:55.6
3 Dan Madsen 2540 M/27 2 1:15:31.1
4 Ryan Anderson 2601 M/26 2 1:16:07.0
5 Logan Christian 2527 M/24 2 1:19:32.1
6 Dustin Anderson 2522 M/23 2 1:20:08.9
7 Marc Couturier 2486 M/23 2 1:23:16.1
8 Craig Knudtson 2203 M/26 2 1:27:39.1
9 Kyle Nossaman 2044 M/23 2 1:29:07.2
10 Jack Smude 2497 M/19 2 1:44:47.0
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Matthew Kohner 2027 M/38 2 1:16:06.4
2 Bill Walters 2065 M/39 2 1:17:35.8
3 Mike Halverson 2018 M/37 2 1:22:34.6
4 Jesse Izquierdo 2521 M/33 2 1:23:31.7
5 Robert Pretts 2085 M/37 2 1:24:19.6
6 Tony Serde 2547 M/32 2 1:24:19.7
7 Jacob Palen 2046 M/33 2 1:26:56.3
8 Bennett Goiffon 2012 M/35 2 1:27:04.3
9 Buddy Rudy 2480 M/33 2 1:29:41.6
10 dustin juntunen 2485 M/36 2 1:32:05.7
11 Joe Buttweiler 2544 M/37 2 1:35:07.8
12 Eric Knudtson 2231 M/30 2 1:41:56.0
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Mark Sams 2550 M/41 2 1:15:39.1
2 Chuck Carlson 2496 M/47 2 1:17:32.0
3 Matthew Johnson 2023 M/44 2 1:20:02.4
4 Cal Collins 2098 M/44 2 1:21:22.2
5 Jerry Ferrell 2552 M/47 2 1:21:36.7
6 Bill Schildgen 2053 M/41 2 1:21:47.5
7 Greg Young 2600 M/45 2 1:22:43.7
8 Mark Halstrom 2532 M/46 2 1:23:32.0
9 Mike Andert 2081 M/45 2 1:24:32.7
10 Stacy Johnston 2551 M/44 2 1:25:21.9
11 Chris Albrecht 2549 M/40 2 1:30:56.4
12 Rick Storlie 2538 M/46 2 1:32:20.8
13 Feliciano Salgado 2051 M/46 2 1:32:24.9
14 Agustin Acevedo-Cruz 2537 M/42 2 1:35:08.4
15 Bob Czajkowski 2535 M/47 2 1:37:06.3
16 Adam Emanoff 2011 M/41 2 1:37:30.6
17 Colby Hunsley 2100 M/45 2 1:40:52.2
18 Mark Rogers 2502 M/49 2 1:41:03.5
19 Mike Powderly 2604 M/49 2 1:46:11.0
20 Gary Scherer 2536 M/45 2 1:47:21.4
21 Isaac Young 2599 M/40 1 40:58.3
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Mike Grace 2528 M/53 2 1:16:41.5
2 Gerald Hamm 2556 M/56 2 1:18:45.3
3 Craig Brown 2006 M/52 2 1:20:04.3
4 Jack Ellefson 2009 M/53 2 1:20:20.9
5 bob irvine 2490 M/52 2 1:21:50.8
6 Rich Colestock 2531 M/50 2 1:26:01.5
7 Thomas Gujer 2495 M/59 2 1:26:02.4
8 Tim Ruff 2494 M/51 2 1:26:51.8
9 John Kukowski 2484 M/56 2 1:28:25.8
10 Randy Meyer 2078 M/52 2 1:31:24.3
11 Mark Chmielewski 2642 M/54 2 1:31:55.7
12 Brian Akullian 2001 M/53 2 1:33:38.0
13 David Andrews 2488 M/50 2 1:39:00.7
14 Kevin Knutson 2541 M/52 2 1:42:38.9
15 Timothy Clark 2489 M/57 2 2:03:28.1
16 Leigh Mazion 2035 M/52 1 39:43.1
17 Jochen Scherr 2487 M/58 1 54:15.8
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 steve kapaun 2024 M/60 2 1:21:14.4
2 Jim McCarvill 2508 M/66 2 1:21:47.9
3 carl schirmer 2228 M/62 2 1:21:50.4
4 John Schowbach 2603 M/70 2 1:33:01.1
5 Denny Barry 2004 M/67 2 1:35:09.9
6 Larry Marx 2525 M/67 2 1:36:03.5
 

SPORT CLYDESDALE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Todd Hale 2017 M/41 2 1:27:29.1
2 Chad McDonald 2037 M/45 2 1:31:05.2
3 Nik Jacobson 2520 M/36 2 1:45:45.6
4 Dan Dostal 2519 M/39 2 2:01:21.4
 

COMP

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Calvin Sandberg 1051 M/15 3 1:45:57.6
2 Connor Rono 1200 M/18 3 1:49:23.7
3 Sebastien Frimat 1211 M/17 3 1:50:27.6
4 Casey Porter 1031 M/16 3 1:53:39.0
5 Dale Yotter 1331 M/17 3 1:54:28.5
6 Noah Coughlin 1213 M/15 3 1:54:49.0
7 Isaac Hale 1016 M/15 3 1:54:59.2
8 Alec Manderscheid 1526 M/16 3 1:55:38.1
9 Devon Horner 1020 M/15 3 1:59:22.3
10 Nick Fillipi 1498 M/17 3 2:01:21.6
11 Charlie Jamieson 1055 M/16 3 2:03:10.6
12 Jason Finnerty 1354 M/16 3 2:28:15.2
13 Alex Bourgeault 1525 M/17 2 1:22:05.0
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Ben Johnson 1208 M/26 3 1:51:05.5
2 Justin Munson 1050 M/29 3 1:51:49.6
3 Jack Nierenhausen 1336 M/19 3 1:53:44.8
4 Evan Harris 1524 M/25 3 1:57:05.0
5 Aaron Burroughs 1339 M/26 3 2:03:28.3
6 Clayton Salargo 1204 M/20 3 2:23:11.9
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Joseph Nelson 1330 M/31 3 1:47:20.5
2 Tucker Hibbert 1351 M/32 3 1:47:34.3
3 Casey LaJoie 1345 M/38 3 1:48:17.9
4 Brian Mathison 1528 M/37 3 1:55:24.5
5 Dan DeRoma 1008 M/31 3 1:58:06.6
6 Casey Vaughn 1337 M/35 3 2:06:02.4
7 Jesse Sich 1034 M/31 1 36:16.2
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Keith Bianchi 1521 M/44 3 1:49:21.9
2 Dave Gray 1514 M/41 3 1:49:31.0
3 Matthew Horner 1021 M/43 3 1:49:58.9
4 Scott Lund 1029 M/49 3 1:50:47.8
5 Michael Ruehle 1522 M/49 3 1:51:01.8
6 Steve Stocker 1297 M/45 3 1:53:34.5
7 Ryan Hudak 1022 M/43 3 1:57:37.4
8 john ohotto 1353 M/47 3 1:59:48.0
9 Ronald Scherer 1328 M/49 3 2:09:37.6
10 Tony Lema 1220 M/47 1 39:23.5
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1005 M/53 3 1:46:57.1
2 Tim Hieb 1019 M/57 3 1:54:03.0
3 Greg Mealhouse 1516 M/58 3 1:54:07.1
4 Steven Wenzel 1335 M/53 3 1:55:20.3
5 William Kuster 1332 M/58 3 1:57:30.1
6 Rob Belz 1519 M/51 3 1:57:53.6
7 Kelly Ziegler 1329 M/56 3 1:58:59.6
8 Dan Inderieden 1023 M/52 3 1:59:23.8
9 Mike Anderson 1000 M/53 3 2:00:40.8
10 Moose Dougherty 1518 M/56 3 2:01:12.4
11 David Wiblishauser 1046 M/55 3 2:04:17.6
12 Dean Bacso 1523 M/54 3 2:18:46.0
13 Scott Puncochar 1032 M/53 3 2:24:34.5
14 Louis Haik 1527 M/52 3 2:26:58.6
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Rob Ogren 1327 M/68 3 2:06:04.7
2 Mark Klingelhoets 1025 M/63 3 2:06:19.4
3 Gary Sjoquist 1520 M/63 3 2:14:43.7
 

COMP FATBIKE

Fat Bike Men

Place Name Bib No Gender/Age Laps Time
1 Peter Hager 1043 M/26 3 1:48:25.7
2 Todd Dalberg 1007 M/39 3 1:52:17.7
3 Robert Kohl 1026 M/45 3 1:53:28.4
4 kory johnson 1348 M/34 3 2:24:06.7
5 Craig Juhnke 1349 M/45 3 2:25:32.6
6 Charlie Hayes 1018 M/56 3 2:32:22.3
 

LAMERE CYCLES ELITE

Women 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Josie Welsh 487 F/16 2 1:15:14.9
2 Anna christian 15 F/16 2 1:15:46.5
3 Nikita Finnerty 485 F/18 2 1:31:33.0
 

Women 19 to 35

Place Name Bib No Gender/Age Laps Time
1 Eleanor Bacso 7 F/26 2 1:14:44.2
2 Kathryn Thompson 49 F/31 2 1:21:10.5
3 Lisa Brown 144 F/30 2 1:21:15.6
4 Jenny Beckman 146 F/27 2 1:26:17.3
 

Women 36 and Over

Place Name Bib No Gender/Age Laps Time
1 Kyia Anderson 473 F/40 2 1:12:05.3
2 Jennifer Nowlin 488 F/41 2 1:15:14.5
3 Sophie St Jacques 481 F/40 2 1:16:33.1
4 Rebecca Ireland 142 F/39 2 1:16:33.9
5 Andrea Horner 27 F/43 2 1:20:00.3
6 Kristy Kreme Henderson 54 F/36 2 1:25:54.7
7 Josephine Brinda 143 F/38 2 1:30:52.3
8 Amy Hanenburg 479 F/43 1 46:29.6
 

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Emile Hamm 482 M/17 3 1:39:02.2
2 Jack Ellingson 20 M/18 3 1:42:22.2
3 Will Curtis 18 M/18 3 1:45:55.0
4 Braeden Anderson 489 M/14 1 33:44.6
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Mason Bacso 3 M/28 3 1:37:37.5
2 Kasey Basco 5 M/25 3 1:37:58.2
3 Grady Milesko 145 M/28 3 1:45:07.4
4 Kevin Thum 50 M/24 3 1:50:56.9
5 Adam Gorski 140 M/29 2 1:40:09.1
6 Josey Weik 490 M/20 1 33:23.3
7 Lucas Hieb 106 M/20 1 33:26.9
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 David Oachs 37 M/37 3 1:43:31.9
2 Barry Tungseth 51 M/39 3 1:48:00.5
3 Matt Leizinger 58 M/33 3 1:48:59.5
4 Phil Carlson 11 M/37 3 1:49:47.0
5 Eric Hathaway 26 M/37 3 1:53:05.0
6 Justin Bakken 63 M/36 3 2:16:35.3
 

Men 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 8 M/40 3 1:37:12.1
2 John Sandberg 57 M/49 3 1:41:18.9
3 Jay "Hollywood" Henderson 55 M/45 3 1:42:42.1
4 Ben Olson 39 M/41 3 1:42:54.0
5 Joe Surla 46 M/40 3 1:44:49.9
6 Adam Staufenberg 486 M/45 3 1:45:47.8
7 Clint Swenson 48 M/44 3 1:46:48.1
8 Chris Fischer 491 M/40 3 1:48:26.8
9 Shane Kullman 31 M/44 3 1:49:00.7
10 Dave Swanson 56 M/45 3 1:54:02.3
11 Nathan Olson 40 M/43 3 2:01:03.5