MNMBS #8 - Cuyuna Crusher

Overall Detail

August 27, 2016



WOLF TOOTH COMPONENTS MARATHON

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Mat Moore 3316 M/44 7 4:16:15.5 35:19.4 34:55.1 35:23.1 36:06.1 36:22.3 37:19.6 40:49.8
2 olivier vrambout 3038 M/42 7 4:19:43.6 35:18.2 34:53.9 35:21.2 36:23.2 38:55.9 40:20.6 38:30.4
3 Tom Camp 3324 M/50 7 4:20:16.2 35:31.2 36:31.8 37:27.4 38:13.7 36:45.5 37:39.9 38:06.4
4 Matthew Abel 3310 M/35 7 4:21:50.7 35:21.5 34:43.2 35:27.6 36:22.2 39:29.5 41:00.6 39:25.8
5 Charley Serrill 3317 M/37 7 4:22:27.2 35:17.9 34:48.1 35:46.2 37:57.5 39:33.2 40:21.7 38:42.3
6 Nate Hackensack 3008 M/36 7 4:24:40.5 35:22.0 35:36.6 37:26.9 38:10.2 38:15.7 39:36.7 40:12.1
7 Travis Northway 3014 M/31 7 4:30:17.8 37:56.9 35:57.5 37:27.3 39:05.1 39:52.2 39:18.8 40:39.7
8 Nathan Wentz 3321 M/26 7 4:32:33.7 38:02.1 37:51.2 37:49.4 40:18.4 39:36.8 39:43.9 39:11.7
9 Bart Rodberg 3024 M/46 7 4:35:32.2 36:41.1 37:19.7 37:31.4 39:22.1 39:48.9 42:06.4 42:42.4
10 Jeremy Myrum 3012 M/39 7 4:40:59.2 38:29.4 37:34.5 39:12.2 40:28.1 41:32.6 40:17.8 43:24.4
11 James Horn 3009 M/33 6 3:50:16.2 35:16.7 35:00.1 36:33.2 38:58.7 41:16.6 43:10.7  
12 Jeff Colbert 3021 M/48 6 3:52:22.5 38:36.4 37:23.9 37:34.0 39:52.0 39:22.8 39:33.1  
13 Ben Swenka 3019 M/43 6 3:59:34.6 37:56.4 37:50.8 40:23.9 40:31.6 40:32.7 42:19.0  
14 Jeremie Van Ryswyk 3309 M/42 6 4:02:00.2 38:31.9 37:27.8 39:59.4 41:25.2 42:58.7 41:36.9  
15 JP LaMere 3319 M/49 6 4:04:11.1 37:56.6 37:57.0 44:24.7 44:32.6 39:52.3 39:27.7  
16 Allan Shuros 3017 M/42 6 4:05:42.3 38:03.4 40:20.6 41:03.5 42:11.4 42:47.0 41:16.1  
17 Jason Scherman 3015 M/38 6 4:06:02.3 38:34.9 41:35.2 41:11.2 42:39.4 41:02.6 40:58.7  
18 Mike Binkowski 3002 M/50 6 4:06:02.3 38:24.0 38:37.9 39:57.8 41:53.1 45:01.2 42:08.2  
19 Gary Santoorjian 3303 M/55 6 4:06:41.4 38:27.2 37:32.8 39:15.3 41:32.1 44:10.1 45:43.7  
20 Robert Holmberg 3313 M/32 6 4:06:58.2 38:00.8 36:44.2 39:56.2 41:24.0 45:59.0 44:53.7  
21 Eric Guse 3007 M/46 6 4:11:49.9 37:55.8 37:57.4 41:15.6 44:45.9 45:07.3 44:47.5  
22 Jeff Bushendorff 3003 M/35 6 4:15:57.3 39:56.3 41:33.0 43:14.3 43:58.7 43:03.5 44:11.3  
23 Michael Rohweder 3045 M/46 6 4:16:47.4 38:05.9 38:20.5 40:44.4 43:04.7 45:03.2 51:28.5  
24 Dan Funke 3101 M/49 6 4:16:56.3 38:36.2 40:30.4 42:27.0 45:34.3 45:59.2 43:49.0  
25 Galen Murray 3041 M/38 6 4:22:19.4 41:03.6 42:40.9 42:31.5 44:14.2 45:44.5 46:04.4  
26 Pamela Nielsen 3315 F/40 6 4:25:22.1 41:35.7 44:06.3 44:22.1 45:29.1 44:14.4 45:34.3  
27 Matt Zak 3042 M/43 6 4:35:50.1 37:59.6 37:55.6 49:47.6 39:05.4 1:11:54.8 39:07.0  
28 Leslie Hale 3318 F/52 5 3:43:01.0 44:05.3 43:08.7 45:16.9 45:34.9 44:55.0    
29 Denise Ward 3040 F/47 5 3:43:12.0 43:38.9 44:39.5 44:57.2 44:56.2 44:59.9    
30 Jose Perez 3311 M/38 5 3:46:45.0 40:08.6 41:58.2 44:17.4 47:41.0 52:39.7    
31 Thad Schulz 3016 M/34 5 4:12:25.8 1:28:24.1 41:20.4 39:11.4 41:15.0 42:14.6    
32 Dave Antonson 3039 M/38 5 4:21:35.4 41:18.7 1:24:31.2 43:16.4 45:00.7 47:28.2    
33 Pamela Gonzalez 3314 F/49 5 4:27:12.4 52:18.7 49:49.9 50:22.4 57:55.8 56:45.5    
34 MARC HARVIEUX 3044 M/47 4 3:53:48.2 44:31.7 51:23.8 56:21.2 1:21:31.5      
35 Constance Sjoquist 3108 F/55 3 2:27:46.0 44:26.7 45:02.4 58:16.7        
36 Lisa McIntyre 3312 F/35 3 3:09:22.3 47:52.5 56:21.9 1:25:07.8        
37 Bruce Martens 3043 M/38 2 1:10:15.6 35:08.6 35:07.0          
38 Ted Clausen 3004 M/37 2 1:53:07.1 40:41.1 1:12:26.0          
39 Lindsey Wentz 3320 F/23 1 48:18.8 48:18.8            
 

KIDS COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Laz Janowiec 5013 M/11 1 21:24.0 21:24.0            
2 Cedar Webster 5216 M/12 1 21:26.6 21:26.6            
3 Brady Thompson 5029 M/11 1 22:04.4 22:04.4            
4 Eli Fresvik 5229 M/12 1 22:42.3 22:42.3            
5 Gracie Gujer 5037 F/10 1 24:22.7 24:22.7            
6 Dominic Craig 5204 M/14 1 24:53.5 24:53.5            
7 Cameron Johnston 5217 M/12 1 25:20.8 25:20.8            
8 James Halverson 5008 M/10 1 25:24.4 25:24.4            
9 Ben Frensko 5227 M/12 1 25:28.1 25:28.1            
10 Courtney Lane 5222 F/12 1 25:31.9 25:31.9            
11 Jonas Roach 5023 M/11 1 25:32.2 25:32.2            
12 Deborah MCNEIL 5179 M/11 1 25:32.7 25:32.7            
13 Blayne Gregg 5171 M/13 1 25:40.8 25:40.8            
14 Brody Gregg 5159 M/10 1 25:40.9 25:40.9            
15 Owen Harding 5010 M/11 1 25:47.6 25:47.6            
16 Damian Craig 5213 M/12 1 26:09.4 26:09.4            
17 Chase Sabinske 5228 M/12 1 26:29.1 26:29.1            
18 Siobhan Artz 5000 F/ 8 1 27:05.3 27:05.3            
19 Tyler Wujcik 5032 M/ 9 1 27:32.9 27:32.9            
20 Maysa Burnam 5004 F/11 1 27:35.6 27:35.6            
21 Carter Juhnke 5190 M/10 1 27:38.5 27:38.5            
22 Cash Janowiec 5012 M/ 8 1 28:45.8 28:45.8            
23 Corban Carlson 5006 M/ 9 1 29:01.5 29:01.5            
24 Ellalouise Dols 5187 F/11 1 29:02.5 29:02.5            
25 Sean Engelstad 5214 M/11 1 29:02.8 29:02.8            
26 Brady Murdoff 5103 M/11 1 30:18.2 30:18.2            
27 Ellie Hale 5007 F/11 1 30:24.0 30:24.0            
28 Marcus Olson 5022 M/ 9 1 30:29.3 30:29.3            
29 Atticus Harding 5009 M/ 9 1 30:29.4 30:29.4            
30 Rubyann Mitchell 5219 F/12 1 30:43.5 30:43.5            
31 Gage Brasel 5001 M/ 8 1 31:31.6 31:31.6            
32 Oskar Nelson 5177 M/ 9 1 31:32.9 31:32.9            
33 Claire Anderson 5184 F/10 1 31:33.4 31:33.4            
34 Ladd Nelson 5178 M/ 8 1 31:34.3 31:34.3            
35 Calvin Lema 5034 M/11 1 31:59.3 31:59.3            
36 Ahnika Trotman 5191 F/13 1 32:02.7 32:02.7            
37 Aidan Fjelstad 5218 M/12 1 32:19.1 32:19.1            
38 Alex Burnam 5003 M/ 9 1 32:19.5 32:19.5            
39 Braiden Penshorn 5198 M/11 1 33:27.1 33:27.1            
40 Ben Funke 5189 M/ 7 1 33:57.4 33:57.4            
41 Finn Nelson 5175 M/ 9 1 33:57.4 33:57.4            
42 Adeline Mitchell 5220 F/10 1 34:08.3 34:08.3            
43 Liam Gilleece 5188 M/12 1 34:08.7 34:08.7            
44 Jacob Millsop 5174 M/11 1 34:51.8 34:51.8            
45 Emma Catlin 5172 F/10 1 34:51.9 34:51.9            
46 Travis Albrecht 5223 M/ 9 1 34:52.1 34:52.1            
47 Carter Schildgen 5173 M/11 1 36:09.3 36:09.3            
48 Toren Theiss 5215 M/ 7 1 37:22.0 37:22.0            
49 Charli Worcester 5230 F/10 1 37:22.2 37:22.2            
50 Tyler Davidson 5186 M/ 8 1 38:32.7 38:32.7            
51 Grace Brasel 5002 F/10 1 38:58.6 38:58.6            
52 Sam Johnson 5221 M/10 1 39:01.2 39:01.2            
53 Connor McKinley 5019 M/10 1 39:04.9 39:04.9            
54 Tommy West 5226 M/11 1 41:48.4 41:48.4            
55 Nathaniel Johnson 5224 M/ 7 1 43:08.4 43:08.4            
56 Dominick Johnson 5225 M/ 7 1 43:09.7 43:09.7            
57 Yuri Nelson 5176 M/ 6 1 44:04.4 44:04.4            
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Zach Bollom 4787 M/14 2 56:47.6 42:56.6 13:51.0          
2 Cole Johnson 4020 M/14 1 32:19.2 32:19.2            
3 Matthew Nelson 4038 M/29 1 33:21.9 33:21.9            
4 Bryan Janowiec 4019 M/49 1 33:28.6 33:28.6            
5 Daymon Thompson 4050 M/35 1 34:19.8 34:19.8            
6 Mitchell Mohs 4036 M/40 1 35:05.9 35:05.9            
7 John Gregg 4013 M/46 1 35:09.0 35:09.0            
8 Scott Engelstad 4456 M/45 1 35:39.2 35:39.2            
9 Andrew Webster 4688 M/47 1 35:39.4 35:39.4            
10 Max Janowiec 4701 M/12 1 35:44.4 35:44.4            
11 Ian Gustafson 4707 M/47 1 36:00.0 36:00.0            
12 Sudie Hall 4067 F/13 1 36:00.1 36:00.1            
13 Luke Millsop 4407 M/36 1 36:33.5 36:33.5            
14 Isabella Dickmeyer 4009 F/13 1 36:52.3 36:52.3            
15 Brian Stanley 4086 M/46 1 37:33.4 37:33.4            
16 Kelly Renken 4422 M/47 1 37:34.2 37:34.2            
17 Meryl Sudeith 4212 F/14 1 37:43.6 37:43.6            
18 Tim Gallagher 4011 M/60 1 37:44.4 37:44.4            
19 Ben Lema 4281 M/13 1 37:59.0 37:59.0            
20 Kaleb Bauer 4684 M/14 1 37:59.7 37:59.7            
21 Adam Colbert 4057 M/15 1 38:01.7 38:01.7            
22 Trevor Hutchison 4418 M/14 1 38:14.1 38:14.1            
23 Mike Mohs 4784 M/42 1 38:27.3 38:27.3            
24 Tom Keller 4692 M/56 1 38:28.3 38:28.3            
25 Luke Fiore 4058 M/40 1 38:32.4 38:32.4            
26 David McKinley 4032 M/50 1 38:34.9 38:34.9            
27 Saxon Kucin 4025 M/15 1 38:38.3 38:38.3            
28 Mike Roen 4443 M/48 1 38:47.4 38:47.4            
29 vincent knutson 4022 M/14 1 39:20.6 39:20.6            
30 Ron Kapaun 4059 M/56 1 39:25.6 39:25.6            
31 Autumn Finch 4440 F/16 1 39:37.0 39:37.0            
32 Will Roslansky 4794 M/16 1 39:42.3 39:42.3            
33 GABRIELLE GUJER 4015 F/12 1 39:43.8 39:43.8            
34 Liam McDonald 4030 M/13 1 39:43.9 39:43.9            
35 Drake Harrington 4244 M/16 1 39:46.0 39:46.0            
36 Lance Anderson 4786 M/12 1 39:46.1 39:46.1            
37 Karl Schultz 4421 M/15 1 39:47.2 39:47.2            
38 Jack Edin 4089 M/13 1 39:47.5 39:47.5            
39 Chase Sams 4691 M/12 1 39:48.7 39:48.7            
40 Ryan Guse 4016 M/14 1 39:53.3 39:53.3            
41 Brady Jo Johnston 4689 M/13 1 40:01.4 40:01.4            
42 Evan Hutchison 4417 M/12 1 40:01.5 40:01.5            
43 Nick Nierenhausen 4428 M/13 1 40:03.3 40:03.3            
44 Ellie Shuros 4047 F/15 1 40:04.0 40:04.0            
45 Adam Gilleece 4429 M/15 1 40:04.8 40:04.8            
46 Ben Gujer 4401 M/13 1 40:09.7 40:09.7            
47 Jennifer Moore 4441 F/46 1 40:11.7 40:11.7            
48 Carly Arnoldy 4454 F/31 1 40:13.3 40:13.3            
49 Josh Penshorn 4444 M/14 1 40:13.5 40:13.5            
50 Jamie Wujcik 4056 M/46 1 40:27.9 40:27.9            
51 Tammy Hale 4017 F/41 1 40:28.8 40:28.8            
52 Kelby Peterson 4406 M/17 1 40:44.8 40:44.8            
53 Jacob Kimberley 4705 M/16 1 40:49.3 40:49.3            
54 Peter Herrick 4241 M/15 1 40:51.2 40:51.2            
55 Israel Rydel 4066 M/15 1 40:51.4 40:51.4            
56 gabriel steinmetz 4309 M/16 1 40:58.2 40:58.2            
57 Cooper Camp 4706 M/12 1 40:59.0 40:59.0            
58 Jack Johnson 4021 M/16 1 40:59.4 40:59.4            
59 Shonna Melchior 4034 F/39 1 40:59.6 40:59.6            
60 Wyatt Horner 4018 M/13 1 41:01.0 41:01.0            
61 Andrew Shuros 4046 M/13 1 41:01.1 41:01.1            
62 Isabella Mazion 4028 F/11 1 41:04.8 41:04.8            
63 Chris Swanson 4061 F/57 1 41:05.5 41:05.5            
64 Pacey Mohler 4783 M/14 1 41:06.0 41:06.0            
65 Ellen Trotman 4442 F/39 1 41:08.4 41:08.4            
66 Tausha Lange 4420 F/14 1 41:10.2 41:10.2            
67 Jessica Dwyer 4402 F/37 1 41:11.0 41:11.0            
68 Christine Sheflo 4045 F/50 1 41:12.5 41:12.5            
69 Thomas Beyer 4084 M/14 1 41:13.8 41:13.8            
70 Lee West 4703 M/48 1 41:19.8 41:19.8            
71 Joshua Jacobson 4459 M/35 1 41:20.0 41:20.0            
72 Christopher Boucher 4230 M/14 1 41:20.6 41:20.6            
73 Jacob Olson 4693 M/11 1 41:28.3 41:28.3            
74 Samuel Schildgen 4404 M/13 1 41:40.0 41:40.0            
75 Bruce Mosher 4037 M/56 1 41:40.0 41:40.0            
76 Joseph Figliuzzi 4430 M/14 1 41:43.9 41:43.9            
77 Jack Hennies 4426 M/14 1 41:49.3 41:49.3            
78 Sam Catlin 4236 M/29 1 42:36.0 42:36.0            
79 Owen Funke 4432 M/10 1 42:36.1 42:36.1            
80 Garret Bonello 4792 M/14 1 42:37.6 42:37.6            
81 David Lane 4690 M/44 1 42:48.8 42:48.8            
82 Gary Schildgen 4044 M/64 1 42:50.8 42:50.8            
83 Bob Penshorn 4445 M/48 1 42:58.2 42:58.2            
84 Andrew Hall 4642 M/47 1 43:29.4 43:29.4            
85 Kevin May 4027 M/53 1 44:12.7 44:12.7            
86 Madeline Nierenhausen 4427 F/17 1 44:22.0 44:22.0            
87 Susan Carlson 4681 F/47 1 44:22.1 44:22.1            
88 Joe Dwyer 4403 M/43 1 44:36.2 44:36.2            
89 Tony McNeil 4410 M/43 1 44:37.1 44:37.1            
90 Zach Burnam 4006 M/14 1 44:45.2 44:45.2            
91 Adam Harrington 4400 M/45 1 44:52.8 44:52.8            
92 Todd Bollom 4785 M/47 1 44:56.2 44:56.2            
93 Teresa Kimberley 4704 F/45 1 45:00.1 45:00.1            
94 Jonathon Eaton 4434 M/25 1 45:00.3 45:00.3            
95 Jesse Hagglund 4412 M/33 1 45:13.6 45:13.6            
96 Thomas Steinmetz 4049 M/45 1 45:14.3 45:14.3            
97 Scott Guhl 4014 M/57 1 45:22.4 45:22.4            
98 Richie Busiahn 4433 M/12 1 45:22.6 45:22.6            
99 Reed Conrad 4457 M/39 1 45:29.4 45:29.4            
100 Briston Domino 4455 M/14 1 45:48.5 45:48.5            
101 Gary Roach 4425 M/50 1 45:52.6 45:52.6            
102 Izzy Rasmusen 4238 F/13 1 46:04.3 46:04.3            
103 Elizabeth Dickmeyer 4793 F/47 1 46:04.8 46:04.8            
104 Anna Coughlin 4405 F/14 1 46:05.3 46:05.3            
105 Brent Gregg 4012 M/41 1 46:06.1 46:06.1            
106 Joshua Worcester 4055 M/41 1 46:07.0 46:07.0            
107 Erin Berglund 4001 F/17 1 46:07.5 46:07.5            
108 Christine Kysely 4674 F/52 1 47:00.6 47:00.6            
109 Kira Youn 4671 F/13 1 47:13.9 47:13.9            
110 Elizabeth Yray 4416 F/13 1 47:14.0 47:14.0            
111 Joe Yray 4415 M/47 1 47:14.0 47:14.0            
112 Jon Berglund 4218 M/56 1 47:22.2 47:22.2            
113 Duane Pomerleau 4711 M/35 1 47:25.0 47:25.0            
114 Joseph Donohue 4700 M/48 1 47:25.4 47:25.4            
115 Michael Voss 4053 M/50 1 47:31.7 47:31.7            
116 Vern Lewis 4800 M/44 1 47:38.1 47:38.1            
117 Oriann Johnson 4409 F/33 1 47:57.2 47:57.2            
118 Greg Anderson 4411 M/44 1 54:24.0 54:24.0            
119 Fred Vagts 4052 M/46 1 59:30.4 59:30.4            
 

CITIZEN CLYDESDALE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Bob Smude 4452 M/51 1 39:53.2 39:53.2            
2 jason dols 4451 M/45 1 41:58.1 41:58.1            
3 Lance Trotman 4051 M/40 1 42:36.9 42:36.9            
4 Dan Burnam 4005 M/39 1 44:35.8 44:35.8            
5 Nick Hendrickson 4702 M/27 1 45:27.8 45:27.8            
6 Nate Edin 4791 M/45 1 46:26.9 46:26.9            
7 Daniel Hansen 4446 M/52 1 47:07.2 47:07.2            
8 Greg Martin 4449 M/47 1 47:20.8 47:20.8            
9 Todd Schramm 4450 M/52 1 47:44.1 47:44.1            
 

SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Henry Hall 2067 M/15 2 1:13:32.3 36:29.9 37:02.4          
2 Mark Sullivan 2060 M/27 2 1:14:15.2 36:33.3 37:41.8          
3 AJ Lange 2032 M/29 2 1:14:55.6 36:39.2 38:16.3          
4 Dan Madsen 2540 M/27 2 1:15:31.1 36:33.7 38:57.3          
5 Mark Sams 2550 M/41 2 1:15:39.1 37:36.4 38:02.6          
6 Ethan Jedlieka 2539 M/16 2 1:15:50.9 39:29.1 36:21.8          
7 Matthew Kohner 2027 M/38 2 1:16:06.4 37:30.4 38:36.0          
8 Ryan Anderson 2601 M/26 2 1:16:07.0 37:26.5 38:40.4          
9 Mike Grace 2528 M/53 2 1:16:41.5 38:18.9 38:22.6          
10 Dominic Andrews 2072 M/17 2 1:17:28.5 38:05.1 39:23.4          
11 Chuck Carlson 2496 M/47 2 1:17:32.0 38:19.3 39:12.6          
12 Bill Walters 2065 M/39 2 1:17:35.8 38:32.3 39:03.5          
13 Gerald Hamm 2556 M/56 2 1:18:45.3 39:02.1 39:43.1          
14 Gabe Czajkowski 2533 M/16 2 1:18:59.1 39:06.9 39:52.1          
15 Zoe Camp 2542 F/14 2 1:19:02.8 39:01.1 40:01.6          
16 chihiro Gustafson 2493 M/16 2 1:19:07.0 39:49.3 39:17.7          
17 Isaiah Moore 2491 M/15 2 1:19:23.4 39:47.6 39:35.7          
18 Logan Christian 2527 M/24 2 1:19:32.1 38:47.4 40:44.6          
19 Austin Schroeder 2498 M/15 2 1:19:49.0 39:19.0 40:29.9          
20 Matthew Johnson 2023 M/44 2 1:20:02.4 39:01.4 41:00.9          
21 Craig Brown 2006 M/52 2 1:20:04.3 39:42.3 40:22.0          
22 Dustin Anderson 2522 M/23 2 1:20:08.9 39:26.1 40:42.8          
23 Jack Ellefson 2009 M/53 2 1:20:20.9 39:55.2 40:25.7          
24 Peter Nierenhausen 2499 M/14 2 1:20:34.3 39:51.5 40:42.8          
25 Samuel Gunvalson 2553 M/17 2 1:20:47.2 39:03.0 41:44.2          
26 steve kapaun 2024 M/60 2 1:21:14.4 40:04.5 41:09.9          
27 Cal Collins 2098 M/44 2 1:21:22.2 40:28.1 40:54.0          
28 Tiffany Edholm 2548 F/23 2 1:21:36.4 40:52.5 40:43.8          
29 Jerry Ferrell 2552 M/47 2 1:21:36.7 40:29.4 41:07.2          
30 Bill Schildgen 2053 M/41 2 1:21:47.5 37:55.2 43:52.2          
31 Jim McCarvill 2508 M/66 2 1:21:47.9 40:27.2 41:20.6          
32 carl schirmer 2228 M/62 2 1:21:50.4 41:30.3 40:20.1          
33 bob irvine 2490 M/52 2 1:21:50.8 40:31.6 41:19.1          
34 sean christian 2545 M/15 2 1:22:14.4 43:05.2 39:09.1          
35 Joshua Yotter 2492 M/15 2 1:22:27.4 40:18.7 42:08.7          
36 Mike Halverson 2018 M/37 2 1:22:34.6 39:35.0 42:59.6          
37 Greg Young 2600 M/45 2 1:22:43.7 41:52.7 40:51.0          
38 Emmett Donohue 2546 M/15 2 1:22:47.8 39:05.4 43:42.3          
39 Nick Schnider 2523 M/14 2 1:22:56.1 40:12.8 42:43.2          
40 Ronnie Wick 2505 F/38 2 1:23:03.7 41:22.7 41:41.0          
41 Marc Couturier 2486 M/23 2 1:23:16.1 39:58.4 43:17.6          
42 Jesse Izquierdo 2521 M/33 2 1:23:31.7 41:21.0 42:10.7          
43 Mark Halstrom 2532 M/46 2 1:23:32.0 40:10.5 43:21.5          
44 Jessica Adams 2000 F/27 2 1:23:33.9 41:19.6 42:14.3          
45 Robert Pretts 2085 M/37 2 1:24:19.6 39:32.1 44:47.5          
46 Tony Serde 2547 M/32 2 1:24:19.7 40:19.2 44:00.4          
47 Mike Andert 2081 M/45 2 1:24:32.7 40:31.0 44:01.6          
48 JULIE GUJER 2015 F/47 2 1:24:40.0 41:40.5 42:59.5          
49 Anne Ellefson 2008 F/51 2 1:24:50.7 41:28.5 43:22.1          
50 Meghan Conrad 2602 F/37 2 1:24:51.7 41:45.9 43:05.7          
51 Stacy Johnston 2551 M/44 2 1:25:21.9 40:53.6 44:28.3          
52 Courtney Johnson 2507 F/15 2 1:25:39.9 42:26.4 43:13.4          
53 Gabrielle Mazion 2034 F/14 2 1:25:52.4 42:31.8 43:20.6          
54 Rich Colestock 2531 M/50 2 1:26:01.5 42:09.7 43:51.7          
55 Thomas Gujer 2495 M/59 2 1:26:02.4 42:12.4 43:49.9          
56 Lydia Reiner 2049 F/18 2 1:26:24.3 42:55.9 43:28.3          
57 Tim Ruff 2494 M/51 2 1:26:51.8 41:59.3 44:52.5          
58 Jacob Palen 2046 M/33 2 1:26:56.3 45:11.6 41:44.7          
59 Bennett Goiffon 2012 M/35 2 1:27:04.3 43:30.5 43:33.8          
60 Craig Knudtson 2203 M/26 2 1:27:39.1 42:00.4 45:38.6          
61 John Kukowski 2484 M/56 2 1:28:25.8 44:23.2 44:02.5          
62 Robb Korhenen 2518 M/18 2 1:28:52.8 44:16.0 44:36.8          
63 Kyle Nossaman 2044 M/23 2 1:29:07.2 44:40.4 44:26.8          
64 Noah Fuller 2524 M/15 2 1:29:23.6 43:54.7 45:28.9          
65 Buddy Rudy 2480 M/33 2 1:29:41.6 44:17.3 45:24.3          
66 Baleigh Rasmusen 2481 M/16 2 1:30:21.4 44:23.9 45:57.4          
67 Molly Moilanen 2074 F/41 2 1:30:50.5 44:43.1 46:07.3          
68 Chris Albrecht 2549 M/40 2 1:30:56.4 41:10.0 49:46.4          
69 Randy Meyer 2078 M/52 2 1:31:24.3 43:01.5 48:22.8          
70 Mark Chmielewski 2642 M/54 2 1:31:55.7 44:28.3 47:27.4          
71 dustin juntunen 2485 M/36 2 1:32:05.7 43:40.9 48:24.8          
72 Rick Storlie 2538 M/46 2 1:32:20.8 43:43.8 48:37.0          
73 Feliciano Salgado 2051 M/46 2 1:32:24.9 45:15.3 47:09.5          
74 Kaden Sheflo 2554 M/15 2 1:32:31.4 39:51.0 52:40.3          
75 Sara Burroughs 2500 F/27 2 1:32:54.3 45:30.6 47:23.7          
76 John Schowbach 2603 M/70 2 1:33:01.1 46:15.4 46:45.7          
77 Brian Akullian 2001 M/53 2 1:33:38.0 46:23.5 47:14.5          
78 Tessa Milesko 2504 F/29 2 1:34:13.5 46:29.1 47:44.3          
79 Gracen Hardy 2506 F/16 2 1:34:52.4 46:15.5 48:36.8          
80 Joe Buttweiler 2544 M/37 2 1:35:07.8 44:48.5 50:19.2          
81 Agustin Acevedo-Cruz 2537 M/42 2 1:35:08.4 55:19.5 39:48.9          
82 Denny Barry 2004 M/67 2 1:35:09.9 44:52.2 50:17.6          
83 Connor McDonald 2038 M/14 2 1:35:37.8 44:23.9 51:13.8          
84 Larry Marx 2525 M/67 2 1:36:03.5 46:21.0 49:42.4          
85 Michelle Neuer 2555 F/61 2 1:36:19.7 46:23.7 49:55.9          
86 Mel'anie Lund 2033 F/45 2 1:36:35.8 47:48.3 48:47.4          
87 Bob Czajkowski 2535 M/47 2 1:37:06.3 47:30.8 49:35.4          
88 Kelli Simpson 2530 F/31 2 1:37:26.6 47:52.6 49:34.0          
89 Adam Emanoff 2011 M/41 2 1:37:30.6 45:41.1 51:49.4          
90 Jessica Kohl 2026 F/33 2 1:38:35.5 46:21.3 52:14.1          
91 David Andrews 2488 M/50 2 1:39:00.7 48:09.2 50:51.4          
92 Lisa Pugh 2066 F/46 2 1:40:43.6 52:29.6 48:14.0          
93 Colby Hunsley 2100 M/45 2 1:40:52.2 55:37.2 45:14.9          
94 Mark Rogers 2502 M/49 2 1:41:03.5 48:12.2 52:51.3          
95 Mandi Hibbert 2526 F/33 2 1:41:41.6 48:16.3 53:25.2          
96 Eric Knudtson 2231 M/30 2 1:41:56.0 46:30.1 55:25.9          
97 Kevin Knutson 2541 M/52 2 1:42:38.9 49:15.2 53:23.6          
98 Jack Smude 2497 M/19 2 1:44:47.0 52:54.3 51:52.6          
99 Marian O'Donnell 2045 F/48 2 1:45:34.7 51:06.0 54:28.7          
100 Claire Miller 2482 F/40 2 1:45:50.5 52:26.2 53:24.2          
101 Mike Powderly 2604 M/49 2 1:46:11.0 52:31.6 53:39.4          
102 Catherine McDonald 2036 F/42 2 1:46:16.6 52:44.8 53:31.7          
103 Gavin Czajkowski 2534 M/13 2 1:46:25.9 50:08.1 56:17.8          
104 Gary Scherer 2536 M/45 2 1:47:21.4 55:24.9 51:56.5          
105 Jodie Karjala 2543 F/50 2 1:48:24.4 52:03.0 56:21.4          
106 Heidi Olson 2083 F/38 2 1:53:13.5 55:30.9 57:42.6          
107 Izzy Plantenberg 2517 F/23 2 1:57:48.7 54:27.6 1:03:21.1          
108 Timothy Clark 2489 M/57 2 2:03:28.1 56:55.5 1:06:32.5          
109 Leigh Mazion 2035 M/52 1 39:43.1 39:43.1            
110 Isaac Young 2599 M/40 1 40:58.3 40:58.3            
111 Cuyler Rono 2479 M/15 1 41:18.9 41:18.9            
112 Jochen Scherr 2487 M/58 1 54:15.8 54:15.8            
 

SPORT CLYDESDALE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Todd Hale 2017 M/41 2 1:27:29.1 45:42.2 41:46.9          
2 Chad McDonald 2037 M/45 2 1:31:05.2 45:30.1 45:35.0          
3 Nik Jacobson 2520 M/36 2 1:45:45.6 49:56.4 55:49.1          
4 Dan Dostal 2519 M/39 2 2:01:21.4 59:01.7 1:02:19.7          
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Calvin Sandberg 1051 M/15 3 1:45:57.6 33:48.8 35:01.7 37:07.0        
