Kids Comp |
|||||||||||||||
Females |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Gracie Gujer | 5037 | F/10 | 2 | 6:30.4 | 3:02.2 | 3:28.1 | ||||||||
| 2 | Selah Scherman | 5291 | F/11 | 2 | 7:20.8 | 3:40.8 | 3:39.9 | ||||||||
| 3 | Siobhan Artz | 5000 | F/ 8 | 2 | 7:43.6 | 3:45.5 | 3:58.1 | ||||||||
| 4 | Libby Reed | 5277 | F/ | 2 | 8:04.1 | 3:48.9 | 4:15.2 | ||||||||
| 5 | Avery Leppones | 5279 | F/13 | 2 | 8:13.3 | 3:49.5 | 4:23.8 | ||||||||
| 6 | Mae Leppones | 5278 | F/10 | 2 | 8:33.6 | 3:59.0 | 4:34.6 | ||||||||
| 7 | Aubrey Zaun | 5282 | F/9 | 2 | 8:38.9 | 3:56.6 | 4:42.2 | ||||||||
Males |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Brady Thompson | 5029 | M/11 | 2 | 6:04.7 | 2:51.1 | 3:13.5 | ||||||||
| 2 | Marcus Olson | 5022 | M/ 9 | 2 | 6:52.2 | 3:06.6 | 3:45.6 | ||||||||
| 3 | Cole Adams | 5281 | M/12 | 2 | 6:56.2 | 3:11.3 | 3:44.8 | ||||||||
| 4 | Tyler Wujcik | 5032 | M/ 9 | 2 | 6:58.8 | 3:17.6 | 3:41.2 | ||||||||
| 5 | Parker Zaun | 5280 | M/12 | 2 | 7:02.0 | 3:12.2 | 3:49.7 | ||||||||
| 6 | Austin Smith | 5276 | M/13 | 2 | 7:06.0 | 3:16.9 | 3:49.0 | ||||||||
| 7 | Dru Hooks | 5233 | M/11 | 2 | 9:28.3 | 4:13.7 | 5:14.6 | ||||||||
Citizen |
|||||||||||||||
Females |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Sudie Hall | 4067 | F/13 | 10 | 46:55.2 | 2:21.0 | 2:39.5 | 2:44.4 | 2:43.1 | 2:40.1 | 19:29.8 | 3:34.9 | 3:33.2 | 3:35.9 | 3:33.0 |
| 2 | Ellie Shuros | 4047 | F/14 | 5 | 15:01.4 | 2:28.4 | 2:59.5 | 3:14.0 | 3:12.3 | 3:06.9 | |||||
| 3 | Kristie Trostel | 4119 | F/49 | 5 | 16:40.9 | 3:08.5 | 3:22.3 | 3:28.6 | 3:15.7 | 3:25.6 | |||||
| 4 | Brenda Butler | 4112 | F/47 | 4 | 13:27.9 | 3:05.6 | 3:24.4 | 3:32.6 | 3:25.2 | ||||||
| 5 | Erin Berglund | 4001 | F/17 | 4 | 13:28.3 | 2:57.4 | 3:30.4 | 3:30.6 | 3:29.8 | ||||||
| 6 | GABRIELLE GUJER | 4015 | F/12 | 4 | 13:32.7 | 2:56.2 | 3:28.2 | 3:36.7 | 3:31.4 | ||||||
| 7 | Jessica Wiborg | 4775 | F/41 | 4 | 15:04.5 | 3:22.3 | 3:49.8 | 3:55.8 | 3:56.5 | ||||||
| 8 | Christine Kysely | 4674 | F/52 | 3 | 12:44.1 | 3:44.3 | 4:26.0 | 4:33.7 | |||||||
| 9 | Angi Wujcik | 4774 | F/46 | 2 | 9:20.7 | 3:58.9 | 5:21.8 | ||||||||
Males |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Cole Johnson | 4020 | M/14 | 5 | 12:27.5 | 2:16.8 | 2:27.4 | 2:35.6 | 2:38.1 | 2:29.5 | |||||
| 2 | Wyatt Horner | 4018 | M/13 | 5 | 12:35.9 | 2:15.4 | 2:28.6 | 2:35.4 | 2:38.3 | 2:38.0 | |||||
| 3 | Daymon Thompson | 4050 | M/35 | 5 | 12:36.2 | 2:17.6 | 2:29.8 | 2:36.6 | 2:37.6 | 2:34.6 | |||||
| 4 | gabriel steinmetz | 4309 | M/16 | 5 | 12:38.7 | 2:16.1 | 2:29.7 | 2:35.5 | 2:34.9 | 2:42.3 | |||||
| 5 | Andrew Shuros | 4046 | M/13 | 5 | 13:05.0 | 2:19.6 | 2:39.6 | 2:45.5 | 2:43.7 | 2:36.6 | |||||
| 6 | Jack Johnson | 4021 | M/15 | 5 | 13:08.8 | 2:20.4 | 2:38.9 | 2:44.5 | 2:45.6 | 2:39.2 | |||||
| 7 | Cooper Camp | 4506 | M/12 | 5 | 13:20.6 | 2:20.1 | 2:40.2 | 2:44.7 | 2:43.1 | 2:52.3 | |||||
| 8 | Nico Alexander | 4504 | M/13 | 5 | 13:44.5 | 2:21.3 | 2:40.1 | 2:45.8 | 2:53.8 | 3:03.4 | |||||
| 9 | Jacob Olson | 4041 | M/11 | 5 | 14:34.5 | 2:35.1 | 2:54.7 | 3:00.4 | 3:03.2 | 3:00.9 | |||||
| 10 | Adam Colbert | 4057 | M/14 | 5 | 14:35.5 | 2:33.6 | 2:56.7 | 3:02.4 | 3:01.2 | 3:01.5 | |||||
| 11 | Robert Kohl | 1026 | M/44 | 5 | 14:57.0 | 2:42.7 | 3:00.9 | 2:58.7 | 3:06.9 | 3:07.6 | |||||
| 12 | Andy Lowenthal Walsh | 4110 | M/48 | 5 | 15:02.1 | 2:47.3 | 2:58.6 | 3:03.1 | 3:06.8 | 3:06.2 | |||||
| 13 | Owen Hall | 4776 | M/13 | 5 | 15:14.5 | 2:28.0 | 3:06.8 | 3:11.2 | 3:15.8 | 3:12.6 | |||||
| 14 | Trace Krattley | 4024 | M/12 | 5 | 15:23.8 | 2:43.4 | 3:03.1 | 3:12.5 | 3:13.6 | 3:11.0 | |||||
| 15 | Jamie Wujcik | 4056 | M/45 | 5 | 15:27.7 | 2:44.0 | 3:03.7 | 3:09.3 | 3:18.0 | 3:12.4 | |||||
| 16 | James Curran | 4008 | M/12 | 4 | 12:44.5 | 2:45.1 | 3:13.0 | 3:30.6 | 3:15.6 | ||||||
Sport |
|||||||||||||||
Females |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Zoe Camp | 2511 | F/14 | 6 | 15:42.1 | 2:25.2 | 2:36.8 | 2:42.2 | 2:41.1 | 2:39.6 | 2:37.1 | ||||
| 2 | Kasia Bednarski | 2592 | F/15 | 6 | 16:03.2 | 2:27.4 | 2:35.0 | 2:41.3 | 2:46.4 | 2:43.1 | 2:49.8 | ||||
| 3 | Pamela Nielsen | 3308 | F/40 | 6 | 16:19.3 | 2:28.0 | 2:45.0 | 2:46.9 | 2:44.5 | 2:48.6 | 2:46.2 | ||||
| 4 | Lydia Reiner | 2049 | F/17 | 6 | 16:51.9 | 2:39.6 | 2:45.4 | 2:52.3 | 2:51.2 | 2:56.1 | 2:47.0 | ||||
| 5 | JULIE GUJER | 2015 | F/46 | 6 | 17:01.3 | 2:31.4 | 2:50.3 | 2:53.1 | 2:54.6 | 2:57.1 | 2:54.6 | ||||
| 6 | Laura Bednarski | 2700 | F/49 | 6 | 18:34.1 | 2:36.1 | 2:59.4 | 3:11.0 | 3:13.1 | 3:18.7 | 3:15.6 | ||||
| 7 | Beckie Alexander | 2605 | F/52 | 5 | 15:48.7 | 2:37.2 | 3:07.0 | 3:21.9 | 3:17.8 | 3:24.6 | |||||
| 8 | Mandi Hibbert | 2594 | F/32 | 5 | 15:56.7 | 2:45.2 | 3:14.8 | 3:18.0 | 3:22.1 | 3:16.4 | |||||
| 9 | Taylor Horner | 2020 | F/17 | 5 | 16:06.5 | 2:43.4 | 3:17.2 | 3:20.4 | 3:17.1 | 3:28.2 | |||||
| 10 | Lisa Pugh | 2066 | F/46 | 5 | 17:00.8 | 3:02.8 | 3:23.0 | 3:33.9 | 3:29.9 | 3:30.9 | |||||
| 11 | Nicola Bistyak | 2510 | F/45 | 5 | 17:02.1 | 3:03.3 | 3:23.5 | 3:35.5 | 3:34.4 | 3:25.2 | |||||
| 12 | Aga Fine | 2615 | F/43 | 5 | 17:35.3 | 3:18.3 | 3:34.7 | 3:33.2 | 3:35.9 | 3:32.9 | |||||
Males |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Matt Johnson | 2023 | M/44 | 6 | 15:39.6 | 2:24.3 | 2:33.4 | 2:39.6 | 2:44.9 | 2:42.2 | 2:35.1 | ||||
| 2 | Per Alexander | 2598 | M/15 | 6 | 15:42.8 | 2:24.4 | 2:32.9 | 2:40.0 | 2:45.2 | 2:42.5 | 2:37.6 | ||||
| 3 | Isaac Lowenthal Walsh | 2597 | M/13 | 6 | 15:57.8 | 2:26.0 | 2:35.6 | 2:42.8 | 2:43.4 | 2:44.6 | 2:45.2 | ||||
| 4 | Willem Krattley | 2029 | M/14 | 6 | 16:39.4 | 2:28.3 | 2:43.1 | 2:46.0 | 2:47.5 | 2:49.7 | 3:04.5 | ||||
| 5 | David Krattley | 2028 | M/50 | 6 | 16:54.3 | 2:30.6 | 2:45.0 | 2:51.8 | 2:54.9 | 2:56.7 | 2:55.2 | ||||
| 6 | Bill Walters | 2065 | M/39 | 6 | 17:00.2 | 2:32.2 | 2:47.6 | 2:53.4 | 2:53.7 | 2:59.0 | 2:54.1 | ||||
| 7 | Thomas Gujer | 2515 | M/59 | 6 | 17:09.8 | 2:38.2 | 2:47.8 | 2:52.7 | 2:53.9 | 2:59.5 | 2:57.5 | ||||
| 8 | Gary Sjoquist | 2314 | M/63 | 5 | 15:55.0 | 2:44.0 | 3:06.4 | 3:10.7 | 3:18.7 | 3:35.0 | |||||
Comp |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Calvin Sandberg | 1051 | M/15 | 7 | 17:18.5 | 2:27.9 | 2:30.9 | 2:32.1 | 2:35.3 | 2:31.0 | 2:25.4 | 2:15.6 | |||
| 2 | Paul Schommer | 1444 | M/25 | 7 | 17:18.6 | 2:28.3 | 2:30.8 | 2:31.4 | 2:35.5 | 2:30.2 | 2:25.8 | 2:16.3 | |||
| 3 | Tucker Hibbert | 1469 | M/32 | 7 | 17:29.3 | 2:30.5 | 2:29.0 | 2:31.8 | 2:34.9 | 2:31.0 | 2:26.3 | 2:25.6 | |||
| 4 | Campbell Karjala | 1024 | M/16 | 7 | 17:37.5 | 2:27.4 | 2:31.1 | 2:34.0 | 2:34.3 | 2:32.3 | 2:27.4 | 2:30.8 | |||
| 5 | Chris Parr | 1356 | M/23 | 7 | 17:40.1 | 2:30.5 | 2:31.5 | 2:29.6 | 2:34.8 | 2:31.6 | 2:29.8 | 2:32.0 | |||
| 6 | Steven Wenzel | 1402 | M/53 | 7 | 17:58.0 | 2:38.5 | 2:22.8 | 2:33.7 | 2:33.4 | 2:32.5 | 2:34.5 | 2:42.2 | |||
| 7 | Jason Adams | 1513 | M/45 | 7 | 18:03.9 | 2:34.1 | 2:31.9 | 2:35.2 | 2:38.1 | 2:36.8 | 2:33.7 | 2:33.7 | |||
| 8 | Robert Kohl | 1446 | M/ | 7 | 18:04.5 | 2:37.5 | 2:31.6 | 2:35.0 | 2:36.0 | 2:34.6 | 2:37.8 | 2:31.7 | |||
| 9 | Brandt Elson | 1355 | M/45 | 7 | 18:07.1 | 2:35.2 | 2:28.8 | 2:32.9 | 2:40.7 | 2:37.2 | 2:36.1 | 2:35.9 | |||
| 10 | Matthew Horner | 1021 | M/42 | 7 | 18:12.0 | 2:34.8 | 2:32.9 | 2:35.7 | 2:35.4 | 2:36.4 | 2:39.4 | 2:37.1 | |||
| 11 | Logan Christian | 1442 | M/23 | 7 | 18:17.4 | 2:32.9 | 2:31.3 | 2:35.2 | 2:41.4 | 2:37.0 | 2:39.3 | 2:40.1 | |||
| 12 | Dave Reed | 1479 | M/45 | 7 | 18:25.8 | 2:41.5 | 2:31.7 | 2:36.9 | 2:37.7 | 2:38.2 | 2:39.1 | 2:40.3 | |||
| 13 | Allan Shuros | 1357 | M/42 | 7 | 18:48.0 | 2:35.4 | 2:29.2 | 2:37.5 | 2:45.5 | 2:47.3 | 2:51.3 | 2:41.6 | |||
| 14 | Zach Wagner | 1401 | M/25 | 7 | 18:52.1 | 2:45.8 | 2:35.3 | 2:39.3 | 2:42.6 | 2:44.1 | 2:45.4 | 2:39.3 | |||
| 15 | Patrick Crary | 1359 | M/45 | 7 | 19:10.5 | 2:45.3 | 2:33.9 | 2:42.7 | 2:44.3 | 2:43.9 | 2:50.5 | 2:49.6 | |||
| 16 | andy Romanovych | 1478 | M/55 | 7 | 19:57.9 | 2:48.3 | 2:41.7 | 2:47.4 | 2:52.7 | 2:56.1 | 2:57.1 | 2:54.4 | |||
| 17 | Tommy Slymkevich | 1480 | M/57 | 6 | 18:18.6 | 2:53.3 | 2:56.5 | 3:05.2 | 3:04.6 | 3:14.4 | 3:04.4 | ||||
| 18 | Ron Smith | 1035 | M/45 | 6 | 18:46.2 | 2:50.8 | 3:05.9 | 3:10.8 | 3:15.7 | 3:07.2 | 3:15.7 | ||||
Elite Women |
|||||||||||||||
Females |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Kyia Anderson | 194 | F/40 | 7 | 17:39.4 | 2:35.9 | 2:28.4 | 2:28.5 | 2:33.9 | 2:31.9 | 2:28.7 | 2:31.8 | |||
| 2 | Sara Kylander-Johnson | 200 | F/44 | 7 | 18:05.5 | 2:35.6 | 2:30.9 | 2:33.6 | 2:37.1 | 2:38.1 | 2:36.8 | 2:33.2 | |||
| 3 | Eleanor Bacso | 7 | F/26 | 7 | 18:05.7 | 2:37.9 | 2:30.4 | 2:34.7 | 2:38.1 | 2:35.4 | 2:36.8 | 2:32.2 | |||
| 4 | Anna christian | 173 | F/16 | 7 | 19:03.7 | 2:36.6 | 2:30.4 | 2:35.6 | 2:40.5 | 2:50.4 | 2:56.6 | 2:53.4 | |||
| 5 | Leslie Hale | 150 | F/51 | 7 | 19:50.0 | 2:44.5 | 2:39.8 | 2:46.7 | 2:49.8 | 2:59.8 | 2:54.5 | 2:54.6 | |||
| 6 | Andrea Horner | 27 | F/42 | 7 | 20:16.4 | 2:52.1 | 2:51.3 | 2:58.3 | 2:57.6 | 2:57.1 | 2:54.3 | 2:45.5 | |||
| 7 | Kristy Kreme Henderson | 54 | F/36 | 6 | 17:45.9 | 3:00.6 | 2:55.9 | 2:55.5 | 2:53.6 | 2:56.9 | 3:03.3 | ||||
| 8 | Jenny Beckman | 148 | F/27 | 6 | 18:07.0 | 2:54.2 | 2:52.0 | 2:59.7 | 3:01.6 | 3:03.1 | 3:16.3 | ||||
| 9 | Erica Wagner | 190 | F/25 | 6 | 19:12.5 | 3:03.1 | 3:06.2 | 3:13.2 | 3:17.3 | 3:13.4 | 3:19.2 | ||||
Elite Men |
|||||||||||||||
Males |
|||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | Kasey Bacso | 191 | M/25 | 10 | 23:15.3 | 2:09.6 | 2:15.0 | 2:14.2 | 2:22.9 | 2:21.9 | 2:17.6 | 2:26.7 | 2:32.0 | 2:28.7 | 2:06.2 |
| 2 | Jason Wiebe | 149 | M/22 | 10 | 23:15.9 | 2:07.8 | 2:13.4 | 2:17.0 | 2:22.9 | 2:20.3 | 2:19.0 | 2:27.9 | 2:31.7 | 2:29.1 | 2:06.4 |
| 3 | Jeff Hall | 8 | M/40 | 10 | 23:16.0 | 2:09.1 | 2:15.1 | 2:13.6 | 2:22.8 | 2:22.0 | 2:18.0 | 2:26.6 | 2:32.2 | 2:28.8 | 2:07.4 |
| 4 | Brendan Moore | 192 | M/37 | 10 | 23:18.4 | 2:10.0 | 2:15.3 | 2:13.3 | 2:22.9 | 2:21.9 | 2:17.6 | 2:26.7 | 2:32.1 | 2:28.6 | 2:09.6 |
| 5 | Mason Bacso | 3 | M/27 | 10 | 23:18.8 | 2:10.3 | 2:15.9 | 2:12.8 | 2:22.7 | 2:23.1 | 2:16.1 | 2:26.0 | 2:32.1 | 2:29.0 | 2:10.5 |
| 6 | Scott Kylander-Johnson | 203 | M/43 | 10 | 24:18.2 | 2:08.8 | 2:15.2 | 2:15.4 | 2:22.7 | 2:21.9 | 2:32.2 | 2:31.0 | 2:36.0 | 2:34.6 | 2:39.9 |
| 7 | Jake Richards | 43 | M/23 | 10 | 24:52.9 | 2:10.8 | 2:14.9 | 2:15.9 | 2:27.9 | 2:31.2 | 2:37.6 | 2:39.1 | 2:40.2 | 2:37.5 | 2:37.4 |
| 8 | Jay "Hollywood" Henderson | 55 | M/45 | 10 | 24:55.8 | 2:12.6 | 2:23.5 | 2:35.7 | 2:31.2 | 2:26.6 | 2:33.2 | 2:32.8 | 2:36.2 | 2:38.4 | 2:25.4 |
| 9 | Ben Olson | 39 | M/41 | 10 | 24:56.1 | 2:12.5 | 2:24.5 | 2:34.3 | 2:32.0 | 2:27.6 | 2:31.4 | 2:32.7 | 2:36.1 | 2:38.6 | 2:26.0 |
| 10 | Piotr Bednarski | 184 | M/49 | 10 | 25:33.9 | 2:16.2 | 2:24.7 | 2:31.6 | 2:31.7 | 2:29.2 | 2:37.2 | 2:41.0 | 2:42.2 | 2:40.5 | 2:39.3 |
| 11 | Samuel Elson | 21 | M/18 | 10 | 25:55.6 | 2:08.6 | 2:15.0 | 2:20.0 | 2:27.7 | 2:28.7 | 2:45.3 | 2:57.0 | 2:50.9 | 2:47.9 | 2:54.2 |
| 12 | Wallace Alexander | 189 | M/51 | 9 | 23:34.9 | 2:16.0 | 2:24.6 | 2:31.6 | 2:31.5 | 2:33.1 | 2:47.7 | 2:47.0 | 2:55.4 | 2:47.7 | |
| 13 | Shane Kullman | 31 | M/43 | 9 | 24:18.6 | 2:11.2 | 2:15.8 | 2:37.1 | 2:41.9 | 2:52.7 | 2:44.6 | 2:47.5 | 3:22.2 | 2:45.3 | |
| 14 | Jeff Colbert | 185 | M/48 | 9 | 24:39.6 | 2:22.3 | 2:40.9 | 2:45.3 | 2:46.6 | 2:46.3 | 2:48.1 | 2:52.1 | 2:48.2 | 2:49.4 | |
| 15 | Devin Curran | 17 | M/42 | 3 | 8:22.3 | 2:30.6 | 2:47.9 | 3:03.8 | |||||||