MNMBS #10 - Big Woods Classic at Lake Rebecca

Age Group Summary

October 01, 2016



WOLF TOOTH COMPONENTS MARATHON

Open Men

Place Name Bib No Gender/Age Laps Time
1 matt muyres 3231 M/45 5 4:10:56.8
2 Nate Hackensack 3008 M/36 5 4:18:06.4
3 Travis Northway 3014 M/31 5 4:22:38.2
4 James Goblirsch 3304 M/52 5 4:40:26.7
5 Thad Schulz 3016 M/34 4 3:46:49.9
6 Jose Perez 3290 M/38 3 2:58:06.4
7 Bruce Klehr 3232 M/42 2 1:50:47.4
 

KIDS COMP

Girls 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Siobhan Artz 5000 F/ 8 1 34:42.3
 

Girls 9 to 10

Place Name Bib No Gender/Age Laps Time
1 Bethany Anderson 5247 F/ 9 1 38:08.0
2 Charlotte Emanoff 5035 F/10 1 38:52.4
3 Grace Brasel 5002 F/10 1 45:02.9
 

Girls 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Maysa Burnam 5004 F/11 1 38:12.6
 

Boys 8 and Under

Place Name Bib No Gender/Age Laps Time
1 Gage Brasel 5001 M/ 8 1 36:40.3
2 Henry Hathaway 5052 M/ 7 1 38:44.4
3 Nathaniel Halverson 5250 M/ 8 1 43:48.4
4 Ben Anderson 5249 M/ 7 1 45:09.6
 

Boys 9 to 10

Place Name Bib No Gender/Age Laps Time
1 James Halverson 5008 M/10 1 31:05.6
2 Griffin Krone 5237 M/10 1 32:09.9
3 Eddie Binsfeld 5248 M/ 9 1 36:20.0
4 Wesley Wistrom 5246 M/10 1 37:41.9
5 Connor McKinley 5019 M/10 1 38:35.1
6 Atticus Harding 5009 M/ 9 1 40:10.8
7 Alex Burnam 5003 M/ 9 1 44:33.0
 

Boys 11 to 12

Place Name Bib No Gender/Age Laps Time
1 Brady Thompson 5029 M/11 1 27:19.0
2 Ben Frensko 5251 M/12 1 29:21.2
3 Brady Murdoff 5236 M/11 1 31:50.4
4 Owen Harding 5010 M/11 1 32:02.3
5 Jonas Roach 5023 M/11 1 32:23.8
6 Matthew Voss 5031 M/11 1 34:01.6
7 Callan McKinley 5005 M/12 1 44:52.9
8 Callan McKinley 5051 M/12 1 44:52.9
 

Boys 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Jackson Voss 5030 M/13 1 37:52.3
 

CITIZEN

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Isabella Dickmeyer 4009 F/13 2 55:25.4
 

Women 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Stephanie Grant 4531 F/27 2 1:08:05.2
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Mandy Broda 4091 F/30 2 58:13.0
2 Kelley Marty 4547 F/36 2 1:07:59.5
3 oriann johnson 4501 F/33 2 1:08:26.6
4 Shonna Melchior 4034 F/39 2 1:20:23.3
 

Women 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Elizabeth Dickmeyer 4539 F/47 2 1:05:45.7
2 Chris Swanson 4519 F/57 2 1:09:14.3
3 Terri Johnson 4510 F/56 2 1:23:13.6
4 Christine Kysely 4674 F/52 2 1:24:17.5
 

Men 13 to 14

Place Name Bib No Gender/Age Laps Time
1 Colin Freed 4722 M/14 2 50:17.7
2 Barrett Hall 4507 M/13 2 54:31.1
3 Garret Bonello 4528 M/14 2 56:36.1
4 vincent knutson 4022 M/14 2 58:23.3
5 Jacek Hummel 4223 M/13 2 1:01:47.3
6 Zach Burnam 4006 M/14 2 1:03:35.4
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 gabriel steinmetz 4527 M/16 2 52:56.3
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Matt Nelson 4038 M/29 2 50:38.0
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Travis Anderson 4518 M/37 2 51:21.1
2 Daymon Thompson 4050 M/35 2 52:07.3
3 Martin Seavey 4060 M/36 2 57:13.6
4 Nick Snell 4509 M/31 2 1:08:57.9
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Jeff Freed 4721 M/46 2 50:37.5
2 Dave Rothman 4102 M/49 2 51:00.1
3 John Gregg 4013 M/46 2 51:03.8
4 Dave Binsfeld 4798 M/41 2 52:13.7
5 Matt Petersen 4096 M/41 2 53:30.5
6 Doug Kmoch 4683 M/49 2 54:04.9
7 Ben Granquist 4093 M/46 2 54:35.7
8 Tim Johnson 4532 M/49 2 58:47.1
9 Luke Fiore 4058 M/40 2 59:32.8
10 Don Christensen 4094 M/48 2 59:59.5
11 Thomas Steinmetz 4049 M/45 2 1:07:31.2
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Thomas Plunkett 4062 M/52 2 52:34.0
2 Ron Kapaun 4059 M/56 2 54:33.7
3 gary roach 4512 M/50 2 55:26.7
4 Tom Keller 4533 M/56 2 56:08.2
5 Bruce Mosher 4749 M/56 2 56:11.3
6 David McKinley 4032 M/50 2 57:54.5
7 Steve Basney 4712 M/52 2 1:04:11.5
8 Ed McMullen 4033 M/50 2 1:09:52.9
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 Tim Gallagher 4011 M/60 2 56:41.2
 

CITIZEN CLYDESDALE

Citizen Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Michael Voss 4053 M/50 2 50:45.1
2 Lance Trotman 4051 M/40 2 59:43.6
3 Dominic Broda 4517 M/31 1 27:22.6
4 Jammie Hummel 4224 M/43 1 37:07.1
 

SPORT

Women 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Zoe Camp 2688 F/14 1 54:48.3
 

Women 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Kristin Clarkman 2692 F/31 1 58:22.1
 

Women 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Mel'anie Lund 2033 F/45 1 58:13.9
2 Pam Takeuchi 2685 F/43 1 59:03.6
3 Katie Williams 2694 F/44 1 1:12:43.5
 

Men 14 and Under

Place Name Bib No Gender/Age Laps Time
1 Cole JOhnson 2683 M/14 1 50:28.4
2 Cooper Camp 2691 M/12 1 52:49.4
3 Sean Christian 2707 M/14 1 52:51.1
4 NIck SChneider 2675 M/14 1 54:00.4
5 Zachary Bollom 2687 M/14 1 55:25.6
 

Men 15 to 18

Place Name Bib No Gender/Age Laps Time
1 Jack Johnson 2703 M/16 1 54:52.0
2 Brandon Xu 2625 M/17 1 58:33.1
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 AJ Lange 2032 M/29 1 50:06.3
2 Taylor Soli 2076 M/24 1 55:44.3
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Bill Walters 2065 M/39 1 49:46.8
2 Benjamin Ogren 2681 M/39 1 50:43.1
3 Brooks Grossinger 2682 M/39 1 50:49.7
4 Mike Halverson 2018 M/37 1 50:52.1
5 Leonard Nick 2670 M/31 1 50:52.5
6 Andrew Person 2047 M/38 1 50:53.5
7 Jacob Palen 2046 M/33 1 52:08.2
8 isaac mitchell 2629 M/38 1 54:59.2
9 Elliott Krizek 2636 M/30 1 55:22.2
10 Jake Pederson 2619 M/35 1 1:03:18.2
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 Matt Johnson 2023 M/44 1 49:40.1
2 William Schildgen 2053 M/41 1 49:43.9
3 Mike Andert 2081 M/45 1 50:14.8
4 Cal Collins 2098 M/44 1 51:47.9
5 Agustin Acevedo-Cruz 2686 M/42 1 51:49.8
6 Adam Emanoff 2011 M/41 1 52:35.3
7 Ken Kunisaki 2030 M/44 1 53:34.5
8 Todd Bollom 2693 M/47 1 54:54.2
9 Ian Gustafson 2635 M/47 1 58:02.7
10 Jeff Schmieg 2680 M/46 1 58:51.5
11 Scott Holmes 2618 M/43 1 58:54.6
12 James Hintermeister 2630 M/47 1 1:03:01.1
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Mike Grace 2676 M/53 1 48:46.9
2 Jack Ellefson 2009 M/53 1 52:00.9
3 Bruce Brown 2633 M/55 1 54:25.0
4 Gene Kay 2624 M/56 1 55:03.0
5 James Castle 2622 M/52 1 57:10.7
6 Jerry Washatka 2672 M/56 1 57:42.1
7 Tim Walterson 2689 M/52 1 58:29.6
8 Jack Collis 2669 M/52 1 59:12.4
9 Murphy McKee 2671 M/53 1 59:24.5
10 Tim Portinga 2668 M/59 1 1:01:20.0
11 Aire Mounthachak 2628 M/50 1 1:01:41.2
 

Men 60 and Over

Place Name Bib No Gender/Age Laps Time
1 steve kapaun 2024 M/60 1 52:56.1
2 Denny Barry 2004 M/67 1 59:10.5
3 Ron Schmitz 2620 M/62 1 1:23:00.9
4 Tom Reitsma 2621 M/63 1 1:23:01.3
 

SPORT CLYDESDALE

Sport Clydesdale

Place Name Bib No Gender/Age Laps Time
1 Paul Merwin 2705 M/46 1 52:44.4
2 Kory Johnson 2666 M/34 1 57:17.9
 

COMP

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Mark Sullivan 1558 M/27 2 1:36:08.4
2 Noah MIddlestaedt 1557 M/20 2 1:39:04.5
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 Dan DeRoma 1008 M/31 2 1:40:38.2
 

Men 40 to 49

Place Name Bib No Gender/Age Laps Time
1 John Holtan 1537 M/43 2 1:33:09.6
2 Dave Gray 1535 M/41 2 1:38:23.1
3 Scott Lund 1029 M/49 2 1:38:51.3
4 Mike Notaro 1534 M/46 2 1:41:55.8
5 Eric Bernhardt 1538 M/44 2 1:44:18.6
6 Ryan Hudak 1022 M/43 2 1:44:22.8
7 Jon Mord 1536 M/42 2 2:30:42.9
 

Men 50 to 59

Place Name Bib No Gender/Age Laps Time
1 Dave Christensen 1005 M/53 2 1:31:22.2
2 DAVID OLEJNICZAK 1465 M/56 2 1:36:46.2
3 kevin froemming 1471 M/57 2 1:41:08.6
4 Tim Hieb 1019 M/57 2 1:41:53.3
5 Mike Anderson 1000 M/53 2 1:43:27.7
6 Ray Osowski 1559 M/54 2 1:43:51.3
7 Dan Inderieden 1023 M/52 2 1:50:52.2
 

COMP SINGLESPEED

Singlespeed Women

Place Name Bib No Gender/Age Laps Time
1 Denise Fernandes 1533 F/58 2 2:30:27.5
 

Singlespeed Men

Place Name Bib No Gender/Age Laps Time
1 Mike Watercott 1539 M/35 2 1:42:18.3
 

COMP FATBIKE

Fat Bike Men

Place Name Bib No Gender/Age Laps Time
1 Peter Hager 1043 M/26 2 1:38:44.4
2 Wil Kratz 1532 M/37 2 1:42:44.3
3 Jesse Marzean 2626 M/39 2 1:47:26.4
4 Tim Bode 2627 M/49 2 1:48:49.2
 

LAMERE CYCLES ELITE

Women 18 and Under

Place Name Bib No Gender/Age Laps Time
1 anna christian 15 F/16 2 1:41:58.7
 

Women 19 to 35

Place Name Bib No Gender/Age Laps Time
1 Eleanor Bacso 7 F/26 2 1:42:04.5
 

Women 36 and Over

Place Name Bib No Gender/Age Laps Time
1 Kyia Anderson 229 F/40 2 1:36:58.6
2 Robin Williams 2 F/37 2 1:42:33.2
3 Andrea Horner 27 F/43 2 1:43:33.7
4 Kristy Kreme Henderson 54 F/36 2 1:50:50.0
5 Anne Ellefson 210 F/51 2 1:53:56.9
 

Men 18 and Under

Place Name Bib No Gender/Age Laps Time
1 Jack Ellingson 20 M/18 2 1:30:39.8
 

Men 19 to 29

Place Name Bib No Gender/Age Laps Time
1 Kasey Basco 5 M/25 2 1:27:51.0
2 Mason Bacso 3 M/28 2 1:27:51.3
3 Alex Meyer 228 M/24 2 1:29:46.0
4 Ryan Chien 230 M/25 2 1:35:05.3
 

Men 30 to 39

Place Name Bib No Gender/Age Laps Time
1 David Oachs 37 M/37 2 1:31:30.4
2 Matt Leizinger 58 M/33 2 1:35:09.1
 

Men 40 and Over

Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 8 M/40 2 1:25:05.9
2 Ben Olson 39 M/41 2 1:32:56.4
3 Shane Kullman 31 M/44 2 1:33:37.4
4 Chris Stewart 226 M/43 2 1:33:54.7
5 Matt Zak 208 M/43 2 1:35:23.7
6 Erik Paulson 41 M/43 2 1:40:56.7
7 Jay Henderson 227 M/45 2 1:52:49.9
8 Anthony Rocanda 231 M/44 2 1:55:54.1