WOLF TOOTH COMPONENTS MARATHON |
||||||||||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | matt muyres | 3231 | M/45 | 5 | 4:10:56.8 | 47:00.2 | 49:08.8 | 50:29.1 | 51:26.5 | 52:52.0 |
| 2 | Nate Hackensack | 3008 | M/36 | 5 | 4:18:06.4 | 47:11.5 | 49:10.2 | 50:28.1 | 51:43.5 | 59:32.9 |
| 3 | Travis Northway | 3014 | M/31 | 5 | 4:22:38.2 | 49:07.5 | 50:45.5 | 52:15.6 | 55:50.6 | 54:38.9 |
| 4 | James Goblirsch | 3304 | M/52 | 5 | 4:40:26.7 | 50:35.4 | 52:33.9 | 55:53.1 | 58:24.7 | 1:02:59.3 |
| 5 | Thad Schulz | 3016 | M/34 | 4 | 3:46:49.9 | 52:41.8 | 55:02.0 | 58:32.5 | 1:00:33.5 | |
| 6 | Jose Perez | 3290 | M/38 | 3 | 2:58:06.4 | 53:28.4 | 58:08.9 | 1:06:29.0 | ||
| 7 | Bruce Klehr | 3232 | M/42 | 2 | 1:50:47.4 | 55:11.6 | 55:35.8 | |||
KIDS COMP |
||||||||||
Females |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Siobhan Artz | 5000 | F/ 8 | 1 | 34:42.3 | 34:42.3 | ||||
| 2 | Bethany Anderson | 5247 | F/ 9 | 1 | 38:08.0 | 38:08.0 | ||||
| 3 | Maysa Burnam | 5004 | F/11 | 1 | 38:12.6 | 38:12.6 | ||||
| 4 | Charlotte Emanoff | 5035 | F/10 | 1 | 38:52.4 | 38:52.4 | ||||
| 5 | Grace Brasel | 5002 | F/10 | 1 | 45:02.9 | 45:02.9 | ||||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Brady Thompson | 5029 | M/11 | 1 | 27:19.0 | 27:19.0 | ||||
| 2 | Ben Frensko | 5251 | M/12 | 1 | 29:21.2 | 29:21.2 | ||||
| 3 | James Halverson | 5008 | M/10 | 1 | 31:05.6 | 31:05.6 | ||||
| 4 | Brady Murdoff | 5236 | M/11 | 1 | 31:50.4 | 31:50.4 | ||||
| 5 | Owen Harding | 5010 | M/11 | 1 | 32:02.3 | 32:02.3 | ||||
| 6 | Griffin Krone | 5237 | M/10 | 1 | 32:09.9 | 32:09.9 | ||||
| 7 | Jonas Roach | 5023 | M/11 | 1 | 32:23.8 | 32:23.8 | ||||
| 8 | Matthew Voss | 5031 | M/11 | 1 | 34:01.6 | 34:01.6 | ||||
| 9 | Eddie Binsfeld | 5248 | M/ 9 | 1 | 36:20.0 | 36:20.0 | ||||
| 10 | Gage Brasel | 5001 | M/ 8 | 1 | 36:40.3 | 36:40.3 | ||||
| 11 | Wesley Wistrom | 5246 | M/10 | 1 | 37:41.9 | 37:41.9 | ||||
| 12 | Jackson Voss | 5030 | M/13 | 1 | 37:52.3 | 37:52.3 | ||||
| 13 | Connor McKinley | 5019 | M/10 | 1 | 38:35.1 | 38:35.1 | ||||
| 14 | Henry Hathaway | 5052 | M/ 7 | 1 | 38:44.4 | 38:44.4 | ||||
| 15 | Atticus Harding | 5009 | M/ 9 | 1 | 40:10.8 | 40:10.8 | ||||
| 16 | Nathaniel Halverson | 5250 | M/ 8 | 1 | 43:48.4 | 43:48.4 | ||||
| 17 | Alex Burnam | 5003 | M/ 9 | 1 | 44:33.0 | 44:33.0 | ||||
| 18 | Callan McKinley | 5005 | M/12 | 1 | 44:52.9 | 44:52.9 | ||||
| 19 | Callan McKinley | 5051 | M/12 | 1 | 44:52.9 | 44:52.9 | ||||
| 20 | Ben Anderson | 5249 | M/ 7 | 1 | 45:09.6 | 45:09.6 | ||||
CITIZEN |
||||||||||
Females |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Isabella Dickmeyer | 4009 | F/13 | 2 | 55:25.4 | 26:26.7 | 28:58.6 | |||
| 2 | Mandy Broda | 4091 | F/30 | 2 | 58:13.0 | 28:02.8 | 30:10.2 | |||
| 3 | Elizabeth Dickmeyer | 4539 | F/47 | 2 | 1:05:45.7 | 31:50.1 | 33:55.6 | |||
| 4 | Kelley Marty | 4547 | F/36 | 2 | 1:07:59.5 | 32:29.3 | 35:30.2 | |||
| 5 | Stephanie Grant | 4531 | F/27 | 2 | 1:08:05.2 | 32:30.3 | 35:34.9 | |||
| 6 | oriann johnson | 4501 | F/33 | 2 | 1:08:26.6 | 33:21.9 | 35:04.7 | |||
| 7 | Chris Swanson | 4519 | F/57 | 2 | 1:09:14.3 | 33:26.9 | 35:47.4 | |||
| 8 | Shonna Melchior | 4034 | F/39 | 2 | 1:20:23.3 | 37:50.9 | 42:32.3 | |||
| 9 | Terri Johnson | 4510 | F/56 | 2 | 1:23:13.6 | 40:47.6 | 42:26.0 | |||
| 10 | Christine Kysely | 4674 | F/52 | 2 | 1:24:17.5 | 40:38.9 | 43:38.6 | |||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Colin Freed | 4722 | M/14 | 2 | 50:17.7 | 25:39.0 | 24:38.7 | |||
| 2 | Jeff Freed | 4721 | M/46 | 2 | 50:37.5 | 25:27.8 | 25:09.6 | |||
| 3 | Matt Nelson | 4038 | M/29 | 2 | 50:38.0 | 25:36.1 | 25:01.8 | |||
| 4 | Dave Rothman | 4102 | M/49 | 2 | 51:00.1 | 24:36.8 | 26:23.3 | |||
| 5 | John Gregg | 4013 | M/46 | 2 | 51:03.8 | 26:01.0 | 25:02.8 | |||
| 6 | Travis Anderson | 4518 | M/37 | 2 | 51:21.1 | 25:48.8 | 25:32.3 | |||
| 7 | Daymon Thompson | 4050 | M/35 | 2 | 52:07.3 | 26:03.6 | 26:03.6 | |||
| 8 | Dave Binsfeld | 4798 | M/41 | 2 | 52:13.7 | 26:11.9 | 26:01.8 | |||
| 9 | Thomas Plunkett | 4062 | M/52 | 2 | 52:34.0 | 25:15.2 | 27:18.8 | |||
| 10 | gabriel steinmetz | 4527 | M/16 | 2 | 52:56.3 | 25:34.5 | 27:21.8 | |||
| 11 | Matt Petersen | 4096 | M/41 | 2 | 53:30.5 | 26:03.9 | 27:26.6 | |||
| 12 | Doug Kmoch | 4683 | M/49 | 2 | 54:04.9 | 26:22.9 | 27:42.0 | |||
| 13 | Barrett Hall | 4507 | M/13 | 2 | 54:31.1 | 25:46.8 | 28:44.3 | |||
| 14 | Ron Kapaun | 4059 | M/56 | 2 | 54:33.7 | 26:11.7 | 28:22.0 | |||
| 15 | Ben Granquist | 4093 | M/46 | 2 | 54:35.7 | 26:55.6 | 27:40.0 | |||
| 16 | gary roach | 4512 | M/50 | 2 | 55:26.7 | 26:47.1 | 28:39.5 | |||
| 17 | Tom Keller | 4533 | M/56 | 2 | 56:08.2 | 27:23.1 | 28:45.0 | |||
| 18 | Bruce Mosher | 4749 | M/56 | 2 | 56:11.3 | 27:35.5 | 28:35.7 | |||
| 19 | Garret Bonello | 4528 | M/14 | 2 | 56:36.1 | 27:36.9 | 28:59.2 | |||
| 20 | Tim Gallagher | 4011 | M/60 | 2 | 56:41.2 | 27:47.1 | 28:54.1 | |||
| 21 | Martin Seavey | 4060 | M/36 | 2 | 57:13.6 | 27:41.4 | 29:32.2 | |||
| 22 | David McKinley | 4032 | M/50 | 2 | 57:54.5 | 28:07.5 | 29:47.0 | |||
| 23 | vincent knutson | 4022 | M/14 | 2 | 58:23.3 | 27:51.7 | 30:31.5 | |||
| 24 | Tim Johnson | 4532 | M/49 | 2 | 58:47.1 | 28:19.9 | 30:27.2 | |||
| 25 | Luke Fiore | 4058 | M/40 | 2 | 59:32.8 | 27:48.4 | 31:44.4 | |||
| 26 | Don Christensen | 4094 | M/48 | 2 | 59:59.5 | 29:16.3 | 30:43.1 | |||
| 27 | Jacek Hummel | 4223 | M/13 | 2 | 1:01:47.3 | 28:21.2 | 33:26.0 | |||
| 28 | Zach Burnam | 4006 | M/14 | 2 | 1:03:35.4 | 29:40.8 | 33:54.6 | |||
| 29 | Steve Basney | 4712 | M/52 | 2 | 1:04:11.5 | 30:50.1 | 33:21.4 | |||
| 30 | Thomas Steinmetz | 4049 | M/45 | 2 | 1:07:31.2 | 32:17.2 | 35:14.0 | |||
| 31 | Nick Snell | 4509 | M/31 | 2 | 1:08:57.9 | 33:11.0 | 35:46.8 | |||
| 32 | Ed McMullen | 4033 | M/50 | 2 | 1:09:52.9 | 33:45.8 | 36:07.0 | |||
CITIZEN CLYDESDALE |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Michael Voss | 4053 | M/50 | 2 | 50:45.1 | 24:37.1 | 26:07.9 | |||
| 2 | Lance Trotman | 4051 | M/40 | 2 | 59:43.6 | 29:21.6 | 30:22.0 | |||
| 3 | Dominic Broda | 4517 | M/31 | 1 | 27:22.6 | 27:22.6 | ||||
| 4 | Jammie Hummel | 4224 | M/43 | 1 | 37:07.1 | 37:07.1 | ||||
SPORT |
||||||||||
Females |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Zoe Camp | 2688 | F/14 | 1 | 54:48.3 | 54:48.3 | ||||
| 2 | Mel'anie Lund | 2033 | F/45 | 1 | 58:13.9 | 58:13.9 | ||||
| 3 | Kristin Clarkman | 2692 | F/31 | 1 | 58:22.1 | 58:22.1 | ||||
| 4 | Pam Takeuchi | 2685 | F/43 | 1 | 59:03.6 | 59:03.6 | ||||
| 5 | Katie Williams | 2694 | F/44 | 1 | 1:12:43.5 | 1:12:43.5 | ||||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Mike Grace | 2676 | M/53 | 1 | 48:46.9 | 48:46.9 | ||||
| 2 | Matt Johnson | 2023 | M/44 | 1 | 49:40.1 | 49:40.1 | ||||
| 3 | William Schildgen | 2053 | M/41 | 1 | 49:43.9 | 49:43.9 | ||||
| 4 | Bill Walters | 2065 | M/39 | 1 | 49:46.8 | 49:46.8 | ||||
| 5 | AJ Lange | 2032 | M/29 | 1 | 50:06.3 | 50:06.3 | ||||
| 6 | Mike Andert | 2081 | M/45 | 1 | 50:14.8 | 50:14.8 | ||||
| 7 | Cole JOhnson | 2683 | M/14 | 1 | 50:28.4 | 50:28.4 | ||||
| 8 | Benjamin Ogren | 2681 | M/39 | 1 | 50:43.1 | 50:43.1 | ||||
| 9 | Brooks Grossinger | 2682 | M/39 | 1 | 50:49.7 | 50:49.7 | ||||
| 10 | Mike Halverson | 2018 | M/37 | 1 | 50:52.1 | 50:52.1 | ||||
| 11 | Leonard Nick | 2670 | M/31 | 1 | 50:52.5 | 50:52.5 | ||||
| 12 | Andrew Person | 2047 | M/38 | 1 | 50:53.5 | 50:53.5 | ||||
| 13 | Cal Collins | 2098 | M/44 | 1 | 51:47.9 | 51:47.9 | ||||
| 14 | Agustin Acevedo-Cruz | 2686 | M/42 | 1 | 51:49.8 | 51:49.8 | ||||
| 15 | Jack Ellefson | 2009 | M/53 | 1 | 52:00.9 | 52:00.9 | ||||
| 16 | Jacob Palen | 2046 | M/33 | 1 | 52:08.2 | 52:08.2 | ||||
| 17 | Adam Emanoff | 2011 | M/41 | 1 | 52:35.3 | 52:35.3 | ||||
| 18 | Cooper Camp | 2691 | M/12 | 1 | 52:49.4 | 52:49.4 | ||||
| 19 | Sean Christian | 2707 | M/14 | 1 | 52:51.1 | 52:51.1 | ||||
| 20 | steve kapaun | 2024 | M/60 | 1 | 52:56.1 | 52:56.1 | ||||
| 21 | Ken Kunisaki | 2030 | M/44 | 1 | 53:34.5 | 53:34.5 | ||||
| 22 | NIck SChneider | 2675 | M/14 | 1 | 54:00.4 | 54:00.4 | ||||
| 23 | Bruce Brown | 2633 | M/55 | 1 | 54:25.0 | 54:25.0 | ||||
| 24 | Jack Johnson | 2703 | M/16 | 1 | 54:52.0 | 54:52.0 | ||||
| 25 | Todd Bollom | 2693 | M/47 | 1 | 54:54.2 | 54:54.2 | ||||
| 26 | isaac mitchell | 2629 | M/38 | 1 | 54:59.2 | 54:59.2 | ||||
| 27 | Gene Kay | 2624 | M/56 | 1 | 55:03.0 | 55:03.0 | ||||
| 28 | Elliott Krizek | 2636 | M/30 | 1 | 55:22.2 | 55:22.2 | ||||
| 29 | Zachary Bollom | 2687 | M/14 | 1 | 55:25.6 | 55:25.6 | ||||
| 30 | Taylor Soli | 2076 | M/24 | 1 | 55:44.3 | 55:44.3 | ||||
| 31 | James Castle | 2622 | M/52 | 1 | 57:10.7 | 57:10.7 | ||||
| 32 | Jerry Washatka | 2672 | M/56 | 1 | 57:42.1 | 57:42.1 | ||||
| 33 | Ian Gustafson | 2635 | M/47 | 1 | 58:02.7 | 58:02.7 | ||||
| 34 | Tim Walterson | 2689 | M/52 | 1 | 58:29.6 | 58:29.6 | ||||
| 35 | Brandon Xu | 2625 | M/17 | 1 | 58:33.1 | 58:33.1 | ||||
| 36 | Jeff Schmieg | 2680 | M/46 | 1 | 58:51.5 | 58:51.5 | ||||
| 37 | Scott Holmes | 2618 | M/43 | 1 | 58:54.6 | 58:54.6 | ||||
| 38 | Denny Barry | 2004 | M/67 | 1 | 59:10.5 | 59:10.5 | ||||
| 39 | Jack Collis | 2669 | M/52 | 1 | 59:12.4 | 59:12.4 | ||||
| 40 | Murphy McKee | 2671 | M/53 | 1 | 59:24.5 | 59:24.5 | ||||
| 41 | Tim Portinga | 2668 | M/59 | 1 | 1:01:20.0 | 1:01:20.0 | ||||
| 42 | Aire Mounthachak | 2628 | M/50 | 1 | 1:01:41.2 | 1:01:41.2 | ||||
| 43 | James Hintermeister | 2630 | M/47 | 1 | 1:03:01.1 | 1:03:01.1 | ||||
| 44 | Jake Pederson | 2619 | M/35 | 1 | 1:03:18.2 | 1:03:18.2 | ||||
| 45 | Ron Schmitz | 2620 | M/62 | 1 | 1:23:00.9 | 1:23:00.9 | ||||
| 46 | Tom Reitsma | 2621 | M/63 | 1 | 1:23:01.3 | 1:23:01.3 | ||||
SPORT CLYDESDALE |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Paul Merwin | 2705 | M/46 | 1 | 52:44.4 | 52:44.4 | ||||
| 2 | Kory Johnson | 2666 | M/34 | 1 | 57:17.9 | 57:17.9 | ||||
COMP |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Dave Christensen | 1005 | M/53 | 2 | 1:31:22.2 | 44:51.7 | 46:30.5 | |||
| 2 | John Holtan | 1537 | M/43 | 2 | 1:33:09.6 | 44:57.0 | 48:12.5 | |||
| 3 | Mark Sullivan | 1558 | M/27 | 2 | 1:36:08.4 | 47:28.6 | 48:39.7 | |||
| 4 | DAVID OLEJNICZAK | 1465 | M/56 | 2 | 1:36:46.2 | 48:13.5 | 48:32.7 | |||
| 5 | Dave Gray | 1535 | M/41 | 2 | 1:38:23.1 | 48:19.0 | 50:04.1 | |||
| 6 | Scott Lund | 1029 | M/49 | 2 | 1:38:51.3 | 48:20.9 | 50:30.3 | |||
| 7 | Noah MIddlestaedt | 1557 | M/20 | 2 | 1:39:04.5 | 47:30.6 | 51:33.8 | |||
| 8 | Dan DeRoma | 1008 | M/31 | 2 | 1:40:38.2 | 50:14.6 | 50:23.5 | |||
| 9 | kevin froemming | 1471 | M/57 | 2 | 1:41:08.6 | 48:31.1 | 52:37.5 | |||
| 10 | Tim Hieb | 1019 | M/57 | 2 | 1:41:53.3 | 49:42.7 | 52:10.6 | |||
| 11 | Mike Notaro | 1534 | M/46 | 2 | 1:41:55.8 | 50:19.2 | 51:36.5 | |||
| 12 | Mike Anderson | 1000 | M/53 | 2 | 1:43:27.7 | 50:08.2 | 53:19.5 | |||
| 13 | Ray Osowski | 1559 | M/54 | 2 | 1:43:51.3 | 50:07.9 | 53:43.4 | |||
| 14 | Eric Bernhardt | 1538 | M/44 | 2 | 1:44:18.6 | 50:10.0 | 54:08.6 | |||
| 15 | Ryan Hudak | 1022 | M/43 | 2 | 1:44:22.8 | 50:50.3 | 53:32.4 | |||
| 16 | Dan Inderieden | 1023 | M/52 | 2 | 1:50:52.2 | 53:56.4 | 56:55.7 | |||
| 17 | Jon Mord | 1536 | M/42 | 2 | 2:30:42.9 | 1:07:55.4 | 1:22:47.4 | |||
COMP SINGLESPEED |
||||||||||
Females |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Denise Fernandes | 1533 | F/58 | 2 | 2:30:27.5 | 1:16:28.8 | 1:13:58.6 | |||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Mike Watercott | 1539 | M/35 | 2 | 1:42:18.3 | 49:53.5 | 52:24.7 | |||
COMP FATBIKE |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Peter Hager | 1043 | M/26 | 2 | 1:38:44.4 | 48:06.4 | 50:38.0 | |||
| 2 | Wil Kratz | 1532 | M/37 | 2 | 1:42:44.3 | 50:28.4 | 52:15.8 | |||
| 3 | Jesse Marzean | 2626 | M/39 | 2 | 1:47:26.4 | 50:24.8 | 57:01.5 | |||
| 4 | Tim Bode | 2627 | M/49 | 2 | 1:48:49.2 | 52:31.2 | 56:18.0 | |||
LAMERE CYCLES ELITE |
||||||||||
Females |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Kyia Anderson | 229 | F/40 | 2 | 1:36:58.6 | 47:37.2 | 49:21.3 | |||
| 2 | anna christian | 15 | F/16 | 2 | 1:41:58.7 | 49:45.9 | 52:12.7 | |||
| 3 | Eleanor Bacso | 7 | F/26 | 2 | 1:42:04.5 | 49:46.4 | 52:18.0 | |||
| 4 | Robin Williams | 2 | F/37 | 2 | 1:42:33.2 | 49:45.5 | 52:47.6 | |||
| 5 | Andrea Horner | 27 | F/43 | 2 | 1:43:33.7 | 51:25.0 | 52:08.7 | |||
| 6 | Kristy Kreme Henderson | 54 | F/36 | 2 | 1:50:50.0 | 53:50.6 | 56:59.4 | |||
| 7 | Anne Ellefson | 210 | F/51 | 2 | 1:53:56.9 | 55:22.6 | 58:34.3 | |||
Males |
||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Jeff Hall | 8 | M/40 | 2 | 1:25:05.9 | 42:48.6 | 42:17.2 | |||
| 2 | Kasey Basco | 5 | M/25 | 2 | 1:27:51.0 | 42:59.0 | 44:51.9 | |||
| 3 | Mason Bacso | 3 | M/28 | 2 | 1:27:51.3 | 42:59.4 | 44:51.8 | |||
| 4 | Alex Meyer | 228 | M/24 | 2 | 1:29:46.0 | 43:45.8 | 46:00.1 | |||
| 5 | Jack Ellingson | 20 | M/18 | 2 | 1:30:39.8 | 44:53.0 | 45:46.8 | |||
| 6 | David Oachs | 37 | M/37 | 2 | 1:31:30.4 | 44:59.5 | 46:30.9 | |||
| 7 | Ben Olson | 39 | M/41 | 2 | 1:32:56.4 | 45:04.2 | 47:52.2 | |||
| 8 | Shane Kullman | 31 | M/44 | 2 | 1:33:37.4 | 45:05.3 | 48:32.0 | |||
| 9 | Chris Stewart | 226 | M/43 | 2 | 1:33:54.7 | 46:29.1 | 47:25.5 | |||
| 10 | Ryan Chien | 230 | M/25 | 2 | 1:35:05.3 | 47:07.6 | 47:57.7 | |||
| 11 | Matt Leizinger | 58 | M/33 | 2 | 1:35:09.1 | 45:24.5 | 49:44.6 | |||
| 12 | Matt Zak | 208 | M/43 | 2 | 1:35:23.7 | 47:09.7 | 48:14.0 | |||
| 13 | Erik Paulson | 41 | M/43 | 2 | 1:40:56.7 | 49:37.5 | 51:19.1 | |||
| 14 | Jay Henderson | 227 | M/45 | 2 | 1:52:49.9 | 54:14.9 | 58:35.0 | |||
| 15 | Anthony Rocanda | 231 | M/44 | 2 | 1:55:54.1 | 52:19.6 | 1:03:34.5 | |||