Rochester Mayo High School                                  HY-TEK's Meet Manager
                           Mayo Time Trial - 8/26/2016                            
                                    Rochester                                     
                               Last Completed Event                               
 
Event 2  Girls 3200 Meter Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Pfrimmer, Kendall         11 Rochester Mayo          3:47.1   12:06.44    1   
  2 Clark, Jennifer           11 Rochester Mayo          3:48.5   12:11.23    2   
  3 Vold, Savannah            11 Rochester Mayo          3:58.9   12:44.35    3   
  4 Jensen, Hadley             7 Rochester Mayo          4:20.1   13:52.07    4   
  5 Pfrimmer, Lara             9 Rochester Mayo          4:20.5   13:53.47    5   
  6 Khanna, Maya              11 Rochester Mayo          4:22.1   13:58.46    6   
  7 Grandbois, Courtney       10 Rochester Mayo          4:23.0   14:01.62    7   
  8 Scripture, Payton         10 Rochester Mayo          4:25.2   14:08.46        
  9 Allison, Izabella          9 Rochester Mayo          4:25.2   14:08.51        
 10 Lamaster, Hannah           7 Rochester Mayo          4:28.1   14:17.82        
 11 Hanson, Sydney             9 Rochester Mayo          4:40.4   14:57.07        
 12 Sarkaria, Paige           11 Rochester Mayo          4:42.7   15:04.36        
 13 Williamson, Katherine     10 Rochester Mayo          4:43.2   15:06.04        
 14 Truesdale, Sophie         10 Rochester Mayo          4:48.0   15:21.46        
 15 Jaime-Luevano, Arely       8 Rochester Mayo          4:53.9   15:40.27        
 16 Brandt, Emma              11 Rochester Mayo          4:54.1   15:40.98        
 17 Rowekamp, Abigail          8 Rochester Mayo          4:54.8   15:43.21        
 18 Krakowski, Katelyn         9 Rochester Mayo          4:59.2   15:57.41        
 19 Maier, Esther             10 Rochester Mayo          5:03.8   16:12.07        
 20 Schram, Phyllis            8 Rochester Mayo          5:10.7   16:34.04        
 21 Ehling, Fiona             10 Rochester Mayo          5:11.8   16:37.78        
 22 Kuzniewski, Cecilia        7 Rochester Mayo          5:13.8   16:44.16        
 23 Schleusner, Claire        11 Rochester Mayo          5:23.7   17:15.85        
 24 Colby, Anna               10 Rochester Mayo          5:26.0   17:23.02        
 25 Hanson, Ella               8 Rochester Mayo          5:26.1   17:23.29        
 26 Adams-Hicks, Jocelyn       7 Rochester Mayo          5:31.0   17:39.08        
 27 Butrum, Madeline          10 Rochester Mayo          5:32.2   17:42.85        
 28 Brewer, Sarah              9 Rochester Mayo          5:32.4   17:43.55        
 29 Suzuki, Maika              7 Rochester Mayo          5:33.1   17:45.72        
 30 Maass, Annika             10 Rochester Mayo          5:33.9   17:48.26        
 31 Torborg, Grace             9 Rochester Mayo          5:34.5   17:50.30        
 32 Grafstrom, Lindsey        11 Rochester Mayo          5:35.9   17:54.86        
 33 Browning, Abigail         10 Rochester Mayo          5:36.0   17:54.98        
 34 Beetcher, Ava              8 Rochester Mayo          5:36.2   17:55.61        
 35 Behfar, Madeline           7 Rochester Mayo          5:39.7   18:06.97        
 36 Ackerman, Catherine        9 Rochester Mayo          5:40.0   18:07.87        
 37 Fogarty, Alicia            8 Rochester Mayo          5:56.7   19:01.33        
 38 Short, Layne               9 Rochester Mayo          5:57.5   19:04.00        
 39 Le-Rademacher, Gabrielle   8 Rochester Mayo          5:57.9   19:05.13        
 40 Truesdale, Olivia         12 Rochester Mayo          6:22.2   20:22.86        
 41 Bransford, Emma            8 Rochester Mayo          6:49.6   21:50.53        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rochester Mayo               15    1    2    3    4    5    6    7           
      Total Time:  1:04:47.56                                                     
         Average:    12:57.52