Owatonna, MN
Brooktree Golf Course
10/17/2017
Race #3
Girls Varsity 5000M (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Century High School | 37 | 1-2-9-10-15(34)(49) | 1:38:42 | 19:45 | 1:17.6 |
| 2 | Red Wing | 81 | 11-12-14-19-25(44)(45) | 1:42:09 | 20:26 | 0:47.9 |
| 3 | Mankato West | 106 | 6-21-22-27-30(42)(43) | 1:43:42 | 20:45 | 1:38.4 |
| 4 | Northfield High School | 123 | 4-20-23-26-50(53)(58) | 1:44:25 | 20:53 | 2:21.9 |
| 5 | Owatonna High School | 133 | 7-16-33-36-41(46)(68) | 1:45:18 | 21:04 | 1:44.4 |
| 6 | Faribault | 165 | 8-24-28-38-67(69)(73) | 1:46:34 | 21:19 | 2:50.8 |
| 7 | Mayo | 174 | 13-31-35-47-48(61)(77) | 1:47:01 | 21:25 | 1:43.2 |
| 8 | Albert Lea High School | 209 | 5-37-39-56-72(80) | 1:48:44 | 21:45 | 3:51.0 |
| 9 | Austin High School | 210 | 3-18-54-59-76(78) | 1:48:30 | 21:42 | 4:14.6 |
| 10 | Mankato East | 226 | 17-32-52-60-65(79)(81) | 1:49:08 | 21:50 | 2:17.4 |
| 11 | Rochester John Marsahll | 273 | 29-55-62-63-64(71)(75) | 1:51:25 | 22:17 | 1:31.2 |
| 12 | Winona High School | 284 | 40-51-57-66-70(74) | 1:51:49 | 22:22 | 1:17.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ALYSON WELCH | SR | 1066 | Century High School | 1 | 18:59.6 | --- | 6:06.4 |
| 2 | JIAYI LI | JR | 1044 | Century High School | 2 | 19:08.7 | 0:09.7 | 6:09.3 |
| 3 | Abigail Lewis | JR | 980 | Austin High School | 3 | 19:35.6 | 0:36.6 | 6:18.0 |
| 4 | KATIE BRUST | SR | 1370 | Northfield High School | 4 | 19:38.4 | 0:39.4 | 6:18.9 |
| 5 | Autumn Muilenberg | SR | 935 | Albert Lea High School | 5 | 19:38.8 | 0:39.8 | 6:19.0 |
| 6 | Lani Schoper | 8th | 1196 | Mankato West | 6 | 19:38.8 | 0:39.8 | 6:19.0 |
| 7 | Delilah Baedke | 8th | 1489 | Owatonna High School | 7 | 19:59.8 | 1:00.8 | 6:25.8 |
| 8 | Madelyn Skjeveland | SO | 1084 | Faribault | 8 | 20:00.7 | 1:01.7 | 6:26.1 |
| 9 | AVA NUTTALL | SO | 1057 | Century High School | 9 | 20:07.3 | 1:08.3 | 6:28.2 |
| 10 | KAITLIN MILLER | JR | 1051 | Century High School | 10 | 20:08.6 | 1:09.6 | 6:28.6 |
| 11 | Ariana Mollgaard | JR | 1549 | Red Wing | 11 | 20:08.7 | 1:09.7 | 6:28.6 |
| 12 | Grace Dube | SO | 1539 | Red Wing | 12 | 20:11.1 | 1:12.1 | 6:29.4 |
| 13 | Jennifer Clark | SR | 1257 | Mayo | 13 | 20:12.2 | 1:13.2 | 6:29.8 |
| 14 | Sammi Chandler | 7th | 1537 | Red Wing | 14 | 20:14.2 | 1:15.2 | 6:30.4 |
| 15 | KENNEDY SPEER | 8th | 1063 | Century High School | 15 | 20:17.2 | 1:18.2 | 6:31.4 |
| 16 | Catrina Herr | 9th | 1506 | Owatonna High School | 16 | 20:20.2 | 1:21.2 | 6:32.3 |
| 17 | Ava Matejcek | 8th | 1115 | Mankato East | 17 | 20:27.7 | 1:28.7 | 6:34.7 |
| 18 | Morgan Hose | JR | 978 | Austin High School | 18 | 20:34.6 | 1:35.7 | 6:37.0 |
| 19 | Tori Leitner | 9th | 1548 | Red Wing | 19 | 20:38.3 | 1:39.3 | 6:38.1 |
| 20 | NICOLE THEBERATH | FR | 1389 | Northfield High School | 20 | 20:50.9 | 1:51.9 | 6:42.2 |
| 21 | Caiti Flannery | SR | 1174 | Mankato West | 21 | 20:51.2 | 1:52.2 | 6:42.3 |
| 22 | Ana Goellner | SO | 1175 | Mankato West | 22 | 20:53.1 | 1:54.1 | 6:42.9 |
| 23 | KATIE SCHROEER | SO | 1385 | Northfield High School | 23 | 20:54.0 | 1:55.0 | 6:43.2 |
| 24 | Ruby Gernandt | FR | 1072 | Faribault | 24 | 20:55.5 | 1:56.5 | 6:43.7 |
| 25 | Jasmyn Armstrong | JR | 1535 | Red Wing | 25 | 20:56.6 | 1:57.6 | 6:44.1 |
| 26 | ELIZABETH ACHESON | JR | 1368 | Northfield High School | 26 | 21:00.8 | 2:01.8 | 6:45.4 |
| 27 | Nicole Swanson | 7th | 1201 | Mankato West | 27 | 21:01.7 | 2:02.7 | 6:45.7 |
| 28 | Felicity Foxhoven | 8th | 1070 | Faribault | 28 | 21:06.2 | 2:07.2 | 6:47.1 |
| 29 | Greta Freed | SO | 1676 | Rochester John Marsahll | 29 | 21:13.6 | 2:14.6 | 6:49.5 |
| 30 | Sunshine Langworthy | SO | 1187 | Mankato West | 30 | 21:17.2 | 2:18.2 | 6:50.7 |
| 31 | Savannah Vold | SR | 1302 | Mayo | 31 | 21:21.7 | 2:22.7 | 6:52.1 |
| 32 | Olivia Beschorner | 7th | 1105 | Mankato East | 32 | 21:29.1 | 2:30.1 | 6:54.5 |
| 33 | Jeni Burtis | 8th | 1499 | Owatonna High School | 33 | 21:34.6 | 2:35.6 | 6:56.2 |
| 34 | MARTHA BURKET | SR | 1025 | Century High School | 34 | 21:35.2 | 2:36.3 | 6:56.5 |
| 35 | Hannah Lamaster | 8th | 1281 | Mayo | 35 | 21:36.5 | 2:37.5 | 6:56.9 |
| 36 | Laura Stevenson | 9th | 1522 | Owatonna High School | 36 | 21:38.8 | 2:39.9 | 6:57.6 |
| 37 | Jaiden Venem | FR | 938 | Albert Lea High School | 37 | 21:39.3 | 2:40.4 | 6:57.8 |
| 38 | Gabrielle Yetzer | FR | 1088 | Faribault | 38 | 21:39.5 | 2:40.6 | 6:57.8 |
| 39 | Abbie Thompson | FR | 937 | Albert Lea High School | 39 | 21:41.2 | 2:42.2 | 6:58.4 |
| 40 | Kaia Hamilton | SO | 1789 | Winona High School | 40 | 21:41.6 | 2:42.6 | 6:58.5 |
| 41 | Jaci Burtis | 8th | 1498 | Owatonna High School | 41 | 21:44.1 | 2:45.1 | 6:59.3 |
| 42 | Jenni Schwartz | SR | 1199 | Mankato West | 42 | 21:44.3 | 2:45.4 | 6:59.4 |
| 43 | Sami Jacobson | 7th | 1180 | Mankato West | 43 | 21:45.5 | 2:46.5 | 6:59.8 |
| 44 | Grace Johnson | SO | 1546 | Red Wing | 44 | 21:48.0 | 2:49.1 | 7:00.6 |
| 45 | Carolyn Hanson | SO | 1545 | Red Wing | 45 | 21:49.6 | 2:50.6 | 7:01.1 |
| 46 | Jade Huseby | SR | 1508 | Owatonna High School | 46 | 21:50.8 | 2:51.8 | 7:01.5 |
| 47 | Hadley Jensen | 8th | 1276 | Mayo | 47 | 21:54.5 | 2:55.5 | 7:02.7 |
| 48 | Maya Khanna | SR | 1277 | Mayo | 48 | 21:55.3 | 2:56.3 | 7:02.9 |
| 49 | HEATHER WILABY | SO | 1067 | Century High School | 49 | 21:56.5 | 2:57.5 | 7:03.3 |
| 50 | SOFIA SPARBY | SR | 1388 | Northfield High School | 50 | 22:00.3 | 3:01.3 | 7:04.5 |
| 51 | Emily Carrie | SO | 1783 | Winona High School | 51 | 22:02.6 | 3:03.6 | 7:05.3 |
| 52 | Emmy Schulz | 7th | 1121 | Mankato East | 52 | 22:02.9 | 3:03.9 | 7:05.4 |
| 53 | ZOE GRAHAM | SO | 1373 | Northfield High School | 53 | 22:04.0 | 3:05.0 | 7:05.7 |
| 54 | Nadia Vaughn | 8th | 986 | Austin High School | 54 | 22:11.8 | 3:12.8 | 7:08.2 |
| 55 | Ally Halverson | JR | 1684 | Rochester John Marsahll | 55 | 22:12.4 | 3:13.5 | 7:08.4 |
| 56 | Joey Maiden | 7th | 933 | Albert Lea High School | 56 | 22:14.3 | 3:15.3 | 7:09.0 |
| 57 | Claire Ebertowski | FR | 1784 | Winona High School | 57 | 22:15.4 | 3:16.4 | 7:09.4 |
| 58 | GRACE ACHESON | JR | 1369 | Northfield High School | 58 | 22:15.7 | 3:16.8 | 7:09.5 |
| 59 | Cassidy Shute | 7th | 985 | Austin High School | 59 | 22:17.1 | 3:18.1 | 7:09.9 |
| 60 | Eva Peters | 7th | 1118 | Mankato East | 60 | 22:22.7 | 3:23.8 | 7:11.7 |
| 61 | Courtney Grandbois | JR | 1271 | Mayo | 61 | 22:27.4 | 3:28.4 | 7:13.2 |
| 62 | Ava Fevold | SO | 1675 | Rochester John Marsahll | 62 | 22:33.0 | 3:34.0 | 7:15.0 |
| 63 | Abigail Frei | SO | 1677 | Rochester John Marsahll | 63 | 22:41.2 | 3:42.2 | 7:17.7 |
| 64 | Teagen Nelson | 8th | 1696 | Rochester John Marsahll | 64 | 22:44.7 | 3:45.7 | 7:18.8 |
| 65 | Joanna Bristol | FR | 1106 | Mankato East | 65 | 22:45.1 | 3:46.1 | 7:18.9 |
| 66 | Anna Florness | 7th | 1785 | Winona High School | 66 | 22:50.3 | 3:51.3 | 7:20.6 |
| 67 | Philomena Foxhoven | SO | 1071 | Faribault | 67 | 22:51.5 | 3:52.5 | 7:21.0 |
| 68 | Payton Wunderlich | SR | 1533 | Owatonna High School | 68 | 22:53.9 | 3:54.9 | 7:21.8 |
| 69 | Taylor Prieve | JR | 1081 | Faribault | 69 | 22:58.6 | 3:59.6 | 7:23.3 |
| 70 | Sarah Halverson | SR | 1788 | Winona High School | 70 | 22:59.0 | 4:00.0 | 7:23.4 |
| 71 | Xan Frei | 7th | 1678 | Rochester John Marsahll | 71 | 22:59.2 | 4:00.2 | 7:23.5 |
| 72 | Jai Maligaya | 7th | 934 | Albert Lea High School | 72 | 23:29.7 | 4:30.8 | 7:33.3 |
| 73 | Anna Hoisington | SR | 1074 | Faribault | 73 | 23:37.4 | 4:38.4 | 7:35.7 |
| 74 | Julia Kronebusch | FR | 1792 | Winona High School | 74 | 23:38.8 | 4:39.8 | 7:36.2 |
| 75 | Olivia Hoelzle | 8th | 1687 | Rochester John Marsahll | 75 | 23:43.7 | 4:44.7 | 7:37.8 |
| 76 | Micha Weber | 9th | 987 | Austin High School | 76 | 23:50.2 | 4:51.2 | 7:39.9 |
| 77 | Lara Pfrimmer | SO | 1287 | Mayo | 77 | 23:58.7 | 4:59.7 | 7:42.6 |
| 78 | Ruby Kvam | 7th | 979 | Austin High School | 78 | 24:12.7 | 5:13.7 | 7:47.1 |
| 79 | Megan Scheel | 8th | 1120 | Mankato East | 79 | 24:45.7 | 5:46.7 | 7:57.7 |
| 80 | Allison Christenson | SR | 931 | Albert Lea High School | 80 | 24:55.9 | 5:56.9 | 8:01.0 |
| 81 | Emily Sellner | SO | 1122 | Mankato East | 81 | 24:59.6 | 6:00.6 | 8:02.2 |
Race #4
Boys Varsity 5000M (Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Red Wing | 57 | 1-4-6-22-24(29)(32) | 1:25:26 | 17:06 | 0:55.6 |
| 2 | Mankato East | 95 | 9-15-17-26-28(34)(58) | 1:26:43 | 17:21 | 0:30.2 |
| 3 | Owatonna | 103 | 13-14-18-20-38(48)(57) | 1:26:54 | 17:23 | 0:43.3 |
| 4 | Winona High School | 111 | 3-7-23-25-53(59)(69) | 1:27:07 | 17:26 | 1:28.0 |
| 5 | Rochester Century High School | 135 | 5-11-33-41-45(49)(56) | 1:27:53 | 17:35 | 1:06.5 |
| 6 | Mankato West | 136 | 10-19-27-37-43(47)(61) | 1:27:57 | 17:36 | 0:54.0 |
| 7 | Austin High School | 139 | 2-12-16-46-63(77)(81) | 1:28:02 | 17:37 | 2:02.5 |
| 8 | Northfield High School | 215 | 21-35-44-50-65(73) | 1:30:24 | 18:05 | 1:30.4 |
| 9 | Faribault | 226 | 8-42-54-55-67(72)(76) | 1:30:32 | 18:07 | 1:52.0 |
| 10 | Rochester John Marshall | 248 | 30-39-51-62-66(70)(71) | 1:31:32 | 18:19 | 1:12.4 |
| 11 | Albert Lea High School | 284 | 31-36-68-74-75(79)(82) | 1:33:09 | 18:38 | 1:33.1 |
| 12 | Mayo | 294 | 40-52-60-64-78(80)(83) | 1:33:00 | 18:36 | 1:24.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Nemanich | SO | 1594 | Red Wing | 1 | 16:35.9 | --- | 5:20.2 |
| 2 | Henry Hinchcliffe | JR | 994 | Austin High School | 2 | 16:44.6 | 0:09.6 | 5:23.0 |
| 3 | Colten Brand | JR | 1801 | Winona High School | 3 | 16:46.9 | 0:11.9 | 5:23.8 |
| 4 | Tucker Wallin | JR | 1603 | Red Wing | 4 | 16:54.4 | 0:19.4 | 5:26.2 |
| 5 | Jackson Murray | JR | 1639 | Rochester Century High School | 5 | 16:57.2 | 0:22.2 | 5:27.1 |
| 6 | Weston Wyatt | JR | 1607 | Red Wing | 6 | 16:58.0 | 0:23.0 | 5:27.3 |
| 7 | Carter Briggs | SO | 1802 | Winona High School | 7 | 17:05.2 | 0:30.2 | 5:29.6 |
| 8 | Mitchell Hanson | SO | 1092 | Faribault | 8 | 17:05.4 | 0:30.4 | 5:29.7 |
| 9 | JETT OACHS | SO | 1154 | Mankato East | 9 | 17:07.0 | 0:32.0 | 5:30.2 |
| 10 | Kellen Brudwick | SR | 1208 | Mankato West | 10 | 17:08.5 | 0:33.5 | 5:30.7 |
| 11 | Nate Larson | SR | 1631 | Rochester Century High School | 11 | 17:08.8 | 0:33.8 | 5:30.8 |
| 12 | Raymond Lucero | JR | 998 | Austin High School | 12 | 17:09.6 | 0:34.6 | 5:31.0 |
| 13 | Connor Ginskey | 8th | 1462 | Owatonna | 13 | 17:10.5 | 0:35.5 | 5:31.3 |
| 14 | Evan Steiger | SR | 1486 | Owatonna | 14 | 17:10.8 | 0:35.8 | 5:31.4 |
| 15 | CALVIN RYKHUS | SO | 1159 | Mankato East | 15 | 17:11.9 | 0:36.9 | 5:31.8 |
| 16 | Brockdon Lawhead | JR | 997 | Austin High School | 16 | 17:12.4 | 0:37.5 | 5:32.0 |
| 17 | CALEB CAFLISCH | SR | 1133 | Mankato East | 17 | 17:12.5 | 0:37.5 | 5:32.0 |
| 18 | Caedon McCartney | JR | 1475 | Owatonna | 18 | 17:15.4 | 0:40.4 | 5:32.9 |
| 19 | Antonio Berrones | SR | 1207 | Mankato West | 19 | 17:18.1 | 0:43.1 | 5:33.8 |
| 20 | Bryce Knutson | SR | 1471 | Owatonna | 20 | 17:23.2 | 0:48.2 | 5:35.4 |
| 21 | KENYON NYSTROM | SR | 1430 | Northfield High School | 21 | 17:23.6 | 0:48.6 | 5:35.6 |
| 22 | Bryan Zucker | JR | 1608 | Red Wing | 22 | 17:25.5 | 0:50.5 | 5:36.2 |
| 23 | Aidan Mohan | JR | 1816 | Winona High School | 23 | 17:27.0 | 0:52.0 | 5:36.6 |
| 24 | Skyler Bennyhoff | JR | 1562 | Red Wing | 24 | 17:31.4 | 0:56.5 | 5:38.1 |
| 25 | Cody Peterson | FR | 1819 | Winona High School | 25 | 17:32.5 | 0:57.5 | 5:38.4 |
| 26 | MATTHEW WEDZINA | SO | 1165 | Mankato East | 26 | 17:34.1 | 0:59.1 | 5:38.9 |
| 27 | Sam Csizmadia | JR | 1214 | Mankato West | 27 | 17:34.2 | 0:59.3 | 5:39.0 |
| 28 | JACOB ENGLER | SR | 1135 | Mankato East | 28 | 17:37.1 | 1:02.1 | 5:39.9 |
| 29 | Asa Beckner | SR | 1561 | Red Wing | 29 | 17:37.5 | 1:02.5 | 5:40.0 |
| 30 | Mitchell Olson | SR | 1764 | Rochester John Marshall | 30 | 17:42.9 | 1:07.9 | 5:41.8 |
| 31 | Grant Herfindahl | JR | 950 | Albert Lea High School | 31 | 17:44.3 | 1:09.3 | 5:42.2 |
| 32 | Jonah Leise | JR | 1589 | Red Wing | 32 | 17:45.8 | 1:10.8 | 5:42.7 |
| 33 | Gabe Hanson | SO | 1624 | Rochester Century High School | 33 | 17:45.8 | 1:10.8 | 5:42.7 |
| 34 | CARTER ROLES | JR | 1158 | Mankato East | 34 | 17:47.5 | 1:12.5 | 5:43.2 |
| 35 | JOSEPH NEUFELDT | SR | 1426 | Northfield High School | 35 | 17:50.9 | 1:15.9 | 5:44.3 |
| 36 | Aaron Bauers | FR | 940 | Albert Lea High School | 36 | 17:51.8 | 1:16.8 | 5:44.6 |
| 37 | Tim Cain | FR | 1210 | Mankato West | 37 | 17:52.8 | 1:17.8 | 5:44.9 |
| 38 | Preston Meier | 8th | 1478 | Owatonna | 38 | 17:53.7 | 1:18.7 | 5:45.2 |
| 39 | Dakota Dowd | SO | 1724 | Rochester John Marshall | 39 | 17:56.1 | 1:21.1 | 5:46.0 |
| 40 | Jacob Anglin | JR | 1307 | Mayo | 40 | 17:57.0 | 1:22.0 | 5:46.3 |
| 41 | Reed Kohlmeyer | SR | 1629 | Rochester Century High School | 41 | 17:57.1 | 1:22.1 | 5:46.3 |
| 42 | Griffin Malecha | JR | 1100 | Faribault | 42 | 17:57.3 | 1:22.3 | 5:46.4 |
| 43 | Jacob Haley | JR | 1225 | Mankato West | 43 | 18:02.5 | 1:27.5 | 5:48.1 |
| 44 | Pachomius Nyaronge | JR | 1429 | Northfield High School | 44 | 18:03.4 | 1:28.4 | 5:48.3 |
| 45 | Connor Nee | SR | 1641 | Rochester Century High School | 45 | 18:03.6 | 1:28.7 | 5:48.4 |
| 46 | Mitchell Mayer | SR | 1002 | Austin High School | 46 | 18:07.9 | 1:32.9 | 5:49.8 |
| 47 | Derek Engen | SR | 1218 | Mankato West | 47 | 18:09.2 | 1:34.2 | 5:50.2 |
| 48 | Brett Ruiter | SR | 1483 | Owatonna | 48 | 18:10.1 | 1:35.1 | 5:50.5 |
| 49 | Kyle Philpott | JR | 1642 | Rochester Century High School | 49 | 18:12.1 | 1:37.1 | 5:51.1 |
| 50 | ADAM REISETTER | 8th | 1433 | Northfield High School | 50 | 18:12.2 | 1:37.2 | 5:51.2 |
| 51 | Ogden Sikel | SO | 1773 | Rochester John Marshall | 51 | 18:13.6 | 1:38.6 | 5:51.6 |
| 52 | William Roden | FR | 1361 | Mayo | 52 | 18:14.0 | 1:39.0 | 5:51.7 |
| 53 | Zach Reuter | SO | 1823 | Winona High School | 53 | 18:14.8 | 1:39.8 | 5:52.0 |
| 54 | Tanner Longshore | FR | 1099 | Faribault | 54 | 18:15.4 | 1:40.4 | 5:52.2 |
| 55 | ethan krueger | SO | 1095 | Faribault | 55 | 18:15.8 | 1:40.8 | 5:52.3 |
| 56 | Ethan Poncelet | JR | 1643 | Rochester Century High School | 56 | 18:18.7 | 1:43.7 | 5:53.3 |
| 57 | Logan Bauer | SR | 1451 | Owatonna | 57 | 18:23.2 | 1:48.3 | 5:54.7 |
| 58 | NICKOLAS BAIER | SR | 1129 | Mankato East | 58 | 18:27.7 | 1:52.7 | 5:56.2 |
| 59 | Mitchell Ploetz | JR | 1820 | Winona High School | 59 | 18:39.6 | 2:04.6 | 6:00.0 |
| 60 | Bryce Baker | SO | 1309 | Mayo | 60 | 18:39.8 | 2:04.8 | 6:00.0 |
| 61 | Brennan Houlihan | FR | 1226 | Mankato West | 61 | 18:43.4 | 2:08.4 | 6:01.2 |
| 62 | Andrew Novak | SO | 1759 | Rochester John Marshall | 62 | 18:43.7 | 2:08.7 | 6:01.3 |
| 63 | Jacob Ziegler | SO | 1018 | Austin High School | 63 | 18:47.0 | 2:12.0 | 6:02.4 |
| 64 | Chance Sine | SR | 1363 | Mayo | 64 | 18:47.7 | 2:12.7 | 6:02.6 |
| 65 | JASPER BLUNDRED | SR | 1398 | Northfield High School | 65 | 18:53.9 | 2:19.0 | 6:04.6 |
| 66 | Grant Engle | SR | 1729 | Rochester John Marshall | 66 | 18:55.3 | 2:20.3 | 6:05.0 |
| 67 | william tuma | SO | 1103 | Faribault | 67 | 18:57.4 | 2:22.4 | 6:05.7 |
| 68 | Jens Lange | SR | 958 | Albert Lea High School | 68 | 19:00.8 | 2:25.8 | 6:06.8 |
| 69 | Preston Halleck | JR | 1810 | Winona High School | 69 | 19:03.6 | 2:28.6 | 6:07.7 |
| 70 | Jonathan Devlin | SO | 1723 | Rochester John Marshall | 70 | 19:04.5 | 2:29.5 | 6:08.0 |
| 71 | Anders Narum | SR | 1758 | Rochester John Marshall | 71 | 19:05.9 | 2:31.0 | 6:08.5 |
| 72 | Sam Bondhus | SR | 1089 | Faribault | 72 | 19:06.9 | 2:31.9 | 6:08.8 |
| 73 | WILLIAM TIDONA | FR | 1443 | Northfield High School | 73 | 19:08.8 | 2:33.8 | 6:09.4 |
| 74 | Brandon Etherington | SR | 946 | Albert Lea High School | 74 | 19:14.1 | 2:39.1 | 6:11.1 |
| 75 | Travis Jensen | SO | 952 | Albert Lea High School | 75 | 19:17.3 | 2:42.3 | 6:12.1 |
| 76 | Davis Miller | SO | 1101 | Faribault | 76 | 19:17.8 | 2:42.8 | 6:12.3 |
| 77 | Jackson Marsh | 9th | 1000 | Austin High School | 77 | 19:20.1 | 2:45.1 | 6:13.0 |
| 78 | William Dean | JR | 1320 | Mayo | 78 | 19:21.0 | 2:46.0 | 6:13.3 |
| 79 | Leo Olveda | JR | 965 | Albert Lea High School | 79 | 19:24.3 | 2:49.3 | 6:14.4 |
| 80 | Ethan Couser | SR | 1318 | Mayo | 80 | 19:34.5 | 2:59.5 | 6:17.7 |
| 81 | Blake Petrik | 9th | 1009 | Austin High School | 81 | 19:37.9 | 3:03.0 | 6:18.7 |
| 82 | Sonny Ortega-Roselli | SO | 966 | Albert Lea High School | 82 | 19:45.0 | 3:10.0 | 6:21.0 |
| 83 | Henry Lange | SO | 1341 | Mayo | 83 | 19:49.3 | 3:14.3 | 6:22.4 |
Race #5
Girls Junior Varsity 5000M (Junior Varsity)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Century High School | 36 | 3-4-6-11-12(38)(39) | 1:51:10 | 22:14 | 0:28.9 |
| 2 | Mankato West | 48 | 1-5-13-14-15(27)(29) | 1:51:34 | 22:19 | 1:05.2 |
| 3 | Owatonna High School | 73 | 2-9-19-20-23(30)(35) | 1:53:09 | 22:38 | 1:13.3 |
| 4 | Mayo | 97 | 8-16-22-25-26(28)(31) | 1:54:37 | 22:56 | 1:04.9 |
| 5 | Red Wing | 132 | 10-17-18-43-44(55)(58) | 1:55:59 | 23:12 | 1:35.1 |
| 6 | Northfield High School | 138 | 7-21-32-37-41(42)(60) | 1:56:23 | 23:17 | 1:39.9 |
| 7 | Rochester John Marsahll | 201 | 34-36-40-45-46(48)(52) | 1:59:18 | 23:52 | 0:37.4 |
| 8 | Faribault | 239 | 33-47-49-54-56(59)(62) | 2:01:43 | 24:21 | 1:24.6 |
| 9 | Mankato East | 267 | 24-53-61-64-65(66)(67) | 2:04:25 | 24:53 | 2:29.0 |
| 10 | Austin High School | 303 | 50-51-63-69-70(74) | 2:08:30 | 25:42 | 2:52.4 |
| 11 | Winona High School | 341 | 57-68-71-72-73 | 2:20:23 | 28:05 | 6:50.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Thompson | SO | 1202 | Mankato West | 1 | 21:35.5 | --- | 6:56.5 |
| 2 | Grace Cocchiarella | JR | 1500 | Owatonna High School | 2 | 21:55.6 | 0:20.7 | 7:03.0 |
| 3 | KYLIE WEES | SO | 1065 | Century High School | 3 | 21:57.9 | 0:22.9 | 7:03.8 |
| 4 | KYLIE LUND | JR | 1046 | Century High School | 4 | 22:06.7 | 0:31.7 | 7:06.6 |
| 5 | Katie Swanson | 9th | 1200 | Mankato West | 5 | 22:11.2 | 0:36.2 | 7:08.0 |
| 6 | ALISON AUSTIN | 8th | 1021 | Century High School | 6 | 22:11.4 | 0:36.4 | 7:08.1 |
| 7 | BRYN MUCHA | SR | 1379 | Northfield High School | 7 | 22:11.6 | 0:36.6 | 7:08.2 |
| 8 | Cecilia Kuzniewski | 8th | 1279 | Mayo | 8 | 22:11.8 | 0:36.8 | 7:08.2 |
| 9 | Chloe Schmidt | SO | 1519 | Owatonna High School | 9 | 22:17.8 | 0:42.8 | 7:10.2 |
| 10 | Reyana Leise | 8th | 1547 | Red Wing | 10 | 22:24.7 | 0:49.7 | 7:12.4 |
| 11 | GRACIE SHANNON | FR | 1061 | Century High School | 11 | 22:26.7 | 0:51.7 | 7:13.0 |
| 12 | ELLIE FLODSTROM | 8th | 1032 | Century High School | 12 | 22:26.8 | 0:51.8 | 7:13.0 |
| 13 | Emily Landgraff | 8th | 1186 | Mankato West | 13 | 22:30.4 | 0:55.5 | 7:14.2 |
| 14 | Breck Carlson | 7th | 1170 | Mankato West | 14 | 22:35.5 | 1:00.5 | 7:15.8 |
| 15 | Karina Hulzebos | 7th | 1179 | Mankato West | 15 | 22:40.7 | 1:05.7 | 7:17.5 |
| 16 | Jocelyn Adams-Hicks | 8th | 1248 | Mayo | 16 | 22:47.5 | 1:12.5 | 7:19.7 |
| 17 | Serena Snider | 9th | 1559 | Red Wing | 17 | 22:48.2 | 1:13.3 | 7:19.9 |
| 18 | Bri Novak | 8th | 1555 | Red Wing | 18 | 22:49.9 | 1:14.9 | 7:20.5 |
| 19 | Rilee Schmidt | SR | 1520 | Owatonna High School | 19 | 22:51.7 | 1:16.8 | 7:21.1 |
| 20 | Madelin Bruessel | 9th | 1496 | Owatonna High School | 20 | 22:54.7 | 1:19.7 | 7:22.0 |
| 21 | CLARA LIPPERT | 8th | 1376 | Northfield High School | 21 | 23:04.4 | 1:29.4 | 7:25.1 |
| 22 | Arely Jaime-Luevano | FR | 1275 | Mayo | 22 | 23:04.5 | 1:29.5 | 7:25.2 |
| 23 | Annabelle Wellnitz | JR | 1530 | Owatonna High School | 23 | 23:09.0 | 1:34.0 | 7:26.6 |
| 24 | Abby Skane | 7th | 1123 | Mankato East | 24 | 23:12.4 | 1:37.4 | 7:27.7 |
| 25 | Elizabeth Wiederholt | 8th | 1303 | Mayo | 25 | 23:16.3 | 1:41.3 | 7:29.0 |
| 26 | Rachel Vande Kieft | SR | 1301 | Mayo | 26 | 23:16.6 | 1:41.6 | 7:29.1 |
| 27 | Lauren Knudson | SO | 1185 | Mankato West | 27 | 23:17.0 | 1:42.0 | 7:29.2 |
| 28 | Caitlyn Lake | 7th | 1280 | Mayo | 28 | 23:17.5 | 1:42.6 | 7:29.4 |
| 29 | Katie Muggli | 8th | 1193 | Mankato West | 29 | 23:22.9 | 1:47.9 | 7:31.1 |
| 30 | Emma Lieske | SR | 1188 | Mankato West | -- | 23:25.3 | 1:50.3 | 7:31.9 |
| 31 | Kaitlin Bruessel | 7th | 1495 | Owatonna High School | 30 | 23:25.9 | 1:50.9 | 7:32.1 |
| 32 | Payton Scripture | JR | 1295 | Mayo | 31 | 23:26.0 | 1:51.0 | 7:32.1 |
| 33 | Freya Gordon | SO | 1176 | Mankato West | -- | 23:30.0 | 1:55.0 | 7:33.4 |
