2018 Laddies Loppet ST

Overall Detail

September 02, 2018


Results By Quantum Race Promoters

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Charlotte Emanoff 5000 F/12 2 8:27.4 4:01.3 4:26.0              
2 Libby Reed 5313 F/14 2 9:21.1 4:23.1 4:57.9              
3 Naomi Peter 5312 F/ 9 2 10:16.2 4:41.7 5:34.5              
4 Ana Paetznick 5300 F/10 2 10:42.3 5:07.3 5:34.9              
5 Ella Adams 5285 F/11 2 10:46.0 5:07.6 5:38.4              
6 Phoebe Peter 5311 F/ 8 2 10:56.1 5:16.9 5:39.1              
7 Scout Jurek 5181 F/10 2 13:03.7 6:15.9 6:47.8              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Tegan Moore 5184 M/11 2 6:56.3 3:21.3 3:34.9              
2 Marc Olson 5046 M/11 2 7:54.0 3:36.3 4:17.7              
3 Keynon Meier 5179 M/11 2 10:38.2 4:58.7 5:39.4              
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Elizabeth Yray 4000 F/15 4 14:17.8 3:16.0 3:42.0 3:40.8 3:38.9          
2 selah scherman 4230 F/13 4 14:24.4 3:23.6 3:38.1 3:39.5 3:43.0          
3 Meredith Jurek 4468 F/46 4 14:36.2 3:39.5 3:40.0 3:37.1 3:39.5          
4 Gracie Gujer 4102 F/12 4 14:48.4 3:30.3 3:48.8 3:47.7 3:41.5          
5 Annah Scherman 4257 F/16 4 16:37.7 3:38.3 4:12.3 4:18.1 4:28.9          
6 Michele Jordet 4467 F/44 3 14:03.4 4:25.9 4:53.8 4:43.6            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Owen Hall 4494 M/15 4 12:47.8 2:57.7 3:10.6 3:21.5 3:18.0          
2 Aiden Jurek 4089 M/13 4 13:00.0 2:59.3 3:21.5 3:22.8 3:16.2          
3 Wyatt Warkenthien 4496 M/17 4 13:17.9 3:04.0 3:27.3 3:25.0 3:21.5          
4 Ryan Paetznick 4382 M/46 4 13:50.8 3:26.0 3:23.3 3:27.8 3:33.6          
5 Cole Adams 4341 M/14 4 15:26.6 3:33.0 3:57.2 4:01.1 3:55.1          
6 Austin Smith 4480 M/15 4 15:50.8 3:29.1 4:05.7 4:08.1 4:07.8          
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Gabrielle Gujer 2177 F/14 5 16:39.6 3:11.7 3:17.1 3:22.3 3:25.3 3:23.1        
2 Julie Gujer 2178 F/49 4 15:16.6 3:45.6 3:52.5 3:48.8 3:49.7          
3 Mandi Hibbert 2533 F/35 4 15:30.0 3:34.8 4:01.2 4:02.4 3:51.6          
4 Eleanor Dolan 2519 F/15 2 7:19.3 3:20.2 3:59.1              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Cooper Camp 2185 M/14 5 14:20.8 2:46.3 2:53.1 2:52.2 2:58.2 2:50.8        
2 Barrett Hall 2030 M/15 5 14:22.6 2:44.3 2:53.4 2:56.1 2:57.7 2:50.9        
3 Nico Alexander 2528 M/15 5 14:50.5 2:45.1 2:53.2 3:01.4 3:08.9 3:01.8        
4 Gabriel Steinmetz 2086 M/18 5 14:50.9 2:47.0 2:55.5 2:57.8 3:08.4 3:01.9        
5 Per Alexander 2529 M/17 5 14:52.2 2:48.3 2:53.4 2:59.6 3:07.9 3:02.8        
6 Jake Olson 2171 M/13 5 15:56.0 2:50.1 3:07.4 3:15.0 3:24.2 3:19.1        
7 Preston Kohl 4487 M/15 5 16:31.3 2:59.7 3:21.7 3:25.4 3:23.3 3:21.1        
8 Chris Beyer 2010 M/48 5 16:33.1 3:11.3 3:15.4 3:21.4 3:23.9 3:21.0        
9 Adam Emanoff 2022 M/43 5 17:23.2 3:11.2 3:34.2 3:37.8 3:30.7 3:29.2        
10 Noah Fuller 2524 M/17 5 17:27.4 3:08.6 3:33.7 3:40.2 3:37.7 3:27.1        
11 Bryan Schoenberger 2076 M/49 5 17:58.3 3:15.9 3:37.8 3:40.6 3:37.0 3:46.9        
12 Michael Leppones 2530 M/44 5 18:13.3 3:33.9 3:33.4 3:37.9 3:35.2 3:52.8        
13 David Zaun 2521 M/42 4 15:01.6 3:35.3 3:42.1 3:51.4 3:52.6          
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Stas Bednarski 1152 M/15 6 17:39.5 2:49.0 3:01.7 3:00.0 2:57.3 3:05.0 2:46.2      
2 John Peter 3196 M/36 6 17:43.7 2:49.5 3:01.6 2:57.3 2:59.2 3:06.4 2:49.4      
3 Piotr Bednarski 1121 M/51 6 17:45.6 2:47.1 3:02.1 3:00.9 2:58.3 3:03.9 2:53.1      
4 Tucker Hibbert 1296 M/34 6 17:48.6 2:47.8 3:01.9 2:59.1 2:57.3 3:06.2 2:55.9      
5 Wallace Alexander 1216 M/53 6 17:50.2 2:48.2 3:02.0 3:00.8 2:57.7 3:05.8 2:55.6      
6 Drew Romanovych 1107 M/21 6 17:53.1 2:46.8 3:02.6 2:59.9 3:00.5 3:05.4 2:57.7      
7 Logan Christian 1297 M/26 6 18:11.2 2:45.5 3:04.6 3:02.8 3:05.2 3:06.9 3:06.0      
8 Dave Reed 1084 M/48 6 18:48.5 2:55.5 3:06.4 3:11.8 3:11.7 3:11.2 3:11.6      
9 Robert Kohl 1292 M/47 6 19:18.2 2:54.2 3:09.2 3:12.3 3:16.7 3:20.5 3:25.1      
10 Peter Donars 1294 M/27 6 19:58.5 3:03.2 3:18.0 3:23.6 3:25.3 3:23.9 3:24.3      
 

ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Eleanor Bacso 2 F/28 6 18:25.1 2:58.0 3:07.5 3:06.2 3:00.4 3:08.2 3:04.7      
2 Sara Kylander-Johnson 193 F/46 6 18:34.5 2:57.6 3:07.5 3:06.8 3:01.5 3:09.5 3:11.4      
3 Zoe Camp 84 F/16 6 18:53.1 2:59.2 3:06.9 3:08.1 3:10.3 3:19.2 3:09.1      
4 Kasis Bednarski 169 F/17 6 18:59.8 3:01.4 3:05.1 3:08.6 3:10.0 3:18.9 3:15.7      
5 Lilly Green 200 F/14 6 20:19.3 3:14.2 3:20.0 3:24.6 3:27.1 3:27.6 3:25.6      
6 Pam Nielsen 4427 F/42 6 20:31.9 3:09.4 3:24.4 3:28.1 3:24.9 3:35.4 3:29.5      
7 Ashley Busack 8 F/29 6 20:39.8 3:12.0 3:25.1 3:28.2 3:30.7 3:33.9 3:29.7      
8 Laura Bednarski 195 F/51 6 21:19.9 3:15.6 3:24.7 3:28.7 3:38.6 3:40.7 3:51.3      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jeff Hall 1 M/42 9 23:57.4 2:38.4 2:28.3 2:37.4 2:42.4 2:42.2 2:42.1 2:42.6 2:41.3 2:42.5
2 John Wessling 4425 M/27 9 24:46.0 2:39.5 2:41.2 2:45.8 2:51.4 2:55.6 2:51.4 2:32.7 2:42.8 2:45.3
3 Calvin Sandberg 7 M/17 9 24:53.5 2:40.9 2:40.2 2:46.2 2:49.7 2:55.4 2:54.3 2:39.4 2:49.7 2:37.3
4 Brendan Moore 166 M/40 9 25:00.8 2:39.2 2:41.0 2:46.8 2:49.8 2:55.5 2:54.1 2:39.4 2:51.1 2:43.6
5 Tom Beyer 4423 M/16 9 25:07.8 2:42.1 2:38.9 2:46.7 2:49.6 2:55.5 2:53.5 2:38.3 2:53.7 2:49.1
6 Kasey Bacso 78 M/27 9 25:21.5 2:39.9 2:40.6 2:46.1 2:49.7 2:55.5 2:53.7 2:40.3 2:49.6 3:05.7
7 Bruce Martens 3050 M/40 9 25:45.7 2:40.2 2:41.3 2:46.4 2:49.6 2:54.0 2:54.7 2:57.3 3:01.0 3:00.8
8 Henry Hall 196 M/17 9 26:25.3 2:41.5 2:40.5 2:53.4 3:05.1 3:06.1 3:04.7 2:56.5 3:01.2 2:55.9
9 Ben Olson 100 M/43 9 26:25.4 2:44.2 2:54.5 2:56.4 2:55.5 3:00.0 3:00.4 2:56.5 3:01.3 2:56.1
10 Jake Richards 174 M/25 9 27:24.8 2:40.8 2:51.7 3:03.1 2:55.5 2:59.0 3:02.3 3:18.4 3:11.5 3:22.1
11 Derek Van De Velde 4428 M/36 9 27:38.8 2:48.0 2:54.5 3:02.1 3:05.1 3:04.2 3:05.6 3:10.0 3:12.3 3:16.8
12 Scott Kylander-Johnson 194 M/46 3 8:08.3 2:39.5 2:41.2 2:47.4