Mayo CC Time Trial

Overall Finish List

August 17, 2020



Mayo Spartans

Place Name City Bib No Age Gender Total Time Pace
1 Lance Pfrimmer 147 12 M 17:55.2 5:46/M
2 William Roden 152 12 M 18:10.7 5:51/M
3 Ryan Gwaltney 120 9 M 18:47.1 6:03/M
4 Levi Hanson 122 10 M 19:21.6 6:14/M
5 Benjamin Timmerman 157 11 M 19:46.1 6:22/M
6 Keaton Wall 162 9 M 19:54.0 6:24/M
7 Matthew Hadad 121 11 M 19:55.0 6:25/M
8 Tej Bhagra 404 7 M 19:56.1 6:25/M
9 Jace Short 155 10 M 20:33.0 6:37/M
10 Lucas Neisen 142 12 M 21:42.2 6:59/M
11 Nathan Lake 131 8 M 21:42.9 6:59/M
12 Graham Sine 156 11 M 21:43.6 7:00/M
13 Benjamin Wieland 163 7 M 21:50.3 7:02/M
14 Jake Vandal 160 11 M 22:01.7 7:05/M
15 Nathaniel Willaert 673 10 M 22:02.8 7:06/M
16 Samuel Gathje 414 12 M 22:04.4 7:06/M
17 Sammy Murad 141 12 M 22:31.6 7:15/M
18 Hadley Jensen 182 11 F 22:55.3 7:23/M
19 Arely Jaime-Luevano 181 12 F 23:19.3 7:30/M
20 Wesley Gustafson 119 9 M 23:25.3 7:32/M
21 Tate Goretzki 415 12 M 23:30.2 7:34/M
22 Anh McGeeney 137 12 M 23:41.0 7:37/M
23 Daniel Jaime-Luevano 126 9 M 23:43.6 7:38/M
24 Lucas Cramer 409 10 M 23:44.1 7:38/M
25 Abigail Rowekamp 198 12 F 23:44.7 7:39/M
26 Dumont Jones 677 9 M 24:01.0 7:44/M
27 Seth Maday 135 11 M 24:06.5 7:46/M
28 Henry Schiller 671 10 M 24:18.2 7:49/M
29 Elizabeth Wiederholt 664 11 F 24:32.2 7:54/M
30 Maxwell Parney 145 10 M 24:39.7 7:56/M
31 Declan Anderson 401 9 M 24:46.0 7:58/M
32 Paul Ramanauskas 150 9 M 24:51.1 8:00/M
33 Kendrik Kahler 127 10 M 24:54.2 8:01/M
34 William Benscoter 403 11 M 25:16.9 8:08/M
35 Lewis Maier 670 8 M 25:23.8 8:10/M
36 Laura Behnke 167 7 F 25:39.7 8:16/M
37 Cody Qiu 148 8 M 25:45.8 8:18/M
38 Lillian Mills 193 8 F 25:54.2 8:20/M
39 Linden Loos 188 9 F 26:14.2 8:27/M
40 Katarina Larsen 186 8 F 26:28.9 8:31/M
41 Brewer Ben 900 10 M 26:34.5 8:33/M
42 Natalie Drake 172 10 F 26:44.1 8:36/M
43 Annmarie Palmer 195 9 F 26:53.1 8:39/M
44 Caitlyn Lake 184 10 F 26:58.9 8:41/M
45 Neil Tollefson 158 8 M 27:31.0 8:51/M
46 Cecelia Backus 166 9 F 27:33.9 8:52/M
47 Samuel Maples 136 11 M 27:37.5 8:54/M
48 Logan McQuilkin 138 8 M 27:39.6 8:54/M
49 Ethan Hill 124 10 M 27:41.2 8:55/M
50 Cecilia Kuzniewski 183 11 F 27:47.0 8:57/M
51 Joshua Engman 411 9 M 28:04.0 9:02/M
52 Edward Gruwell 416 10 M 28:09.0 9:04/M
53 Tierra Ruggeberg 199 12 F 28:12.9 9:05/M
54 Benjamin Erickson 413 10 M 28:44.1 9:15/M
55 Sophie Groves 178 9 F 28:45.7 9:15/M
56 Olive Seamus 675 9 M 28:50.1 9:17/M
57 Edward Bransford 405 7 M 28:58.1 9:19/M
58 Logan Keeler 128 11 M 29:02.9 9:21/M
59 James Bajzer 402 9 M 29:04.7 9:22/M
60 Isaac Horsman 125 8 M 29:06.8 9:22/M
61 Schafer Cheney 408 8 M 29:09.0 9:23/M
62 Kendra Horsman 179 7 F 29:12.2 9:24/M
63 Benjamin Mettler 139 8 M 29:17.1 9:26/M
64 Doe Harper 676 7 F 29:27.6 9:29/M
65 Gabrielle Willaert 665 11 F 29:51.6 9:37/M
66 Sansale Alivia 901 11 F 30:02.8 9:40/M
67 Braden Heywood 123 9 M 30:04.3 9:41/M
68 Flora Bolster 168 7 F 30:32.5 9:50/M
69 Dylan Maday 134 9 M 30:37.3 9:51/M
70 Estrella Cardenas 170 9 F 30:58.1 9:58/M
71 Dylan Peper 146 10 M 31:45.7 10:13/M
72 August Erickson 412 10 M 31:49.9 10:15/M
73 Olivia Chapman 171 9 F 31:52.3 10:16/M
74 Emily Mikhail 192 11 F 32:26.0 10:26/M
75 Anna Elijah 173 11 F 33:10.7 10:41/M
76 Alexandre Zoghby 164 7 M 33:30.2 10:47/M
77 Ivy Maples 189 10 F 33:34.0 10:48/M
78 Lukas Willaert 672 7 M 33:36.6 10:49/M
79 Lindon Aiden 902 9 M 33:37.6 10:49/M
80 Maika Suzuki 661 11 F 33:40.3 10:50/M
81 Phillip Bransford 406 9 M 33:44.0 10:51/M
82 Vivian Wall 663 7 F 34:49.3 11:12/M
83 Samantha Lebrasseur 187 7 F 35:04.9 11:18/M
84 Lily Willkomm 667 10 F 35:07.4 11:18/M
85 Tesfa Sheedy Roach 153 8 M 35:24.4 11:24/M
86 Hailey Aakre 165 9 F 35:34.2 11:27/M
87 Lauryn Fort 177 7 F 35:37.1 11:28/M
88 Sylvie McBride-Bergum 190 9 F 35:41.1 11:29/M
89 Mercy Elijah 174 7 F 35:43.2 11:30/M
90 Michael Nowakowski 143 9 M 35:45.7 11:31/M
91 Alicia Fogarty 175 12 F 37:11.9 11:58/M
92 Hibaq Sharif 200 11 F 37:41.7 12:08/M
93 Nyla Grantham 674 9 F 38:56.3 12:32/M
94 Lucia Willaert 666 9 F 38:57.8 12:32/M
95 Gracie Burt 169 9 F 39:00.7 12:33/M
96 Lawrene Meilander 191 9 F 39:03.4 12:34/M
97 Natalie Hurt 180 9 F 39:23.9 12:41/M
98 Rohan Gulati 117 8 M 39:37.6 12:45/M
99 Jaden Qiu 149 7 M 40:04.5 12:54/M
100 Evelyn Timimi 662 8 F 40:20.9 12:59/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Elle Roth 197 9 F 40:22.9 13:00/M
102 Bill Luc 133 9 M 40:29.9 13:02/M
103 Riley Treslan 159 10 M 40:32.2 13:03/M