Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Dominick Fuentes, Las Vegas FSC | 1 | 2 | 1 | 2/1 | |
2. | Da-Ni Lin, Peninsula SC | 2 | 1 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Sam Singer | San Francisco CA |
Assistant Referee | ||
Accountant | Veronica Nebb* | Petaluma CA |
Judge 1 | Autumn Allison | Clayton CA |
Judge 2 | Alex Furrer | S Lake Tahoe CA |
Judge 3 | Patt Martin | Fremont CA |
Substitute |
Last Updated: Thu, Oct 11, 2018, 11:55AM (Competition local time)