2019 Laddies Loppet Short Track at Maplelag Resort

Overall Detail

September 01, 2019


Results By Quantum Race Promoters

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Naomi Peter 5527 F/ 9 2 9:49.1 4:36.6 5:12.4              
2 Annah Leppones 5517 F/10 2 9:49.7 4:53.3 4:56.3              
3 Elizabeth Atkinson 5535 F/ 8 2 9:55.4 4:40.2 5:15.1              
4 Ellabella Adams 5548 F/11 2 10:07.0 4:52.6 5:14.4              
5 Ana Paetznick 5516 F/10 2 10:15.1 5:01.0 5:14.1              
6 Phoebe Peter 5528 F/ 8 2 10:58.3 5:10.9 5:47.4              
7 Adiah Scherman 5524 F/ 6 2 11:07.6 5:16.5 5:51.0              
8 Esther Peter 5523 F/ 6 2 11:11.2 5:17.9 5:53.2              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Marcus Olson 5379 M/11 2 7:28.4 3:23.9 4:04.5              
2 Maxwell Weier 5389 M/ 8 2 7:56.5 3:46.3 4:10.1              
3 Maxwell Friedell 5536 M/ 9 2 7:57.0 3:46.6 4:10.3              
4 Theo Hall 5534 M/ 7 2 9:43.7 4:41.3 5:02.4              
5 Carson Bretz 5530 M/ 8 2 9:46.4 4:44.6 5:01.8              
6 Charlie Weier 5388 M/ 6 2 10:57.2 5:44.9 5:12.3              
7 Silas Bloom 5510 M/ 6 2 12:54.8 6:27.5 6:27.3              
8 Keynon Meier 5438 M/11 2 13:17.7 7:35.5 5:42.2              
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Annah Scherman 4632 F/16 4 15:06.4 3:48.1 3:43.7 3:49.7 3:44.7          
2 Heidi Olson 4457 F/40 4 15:47.1 3:52.1 3:50.9 4:01.7 4:02.3          
3 Charlotte Emanoff 4401 F/12 4 17:00.1 4:03.8 4:17.5 4:23.2 4:15.5          
4 Sylvia Miller 4687 F/12 4 17:02.4 4:00.5 4:23.8 4:27.6 4:10.4          

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Kadin Olson 4775 M/17 4 12:32.1 3:02.4 3:11.4 3:15.3 3:02.9          
2 Tegan Moore 4674 M/11 4 12:32.4 3:02.0 3:10.4 3:16.0 3:03.9          
3 Jacob Altenburger 4626 M/14 4 13:28.7 3:19.9 3:18.4 3:23.9 3:26.3          
4 Tony Hase 4762 M/49 4 13:35.8 3:17.1 3:24.4 3:29.4 3:24.9          
5 Garrett Meier 4779 M/15 4 14:03.6 3:17.4 3:28.8 3:39.4 3:37.9          
6 Cole Adams 4778 M/14 4 14:28.5 3:39.0 3:35.2 3:39.1 3:35.0          
7 Matthew Olson 4773 M/24 4 14:38.2 3:29.0 3:53.6 3:41.6 3:33.8          
8 Gregg Meier 4737 M/45 4 14:39.0 3:43.6 3:42.8 3:39.0 3:33.4          
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Mandi Hibbert 2807 F/35 5 18:27.4 3:19.1 3:43.6 3:55.9 3:51.7 3:36.9        
2 Ayden Ochs 2238 F/15 5 19:00.6 3:30.9 3:46.5 3:54.5 3:55.5 3:53.0        
3 Selah Scherman 2739 F/13 2 7:14.3 3:26.4 3:47.8              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Wyatt Miller 2209 M/14 5 15:10.1 2:52.3 3:07.6 3:08.6 3:06.4 2:55.0        
2 Anthony Herlitz 2820 M/14 5 15:11.0 2:50.7 3:08.5 3:09.7 3:05.8 2:56.2        
3 Jake Olson 2281 M/13 5 15:13.3 2:53.1 3:07.4 3:08.4 3:05.0 2:59.1        
4 Owen Hall 2842 M/15 5 15:18.0 2:53.6 3:07.9 3:01.5 3:06.6 3:08.3        
5 Aiden Jurek 2822 M/13 5 15:24.2 2:52.7 3:07.5 3:07.4 3:05.9 3:10.5        
6 Greg Ames 2850 M/38 5 15:40.4 2:53.4 3:07.5 3:06.0 3:21.6 3:11.6        
7 Nicholas Klever 2525 M/31 5 15:52.5 3:04.7 3:09.1 3:12.9 3:12.9 3:12.7        
8 Koen Prenzlow 2369 M/13 5 16:14.2 3:04.7 3:17.9 3:19.2 3:22.1 3:10.2        
9 Chris Beyer 2577 M/48 5 16:16.0 3:10.2 3:17.2 3:17.6 3:15.1 3:15.7        
10 Adam Emanoff 2205 M/43 5 16:17.0 3:06.2 3:18.1 3:18.8 3:19.3 3:14.4        
11 Matt Johnson 2810 M/46 5 16:48.5 3:12.6 3:12.5 3:26.3 3:35.2 3:21.7        
12 Jacek Hummel 2643 M/15 5 16:50.6 3:01.8 3:27.2 3:29.9 3:31.5 3:20.0        
13 Gabriel Steinmetz 2823 M/18 5 16:58.2 3:12.1 3:23.5 3:30.5 3:26.6 3:25.3        
14 Bryan Schoenberger 2210 M/49 5 17:46.3 3:20.0 3:29.8 3:37.6 3:41.0 3:37.8        
15 Ryan Paetznick 2813 M/46 5 18:43.4 3:46.2 3:46.4 3:35.0 3:42.4 3:53.3        
16 Jason Bretz 2748 M/47 5 18:56.6 3:28.9 3:48.6 3:48.6 3:59.5 3:50.8        
17 Michael Leppones 2806 M/44 5 19:44.6 3:40.4 3:48.3 3:52.5 3:55.6 4:27.6        
18 David Zaun 2804 M/42 4 15:10.0 3:42.9 3:46.9 3:51.4 3:48.7          
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Cooper Camp 1412 M/14 6 17:13.6 2:41.6 2:53.8 2:59.2 2:59.0 2:53.9 2:46.0      
2 Stas Bednarski 1414 M/15 6 17:20.5 2:42.8 2:54.6 2:59.3 2:58.0 2:57.0 2:48.7      
3 Paul Lapointe 1437 M/56 6 17:21.6 2:43.3 2:52.6 2:59.9 2:57.9 2:57.8 2:50.0      
4 Brady Prenzlow 1312 M/43 6 17:31.0 2:42.8 2:53.8 2:59.7 2:57.7 2:59.8 2:56.9      
5 Nico Alexander 1411 M/15 6 17:35.6 2:45.3 2:57.2 2:54.9 2:55.9 3:00.2 3:01.9      
6 Per Alexander 1410 M/17 6 17:52.3 2:49.8 2:57.4 2:57.2 3:02.8 3:01.7 3:03.1      
7 Tucker Hibbert 1404 M/34 6 18:32.6 2:57.2 3:07.3 3:07.7 3:05.7 3:04.6 3:09.8      
8 Oliver Krawczyk 1343 M/13 6 18:40.7 2:48.4 3:03.2 3:14.6 3:10.5 3:12.9 3:10.9      
9 Eric Pirius 1415 M/51 6 18:42.8 2:56.8 3:07.5 3:11.2 3:10.5 3:11.2 3:05.4      
10 Dave Reed 1335 M/48 6 18:42.8 2:55.6 3:15.9 3:09.3 3:06.7 3:10.8 3:04.2      
11 Wallace Alexander 1409 M/53 6 18:53.5 2:56.0 3:10.0 3:11.8 3:12.0 3:12.3 3:11.3      
12 John Peter 1438 M/36 6 19:06.9 3:02.9 3:04.7 3:10.2 3:07.3 3:16.5 3:25.1      
13 Henry Braun 1214 M/31 6 19:10.8 2:58.9 3:08.2 3:17.6 3:10.6 3:22.6 3:12.7      
14 Rick Ochs 1373 M/50 6 19:15.8 2:54.0 3:13.1 3:16.4 3:16.0 3:21.9 3:14.3      
15 Jason Adams 1413 M/47 6 19:24.1 3:01.6 3:13.6 3:15.0 3:20.2 3:16.9 3:16.6      
16 Ken Stojak 1436 M/54 6 20:22.6 3:07.3 3:32.3 3:29.0 3:24.5 3:27.2 3:22.1      
17 Nathan Olson 1424 M/45 6 20:52.0 3:08.2 3:27.7 3:34.2 3:31.7 3:35.1 3:34.9      
 

ELITE WOMEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Eleanor Bacso 316 F/28 6 18:15.6 2:59.0 3:05.9 3:06.7 3:05.9 3:04.7 2:53.2      
2 Zoe Camp 247 F/16 6 18:16.3 3:00.6 3:04.7 3:05.8 3:06.0 3:04.5 2:54.4      
3 Jenny Beckman 303 F/29 6 18:58.4 3:01.7 3:07.4 3:10.4 3:10.0 3:11.2 3:17.5      
4 Ashley Busack 294 F/29 6 20:15.4 3:10.8 3:22.8 3:25.5 3:26.5 3:26.6 3:22.9      
5 Leslie Hale 288 F/54 5 17:47.4 3:17.3 3:28.6 3:33.1 3:40.2 3:48.0        
 

ELITE MEN

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jeff Hall 160 M/42 9 2:09:26.2 1:47:38.7 2:49.2 2:47.2 2:35.5 2:43.2 2:47.3 2:45.8 2:45.6 2:33.4
2 Calvin Sandberg 4 M/17 9 2:09:27.8 1:47:39.1 2:49.2 2:47.1 2:35.6 2:43.6 2:47.3 2:44.6 2:45.6 2:35.4
3 Tom Beyer 312 M/16 9 2:09:28.7 1:47:39.5 2:49.6 2:46.8 2:35.5 2:42.7 2:47.4 2:44.5 2:46.8 2:35.5
4 Colin Freed 108 M/16 9 2:10:13.9 1:47:42.4 2:49.0 2:47.1 2:44.2 2:50.3 2:51.0 2:53.8 2:51.3 2:44.4
5 Mason Bacso 309 M/30 9 2:10:14.1 1:47:40.7 2:48.7 2:47.5 2:43.8 2:52.8 2:48.9 2:56.0 2:51.5 2:44.0
6 Brendan Moore 292 M/40 9 2:10:15.6 1:47:40.9 2:47.7 2:47.9 2:45.1 2:52.5 2:50.2 2:54.2 2:50.0 2:46.7
7 Adam Koble 3137 M/31 9 2:10:18.7 1:47:37.7 2:50.8 2:46.4 2:46.4 2:52.6 2:49.2 2:53.5 2:53.1 2:48.8
8 Barrett Hall 112 M/15 9 2:10:54.6 1:47:42.8 2:47.6 2:48.8 2:43.1 3:14.1 2:54.3 2:58.1 2:51.7 2:53.8
9 Cole Johnson 301 M/16 9 2:10:56.5 1:47:47.8 2:47.9 2:46.5 2:54.7 2:56.9 2:57.2 2:57.2 2:57.9 2:50.2
10 Kasey Bacso 242 M/27 9 2:11:32.9 1:47:40.0 2:49.9 2:51.3 3:04.7 3:03.6 2:59.2 3:01.1 3:05.1 2:57.5
11 Ben Olson 8 M/43 9 2:11:34.9 1:47:48.0 2:51.6 2:54.2 2:55.7 2:59.8 2:59.3 3:13.0 2:59.8 2:53.1
12 Alexander Busack 297 M/30 9 2:11:35.1 1:47:47.7 2:55.0 2:57.8 3:02.8 2:58.7 3:00.5 3:02.7 2:59.7 2:49.8
13 Bruce Martens 3143 M/40 9 2:12:11.4 1:47:47.2 2:56.8 2:58.9 3:01.5 2:57.0 3:00.0 3:02.8 3:05.1 3:21.7
14 Jake Richards 315 M/25 9 2:12:41.1 1:47:41.6 2:54.5 2:58.2 3:09.1 2:59.4 3:05.8 3:19.4 3:11.4 3:21.2
15 Oliver Hunter 314 M/15 2 1:51:12.1 1:47:45.8 3:26.2              
16 Shane Kullman 248 M/46 2 1:51:12.6 1:47:48.8 3:23.7