2018 MNMBS #9 Cuyuna Crusher

Overall Detail

August 19, 2018


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Chelsea Strate 3180 F/34 7 4:38:00.4 37:26.9 38:25.1 38:11.7 39:20.7 40:42.8 41:51.4 42:01.5
2 Holly Windschitl 3031 F/35 6 4:00:08.0 36:37.9 37:21.4 39:49.3 40:14.1 44:00.6 42:04.4  
3 Constance Sjoquist 3022 F/57 6 4:12:01.5 40:18.3 41:29.4 42:14.3 42:00.8 43:28.5 42:30.0  
4 Mari Kivisto 3178 F/32 6 4:37:27.8 41:04.0 44:31.6 45:37.3 46:09.0 50:08.6 49:57.1  
5 Isabella Mazion 3203 F/13 5 3:49:47.8 41:09.1 41:36.1 43:48.1 50:47.7 52:26.6    
6 Sara Spring 3179 F/35 5 4:26:36.8 46:14.3 49:40.7 53:10.9 56:26.7 1:01:04.0    
7 Jaci Woinarowicz 3198 F/33 4 2:43:33.7 39:17.1 40:03.3 40:54.9 43:18.3      
8 Cass Studer 3025 F/37 3 2:54:20.7 44:31.0 1:09:38.0 1:00:11.6        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Bruce Martens 3050 M/40 7 4:00:18.5 32:55.8 33:24.1 33:49.1 34:46.4 34:58.9 35:24.4 34:59.7
2 Chris Stewart 3024 M/45 7 4:02:59.4 33:53.0 33:59.8 34:38.5 34:49.7 35:10.0 35:13.1 35:15.1
3 Chris Rourke 3190 M/28 7 4:11:37.9 34:18.4 34:25.9 35:08.7 36:32.3 36:55.4 36:33.2 37:43.9
4 Dustin Marsh 3163 M/25 7 4:14:39.2 34:31.5 34:45.3 35:45.8 35:54.6 36:54.6 39:08.5 37:38.6
5 Mark Sams 3191 M/43 7 4:14:56.3 35:38.7 37:18.4 36:13.4 36:43.4 35:59.3 37:36.9 35:25.9
6 nikolai anikin 3207 M/38 7 4:15:02.1 35:27.6 36:33.9 35:34.5 36:46.0 37:33.7 37:35.6 35:30.5
7 Charlie Denis 3204 M/38 7 4:17:08.1 35:23.5 36:15.3 35:49.0 36:10.0 37:31.2 37:35.2 38:23.6
8 Barrett Hall 3186 M/15 7 4:18:19.0 32:55.9 33:24.3 35:12.2 39:19.0 38:23.1 39:23.1 39:41.2
9 Steve Pippin 3185 M/48 7 4:19:43.4 35:17.6 36:12.3 36:29.1 36:56.9 38:15.3 38:04.4 38:27.6
10 David Jensen 3033 M/35 7 4:25:29.7 33:22.7 35:21.4 36:04.4 37:03.9 38:37.3 41:10.1 43:49.7
11 Jason Gerken 3009 M/40 7 4:33:35.2 35:38.4 37:54.8 38:59.5 39:15.7 39:37.4 41:32.1 40:37.0
12 Ted Clausen 3004 M/39 7 4:35:35.8 37:24.9 37:00.6 38:29.7 39:50.3 40:24.3 40:33.9 41:51.8
13 Nathan Olson 3035 M/45 7 4:37:23.5 37:27.4 38:04.9 38:41.1 41:05.4 39:55.6 39:36.5 42:32.4
14 Rich Omdahl 3097 M/46 7 4:43:04.1 36:51.2 37:51.3 38:14.6 39:49.3 39:54.3 42:41.8 47:41.4
15 John Peter 3196 M/36 6 4:00:09.4 38:58.1 38:09.8 38:56.5 40:56.9 40:23.1 42:44.7  
16 Ted Carter 3194 M/45 6 4:07:05.2 38:57.6 38:46.2 41:23.8 41:16.3 41:37.1 45:04.0  
17 Gary Santoorjian 3193 M/57 6 4:07:06.1 38:58.3 38:47.5 41:24.6 41:14.1 42:23.3 44:18.1  
18 Jose Perez 3201 M/40 6 4:07:43.0 37:11.1 37:10.5 47:42.1 41:22.5 40:40.1 43:36.4  
19 Todd Nesvold 3057 M/52 6 4:09:22.8 36:13.0 38:29.0 43:36.2 44:50.6 44:38.2 41:35.6  
20 jon neace 3187 M/56 6 4:09:44.5 39:02.2 40:01.4 40:52.6 42:18.4 44:37.2 42:52.5  
21 Samuel Roberts 3208 M/17 6 4:12:23.4 35:27.4 39:15.5 43:34.6 43:15.5 43:08.2 47:42.0  
22 John Wickham 3182 M/34 6 4:13:25.7 37:24.7 38:26.1 39:35.9 46:06.4 46:11.4 45:41.0  
23 Bennett Goiffon 3010 M/37 6 4:16:18.8 41:18.7 42:42.5 43:05.6 41:51.7 43:37.6 43:42.6  
24 Dan Dickmeyer 3195 M/48 6 4:20:40.6 41:21.0 41:46.2 43:32.9 45:27.0 44:36.1 43:57.2  
25 Kadin Olson 3189 M/17 6 4:37:53.3 41:36.8 41:34.4 43:05.0 42:33.9 47:40.9 1:01:22.0  
26 Joel Benton 3205 M/39 6 4:39:27.3 38:38.9 41:18.3 43:35.1 50:04.2 51:03.1 54:47.5  
27 Bryon Amo 3206 M/48 6 4:44:14.7 41:54.1 42:56.5 44:32.3 48:36.9 50:49.6 55:25.1  
28 Kevin Supple 3111 M/46 5 3:21:01.0 37:10.6 37:32.6 38:24.7 40:23.5 47:29.5    
29 Leigh Mazion 3202 M/54 5 3:49:48.3 41:09.0 41:36.3 43:47.8 50:48.4 52:26.8    
30 Gary Sjoquist 3023 M/65 5 3:58:54.0 43:55.4 45:25.3 48:03.7 49:51.7 51:37.7    
31 Jay Giddings 3184 M/44 5 4:14:39.1 41:45.0 50:35.3 52:10.2 53:11.1 56:57.3    
32 Larry Marx 3200 M/69 5 4:29:02.9 47:09.9 50:16.0 53:15.9 58:10.4 1:00:10.6    
33 Shaun Anderson 3197 M/40 4 2:17:57.8 33:22.8 32:58.4 34:35.1 37:01.3      
34 David mainguy 3188 M/53 4 2:22:39.6 34:45.0 35:10.9 35:53.9 36:49.7      
35 Blake Kelly 3181 M/24 4 3:50:33.5 40:09.3 43:01.1 52:40.9 1:34:42.0      
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Emily Broden 5080 F/12 1 19:27.2 19:27.2            
2 Sandy Fish 5111 F/12 1 19:58.0 19:58.0            
3 Charlotte Emanoff 5000 F/12 1 21:27.2 21:27.2            
4 Kaia Omdahl 5023 F/12 1 22:42.9 22:42.9            
5 Ashlynn Omdahl 5024 F/11 1 23:50.8 23:50.8            
6 Emma Catlin 5297 F/12 1 25:55.7 25:55.7            
7 Kaylee Janaszak 5079 F/10 1 26:09.8 26:09.8            
8 Paige Worcester 5125 F/ 9 1 30:50.1 30:50.1            
9 Aubree Babler 5152 F/ 7 1 30:50.4 30:50.4            
10 Holly Maki 5199 F/11 1 30:53.6 30:53.6            
11 Noni Larson 5296 F/ 9 1 31:01.0 31:01.0            
12 Ella Lund 5020 F/ 7 1 31:39.1 31:39.1            
13 Daniel Jurek 5181 F/10 1 35:06.1 35:06.1            
14 Charlotte Smith 5093 F/12 1 35:30.4 35:30.4            
15 Mia Lund 5019 F/ 8 1 35:58.9 35:58.9            
16 Amber Maki 5298 F/ 8 1 48:54.0 48:54.0            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Kolbe Severson 5157 M/13 1 17:59.5 17:59.5            
2 Samuel Coughlin 5174 M/12 1 17:59.9 17:59.9            
3 Tyler Fath 5006 M/12 1 18:01.2 18:01.2            
4 Brady Murdoff 5022 M/13 1 18:14.4 18:14.4            
5 Edison Binsfeld 5002 M/11 1 18:43.3 18:43.3            
6 Henry Hathaway 5102 M/ 9 1 19:15.4 19:15.4            
7 Hayden Leiseth 5040 M/12 1 19:17.8 19:17.8            
8 Sean Engelstad 5196 M/13 1 19:19.6 19:19.6            
9 Isaac Povolny 5189 M/ 9 1 19:56.4 19:56.4            
10 Tyler Wujcik 5028 M/11 1 20:05.1 20:05.1            
11 Ladd Nelson 5292 M/10 1 20:15.9 20:15.9            
12 Oskar Nelson 5293 M/11 1 20:31.8 20:31.8            
13 Finn Nelson 5286 M/11 1 20:32.5 20:32.5            
14 Michael Craig 5190 M/13 1 20:54.1 20:54.1            
15 Nathaniel Halverson 5013 M/10 1 21:05.9 21:05.9            
16 Tyler Davidson 5215 M/10 1 21:15.1 21:15.1            
17 Patrick Ryan 5176 M/ 9 1 22:09.9 22:09.9            
18 Joe Frensko 5007 M/10 1 22:44.1 22:44.1            
19 Travis Albrecht 5162 M/11 1 22:48.5 22:48.5            
20 Franklin Pederson 5197 M/10 1 22:53.9 22:53.9            
21 Jackson Friedell 5200 M/12 1 22:54.6 22:54.6            
22 Oliver Ankeny 5159 M/ 9 1 23:28.2 23:28.2            
23 Maxwell Friedell 5294 M/ 9 1 23:30.9 23:30.9            
24 sam anderson 5183 M/ 9 1 24:31.4 24:31.4            
25 Caleb Tschakert 5191 M/ 7 1 24:32.8 24:32.8            
26 Brooks Conrad 5099 M/ 8 1 24:36.3 24:36.3            
27 Ezra Goble 5299 M/ 7 1 24:37.1 24:37.1            
28 Isaac Halverson 5012 M/ 8 1 24:38.6 24:38.6            
29 Marc Olson 5046 M/11 1 24:42.3 24:42.3            
30 Sevi Lewandowski 5173 M/ 9 1 25:32.2 25:32.2            
31 Eli Czajkowski 5180 M/10 1 25:33.3 25:33.3            
32 Landon Hagen 5182 M/ 8 1 25:40.6 25:40.6            
33 Connor McKinley 5030 M/12 1 26:01.1 26:01.1            
34 Liam Larson 5057 M/ 9 1 26:48.5 26:48.5            
35 Zachary Reuermann 5295 M/12 1 27:28.6 27:28.6            
36 Peyton Tschakert 5192 M/ 7 1 28:21.7 28:21.7            
37 Ethan Kremer 5037 M/ 7 1 28:40.1 28:40.1            
38 Crosby Kuzel 5193 M/10 1 31:39.9 31:39.9            
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Brooke Johnson 4401 F/14 1 41:10.2 41:10.2            
2 Julia Wegener 4381 F/14 1 41:20.0 41:20.0            
3 Gracie Gujer 4102 F/12 1 42:16.5 42:16.5            
4 Ayden Ochs 4084 F/15 1 42:20.4 42:20.4            
5 Jezebel Snyder 4400 F/18 1 42:46.4 42:46.4            
6 Amy Ochs 4083 F/46 1 43:13.3 43:13.3            
7 Janet Hennies 4027 F/49 1 43:33.7 43:33.7            
8 Elizabeth Dickmeyer 4110 F/49 1 43:57.8 43:57.8            
9 Emma Seurer 4188 F/16 1 44:06.4 44:06.4            
10 Heidi Olson 4090 F/40 1 45:20.1 45:20.1            
11 Addie Ryan 4342 F/12 1 45:48.9 45:48.9            
12 Reina Irvine 4378 F/48 1 45:56.3 45:56.3            
13 Rachel Dorff 4376 F/19 1 47:19.3 47:19.3            
14 Amber Oryszczyn 4093 F/39 1 47:53.2 47:53.2            
15 Elizabeth Wiczorek 4396 F/26 1 48:34.4 48:34.4            
16 Ellie Hale 4121 F/13 1 50:15.3 50:15.3            
17 Mandy Zastre 4491 F/37 1 50:42.9 50:42.9            
18 Emily Shilson 4410 F/17 1 51:59.3 51:59.3            
19 Amelia Pederson 4411 F/12 1 54:53.0 54:53.0            
20 Charli Ann Worcester 4405 F/12 1 59:58.4 59:58.4            
21 Kristine Worcester 4406 F/38 1 59:59.2 59:59.2            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Kenny Miller 4398 M/41 1 34:04.1 34:04.1            
2 Dave Rothman 4414 M/51 1 34:06.1 34:06.1            
3 Isaiah Wilson 4416 M/18 1 34:19.0 34:19.0            
4 Evan Rust 4043 M/17 1 34:19.3 34:19.3            
5 Wade Meyer 4380 M/43 1 34:41.9 34:41.9            
6 Caleb Peterson 4404 M/15 1 34:51.4 34:51.4            
7 Hayden Hagen 4407 M/13 1 34:53.7 34:53.7            
8 Henry Stephens 4403 M/14 1 34:53.9 34:53.9            
9 James Foster 4389 M/14 1 34:54.5 34:54.5            
10 Drew Rust 4044 M/42 1 34:58.3 34:58.3            
11 Chad Maki 4412 M/45 1 34:58.6 34:58.6            
12 Sean Hagen 4377 M/37 1 35:07.3 35:07.3            
13 Joe Paczkowski 4101 M/34 1 35:31.0 35:31.0            
14 PETER HANSEN 4024 M/35 1 35:42.2 35:42.2            
15 David Binsfeld 4124 M/43 1 35:51.7 35:51.7            
16 Owen Hall 4413 M/15 1 35:57.4 35:57.4            
17 Josh Frett 4169 M/12 1 36:13.0 36:13.0            
18 Talon Yost 4394 M/15 1 36:17.1 36:17.1            
19 Easton Maucieri 4036 M/14 1 36:31.1 36:31.1            
20 Aiden Jurek 4089 M/13 1 36:33.9 36:33.9            
21 Karl Schultz 4051 M/17 1 36:42.0 36:42.0            
22 Blake Bennett 4365 M/30 1 36:45.1 36:45.1            
23 John Muszynski 4246 M/53 1 36:45.6 36:45.6            
24 Zach Broden 4002 M/15 1 37:28.1 37:28.1            
25 Cristian Barton 4118 M/14 1 37:32.0 37:32.0            
26 James Halverson 4022 M/12 1 37:43.6 37:43.6            
27 Tim Jacobson 4391 M/48 1 37:58.1 37:58.1            
28 Jamie Omdahl 4395 M/43 1 38:07.7 38:07.7            
29 Brent Hanson 4025 M/44 1 39:25.4 39:25.4            
30 Jackson Garcia 4018 M/13 1 40:06.9 40:06.9            
31 Owen Harding 4026 M/13 1 40:07.5 40:07.5            
32 Mark Johnson 4420 M/53 1 40:10.1 40:10.1            
33 Logan Omberg 4408 M/17 1 40:12.3 40:12.3            
34 Bruce Mosher 4068 M/58 1 40:23.9 40:23.9            
35 Mike Craig 4409 M/43 1 40:42.6 40:42.6            
36 Aidan Larson 4156 M/14 1 40:46.7 40:46.7            
37 Owen Meyer 4379 M/12 1 40:50.1 40:50.1            
38 Andrew Johnson 4375 M/15 1 40:59.5 40:59.5            
39 Corban Carlson 4005 M/11 1 41:19.1 41:19.1            
40 James Lewandowski 4328 M/12 1 41:24.9 41:24.9            
41 Tony Kramer 4123 M/31 1 41:30.5 41:30.5            
42 William Juntunen 4214 M/61 1 41:55.4 41:55.4            
43 Jacob Skatvold 4399 M/14 1 42:10.1 42:10.1            
44 Lee Irvine 4387 M/58 1 42:11.3 42:11.3            
45 cooper kuzel 4082 M/13 1 42:29.2 42:29.2            
46 Rob Zastre 4329 M/49 1 42:38.2 42:38.2            
47 Jeff Arndt 4078 M/36 1 42:51.1 42:51.1            
48 Steve Oryszczyn 4039 M/41 1 43:32.8 43:32.8            
49 Will Jacobson 4390 M/13 1 43:47.6 43:47.6            
50 Todd Jensvold 4231 M/55 1 43:48.1 43:48.1            
51 Tanner Janaszak 4080 M/14 1 43:55.1 43:55.1            
52 Mark Larson 4162 M/40 1 44:29.2 44:29.2            
53 Samuel Catlin 4402 M/31 1 44:37.5 44:37.5            
54 Noah Diebel 4418 M/15 1 44:37.7 44:37.7            
55 Ethan Smith 4421 M/15 1 45:24.2 45:24.2            
56 Reed Kuzel 4385 M/13 1 47:06.7 47:06.7            
57 CHAD MONTGOMERY 4384 M/39 1 48:07.2 48:07.2            
58 Nathan Hill 4028 M/29 1 48:22.4 48:22.4            
59 Joseph Johnson 4344 M/59 1 48:35.6 48:35.6            
60 Mark Graham 4261 M/58 1 49:50.8 49:50.8            
61 Jared Sebesta 4297 M/34 1 50:39.8 50:39.8            
62 Travis Elling 4009 M/13 1 54:16.6 54:16.6            
63 Owen Rogholt 4419 M/12 1 54:41.5 54:41.5            
64 Tim Wilson 4202 M/50 1 56:01.1 56:01.1            
65 Jeffrey Diebel 4417 M/49 1 56:43.3 56:43.3            
66 Callan Mckinley 4077 M/14 1 56:49.5 56:49.5            
67 Tim Gallagher 4017 M/62 1 57:56.2 57:56.2            
68 Lucas Diebel 4415 M/12 1 58:42.7 58:42.7            
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Brian Stanley 4278 M/48 1 38:29.0 38:29.0            
2 jared anderson 4388 M/41 1 42:44.3 42:44.3            
3 Nicholas Demuth 4393 M/22 1 46:05.9 46:05.9            
4 Corey Stoner 4397 M/41 1 47:54.6 47:54.6            
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Gabrielle Gujer 2177 F/14 2 1:17:23.5 39:05.3 38:18.1          
2 Zoe Penno 2429 F/16 2 1:18:01.7 39:04.8 38:56.9          
3 Courtney Johnson 2478 F/17 2 1:19:35.3 39:06.3 40:28.9          
4 Anna Gregg Escalante 2470 F/14 2 1:19:52.0 39:59.9 39:52.1          
5 Kris Brazil 2212 F/53 2 1:20:23.3 39:17.2 41:06.0          
6 Elizabeth Yray 2460 F/15 2 1:21:24.3 39:35.3 41:49.0          
7 Madeline Nierenhausen 2481 F/19 2 1:22:13.1 39:26.0 42:47.1          
8 Meghan Conrad 2483 F/39 2 1:22:59.0 41:54.9 41:04.1          
9 Martha Flynn 2486 F/53 2 1:23:17.8 40:25.6 42:52.1          
10 Jenna Olson 2506 F/28 2 1:23:35.1 42:51.6 40:43.5          
11 Sydney Stenger 2088 F/14 2 1:23:35.5 41:26.0 42:09.4          
12 Mel'anie Lund 2054 F/47 2 1:24:15.8 41:55.8 42:20.0          
13 Molly Moilanen 2503 F/43 2 1:24:15.8 41:54.7 42:21.1          
14 Isabella Dickmeyer 2175 F/15 2 1:24:16.6 40:47.6 43:28.9          
15 Gracen Hardy 2496 F/18 2 1:24:17.0 42:03.8 42:13.2          
16 Mandi Hibbert 2487 F/35 2 1:25:41.5 42:40.1 43:01.3          
17 Julie Gujer 2178 F/49 2 1:26:03.0 42:51.7 43:11.2          
18 Rachel Olzer 2388 F/26 2 1:26:35.8 42:03.0 44:32.8          
19 Nicole Murray 2406 F/17 2 1:26:38.7 42:17.8 44:20.8          
20 Anna Coughlin 2448 F/16 2 1:27:38.7 42:56.9 44:41.8          
21 salma nadir 2472 F/18 2 1:28:30.9 42:49.0 45:41.9          
22 Julie Rieth 2428 F/47 2 1:31:51.0 46:17.1 45:33.9          
23 Kathleen Palmer 2509 F/34 2 1:32:51.5 46:10.6 46:40.9          
24 Karlie Bizek 2011 F/15 2 1:33:23.6 46:17.7 47:05.9          
25 Michaela Clingaman 2418 F/25 2 1:33:25.9 46:18.4 47:07.4          
26 Heidi Gray 2507 F/41 2 1:33:49.6 46:21.5 47:28.1          
27 Michelle Neuer 2484 F/63 2 1:37:00.3 46:46.9 50:13.4          
28 Melissa Jacobs 2357 F/19 2 1:41:35.7 46:39.2 54:56.4          
29 Erin` Berglund 2009 F/19 2 1:42:28.5 49:48.8 52:39.6          
30 kathy Bacso 2006 F/57 2 1:54:53.5 54:05.6 1:00:47.9          
31 Clarissa Wegener 2400 F/18 1 44:37.4 44:37.4            
32 Christine Sheflo 2081 F/52 1 44:58.7 44:58.7            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Kaleb Bauer 2514 M/16 2 1:05:52.2 32:25.1 33:27.0          
2 Ean Hunter 2458 M/16 2 1:05:52.7 32:25.7 33:26.9          
3 Chase Wark 2463 M/22 2 1:07:04.9 32:38.2 34:26.7          
4 otto weber 2097 M/15 2 1:07:38.1 33:40.7 33:57.4          
5 Ben Gujer 2453 M/15 2 1:07:52.1 33:53.4 33:58.6          
6 Jake Torch 2510 M/16 2 1:07:57.8 34:02.6 33:55.1          
7 Chase Sams 2324 M/14 2 1:08:11.6 33:53.2 34:18.4          
8 Sam Pikula 2156 M/14 2 1:08:49.7 33:09.9 35:39.7          
9 Cole Johnson 2039 M/16 2 1:09:01.3 33:48.4 35:12.8          
10 Christopher BOUCHER 2423 M/16 2 1:10:15.1 33:40.2 36:34.8          
11 Jay Hunter 2457 M/13 2 1:10:15.1 35:09.5 35:05.6          
12 Parker Linn 2466 M/14 2 1:10:16.1 34:24.8 35:51.3          
13 Isaiah Hamilton 2182 M/15 2 1:10:24.0 34:52.5 35:31.4          
14 Dustin Juntunen 2041 M/38 2 1:10:31.9 35:31.3 35:00.5          
15 Michael Halverson 2031 M/39 2 1:10:39.3 35:29.4 35:09.8          
16 Max Janowiec 2492 M/14 2 1:10:40.3 34:52.0 35:48.2          
17 Gabriel Steinmetz 2086 M/18 2 1:10:44.3 34:54.4 35:49.9          
18 Cedar Webster 2437 M/14 2 1:10:44.6 34:52.8 35:51.8          
19 Jimmy Povolny 2468 M/43 2 1:11:14.1 35:29.7 35:44.3          
20 Sam johnson 2198 M/16 2 1:11:27.1 34:15.5 37:11.6          
21 Mike Jarvis 2513 M/30 2 1:11:43.0 35:42.2 36:00.8          
22 Jack Hennies 2033 M/16 2 1:12:02.2 35:09.5 36:52.6          
23 Austin Schroeder 2491 M/17 2 1:12:02.4 35:37.5 36:24.8          
24 Nicholas Klever 2044 M/31 2 1:12:11.8 35:41.2 36:30.5          
25 Bryan Janowiec 2494 M/51 2 1:12:17.1 35:48.4 36:28.6          
26 Todd Bollom 2107 M/49 2 1:12:36.5 35:59.4 36:37.1          
27 Adam Emanoff 2022 M/43 2 1:12:37.2 35:59.3 36:37.8          
28 Jason Finnerty 2474 M/48 2 1:12:51.2 36:33.0 36:18.2          
29 Kelly Ziegler 2473 M/58 2 1:12:56.8 36:26.5 36:30.2          
30 Ryan Anderson 2499 M/28 2 1:12:57.7 36:47.0 36:10.6          
31 Ethan Van Zee 2095 M/15 2 1:13:09.4 36:33.7 36:35.6          
32 Austin Kapaun 2359 M/17 2 1:13:12.3 36:20.3 36:52.0          
33 James Povolny 2467 M/14 2 1:13:20.0 36:23.8 36:56.2          
34 Jeff Meyer 2127 M/54 2 1:13:30.5 36:11.2 37:19.2          
35 Whitney Schauer 2410 M/50 2 1:14:01.2 36:48.2 37:12.9          
36 Bryan Schoenberger 2076 M/49 2 1:14:15.0 36:57.2 37:17.7          
37 Gavin Czajkowski 2456 M/15 2 1:14:43.5 36:46.5 37:56.9          
38 Scott Engelstad 2433 M/47 2 1:14:44.7 36:59.0 37:45.7          
39 Jake Olson 2171 M/13 2 1:14:49.2 37:54.7 36:54.5          
40 Matthew Johnson 2038 M/46 2 1:14:56.3 36:34.5 38:21.7          
41 Oliver Hansen 2270 M/16 2 1:15:05.8 37:09.8 37:56.0          
42 Peter Larsen 2266 M/28 2 1:15:07.3 37:15.2 37:52.1          
43 Andrew Webster 2438 M/49 2 1:15:10.3 36:55.9 38:14.4          
44 Scott Pearson 2447 M/51 2 1:15:23.3 38:22.7 37:00.5          
45 Kevin Hertzberg 2500 M/37 2 1:15:25.7 36:50.3 38:35.3          
46 Will Thomes 2461 M/14 2 1:15:30.3 37:02.9 38:27.4          
47 Garret Bonello 2511 M/16 2 1:15:34.6 37:11.5 38:23.1          
48 Todd Trembley 2151 M/60 2 1:15:52.3 38:20.4 37:31.8          
49 ishaq nadir 2471 M/14 2 1:15:52.8 37:12.8 38:40.0          
50 Matthew McCormick 2477 M/17 2 1:15:58.5 37:58.2 38:00.3          
51 Tommy Schmidt 2497 M/53 2 1:16:00.7 37:59.0 38:01.6          
52 Jacek Hummel 2146 M/15 2 1:16:01.9 37:34.8 38:27.0          
53 Austin Babler 2426 M/29 2 1:16:12.0 37:58.6 38:13.4          
54 Mike Grace 2026 M/55 2 1:16:22.4 36:14.5 40:07.8          
55 Reed Conrad 2102 M/41 2 1:16:22.9 38:16.1 38:06.7          
56 craig brown 2016 M/54 2 1:16:23.4 38:22.2 38:01.2          
57 Isaiah LaBarre 2498 M/21 2 1:16:24.7 37:57.5 38:27.2          
58 Bret Hansen 2267 M/47 2 1:16:42.0 38:24.8 38:17.1          
59 Chris Albrecht 2502 M/42 2 1:17:06.5 38:46.2 38:20.2          
60 Austin Domino 2439 M/20 2 1:17:09.4 38:38.1 38:31.3          
61 Steve Kapaun 2042 M/62 2 1:17:43.7 38:25.1 39:18.6          
62 Bob Irvine 2459 M/54 2 1:17:53.7 37:55.0 39:58.6          
63 Carl Schirmer 2490 M/64 2 1:18:02.8 39:23.4 38:39.4          
64 Todd Borstad 2485 M/56 2 1:18:29.0 39:30.1 38:58.8          
65 Joshua Worcester 2276 M/43 2 1:18:30.4 38:47.3 39:43.0          
66 Brad Kuzel 2469 M/38 2 1:18:33.5 38:52.9 39:40.6          
67 Brian Hardy 2495 M/48 2 1:18:36.1 39:05.8 39:30.3          
68 Derek VanSlyke 2424 M/24 2 1:18:52.3 38:01.4 40:50.9          
69 Ben Frensko 2196 M/14 2 1:18:53.7 39:04.3 39:49.4          
70 Andy Goble 2493 M/37 2 1:18:57.1 38:48.8 40:08.3          
71 Ron Smith 2173 M/47 2 1:19:48.1 38:46.6 41:01.5          
72 Micheal Thompson 2454 M/59 2 1:19:51.6 40:03.4 39:48.2          
73 Jammie Hummel 2145 M/45 2 1:19:58.5 39:04.5 40:54.0          
74 Tom Gujer 2179 M/61 2 1:20:05.5 40:21.6 39:43.9          
75 Owen Boyle 2014 M/16 2 1:20:20.0 38:58.0 41:22.0          
76 gabe Smith 2515 M/29 2 1:20:34.6 39:22.1 41:12.5          
77 Thomas Lewanowski 2319 M/43 2 1:20:59.9 40:20.6 40:39.2          
78 Timothy Mikulski 2445 M/19 2 1:21:02.9 40:01.8 41:01.0          
79 Andre Chromey 2430 M/54 2 1:21:15.3 40:08.2 41:07.1          
80 Tim Ruff 2421 M/53 2 1:21:17.6 40:13.1 41:04.4          
81 Don Stenger 2089 M/48 2 1:21:18.3 40:26.0 40:52.3          
82 Aidan Harrington 2420 M/14 2 1:21:19.4 37:52.9 43:26.5          
83 David McKinley 2131 M/52 2 1:22:52.4 40:34.3 42:18.0          
84 Dean Bacso 2005 M/56 2 1:22:53.0 41:01.2 41:51.8          
85 Bobby Brady 2508 M/19 2 1:23:48.2 41:33.8 42:14.4          
86 Brennen Godeen 2479 M/24 2 1:24:08.7 41:18.9 42:49.8          
87 Jesse Boyle 2015 M/41 2 1:24:27.5 41:23.8 43:03.7          
88 Briston Domino 2441 M/16 2 1:24:52.9 40:38.7 44:14.2          
89 Chris Grzybowski 2446 M/54 2 1:25:33.6 42:24.5 43:09.1          
90 tim weber 2252 M/50 2 1:27:08.3 42:37.4 44:30.8          
91 Christopher Tix 2449 M/15 2 1:27:15.5 42:57.7 44:17.8          
92 Denny Barry 2152 M/69 2 1:28:10.1 43:51.6 44:18.5          
93 tom bengel 2007 M/68 2 1:28:11.6 43:51.0 44:20.5          
94 Bryan Schachtele 2435 M/41 2 1:28:29.3 43:37.6 44:51.6          
95 James Duethman 2450 M/56 2 1:28:34.3 43:57.8 44:36.4          
96 Frank Bobick 2012 M/51 2 1:28:35.8 43:55.5 44:40.2          
97 Collin Greichunos 2476 M/26 2 1:29:11.7 44:34.1 44:37.5          
98 Charlie Bronstein 2417 M/27 2 1:29:23.0 43:14.2 46:08.7          
99 Misha Meyer 2114 M/19 2 1:29:23.9 43:57.8 45:26.1          
100 vincent knutson 2045 M/16 2 1:30:01.7 43:40.4 46:21.3          
101 Ben Harris 2427 M/15 2 1:30:33.7 42:52.7 47:40.9          
102 Ron Kapaun 2164 M/58 2 1:31:34.2 43:53.8 47:40.3          
103 Christopher Dorff 2452 M/51 2 1:32:00.5 44:27.4 47:33.1          
104 Mitchell Hager 2480 M/24 2 1:32:06.1 44:46.2 47:19.9          
105 Tom Steinmetz 2128 M/47 2 1:33:18.3 45:09.9 48:08.3          
