2018 MNMBS #8 Powder Monkey at Spirit Mountain

Overall Detail

August 12, 2018


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Holly Windschitl 3031 F/35 7 4:06:00.7 19:42.4 34:43.5 34:31.9 35:02.5 39:41.4 39:51.8 42:26.8  
2 Ronnie LaJoie 3166 F/40 7 4:24:12.6 24:04.7 37:19.5 34:42.6 35:40.5 43:21.1 44:02.8 45:01.1  
3 Jaci Woinarowicz 3168 F/33 6 4:31:42.8 21:37.3 40:17.2 42:37.8 50:36.1 54:09.2 1:02:25.0    
4 Constance Sjoquist 3022 F/57 5 3:27:26.4 22:55.2 41:36.2 42:57.0 50:29.7 49:28.1      
5 Cass Studer 3025 F/37 4 3:37:32.1 25:11.8 53:45.5 1:09:36.6 1:08:58.0        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Bruce Martens 3050 M/40 8 3:58:33.7 16:57.6 28:11.2 29:15.8 29:24.9 33:48.7 33:50.2 33:17.1 33:47.8
2 Chris Stewart 3024 M/45 8 4:13:14.5 17:15.7 30:05.3 31:11.8 31:35.8 35:20.2 34:55.4 36:08.4 36:41.7
3 nikolai anikin 3162 M/38 8 4:19:18.3 18:52.4 30:15.0 30:41.4 30:29.5 35:10.8 35:24.2 37:39.9 40:44.9
4 Jake Boyce 3177 M/32 8 4:25:40.3 18:50.4 29:40.6 31:29.6 32:20.6 38:50.0 38:10.9 38:23.1 37:54.8
5 Mark Sams 3174 M/43 8 4:27:05.8 18:56.4 30:24.2 32:17.6 32:55.4 36:56.0 37:38.6 37:43.1 40:14.1
6 Ray Nickles 3173 M/37 8 4:31:01.7 19:00.3 30:53.5 31:24.9 30:41.2 37:34.9 38:56.6 41:02.8 41:27.2
7 Ken Raiche 3069 M/43 7 3:42:24.4 17:00.6 29:00.5 30:21.6 30:58.5 37:45.7 36:40.5 40:36.7  
8 Dustin Marsh 3165 M/25 7 3:50:57.7 18:52.9 29:18.5 31:05.0 35:37.8 37:12.1 37:19.4 41:31.7  
9 Charley Serrill 3167 M/39 7 3:52:09.8 18:51.8 30:14.4 31:15.0 31:51.3 37:59.1 41:34.8 40:23.1  
10 Matt Lee 3170 M/27 7 4:01:22.0 18:50.7 29:44.1 30:42.1 30:56.9 36:17.3 44:27.5 50:23.2  
11 Matt Zak 3164 M/45 7 4:02:40.7 18:57.4 34:12.3 34:00.0 33:39.5 42:06.0 39:42.0 40:03.3  
12 Nate Hackensack 3011 M/38 7 4:03:21.1 20:37.1 31:58.7 32:10.5 32:49.5 39:14.2 40:54.2 45:36.6  
13 Jason Gerken 3009 M/40 7 4:04:46.6 18:55.3 32:21.3 34:40.6 34:42.6 40:10.2 41:27.0 42:29.4  
14 Zach Beresford 3161 M/39 7 4:05:12.0 19:03.0 33:01.0 35:29.4 33:34.3 40:58.6 41:07.4 41:58.0  
15 Curtis Clive 3169 M/46 7 4:19:05.8 19:39.5 31:47.6 34:01.9 34:37.7 41:57.2 45:37.0 51:24.7  
16 Ted Clausen 3004 M/39 7 4:24:06.2 20:37.9 35:24.5 37:37.5 37:54.4 43:45.4 44:12.8 44:33.4  
17 Jeremie Van Ryswyk 3065 M/44 6 3:29:39.2 18:59.7 31:09.3 31:54.8 33:49.1 40:00.1 53:45.9    
18 Jose Perez 3172 M/40 6 3:38:26.4 19:08.6 34:02.1 35:56.2 37:36.0 47:02.2 44:41.1    
19 Rich Omdahl 3097 M/46 6 3:38:46.7 19:07.6 32:10.1 34:49.4 36:01.6 43:11.9 53:25.9    
20 Scott Robertson 3171 M/51 5 2:32:16.5 18:54.1 29:45.6 30:46.7 31:25.1 41:24.9      
21 Andrew Hollatz 3176 M/38 5 2:59:45.8 19:53.8 34:36.3 38:39.5 37:17.9 49:18.1      
22 Jay Giddings 3160 M/44 5 3:33:05.5 20:55.6 43:52.7 40:59.6 55:30.5 51:47.0      
23 Gary Sjoquist 3023 M/65 5 3:57:47.2 24:27.1 43:53.5 55:41.3 52:15.3 1:01:29.8      
24 Chris Horsmann 3081 M/41 4 3:07:18.5 23:46.5 43:54.5 52:30.0 1:07:07.4        
25 Eddie Karow 3175 M/53 3 1:55:44.7 25:16.0 40:13.8 50:14.9          
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Courtney Hilsop 5147 F/12 1 25:01.2 25:01.2              
2 Kaia Omdahl 5023 F/12 1 27:25.8 27:25.8              
3 Charlotte Emanoff 5000 F/12 1 29:00.6 29:00.6              
4 Julia Somerville 5127 F/ 8 1 29:11.7 29:11.7              
5 Gabi Lehmann 5091 F/12 1 30:27.6 30:27.6              
6 Emily Broden 5080 F/12 1 31:15.0 31:15.0              
7 Ashlynn Omdahl 5024 F/11 1 31:51.7 31:51.7              
8 Charli Snyder 5148 F/11 1 32:48.6 32:48.6              
9 Layla Hagelin 5129 F/11 1 34:05.5 34:05.5              
10 Addie Smitten 5132 F/11 1 45:36.8 45:36.8              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Aidan Jacobsen 5133 M/12 1 20:22.0 20:22.0              
2 Pierce Meyer 5165 M/13 1 20:41.8 20:41.8              
3 Tyler Fath 5006 M/12 1 22:02.7 22:02.7              
4 Brady Murdoff 5022 M/13 1 22:47.6 22:47.6              
5 Carson Stenger 5083 M/13 1 22:50.8 22:50.8              
6 Hayden Leiseth 5040 M/12 1 23:04.7 23:04.7              
7 Tyler Wujcik 5028 M/11 1 24:40.5 24:40.5              
8 Spencer Szymczak 5128 M/12 1 24:56.6 24:56.6              
9 Nathaniel Halverson 5013 M/10 1 25:10.8 25:10.8              
10 Edison Binsfeld 5002 M/11 1 25:19.7 25:19.7              
11 Atticus Harding 5016 M/11 1 25:49.3 25:49.3              
12 Joe Frensko 5007 M/10 1 26:48.4 26:48.4              
13 Benon Kusiak 5195 M/ 9 1 27:04.1 27:04.1              
14 Cash Janowiec 5017 M/10 1 28:42.8 28:42.8              
15 Ethan Lindgren 5144 M/11 1 29:04.0 29:04.0              
16 Tyler Davidson 5215 M/10 1 30:24.0 30:24.0              
17 Patrick Vose 5134 M/10 1 30:24.4 30:24.4              
18 Gavin Janaszak 5287 M/ 8 1 32:37.3 32:37.3              
19 Isaac Halverson 5012 M/ 8 1 32:43.8 32:43.8              
20 Lyndon Young 5136 M/ 8 1 32:53.1 32:53.1              
21 Zachary Reverman 5168 M/12 1 33:26.8 33:26.8              
22 Tripp Lustig 5198 M/ 9 1 36:12.9 36:12.9              
23 Gavin Belich 5146 M/ 7 1 44:52.5 44:52.5              
24 Luke Gerard 5131 M/ 9 1 47:41.6 47:41.6              
25 Logan Lanthier 5130 M/13 1 49:29.2 49:29.2              
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Lauren Munger 5164 F/14 2 40:41.3 21:14.3 19:27.0            
2 Anna Gregg Escalante 4171 F/14 2 42:15.4 21:22.5 20:52.9            
3 Sydney Karels 5145 F/21 2 43:32.1 22:05.5 21:26.6            
4 Dana Varland 5154 F/41 2 43:49.6 25:29.6 18:19.9            
5 Courtney Lane 4096 F/14 2 44:42.3 21:59.7 22:42.5            
6 Kilyn Brabant 4336 F/15 2 45:05.0 22:27.1 22:37.9            
7 Amelia Lehmann 5150 F/15 2 45:34.4 22:47.2 22:47.2            
8 Adelyn Somerville 4301 F/11 2 49:03.2 24:08.5 24:54.7            
9 Julia Wegener 5194 F/14 2 50:47.6 24:43.5 26:04.0            
10 Elizabeth Dickmeyer 4110 F/49 2 51:33.9 26:39.2 24:54.7            
11 Paige Phillips 5166 F/23 2 52:05.9 26:41.2 25:24.7            
12 Heidi Olson 4090 F/40 2 52:26.1 27:29.7 24:56.4            
13 Ashley Hagelin 4312 F/37 2 53:20.5 26:38.3 26:42.2            
14 Amber Oryszczyn 4093 F/39 2 53:48.8 27:41.1 26:07.7            
15 Jade Worden 5290 F/15 2 54:01.3 26:12.7 27:48.6            
16 April Lane 4095 F/42 2 56:08.8 27:22.0 28:46.7            
17 Phoebe Leege 5156 F/11 2 56:56.5 28:46.9 28:09.6            
18 Elizabeth Smitten 4330 F/13 2 57:24.0 28:13.8 29:10.1            
19 Kristina Smitten 5291 F/46 2 57:24.2 28:13.4 29:10.8            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Tanner Carlson 5155 M/18 2 36:15.6 18:30.0 17:45.5            
2 Bode Hislop 4263 M/14 2 36:37.8 18:29.4 18:08.3            
3 Matt Lehmann 5151 M/44 2 38:19.8 20:03.5 18:16.3            
4 Aiden Schauer 4346 M/16 2 38:24.4 19:47.8 18:36.5            
5 Ellison Kotz 5169 M/15 2 38:37.6 20:06.3 18:31.3            
6 Aidan Harrington 4343 M/14 2 39:04.0 19:41.7 19:22.3            
7 Samual Simmons 4265 M/14 2 39:06.0 20:21.3 18:44.6            
8 David Lane 4100 M/46 2 39:17.5 19:53.6 19:23.8            
9 James Halverson 4022 M/12 2 39:31.4 19:45.2 19:46.1            
10 David Binsfeld 4124 M/43 2 39:42.7 20:06.1 19:36.5            
11 Koen Prenzlow 4339 M/13 2 39:58.5 20:17.7 19:40.8            
12 Cristian Burton 4118 M/14 2 40:20.3 20:04.7 20:15.5            
13 Zachary Blankenheim 5288 M/41 2 40:26.3 20:59.6 19:26.7            
14 Dominik Seebeck 4240 M/14 2 40:28.4 20:20.2 20:08.2            
15 John Muszynski 4246 M/53 2 40:34.1 20:50.3 19:43.7            
16 Rylan Schauer 4348 M/12 2 40:46.1 20:47.3 19:58.7            
17 Chris Perrelli 4334 M/44 2 41:16.5 21:36.1 19:40.4            
18 Nathan Meier 4283 M/14 2 41:20.6 20:39.7 20:40.9            
19 Neil Halmstad 4092 M/43 2 41:20.6 21:20.1 20:00.5            
20 Levi Hedin 4345 M/35 2 42:19.8 21:41.3 20:38.4            
21 Tom Keller 4033 M/58 2 42:34.4 21:54.5 20:39.9            
22 Simon Snyder 5149 M/13 2 43:05.1 21:55.2 21:09.8            
23 Marcus Wetterlund 4335 M/36 2 43:12.6 22:10.6 21:02.0            
24 Thomas Kotz 4337 M/49 2 43:18.2 21:51.5 21:26.6            
25 Joe Paczkowski 4101 M/34 2 43:23.0 22:07.7 21:15.2            
26 Zach Broden 4002 M/15 2 43:29.2 22:27.7 21:01.4            
27 Luke Fiore 4013 M/42 2 43:50.1 22:09.9 21:40.2            
28 Tim Johnson 4116 M/51 2 44:15.4 22:28.7 21:46.7            
29 Bryant Lymburn 4332 M/24 2 44:21.3 22:36.9 21:44.3            
30 Robert Vose 4331 M/50 2 44:25.3 22:32.0 21:53.2            
31 bradley schauer 4347 M/45 2 44:33.0 22:15.4 22:17.5            
32 Evan Erspamer 4333 M/13 2 44:33.7 22:44.0 21:49.7            
33 William Holder 4309 M/50 2 45:28.5 22:52.7 22:35.8            
34 Bill Smitten 5171 M/52 2 45:44.3 22:29.8 23:14.5            
35 Owen Hall 5170 M/15 2 46:10.7 21:04.1 25:06.6            
36 James Bolin 5161 M/53 2 47:17.8 24:02.9 23:14.9            
37 Laz Janowiec 5185 M/13 2 47:20.8 23:29.1 23:51.7            
38 Matthew Williams 5289 M/12 2 48:13.8 23:20.7 24:53.0            
39 Brennan Tracy 4304 M/13 2 48:37.1 21:15.1 27:22.0            
40 Tim Gallagher 4017 M/62 2 49:08.7 24:59.9 24:08.8            
41 Gabe Birkmeier 5160 M/15 2 49:23.0 23:29.8 25:53.2            
42 Corban Carlson 4005 M/11 2 49:29.5 23:57.6 25:31.9            
43 Nathan Hill 4028 M/29 2 49:32.7 24:43.1 24:49.5            
44 Jeff Arndt 4078 M/36 2 50:09.3 25:06.5 25:02.7            
45 Troy Phillips 4338 M/52 2 51:52.4 25:36.1 26:16.2            
46 Nicholas Haverkamp 5172 M/25 2 53:10.1 27:54.3 25:15.8            
47 Travis Elling 4009 M/13 2 1:06:27.4 32:56.7 33:30.6            
48 Tim Wilson 4202 M/50 2 1:10:11.7 33:39.2 36:32.4            
49 Ben Brandvold 5158 M/13 1 21:17.9 21:17.9              
50 Jeremy Nelson 5167 M/29 1 30:21.6 30:21.6              
51 Steve Lanthier 4327 M/42 1 32:01.4 32:01.4              
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Jay Sharpe 5163 M/49 2 44:26.7 23:03.2 21:23.5            
2 Brian Stanley 4278 M/48 2 46:08.4 23:34.3 22:34.0            
3 Michael Elling 4010 M/42 2 1:04:28.7 30:58.7 33:30.0            
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 GABRIELLE GUJER 2177 F/14 2 53:25.0 20:59.2 32:25.7            
2 Becca Somerville 2396 F/15 2 56:16.7 20:57.8 35:18.9            
3 Isabella Mazion 2000 F/13 2 56:30.7 21:07.2 35:23.5            
4 Elizabeth Yray 1161 F/15 2 57:36.5 21:03.2 36:33.2            
5 Ellie Shuros 2082 F/17 2 58:42.6 21:13.1 37:29.4            
6 Kris Brazil 2212 F/53 2 59:49.5 22:01.6 37:47.9            
7 Antonia Gengler 2402 F/14 2 1:00:41.7 23:04.9 37:36.7            
8 Mel'anie Lund 2054 F/47 2 1:00:57.4 22:27.3 38:30.0            
9 Hailey Smith 1200 F/25 2 1:01:45.8 22:22.7 39:23.0            
10 Tammy Somerville 2395 F/41 2 1:01:47.9 23:31.4 38:16.4            
11 Sydney Stenger 2088 F/14 2 1:03:24.8 23:08.2 40:16.6            
12 Mary Heiken 1180 F/30 2 1:04:32.8 23:12.8 41:20.0            
13 Chloe Leege 1164 F/13 2 1:06:20.3 23:13.3 43:06.9            
14 Debbie Willwerscheid 2129 F/61 2 1:07:45.9 24:31.2 43:14.7            
15 Molly Moilanen 2064 F/43 2 1:08:28.9 42:36.8 25:52.0            
16 Christine Sheflo 2081 F/52 2 1:09:18.9 24:06.2 45:12.7            
17 Katie Van Abel 1172 F/35 2 1:09:53.5 25:50.3 44:03.2            
18 Clarissa Wegener 2400 F/18 2 1:11:28.0 25:34.7 45:53.3            
19 Isabella Dickmeyer 2175 F/15 2 1:13:54.4 24:16.9 49:37.5            
20 Afton Emich 2416 F/26 2 1:14:21.1 26:00.5 48:20.6            
21 salma nadir 2409 F/18 2 1:14:29.6 25:24.1 49:05.5            
22 Erin` Berglund 2009 F/19 2 1:21:16.0 28:13.6 53:02.4            
23 Margo Nightingale 1193 F/13 2 1:28:22.7 28:08.8 1:00:13.8            
24 Karlie Bizek 2011 F/15 2 1:33:41.8 30:07.6 1:03:34.2            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Barrett Hall 2030 M/15 2 43:31.7 16:50.8 26:40.8            
2 Zach Bollom 2167 M/16 2 47:16.4 17:58.4 29:18.0            
3 otto weber 2097 M/15 2 47:26.2 17:59.1 29:27.1            
4 Andrew Shuros 2389 M/15 2 47:30.6 18:02.8 29:27.8            
5 Dylan Ramsrud Skoyles 1174 M/26 2 48:30.7 18:56.5 29:34.2            
6 Philip Rogers 1186 M/55 2 48:36.0 18:44.1 29:51.8            
7 Myles Brown 1160 M/14 2 48:38.8 18:49.6 29:49.1            
8 Chase Sams 1194 M/14 2 48:40.5 18:25.9 30:14.5            
9 Gabriel Steinmetz 2086 M/18 2 48:42.6 18:13.3 30:29.3            
10 Sam Pikula 2156 M/14 2 48:49.1 18:19.4 30:29.6            
11 Brady Prenzlow 2404 M/43 2 49:30.8 18:31.0 30:59.8            
12 Nicholas Klever 2044 M/31 2 50:06.0 18:34.8 31:31.2            
13 Mike Jarvis 2407 M/30 2 51:14.4 18:55.0 32:19.3            
14 Whitney Schauer 2410 M/50 2 51:24.1 19:18.5 32:05.6            
15 Max Janowiec 2035 M/14 2 51:24.8 19:47.6 31:37.2            
16 Andrew Webster 1167 M/49 2 51:29.0 19:19.9 32:09.1            
17 Parker Linn 2160 M/14 2 51:36.9 19:01.8 32:35.1            
18 David Rust 1185 M/38 2 51:45.1 20:05.7 31:39.4            
19 Todd Bollom 2107 M/49 2 51:45.2 19:24.0 32:21.2            
20 Alex Stenerson 2087 M/27 2 51:46.9 18:49.1 32:57.7            
21 Eric Schoenberg 1198 M/51 2 51:52.0 19:11.6 32:40.4            
22 Mike Grace 2026 M/55 2 51:52.1 18:52.1 32:59.9            
23 Ethan Van Zee 2095 M/15 2 51:53.2 19:18.7 32:34.5            
24 Michael Halverson 2031 M/39 2 51:56.5 19:09.0 32:47.4            
25 Adam Harrington 2411 M/47 2 52:11.5 18:55.6 33:15.9            
26 Casey Milesko 2403 M/28 2 52:18.1 19:06.9 33:11.1            
27 Chris Beyer 2010 M/48 2 52:27.4 19:10.5 33:16.8            
28 Evan Hutchison 1196 M/14 2 52:29.5 18:19.4 34:10.1            
29 Jake Olson 2171 M/13 2 52:35.5 19:53.6 32:41.8            
30 Dustin Juntunen 2041 M/38 2 52:48.8 19:25.9 33:22.8            
31 Caruso Shanafelt 2336 M/16 2 52:51.2 20:06.9 32:44.2            
32 Josheph Jacobson 2034 M/15 2 53:04.4 19:23.7 33:40.7            
33 Samuel Somerville 2397 M/16 2 53:06.0 18:21.2 34:44.7            
34 Anthony Corradi 1199 M/25 2 53:15.9 19:51.9 33:24.0            
35 Bryan Janowiec 2036 M/51 2 53:21.2 19:11.2 34:10.0            
36 Chad Wilson 1187 M/32 2 53:27.6 19:24.8 34:02.7            
37 Gabe Meyer 2413 M/16 2 53:27.8 19:59.2 33:28.6            
38 Bryan Schoenberger 2076 M/49 2 53:28.9 19:45.2 33:43.7            
39 Trevor Hutchison 1195 M/16 2 54:11.7 19:58.2 34:13.4            
40 Jack Ellefson 1159 M/55 2 54:29.8 19:44.6 34:45.1            
41 Jeff Meyer 2127 M/54 2 54:34.2 19:40.9 34:53.2            
42 Cole Johnson 2039 M/16 2 54:41.2 19:50.7 34:50.5            
43 John Kraemer 1157 M/24 2 54:49.6 20:27.4 34:22.1            
44 Max Smitten 2399 M/16 2 54:55.7 20:26.7 34:29.0            
45 Adam Emanoff 2022 M/43 2 55:17.8 20:07.9 35:09.9            
46 Peter Larsen 2266 M/28 2 55:36.1 20:18.5 35:17.5            
47 Todd Trembley 2151 M/60 2 55:39.1 20:17.9 35:21.1            
48 Bret Hansen 2267 M/47 2 55:39.9 20:46.4 34:53.5            
49 Ethan Healy 1170 M/16 2 55:47.2 19:46.7 36:00.4            
50 Ben Frensko 2196 M/14 2 56:04.8 20:20.9 35:43.9            
51 David Snyder 1117 M/40 2 56:21.6 20:36.5 35:45.0            
52 ishaq nadir 2408 M/14 2 56:34.0 20:11.3 36:22.6            
53 TOM GUJER 2179 M/61 2 56:52.9 21:19.5 35:33.4            
54 Thomas Schmitt 1179 M/52 2 56:55.4 21:09.0 35:46.4            
55 Kurt Bauerly 1158 M/36 2 57:53.2 20:30.6 37:22.5            
56 Curtis Schlough 2074 M/51 2 57:57.2 21:21.0 36:36.2            
57 Nate Birkmeier 1016 M/42 2 58:47.0 22:02.7 36:44.3            
58 Noah Fuller 1162 M/17 2 59:15.3 22:39.3 36:35.9            
59 Avoy Gilbertson 1197 M/45 2 59:16.2 20:51.5 38:24.6            
60 Mike Fedewa 2415 M/49 2 59:35.8 21:16.3 38:19.5            
61 Patrick Moore 2394 M/33 2 1:00:36.6 20:54.3 39:42.2            
62 Isaiah LaBarre 1176 M/21 2 1:00:38.9 22:44.9 37:54.0            
63 Matthew Johnson 2038 M/46 2 1:01:07.4 20:37.6 40:29.8            
64 Brian Struble 2405 M/57 2 1:01:25.5 21:58.9 39:26.6            
65 Jack Johnson 2040 M/18 2 1:01:33.4 21:49.9 39:43.4            
66 Joshua Worcester 2276 M/43 2 1:02:00.5 20:35.3 41:25.1            
67 Bob Irvine 2401 M/54 2 1:02:30.6 21:24.9 41:05.7            
68 vincent knutson 2045 M/16 2 1:04:00.7 23:01.5 40:59.2            
69 JEFF SEEBECK 2079 M/51 2 1:04:22.6 22:21.5 42:01.1            
70 Cal Collins 2104 M/46 2 1:04:55.5 21:52.0 43:03.4            
71 Jesse Boyle 2015 M/41 2 1:06:24.0 22:12.8 44:11.2            
72 Denny Barry 2152 M/69 2 1:09:35.1 24:24.3 45:10.7            
73 Misha Meyer 2114 M/19 2 1:11:26.9 23:41.8 47:45.0            
74 Paul Fickle 1171 M/36 2 1:12:12.9 26:51.5 45:21.4            
75 Don Stenger 2089 M/48 2 1:13:18.1 22:37.4 50:40.7            
76 Colin Driscoll 1175 M/55 2 1:16:04.7 25:20.9 50:43.8            
77 Frank Bobick 2012 M/51 2 1:16:40.2 25:49.9 50:50.3            
78 Tom Steinmetz 2128 M/47 2 1:19:44.9 27:43.2 52:01.6            
79 Isak Nightingale 1188 M/15 2 1:34:21.9 34:07.4 1:00:14.4            
80 John Munger 1202 M/49 1 18:34.4 18:34.4              
81 Owen Boyle 2014 M/16 1 22:00.0 22:00.0              
82 tim weber 2252 M/50 1 24:31.6 24:31.6              
83 Matthew Kroese 2047 M/38 1 25:52.5 25:52.5              
 

SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Michael Voss 2029 M/52 2 57:40.4 20:24.6 37:15.7            
2 James Campbell 2019 M/28 2 58:31.7 20:44.8 37:46.8            
3 Mike Roen 1177 M/50 2 1:00:50.7 22:16.0 38:34.7            
4 Gary Smith 2001 M/54 2 1:02:07.3 20:36.9 41:30.4            
5 Justin Canup 2159 M/43 2 1:03:45.6 21:16.8 42:28.8            
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Tom Beyer 1000 M/16 2 59:22.6 29:51.9 29:30.6            
2 Colin Freed 1072 M/16 2 1:01:31.2 31:16.5 30:14.6            
3 Emmett Donohue 1168 M/17 2 1:04:39.8 32:27.8 32:11.9            
4 Tim Kufahl 1209 M/35 2 1:05:05.0 32:36.2 32:28.7            
5 yassine nadir 1273 M/16 2 1:06:36.1 32:34.1 34:02.0            
6 Zachary Goldberg 1058 M/24 2 1:07:47.9 34:09.8 33:38.0            
7 Timothy Andrew 1207 M/53 2 1:08:08.8 34:12.2 33:56.5            
8 Peter Coenen 1262 M/32 2 1:08:56.2 34:31.6 34:24.6            
9 jesse coenen 1263 M/35 2 1:08:56.4 34:38.5 34:17.8            
10 Ashton Engberg 1181 M/18 2 1:09:08.6 49:08.6 20:00.0            
11 Chihiro Gustafson 1001 M/18 2 1:09:09.6 33:09.8 35:59.8            
12 Scott Lund 1003 M/51 2 1:09:12.1 34:13.7 34:58.3            
13 Justin Bakken 1125 M/38 2 1:09:49.0 34:50.9 34:58.1            
14 Ben Johnson 1208 M/21 2 1:11:35.7 34:33.7 37:01.9            
15 Casey Porter 1211 M/18 2 1:12:31.2 36:14.5 36:16.6            
16 Drake Harrington 1276 M/18 2 1:12:56.5 36:28.2 36:28.3            
17 Kevin Froemming 1017 M/59 2 1:13:17.6 35:47.9 37:29.6            
18 Andrew Person 1039 M/40 2 1:14:18.5 36:49.2 37:29.2            
19 Bill Walters 1046 M/41 2 1:14:40.7 38:39.4 36:01.3            
20 Randy Smothers 1286 M/50 2 1:14:54.2 36:05.1 38:49.0            
21 Joel Beach 1008 M/41 2 1:15:19.7 37:21.0 37:58.6            
22 David Rife 1206 M/40 2 1:16:32.9 37:03.3 39:29.6            
23 Jeff Freed 1059 M/48 2 1:17:14.5 37:38.7 39:35.7            
24 Ryan Hudak 1024 M/45 2 1:19:11.2 39:06.6 40:04.6            
25 Justin Munson 1002 M/31 2 1:19:19.1 40:21.7 38:57.3            
26 Matt Hagelin 1261 M/39 2 1:19:20.2 39:40.5 39:39.7            
27 Rob Ogren 1036 M/70 2 1:19:36.6 39:04.7 40:31.9            
28 Leigh Mazion 1033 M/54 2 1:19:55.3 39:36.5 40:18.8            
29 Dan DeRoma 1013 M/33 2 1:19:59.6 39:32.2 40:27.3            
30 Bennett Goiffon 1272 M/37 2 1:21:54.6 40:24.7 41:29.9            
31 Mark Klingelhoets 1030 M/65 2 1:21:58.4 40:30.3 41:28.0            
32 Henry Jackson 1025 M/17 2 1:23:28.4 41:17.9 42:10.4            
33 Bryan Rife 1205 M/42 2 1:24:17.8 42:01.8 42:16.0            
34 William Kuster 1275 M/60 2 1:25:26.9 40:40.8 44:46.0            
35 Mark Kowailw 1204 M/62 2 1:27:04.4 44:54.4 42:09.9            
36 barrett jesness 1061 M/37 2 1:28:07.1 39:28.2 48:38.8            
37 Charlie Puttonen 1259 M/34 2 1:28:41.9 43:28.1 45:13.8            
38 Samuel Heiken 1260 M/35 2 1:30:40.6 44:34.9 46:05.6            
39 Byron Kuster 1274 M/60 2 1:31:06.0 42:29.3 48:36.7            
40 Larry Marx 1203 M/69 2 1:57:52.6 55:03.5 1:02:49.1            
41 Bennet Fisher 1210 M/16 1 39:39.0 39:39.0              
42 Eric Bernhardt 1271 M/46 1 1:35:07.8 1:35:07.8              
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Phil Carlson 1012 M/39 2 1:09:54.9 34:20.5 35:34.4            
2 Troy Melhus 1212 M/18 2 1:56:37.2 58:20.2 58:17.0            
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 John Cummings 1284 M/43 2 1:10:27.3 35:15.8 35:11.5            
2 Steve Sturman 1045 M/42 2 1:17:38.2 38:23.6 39:14.5            
3 Erik Paulson 1038 M/45 2 1:18:38.2 39:11.1 39:27.1            
4 jon neace 1279 M/56 2 1:45:01.5 44:01.4 1:01:00.1            
 

ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Sara Kylander-Johnson 156 F/46 2 1:04:35.7 32:17.1 32:18.5            
2 Megan Barr 150 F/31 2 1:09:22.3 34:19.5 35:02.8            
3 Eleanor Bacso 142 F/28 2 1:10:48.1 34:31.6 36:16.5            
4 Risa Hustad 123 F/28 2 1:14:38.5 37:42.5 36:55.9            
5 Danielle Larson 105 F/33 2 1:14:38.6 37:54.9 36:43.6            
6 Tiffany Edholm 98 F/25 2 1:18:59.9 38:53.8 40:06.0            
7 Ashley Busack 8 F/29 2 1:21:27.7 39:09.6 42:18.1            
8 Gabrielle Mazion 4 F/16 2 1:22:37.3 41:58.8 40:38.5            
9 Kristy Kreme Henderson 92 F/38 2 1:22:48.3 42:03.7 40:44.6            
10 Moriah Johnson 158 F/19 2 1:23:03.5 39:33.7 43:29.7            
11 Mindee LaVelle 12 F/45 2 1:41:56.7 51:37.8 50:18.8            
12 Kaitlyn Kopp-LaVelle 14 F/15 2 1:48:56.3 52:42.7 56:13.6            
