MIDWEST SUPPLIES MARATHON |
|||||
Open Women |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Pam Nielsen | 3216 | F/41 | 6 | 4:03:23.9 |
| 2 | Kjerstie Wiltzen | 3212 | F/33 | 6 | 4:48:07.9 |
| 3 | Ridge Pidde | 3209 | F/41 | 5 | 3:40:15.8 |
| 4 | Valerie Dosland | 3012 | F/49 | 4 | 3:56:01.6 |
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Matthew Abel | 3194 | M/36 | 8 | 4:16:46.2 |
| 2 | Bruce Martens | 3000 | M/39 | 8 | 4:25:26.9 |
| 3 | Nikolai Anikin | 3208 | M/37 | 8 | 4:31:15.3 |
| 4 | Ken Raiche | 3203 | M/42 | 8 | 4:33:42.3 |
| 5 | Jeff Colbert | 3217 | M/49 | 8 | 4:38:33.6 |
| 6 | Mat Moore | 3037 | M/45 | 7 | 3:56:20.7 |
| 7 | Marcus Bush | 3199 | M/33 | 7 | 3:56:28.6 |
| 8 | Nate Hackensack | 3004 | M/37 | 7 | 4:03:19.3 |
| 9 | Jeremie Van Ryswyk | 3210 | M/43 | 7 | 4:03:29.6 |
| 10 | Dustin Gaffke | 3001 | M/35 | 7 | 4:05:07.3 |
| 11 | Jason Gerken | 3015 | M/39 | 7 | 4:12:56.7 |
| 12 | Kevin Supple | 3202 | M/45 | 7 | 4:12:57.2 |
| 13 | Clint Swenson | 3005 | M/45 | 7 | 4:15:59.9 |
| 14 | Ray Nickles | 3211 | M/36 | 7 | 4:16:43.0 |
| 15 | Jeff Bushendorf | 3214 | M/36 | 7 | 4:16:43.1 |
| 16 | Steven Pippin | 3204 | M/47 | 7 | 4:22:55.6 |
| 17 | Randy Brendal | 3020 | M/49 | 7 | 4:23:54.4 |
| 18 | Charles Denis | 3207 | M/37 | 7 | 4:27:28.9 |
| 19 | Mike Binkowski | 3013 | M/51 | 7 | 4:29:41.3 |
| 20 | Nathan Olson | 3039 | M/44 | 7 | 4:33:23.2 |
| 21 | Eddie Karow | 3213 | M/52 | 7 | 4:48:05.2 |
| 22 | Ted Clausen | 3028 | M/38 | 6 | 3:50:58.1 |
| 23 | Greg Gentle | 3196 | M/49 | 6 | 3:57:58.9 |
| 24 | David Hein | 3206 | M/49 | 6 | 3:59:57.7 |
| 25 | Jason Scherman | 3022 | M/39 | 6 | 4:00:55.6 |
| 26 | Michael Rex Schumacher | 3200 | M/47 | 6 | 4:09:32.4 |
| 27 | Roberto Madrigal | 3205 | M/39 | 6 | 4:23:54.3 |
| 28 | Max Ellingson | 3215 | M/21 | 5 | 3:08:08.9 |
| 29 | Thad Schulz | 3027 | M/35 | 5 | 3:13:11.3 |
| 30 | Jeff Pettes | 3201 | M/49 | 5 | 3:36:09.0 |
| 31 | Bruce Klehr | 3198 | M/43 | 4 | 2:39:46.4 |
KIDS COMP |
|||||
Girls 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashlynn Omdahl | 5003 | F/10 | 1 | 37:55.8 |
| 2 | Kate Nickleski | 5220 | F/10 | 1 | 40:02.4 |
| 3 | Lillian Thompson | 5036 | F/ 9 | 1 | 43:47.8 |
Girls 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Gracie Gujer | 5030 | F/11 | 1 | 23:37.6 |
| 2 | Sylvia Klecker | 5209 | F/12 | 1 | 30:56.1 |
| 3 | Charlotte Emanoff | 5031 | F/11 | 1 | 33:21.2 |
| 4 | Charli Worcester | 5207 | F/11 | 1 | 35:41.7 |
| 5 | Kaia Omdahl | 5033 | F/11 | 1 | 38:10.2 |
| 6 | Charlotte Smith | 5202 | F/11 | 1 | 42:30.7 |
Girls 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ayden Ochs | 5038 | F/14 | 1 | 28:51.5 |
Boys 8 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Henry Hathaway | 5012 | M/ 8 | 1 | 33:03.5 |
| 2 | Isaac Halverson | 5025 | M/ 7 | 1 | 36:50.3 |
| 3 | Lyndon Young | 5195 | M/ 7 | 1 | 38:26.7 |
Boys 9 to 10 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Tyler Wujcik | 5001 | M/10 | 1 | 25:47.1 |
| 2 | Corban Carlson | 5017 | M/10 | 1 | 28:05.8 |
| 3 | Atticus Harding | 5019 | M/10 | 1 | 28:08.6 |
| 4 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 30:13.0 |
| 5 | Edison Binsfeld | 5007 | M/10 | 1 | 30:23.8 |
| 6 | Ethan Albrecht | 2426 | M/ 9 | 1 | 31:20.8 |
| 7 | Ethan Swenka | 5013 | M/10 | 1 | 32:14.1 |
| 8 | Marcus Olson | 5008 | M/10 | 1 | 32:34.5 |
| 9 | Jack Swenka | 5014 | M/ 9 | 1 | 33:06.9 |
| 10 | Alex Burnam | 5029 | M/10 | 1 | 33:44.4 |
| 11 | Cash Janowiec | 5016 | M/ 9 | 1 | 35:11.6 |
| 12 | Tyler Davidson | 5000 | M/ 9 | 1 | 35:53.3 |
| 13 | Dylan Deheim | 5217 | M/ 9 | 1 | 48:38.1 |
Boys 11 to 12 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Laz Janowiec | 5015 | M/12 | 1 | 23:00.0 |
| 2 | Owen Harding | 5018 | M/12 | 1 | 23:14.9 |
| 3 | Brody Gregg | 5041 | M/11 | 1 | 23:37.4 |
| 4 | Jackson Garcia | 5192 | M/12 | 1 | 26:13.1 |
| 5 | Pierce Meyer | 5219 | M/12 | 1 | 26:44.6 |
| 6 | Benjamin Voiles | 5197 | M/11 | 1 | 28:11.6 |
| 7 | Joseph McNeil | 5188 | M/12 | 1 | 28:32.0 |
| 8 | Brody Page | 5194 | M/11 | 1 | 28:52.7 |
| 9 | Micah Wiener | 5190 | M/11 | 1 | 29:35.1 |
| 10 | Owen Dickinson | 5191 | M/11 | 1 | 32:31.7 |
| 11 | Matthew Voss | 5027 | M/12 | 1 | 33:13.5 |
| 12 | Carson Stenger | 5231 | M/12 | 1 | 33:14.1 |
| 13 | Morgan Hendricks | 5218 | M/12 | 1 | 33:29.1 |
| 14 | Connor McKinley | 5021 | M/11 | 1 | 33:39.4 |
Boys 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Myles Brown | 5026 | M/13 | 1 | 21:43.2 |
| 2 | Ben Frensko | 5002 | M/13 | 1 | 22:16.6 |
| 3 | Owen Hall | 5216 | M/14 | 1 | 23:01.3 |
| 4 | Jackson Voss | 5037 | M/14 | 1 | 27:19.6 |
| 5 | Zachary Pierce | 5198 | M/13 | 1 | 27:53.6 |
| 6 | Liam Strong | 5210 | M/14 | 1 | 33:47.0 |
| 7 | Callan McKinley | 5020 | M/13 | 1 | 35:13.5 |
| 8 | Tanner Janaszak | 5211 | M/13 | 1 | 37:03.9 |
CITIZEN |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Isabella Dickmeyer | 4284 | F/14 | 2 | 57:04.0 |
| 2 | Gabrielle Gujer | 4052 | F/13 | 2 | 57:35.6 |
| 3 | Isabella Mazion | 4118 | F/12 | 2 | 1:01:36.7 |
| 4 | Elizabeth Yray | 2511 | F/14 | 2 | 1:01:54.0 |
| 5 | Maysa Burnam | 4051 | F/12 | 2 | 1:04:02.8 |
| 6 | Selah Scherman | 4049 | F/12 | 2 | 1:06:33.8 |
| 7 | Ellie Hale | 4018 | F/12 | 2 | 1:26:24.8 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Cass Studer | 4077 | F/36 | 2 | 1:22:14.6 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Traci Gujer | 4373 | F/48 | 2 | 1:03:41.8 |
| 2 | Amy Ochs | 4080 | F/45 | 2 | 1:04:42.2 |
| 3 | Brandi Strong | 4380 | F/45 | 2 | 1:10:31.9 |
| 4 | Tammy Hale | 4019 | F/42 | 2 | 1:18:10.3 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Chris Przybylski | 2507 | F/51 | 2 | 1:27:04.2 |
Men 12 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Lucas Thompson | 4319 | M/12 | 2 | 57:24.4 |
| 2 | Brady Thompson | 4057 | M/12 | 2 | 57:27.6 |
| 3 | Jacob Olson | 4015 | M/12 | 2 | 58:52.2 |
| 4 | James Halverson | 4378 | M/11 | 2 | 1:01:07.7 |
| 5 | Colten Lajoie | 4009 | M/11 | 2 | 1:11:18.1 |
Men 13 to 14 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Liam McDonald | 4043 | M/14 | 2 | 50:55.0 |
| 2 | Ethan Van Zee | 4055 | M/14 | 2 | 52:22.1 |
| 3 | John-Eric Klecker | 4054 | M/14 | 2 | 52:22.7 |
| 4 | Nathaniel Otte | 4281 | M/14 | 2 | 56:06.0 |
| 5 | Luke Jensen | 4022 | M/14 | 2 | 1:08:54.1 |
| 6 | Ethan Smith | 2491 | M/14 | 2 | 1:10:43.1 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Saxon Kucin | 4090 | M/16 | 2 | 58:20.2 |
| 2 | Carson Lee | 4353 | M/15 | 2 | 58:20.4 |
| 3 | Misha Meyer | 4011 | M/18 | 2 | 58:37.2 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Luke Drinkerd | 4348 | M/26 | 2 | 58:24.5 |
| 2 | Rauindra Deonauth | 4330 | M/29 | 2 | 59:21.8 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Aaron Benson | 4116 | M/36 | 2 | 48:21.3 |
| 2 | Ricky Pechacek | 2523 | M/30 | 2 | 52:13.9 |
| 3 | Nate Lee | 4355 | M/37 | 2 | 54:09.8 |
| 4 | Peter Hansen | 4387 | M/34 | 2 | 55:36.5 |
| 5 | Jesse Hagglund | 4031 | M/34 | 2 | 55:50.5 |
| 6 | Patrick Traynor | 4337 | M/36 | 2 | 56:36.2 |
| 7 | David Snyder | 4374 | M/39 | 2 | 1:00:25.4 |
| 8 | Robert Pretts | 4326 | M/38 | 2 | 1:02:33.0 |
| 9 | Timothy Hohn | 4325 | M/31 | 2 | 1:04:11.4 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Vince Meyer | 4379 | M/48 | 2 | 51:35.7 |
| 2 | Matt Petersen | 4002 | M/42 | 2 | 52:05.2 |
| 3 | Brent Gregg | 4014 | M/42 | 2 | 52:06.4 |
| 4 | Mitchell Mohs | 4023 | M/41 | 2 | 52:10.2 |
| 5 | Kristian Dolan | 4385 | M/45 | 2 | 52:15.5 |
| 6 | Matt Lehmann | 4308 | M/43 | 2 | 52:18.3 |
| 7 | Pierpaolo Mattana | 4329 | M/45 | 2 | 55:35.0 |
| 8 | Brent Bauer | 4321 | M/46 | 2 | 56:35.5 |
| 9 | Brandon Verbrugge | 4076 | M/42 | 2 | 58:02.2 |
| 10 | Luke Fiore | 4070 | M/41 | 2 | 58:37.1 |
| 11 | Jamie Wujcik | 4004 | M/47 | 2 | 58:48.5 |
| 12 | William Drinkerd | 4346 | M/45 | 2 | 58:55.9 |
| 13 | Fred Vagts | 4020 | M/47 | 2 | 59:34.3 |
| 14 | Drew Pierce | 4394 | M/44 | 2 | 1:07:15.3 |
| 15 | Anthony McNeil | 4315 | M/44 | 2 | 1:08:19.3 |
| 16 | Chris Ochocki | 4328 | M/42 | 2 | 1:09:00.3 |
| 17 | Bob Czajkowski | 4368 | M/48 | 2 | 1:11:00.9 |
| 18 | Kevin Strong | 4363 | M/47 | 2 | 1:11:25.4 |
| 19 | Bob Denton | 4324 | M/46 | 2 | 1:19:41.3 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Doug Tjosvold | 4376 | M/59 | 2 | 52:16.3 |
| 2 | Jeff Dekko | 4053 | M/51 | 2 | 54:13.7 |
| 3 | Scott Guhl | 4047 | M/58 | 2 | 56:45.1 |
| 4 | Tom Keller | 4021 | M/57 | 2 | 57:53.3 |
| 5 | Steven Basney | 2515 | M/53 | 2 | 1:06:11.7 |
| 6 | Eric Jacobson | 4263 | M/52 | 2 | 1:07:15.1 |
| 7 | Jon Berglund | 4316 | M/57 | 2 | 1:19:55.0 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Thomas Smisek | 4320 | M/69 | 2 | 59:17.2 |
| 2 | Tim Gallagher | 4001 | M/61 | 2 | 1:03:26.6 |
CITIZEN CLYDESDALE |
|||||
Citizen Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Donald Stenger | 4327 | M/42 | 2 | 57:00.1 |
| 2 | Mark Gujer | 4371 | M/55 | 2 | 57:51.0 |
| 3 | Brian Stanley | 4078 | M/47 | 2 | 58:48.6 |
| 4 | Tom Paquette | 4260 | M/47 | 2 | 1:03:48.5 |
| 5 | Jeff Robinson | 4369 | M/50 | 2 | 1:05:08.2 |
HIGH SCHOOL |
|||||
Open Women |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Amelia Lehmann | 4349 | F/14 | 2 | 52:58.0 |
| 2 | Sydney Stenger | 4372 | F/13 | 2 | 54:02.9 |
| 3 | Samantha Klepperich | 4364 | F/15 | 2 | 55:30.0 |
| 4 | Eleanor Dolan | 4384 | F/14 | 2 | 1:01:52.8 |
Open Men |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Christopher Boucher | 4357 | M/15 | 2 | 49:05.3 |
| 2 | Isaac Silver | 4398 | M/13 | 2 | 50:10.5 |
| 3 | Derek Fromm | 4725 | M/14 | 2 | 52:13.4 |
| 4 | Oliver Hunter | 4514 | M/14 | 2 | 52:22.2 |
| 5 | Evin Roddy | 4386 | M/14 | 2 | 52:59.9 |
| 6 | Leo Paquette | 4259 | M/14 | 2 | 53:00.7 |
| 7 | Ben Gujer | 4382 | M/14 | 2 | 54:02.0 |
| 8 | Caden Albrecht | 4362 | M/14 | 2 | 54:10.5 |
| 9 | Leo Bergner | 4399 | M/14 | 2 | 54:19.2 |
| 10 | Peter Herrick | 4360 | M/16 | 2 | 54:26.8 |
| 11 | Vincent Ramirez | 4344 | M/13 | 2 | 54:29.1 |
| 12 | Dylan McKellips | 4350 | M/14 | 2 | 54:32.3 |
| 13 | Nathan Pierce | 4393 | M/15 | 2 | 55:29.5 |
| 14 | Caleb Peterson | 4354 | M/14 | 2 | 55:51.5 |
| 15 | Samuel Lovejoy | 4359 | M/14 | 2 | 56:25.8 |
| 16 | Donovan Roddy | 4383 | M/14 | 2 | 56:47.0 |
| 17 | Benjamin Casey | 4391 | M/15 | 2 | 56:47.6 |
| 18 | Dakota Kelly | 4389 | M/16 | 2 | 56:47.6 |
| 19 | Noah Anderson | 4392 | M/14 | 2 | 56:56.5 |
| 20 | Gavin Czajkowski | 4342 | M/14 | 2 | 57:07.0 |
| 21 | Eli Kotz | 2538 | M/14 | 2 | 57:09.4 |
| 22 | Roger Anderson | 4336 | M/14 | 2 | 57:24.2 |
| 23 | Gabe Meyer | 4347 | M/15 | 2 | 58:32.3 |
| 24 | Jonathon Slayton | 4358 | M/14 | 2 | 58:59.2 |
| 25 | Josh Penshorn | 4335 | M/15 | 2 | 58:59.7 |
| 26 | Levi Schumacher | 4388 | M/13 | 2 | 1:00:40.3 |
| 27 | Adam Craig | 4356 | M/15 | 2 | 1:00:48.8 |
| 28 | Philip Apel | 4338 | M/14 | 2 | 1:01:24.5 |
| 29 | Chase Kolbow | 2549 | M/13 | 2 | 1:03:18.8 |
| 30 | Simon Snyder | 4377 | M/12 | 2 | 1:03:34.0 |
| 31 | Bryce Albrecht | 4361 | M/12 | 2 | 1:04:25.4 |
| 32 | Matthew Clarke | 4370 | M/16 | 2 | 1:05:38.5 |
| 33 | Adam Wetmore | 4365 | M/16 | 2 | 1:05:43.0 |
| 34 | Owen Skroch | 4352 | M/13 | 2 | 1:05:45.1 |
| 35 | Ari Silver | 4343 | M/17 | 2 | 1:08:53.8 |
| 36 | Amane Gustafson | 4390 | M/14 | 2 | 1:09:23.4 |
| 37 | Josiah Nelson | 4381 | M/14 | 2 | 1:09:25.4 |
| 38 | Gabe Birkmeier | 4375 | M/14 | 2 | 1:12:17.4 |
| 39 | James Curran | 4351 | M/13 | 2 | 1:13:46.3 |
| 40 | Ryan Moter | 4396 | M/15 | 2 | 1:16:29.0 |
| 41 | Alec Gooder | 4331 | M/16 | 2 | 1:17:13.1 |
| 42 | Frank Denton | 4334 | M/12 | 2 | 1:17:41.2 |
| 43 | Brandon Riley | 4395 | M/16 | 2 | 1:24:57.4 |
| 44 | Jackson Pettes | 4367 | M/14 | 2 | 1:27:08.9 |
| 45 | Braiden Penshorn | 4332 | M/12 | 2 | 1:33:51.4 |
| 46 | Isaac Hughes | 4366 | M/13 | 1 | 32:10.7 |
| 47 | Mason Carter | 4400 | M/14 | 1 | 34:40.5 |
NORTHERN BREWER SPORT |
|||||
Women 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Sudie Hall | 2112 | F/14 | 2 | 1:13:26.9 |
Women 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Kasia Bednarski | 2524 | F/16 | 2 | 1:11:53.7 |
| 2 | Emma Albrecht | 2484 | F/16 | 2 | 1:16:01.2 |
| 3 | Ellie Shuros | 2053 | F/16 | 2 | 1:21:44.1 |
| 4 | Josephine Ramirez | 2521 | F/15 | 2 | 1:24:10.1 |
| 5 | Meryl Sudeith | 2079 | F/15 | 2 | 1:24:54.8 |
| 6 | Erin Berglund | 2031 | F/18 | 2 | 1:51:09.5 |
Women 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ashley Busack | 2075 | F/28 | 2 | 1:14:44.0 |
| 2 | Jenny Beckman | 2477 | F/28 | 2 | 1:23:34.2 |
| 3 | Sara Burroughs | 2525 | F/28 | 2 | 1:26:22.6 |
Women 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Ronnie Lajoie | 2021 | F/39 | 2 | 1:12:43.1 |
| 2 | Annika Hey | 2476 | F/32 | 2 | 1:30:11.7 |
| 3 | Mandi Hibbert | 2050 | F/34 | 2 | 1:34:19.4 |
| 4 | Sara Spring | 2437 | F/34 | 2 | 1:40:19.0 |
| 5 | Oriann Johnson | 2013 | F/34 | 2 | 1:43:01.3 |
Women 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Judy Olstad | 2455 | F/45 | 2 | 1:23:44.6 |
| 2 | Molly Moilanen | 2077 | F/42 | 2 | 1:25:30.6 |
| 3 | Jana Velo | 2502 | F/45 | 2 | 1:26:20.7 |
| 4 | Mel'Anie Lund | 2003 | F/46 | 2 | 1:27:28.6 |
| 5 | Catherine McDonald | 2058 | F/43 | 2 | 1:35:38.3 |
| 6 | Lisa Pugh | 2128 | F/47 | 2 | 1:40:39.1 |
Women 50 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Laura Bednarski | 2475 | F/50 | 2 | 1:17:20.3 |
| 2 | Martha Flynn | 2433 | F/52 | 2 | 1:20:17.2 |
| 3 | Kris Brazil | 2092 | F/52 | 2 | 1:20:21.1 |
| 4 | Karen Kelley | 2509 | F/63 | 1 | 1:41:34.8 |
| 5 | Kathy Bacso | 2480 | F/56 | 1 | 1:41:37.2 |
Men 14 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Andrew Shuros | 2052 | M/14 | 2 | 1:08:12.9 |
| 2 | Barrett Hall | 2506 | M/14 | 2 | 1:11:22.2 |
| 3 | Preston Kohl | 2097 | M/14 | 2 | 1:15:12.2 |
| 4 | Max Bergner | 2473 | M/12 | 2 | 1:20:47.5 |
| 5 | Myles Brown | 2522 | M/13 | 2 | 1:23:20.2 |
| 6 | Max Janowiec | 2040 | M/13 | 2 | 1:27:41.8 |
Men 15 to 18 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Willem Krattley | 2435 | M/15 | 2 | 1:07:13.0 |
| 2 | Cole Johnson | 2045 | M/15 | 2 | 1:07:13.0 |
| 3 | Gabe Czajkowski | 2529 | M/17 | 2 | 1:08:52.0 |
| 4 | Chihiro Gustafson | 2438 | M/17 | 2 | 1:10:55.1 |
| 5 | Zachary Dekko | 2129 | M/17 | 2 | 1:12:46.9 |
| 6 | Flynn Codding | 2432 | M/16 | 2 | 1:13:46.6 |
| 7 | Henry Jackson | 2020 | M/16 | 2 | 1:14:07.7 |
| 8 | Mason Fife | 2039 | M/16 | 2 | 1:16:48.8 |
| 9 | Gabriel Steinmetz | 2014 | M/17 | 2 | 1:18:26.1 |
| 10 | Connor McDonald | 2057 | M/15 | 2 | 1:21:16.8 |
| 11 | Haakon Svendsen | 2548 | M/17 | 2 | 1:23:36.6 |
| 12 | Zach Burnam | 2069 | M/15 | 2 | 1:41:05.4 |
Men 19 to 29 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | James Hoffmann | 2439 | M/20 | 2 | 1:09:03.6 |
| 2 | Alexander Busack | 2076 | M/29 | 2 | 1:10:46.8 |
| 3 | Jacob Jackson | 2429 | M/28 | 2 | 1:11:24.1 |
| 4 | Dustin Anderson | 2023 | M/24 | 2 | 1:14:21.5 |
Men 30 to 39 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Brian Mohrlant | 2440 | M/37 | 2 | 1:05:33.5 |
| 2 | Ben Sandberg | 2519 | M/31 | 2 | 1:09:08.3 |
| 3 | Kyle Fiebelkorn | 2442 | M/30 | 2 | 1:09:10.4 |
| 4 | Mike Halverson | 2055 | M/38 | 2 | 1:09:58.1 |
| 5 | Nicholas Klever | 2024 | M/30 | 2 | 1:10:46.6 |
| 6 | Andrew Gislason | 2448 | M/36 | 2 | 1:11:33.0 |
| 7 | Jake Palen | 2449 | M/34 | 2 | 1:11:50.8 |
| 8 | Eric Hughes | 2002 | M/36 | 2 | 1:13:16.9 |
| 9 | Robert Erickson | 2431 | M/31 | 2 | 1:20:05.2 |
| 10 | Andy Boe | 2056 | M/33 | 2 | 1:25:17.8 |
Men 40 to 49 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Nick Pettis | 2109 | M/44 | 2 | 1:07:46.8 |
| 2 | Bill Walters | 2000 | M/40 | 2 | 1:07:54.0 |
| 3 | Tony Lema | 2503 | M/48 | 2 | 1:09:04.9 |
| 4 | Matt Lacey | 2444 | M/43 | 2 | 1:09:10.9 |
| 5 | Brandon Nelson | 2513 | M/43 | 2 | 1:10:41.3 |
| 6 | Mike Andert | 2038 | M/46 | 2 | 1:10:43.5 |
| 7 | John Gregg | 2065 | M/47 | 2 | 1:13:00.8 |
| 8 | Thomas Little | 2487 | M/46 | 2 | 1:13:17.6 |
| 9 | Bryan Schoenberger | 2111 | M/48 | 2 | 1:14:28.9 |
| 10 | Jonathan Thompson | 2428 | M/48 | 2 | 1:14:29.0 |
| 11 | Matthew Johnson | 2044 | M/45 | 2 | 1:14:38.1 |
| 12 | Ron Smith | 2497 | M/46 | 2 | 1:15:36.4 |
| 13 | Adam Emanoff | 2082 | M/42 | 2 | 1:15:47.1 |
| 14 | Cal Collins | 2526 | M/45 | 2 | 1:18:08.8 |
| 15 | Nate Birkmeier | 2520 | M/41 | 2 | 1:20:51.6 |
| 16 | Joshua Worcester | 2485 | M/42 | 2 | 1:21:56.9 |
| 17 | Craig Talbot | 2441 | M/40 | 2 | 1:22:38.7 |
| 18 | Jose Diaz | 2030 | M/44 | 2 | 1:23:27.5 |
| 19 | David Janaszak | 2042 | M/45 | 2 | 1:32:54.5 |
| 20 | Thomas Steinmetz | 2445 | M/46 | 2 | 1:40:03.3 |
Men 50 to 59 |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Jeff Tollefson | 2474 | M/51 | 2 | 1:07:24.4 |
| 2 | Ted Siefkes | 2505 | M/54 | 2 | 1:09:51.5 |
| 3 | Bryan Janowiec | 2041 | M/50 | 2 | 1:10:22.2 |
| 4 | Mike Grace | 2436 | M/54 | 2 | 1:10:39.9 |
| 5 | Todd Trembley | 2093 | M/59 | 2 | 1:13:14.2 |
| 6 | Jeff Meyer | 2022 | M/53 | 2 | 1:13:45.0 |
| 7 | Craig Brown | 2062 | M/53 | 2 | 1:14:29.0 |
| 8 | Steve Tracy | 2004 | M/51 | 2 | 1:15:31.7 |
| 9 | David McKinley | 2051 | M/51 | 2 | 1:18:16.9 |
| 10 | Frank Zink | 2032 | M/54 | 2 | 1:18:33.5 |
| 11 | Tony Schwichtenberg | 2533 | M/50 | 2 | 1:18:35.8 |
| 12 | Jeff Leif | 2454 | M/54 | 2 | 1:18:40.5 |
| 13 | Brian Akullian | 2468 | M/54 | 2 | 1:20:33.9 |
| 14 | Rich Colestock | 2090 | M/51 | 2 | 1:20:39.4 |
| 15 | Curt Schlough | 2447 | M/50 | 2 | 1:24:22.9 |
| 16 | Frank Bobick | 2009 | M/50 | 2 | 1:28:48.0 |
| 17 | Dean Bacso | 2481 | M/55 | 2 | 1:36:50.7 |
| 18 | Mark Schuttenhelm | 2517 | M/57 | 2 | 1:42:55.1 |
| 19 | Ron Kapaun | 2100 | M/57 | 2 | 1:45:53.7 |
Men 60 and Over |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Steve Kapaun | 2026 | M/61 | 2 | 1:11:50.2 |
| 2 | Bill Styer | 2427 | M/63 | 2 | 1:15:31.8 |
| 3 | Thomas Gujer | 2071 | M/60 | 2 | 1:18:35.1 |
| 4 | Tom Bengel | 2430 | M/67 | 2 | 1:23:51.6 |
| 5 | Scott Deitz | 2516 | M/61 | 2 | 1:24:08.3 |
| 6 | Denny Barry | 2087 | M/68 | 2 | 1:26:50.3 |
NORTHERN BREWER SPORT CLYDESDALE |
|||||
Sport Clydesdale |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Luke Schuttenhelm | 2527 | M/26 | 2 | 1:09:52.5 |
| 2 | Aaron Pidde | 2518 | M/42 | 2 | 1:14:40.2 |
| 3 | Chad McDonald | 2010 | M/46 | 2 | 1:16:44.2 |
| 4 | Troy Herlick | 2450 | M/37 | 2 | 1:17:03.4 |
| 5 | Todd Hale | 2025 | M/42 | 2 | 1:18:37.7 |
| 6 | Kory Johnson | 2012 | M/35 | 2 | 1:21:09.5 |
| 7 | Ian Gustafson | 2451 | M/48 | 2 | 1:24:58.2 |
| 8 | Brock Lundberg | 2452 | M/42 | 2 | 1:28:16.9 |
| 9 | Matthew Forst | 2514 | M/43 | 2 | 1:33:45.6 |
| 10 | Jeff Brand | 2504 | M/60 | 2 | 1:46:25.3 |
COMP |
|||||
Men 18 and Under |
|||||
| Place | Name | Bib No | Gender/Age | Laps | Time |
| 1 | Campbell Karjala | 1069 | M/17 | 3 | 1:37:13.8 |
| 2 | Mikael Ellingson | 1064 | M/17 | 3 | 1:40:03.4 |
| 3 | Casey Porter | 1030 | M/17 | 3 | 1:51:44.5 |
| 4 | Isaac Hale | 1015 | M/16 | 3 | 1:54:53.2 |
