MNMBS #7 Gamehaven Grind

Overall Detail

July 29, 2018


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Holly Windschitl 3031 F/35 5 2:34:36.2 29:14.8 30:12.4 31:01.5 31:31.7 32:35.5        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Bruce Martens 3050 M/40 9 4:13:15.2 26:00.3 27:30.9 27:41.2 28:35.6 28:14.2 27:46.9 28:27.4 28:39.4 30:18.9
2 Chris Stewart 3024 M/45 9 4:18:17.7 27:17.6 27:57.3 28:32.0 28:47.4 29:18.1 28:51.3 30:06.5 29:16.2 28:11.0
3 Charley Serrill 3159 M/39 9 4:19:18.4 28:06.4 28:36.3 28:31.8 28:39.3 28:55.9 28:54.9 29:05.5 29:16.3 29:11.8
4 nikolai anikin 3158 M/38 8 3:59:26.6 29:03.2 29:47.0 29:39.1 30:09.9 30:30.6 29:17.2 29:46.0 31:13.3  
5 Steve Pippin 3148 M/48 8 4:07:24.0 29:02.2 29:47.6 30:11.6 31:17.5 31:33.2 31:36.1 31:57.8 31:57.6  
6 Allan Shuros 3110 M/44 8 4:10:52.3 28:05.7 28:37.3 31:22.8 31:32.3 34:22.1 32:12.3 32:19.5 32:20.0  
7 Eric Hathaway 3100 M/39 8 4:15:45.5 29:15.6 29:53.4 30:44.2 31:42.4 32:42.2 33:35.7 34:18.4 33:33.3  
8 James Goblirsch 3089 M/54 8 4:18:17.0 28:43.6 30:04.1 30:13.1 32:34.0 35:05.2 35:47.6 33:29.0 32:20.1  
9 Jamison Beisswenger 3119 M/41 8 4:23:20.3 30:32.5 31:15.5 32:34.9 32:13.7 32:38.8 33:43.9 34:28.8 35:51.9  
10 Ted Clausen 3004 M/39 8 4:24:49.2 30:31.1 32:41.0 32:17.5 32:28.4 34:18.0 34:51.7 34:11.3 33:29.9  
11 Kevin Supple 3111 M/46 8 4:26:52.1 32:20.3 31:13.5 31:30.6 32:37.3 33:41.6 34:03.8 34:55.7 36:29.1  
12 Ben Oney 3018 M/33 8 4:27:40.7 29:19.2 30:22.6 31:21.2 33:24.4 34:52.9 35:39.2 36:37.2 36:03.7  
13 Rich Omdahl 3097 M/46 8 4:29:15.6 29:14.2 31:15.7 32:26.0 32:51.4 33:39.4 34:49.4 36:46.5 38:12.8  
14 Nathan Olson 3035 M/45 8 4:32:18.7 30:32.1 31:15.5 32:23.9 33:46.1 34:19.2 35:42.8 36:06.7 38:12.1  
15 Jose Perez 3157 M/40 7 3:50:07.7 29:17.2 30:20.1 31:44.7 33:54.6 33:58.3 34:07.2 36:45.4    
16 Christopher Tassava 3054 M/45 7 4:16:14.1 32:52.7 35:04.5 37:02.7 37:27.3 36:45.6 40:00.4 37:00.6    
17 Bennett Goiffon 3010 M/37 7 4:17:25.2 36:03.1 35:45.9 36:09.8 36:00.7 37:18.5 37:28.1 38:38.8    
18 Brett Koplin 3156 M/57 6 4:14:00.6 37:04.8 39:43.0 43:34.3 43:41.8 46:19.4 43:36.9      
19 Jason Gerken 3009 M/40 4 2:10:55.8 30:31.8 31:15.3 33:18.3 35:50.3          
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Sandy Fish 5111 F/12 1 16:16.2 16:16.2                
2 Veronica Voss 5123 F/12 1 16:19.5 16:19.5                
3 Emily Broden 5080 F/12 1 17:15.6 17:15.6                
4 Megan Witt 5141 F/13 1 17:28.2 17:28.2                
5 Gabi Lehmann 5091 F/12 1 20:58.7 20:58.7                
6 Charli Ann Worcester 5027 F/12 1 22:12.3 22:12.3                
7 Mia Lund 5019 F/ 8 1 23:57.3 23:57.3                
8 Jaida Theiss 5074 F/ 8 1 25:18.2 25:18.2                
9 Ella Lund 5020 F/ 7 1 26:58.7 26:58.7                
10 Paige Worcester 5125 F/ 9 1 30:04.5 30:04.5                

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Hayden Leiseth 5040 M/12 1 15:29.1 15:29.1                
2 Henry Hathaway 5102 M/ 9 1 15:34.8 15:34.8                
3 Carson Stenger 5083 M/13 1 15:56.9 15:56.9                
4 Tyler Wujcik 5028 M/11 1 15:58.0 15:58.0                
5 Tyler Fath 5006 M/12 1 16:23.5 16:23.5                
6 Nathaniel Halverson 5013 M/10 1 16:23.8 16:23.8                
7 Tucker Loy 5004 M/10 1 16:31.6 16:31.6                
8 Edison Binsfeld 5002 M/11 1 17:05.8 17:05.8                
9 Grant Atterson 5088 M/11 1 17:07.6 17:07.6                
10 Tyler Davidson 5215 M/10 1 17:45.8 17:45.8                
11 Jamison Rosane 5090 M/12 1 18:03.4 18:03.4                
12 Josef Rupnow 5124 M/11 1 18:06.7 18:06.7                
13 Toren Theiss 5086 M/ 9 1 19:29.0 19:29.0                
14 Isaac Halverson 5012 M/ 8 1 19:41.7 19:41.7                
15 Lyndon Young 5136 M/ 8 1 19:49.6 19:49.6                
16 Bo Rosane 5089 M/10 1 20:45.3 20:45.3                
17 Tomas Valdivia 5126 M/11 1 22:17.0 22:17.0                
18 Rex Jones 5231 M/12 1 22:18.6 22:18.6                
19 Zinabu Petersen 5078 M/ 8 1 23:03.0 23:03.0                
20 Ethan Kremer 5037 M/ 7 1 25:07.8 25:07.8                
21 Myles Jones 5220 M/ 8 1 26:13.6 26:13.6                
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Samantha Kieppericih 4212 F/16 2 42:20.1 20:28.2 21:51.9              
2 Trinity Atterson 4221 F/14 2 44:19.2 21:42.2 22:36.9              
3 Anna Gregg Escalante 4171 F/14 2 45:40.0 22:22.3 23:17.6              
4 Elizabeth Yray 4000 F/15 2 46:21.1 21:49.2 24:31.8              
5 Victoria Voss 4282 F/14 2 48:39.8 23:08.9 25:30.8              
6 Ayden Ochs 4084 F/15 2 50:07.7 23:44.3 26:23.4              
7 Amy Ochs 4083 F/46 2 51:18.4 25:28.0 25:50.3              
8 Ellie Vielhaber 4314 F/14 2 51:19.9 24:58.5 26:21.4              
9 Sarah Vielhaber 4316 F/16 2 52:53.5 25:39.3 27:14.2              
10 Marian O'Donnell 4308 F/50 2 56:42.6 26:50.9 29:51.7              
11 Amber Oryszczyn 4093 F/39 2 58:04.7 27:43.7 30:21.0              
12 sara Beach 4326 F/38 2 59:18.6 29:16.6 30:01.9              
13 Kristine Worcester 4318 F/38 2 1:09:17.3 33:05.2 36:12.1              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Logan Regner 4313 M/15 2 41:08.7 20:01.4 21:07.2              
2 Gavin Wateski 4305 M/15 2 41:10.5 20:21.0 20:49.5              
3 Cristian Barton 4118 M/14 2 41:15.7 20:00.6 21:15.1              
4 Drew Rust 4044 M/42 2 41:34.9 20:22.5 21:12.3              
5 Matthew Morgan 4302 M/46 2 41:35.8 20:24.3 21:11.5              
6 David Binsfeld 4124 M/43 2 41:42.5 20:26.7 21:15.7              
7 Dakota Kelly 4303 M/17 2 42:14.6 20:33.6 21:41.0              
8 James Halverson 4022 M/12 2 42:30.4 20:19.5 22:10.8              
9 Teague Jackson 4319 M/12 2 42:31.6 21:32.0 20:59.6              
10 Ethan Wateski 4306 M/13 2 42:41.2 21:42.5 20:58.7              
11 Nathan Meier 4283 M/14 2 42:42.0 21:31.7 21:10.2              
12 Peder Solberg 4322 M/21 2 42:42.7 21:43.9 20:58.8              
13 Ari Walker 4300 M/14 2 42:52.5 21:44.4 21:08.0              
14 Caden Lemme 4208 M/15 2 43:59.1 21:42.5 22:16.6              
15 Mitch Mohs 4037 M/42 2 44:41.1 21:15.4 23:25.7              
16 Arnold Rupnow 4219 M/13 2 45:12.4 22:28.9 22:43.5              
17 Aidan Harrington 4225 M/14 2 45:15.5 21:43.4 23:32.1              
18 Jackson Garcia 4018 M/13 2 45:24.8 22:25.5 22:59.3              
19 PETER HANSEN 4024 M/35 2 45:37.2 22:29.9 23:07.2              
20 Neil Halmstad 4092 M/43 2 45:37.9 22:13.5 23:24.3              
21 Evan Rust 4043 M/17 2 45:47.6 22:24.9 23:22.7              
22 Zach Broden 4002 M/15 2 45:52.7 22:31.8 23:20.9              
23 Karl Schultz 4051 M/17 2 45:56.6 22:26.0 23:30.6              
24 Eric Jacobson 4031 M/53 2 46:04.3 22:22.6 23:41.7              
25 Brent Hanson 4025 M/44 2 46:25.8 22:31.7 23:54.0              
26 Joe Paczkowski 4101 M/34 2 46:38.1 22:24.6 24:13.4              
27 Owen Harding 4026 M/13 2 46:48.5 22:28.4 24:20.1              
28 Tom Keller 4033 M/58 2 46:52.7 22:44.7 24:07.9              
29 Griffin Moe 4321 M/33 2 47:25.9 23:38.7 23:47.2              
30 Fred Vagts 4059 M/48 2 47:56.5 23:17.8 24:38.6              
31 Bruce Mosher 4068 M/58 2 48:09.8 23:33.1 24:36.7              
32 Carter Juhnke 4174 M/12 2 48:29.4 23:45.6 24:43.7              
33 Karl Vielhaber 4315 M/48 2 48:33.3 23:30.8 25:02.5              
34 Steve Oryszczyn 4039 M/41 2 49:12.3 23:46.3 25:26.0              
35 Connor Slowinski 4054 M/14 2 49:43.2 22:30.5 27:12.7              
36 Chris Lemme 4109 M/45 2 50:13.0 24:49.1 25:23.8              
37 Noah Billings 4307 M/12 2 50:31.8 24:18.6 26:13.1              
38 Chris Silver 4216 M/56 2 50:36.6 24:30.0 26:06.6              
39 Tony Blake 4254 M/37 2 51:27.1 25:15.6 26:11.4              
40 Lucas Wooden 4317 M/13 2 51:53.1 24:39.7 27:13.4              
41 Mark Graham 4261 M/58 2 52:40.1 26:28.0 26:12.1              
42 Jeff Arndt 4078 M/36 2 53:47.7 25:40.2 28:07.4              
43 Julius Johnmeyer 4178 M/62 2 53:49.3 26:36.7 27:12.6              
44 Ben Eagle 4324 M/14 2 54:09.2 25:17.6 28:51.6              
45 Corban Carlson 4005 M/11 2 54:41.3 24:54.1 29:47.2              
46 Nathan Lenzen 4076 M/14 2 54:53.3 26:47.5 28:05.8              
47 Kevin knutson 4034 M/54 2 54:57.1 26:28.1 28:28.9              
48 Bradley Leibovich 4218 M/51 2 57:17.0 26:48.4 30:28.6              
49 Joseph Donohue 4320 M/50 2 1:02:47.7 29:58.6 32:49.0              
50 Theo Smith 4325 M/13 2 1:02:48.4 29:36.6 33:11.7              
51 Tim Wilson 4202 M/50 2 1:14:16.1 36:03.4 38:12.6              
52 Sean McEligot 4323 M/56 1 26:40.2 26:40.2                
53 Noe Arevalo 4310 M/12 1 50:54.9 50:54.9                
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Brian Stanley 4278 M/48 2 48:50.1 24:08.5 24:41.5              
2 BJ Jones 4311 M/42 2 49:09.0 24:38.8 24:30.2              
3 Craig Juhnke 4175 M/47 2 49:41.0 24:20.7 25:20.3              
4 Eric Pedersen 4298 M/43 2 50:26.4 24:46.8 25:39.6              
5 Chris Broden 4197 M/44 2 1:17:53.2 35:34.4 42:18.8              
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Lilly Green 2188 F/14 2 1:03:47.5 31:19.8 32:27.6              
2 Ellie Shuros 2082 F/17 2 1:05:14.4 31:50.0 33:24.4              
3 Stacie Aarsvold 2354 F/31 2 1:06:06.8 32:26.2 33:40.6              
4 Isabella Mazion 2000 F/13 2 1:06:54.9 32:30.3 34:24.6              
5 Kris Brazil 2212 F/53 2 1:07:16.1 32:52.7 34:23.3              
6 Mel'anie Lund 2054 F/47 2 1:09:10.8 34:44.0 34:26.7              
7 Molly Moilanen 2064 F/43 2 1:10:07.2 34:52.3 35:14.9              
8 Sydney Stenger 2088 F/14 2 1:11:28.9 35:17.1 36:11.7              
9 Amelia Lehmann 2377 F/15 2 1:13:25.3 35:51.8 37:33.5              
10 Rachel Olzer 2388 F/26 2 1:14:03.2 36:30.3 37:32.8              
11 Debbie Willwerscheid 2129 F/61 2 1:16:00.6 37:31.1 38:29.4              
12 salma nadir 2356 F/18 2 1:17:15.6 38:48.1 38:27.5              
13 Katie Van Abel 2340 F/35 2 1:17:36.8 37:55.5 39:41.2              
14 Catherine McDonald 2058 F/44 2 1:18:02.0 38:20.4 39:41.5              
15 Erin Berglund 2009 F/19 2 1:18:25.7 38:05.6 40:20.0              
16 Franziska Rinkleff 2391 F/13 2 1:26:29.3 39:42.5 46:46.7              
17 Karlie Bizek 2011 F/15 2 1:27:13.7 43:40.1 43:33.5              

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Barrett Hall 2030 M/15 2 53:40.1 25:58.1 27:41.9              
2 Sam Pikula 5273 M/14 2 54:35.8 25:59.0 28:36.7              
3 Leo Paquette 2066 M/15 2 56:21.4 27:46.4 28:35.0              
4 Nicholas Klever 2044 M/31 2 56:30.0 28:04.4 28:25.5              
5 Travis Seeger 2380 M/39 2 56:44.6 28:05.1 28:39.4              
6 Alex Stenerson 2087 M/27 2 58:14.1 28:26.3 29:47.8              
7 Michael Halverson 2031 M/39 2 58:18.9 28:20.2 29:58.6              
8 Nathan Harp 2383 M/35 2 58:20.5 28:41.4 29:39.1              
9 Andrew Shuros 2389 M/15 2 58:27.3 28:29.4 29:57.9              
10 Josheph Jacobson 2034 M/15 2 58:29.7 28:46.3 29:43.3              
11 Mike Grace 2026 M/55 2 58:55.2 28:59.0 29:56.2              
12 Mike Jarvis 2190 M/30 2 59:12.9 28:31.1 30:41.8              
13 Caleb Kittleson 2181 M/16 2 59:29.7 29:10.8 30:18.8              
14 John Weisenbeck 2358 M/17 2 59:35.1 29:10.1 30:24.9              
15 Garrett Stadsvold 2347 M/26 2 59:39.2 29:31.4 30:07.8              
16 Jake Palen 2386 M/35 2 1:00:23.4 30:25.7 29:57.7              
17 Jeff Meyer 2127 M/54 2 1:00:40.0 29:56.2 30:43.7              
18 Todd Trembley 2151 M/60 2 1:00:40.8 30:10.5 30:30.2              
19 Dan Inderieden 2346 M/54 2 1:01:08.9 30:19.4 30:49.5              
20 Matt Lehmann 2376 M/44 2 1:01:37.6 30:34.5 31:03.0              
21 Adam Harrington 5227 M/47 2 1:01:54.4 30:33.8 31:20.6              
22 Chris Beyer 2010 M/48 2 1:01:54.8 30:33.6 31:21.2              
23 Markus Rupnow 5221 M/15 2 1:01:55.7 30:54.4 31:01.3              
24 Chris Lukenbill 2352 M/36 2 1:02:03.7 30:44.6 31:19.0              
25 ishaq nadir 2355 M/14 2 1:02:07.6 31:20.4 30:47.1              
26 John Gregg 2028 M/48 2 1:02:12.5 30:40.0 31:32.5              
27 Liam McDonald 2059 M/15 2 1:02:20.9 29:08.6 33:12.2              
28 Isaac Silver 2112 M/14 2 1:02:21.0 29:09.4 33:11.5              
29 Matt Petersen 2068 M/43 2 1:02:34.2 30:39.7 31:54.5              
30 Elliott Krizek 2222 M/32 2 1:02:36.9 30:27.8 32:09.1              
31 Sam johnson 2277 M/15 2 1:03:23.8 30:07.4 33:16.3              
32 Jack Blee 2351 M/17 2 1:03:36.8 31:21.0 32:15.7              
33 craig brown 2016 M/54 2 1:04:01.4 31:05.2 32:56.2              
34 Isaiah LaBarre 2382 M/21 2 1:04:15.3 32:35.0 31:40.2              
35 Matt Lacey 2387 M/44 2 1:04:23.2 31:02.7 33:20.5              
36 Steve Kapaun 2042 M/62 2 1:04:31.1 31:23.8 33:07.3              
37 Jacek Hummel 2146 M/15 2 1:04:58.8 31:56.4 33:02.3              
38 Dan Wateski 2362 M/48 2 1:05:25.1 31:43.7 33:41.4              
39 Adam Emanoff 2022 M/43 2 1:05:48.7 32:08.7 33:40.0              
40 Thomas Schmitt 2381 M/52 2 1:05:50.8 32:31.2 33:19.6              
41 Joshua Worcester 2276 M/43 2 1:06:19.6 32:24.2 33:55.3              
42 Donovan Roddy 5218 M/15 2 1:06:46.9 33:58.1 32:48.7              
43 Jammie Hummel 2145 M/45 2 1:07:08.2 32:25.9 34:42.2              
44 Nathan Wooden 2378 M/17 2 1:07:16.2 31:53.6 35:22.6              
45 Matthew Kukla 2350 M/18 2 1:07:21.3 32:33.7 34:47.5              
46 Curtis Schlough 2074 M/51 2 1:07:51.6 33:17.4 34:34.1              
47 Bill Baker 2349 M/63 2 1:09:33.6 32:17.3 37:16.2              
48 Connor McDonald 2060 M/16 2 1:09:42.3 33:25.0 36:17.2              
49 Keith Framstad 2392 M/40 2 1:09:54.7 34:00.8 35:53.9              
50 Jerry Washatka 2379 M/58 2 1:10:09.9 34:11.2 35:58.6              
51 Don Stenger 2089 M/48 2 1:11:16.2 34:10.6 37:05.6              
52 Matthew Kroese 2047 M/38 2 1:11:30.6 36:12.1 35:18.4              
53 Ari Silver 5242 M/18 2 1:12:42.1 34:15.8 38:26.3              
54 vincent knutson 2045 M/16 2 1:14:06.0 36:42.5 37:23.5              
55 Daniel Kukla 2348 M/16 2 1:14:31.1 35:43.9 38:47.1              
56 Jed Tillack 2374 M/17 2 1:16:20.4 37:17.1 39:03.3              
57 Jacob Sellon 2393 M/42 2 1:16:57.3 38:40.3 38:17.0              
58 Steven Steele 2363 M/57 2 1:18:56.1 38:43.1 40:13.0              
59 Tom Steinmetz 2128 M/47 2 1:33:18.7 42:40.7 50:37.9              
60 Alexander Sherlock 2390 M/40 2 1:40:03.1 47:49.6 52:13.4              
61 Evin Roddy 5217 M/15 1 31:38.1 31:38.1                
 

SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Carl Voss 2375 M/48 2 1:03:16.4 30:51.5 32:24.8              
2 Justin Canup 2159 M/43 2 1:08:15.7 32:49.7 35:25.9              
3 Gary Smith 2001 M/54 2 1:10:05.0 33:25.4 36:39.6              
4 Tom Paquette 2067 M/48 2 1:12:16.8 36:10.3 36:06.5              
5 Troy Fath 2186 M/42 2 1:12:34.1 35:12.4 37:21.6              
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Tom Beyer 1190 M/16 3 1:15:34.2 24:54.6 25:06.5 25:33.0            
2 Colin Freed 1072 M/16 3 1:18:08.9 25:07.7 26:10.7 26:50.3            
3 Emmett Donohue 1168 M/17 3 1:20:10.5 25:23.3 27:57.6 26:49.5            
4 yassine nadir 1267 M/16 3 1:21:21.4 26:11.0 27:27.0 27:43.3            
5 John-Eric Klecker 1100 M/15 3 1:21:23.3 26:11.7 27:26.0 27:45.5            
6 Christopher Stindt 1156 M/32 3 1:21:27.5 26:44.3 27:18.5 27:24.7            
7 Kyle Krause 1086 M/28 3 1:21:30.8 26:46.6 27:18.0 27:26.0            
8 Bill Walters 1046 M/41 3 1:21:45.5 26:49.2 27:23.7 27:32.5            
9 Justin Bakken 1125 M/38 3 1:22:56.2 27:33.0 28:14.6 27:08.6            
10 Scott Lund 1003 M/51 3 1:23:42.4 27:05.7 28:15.3 28:21.3            
11 Nathan Kremer 1053 M/38 3 1:23:51.6 27:32.1 28:16.3 28:03.2            
12 James Horn 1023 M/36 3 1:24:33.2 27:32.5 28:15.5 28:45.2            
13 Erik Bernhardt 1009 M/46 3 1:25:07.7 27:10.5 28:22.7 29:34.4            
14 Ashton Engberg 1181 M/18 3 1:25:38.3 27:42.6 28:45.8 29:09.8            
15 Owen Woodward 1184 M/19 3 1:26:15.0 27:52.1 30:11.7 28:11.0            
16 Ladric Grant 1020 M/54 3 1:26:21.1 27:30.7 29:10.2 29:40.1            
17 Ryan Hudak 1024 M/45 3 1:27:06.9 27:48.3 29:16.2 30:02.4            
18 Kevin Froemming 1017 M/59 3 1:27:36.6 28:09.1 29:33.6 29:53.9            
19 Ken Earley 1183 M/44 3 1:27:37.3 28:15.4 29:34.8 29:47.0            
20 Dave Reed 1084 M/48 3 1:27:38.6 28:11.1 29:44.5 29:43.0            
21 Randy Smothers 1286 M/50 3 1:28:02.0 28:04.0 29:34.2 30:23.8            
22 Edward Jackson 1026 M/52 3 1:28:32.0 28:07.7 29:42.7 30:41.5            
23 Mario Minelli 1269 M/48 3 1:29:54.2 28:49.6 30:02.5 31:01.9            
24 Andrew Person 1039 M/40 3 1:30:39.1 28:50.7 30:38.0 31:10.4            
25 Joel Beach 1008 M/41 3 1:32:23.0 29:25.2 31:33.9 31:23.9            
26 Leigh Mazion 1033 M/54 3 1:35:18.4 30:28.8 32:21.4 32:28.0            
27 Russell Talib Cadogan 1010 M/51 3 1:38:35.8 30:17.5 33:46.4 34:31.8            
28 Henry Jackson 1025 M/17 3 1:41:46.0 31:56.5 34:53.3 34:56.1            
29 Jeff Freed 1059 M/48 3 1:42:56.9 41:32.9 30:31.3 30:52.6            
30 Dan DeRoma 1013 M/33 3 1:43:21.2 32:54.3 34:44.5 35:42.3            
31 Mark Klingelhoets 1030 M/65 3 1:46:32.5 35:35.5 36:22.3 34:34.6            
32 Michael Leppones 1173 M/44 3 1:56:56.4 38:06.4 40:04.3 38:45.5            
33 Jess kruchoski 1266 M/47 1 30:59.3 30:59.3                
34 Mike Anderson 1098 M/55 1 35:20.3 35:20.3                
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Erik Pueschner 1191 M/44 3 1:20:52.2 26:13.2 27:27.5 27:11.4            
2 Nick Grimes 1192 M/30 3 1:26:16.6 27:48.2 28:43.1 29:45.2            
3 Phil Carlson 1012 M/39 3 1:26:16.7 27:55.4 29:03.7 29:17.5            
4 Henry Braun 1118 M/31 3 1:31:54.2 29:34.1 31:35.2 30:44.9            
5 Brett Koball 1189 M/32 3 1:38:45.7 31:39.3 33:43.3 33:23.1            
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Tyson Schwiesow 1182 M/47 3 1:26:18.2 28:17.2 29:02.7 28:58.3            
2 Cory Gross 1270 M/44 3 1:29:08.6 28:18.3 29:34.3 31:15.9            
3 Jason Rupnow 1285 M/45 3 1:29:26.2 29:24.3 29:59.6 30:02.2            
4 Erik Paulson 1038 M/45 3 1:31:19.7 29:23.9 30:39.4 31:16.3            
 

ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Tiffany Edholm 98 F/25 3 1:30:26.8 29:06.4 30:28.6 30:51.7            
2 Wendy Boehm 175 F/31 3 1:33:05.1 29:50.3 31:23.3 31:51.5            
3 Danielle Larson 105 F/33 3 1:33:49.6 32:13.7 31:40.1 29:55.7            
4 Kristy Kreme Henderson 134 F/38 3 1:33:52.2 30:46.9 31:42.1 31:23.1            
5 Ashley Busack 8 F/29 3 1:36:23.8 30:38.8 32:33.2 33:11.7            
6 Megan Lennon 126 F/36 3 1:42:07.2 30:27.8 32:24.1 39:15.2            

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jeff Hall 1 M/42 4 1:35:37.2 23:43.9 24:00.1 23:54.0 23:59.2          
2 Calvin Sandberg 7 M/17 4 1:38:36.1 24:11.9 24:56.0 24:58.9 24:29.2          
3 Brendan Bellew 5 M/37 4 1:38:46.5 24:11.2 24:56.3 24:58.8 24:40.0          
4 Matt Christiansen 121 M/32 4 1:38:53.3 24:14.1 24:53.0 25:00.3 24:45.8          
5 Ethan Depman 129 M/21 4 1:39:16.2 24:25.6 24:42.7 24:58.9 25:08.9          
6 Samuel Goblirsch 176 M/22 4 1:41:30.0 24:24.9 25:23.0 25:47.3 25:54.6          
7 Samuel Berkland 74 M/28 4 1:42:00.8 24:13.9 25:34.4 25:47.3 26:25.1          
8 Ken Raiche 44 M/43 4 1:43:41.9 25:18.1 25:47.1 26:08.1 26:28.5          
9 Casey Griesemer 107 M/23 4 1:43:49.9 25:04.4 25:45.2 26:17.9 26:42.2          
10 Jesse Rients 128 M/41 4 1:43:59.4 25:32.2 25:48.2 26:22.4 26:16.5          
11 John Sandberg 9 M/51 4 1:44:13.0 25:32.8 26:06.4 26:35.0 25:58.7          
12 Barry Tungseth 99 M/41 4 1:44:32.3 25:17.3 26:21.4 26:36.1 26:17.4          
13 Dave Christensen 52 M/55 4 1:44:35.1 25:36.3 26:03.4 26:35.2 26:20.0          
14 Kevin Thum 15 M/26 4 1:45:24.6 24:38.9 26:33.9 27:02.6 27:09.1          
15 John Holtan 136 M/45 4 1:46:54.8 25:39.4 27:35.3 27:05.6 26:34.4          
16 Eli Markworth 132 M/20 4 1:48:59.0 25:30.5 27:31.5 27:17.9 28:38.9          
17 Jesse Sich 27 M/33 4 1:49:35.4 26:21.3 26:53.1 28:31.9 27:49.0          
18 Robert Kohl 47 M/47 4 1:51:03.3 26:46.2 27:41.9 27:55.3 28:39.7          
19 Tyler Stein 127 M/30 4 1:51:33.1 26:15.3 27:58.9 28:13.8 29:04.9          
20 Alexander Busack 17 M/30 4 1:52:18.7 26:47.3 28:19.6 28:40.6 28:31.1          
21 Dan Novak 177 M/30 4 1:53:52.0 26:45.6 28:20.6 29:39.3 29:06.4          
22 Eric Applen 131 M/37 4 1:54:39.0 26:51.0 28:14.5 29:45.3 29:48.1          
23 Josey Weik 95 M/22 4 1:55:57.2 26:46.0 28:18.4 30:31.6 30:21.0          
24 Franz Rinkleff 137 M/48 4 2:04:27.0 28:46.2 31:18.6 30:44.8 33:37.3          
25 Jay Henderson 133 M/47 3 1:53:47.7 54:33.6 29:15.2 29:58.8            
26 Derek Van De Velde 130 M/36 2 1:07:09.4 29:42.7 37:26.7              
27 Drew Wilson 135 M/35 1 25:18.5 25:18.5                
28 Dave Fetters 46 M/44 1 26:53.6 26:53.6