| 1966 ALL-STATE HIGH SCHOOL FOOTBALL TEAMS | |
| Class AA | |
| First Team | |
| Quarterback: | Neil Graff, S.F. Lincoln, 6-0, 175, jr |
| Fullback: | Gary Hudson, S.F. Lincoln, 6-0, 190, sr. |
| Runningbacks: | Jerry Smith, R.C., 6-0, 178, sr; Bruce Bushong, Huron, 6-0, 160, sr |
| Tight Ends: | Denny Comstock, S.F. Washington, 6-3, 185, sr; Roger Thompson, Yankton, 5-10, 158, sr |
| Tackles: | Rex Rolfing, R.C., 6-0, 178, sr; Jerry Opsahl, Aberdeen, 6-0, 195, sr |
| Guards: | Dave Larson, Watertown, 6-0, 190, sr; Steve Gerlach, S.F. Lincoln, 5-10, 228, sr |
| Center: | Leo Larson, S.F. Washington, 5-10, 228, sr |
| Second Team | |
| Quarterback: | Bob Brimmer, Yankton, 6-1, 155, sr |
| Fullback: | Brian Winter, R.C., 5-10, 178, sr. |
| Runningbacks: | Chuck Keller, Watertown, 5-9, 148, sr; Jerry Martinson, Brookings, 6-0, 185 |
| Tight Ends: | Chuck Broadbent, Brookings, 5-11, 187, sr; Bill Hatzenbeller, Aberdeen, 6-0, 195, sr |
| Tackles: | Mike Appelhof, Watertown, 6-1, 177, sr; Andy Gates, Pierre, 6-3, 210, sr |
| Guards: | Rick Dickson, Huron, 6-3, 200, sr; Ron Doyle, Yankton, 5-8, 156, sr |
| Center: | Steve Sharf, Watertown, 5-7, 180, sr |
| Class A | |
| First Team | |
| Quarterback: | Curt Shaw, Belle Fourche, 6-0, 185, sr |
| Fullback: | Al Breck, Notre Dame, 6-2, 205, sr. |
| Runningbacks: | Don Sessions, Redfield, 6-0, 185, sr; Dan Kessler, Sturgis, 5-11, 170, sr |
| Tight Ends: | Ray Leahy, Spearfish, 6-0, 178, sr; Jim Cameron, Gettysburg, 6-1, 170, sr |
| Tackles: | Tony Glass, Vermillion, 6-2, 245, sr; Jim Rurode, Douglas, 6-1, 190, sr |
| Guards: | Clyde Saukerson, Chamberlain, 5-10, 185, sr; Laverne Hoff, Scotland, 5-10, 185, sr |
| Center: | Arlen Wallum, De Smet, 6-2, 200, sr |
| Second Team | |
| Quarterback: | V.J. Hirsch, Scotland, 6-3, 180, jr; |
| Fullback: | Bernie Miller, Milbank, 5-10, 180, sr. |
| Runningbacks: | Larry Sutton, Clark, 6-2, 180, jr; Greg Schultz, Vermillion, 5-10, 185, sr |
| Tight Ends: | Tom Mackey, Notre Dame, 6-3, 210, sr; Jim Heil, Roncalli, 6-7, 190, jr |
| Tackles: | Gary Clark, Canton, 6-0, 185, sr; Jay Bachmayer, Faulkton, 6-0, 215, sr |
| Guards: | Gary Schmidt, Redfield, 5-6, 168, sr; Bill Otis, Belle Fourche, 5-10, 208, sr |
| Center: | Avrias Silins, Redfield, 5-10, 208, sr |
| 8 Man | |
| First Team | |
| Quarterback: | Bill Fischer, Tripp, 5-9, 151, sr |
| Runningbacks: | Lee Wilson, Frederick, 6-3, 205, sr; Earl Lindell, Onida, 5-11, 180, sr |
| Tight Ends: | Dick Authier, Woonsocket, 6-6, 215, sr; Bob Vlasman, Plankinton, 6-3, 200, sr |
| Guards: | Marc Bernard, Jefferson, 6-2, 205, jr; Dennis Amick, Letcher, 5-10, 170, sr |
| Center: | Kent Hedge, Wessington, 5-11, 175, sr. |
| Second Team | |
| Quarterback: | Terry Holland, Montrose, 5-9, 175, sr |
| Runningbacks: | Maurice Crevier, Jefferson, 5-11, 205, jr; Terry Shelsta, Hayti, 6-2, 217, sr |
| Tight Ends: | David Geurts, Rosholt, 6-3, 190, jr; Dan Bollinger, Herreid, 6-1, 155, sr |
| Guards: | Greg Larson, Wolsey, 6-0, 175, sr; Paul Suko, Hecla, 5-9, 180, sr |
| Center: | Dave Stockland, Wakonda, 6-0, 205, sr. |
| Third Team | |
| Quarterback: | Tim Pressler, Selby, 6-1, 190, sr |
| Runningbacks: | Doug Hupke, Langford, 5-8, 160, jr; Dan Bessler, Veblen, 5-10, 170, sr |
| Tight Ends: | Roland Noem, Bryant, 6-0, 160, sr; Gary Barnes, Estelline, 6-2, 180, sr |
| Guards: | Duane Jorgenson, Hurley, 6-2, 180, sr; Richard Dufloth, Bowdle, 5-10, 165, sr |
| Center: | Craig Doss, Hartford, 6-0, 190, jr. |